Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Vescera, Alex 6 Vescera, Alex .365 .898 44-44 170 31 62 15 1 1 44 82 .482 14 3 15 1 .416 3 5 8-11
7 Gillette, Aaron 7 Gillette, Aaron .356 .882 44-44 160 50 57 4 1 0 16 63 .394 40 2 27 0 .488 1 4 30-40
21 Shields, Kevin 21 Shields, Kevin .340 .892 44-44 150 29 51 14 0 1 35 68 .453 20 11 19 1 .439 6 1 2-2
10 Mezansky, Matt 10 Mezansky, Matt .331 .843 44-43 163 24 54 11 2 2 36 75 .460 14 2 14 4 .383 4 0 7-8
5 Attinson, Avery 5 Attinson, Avery .301 .767 43-42 153 27 46 6 0 2 25 58 .379 23 0 32 3 .388 2 2 3-5
24 Benenson, Will 24 Benenson, Will .277 .751 39-39 141 34 39 13 2 1 26 59 .418 13 3 29 2 .333 8 1 8-10
23 Anderson, Rob 23 Anderson, Rob .225 .512 35-27 102 13 23 3 0 0 13 26 .255 4 1 26 3 .257 2 3 3-4
46 46 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
12 Giannone, Mike 12 Giannone, Mike .353 .801 16-4 17 1 6 1 0 0 1 7 .412 0 1 3 0 .389 0 0 1-1
1 Arditti, Anthony 1 Arditti, Anthony .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Andrews, Pat 13 Andrews, Pat .314 .846 31-29 86 17 27 3 1 0 5 32 .372 19 8 12 1 .474 1 0 2-2
8 Erb, Brian 8 Erb, Brian .254 .619 24-16 59 10 15 1 0 1 7 19 .322 3 1 19 1 .297 1 6 3-6
16 Nunez, Matt 16 Nunez, Matt .250 .900 5-0 4 1 1 1 0 0 1 2 .500 0 1 0 0 .400 0 0 0-0
27 Gallitto, Joe 27 Gallitto, Joe .246 .637 26-19 69 9 17 1 0 1 6 21 .304 9 0 15 1 .333 0 2 0-0
4 Gladstone, Sam 4 Gladstone, Sam .214 .481 13-2 14 5 3 0 0 0 0 3 .214 1 0 2 0 .267 0 0 0-0
36 Poniros, Brett 36 Poniros, Brett .200 .829 18-0 5 1 1 1 0 0 0 2 .400 1 1 3 0 .429 0 0 0-0
9 Mendelson, Josh 9 Mendelson, Josh .189 .551 15-12 37 5 7 0 0 0 2 7 .189 6 4 6 1 .362 0 1 0-0
2 Smeriglio, Mike 2 Smeriglio, Mike .174 .470 12-6 23 1 4 0 0 0 1 4 .174 4 0 3 0 .296 0 0 0-0
19 Theriault, Brandon 19 Theriault, Brandon .156 .441 14-9 32 3 5 2 0 0 5 7 .219 2 1 17 1 .222 1 0 0-0
14 Veterano, Tyler 14 Veterano, Tyler .143 .393 15-4 14 5 2 0 0 0 0 2 .143 2 0 4 0 .250 0 0 0-0
44 Seib, Luke 44 Seib, Luke .094 .305 13-8 32 3 3 0 0 0 3 3 .094 4 1 4 2 .211 1 0 0-0
15 Levins, Zach 15 Levins, Zach .067 .200 11-4 15 0 1 1 0 0 1 2 .133 0 0 3 0 .067 0 0 0-0
31 Sonenshine, Jacob 31 Sonenshine, Jacob .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Perez, Matt 3 Perez, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 45 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
18 Gobes, Stephen 18 Gobes, Stephen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 47 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .292 .751 44-44 1459 269 426 77 7 9 227 544 .373 179 40 258 21 .378 30 25 67-89
Opponents .275 .711 44-44 1463 214 402 66 5 12 189 514 .351 137 62 255 34 .360 9 23 60-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 DeMond, Brendan 20DeMond, Brendan 2.79 1.36 9-3 13-12 4 1-0 1 80.2 89 37 25 21 78 19 0 2 312 .285 8 8 1 1 9
38 Cosgriff, Sean 38Cosgriff, Sean 3.07 1.31 3-5 11-11 3 1-0 0 73.1 72 35 25 24 32 13 2 4 282 .255 1 6 2 0 4
22 Guerra, Alex 22Guerra, Alex 3.21 1.48 4-3 11-9 1 0-0 1 53.1 65 28 19 14 41 9 0 0 222 .293 7 7 0 2 2
32 Costello, Tim 32Costello, Tim 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
25 Mathewson, Chris 25Mathewson, Chris 3.16 1.12 2-2 18-1 0 0-0 0 31.1 29 14 11 6 10 1 0 2 119 .244 5 4 0 2 0
30 Fancher, Gareth 30Fancher, Gareth 3.20 1.12 0-1 10-1 0 0-0 0 19.2 15 7 7 7 6 2 0 0 69 .217 1 4 0 1 0
6 Vescera, Alex 6Vescera, Alex 3.65 1.30 1-1 5-0 2 2-0 6 12.1 12 5 5 4 14 0 0 1 49 .245 0 0 0 0 0
28 Houston, Chris 28Houston, Chris 4.05 1.80 0-0 7-0 0 0-0 0 6.2 10 3 3 2 2 1 0 0 28 .357 1 4 0 0 0
33 Green, Andrew 33Green, Andrew 4.95 1.25 1-0 15-0 0 0-0 0 20.0 22 16 11 3 10 4 1 1 78 .282 3 6 0 1 1
37 Giulio, Paul 37Giulio, Paul 5.23 1.63 3-4 11-8 0 0-0 0 43.0 49 33 25 21 38 8 2 0 174 .282 6 16 0 1 1
7 Gillette, Aaron 7Gillette, Aaron 5.40 .60 0-1 2-0 0 0-0 0 3.1 2 2 2 0 1 1 0 0 9 .222 2 1 0 0 3
29 Klatsky, Brett 29Klatsky, Brett 5.63 2.63 0-1 5-2 0 0-0 0 16.0 23 15 10 19 12 4 0 2 66 .348 2 1 1 0 1
35 Keegan, Thomas 35Keegan, Thomas 6.75 3.75 0-0 2-0 0 0-0 0 1.1 0 2 1 5 1 0 0 0 4 .000 2 0 0 0 1
26 Swad, Danny 26Swad, Danny 8.64 1.80 0-0 6-0 0 0-0 0 8.1 11 8 8 4 4 2 0 0 35 .314 2 2 0 1 0
23 Anderson, Rob 23Anderson, Rob 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 2 0 0 4 .500 2 0 0 0 1
34 Colombo, Will 34Colombo, Will 23.62 2.25 0-0 4-0 0 0-0 0 2.2 1 7 7 5 3 0 0 0 9 .111 0 3 0 0 0
Totals 3.87 1.44 23-21 122-44 10 1 8 374.0 402 214 161 137 255 66 5 12 1463 .275 42 62 4 9 23
Opponents 5.10 1.63 21-23 133-44 3 0 8 372.0 426 269 211 179 258 77 7 9 1459 .292 49 40 4 30 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Anderson, Rob 23 Anderson, Rob 72 71 1 0 1.000 0 1 0 0 0
9 Mendelson, Josh 9 Mendelson, Josh 38 36 2 0 1.000 0 13 1 8 0
22 Guerra, Alex 22 Guerra, Alex 17 6 11 0 1.000 1 5 3 0 0
14 Veterano, Tyler 14 Veterano, Tyler 8 7 1 0 1.000 0 0 0 0 0
12 Giannone, Mike 12 Giannone, Mike 7 7 0 0 1.000 0 0 0 0 0
16 Nunez, Matt 16 Nunez, Matt 7 7 0 0 1.000 0 0 0 0 0
33 Green, Andrew 33 Green, Andrew 5 1 4 0 1.000 0 3 3 0 0
15 Levins, Zach 15 Levins, Zach 4 4 0 0 1.000 0 0 0 0 0
25 Mathewson, Chris 25 Mathewson, Chris 4 2 2 0 1.000 0 5 3 0 0
26 Swad, Danny 26 Swad, Danny 4 1 3 0 1.000 1 1 0 0 0
3 Perez, Matt 3 Perez, Matt 4 1 3 0 1.000 0 0 0 0 0
1 Arditti, Anthony 1 Arditti, Anthony 3 0 3 0 1.000 1 0 0 0 0
17 Peternel, Garrett 17 Peternel, Garrett 1 1 0 0 1.000 0 0 0 0 0
2 Smeriglio, Mike 2 Smeriglio, Mike 1 1 0 0 1.000 0 0 0 0 0
30 Fancher, Gareth 30 Fancher, Gareth 1 0 1 0 1.000 0 4 2 0 0
35 Keegan, Thomas 35 Keegan, Thomas 1 0 1 0 1.000 0 0 0 0 0
46 46 46 46 1 1 0 0 1.000 0 0 0 0 0  
21 Shields, Kevin 21 Shields, Kevin 334 316 16 2 .994 29 0 0 0 0
5 Attinson, Avery 5 Attinson, Avery 86 84 1 1 .988 0 0 0 0 0
44 Seib, Luke 44 Seib, Luke 72 66 4 2 .972 12 0 0 0 0
8 Erb, Brian 8 Erb, Brian 30 27 2 1 .967 0 0 0 0 0
7 Gillette, Aaron 7 Gillette, Aaron 228 111 109 8 .965 33 0 0 0 0
13 Andrews, Pat 13 Andrews, Pat 220 181 31 8 .964 0 41 14 6 0
6 Vescera, Alex 6 Vescera, Alex 232 69 151 12 .948 25 2 0 0 0
27 Gallitto, Joe 27 Gallitto, Joe 35 28 5 2 .943 0 6 2 1 0
38 Cosgriff, Sean 38 Cosgriff, Sean 17 4 12 1 .941 1 8 2 0 0
24 Benenson, Will 24 Benenson, Will 64 60 0 4 .938 0 0 0 0 0
20 DeMond, Brendan 20 DeMond, Brendan 16 1 14 1 .938 0 10 3 0 0
36 Poniros, Brett 36 Poniros, Brett 15 3 11 1 .933 3 0 0 0 0
4 Gladstone, Sam 4 Gladstone, Sam 8 7 0 1 .875 0 0 0 0 0
10 Mezansky, Matt 10 Mezansky, Matt 100 18 69 13 .870 8 0 0 0 0
29 Klatsky, Brett 29 Klatsky, Brett 5 0 4 1 .800 0 4 2 0 0
19 Theriault, Brandon 19 Theriault, Brandon 4 1 2 1 .750 0 0 0 0 0
37 Giulio, Paul 37 Giulio, Paul 5 0 3 2 .600 0 14 1 0 0
18 Gobes, Stephen 18 Gobes, Stephen 0 0 0 0 .000 0 0 0 0 0
28 Houston, Chris 28 Houston, Chris 0 0 0 0 .000 0 2 0 0 0
31 Sonenshine, Jacob 31 Sonenshine, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Costello, Tim 32 Costello, Tim 0 0 0 0 .000 0 0 0 0 0
34 Colombo, Will 34 Colombo, Will 0 0 0 0 .000 0 1 0 0 0
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
47 47 47 47 0 0 0 0 .000 0 0 0 0 0  
Totals 1649 1122 466 61 .963 89 120 36 15 0
Opponents 1665 1116 473 76 .954 77 134 43 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Giannone, Mike 12Giannone, Mike .500 1.350 8-1 4 1 2 1 0 0 1 3 .750 0 1 2 0 .600 0 0 1-1
36 Poniros, Brett 36Poniros, Brett .500 1.667 8-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
6 Vescera, Alex 6Vescera, Alex .432 .990 18-18 74 11 32 4 1 1 22 41 .554 2 0 4 0 .436 2 3 3-5
7 Gillette, Aaron 7Gillette, Aaron .397 .941 18-18 73 21 29 2 1 0 10 33 .452 13 1 10 0 .489 1 2 10-14
13 Andrews, Pat 13Andrews, Pat .388 .969 16-15 49 9 19 2 1 0 3 23 .469 7 5 5 0 .500 1 0 2-2
4 Gladstone, Sam 4Gladstone, Sam .333 .666 5-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
23 Anderson, Rob 23Anderson, Rob .306 .668 15-13 49 10 15 2 0 0 9 17 .347 1 1 9 1 .321 2 1 2-3
5 Attinson, Avery 5Attinson, Avery .303 .748 18-18 66 16 20 3 0 0 9 23 .348 12 0 12 0 .400 2 0 0-1
10 Mezansky, Matt 10Mezansky, Matt .278 .710 18-18 72 8 20 6 1 0 12 28 .389 5 0 4 2 .321 1 0 1-1
21 Shields, Kevin 21Shields, Kevin .269 .708 18-18 67 11 18 6 0 0 13 24 .358 7 3 10 0 .350 3 0 0-0
24 Benenson, Will 24Benenson, Will .236 .617 18-18 72 11 17 7 0 0 12 24 .333 3 3 15 1 .284 3 1 1-2
9 Mendelson, Josh 9Mendelson, Josh .200 .533 4-3 10 2 2 0 0 0 2 2 .200 2 0 1 0 .333 0 0 0-0
27 Gallitto, Joe 27Gallitto, Joe .196 .462 14-12 46 4 9 1 0 0 3 10 .217 3 0 10 1 .245 0 1 0-0
19 Theriault, Brandon 19Theriault, Brandon .182 .523 3-3 11 2 2 1 0 0 2 3 .273 1 0 6 0 .250 0 0 0-0
8 Erb, Brian 8Erb, Brian .125 .301 8-6 16 3 2 0 0 0 0 2 .125 0 1 4 1 .176 0 3 2-3
44 Seib, Luke 44Seib, Luke .000 .000 4-1 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Levins, Zach 15Levins, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Smeriglio, Mike 2Smeriglio, Mike .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
14 Veterano, Tyler 14Veterano, Tyler .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Nunez, Matt 16Nunez, Matt .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .742 18-18 628 114 189 36 4 1 98 236 .376 58 15 93 6 .366 15 11 22-32
Opponents .268 .688 18-18 615 74 165 21 2 5 63 205 .333 49 35 107 17 .355 3 11 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Mathewson, Chris 25Mathewson, Chris 0.00 .81 1-1 7-0 0 0-0 0 16.1 10 2 0 3 6 0 0 0 59 .169 0 3 0 0 0
6 Vescera, Alex 6Vescera, Alex 1.80 1.00 0-0 2-0 0 0-0 3 5.0 4 1 1 1 6 0 0 1 20 .200 0 0 0 0 0
37 Giulio, Paul 37Giulio, Paul 2.53 1.14 3-1 4-4 0 0-0 0 21.1 13 9 6 11 18 1 0 0 74 .176 3 8 0 0 1
20 DeMond, Brendan 20DeMond, Brendan 2.58 1.42 4-1 5-5 1 0-0 0 38.1 42 15 11 12 37 6 0 1 146 .288 4 6 1 1 6
30 Fancher, Gareth 30Fancher, Gareth 2.79 .98 0-0 5-0 0 0-0 0 9.2 7 3 3 2 3 1 0 0 36 .194 1 3 0 0 0
22 Guerra, Alex 22Guerra, Alex 3.22 1.49 2-1 4-4 0 0-0 0 22.1 29 11 8 4 20 4 0 0 93 .312 5 6 0 2 1
38 Cosgriff, Sean 38Cosgriff, Sean 4.46 1.50 1-3 5-5 1 0-0 0 34.1 40 20 17 11 13 7 2 3 135 .296 1 3 1 0 3
33 Green, Andrew 33Green, Andrew 4.50 1.50 0-0 6-0 0 0-0 0 6.0 8 4 3 1 2 0 0 0 24 .333 3 3 0 0 0
7 Gillette, Aaron 7Gillette, Aaron 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 1 1 0 0 6 .167 2 0 0 0 0
28 Houston, Chris 28Houston, Chris 16.20 5.83 0-0 3-0 0 0-0 0 1.2 6 3 3 1 0 1 0 0 10 .600 1 2 0 0 0
26 Swad, Danny 26Swad, Danny 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 0 0 0 10 .400 2 1 0 0 0
34 Colombo, Will 34Colombo, Will 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 3.28 1.35 11-7 45-18 2 0 3 159.0 165 74 58 49 107 21 2 5 615 .268 22 35 2 3 11
Opponents 4.85 1.58 7-11 53-18 0 0 3 156.0 189 114 84 58 93 36 4 1 628 .301 13 15 2 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Shields, Kevin 21 Shields, Kevin 151 149 2 0 1.000 16 0 0 0 0
23 Anderson, Rob 23 Anderson, Rob 41 41 0 0 1.000 0 0 0 0 0
5 Attinson, Avery 5 Attinson, Avery 40 40 0 0 1.000 0 0 0 0 0
44 Seib, Luke 44 Seib, Luke 16 15 1 0 1.000 3 0 0 0 0
9 Mendelson, Josh 9 Mendelson, Josh 12 11 1 0 1.000 0 1 0 3 0
8 Erb, Brian 8 Erb, Brian 11 10 1 0 1.000 0 0 0 0 0
20 DeMond, Brendan 20 DeMond, Brendan 9 1 8 0 1.000 0 3 1 0 0
22 Guerra, Alex 22 Guerra, Alex 5 2 3 0 1.000 1 2 1 0 0
1 Arditti, Anthony 1 Arditti, Anthony 2 0 2 0 1.000 0 0 0 0 0
25 Mathewson, Chris 25 Mathewson, Chris 2 0 2 0 1.000 0 1 2 0 0
33 Green, Andrew 33 Green, Andrew 2 0 2 0 1.000 0 1 2 0 0
4 Gladstone, Sam 4 Gladstone, Sam 2 2 0 0 1.000 0 0 0 0 0
12 Giannone, Mike 12 Giannone, Mike 1 1 0 0 1.000 0 0 0 0 0
26 Swad, Danny 26 Swad, Danny 1 0 1 0 1.000 0 1 0 0 0
30 Fancher, Gareth 30 Fancher, Gareth 1 0 1 0 1.000 0 1 0 0 0
13 Andrews, Pat 13 Andrews, Pat 109 89 18 2 .982 0 17 8 5 0
7 Gillette, Aaron 7 Gillette, Aaron 109 57 50 2 .982 16 0 0 0 0
6 Vescera, Alex 6 Vescera, Alex 91 22 65 4 .956 10 0 0 0 0
24 Benenson, Will 24 Benenson, Will 30 27 0 3 .900 0 0 0 0 0
10 Mezansky, Matt 10 Mezansky, Matt 43 8 29 6 .860 5 0 0 0 0
38 Cosgriff, Sean 38 Cosgriff, Sean 7 1 5 1 .857 0 3 1 0 0
36 Poniros, Brett 36 Poniros, Brett 4 0 3 1 .750 1 0 0 0 0
37 Giulio, Paul 37 Giulio, Paul 4 0 3 1 .750 0 4 1 0 0
19 Theriault, Brandon 19 Theriault, Brandon 3 1 1 1 .667 0 0 0 0 0
14 Veterano, Tyler 14 Veterano, Tyler 0 0 0 0 .000 0 0 0 0 0
15 Levins, Zach 15 Levins, Zach 0 0 0 0 .000 0 0 0 0 0
16 Nunez, Matt 16 Nunez, Matt 0 0 0 0 .000 0 0 0 0 0
2 Smeriglio, Mike 2 Smeriglio, Mike 0 0 0 0 .000 0 0 0 0 0
27 Gallitto, Joe 27 Gallitto, Joe 0 0 0 0 .000 0 0 0 0 0
28 Houston, Chris 28 Houston, Chris 0 0 0 0 .000 0 2 0 0 0
34 Colombo, Will 34 Colombo, Will 0 0 0 0 .000 0 0 0 0 0
Totals 696 477 198 21 .970 52 36 16 8 0
Opponents 716 468 209 39 .946 28 44 20 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 at Hampden-Sydney L 3-13 31 3 7 3 0 0 0 5 0 0 1 1 0 0 3 8 24 7 3 .226
3/2/2013 vs Frostburg State L 6-7 37 6 10 6 3 1 0 3 0 1 1 3 0 1 0 8 30 14 1 .270
3/3/2013 vs Rugters-Newark W 11-9 33 11 11 10 4 0 0 2 0 1 1 2 1 2 2 3 27 10 1 .333
3/10/2013 Juniata L 2-4 23 2 3 2 0 0 0 4 0 2 1 1 0 1 0 4 21 14 2 .130
3/10/2013 vs Juniata W 5-0 28 5 10 5 2 0 0 5 0 5 0 0 1 1 1 2 21 10 1 .357
3/11/2013 vs Mount Union W 2-1 23 2 5 1 1 0 0 4 0 1 0 2 1 0 0 8 21 9 0 .217
3/11/2013 vs Mount Union L 3-7 28 3 9 3 3 0 1 2 0 1 1 0 0 0 0 4 21 9 2 .321
3/13/2013 vs Rhodes L 1-3 30 1 5 0 0 0 0 4 0 2 0 0 1 0 0 1 24 8 3 .167
3/14/2013 vs SUNY Cortland L 8-9 34 8 11 6 1 0 0 11 0 1 0 0 2 1 1 9 27 7 3 .324
3/15/2013 vs Clarkson L 3-5 28 3 6 3 2 0 0 1 0 0 0 0 0 0 0 6 21 12 2 .214
3/15/2013 vs Clarkson W 6-3 27 6 8 4 0 1 0 5 2 2 0 1 1 0 1 7 21 13 0 .296
3/16/2013 vs Wentworth L 5-6 31 5 12 5 2 0 0 4 0 1 2 0 0 0 0 5 18 5 1 .387
3/16/2013 vs Wentworth W 13-2 28 13 13 11 2 0 0 9 0 3 0 0 0 2 0 4 21 13 1 .464
3/23/2013 Stevens W 4-3 29 4 7 4 3 1 0 6 1 1 0 1 0 0 2 5 27 12 4 .241
3/23/2013 Stevens Ducks L 2-3 32 2 5 1 1 0 0 0 0 0 0 0 0 0 0 13 27 13 1 .156
3/24/2013 Keuka W 18-4 40 18 15 13 2 0 0 6 0 7 0 2 0 1 0 8 27 10 2 .375
3/27/2013 Lancaster Bible W 17-8 38 17 17 12 2 0 0 7 0 7 2 4 0 2 0 3 27 11 6 .447
3/28/2013 Purchase St. W 5-2 30 5 8 4 2 0 0 4 0 2 0 0 1 0 0 6 27 11 1 .267
3/30/2013 at McDaniel W 6-2 37 6 12 4 0 1 0 2 0 2 0 1 2 1 0 9 27 16 0 .324
3/30/2013 at McDaniel L 4-10 34 4 9 3 2 0 0 3 0 1 2 0 1 1 0 8 24 15 0 .265
4/2/2013 Gettysburg W 8-7 31 8 10 8 2 0 0 2 0 0 0 2 1 1 0 2 27 6 3 .323
4/5/2013 at Gettysburg W 6-1 34 6 9 5 0 0 0 4 0 0 0 0 2 1 0 6 27 10 1 .265
4/6/2013 Johns Hopkins L 1-7 31 1 7 1 2 0 0 4 0 1 1 2 1 1 2 7 27 9 0 .226
4/6/2013 Johns Hopkins L 5-6 38 5 13 5 0 0 0 1 0 1 1 1 0 0 1 5 27 14 2 .342
4/9/2013 at Ursinus College W 12-4 37 12 14 11 3 1 0 7 0 1 0 1 1 1 0 3 27 7 1 .378
4/10/2013 at Rowan University L 8-9 38 8 13 7 2 0 1 3 0 3 0 2 1 2 0 10 24 9 0 .342
4/13/2013 at Muhlenberg L 5-7 39 5 13 4 4 0 0 0 0 0 0 1 0 1 0 9 24 11 3 .333
04/13/13 at Muhlenberg W 6-3 35 6 11 6 3 0 0 2 0 2 1 0 1 1 1 4 27 13 3 .314
4/14/2013 Ursinus College W 10-1 39 10 14 7 4 0 0 2 0 3 0 1 0 0 0 2 27 12 0 .359
4/16/2013 Washington College W 9-1 35 9 10 9 2 1 1 4 0 0 0 1 0 0 0 5 27 5 3 .286
4/20/2013 Dickinson W 9-3 35 9 12 7 2 0 0 3 0 3 0 3 1 1 1 4 27 14 1 .343
4/20/2013 Dickinson W 2-0 29 2 6 2 2 0 0 1 0 2 0 1 1 0 1 6 27 10 1 .207
4/21/2013 at Washington College W 11-1 39 11 12 9 2 0 0 8 0 1 1 0 0 2 0 3 27 8 1 .308
4/23/2013 Haverford College L 3-4 31 3 6 3 3 1 0 3 0 1 1 0 0 1 0 2 27 12 1 .194
4/26/2013 at Haverford College L 1-3 32 1 6 1 0 0 0 1 0 0 1 0 0 0 0 7 24 10 0 .188
4/27/2013 Swarthmore W 6-1 31 6 11 4 1 0 0 4 0 4 1 1 0 2 0 7 27 12 0 .355
4/27/2013 Swarthmore L 10-13 41 10 14 9 4 0 0 7 0 0 1 0 0 1 0 4 27 14 1 .341
5/3/2013 at Johns Hopkins W 3-0 33 3 9 3 1 0 1 3 0 0 1 0 1 0 1 4 27 6 1 .273
5/4/2013 vs Gettysburg W 5-4 45 5 12 4 1 0 0 6 0 1 0 2 1 0 0 8 33 13 1 .267
5/5/2013 Johns Hopkins L 1-8 30 1 5 0 0 0 0 1 0 1 0 3 0 0 2 6 27 7 2 .167
5/5/2013 at Johns Hopkins W 16-1 40 16 15 16 3 0 5 9 0 0 0 0 1 0 1 4 27 9 0 .375
5/12/2013 at York (Pa.) L 3-14 30 3 6 2 2 0 0 9 0 1 1 1 0 1 1 10 24 8 2 .200
5/15/2013 vs Keystone L 0-8 30 0 3 0 1 0 0 2 0 0 1 0 0 0 0 12 24 10 0 .100
5/16/2013 vs Misericordia L 5-7 35 5 12 4 1 0 0 6 0 2 0 0 2 1 0 7 27 18 0 .343
Total 269-214 1459 269 426 227 77 7 9 179 3 67 22 40 25 30 21 258 1122 466 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 at Hampden-Sydney L 3-13 8.0 15 13 5 3 7 8 0 0 1 0 3 0 0 1 0 5.63
3/2/2013 vs Frostburg State L 6-7 10.0 12 7 6 2 4 1 0 0 1 0 2 0 0 2 0 5.40
3/3/2013 vs Rugters-Newark W 11-9 9.0 9 9 8 5 6 2 1 1 1 0 2 0 1 2 0 8.00
3/10/2013 Juniata L 2-4 7.0 10 4 3 2 5 0 0 0 1 0 0 0 1 3 0 3.86
3/10/2013 vs Juniata W 5-0 7.0 3 0 0 3 5 1 0 0 0 0 1 0 2 3 0 0.00
3/11/2013 vs Mount Union W 2-1 7.0 6 1 1 1 9 2 0 0 0 0 0 0 3 3 0 1.29
3/11/2013 vs Mount Union L 3-7 7.0 12 7 3 1 2 2 2 0 0 0 0 0 3 4 0 3.86
3/13/2013 vs Rhodes L 1-3 8.0 6 3 1 8 4 2 0 0 0 1 1 0 3 5 0 1.13
3/14/2013 vs SUNY Cortland L 8-9 9.0 9 9 7 6 10 3 0 1 4 0 0 0 3 6 0 7.00
3/15/2013 vs Clarkson L 3-5 7.0 8 5 1 4 1 1 0 0 0 0 0 1 3 7 0 1.29
3/15/2013 vs Clarkson W 6-3 7.0 6 3 3 2 3 2 0 0 1 0 0 0 4 7 0 3.86
3/16/2013 vs Wentworth L 5-6 6.0 11 6 5 1 3 3 0 0 0 0 1 1 4 8 0 7.50
3/16/2013 vs Wentworth W 13-2 7.0 7 2 1 3 6 0 0 0 1 0 0 0 5 8 0 1.29
3/23/2013 Stevens W 4-3 9.0 6 3 2 3 11 0 0 0 3 0 1 0 6 8 0 2.00
3/23/2013 Stevens Ducks L 2-3 9.0 3 3 0 1 3 1 0 0 0 0 1 0 6 9 0 0.00
3/24/2013 Keuka W 18-4 9.0 8 4 4 6 9 2 0 0 0 0 0 0 7 9 0 4.00
3/27/2013 Lancaster Bible W 17-8 9.0 13 8 7 6 5 1 0 1 0 0 3 0 8 9 0 7.00
3/28/2013 Purchase St. W 5-2 9.0 5 2 2 1 8 0 0 0 1 0 5 0 9 9 0 2.00
3/30/2013 at McDaniel W 6-2 9.0 10 2 2 2 7 1 0 1 0 0 1 0 10 9 0 2.00
3/30/2013 at McDaniel L 4-10 8.0 14 10 10 2 1 1 2 0 5 0 3 0 10 10 0 11.25
4/2/2013 Gettysburg W 8-7 9.0 14 7 3 2 5 2 0 0 1 0 1 0 11 10 0 3.00
4/5/2013 at Gettysburg W 6-1 9.0 9 1 1 5 5 0 0 0 0 0 2 0 12 10 0 1.00
4/6/2013 Johns Hopkins L 1-7 9.0 9 7 7 6 8 3 0 0 2 1 5 0 12 11 0 7.00
