Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Anderson, Rob 23 Anderson, Rob .375 .902 35-35 136 25 51 8 1 1 22 64 .471 14 1 21 3 .431 2 0 10-14
2 Poniros, Brett 2 Poniros, Brett .325 .737 32-32 120 19 39 5 1 0 18 46 .383 6 1 13 1 .354 3 2 15-15
1 Arditti, Anthony 1 Arditti, Anthony .320 .702 31-20 75 10 24 4 0 0 8 28 .373 0 1 14 3 .329 0 1 6-7
18 Gobes, Stephen 18 Gobes, Stephen .310 .834 30-23 84 12 26 5 0 2 16 37 .440 8 5 9 0 .394 2 0 4-4
10 Mezansky, Matt 10 Mezansky, Matt .292 .702 35-35 130 24 38 7 1 0 22 47 .362 11 1 19 1 .340 5 0 2-2
44 Seib, Luke 44 Seib, Luke .289 .681 29-24 83 12 24 2 0 0 11 26 .313 7 4 12 0 .368 1 4 3-4
24 Benenson, Will 24 Benenson, Will .285 .730 37-37 144 26 41 5 3 1 20 55 .382 13 2 19 1 .348 2 0 6-8
27 Gallitto, Joe 27 Gallitto, Joe .235 .571 32-31 102 11 24 4 0 0 15 28 .275 10 0 13 3 .296 3 1 2-2
5 Attinson, Avery 5 Attinson, Avery .217 .598 29-24 83 10 18 3 0 1 8 24 .289 11 0 27 0 .309 0 1 0-1
13 Andrews, Pat 13 Andrews, Pat .213 .568 30-24 80 13 17 2 0 0 5 19 .238 11 3 17 1 .330 0 2 6-7
16 Núñez, Matt 16 Núñez, Matt .333 .833 3-0 6 1 2 1 0 0 2 3 .500 0 0 3 0 .333 0 0 0-0
26 Roberson, Zachary 26 Roberson, Zachary .333 .666 6-0 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-1
8 Erb, Brian 8 Erb, Brian .300 .790 26-18 60 9 18 5 1 0 11 25 .417 4 3 17 1 .373 0 1 4-5
9 Hecht, Cory 9 Hecht, Cory .286 .572 4-1 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
3 Perez, Matt 3 Perez, Matt .280 .653 14-6 25 6 7 1 0 0 5 8 .320 2 0 4 1 .333 0 1 3-4
21 Levins, Zach 21 Levins, Zach .250 .583 8-1 12 0 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 1-1
14 Veterano, Tyler 14 Veterano, Tyler .217 .478 15-4 23 5 5 1 0 0 1 6 .261 0 0 9 0 .217 0 0 3-3
4 Gladstone, Sam 4 Gladstone, Sam .211 .515 12-4 19 2 4 0 0 0 3 4 .211 3 0 3 1 .304 1 0 1-1
15 Daley, Tyler 15 Daley, Tyler .200 .756 8-1 5 1 1 0 0 0 0 1 .200 4 0 1 0 .556 0 0 0-0
7 Giannone, Michael 7 Giannone, Michael .182 .490 7-3 11 1 2 0 0 0 0 2 .182 2 0 1 1 .308 0 0 0-2
31 Sonenshine, Jacob 31 Sonenshine, Jacob .162 .387 18-10 37 1 6 0 0 0 1 6 .162 3 0 10 0 .225 0 0 0-1
12 Caron, Michael 12 Caron, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Theriault, Brandon 19 Theriault, Brandon .000 .333 9-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .283 .695 37-37 1253 189 354 54 7 5 171 437 .349 110 21 219 17 .346 19 13 66-82
Opponents .319 .837 37-37 1281 271 408 102 9 16 241 576 .450 115 40 193 19 .387 17 30 49-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Guerra, Alex 22Guerra, Alex 2.29 1.08 5-3 10-9 4 2-0 0 66.2 53 21 17 19 36 12 3 1 241 .220 4 5 1 2 5
38 Cosgriff, Sean 38Cosgriff, Sean 5.65 1.59 2-5 9-9 2 0-0 0 51.0 71 41 32 10 32 6 1 0 216 .329 6 6 5 2 7
3 Perez, Matt 3Perez, Matt 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
8 Erb, Brian 8Erb, Brian 0.00 1.20 0-0 3-0 0 0-0 0 3.1 1 0 0 3 5 0 0 0 11 .091 0 0 0 0 0
36 Glavin, Mack 36Glavin, Mack 1.23 1.09 1-0 5-0 0 0-0 0 7.1 7 1 1 1 8 1 0 0 28 .250 0 2 0 0 0
35 Bateman, Eric 35Bateman, Eric 6.46 1.56 1-2 9-4 0 0-0 0 23.2 33 24 17 4 15 11 2 3 103 .320 1 5 0 2 0
32 Costello, Tim 32Costello, Tim 7.07 1.93 0-0 11-0 0 0-0 0 14.0 24 12 11 3 5 10 0 1 61 .393 3 1 0 2 1
28 Ackerman, Sam 28Ackerman, Sam 7.09 1.95 0-3 8-6 0 0-0 0 26.2 35 30 21 17 16 10 0 0 117 .299 5 1 0 0 0
20 Hofmann, Will 20Hofmann, Will 7.45 1.76 1-1 5-2 0 0-0 0 19.1 27 20 16 7 7 5 0 5 82 .329 1 3 0 2 3
30 Fancher, Gareth 30Fancher, Gareth 7.63 2.28 2-0 14-0 0 0-0 0 15.1 28 18 13 7 13 11 0 0 73 .384 4 1 1 2 0
19 Theriault, Brandon 19Theriault, Brandon 7.65 1.45 0-2 6-2 0 0-0 1 20.0 25 19 17 4 14 6 1 1 83 .301 1 3 2 0 3
33 Green, Andrew 33Green, Andrew 7.84 1.94 0-0 12-0 0 0-0 3 10.1 16 11 9 4 9 5 0 1 48 .333 2 3 1 0 1
37 Giulio, Paul 37Giulio, Paul 8.74 1.81 2-5 10-4 0 0-0 0 22.2 31 25 22 10 13 9 2 0 86 .360 1 7 0 2 5
25 Mathewson, Chris 25Mathewson, Chris 9.88 2.85 0-1 15-0 0 0-0 0 13.2 26 19 15 13 13 7 0 1 62 .419 6 0 0 2 4
29 Klatsky, Brett 29Klatsky, Brett 14.29 3.88 0-0 5-0 0 0-0 0 5.2 16 13 9 6 2 4 0 2 33 .485 1 1 0 0 0
34 Bengel, Luke 34Bengel, Luke 16.20 3.60 0-1 4-1 0 0-0 0 5.0 12 14 9 6 3 3 0 1 28 .429 2 1 0 1 1
11 Haylon, Chris 11Haylon, Chris 40.50 6.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 2 0 0 5 .600 0 1 0 0 0
Totals 6.22 1.71 14-23 129-37 6 1 4 306.2 408 271 212 115 193 102 9 16 1281 .319 37 40 10 17 30
Opponents 4.15 1.48 23-14 108-37 6 5 6 314.2 354 189 145 110 219 54 7 5 1253 .283 39 21 3 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gallitto, Joe 27 Gallitto, Joe 119 115 4 0 1.000 8 6 1 0 0
5 Attinson, Avery 5 Attinson, Avery 46 46 0 0 1.000 0 0 0 0 0
14 Veterano, Tyler 14 Veterano, Tyler 8 8 0 0 1.000 0 0 0 0 0
21 Levins, Zach 21 Levins, Zach 7 6 1 0 1.000 2 0 0 0 0
16 Núñez, Matt 16 Núñez, Matt 6 6 0 0 1.000 0 3 0 1 0
28 Ackerman, Sam 28 Ackerman, Sam 6 1 5 0 1.000 0 5 1 0 0
7 Giannone, Michael 7 Giannone, Michael 6 6 0 0 1.000 0 0 0 0 0
19 Theriault, Brandon 19 Theriault, Brandon 5 0 5 0 1.000 0 2 1 0 0
20 Hofmann, Will 20 Hofmann, Will 5 2 3 0 1.000 0 5 0 0 0
35 Bateman, Eric 35 Bateman, Eric 5 5 0 0 1.000 0 4 0 0 0
37 Giulio, Paul 37 Giulio, Paul 5 1 4 0 1.000 0 8 2 0 0
15 Daley, Tyler 15 Daley, Tyler 4 4 0 0 1.000 0 0 0 0 0
30 Fancher, Gareth 30 Fancher, Gareth 2 0 2 0 1.000 0 4 1 0 0
9 Hecht, Cory 9 Hecht, Cory 2 2 0 0 1.000 0 0 0 0 0
12 Caron, Michael 12 Caron, Michael 1 0 1 0 1.000 1 0 0 0 0
32 Costello, Tim 32 Costello, Tim 1 0 1 0 1.000 0 0 0 0 0
33 Green, Andrew 33 Green, Andrew 1 1 0 0 1.000 0 1 0 0 0
36 Glavin, Mack 36 Glavin, Mack 1 0 1 0 1.000 0 0 0 0 0
31 Sonenshine, Jacob 31 Sonenshine, Jacob 64 57 6 1 .984 1 8 3 3 0
44 Seib, Luke 44 Seib, Luke 199 190 5 4 .980 14 0 0 0 0
13 Andrews, Pat 13 Andrews, Pat 139 125 11 3 .978 1 30 6 7 0
23 Anderson, Rob 23 Anderson, Rob 79 72 5 2 .975 2 0 0 0 0
22 Guerra, Alex 22 Guerra, Alex 18 0 17 1 .944 0 5 5 0 0
4 Gladstone, Sam 4 Gladstone, Sam 16 14 1 1 .938 0 0 0 0 0
24 Benenson, Will 24 Benenson, Will 139 83 47 9 .935 10 0 0 0 0
3 Perez, Matt 3 Perez, Matt 30 19 9 2 .933 3 0 0 0 0
8 Erb, Brian 8 Erb, Brian 38 34 1 3 .921 1 1 0 0 0
2 Poniros, Brett 2 Poniros, Brett 146 48 86 12 .918 15 0 0 0 0
10 Mezansky, Matt 10 Mezansky, Matt 88 17 61 10 .886 4 0 0 0 0
18 Gobes, Stephen 18 Gobes, Stephen 24 20 1 3 .875 0 2 0 1 0
38 Cosgriff, Sean 38 Cosgriff, Sean 16 1 13 2 .875 0 10 1 0 0
1 Arditti, Anthony 1 Arditti, Anthony 95 37 46 12 .874 10 0 0 0 0
25 Mathewson, Chris 25 Mathewson, Chris 7 0 5 2 .714 0 3 0 0 0
34 Bengel, Luke 34 Bengel, Luke 2 0 1 1 .500 0 0 0 0 0
11 Haylon, Chris 11 Haylon, Chris 0 0 0 0 .000 0 0 0 0 0
26 Roberson, Zachary 26 Roberson, Zachary 0 0 0 0 .000 0 0 0 0 0
29 Klatsky, Brett 29 Klatsky, Brett 0 0 0 0 .000 0 1 0 0 0
Totals 1330 920 342 68 .949 64 98 21 12 0
Opponents 1384 944 374 66 .952 63 132 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Roberson, Zachary 26Roberson, Zachary .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
23 Anderson, Rob 23Anderson, Rob .321 .766 19-19 78 12 25 3 0 1 9 31 .397 6 0 13 3 .369 0 0 4-6
2 Poniros, Brett 2Poniros, Brett .297 .686 19-19 74 6 22 4 1 0 11 28 .378 2 0 8 1 .308 2 2 6-6
18 Gobes, Stephen 18Gobes, Stephen .292 .745 14-13 48 4 14 4 0 0 7 18 .375 4 2 7 0 .370 0 0 1-1
10 Mezansky, Matt 10Mezansky, Matt .279 .647 18-18 68 10 19 2 0 0 6 21 .309 6 0 14 0 .338 0 0 0-0
1 Arditti, Anthony 1Arditti, Anthony .267 .616 17-11 45 4 12 3 0 0 4 15 .333 0 1 11 2 .283 0 1 1-1
8 Erb, Brian 8Erb, Brian .250 .658 12-8 32 3 8 3 0 0 2 11 .344 1 2 9 0 .314 0 0 1-2
3 Perez, Matt 3Perez, Matt .250 .583 4-2 8 3 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 2-2
21 Levins, Zach 21Levins, Zach .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
44 Seib, Luke 44Seib, Luke .238 .590 15-11 42 2 10 2 0 0 5 12 .286 1 3 5 0 .304 0 1 1-1
31 Sonenshine, Jacob 31Sonenshine, Jacob .235 .585 9-3 17 1 4 0 0 0 0 4 .235 3 0 4 0 .350 0 0 0-1
14 Veterano, Tyler 14Veterano, Tyler .222 .444 6-1 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
24 Benenson, Will 24Benenson, Will .219 .579 19-19 73 9 16 2 1 0 6 20 .274 7 2 9 1 .305 0 0 3-3
13 Andrews, Pat 13Andrews, Pat .204 .561 16-15 49 8 10 2 0 0 0 12 .245 6 2 9 1 .316 0 2 2-3
5 Attinson, Avery 5Attinson, Avery .170 .475 16-13 47 4 8 1 0 1 5 12 .255 3 0 14 0 .220 0 0 0-0
27 Gallitto, Joe 27Gallitto, Joe .152 .378 15-14 46 4 7 1 0 0 1 8 .174 3 0 7 0 .204 0 0 1-1
7 Giannone, Michael 7Giannone, Michael .143 .286 4-2 7 0 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
4 Gladstone, Sam 4Gladstone, Sam .000 .231 6-3 9 0 0 0 0 0 2 0 .000 3 0 2 1 .231 1 0 0-0
15 Daley, Tyler 15Daley, Tyler .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Theriault, Brandon 19Theriault, Brandon .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Hecht, Cory 9Hecht, Cory .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Caron, Michael 12Caron, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .603 19-19 666 70 162 27 2 2 61 199 .299 47 12 123 10 .304 3 6 22-27
Opponents .321 .827 19-19 689 149 221 62 5 1 135 296 .430 74 19 96 7 .397 9 17 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Perez, Matt 3Perez, Matt 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
8 Erb, Brian 8Erb, Brian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Glavin, Mack 36Glavin, Mack 1.42 1.15 1-0 4-0 0 0-0 0 6.1 7 1 1 0 8 1 0 0 26 .269 0 2 0 0 0
22 Guerra, Alex 22Guerra, Alex 3.03 1.13 2-3 5-5 3 1-0 0 38.2 32 17 13 11 11 8 1 0 142 .225 2 3 1 2 4
38 Cosgriff, Sean 38Cosgriff, Sean 4.32 1.72 1-3 4-4 1 0-0 0 25.0 37 15 12 6 18 2 0 0 108 .343 3 1 0 1 2
32 Costello, Tim 32Costello, Tim 4.70 1.81 0-0 5-0 0 0-0 0 7.2 11 5 4 2 3 4 0 0 33 .333 1 0 0 0 0
20 Hofmann, Will 20Hofmann, Will 5.06 1.76 1-1 2-2 0 0-0 0 10.2 12 6 6 6 2 3 0 0 40 .300 1 1 0 1 2
19 Theriault, Brandon 19Theriault, Brandon 5.50 1.17 0-1 5-1 0 0-0 1 18.0 17 12 11 4 14 6 1 0 68 .250 1 2 2 0 3
35 Bateman, Eric 35Bateman, Eric 6.52 1.85 0-1 5-1 0 0-0 0 9.2 13 9 7 4 5 4 1 0 40 .325 1 2 0 1 0
29 Klatsky, Brett 29Klatsky, Brett 9.00 4.00 0-0 3-0 0 0-0 0 3.0 7 4 3 5 1 2 0 0 15 .467 0 1 0 0 0
30 Fancher, Gareth 30Fancher, Gareth 9.00 3.00 1-0 9-0 0 0-0 0 7.0 16 12 7 5 5 7 0 0 37 .432 1 0 0 2 0
28 Ackerman, Sam 28Ackerman, Sam 10.26 2.47 0-2 6-4 0 0-0 0 16.2 26 25 19 14 8 9 0 0 79 .329 2 1 0 0 0
33 Green, Andrew 33Green, Andrew 10.38 1.95 0-0 5-0 0 0-0 1 4.1 7 6 5 1 6 3 0 0 20 .350 0 2 1 0 1
25 Mathewson, Chris 25Mathewson, Chris 13.50 4.05 0-0 7-0 0 0-0 0 4.2 10 10 7 7 4 3 0 0 21 .476 2 0 0 1 2
37 Giulio, Paul 37Giulio, Paul 15.43 2.64 0-2 5-2 0 0-0 0 9.1 19 18 16 5 8 7 2 0 41 .463 1 3 0 1 3
11 Haylon, Chris 11Haylon, Chris 40.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 0 2 0 0 5 .600 0 1 0 0 0
34 Bengel, Luke 34Bengel, Luke 54.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 6 3 0 1 0 1 7 .571 1 0 0 0 0
Totals 6.55 1.79 6-13 71-19 4 1 2 165.0 221 149 120 74 96 62 5 1 689 .321 16 19 4 9 17
Opponents 2.56 1.24 13-6 52-19 3 4 3 169.0 162 70 48 47 123 27 2 2 666 .243 18 12 1 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Seib, Luke 44 Seib, Luke 93 90 3 0 1.000 7 0 0 0 0
27 Gallitto, Joe 27 Gallitto, Joe 72 70 2 0 1.000 2 1 0 0 0
5 Attinson, Avery 5 Attinson, Avery 31 31 0 0 1.000 0 0 0 0 0
31 Sonenshine, Jacob 31 Sonenshine, Jacob 28 25 3 0 1.000 0 2 1 3 0
22 Guerra, Alex 22 Guerra, Alex 12 0 12 0 1.000 0 2 1 0 0
3 Perez, Matt 3 Perez, Matt 10 7 3 0 1.000 0 0 0 0 0
14 Veterano, Tyler 14 Veterano, Tyler 5 5 0 0 1.000 0 0 0 0 0
19 Theriault, Brandon 19 Theriault, Brandon 5 0 5 0 1.000 0 2 1 0 0
4 Gladstone, Sam 4 Gladstone, Sam 5 4 1 0 1.000 0 0 0 0 0
37 Giulio, Paul 37 Giulio, Paul 4 1 3 0 1.000 0 5 1 0 0
7 Giannone, Michael 7 Giannone, Michael 4 4 0 0 1.000 0 0 0 0 0
20 Hofmann, Will 20 Hofmann, Will 3 1 2 0 1.000 0 3 0 0 0
21 Levins, Zach 21 Levins, Zach 3 3 0 0 1.000 1 0 0 0 0
25 Mathewson, Chris 25 Mathewson, Chris 3 0 3 0 1.000 0 2 0 0 0
28 Ackerman, Sam 28 Ackerman, Sam 3 1 2 0 1.000 0 4 0 0 0
15 Daley, Tyler 15 Daley, Tyler 1 1 0 0 1.000 0 0 0 0 0
30 Fancher, Gareth 30 Fancher, Gareth 1 0 1 0 1.000 0 1 0 0 0
35 Bateman, Eric 35 Bateman, Eric 1 1 0 0 1.000 0 2 0 0 0
36 Glavin, Mack 36 Glavin, Mack 1 0 1 0 1.000 0 0 0 0 0
9 Hecht, Cory 9 Hecht, Cory 1 1 0 0 1.000 0 0 0 0 0
23 Anderson, Rob 23 Anderson, Rob 45 41 3 1 .978 0 0 0 0 0
13 Andrews, Pat 13 Andrews, Pat 79 71 5 3 .962 1 18 3 4 0
2 Poniros, Brett 2 Poniros, Brett 96 33 57 6 .938 7 0 0 0 0
1 Arditti, Anthony 1 Arditti, Anthony 58 26 28 4 .931 6 0 0 0 0
8 Erb, Brian 8 Erb, Brian 20 17 1 2 .900 1 0 0 0 0
24 Benenson, Will 24 Benenson, Will 69 42 20 7 .899 2 0 0 0 0
18 Gobes, Stephen 18 Gobes, Stephen 14 12 0 2 .857 0 2 0 1 0
10 Mezansky, Matt 10 Mezansky, Matt 45 7 31 7 .844 2 0 0 0 0
38 Cosgriff, Sean 38 Cosgriff, Sean 7 1 4 2 .714 0 2 1 0 0
11 Haylon, Chris 11 Haylon, Chris 0 0 0 0 .000 0 0 0 0 0
12 Caron, Michael 12 Caron, Michael 0 0 0 0 .000 0 0 0 0 0
26 Roberson, Zachary 26 Roberson, Zachary 0 0 0 0 .000 0 0 0 0 0
29 Klatsky, Brett 29 Klatsky, Brett 0 0 0 0 .000 0 0 0 0 0
32 Costello, Tim 32 Costello, Tim 0 0 0 0 .000 0 0 0 0 0
33 Green, Andrew 33 Green, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Bengel, Luke 34 Bengel, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 719 495 190 34 .953 29 46 8 8 0
Opponents 738 507 193 38 .949 41 44 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Guilford W 14-9 41 14 19 14 4 0 0 3 0 1 0 3 3 0 0 2 27 14 2 .463
2/23/2014 vs Case Western Reserve L 3-18 33 3 8 3 2 0 0 8 0 1 1 1 0 0 1 7 27 8 2 .242
3/2/2014 at Catholic W 4-2 35 4 12 4 0 0 0 3 0 3 2 0 1 1 1 6 30 12 0 .343
3/2/2014 at Catholic L 0-3 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 24 11 1 .100
3/9/2014 vs Juniata College W 13-1 38 13 19 12 5 1 0 5 0 3 0 1 0 1 1 4 21 8 1 .500
3/9/2014 vs Juniata W 6-0 24 6 9 6 2 0 0 4 0 6 0 0 0 1 0 3 21 9 1 .375
3/10/2014 vs Cortland St. L 3-13 35 3 7 3 0 1 0 6 0 0 0 0 0 0 0 9 24 6 3 .200
3/11/2014 vs Greenville W 7-6 36 7 11 6 1 1 0 1 0 7 0 1 0 2 0 3 27 5 2 .306
3/12/2014 vs Vassar L 7-16 25 7 8 6 1 1 0 3 0 0 1 0 0 1 0 2 16 5 2 .320
03/14/2014 Rhodes College W 12-2 37 12 17 10 2 1 0 5 0 6 0 0 1 0 1 5 24 9 1 .459
03/15/14 vs Oswego State L 1-4 26 1 9 1 1 0 0 1 0 0 1 0 0 0 1 4 21 12 1 .346
3/15/2014 vs Oswego State L 8-9 29 8 10 6 2 0 0 4 0 0 1 1 0 1 0 5 18 7 1 .345
3/16/2014 vs Oneonta St. W 12-10 39 12 16 12 1 0 1 7 0 5 0 1 0 4 0 6 27 10 2 .410
3/21/2014 vs St. John Fisher L 1-2 30 1 3 0 1 0 0 3 0 1 0 1 1 0 0 12 27 10 3 .100
3/23/2014 at Drew University L 3-4 26 3 6 3 1 0 0 1 0 5 1 0 0 3 0 4 22 9 4 .231
3/23/2014 at Drew University W 8-2 30 8 11 8 0 0 0 3 1 3 1 1 1 2 0 2 21 8 0 .367
3/27/2014 at Shenandoah Hornets L 7-18 36 7 11 6 1 0 2 5 0 0 0 0 0 0 3 7 24 8 6 .306
4/1/2014 at Gettysburg L 0-11 33 0 7 0 0 0 0 1 0 0 0 1 0 0 0 7 24 12 4 .212
4/5/2014 at Johns Hopkins W 8-3 41 8 13 7 2 1 0 1 0 1 1 2 1 0 0 5 27 5 1 .317
4/5/2014 at Johns Hopkins W 4-3 35 4 4 2 2 0 0 2 0 3 0 0 0 0 0 9 27 11 1 .114
4/6/2014 McDaniel L 0-11 31 0 7 0 0 0 0 1 0 0 1 0 0 0 2 4 27 13 2 .226
4/6/2014 McDaniel L 1-3 34 1 9 1 0 0 0 0 0 1 0 1 2 0 0 6 27 12 0 .265
4/8/2014 Ursinus L 0-5 31 0 6 0 0 0 0 1 0 0 0 0 0 0 2 2 27 12 1 .194
4/10/2014 York (Pa.) L 5-11 33 5 8 5 2 0 0 5 0 2 3 0 0 0 0 9 27 4 1 .242
4/11/2014 at Ursinus W 9-8 42 9 15 8 4 0 0 4 0 2 0 0 1 0 0 7 27 7 3 .357
4/12/2014 Muhlenberg L 7-15 40 7 13 6 2 0 0 2 0 2 0 4 0 0 2 4 27 11 3 .325
4/12/2014 Muhlenberg L 1-2 31 1 3 1 2 0 0 1 0 1 0 0 1 0 0 6 27 12 3 .097
4/13/2014 Gettysburg L 4-21 36 4 8 3 2 0 1 1 0 0 0 1 0 0 1 3 27 10 4 .222
4/16/2014 at Washington College W 14-4 48 14 21 13 3 0 0 7 0 5 0 0 1 0 1 2 27 8 2 .438
4/18/2014 Washington College L 1-14 29 1 2 1 0 1 0 3 0 0 0 0 0 0 1 8 27 15 3 .069
4/19/2014 at Dickinson L 4-11 36 4 10 3 1 0 0 2 0 1 0 0 0 2 0 9 24 10 0 .278
4/19/2014 at Dickinson W 7-1 36 7 9 6 2 0 0 3 0 2 0 2 0 1 0 11 27 9 0 .250
4/22/2014 at Haverford College L 1-6 36 1 8 1 1 0 0 2 0 0 0 0 0 0 0 10 24 7 0 .222
4/23/2014 at Elizabethtown L 8-10 37 8 13 8 3 0 0 3 0 2 1 0 0 0 0 6 24 5 3 .351
4/25/2014 Haverford College L 0-7 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 21 7 1 .087
4/26/2014 at Swarthmore L 3-6 34 3 8 3 1 0 1 3 0 0 2 0 0 0 0 8 24 13 3 .235
4/26/2014 at Swarthmore W 3-0 37 3 9 3 2 0 0 3 0 3 0 0 0 0 0 6 27 8 1 .243
Total 189-271 1253 189 354 171 54 7 5 110 1 66 16 21 13 19 17 219 920 342 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Guilford W 14-9 9.0 17 9 7 0 3 2 1 1 1 0 1 0 1 0 0 7.00
2/23/2014 vs Case Western Reserve L 3-18 9.0 25 18 16 4 4 7 3 0 1 0 0 0 1 1 0 16.00
3/2/2014 at Catholic W 4-2 10.0 7 2 2 6 4 3 1 0 0 0 2 0 2 1 0 1.80
3/2/2014 at Catholic L 0-3 8.0 5 3 2 0 5 0 0 0 0 2 1 0 2 2 0 2.25
3/9/2014 vs Juniata College W 13-1 7.0 3 1 1 2 5 0 0 0 0 0 1 0 3 2 0 1.29
3/9/2014 vs Juniata W 6-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 4 2 0 0.00
3/10/2014 vs Cortland St. L 3-13 8.0 17 13 11 2 5 3 1 0 2 0 3 1 4 3 0 12.38
3/11/2014 vs Greenville W 7-6 9.0 10 6 6 2 9 2 1 1 0 1 2 0 5 3 0 6.00
3/12/2014 vs Vassar L 7-16 5.1 20 16 12 2 0 4 0 3 0 0 1 0 5 4 0 20.25
03/14/2014 Rhodes College W 12-2 8.0 3 2 2 4 11 1 0 1 1 0 0 0 6 4 0 2.25
03/15/14 vs Oswego State L 1-4 7.0 8 4 2 3 3 2 0 0 3 0 0 0 6 5 0 2.57
3/15/2014 vs Oswego State L 8-9 6.0 10 9 8 1 1 4 0 0 2 0 4 0 6 6 0 12.00
3/16/2014 vs Oneonta St. W 12-10 9.0 14 10 9 2 7 2 0 0 2 3 1 0 7 6 0 9.00
3/21/2014 vs St. John Fisher L 1-2 9.0 7 2 1 3 9 1 0 1 2 0 0 0 7 7 0 1.00
3/23/2014 at Drew University L 3-4 7.1 9 4 3 1 8 1 0 0 2 0 0 0 7 8 0 3.68
3/23/2014 at Drew University W 8-2 7.0 6 2 2 0 3 1 0 0 1 0 0 0 8 8 0 2.57
3/27/2014 at Shenandoah Hornets L 7-18 8.0 17 18 9 2 2 2 0 6 2 0 3 0 8 9 0 10.13
4/1/2014 at Gettysburg L 0-11 8.0 12 11 5 4 3 5 1 0 1 0 0 1 8 10 0 5.63
4/5/2014 at Johns Hopkins W 8-3 9.0 8 3 3 3 8 0 0 0 1 1 0 0 9 10 0 3.00
