Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Falese, Bobby 14 Falese, Bobby .366 1.107 39-39 153 35 56 14 3 9 52 103 .673 15 5 31 2 .434 2 0 6-12
23 Berson, Spencer 23 Berson, Spencer .348 1.015 39-39 155 38 54 10 3 8 37 94 .606 16 4 22 2 .409 6 0 9-13
19 Hoffman, Jakob 19 Hoffman, Jakob .338 1.020 39-38 142 33 48 12 0 8 30 84 .592 8 15 33 0 .428 1 0 5-5
2 Denlinger, Tommy 2 Denlinger, Tommy .325 .870 36-35 117 31 38 7 0 1 20 48 .410 24 7 21 2 .460 2 1 9-9
1 Desautels, AJ 1 Desautels, AJ .313 .874 39-36 134 40 42 8 3 1 21 59 .440 24 6 27 2 .434 2 1 19-20
16 Elliott, Pat 16 Elliott, Pat .281 .750 32-29 114 29 32 6 4 0 8 46 .404 8 4 19 2 .346 1 2 4-6
24 Butera, Drew 24 Butera, Drew .270 .761 31-23 89 18 24 5 2 2 17 39 .438 7 1 15 0 .323 2 1 3-3
10 Samuel, Will 10 Samuel, Will .268 .763 37-37 142 24 38 6 3 3 30 59 .415 15 3 23 4 .348 1 2 9-10
25 Rush, Conner 25 Rush, Conner .478 1.060 10-5 23 6 11 1 0 0 4 12 .522 1 2 3 1 .538 0 0 0-0
3 Masnikoff, Zach 3 Masnikoff, Zach .400 .955 13-1 10 3 4 1 0 0 2 5 .500 1 0 3 0 .455 0 0 0-2
6 Cole, Michael 6 Cole, Michael .295 .681 26-19 78 10 23 2 0 0 11 25 .321 6 2 11 0 .360 0 1 3-4
9 Cettina, Patrick 9 Cettina, Patrick .295 .928 25-17 61 12 18 3 1 3 21 32 .525 7 4 17 0 .403 0 0 0-1
17 Filippelli, Andrew 17 Filippelli, Andrew .273 .793 10-1 11 1 3 1 0 0 1 4 .364 1 2 4 0 .429 0 0 0-0
8 Varga, Evan 8 Varga, Evan .263 .680 16-13 38 9 10 1 0 0 3 11 .289 7 1 14 0 .391 0 1 1-1
33 Rizzo, Steven 33 Rizzo, Steven .222 .767 11-8 27 2 6 3 0 1 9 12 .444 2 2 10 0 .323 0 0 0-0
13 Otto, Harrison 13 Otto, Harrison .167 .453 6-0 6 1 1 0 0 0 1 1 .167 1 0 2 1 .286 0 0 0-0
7 Burgess, Grant 7 Burgess, Grant .105 .475 12-6 19 4 2 0 0 0 0 2 .105 6 2 8 0 .370 0 1 0-0
5 Gluck, Matt 5 Gluck, Matt .100 .350 4-2 10 0 1 0 0 0 1 1 .100 2 0 2 0 .250 0 0 0-0
15 Alexander, Tommy 15 Alexander, Tommy .067 .243 10-3 15 1 1 0 0 0 0 1 .067 1 1 11 1 .176 0 0 0-0
Totals .307 .872 39-39 1344 297 412 80 19 36 268 638 .475 152 61 276 17 .397 17 10 68-86
Opponents .267 .775 39-39 1276 221 341 69 12 27 197 515 .404 156 67 299 14 .371 23 14 66-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Galef, Dan 26Galef, Dan 2.30 1.33 3-0 15-5 0 0-0 2 43.0 30 12 11 27 38 8 1 2 155 .194 4 7 0 0 1
37 Nieskens, Greg 37Nieskens, Greg 3.62 1.29 6-2 11-8 0 0-0 1 49.2 49 22 20 15 51 7 0 2 188 .261 2 9 0 4 1
32 Wright, Charlie 32Wright, Charlie 5.22 1.36 3-1 12-6 1 0-0 0 50.0 57 34 29 11 21 16 2 5 204 .279 3 8 0 3 1
36 Roche, Kyle 36Roche, Kyle 5.40 1.27 3-4 10-10 1 0-0 0 45.0 52 29 27 5 61 8 1 6 185 .281 6 10 0 1 1
3 Masnikoff, Zach 3Masnikoff, Zach 2.70 1.50 0-0 4-0 0 0-0 0 3.1 2 1 1 3 2 0 0 0 12 .167 1 0 0 1 0
34 Schulman, Jason 34Schulman, Jason 5.09 1.48 1-1 9-3 0 0-0 0 23.0 17 15 13 17 28 3 1 3 84 .202 3 10 1 1 1
20 McLaughlin, Thomas 20McLaughlin, Thomas 5.46 1.54 4-1 12-3 1 0-0 2 28.0 29 19 17 14 28 6 0 3 110 .264 3 3 2 1 2
21 Rush, Brooks 21Rush, Brooks 5.54 2.08 0-1 12-1 0 0-0 0 13.0 18 17 8 9 12 3 1 0 57 .316 2 4 0 3 0
35 Turzai, Stephen 35Turzai, Stephen 5.92 1.81 2-3 20-1 0 0-0 2 24.1 31 21 16 13 23 7 1 2 102 .304 6 4 0 1 3
27 Rebane, Shane 27Rebane, Shane 6.10 1.45 1-0 8-1 0 0-0 0 10.1 9 7 7 6 3 3 1 0 38 .237 4 4 0 2 1
28 Anvar, Bijan 28Anvar, Bijan 6.41 2.08 1-0 11-0 0 0-0 0 19.2 21 15 14 20 21 4 1 1 74 .284 4 1 1 4 1
4 Sanzone, Chris 4Sanzone, Chris 6.75 1.50 1-0 1-1 0 0-0 0 4.0 2 3 3 4 3 0 1 1 14 .143 0 1 0 0 0
29 Jordan, Noah 29Jordan, Noah 10.13 2.06 0-0 4-0 0 0-0 0 5.1 10 8 6 1 5 0 2 1 25 .400 1 2 0 1 0
7 Burgess, Grant 7Burgess, Grant 14.73 3.00 0-0 3-0 0 0-0 0 3.2 10 7 6 1 2 1 0 1 19 .526 2 0 0 0 2
22 Davis, Carter 22Davis, Carter 27.00 4.50 0-1 5-0 0 0-0 0 2.0 3 6 6 6 1 2 0 0 8 .375 4 4 0 0 0
19 Hoffman, Jakob 19Hoffman, Jakob 135.00 15.00 0-0 1-1 0 0-0 0 0.1 1 5 5 4 0 1 0 0 1 1.000 1 0 1 1 0
Totals 5.24 1.53 25-14 138-40 3 2 7 324.2 341 221 189 156 299 69 12 27 1276 .267 46 67 5 23 14
Opponents 6.78 1.75 14-25 144-39 2 1 2 322.2 412 297 243 152 276 80 19 36 1344 .307 71 61 0 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Berson, Spencer 23 Berson, Spencer 108 106 2 0 1.000 0 0 0 0 0
17 Filippelli, Andrew 17 Filippelli, Andrew 17 17 0 0 1.000 0 0 0 0 0
15 Alexander, Tommy 15 Alexander, Tommy 15 15 0 0 1.000 0 2 0 0 0
33 Rizzo, Steven 33 Rizzo, Steven 12 12 0 0 1.000 0 0 0 0 0
32 Wright, Charlie 32 Wright, Charlie 10 4 6 0 1.000 0 12 1 0 0
3 Masnikoff, Zach 3 Masnikoff, Zach 8 8 0 0 1.000 0 0 0 0 0
20 McLaughlin, Thomas 20 McLaughlin, Thomas 7 3 4 0 1.000 1 4 1 0 0
5 Gluck, Matt 5 Gluck, Matt 7 1 6 0 1.000 0 0 0 0 0
26 Galef, Dan 26 Galef, Dan 6 0 6 0 1.000 0 6 0 0 0
35 Turzai, Stephen 35 Turzai, Stephen 4 1 3 0 1.000 0 6 0 0 0
22 Davis, Carter 22 Davis, Carter 3 1 2 0 1.000 0 1 1 0 0
27 Rebane, Shane 27 Rebane, Shane 3 0 3 0 1.000 0 3 0 0 0
34 Schulman, Jason 34 Schulman, Jason 3 1 2 0 1.000 0 8 0 0 0
28 Anvar, Bijan 28 Anvar, Bijan 2 1 1 0 1.000 0 4 1 0 0
13 Otto, Harrison 13 Otto, Harrison 1 0 1 0 1.000 0 0 0 0 0
21 Rush, Brooks 21 Rush, Brooks 1 0 1 0 1.000 0 2 0 0 0
4 Sanzone, Chris 4 Sanzone, Chris 1 0 1 0 1.000 0 0 0 0 0
10 Samuel, Will 10 Samuel, Will 265 254 9 2 .992 15 0 0 0 0
25 Rush, Conner 25 Rush, Conner 48 44 3 1 .979 0 6 1 1 0
6 Cole, Michael 6 Cole, Michael 179 170 5 4 .978 0 39 2 2 0
8 Varga, Evan 8 Varga, Evan 91 82 7 2 .978 1 19 2 4 0
16 Elliott, Pat 16 Elliott, Pat 77 72 2 3 .961 1 0 0 0 0
1 Desautels, AJ 1 Desautels, AJ 115 44 65 6 .948 10 0 0 0 0
24 Butera, Drew 24 Butera, Drew 31 27 2 2 .935 0 0 0 0 0
2 Denlinger, Tommy 2 Denlinger, Tommy 82 15 61 6 .927 3 0 0 0 0
14 Falese, Bobby 14 Falese, Bobby 149 52 83 14 .906 12 0 0 0 0
36 Roche, Kyle 36 Roche, Kyle 17 5 10 2 .882 0 9 1 0 0
7 Burgess, Grant 7 Burgess, Grant 20 8 9 3 .850 1 2 0 0 0
9 Cettina, Patrick 9 Cettina, Patrick 25 19 2 4 .840 0 0 0 0 0
19 Hoffman, Jakob 19 Hoffman, Jakob 23 12 7 4 .826 0 0 0 0 0
37 Nieskens, Greg 37 Nieskens, Greg 10 0 8 2 .800 0 9 1 0 0
29 Jordan, Noah 29 Jordan, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1340 974 311 55 .959 18 132 11 7 0
Opponents 1395 968 358 69 .951 24 136 36 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Filippelli, Andrew 17Filippelli, Andrew 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Hoffman, Jakob 19Hoffman, Jakob .386 1.226 18-17 70 18 27 8 0 6 16 53 .757 3 8 18 0 .469 0 0 2-2
23 Berson, Spencer 23Berson, Spencer .365 1.100 18-18 74 21 27 5 1 5 19 49 .662 10 2 8 1 .438 3 0 6-7
14 Falese, Bobby 14Falese, Bobby .350 1.054 18-18 80 18 28 5 1 6 24 53 .663 5 1 12 2 .391 1 0 3-4
2 Denlinger, Tommy 2Denlinger, Tommy .339 .918 18-18 59 10 20 2 0 1 8 25 .424 15 4 8 1 .494 1 1 6-6
16 Elliott, Pat 16Elliott, Pat .333 .918 17-15 60 18 20 4 4 0 3 32 .533 5 0 8 2 .385 0 2 1-2
25 Rush, Conner 25Rush, Conner .333 .833 4-1 6 0 2 0 0 0 1 2 .333 1 1 2 0 .500 0 0 0-0
24 Butera, Drew 24Butera, Drew .295 .938 17-11 44 8 13 3 2 2 10 26 .591 4 0 7 0 .347 1 1 1-1
8 Varga, Evan 8Varga, Evan .294 .723 6-6 17 5 5 0 0 0 0 5 .294 4 0 6 0 .429 0 1 1-1
10 Samuel, Will 10Samuel, Will .260 .715 18-18 73 10 19 3 1 2 16 30 .411 5 0 14 3 .304 1 2 3-3
1 Desautels, AJ 1Desautels, AJ .258 .728 18-18 66 20 17 2 1 0 9 21 .318 13 4 15 1 .410 0 1 9-10
9 Cettina, Patrick 9Cettina, Patrick .229 .718 11-10 35 3 8 2 1 1 13 15 .429 3 0 10 0 .289 0 0 0-1
6 Cole, Michael 6Cole, Michael .227 .471 13-10 44 3 10 0 0 0 5 10 .227 1 0 8 0 .244 0 1 1-2
5 Gluck, Matt 5Gluck, Matt .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
15 Alexander, Tommy 15Alexander, Tommy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
3 Masnikoff, Zach 3Masnikoff, Zach .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Otto, Harrison 13Otto, Harrison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Burgess, Grant 7Burgess, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .892 18-18 640 136 197 34 11 23 124 322 .503 70 20 122 11 .389 7 9 33-39
Opponents .256 .744 18-18 620 85 159 31 5 16 75 248 .400 57 30 146 9 .344 9 6 28-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Jordan, Noah 29Jordan, Noah 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 0 0 4 0 0 0 8 .250 0 1 0 0 0
3 Masnikoff, Zach 3Masnikoff, Zach 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Galef, Dan 26Galef, Dan 0.39 1.04 3-0 6-3 0 0-0 1 23.0 11 1 1 13 17 4 1 0 78 .141 3 3 0 0 0
37 Nieskens, Greg 37Nieskens, Greg 3.67 1.33 3-1 5-5 0 0-0 0 27.0 28 11 11 8 23 4 0 2 101 .277 2 6 0 2 0
20 McLaughlin, Thomas 20McLaughlin, Thomas 3.72 .87 1-0 6-0 0 0-0 2 9.2 7 4 4 1 14 0 0 2 37 .189 0 2 0 0 0
32 Wright, Charlie 32Wright, Charlie 3.77 1.06 3-0 5-3 1 0-0 0 31.0 29 14 13 4 14 9 1 3 120 .242 2 5 0 2 1
36 Roche, Kyle 36Roche, Kyle 4.66 1.10 2-2 5-5 0 0-0 0 29.0 31 16 15 1 38 5 0 4 117 .265 3 5 0 1 0
34 Schulman, Jason 34Schulman, Jason 4.82 1.87 0-0 4-1 0 0-0 0 9.1 8 7 5 9 10 1 0 3 35 .229 0 3 1 1 0
21 Rush, Brooks 21Rush, Brooks 7.71 2.62 0-0 4-0 0 0-0 0 4.2 6 4 4 5 5 0 0 0 18 .333 2 1 0 0 0
35 Turzai, Stephen 35Turzai, Stephen 8.10 2.30 1-1 8-1 0 0-0 1 10.0 15 11 9 8 9 2 1 1 42 .357 4 1 0 1 3
28 Anvar, Bijan 28Anvar, Bijan 9.31 2.28 0-0 6-0 0 0-0 0 9.2 15 10 10 6 12 3 1 1 41 .366 3 1 0 1 1
27 Rebane, Shane 27Rebane, Shane 9.64 2.14 1-0 4-0 0 0-0 0 4.2 7 5 5 2 0 3 1 0 20 .350 2 2 0 1 1
Totals 4.30 1.34 14-4 55-18 1 1 4 161.0 159 85 77 57 146 31 5 16 620 .256 21 30 1 9 6
Opponents 6.35 1.71 4-14 65-18 1 0 0 156.0 197 136 110 70 122 34 11 23 640 .308 33 20 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Cole, Michael 6 Cole, Michael 95 94 1 0 1.000 0 15 0 0 0
23 Berson, Spencer 23 Berson, Spencer 49 48 1 0 1.000 0 0 0 0 0
16 Elliott, Pat 16 Elliott, Pat 42 40 2 0 1.000 1 0 0 0 0
8 Varga, Evan 8 Varga, Evan 42 41 1 0 1.000 0 9 0 2 0
15 Alexander, Tommy 15 Alexander, Tommy 7 7 0 0 1.000 0 1 0 0 0
32 Wright, Charlie 32 Wright, Charlie 7 3 4 0 1.000 0 4 0 0 0
37 Nieskens, Greg 37 Nieskens, Greg 6 0 6 0 1.000 0 5 0 0 0
26 Galef, Dan 26 Galef, Dan 3 0 3 0 1.000 0 2 0 0 0
5 Gluck, Matt 5 Gluck, Matt 3 0 3 0 1.000 0 0 0 0 0
20 McLaughlin, Thomas 20 McLaughlin, Thomas 2 2 0 0 1.000 0 0 0 0 0
28 Anvar, Bijan 28 Anvar, Bijan 2 1 1 0 1.000 0 2 0 0 0
35 Turzai, Stephen 35 Turzai, Stephen 2 0 2 0 1.000 0 3 0 0 0
17 Filippelli, Andrew 17 Filippelli, Andrew 1 1 0 0 1.000 0 0 0 0 0
21 Rush, Brooks 21 Rush, Brooks 1 0 1 0 1.000 0 1 0 0 0
27 Rebane, Shane 27 Rebane, Shane 1 0 1 0 1.000 0 1 0 0 0
10 Samuel, Will 10 Samuel, Will 143 137 4 2 .986 9 0 0 0 0
1 Desautels, AJ 1 Desautels, AJ 56 25 30 1 .982 8 0 0 0 0
14 Falese, Bobby 14 Falese, Bobby 70 23 44 3 .957 8 0 0 0 0
24 Butera, Drew 24 Butera, Drew 17 15 1 1 .941 0 0 0 0 0
25 Rush, Conner 25 Rush, Conner 13 12 0 1 .923 0 3 0 0 0
19 Hoffman, Jakob 19 Hoffman, Jakob 12 5 6 1 .917 0 0 0 0 0
2 Denlinger, Tommy 2 Denlinger, Tommy 45 9 32 4 .911 2 0 0 0 0
9 Cettina, Patrick 9 Cettina, Patrick 19 15 2 2 .895 0 0 0 0 0
36 Roche, Kyle 36 Roche, Kyle 12 5 5 2 .833 0 5 0 0 0
13 Otto, Harrison 13 Otto, Harrison 0 0 0 0 .000 0 0 0 0 0
29 Jordan, Noah 29 Jordan, Noah 0 0 0 0 .000 0 0 0 0 0
3 Masnikoff, Zach 3 Masnikoff, Zach 0 0 0 0 .000 0 0 0 0 0
34 Schulman, Jason 34 Schulman, Jason 0 0 0 0 .000 0 5 0 0 0
7 Burgess, Grant 7 Burgess, Grant 0 0 0 0 .000 0 0 0 0 0
Totals 650 483 150 17 .974 28 56 0 2 0
Opponents 663 468 164 31 .953 31 66 12 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 at Guilford L 6-7 38 6 8 5 0 0 0 7 0 1 1 1 0 2 0 10 32 12 2 .211
2/26/2022 at Guilford W 8-3 30 8 14 8 2 1 0 7 0 5 0 2 0 0 0 4 15 7 2 .467
2/27/2022 at Roanoke W 8-4 38 8 10 5 1 1 0 4 0 0 1 1 0 1 0 13 27 9 1 .263
3/5/2022 at Scranton W 8-5 28 8 11 8 2 0 3 1 0 1 2 5 0 1 0 10 21 7 0 .393
3/5/2022 at Scranton L 2-7 24 2 5 2 2 0 0 1 0 0 1 3 0 0 1 7 18 7 2 .208
3/12/2022 vs Ohio Northern L 1-3 18 1 4 1 1 0 0 1 0 0 0 0 0 0 0 6 12 4 0 .222
3/13/2022 vs Clarkson W 5-1 28 5 10 5 2 1 0 0 0 5 0 1 0 0 0 8 21 11 1 .357
3/13/2022 vs Clarkson W 15-11 31 15 11 13 7 1 0 7 1 0 2 3 1 0 0 5 21 8 0 .355
3/14/2022 vs Endicott L 2-6 31 2 5 2 1 0 2 4 0 1 0 3 0 0 2 11 24 7 4 .161
3/15/2022 vs Ithaca L 5-10 37 5 12 5 3 0 0 5 0 1 0 1 0 2 0 10 24 6 4 .324
3/17/2022 vs Amherst L 6-8 39 6 10 4 0 2 0 6 0 2 0 1 0 0 0 6 27 5 3 .256
3/18/2022 vs TCNJ W 19-0 37 19 18 17 6 0 1 6 0 2 0 1 0 1 0 5 21 7 0 .486
3/19/2022 vs Hamilton L 2-7 27 2 5 2 1 0 0 5 0 1 0 1 0 0 0 5 18 4 0 .185
3/19/2022 vs Hamilton L 1-6 28 1 6 1 0 0 0 1 0 0 0 0 0 0 0 8 21 5 4 .214
3/24/2022 Lancaster Bible W 18-5 40 18 16 18 5 1 4 6 0 5 1 3 0 2 0 2 27 9 2 .400
3/26/2022 at Albright W 7-1 36 7 10 7 1 0 0 1 0 2 0 3 0 1 0 8 27 6 1 .278
3/27/2022 at Lebanon Valley W 17-11 44 17 15 12 3 0 0 3 0 4 1 4 0 0 0 11 27 7 3 .341
3/29/2022 Elizabethtown L 0-4 30 0 5 0 0 0 0 3 0 3 1 0 0 0 1 7 27 14 2 .167
4/2/2022 McDaniel W 6-3 31 6 10 6 2 0 1 3 0 0 0 1 1 0 1 3 27 9 2 .323
4/2/2022 McDaniel W 8-7 35 8 12 8 3 1 1 5 0 2 2 0 0 0 0 4 27 6 0 .343
4/3/2022 at York (Pa.) L 11-20 41 11 16 10 5 1 1 6 0 0 1 1 0 0 1 5 24 9 2 .390
4/5/2022 Ursinus W 3-2 35 3 8 3 2 1 1 2 0 1 0 0 0 0 0 7 27 7 0 .229
4/9/2022 Muhlenberg W 7-2 36 7 13 7 5 0 0 3 0 2 0 2 0 0 1 2 27 11 0 .361
4/9/2022 Muhlenberg W 4-1 28 4 5 2 1 0 0 3 0 1 0 0 1 0 0 6 27 9 0 .179
4/11/2022 at Ursinus W 8-7 38 8 11 8 1 0 5 5 0 4 1 0 2 0 0 11 30 3 4 .289
4/12/2022 at Dickinson W 8-2 34 8 10 6 2 0 0 6 0 3 0 1 1 1 1 7 27 6 1 .294
4/15/2022 vs Dickinson W 11-9 36 11 15 11 3 2 1 3 0 6 0 1 0 3 1 6 27 8 0 .417
4/16/2022 at Johns Hopkins L 6-8 34 6 6 6 0 0 5 0 0 0 0 0 0 0 0 9 24 6 0 .176
4/16/2022 at Johns Hopkins L 6-13 33 6 8 6 1 0 1 7 0 1 0 2 0 1 2 7 24 6 1 .242
4/19/2022 at Washington College W 7-4 35 7 12 4 0 1 2 6 1 4 1 1 2 1 0 7 27 9 0 .343
4/22/2022 Washington College L 5-6 34 5 8 3 1 0 0 3 0 1 1 2 0 0 2 7 27 10 2 .235
4/23/2022 Haverford W 15-3 39 15 15 14 3 0 2 6 0 4 0 3 0 0 0 10 27 5 2 .385
4/23/2022 Haverford W 8-7 41 8 13 8 1 1 1 0 0 0 0 2 1 0 0 10 30 11 2 .317
4/27/2022 at Gettysburg College W 11-0 40 11 13 9 3 2 0 7 0 2 1 2 0 0 0 9 27 13 1 .325
4/29/2022 Gettysburg W 11-2 36 11 16 11 1 1 0 4 0 1 0 1 1 0 1 3 27 14 1 .444
4/30/2022 at Swarthmore W 11-2 42 11 17 11 4 1 3 4 0 1 0 0 0 1 1 3 27 12 0 .405
4/30/2022 at Swarthmore L 1-7 33 1 5 1 1 1 0 3 0 0 0 2 0 0 1 11 24 5 1 .152
5/5/2022 Washington College W 7-5 34 7 7 6 0 0 1 2 1 2 1 3 0 0 1 5 27 9 1 .206
5/10/2022 at Scranton W 13-12 45 13 17 13 4 0 1 6 0 0 0 4 0 0 0 8 30 8 4 .378
Total 297-221 1344 297 412 268 80 19 36 152 3 68 18 61 10 17 17 276 974 311 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 at Guilford L 6-7 10.2 13 7 6 6 5 6 0 0 1 0 1 1 0 1 0 5.06
2/26/2022 at Guilford W 8-3 5.0 5 3 2 2 4 3 0 0 2 0 0 0 1 1 0 3.60
2/27/2022 at Roanoke W 8-4 9.0 8 4 4 8 15 1 0 0 0 0 1 0 2 1 0 4.00
3/5/2022 at Scranton W 8-5 7.0 6 5 5 8 6 0 1 1 0 0 2 0 3 1 0 6.43
3/5/2022 at Scranton L 2-7 6.0 10 7 6 0 6 1 0 1 0 0 3 0 3 2 0 9.00
3/12/2022 vs Ohio Northern L 1-3 4.0 5 3 3 1 6 1 1 0 0 0 0 0 3 3 0 6.75
3/13/2022 vs Clarkson W 5-1 7.0 2 1 0 1 5 0 0 0 0 0 1 0 4 3 0 0.00
3/13/2022 vs Clarkson W 15-11 7.0 14 11 10 8 9 2 0 1 2 0 1 0 5 3 0 12.86
3/14/2022 vs Endicott L 2-6 8.0 11 6 2 3 4 1 0 0 1 1 1 0 5 4 0 2.25
3/15/2022 vs Ithaca L 5-10 8.0 11 10 9 5 5 5 1 0 1 0 4 0 5 5 0 10.13
3/17/2022 vs Amherst L 6-8 9.0 12 8 5 4 8 4 2 0 3 1 2 0 5 6 0 5.00
3/18/2022 vs TCNJ W 19-0 7.0 2 0 0 1 11 0 0 0 0 0 3 0 6 6 0 0.00
3/19/2022 vs Hamilton L 2-7 6.0 6 7 7 6 5 0 0 1 1 1 0 0 6 7 0 10.50
3/19/2022 vs Hamilton L 1-6 7.0 8 6 4 3 8 2 0 0 0 0 2 0 6 8 0 5.14
3/24/2022 Lancaster Bible W 18-5 9.0 9 5 4 4 11 2 0 0 1 0 3 0 7 8 0 4.00
3/26/2022 at Albright W 7-1 9.0 4 1 1 2 14 1 0 0 0 0 2 0 8 8 0 1.00
3/27/2022 at Lebanon Valley W 17-11 9.0 11 11 10 8 5 3 0 1 5 0 0 0 9 8 0 10.00
3/29/2022 Elizabethtown L 0-4 9.0 6 4 3 5 6 0 0 0 3 0 2 1 9 9 0 3.00
4/2/2022 McDaniel W 6-3 9.0 7 3 1 3 12 1 0 0 2 0 1 0 10 9 0 1.00
4/2/2022 McDaniel W 8-7 9.0 11 7 7 4 11 1 1 0 4 0 1 0 11 9 0 7.00
4/3/2022 at York (Pa.) L 11-20 8.0 17 20 16 8 4 2 2 3 5 1 4 1 11 10 0 18.00
4/5/2022 Ursinus W 3-2 9.0 8 2 2 2 10 1 0 1 0 0 2 0 12 10 0 2.00
4/9/2022 Muhlenberg W 7-2 9.0 5 2 2 1 8 0 0 1 1 0 2 0 13 10 0 2.00
4/9/2022 Muhlenberg W 4-1 9.0 6 1 1 2 10 1 0 0 0 0 1 0 14 10 0 1.00
4/11/2022 at Ursinus W 8-7 10.0 7 7 3 3 11 3 0 1 0 0 4 0 15 10 0 2.70
4/12/2022 at Dickinson W 8-2 9.0 5 2 2 3 7 1 1 0 2 0 2 0 16 10 0 2.00
4/15/2022 vs Dickinson W 11-9 9.0 13 9 9 4 5 3 1 3 0 0 0 0 17 10 0 9.00
4/16/2022 at Johns Hopkins L 6-8 8.0 13 8 8 1 13 4 0 2 1 0 0 0 17 11 0 9.00
4/16/2022 at Johns Hopkins L 6-13 8.0 20 13 13 3 8 3 0 6 1 0 3 0 17 12 0 14.63
4/19/2022 at Washington College W 7-4 9.0 9 4 4 6 9 1 0 0 4 0 1 2 18 12 0 4.00
4/22/2022 Washington College L 5-6 9.0 5 6 6 6 3 0 0 0 1 1 2 0 18 13 0 6.00
4/23/2022 Haverford W 15-3 9.0 5 3 1 0 13 0 0 1 1 0 2 0 19 13 0 1.00
4/23/2022 Haverford W 8-7 10.0 13 7 7 4 9 4 0 0 1 0 1 1 20 13 0 6.30
4/27/2022 at Gettysburg College W 11-0 9.0 5 0 0 5 6 1 1 0 0 0 1 0 21 13 0 0.00
4/29/2022 Gettysburg W 11-2 9.0 11 2 2 0 2 5 0 0 2 0 2 0 22 13 0 2.00
4/30/2022 at Swarthmore W 11-2 9.0 4 2 2 6 4 1 0 0 0 0 3 0 23 13 0 2.00
4/30/2022 at Swarthmore L 1-7 8.0 12 7 7 4 5 1 1 1 1 0 2 0 23 14 0 7.88
5/5/2022 Washington College W 7-5 9.0 10 5 5 5 4 2 0 2 0 0 1 0 24 14 0 5.00
5/10/2022 at Scranton W 13-12 10.0 12 12 10 11 12 2 0 1 0 0 4 0 25 14 0 9.00
Total 297-221 324.2 341 221 189 156 299 69 12 27 46 5 67 6 25 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Scranton (5/10/2022)
RUNS SCORED 19 TCNJ (3/18/2022)
HITS 18 TCNJ (3/18/2022)
RBIS 18 Lancaster Bible (3/24/2022)
DOUBLES 7 Clarkson (3/13/2022)
TRIPLES 2 Amherst (3/17/2022); Dickinson (4/15/2022); Gettysburg College (4/27/2022)
HOME RUNS 5 Ursinus (4/11/2022); Johns Hopkins (4/16/2022)
WALKS 7 Guilford (2/26/2022); Guilford (2/26/2022); Clarkson (3/13/2022); Johns Hopkins (4/16/2022); Gettysburg College (4/27/2022)
STRIKEOUTS 13 Roanoke (2/27/2022)
