Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Butera, Drew 24 Butera, Drew .353 .949 39-37 136 31 48 12 1 3 38 71 .522 18 4 30 2 .427 6 0 7-10
2 Denlinger, Tommy 2 Denlinger, Tommy .340 .856 42-41 144 44 49 5 0 0 17 54 .375 31 10 14 1 .481 2 3 9-13
19 Hoffman, Jakob 19 Hoffman, Jakob .315 .915 43-40 146 31 46 7 1 5 36 70 .479 18 15 52 3 .436 2 0 6-6
14 Falese, Bobby 14 Falese, Bobby .308 .890 40-40 156 37 48 3 5 5 39 76 .487 20 7 28 2 .403 3 0 6-8
17 Filippelli, Andrew 17 Filippelli, Andrew .306 .829 34-25 98 15 30 8 1 1 29 43 .439 12 4 16 1 .390 4 2 2-2
1 Desautels, AJ 1 Desautels, AJ .293 .874 42-41 150 47 44 6 2 3 23 63 .420 31 14 41 2 .454 1 0 25-28
23 Berson, Spencer 23 Berson, Spencer .274 .859 43-43 157 36 43 10 3 4 36 71 .452 29 7 37 3 .407 1 2 14-15
16 Elliott, Pat 16 Elliott, Pat .267 .675 39-32 131 24 35 8 0 1 21 46 .351 9 2 20 0 .324 0 2 15-15
22 Davis, Carter 22 Davis, Carter .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
25 Rush, Conner 25 Rush, Conner .375 .844 16-11 40 10 15 1 0 0 6 16 .400 4 1 6 2 .444 0 0 2-3
6 Rodriguez, Ryan 6 Rodriguez, Ryan .368 .846 14-3 19 7 7 0 0 0 4 7 .368 3 1 6 0 .478 0 1 1-1
11 von Zuben, Michael 11 von Zuben, Michael .286 .621 20-3 28 5 8 1 0 0 5 9 .321 1 0 8 1 .300 1 0 1-3
30 Hollender, Matt 30 Hollender, Matt .276 .727 15-6 29 6 8 2 0 0 4 10 .345 4 1 9 0 .382 0 0 0-0
8 Varga, Evan 8 Varga, Evan .246 .582 29-19 69 9 17 2 0 0 11 19 .275 6 0 16 1 .307 0 0 0-0
4 McCloskey, Nolan 4 McCloskey, Nolan .242 .699 22-7 33 6 8 1 1 0 7 11 .333 7 0 7 1 .366 1 1 2-4
9 Cettina, Patrick 9 Cettina, Patrick .217 .761 32-26 92 23 20 5 2 3 14 38 .413 11 8 27 2 .348 1 0 2-2
5 Gluck, Matt 5 Gluck, Matt .208 .477 11-5 24 4 5 0 0 0 3 5 .208 2 0 7 0 .269 0 1 0-1
15 Alexander, Tommy 15 Alexander, Tommy .129 .431 17-8 31 6 4 1 0 0 1 5 .161 4 2 12 0 .270 0 0 1-1
Totals .294 .817 43-43 1485 341 436 72 16 25 295 615 .414 210 76 336 21 .403 22 12 93-112
Opponents .249 .731 43-43 1395 260 347 46 11 29 223 502 .360 209 70 318 19 .371 15 26 70-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Galef, Dan 26Galef, Dan 3.79 1.38 6-1 15-11 0 0-0 0 59.1 54 29 25 28 52 6 1 9 223 .242 2 4 0 2 4
36 Roche, Kyle 36Roche, Kyle 4.33 1.41 2-5 11-10 1 0-0 0 62.1 72 34 30 16 45 9 2 3 250 .288 3 13 0 2 5
37 Nieskens, Greg 37Nieskens, Greg 5.19 1.55 4-6 13-9 0 0-0 0 50.1 56 38 29 22 46 7 1 4 201 .279 2 8 0 2 5
7 Burgess, Grant 7Burgess, Grant 1.32 1.10 0-0 13-0 0 0-0 2 13.2 9 7 2 6 10 1 0 1 51 .176 1 1 0 0 2
27 Rebane, Shane 27Rebane, Shane 1.75 1.13 3-1 17-0 0 0-0 1 25.2 16 8 5 13 19 2 2 1 89 .180 3 6 0 2 2
20 McLaughlin, Thomas 20McLaughlin, Thomas 2.48 1.07 3-0 17-0 0 0-0 3 29.0 17 10 8 14 29 3 0 1 99 .172 0 3 1 3 1
21 Rush, Brooks 21Rush, Brooks 3.86 1.43 0-0 6-0 0 0-0 0 7.0 4 5 3 6 8 0 0 0 24 .167 0 0 0 0 1
34 Schulman, Jason 34Schulman, Jason 4.42 1.58 0-0 8-1 0 0-0 0 18.1 17 13 9 12 15 2 1 3 72 .236 0 2 0 1 2
28 Anvar, Bijan 28Anvar, Bijan 4.64 1.29 5-2 11-9 0 0-0 1 42.2 35 29 22 20 40 4 1 3 155 .226 8 13 0 2 3
12 McMahon, John 12McMahon, John 7.71 3.00 0-0 3-0 0 0-0 0 2.1 5 4 2 2 1 0 0 0 12 .417 0 1 0 0 0
13 Keller, Kiernan 13Keller, Kiernan 9.00 1.67 2-0 9-0 0 0-0 0 12.0 11 13 12 9 12 3 0 2 45 .244 2 4 0 0 0
31 Sucre, Mateo 31Sucre, Mateo 9.45 1.95 0-0 7-0 0 0-0 0 6.2 8 7 7 5 6 2 1 0 27 .296 2 1 0 0 1
10 Young, Warner 10Young, Warner 12.46 2.54 0-0 7-0 0 0-0 0 8.2 19 13 12 3 2 5 1 1 45 .422 0 1 0 0 0
35 Marshall, Luca 35Marshall, Luca 13.50 2.83 0-1 7-2 0 0-0 0 12.0 14 18 18 20 14 2 1 1 48 .292 6 4 0 0 0
32 Mullen, Peter 32Mullen, Peter 14.85 2.78 1-1 7-1 0 0-0 0 13.1 9 24 22 28 19 0 0 0 50 .180 5 6 1 0 0
33 33 3333 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 2 0 0 0  
22 Davis, Carter 22Davis, Carter 94.50 7.50 0-0 2-0 0 0-0 0 0.2 1 7 7 4 0 0 0 0 3 .333 2 1 0 1 0
Totals 5.29 1.53 26-17 154-43 1 0 7 364.1 347 260 214 209 318 46 11 29 1395 .249 36 70 2 15 26
Opponents 6.47 1.77 17-26 167-43 5 2 4 365.2 436 341 263 210 336 72 16 25 1485 .294 48 76 3 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cettina, Patrick 9 Cettina, Patrick 36 35 1 0 1.000 0 0 0 0 0
36 Roche, Kyle 36 Roche, Kyle 17 4 13 0 1.000 0 14 3 0 0
37 Nieskens, Greg 37 Nieskens, Greg 11 1 10 0 1.000 0 12 2 0 0
26 Galef, Dan 26 Galef, Dan 8 1 7 0 1.000 0 7 2 0 0
7 Burgess, Grant 7 Burgess, Grant 4 0 4 0 1.000 0 3 1 0 0
13 Keller, Kiernan 13 Keller, Kiernan 2 0 2 0 1.000 0 0 2 0 0
20 McLaughlin, Thomas 20 McLaughlin, Thomas 2 0 2 0 1.000 0 1 2 0 0
35 Marshall, Luca 35 Marshall, Luca 2 0 2 0 1.000 0 2 1 0 0
10 Young, Warner 10 Young, Warner 1 0 1 0 1.000 0 2 0 0 0
21 Rush, Brooks 21 Rush, Brooks 1 0 1 0 1.000 0 4 0 0 0
31 Sucre, Mateo 31 Sucre, Mateo 1 0 1 0 1.000 0 3 0 0 0
17 Filippelli, Andrew 17 Filippelli, Andrew 228 217 10 1 .996 11 0 0 0 0
8 Varga, Evan 8 Varga, Evan 175 158 16 1 .994 1 19 6 8 0
23 Berson, Spencer 23 Berson, Spencer 113 108 3 2 .982 0 0 0 0 0
24 Butera, Drew 24 Butera, Drew 57 56 0 1 .982 0 0 0 0 0
16 Elliott, Pat 16 Elliott, Pat 120 110 7 3 .975 11 0 0 0 0
25 Rush, Conner 25 Rush, Conner 69 65 2 2 .971 1 18 0 2 0
15 Alexander, Tommy 15 Alexander, Tommy 78 71 4 3 .962 0 19 2 4 0
4 McCloskey, Nolan 4 McCloskey, Nolan 23 22 0 1 .957 0 0 0 0 0
30 Hollender, Matt 30 Hollender, Matt 37 31 4 2 .946 0 14 3 0 0
19 Hoffman, Jakob 19 Hoffman, Jakob 35 33 0 2 .943 2 0 0 0 0
1 Desautels, AJ 1 Desautels, AJ 178 76 91 11 .938 16 0 0 0 0
14 Falese, Bobby 14 Falese, Bobby 161 55 92 14 .913 15 0 0 0 0
2 Denlinger, Tommy 2 Denlinger, Tommy 100 26 63 11 .890 7 0 0 0 0
11 von Zuben, Michael 11 von Zuben, Michael 6 5 0 1 .833 0 0 0 0 0
5 Gluck, Matt 5 Gluck, Matt 15 5 7 3 .800 1 0 0 0 0
6 Rodriguez, Ryan 6 Rodriguez, Ryan 17 8 5 4 .765 1 0 0 0 0
27 Rebane, Shane 27 Rebane, Shane 7 0 5 2 .714 0 2 0 0 0
34 Schulman, Jason 34 Schulman, Jason 7 2 3 2 .714 0 0 1 0 0
28 Anvar, Bijan 28 Anvar, Bijan 11 3 4 4 .636 0 13 2 0 0
32 Mullen, Peter 32 Mullen, Peter 2 1 0 1 .500 0 7 0 0 0
22 Davis, Carter 22 Davis, Carter 1 0 0 1 .000 0 0 0 0 0
12 McMahon, John 12 McMahon, John 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1525 1093 360 72 .953 27 140 27 14 0
Opponents 1544 1095 367 82 .947 31 185 37 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Rodriguez, Ryan 6Rodriguez, Ryan .500 1.100 3-0 4 2 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
2 Denlinger, Tommy 2Denlinger, Tommy .383 .952 19-19 60 25 23 1 0 0 8 24 .400 19 6 1 1 .552 2 2 6-8
25 Rush, Conner 25Rush, Conner .375 .750 6-4 16 4 6 0 0 0 2 6 .375 0 0 2 2 .375 0 0 0-0
17 Filippelli, Andrew 17Filippelli, Andrew .362 .915 16-15 58 7 21 5 1 1 20 31 .534 3 0 12 0 .381 2 2 0-0
19 Hoffman, Jakob 19Hoffman, Jakob .323 .953 19-18 65 15 21 4 0 2 13 31 .477 7 12 21 1 .476 0 0 2-2
1 Desautels, AJ 1Desautels, AJ .316 .980 19-19 76 21 24 5 1 3 14 40 .526 13 7 22 0 .454 1 0 8-10
14 Falese, Bobby 14Falese, Bobby .303 .915 19-19 76 20 23 1 1 4 15 38 .500 13 3 17 1 .415 2 0 1-2
24 Butera, Drew 24Butera, Drew .288 .797 19-19 66 14 19 5 1 1 16 29 .439 7 3 13 2 .358 5 0 2-3
30 Hollender, Matt 30Hollender, Matt .286 .873 4-1 7 2 2 1 0 0 1 3 .429 2 0 2 0 .444 0 0 0-0
23 Berson, Spencer 23Berson, Spencer .274 .829 19-19 73 11 20 6 0 2 18 32 .438 12 2 15 2 .391 0 1 5-5
9 Cettina, Patrick 9Cettina, Patrick .234 .834 14-12 47 14 11 2 2 2 5 23 .489 5 3 11 2 .345 0 0 1-1
16 Elliott, Pat 16Elliott, Pat .231 .598 17-11 52 9 12 3 0 0 8 15 .288 5 1 10 0 .310 0 2 8-8
11 von Zuben, Michael 11von Zuben, Michael .200 .400 8-0 10 0 2 0 0 0 2 2 .200 0 0 3 1 .200 0 0 0-1
8 Varga, Evan 8Varga, Evan .172 .422 13-8 29 3 5 0 0 0 2 5 .172 3 0 4 1 .250 0 0 0-0
4 McCloskey, Nolan 4McCloskey, Nolan .143 .679 7-1 7 1 1 0 1 0 1 3 .429 1 0 1 0 .250 0 0 0-0
15 Alexander, Tommy 15Alexander, Tommy .111 .415 10-6 18 3 2 0 0 0 0 2 .111 4 1 8 0 .304 0 0 1-1
Totals .292 .835 19-19 664 151 194 33 7 15 126 286 .431 95 38 143 13 .404 12 7 34-41
Opponents .248 .736 19-19 641 116 159 22 5 16 102 239 .373 87 32 128 11 .363 6 9 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Burgess, Grant 7Burgess, Grant 0.00 .59 0-0 5-0 0 0-0 1 5.1 1 0 0 2 2 0 0 0 18 .056 0 0 0 0 0
27 Rebane, Shane 27Rebane, Shane 1.59 1.08 1-1 7-0 0 0-0 1 11.1 6 3 2 6 5 0 1 0 36 .167 2 3 0 1 2
28 Anvar, Bijan 28Anvar, Bijan 3.58 1.25 4-1 6-6 0 0-0 0 27.2 23 17 11 11 21 2 1 2 103 .223 3 7 0 1 1
35 Marshall, Luca 35Marshall, Luca 3.60 1.60 0-0 2-0 0 0-0 0 5.0 5 2 2 3 7 0 0 1 19 .263 3 1 0 0 0
36 Roche, Kyle 36Roche, Kyle 3.67 1.26 1-2 4-4 1 0-0 0 27.0 26 11 11 8 16 4 1 1 100 .260 2 5 0 0 3
20 McLaughlin, Thomas 20McLaughlin, Thomas 3.68 1.27 1-0 9-0 0 0-0 1 14.2 10 8 6 8 17 3 0 1 53 .189 0 2 1 1 0
13 Keller, Kiernan 13Keller, Kiernan 4.32 1.60 1-0 5-0 0 0-0 0 8.1 8 5 4 5 5 2 0 2 31 .258 2 2 0 0 0
34 Schulman, Jason 34Schulman, Jason 4.32 1.36 0-0 3-0 0 0-0 0 8.1 7 5 4 4 8 0 1 2 32 .219 0 1 0 1 0
26 Galef, Dan 26Galef, Dan 4.38 1.36 2-0 6-4 0 0-0 0 24.2 22 12 12 11 19 5 0 4 94 .234 2 2 0 1 1
37 Nieskens, Greg 37Nieskens, Greg 7.71 1.62 2-2 6-4 0 0-0 0 21.0 22 21 18 12 17 1 0 2 81 .272 2 5 0 1 2
12 McMahon, John 12McMahon, John 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 4 2 2 1 0 0 0 12 .417 0 1 0 0 0
21 Rush, Brooks 21Rush, Brooks 8.10 2.26 0-0 3-0 0 0-0 0 3.1 4 4 3 3 3 0 0 0 14 .286 0 0 0 0 0
31 Sucre, Mateo 31Sucre, Mateo 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 6 .500 1 0 0 0 0
10 Young, Warner 10Young, Warner 21.21 4.05 0-0 3-0 0 0-0 0 4.2 16 11 11 1 2 4 1 1 31 .516 0 1 0 0 0
32 Mullen, Peter 32Mullen, Peter 21.60 3.23 0-1 2-1 0 0-0 0 3.1 1 8 8 9 4 0 0 0 11 .091 2 1 0 0 0
22 Davis, Carter 22Davis, Carter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.30 1.46 12-7 66-19 1 0 3 168.0 159 116 99 87 128 22 5 16 641 .248 19 32 1 6 9
Opponents 6.14 1.73 7-12 85-19 2 0 2 167.0 194 151 114 95 143 33 7 15 664 .292 17 38 0 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Filippelli, Andrew 17 Filippelli, Andrew 134 129 5 0 1.000 8 0 0 0 0
23 Berson, Spencer 23 Berson, Spencer 54 53 1 0 1.000 0 0 0 0 0
9 Cettina, Patrick 9 Cettina, Patrick 24 23 1 0 1.000 0 0 0 0 0
36 Roche, Kyle 36 Roche, Kyle 8 0 8 0 1.000 0 5 2 0 0
37 Nieskens, Greg 37 Nieskens, Greg 5 1 4 0 1.000 0 3 1 0 0
26 Galef, Dan 26 Galef, Dan 4 0 4 0 1.000 0 0 0 0 0
4 McCloskey, Nolan 4 McCloskey, Nolan 4 4 0 0 1.000 0 0 0 0 0
13 Keller, Kiernan 13 Keller, Kiernan 2 0 2 0 1.000 0 0 2 0 0
34 Schulman, Jason 34 Schulman, Jason 2 2 0 0 1.000 0 0 0 0 0
10 Young, Warner 10 Young, Warner 1 0 1 0 1.000 0 1 0 0 0
11 von Zuben, Michael 11 von Zuben, Michael 1 1 0 0 1.000 0 0 0 0 0
35 Marshall, Luca 35 Marshall, Luca 1 0 1 0 1.000 0 0 0 0 0
8 Varga, Evan 8 Varga, Evan 70 63 6 1 .986 0 6 3 3 0
16 Elliott, Pat 16 Elliott, Pat 49 46 2 1 .980 5 0 0 0 0
24 Butera, Drew 24 Butera, Drew 29 28 0 1 .966 0 0 0 0 0
1 Desautels, AJ 1 Desautels, AJ 99 50 45 4 .960 10 0 0 0 0
15 Alexander, Tommy 15 Alexander, Tommy 45 40 3 2 .956 0 12 2 1 0
25 Rush, Conner 25 Rush, Conner 19 16 2 1 .947 0 7 0 2 0
30 Hollender, Matt 30 Hollender, Matt 13 12 0 1 .923 0 4 0 0 0
2 Denlinger, Tommy 2 Denlinger, Tommy 50 10 36 4 .920 3 0 0 0 0
14 Falese, Bobby 14 Falese, Bobby 84 23 53 8 .905 8 0 0 0 0
6 Rodriguez, Ryan 6 Rodriguez, Ryan 4 1 2 1 .750 1 0 0 0 0
27 Rebane, Shane 27 Rebane, Shane 3 0 2 1 .667 0 2 0 0 0
28 Anvar, Bijan 28 Anvar, Bijan 8 2 2 4 .500 0 10 2 0 0
32 Mullen, Peter 32 Mullen, Peter 1 0 0 1 .000 0 2 0 0 0
12 McMahon, John 12 McMahon, John 0 0 0 0 .000 0 0 0 0 0
19 Hoffman, Jakob 19 Hoffman, Jakob 0 0 0 0 .000 0 0 0 0 0
20 McLaughlin, Thomas 20 McLaughlin, Thomas 0 0 0 0 .000 0 1 1 0 0
21 Rush, Brooks 21 Rush, Brooks 0 0 0 0 .000 0 3 0 0 0
22 Davis, Carter 22 Davis, Carter 0 0 0 0 .000 0 0 0 0 0
31 Sucre, Mateo 31 Sucre, Mateo 0 0 0 0 .000 0 0 0 0 0
7 Burgess, Grant 7 Burgess, Grant 0 0 0 0 .000 0 2 1 0 0
Totals 714 504 180 30 .958 35 58 14 6 0
Opponents 711 499 174 38 .947 48 67 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Kean L 1-7 31 1 3 0 0 0 0 1 0 1 0 1 0 0 0 13 24 8 4 .097
2/18/2023 at Kean L 0-1 32 0 5 0 0 0 0 0 0 2 1 0 0 0 0 13 24 6 1 .156
2/21/2023 at Cabrini W 6-4 28 6 9 6 0 0 1 8 0 6 1 2 0 1 0 7 21 5 0 .321
2/25/2023 at Hampden-Sydney L 4-5 25 4 4 3 0 0 1 3 0 0 1 0 0 0 0 9 18 8 1 .160
2/26/2023 at Hampden-Sydney L 3-4 30 3 4 2 1 0 2 5 0 3 0 0 1 0 0 11 25 12 1 .133
3/2/2023 at Messiah L 6-9 30 6 9 6 2 0 0 6 0 0 2 2 0 2 3 3 24 8 0 .300
3/4/2023 at Roanoke L 1-8 31 1 6 1 1 0 0 0 0 0 1 1 0 0 0 5 24 10 4 .194
3/4/2023 vs Marietta College L 1-13 27 1 5 1 2 0 0 2 0 0 0 0 0 0 0 8 18 6 1 .185
3/5/2023 vs Brockport L 4-8 40 4 13 4 0 2 1 4 0 2 0 0 0 0 1 8 27 4 3 .325
3/7/2023 York (Pa.) W 8-5 34 8 9 6 2 0 0 2 0 6 0 1 1 1 0 5 27 11 4 .265
3/11/2023 vs Rockford W 16-7 34 16 16 14 1 1 1 4 0 1 0 5 0 0 0 3 21 8 1 .471
3/11/2023 vs Rockford W 13-2 32 13 8 10 3 1 0 7 0 6 0 4 0 0 0 8 21 8 0 .250
3/12/2023 vs WestConn W 31-3 52 31 30 29 9 2 1 10 0 7 1 0 0 1 0 6 21 6 0 .577
3/13/2023 vs Wis. Lutheran W 15-7 43 15 19 13 1 2 0 5 0 5 1 4 0 0 2 5 27 5 2 .442
3/14/2023 vs Wis. Lutheran W 9-3 31 9 10 7 0 0 0 5 0 6 1 8 0 2 0 4 27 3 0 .323
3/16/2023 vs Wis.-Stout W 9-6 42 9 13 9 3 0 0 5 0 4 1 3 0 0 0 15 30 10 2 .310
3/17/2023 vs St. Elizabeth W 11-6 36 11 13 10 4 0 1 3 0 3 0 0 1 2 1 5 27 9 3 .361
3/18/2023 vs Skidmore W 5-4 38 5 12 5 2 0 0 4 1 1 0 0 1 0 0 9 27 6 3 .316
3/21/2023 at Elizabethtown W 8-3 34 8 9 8 0 1 0 6 0 1 0 1 0 0 0 6 27 7 0 .265
3/24/2023 at Montclair St. W 12-2 40 12 14 12 0 0 2 7 0 0 1 2 0 0 0 9 27 9 1 .350
3/24/2023 at Montclair St. L 2-8 29 2 3 1 1 0 0 2 0 0 0 1 0 0 1 13 24 8 5 .103
3/27/2023 at TCNJ W 17-14 39 17 13 15 5 0 0 14 0 4 1 0 0 0 0 5 24 5 1 .333
4/1/2023 at Swarthmore W 8-6 35 8 10 7 3 0 1 4 0 3 1 2 0 1 0 8 27 12 1 .286
4/1/2023 at Swarthmore L 3-4 27 3 4 2 0 0 0 6 0 2 0 2 1 0 1 9 21 8 1 .148
4/4/2023 Gettysburg W 9-5 35 9 13 9 2 0 3 4 0 2 1 0 0 0 0 7 27 14 3 .371
4/7/2023 at Gettysburg W 15-3 36 15 12 12 1 0 1 15 0 0 1 1 0 1 2 5 27 13 0 .333
4/8/2023 McDaniel L 4-5 35 4 9 4 3 0 1 1 0 0 0 0 1 0 0 4 27 7 2 .257
4/8/2023 McDaniel W 7-4 32 7 11 5 1 1 0 5 0 1 1 1 0 2 1 7 27 9 0 .344
4/11/2023 at Ursinus W 10-7 34 10 10 7 2 0 1 9 0 4 0 1 1 2 1 5 27 14 2 .294
4/14/2023 Ursinus W 9-8 48 9 19 9 5 1 2 2 0 2 0 1 0 0 0 10 33 13 0 .396
4/16/2023 at Muhlenberg L 2-9 30 2 5 2 2 0 0 4 0 1 0 2 0 1 2 6 24 7 1 .167
4/16/2023 at Muhlenberg W 4-3 35 4 11 3 2 0 0 1 0 2 0 1 1 1 0 4 27 11 0 .314
4/18/2023 at Washington College W 13-5 44 13 15 12 2 0 1 3 0 3 0 5 0 0 1 13 27 8 4 .341
4/21/2023 Washington College W 24-16 35 24 14 21 3 1 1 11 1 3 1 9 1 1 0 9 27 5 1 .400
4/22/2023 at Haverford L 3-4 34 3 6 0 0 0 0 0 0 1 1 2 0 0 2 8 24 11 1 .176
4/22/2023 at Haverford W 13-6 37 13 10 9 1 0 2 7 0 5 0 3 0 0 0 9 27 10 1 .270
4/25/2023 Dickinson W 8-4 32 8 11 7 3 1 1 9 0 1 0 2 1 0 0 12 27 9 5 .344
5/1/2023 at Dickinson W 9-3 36 9 13 9 1 1 0 6 0 2 0 2 0 0 2 3 27 8 1 .361
5/2/2023 Johns Hopkins L 2-4 29 2 4 2 1 1 0 4 0 1 0 0 0 2 0 7 27 6 3 .138
5/2/2023 Johns Hopkins L 7-15 38 7 11 5 1 1 1 4 0 1 1 2 0 1 1 7 27 11 3 .289
5/4/2023 Dickinson W 8-7 32 8 11 7 2 0 0 8 1 0 0 3 1 1 0 8 27 11 0 .344
5/6/2023 at Johns Hopkins L 1-5 32 1 6 1 0 0 0 0 0 0 0 2 1 0 0 10 24 4 1 .188
5/6/2023 vs Dickinson L 0-8 31 0 4 0 0 0 0 4 0 1 0 0 0 0 0 15 27 7 5 .129
Total 341-260 1485 341 436 295 72 16 25 210 3 93 19 76 12 22 21 336 1093 360 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Kean L 1-7 8.0 6 7 4 3 5 1 1 0 1 0 4 0 0 1 0 4.50
2/18/2023 at Kean L 0-1 8.0 7 1 1 2 7 1 0 0 0 0 1 1 0 2 0 1.13
2/21/2023 at Cabrini W 6-4 7.0 6 4 4 6 9 1 0 1 2 0 2 0 1 2 0 5.14
2/25/2023 at Hampden-Sydney L 4-5 6.0 6 5 5 3 6 1 0 1 0 0 4 0 1 3 0 7.50
2/26/2023 at Hampden-Sydney L 3-4 8.1 9 4 4 4 9 0 0 1 0 0 2 0 1 4 0 4.32
3/2/2023 at Messiah L 6-9 8.0 8 9 9 9 8 0 1 1 0 0 1 0 1 5 0 10.13
3/4/2023 at Roanoke L 1-8 8.0 9 8 5 4 9 2 0 0 2 1 3 0 1 6 0 5.63
3/4/2023 vs Marietta College L 1-13 6.0 12 13 13 7 2 3 1 0 0 0 2 0 1 7 0 19.50
3/5/2023 vs Brockport L 4-8 9.0 11 8 5 7 8 2 1 0 1 0 0 0 1 8 0 5.00
3/7/2023 York (Pa.) W 8-5 9.0 4 5 3 7 8 2 0 0 0 0 1 0 2 8 0 3.00
3/11/2023 vs Rockford W 16-7 7.0 8 7 6 4 6 0 0 0 2 0 0 0 3 8 0 7.71
3/11/2023 vs Rockford W 13-2 7.0 7 2 2 1 8 1 1 0 0 0 0 0 4 8 0 2.57
3/12/2023 vs WestConn W 31-3 7.0 7 3 3 1 11 0 1 0 0 0 0 0 5 8 0 3.86
3/13/2023 vs Wis. Lutheran W 15-7 9.0 6 7 4 14 14 0 0 0 1 0 2 0 6 8 0 4.00
3/14/2023 vs Wis. Lutheran W 9-3 9.0 6 3 3 7 12 0 0 0 1 0 0 0 7 8 0 3.00
3/16/2023 vs Wis.-Stout W 9-6 10.0 5 6 4 7 8 0 0 2 0 0 0 0 8 8 0 3.60
3/17/2023 vs St. Elizabeth W 11-6 9.0 10 6 4 3 4 2 0 0 0 0 2 0 9 8 0 4.00
3/18/2023 vs Skidmore W 5-4 9.0 10 4 1 2 6 1 0 0 0 0 1 1 10 8 0 1.00
3/21/2023 at Elizabethtown W 8-3 9.0 4 3 3 7 10 0 0 0 1 0 5 0 11 8 0 3.00
3/24/2023 at Montclair St. W 12-2 9.0 8 2 1 3 7 0 0 0 1 0 2 0 12 8 0 1.00
3/24/2023 at Montclair St. L 2-8 8.0 8 8 5 4 7 4 0 1 0 0 0 0 12 9 0 5.63
3/27/2023 at TCNJ W 17-14 8.0 9 14 13 11 8 1 0 0 4 0 3 1 13 9 0 14.63
4/1/2023 at Swarthmore W 8-6 9.0 6 6 6 7 5 0 0 2 2 0 2 0 14 9 0 6.00
4/1/2023 at Swarthmore L 3-4 7.0 6 4 4 3 3 1 0 1 2 0 2 0 14 10 0 5.14
4/4/2023 Gettysburg W 9-5 9.0 9 5 3 3 4 2 0 0 0 0 3 0 15 10 0 3.00
4/7/2023 at Gettysburg W 15-3 9.0 12 3 3 1 7 2 0 0 1 0 0 0 16 10 0 3.00
4/8/2023 McDaniel L 4-5 9.0 7 5 3 5 9 0 0 0 0 0 2 0 16 11 0 3.00
4/8/2023 McDaniel W 7-4 9.0 9 4 4 2 9 0 1 2 0 0 1 0 17 11 0 4.00
4/11/2023 at Ursinus W 10-7 9.0 12 7 5 3 3 1 1 0 1 0 2 0 18 11 0 5.00
4/14/2023 Ursinus W 9-8 11.0 11 8 8 9 11 1 1 1 0 0 4 1 19 11 0 6.55
4/16/2023 at Muhlenberg L 2-9 8.0 12 9 8 7 7 3 0 1 5 0 2 0 19 12 0 9.00
4/16/2023 at Muhlenberg W 4-3 9.0 6 3 3 2 3 2 1 1 2 0 1 0 20 12 0 3.00
4/18/2023 at Washington College W 13-5 9.0 4 5 2 3 11 0 0 0 2 0 2 0 21 12 0 2.00
