Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Field Hockey Cumulative Statistics

Team (15-4, 8-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 63 23
Goals Per Game 3.32 1.21
Shots 338 183
Shots Per Game 17.8 9.6
Shots Percentage 0.186 0.126
Shots On Goal 216-338 83-183
Shots On Goal Percentage 0.639 0.454
Penalties
Green Cards 9 18
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 38 15
Saves 60 153
Fouls 488 439
Penalty Corners 168 108
Penalty Strokes: Goals-Attempts 9-11 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 8Hoover, Caitlin 19 19 1135 24 8 56 123 0.195 77 0.626 1-0-0 7 3-4 0
12 Fitzgerald, Hannah 12Fitzgerald, Hannah 19 19 1132 9 10 28 59 0.153 43 0.729 0-0-0 0 0-0 0
14 Dadio, Megan 14Dadio, Megan 19 19 1159 6 6 18 36 0.167 23 0.639 2-2-0 1 0-0 0
11 Lofgren, Ava 11Lofgren, Ava 19 8 508 6 5 17 21 0.286 12 0.571 1-1-0 0 0-0 0
6 Boensch, Keira 6Boensch, Keira 19 19 1133 3 4 10 33 0.091 19 0.576 0-0-0 2 0-0 0
33 Konchar, Bella 33Konchar, Bella 4 0 0 4 0 8 5 0.800 5 1.000 0-0-0 3 3-3 0
20 Donadoni, Molly 20Donadoni, Molly 19 19 1089 3 1 7 8 0.375 6 0.750 2-1-0 1 0-0 0
17 Roschen, Caroline 17Roschen, Caroline 18 12 706 3 0 6 7 0.429 4 0.571 0-0-0 0 3-4 0
1 Sarbanes, Sophia 1Sarbanes, Sophia 19 0 29 3 0 6 10 0.300 7 0.700 0-0-0 1 0-0 0
4 Allen, Isabelle 4Allen, Isabelle 11 11 624 0 3 3 11 0.000 7 0.636 0-0-0 0 0-0 0
10 Harrison, Brynn 10Harrison, Brynn 18 0 68 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
26 Krisko, Caroline 26Krisko, Caroline 12 0 30 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
2 Rorick, Maya 2Rorick, Maya 19 19 1146 0 1 1 9 0.000 4 0.444 1-0-0 0 0-0 0
5 Coolican, Brianna 5Coolican, Brianna 7 0 12 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 0
82 Davis, Sara 82Davis, Sara 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 55Dole, Meghan 19 19 1146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Fitzgerald, Grace 15Fitzgerald, Grace 5 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 7Fly, Meghan 5 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 18Healey, Ella 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Nerz, Aoife 24Nerz, Aoife 6 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Roberto, Sonia 13Roberto, Sonia 5 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sessler, Melissa 9Sessler, Melissa 14 7 436 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Takahashi, Maddie 27Takahashi, Maddie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Thistlewaite, Kat 32Thistlewaite, Kat 19 19 1159 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 22Walk, Ally 16 0 14 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
3 Weitzman, Sarah 3Weitzman, Sarah 19 19 1147 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12738 63 38 164 338 0.186 216 0.639 9-5-0 15 9-11 0
Opponent 19 - 12743 23 15 61 183 0.126 83 0.454 18-3-0 4 3-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
82 Davis, Sara 82Davis, Sara 2 0 12:55 0 0.00 0 0 0 0 0 0/1 0
55 Dole, Meghan 55Dole, Meghan 19 19 1141:01 23 1.21 60 0.723 15 4 0 5/1 83
Total 19 - 1153:56 23 1.20 60 0.723 15 4 0 7 83
Opponents 19 - 1154:28 62 3.22 148 0.705 1 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 8Hoover, Caitlin 10 10 589 17 4 38 78 0.218 52 0.667 0-0-0 4 3-4 0
11 Lofgren, Ava 11Lofgren, Ava 10 7 434 4 5 13 16 0.250 8 0.500 0-1-0 0 0-0 0
12 Fitzgerald, Hannah 12Fitzgerald, Hannah 10 10 595 2 5 9 25 0.080 17 0.680 0-0-0 0 0-0 0
6 Boensch, Keira 6Boensch, Keira 10 10 595 2 3 7 14 0.143 8 0.571 0-0-0 2 0-0 0
14 Dadio, Megan 14Dadio, Megan 10 10 611 2 3 7 21 0.095 12 0.571 1-1-0 0 0-0 0
20 Donadoni, Molly 20Donadoni, Molly 10 10 554 2 1 5 5 0.400 4 0.800 1-1-0 1 0-0 0
10 Harrison, Brynn 10Harrison, Brynn 10 0 56 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
26 Krisko, Caroline 26Krisko, Caroline 6 0 30 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
1 Sarbanes, Sophia 1Sarbanes, Sophia 10 0 22 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
4 Allen, Isabelle 4Allen, Isabelle 3 3 145 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
5 Coolican, Brianna 5Coolican, Brianna 5 0 12 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
82 Davis, Sara 82Davis, Sara 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 55Dole, Meghan 10 10 605 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Fitzgerald, Grace 15Fitzgerald, Grace 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 7Fly, Meghan 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 18Healey, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Konchar, Bella 33Konchar, Bella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Nerz, Aoife 24Nerz, Aoife 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Roberto, Sonia 13Roberto, Sonia 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Rorick, Maya 2Rorick, Maya 10 10 598 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
17 Roschen, Caroline 17Roschen, Caroline 10 10 586 0 0 0 2 0.000 0 0.000 0-0-0 0 0-1 0
9 Sessler, Melissa 9Sessler, Melissa 5 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Takahashi, Maddie 27Takahashi, Maddie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Thistlewaite, Kat 32Thistlewaite, Kat 10 10 611 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 22Walk, Ally 10 0 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Weitzman, Sarah 3Weitzman, Sarah 10 10 599 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6716 32 21 85 183 0.175 115 0.628 9-5-0 8 3-5 0
Opponent 10 - 6716 11 8 30 92 0.120 40 0.435 18-3-0 2 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
82 Davis, Sara 82Davis, Sara 1 0 05:45 0 0.00 0 0 0 0 0 0/1 0
55 Dole, Meghan 55Dole, Meghan 10 10 603:09 11 1.09 29 0.725 8 2 0 3/1 40
Total 10 - 608:54 11 1.08 29 0.725 8 2 0 4 40
Opponents 10 - 606:50 31 3.07 80 0.721 0 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Susquehanna W 5-3 (2-0) 92 Ava Lofgren (1)
Bella Konchar (1) (Caitlin Hoover)
Caitlin Hoover (1) (Hannah Fitzgerald)
Bella Konchar (2)
Caitlin Hoover (2)
9/3/2025 at Messiah W 3-2 (2-0) 163 Hannah Fitzgerald (1) (Isabelle Allen)
Hannah Fitzgerald (2) (Isabelle Allen)
Bella Konchar (3)
9/6/2025 vs Montclair St. W 3-1 (4-0, 0-0) 0-0 125 Bella Konchar (4)
Hannah Fitzgerald (3) (Megan Dadio)
Caroline Roschen (1)
9/10/2025 at Elizabethtown W 7-0 (4-0) 65 Caitlin Hoover (0)
Molly Donadoni (0) (Megan Dadio)
Caitlin Hoover (0) (Hannah Fitzgerald)
Megan Dadio (0) (Maya Rorick)
Keira Boensch (0)
Caitlin Hoover (0)
Ava Lofgren (0)
9/13/2025 at Catholic W 3-1 (6-0) 75 Hannah Fitzgerald (4) (Caitlin Hoover)
Caitlin Hoover (6) (Hannah Fitzgerald)
Caroline Roschen (2)
9/17/2025 vs Alvernia W 2-0 (6-0) 100 Megan Dadio (2) (Hannah Fitzgerald)
Sophia Sarbanes (1) (Caitlin Hoover)
9/20/2025 at Washington and Lee L 3-4 (6-1) 145 Sophia Sarbanes (0) (Megan Dadio)
Hannah Fitzgerald (0)
Megan Dadio (0) (Caitlin Hoover)
9/27/2025 vs Haverford L 2-3 (6-2, 0-1 CC`) 0-1 CC` 125 Caitlin Hoover (7) (Hannah Fitzgerald)
Caitlin Hoover (8) (Megan Dadio)
9/30/2025 at McDaniel W 6-0 (7-2, 2-1 CC) 2-1 CC 76 Molly Donadoni (2) (Keira Boensch)
Brynn Harrison (1)
Caitlin Hoover (9) (Ava Lofgren)
Caitlin Hoover (10) (Megan Dadio)
Caitlin Hoover (0)
Caroline Krisko (0) (Keira Boensch)
10/4/2025 vs Cortland W 5-0 (8-2, 1-1) 1-1 150 Caitlin Hoover (12) (Hannah Fitzgerald)
Hannah Fitzgerald (6)
Megan Dadio (4) (Keira Boensch)
Hannah Fitzgerald (7) (Isabelle Allen)
Caroline Roschen (3)
10/8/2025 vs Gettysburg W 6-2 (9-2, 2-0) 2-0 150 Keira Boensch (2)
Caitlin Hoover (13)
Caitlin Hoover (14) (Hannah Fitzgerald)
Caitlin Hoover (15)
Hannah Fitzgerald (8) (Molly Donadoni)
Megan Dadio (5) (Hannah Fitzgerald)
10/11/2025 vs Johns Hopkins L 1-2 (9-3, 2-2) 2-2 150 Caitlin Hoover (16)
10/15/2025 at Muhlenberg W 4-2 (11-3, 4-2) 4-2 68 Caitlin Hoover (17) (Ava Lofgren)
Ava Lofgren (3) (Keira Boensch)
Ava Lofgren (4)
Ava Lofgren (9) (Hannah Fitzgerald)
10/18/2025 at Washington College W 2-1 (11-3, 4-2) 4-2 0 Caitlin Hoover (0)
Caitlin Hoover (0)
10/22/2025 vs Ursinus W 3-0 (12-3, 5-2 CC) 5-2 CC 150 Caitlin Hoover (20) (Ava Lofgren)
Ava Lofgren (6) (Caitlin Hoover)
Caitlin Hoover (21) (Hannah Fitzgerald)
10/25/2025 vs Dickinson W 4-0 (13-3, 6-0) 6-0 187 Caitlin Hoover (22) (Ava Lofgren)
Caitlin Hoover (23)
Molly Donadoni (3) (Ava Lofgren)
Hannah Fitzgerald (9) (Megan Dadio)
10/28/2025 at Bryn Mawr W 2-0 (15-3, 8-2) 8-2 100 Keira Boensch (3) (Caitlin Hoover)
Megan Dadio (6) (Caitlin Hoover)
11/1/2025 at Swarthmore W 2-1 (15-3, 8-2) 8-2 112 Sophia Sarbanes (0) (Caitlin Hoover)
Caitlin Hoover (0)
11/6/2025 vs Dickinson L 0-1 (15-4, 8-2) 8-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Susquehanna 5-3 5 2 12 14 0.357 10 0.714 0-0-0 1 1-1 660 0
9/3/2025 at Messiah 3-2 3 2 8 8 0.375 8 1.000 1-0-0 1 1-1 654 0
9/6/2025 vs Montclair St. 3-1 3 1 7 24 0.125 16 0.667 2-0-0 1 2-2 660 0
9/10/2025 at Elizabethtown 7-0 7 3 17 18 0.389 13 0.722 0-0-0 1 0-0 660 0
9/13/2025 at Catholic 3-1 3 2 8 18 0.167 10 0.556 0-0-0 1 1-1 660 0
9/17/2025 vs Alvernia 2-0 2 2 6 18 0.111 11 0.611 0-0-0 1 0-0 660 0
9/20/2025 at Washington and Lee 3-4 3 2 8 22 0.136 13 0.591 1-0-0 0 0-0 748 0
9/27/2025 vs Haverford 2-3 2 2 6 21 0.095 12 0.571 1-0-0 0 0-1 660 0
9/30/2025 at McDaniel 6-0 6 4 16 25 0.240 10 0.400 1-1-0 1 0-0 657 0
10/4/2025 vs Cortland 5-0 5 3 13 22 0.227 16 0.727 0-0-0 1 1-1 660 0
10/8/2025 vs Gettysburg 6-2 6 3 15 17 0.353 15 0.882 0-0-0 1 1-1 660 0
10/11/2025 vs Johns Hopkins 1-2 1 0 2 13 0.077 7 0.538 0-0-0 0 0-0 660 0
10/15/2025 at Muhlenberg 4-2 4 3 11 23 0.174 13 0.565 0-0-0 1 0-0 660 0
10/18/2025 at Washington College 2-1 2 0 4 19 0.105 10 0.526 0-0-0 1 0-0 781 0
10/22/2025 vs Ursinus 3-0 3 3 9 16 0.188 12 0.750 1-1-0 1 0-1 660 0
10/25/2025 vs Dickinson 4-0 4 3 11 21 0.190 16 0.762 0-1-0 1 1-1 660 0
10/28/2025 at Bryn Mawr 2-0 2 2 6 20 0.100 15 0.750 1-0-0 1 0-0 658 0
11/1/2025 at Swarthmore 2-1 2 1 5 8 0.250 5 0.625 1-1-0 1 1-1 660 0
11/6/2025 vs Dickinson 0-1 0 0 0 11 0.000 4 0.364 0-1-0 0 0-0 660 0
Total 63-23 63 38 164 338 0.186 216 0.639 9-5-0 15 9-11 12738 0
Opponent - 23 15 61 183 0.126 83 0.454 18-3-0 4 - 12743 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Susquehanna 5-3 60:00 3 3.00 4 0.571 1 0 0 0 7
9/3/2025 Messiah 3-2 60:00 2 2.50 3 0.600 1 0 0 0 5
9/6/2025 Montclair St. 3-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/10/2025 Elizabethtown 7-0 60:00 0 1.50 4 1.000 1 0 0 1 4
9/13/2025 Catholic 3-1 60:00 1 1.40 0 0.000 1 0 0 0 1
9/17/2025 Alvernia 2-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/20/2025 Washington and Lee 3-4 67:38 4 1.54 10 0.714 0 1 0 0 14
9/27/2025 Haverford 2-3 60:00 3 1.72 3 0.500 0 1 0 0 6
9/30/2025 McDaniel 6-0 60:00 0 1.53 0 0.00 1 0 0 1 0
10/4/2025 Cortland 5-0 60:00 0 1.38 2 1.000 1 0 0 1 2
10/8/2025 Gettysburg 6-2 60:00 2 1.44 6 0.750 1 0 0 0 8
10/11/2025 Johns Hopkins 1-2 60:00 2 1.48 5 0.714 0 1 0 0 7
10/15/2025 Muhlenberg 4-2 60:00 2 1.52 1 0.333 1 0 0 0 3
10/18/2025 Washington College 2-1 71:28 1 1.47 5 0.833 1 0 0 0 6
10/22/2025 Ursinus 3-0 60:00 0 1.37 1 1.000 1 0 0 1 1
10/25/2025 Dickinson 4-0 60:00 0 1.29 3 1.000 1 0 0 1 3
10/28/2025 Bryn Mawr 2-0 60:00 0 1.21 2 1.000 1 0 0 1 2
11/1/2025 Swarthmore 2-1 60:00 1 1.20 3 0.750 1 0 0 0 4
11/6/2025 Dickinson 0-1 60:00 1 1.19 5 0.833 0 1 0 0 6
Totals - 1158 23 1.19 60 0.723 15 4 0 7 83
Opponent - 1159:06 63 3.26 148 0.701 4 15 0 1 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Susquehanna 3-5 3 2 8 10 0.300 7 0.700 1-0-0 0 0-0 660 1
9/3/2025 Messiah 2-3 2 1 5 18 0.111 5 0.278 0-0-0 0 0-0 659 0
9/6/2025 Montclair St. 1-3 1 0 2 9 0.111 4 0.444 2-0-0 0 1-1 660 0
9/10/2025 Elizabethtown 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 1
9/13/2025 Catholic 1-3 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 660 0
9/17/2025 Alvernia 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 660 0
9/20/2025 Washington and Lee 4-3 4 2 10 23 0.174 14 0.609 2-1-0 1 1-1 748 0
9/27/2025 Haverford 3-2 3 1 7 8 0.375 6 0.750 1-0-0 1 1-1 660 0
9/30/2025 McDaniel 0-6 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 659 0
10/4/2025 Cortland 0-5 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/8/2025 Gettysburg 2-6 2 1 5 18 0.111 8 0.444 1-0-0 0 0-0 660 0
10/11/2025 Johns Hopkins 2-1 2 2 6 17 0.118 7 0.412 1-0-0 1 0-0 660 0
10/15/2025 Muhlenberg 2-4 2 2 6 6 0.333 3 0.500 0-0-0 0 0-0 660 1
10/18/2025 Washington College 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 781 1
10/22/2025 Ursinus 0-3 0 0 0 7 0.000 1 0.143 1-0-0 0 0-0 660 0
10/25/2025 Dickinson 0-4 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 660 1
10/28/2025 Bryn Mawr 0-2 0 0 0 8 0.000 2 0.250 1-0-0 0 0-0 660 0
11/1/2025 Swarthmore 1-2 1 1 3 7 0.143 4 0.571 2-0-0 0 0-0 656 0
11/6/2025 Dickinson 1-0 1 1 3 14 0.071 6 0.429 0-1-0 1 0-0 660 0
Total 23-63 23 15 61 183 0.126 83 0.454 18-3-0 4 3-3 12743 5
Franklin & Marshall - 63 38 164 338 0.186 216 0.639 9-5-0 15 - 12738 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Susquehanna 3-5 60:00 5 5.00 4 0.444 0 1 0 0 9
9/3/2025 Messiah 2-3 60:00 3 4.00 5 0.625 0 1 0 0 8
9/6/2025 Montclair St. 1-3 60:00 3 3.67 13 0.813 0 1 0 0 16
9/10/2025 Elizabethtown 0-7 60:00 7 4.50 5 0.417 0 1 0 0 12
9/13/2025 Catholic 1-3 60:00 3 4.20 7 0.700 0 1 0 0 10
9/17/2025 Alvernia 0-2 60:00 2 3.83 9 0.818 0 1 0 0 11
9/20/2025 Washington and Lee 4-3 67:38 3 3.65 10 0.769 1 0 0 0 13
9/27/2025 Haverford 3-2 60:00 2 3.45 10 0.833 1 0 0 0 12
9/30/2025 McDaniel 0-6 60:00 6 3.73 4 0.400 0 1 0 0 25
10/4/2025 Cortland 0-5 60:00 5 3.85 11 0.688 0 1 0 0 16
10/8/2025 Gettysburg 2-6 60:00 6 4.04 9 0.600 0 1 0 0 15
10/11/2025 Johns Hopkins 2-1 60:00 1 3.79 6 0.857 1 0 0 0 7
10/15/2025 Muhlenberg 2-4 60:00 4 3.81 8 0.667 0 1 0 0 12
10/18/2025 Washington College 1-2 71:28 2 3.63 7 0.778 0 1 0 0 9
10/22/2025 Ursinus 0-3 60:00 3 3.59 9 0.750 0 1 0 0 12
10/25/2025 Dickinson 0-4 60:00 4 3.62 11 0.733 0 1 0 0 15
10/28/2025 Bryn Mawr 0-2 60:00 2 3.52 13 0.867 0 1 0 0 15
11/1/2025 Swarthmore 1-2 60:00 2 3.44 3 0.600 0 1 0 0 5
11/6/2025 Dickinson 1-0 60:00 0 3.26 4 1.000 1 0 0 1 4
Totals - 1158 63 3.26 148 0.701 4 15 0 1 226
Franklin & Marshall - 1159:06 23 1.19 60 0.723 15 4 0 7 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Susquehanna 5-3 5/3 2/2 14/10 10/7 5/5 0/1 0/0 0/0
9/3/2025 at Messiah 3-2 3/2 2/1 8/18 8/5 2/11 1/0 0/0 0/0
9/6/2025 vs Montclair St. 3-1 3/1 1/0 24/9 16/4 13/9 2/2 0/0 0/0
9/10/2025 at Elizabethtown 7-0 7/0 3/0 18/6 13/4 13/3 0/0 0/0 0/0
9/13/2025 at Catholic 3-1 3/1 2/1 18/1 10/1 6/1 0/2 0/0 0/0
9/17/2025 vs Alvernia 2-0 2/0 2/0 18/5 11/0 8/2 0/0 0/0 0/0
9/20/2025 at Washington and Lee 3-4 3/4 2/2 22/23 13/14 9/10 1/2 0/1 0/0
9/27/2025 vs Haverford 2-3 2/3 2/1 21/8 12/6 15/2 1/1 0/0 0/0
9/30/2025 at McDaniel 6-0 6/0 4/0 25/0 10/0 15/1 1/2 1/1 0/0
10/4/2025 vs Cortland 5-0 5/0 3/0 22/5 16/2 8/3 0/1 0/0 0/0
10/8/2025 vs Gettysburg 6-2 6/2 3/1 17/18 15/8 10/8 0/1 0/0 0/0
10/11/2025 vs Johns Hopkins 1-2 1/2 0/2 13/17 7/7 7/11 0/1 0/0 0/0
10/15/2025 at Muhlenberg 4-2 4/2 3/2 23/6 13/3 8/4 0/0 0/0 0/0
10/18/2025 at Washington College 2-1 2/1 0/1 19/11 10/6 10/8 0/1 0/0 0/0
10/22/2025 vs Ursinus 3-0 3/0 3/0 16/7 12/1 0/5 1/1 1/0 0/0
10/25/2025 vs Dickinson 4-0 4/0 3/0 21/10 16/3 10/7 0/0 1/0 0/0
10/28/2025 at Bryn Mawr 2-0 2/0 2/0 20/8 15/2 13/3 1/1 0/0 0/0
11/1/2025 at Swarthmore 2-1 2/1 1/1 8/7 5/4 6/4 1/2 1/0 0/0
11/6/2025 vs Dickinson 0-1 0/1 0/1 11/14 4/6 10/11 0/0 1/1 0/0
Totals 63/23 38/15 338/183 216/83 168/108 9/18 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Elizabethtown (9/10/2025)
GOALS 7 Elizabethtown (9/10/2025)
ASSISTS 4 McDaniel (9/30/2025)
SHOTS 25 McDaniel (9/30/2025)
SHOTS ON GOAL 16 Montclair St. (9/6/2025)
Cortland (10/4/2025)
Dickinson (10/25/2025)
SAVES 10 Washington and Lee (9/20/2025)
FOULS 50 Messiah (9/3/2025)
Haverford (9/27/2025)
Swarthmore (11/1/2025)
PENALTY CORNERS 15 Haverford (9/27/2025)
McDaniel (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington and Lee (9/20/2025)
GOALS 4 Washington and Lee (9/20/2025)
ASSISTS 2 Susquehanna (8/29/2025)
Washington and Lee (9/20/2025)
Johns Hopkins (10/11/2025)
Muhlenberg (10/15/2025)
SHOTS 23 Washington and Lee (9/20/2025)
SHOTS ON GOAL 14 Washington and Lee (9/20/2025)
SAVES 13 Montclair St. (9/6/2025)
Bryn Mawr (10/28/2025)
FOULS 55 Messiah (9/3/2025)
PENALTY CORNERS 11 Messiah (9/3/2025)
Johns Hopkins (10/11/2025)
Dickinson (11/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (10/11/2025)
GOALS 1 Johns Hopkins (10/11/2025)
ASSISTS 1 Montclair St. (9/6/2025)
Swarthmore (11/1/2025)
SHOTS 8 Messiah (9/3/2025)
Swarthmore (11/1/2025)
Dickinson (11/6/2025)
SHOTS ON GOAL 4 Swarthmore (11/1/2025)
Dickinson (11/6/2025)
SAVES 1 Muhlenberg (10/15/2025)
Ursinus (10/22/2025)
FOULS 32 Dickinson (10/25/2025)
PENALTY CORNERS 2 Messiah (9/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montclair St. (9/6/2025)
GOALS 1 Montclair St. (9/6/2025)
Catholic (9/13/2025)
Washington College (10/18/2025)
Swarthmore (11/1/2025)
Dickinson (11/6/2025)
ASSISTS 1 Messiah (9/3/2025)
Catholic (9/13/2025)
Haverford (9/27/2025)
Gettysburg (10/8/2025)
Washington College (10/18/2025)
Swarthmore (11/1/2025)
Dickinson (11/6/2025)
SHOTS 1 Catholic (9/13/2025)
SHOTS ON GOAL 1 Catholic (9/13/2025)
Ursinus (10/22/2025)
SAVES 3 Susquehanna (8/29/2025)
McDaniel (9/30/2025)
Swarthmore (11/1/2025)
Dickinson (11/6/2025)
FOULS 21 Montclair St. (9/6/2025)
PENALTY CORNERS 1 Catholic (9/13/2025)
Alvernia (9/17/2025)
Haverford (9/27/2025)
McDaniel (9/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Muhlenberg (10/15/2025)
GOALS 3 Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
Gettysburg (10/8/2025)
Muhlenberg (10/15/2025)
ASSISTS 2 Messiah (9/3/2025)
McDaniel (9/30/2025)
Gettysburg (10/8/2025)
Dickinson (10/25/2025)
Bryn Mawr (10/28/2025)
SHOTS 11 Haverford (9/27/2025)
SHOTS ON GOAL 9 Ursinus (10/22/2025)
SAVES 10 Washington and Lee (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Elizabethtown (9/10/2025)
GOALS 7 Elizabethtown (9/10/2025)
ASSISTS 4 McDaniel (9/30/2025)
SHOTS 25 McDaniel (9/30/2025)
SHOTS ON GOAL 16 Montclair St. (9/6/2025)
Cortland (10/4/2025)
Dickinson (10/25/2025)
SAVES 10 Washington and Lee (9/20/2025)
FOULS 50 Messiah (9/3/2025)
Haverford (9/27/2025)
Swarthmore (11/1/2025)
PENALTY CORNERS 15 Haverford (9/27/2025)
McDaniel (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ava Lofgren
Muhlenberg (10/15/2025)
GOALS 3 Caitlin Hoover
Caitlin Hoover
Caitlin Hoover
Ava Lofgren
Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
Gettysburg (10/8/2025)
Muhlenberg (10/15/2025)
ASSISTS 2 Isabelle Allen
Keira Boensch
Hannah Fitzgerald
Ava Lofgren
Caitlin Hoover
Messiah (9/3/2025)
McDaniel (9/30/2025)
Gettysburg (10/8/2025)
Dickinson (10/25/2025)
Bryn Mawr (10/28/2025)
SHOTS 11 Caitlin Hoover
Haverford (9/27/2025)
SHOTS ON GOAL 9 Caitlin Hoover
Ursinus (10/22/2025)
SAVES 10 Meghan Dole
