Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026 Field Hockey Cumulative Statistics

Team (8-1, 2-0)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 30 3
Goals Per Game 3.33 0.33
Shots 214 60
Shots Per Game 23.8 6.7
Shots Percentage 0.140 0.050
Shots On Goal 127-214 34-60
Shots On Goal Percentage 0.593 0.567
Penalties
Green Cards 8 5
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 18 2
Saves 31 97
Fouls 293 206
Penalty Corners 106 45
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 9 9 528 15 0 30 75 0.200 41 0.547 0-0-0 2 0-1 0
11 Lofgren, Ava 9 9 454 5 2 12 17 0.294 10 0.588 0-0-0 2 0-0 0
14 Dadio, Megan 9 9 541 2 4 8 29 0.069 20 0.690 3-0-0 0 0-0 0
20 Donadoni, Molly 9 9 497 3 1 7 10 0.300 6 0.600 0-0-0 1 0-0 0
3 Weitzman, Sarah 9 9 563 2 3 7 15 0.133 8 0.533 0-0-0 1 0-0 0
12 Fitzgerald, Hannah 9 9 518 1 3 5 28 0.036 18 0.643 0-0-0 0 0-0 0
2 Rorick, Maya 9 9 528 1 3 5 15 0.067 9 0.600 1-0-0 0 0-0 0
33 Konchar, Bella 9 0 104 1 0 2 1 1.000 1 1.000 0-1-0 0 1-1 0
6 Carr, Riley 4 0 11 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
17 Roschen, Caroline 9 9 433 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Arnold, Mira 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Bariscillo, Caroline 6 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cole, Lucy 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Coolican, Brianna 9 0 44 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
82 Davis, Sara 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 9 9 563 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Harrison, Brynn 9 9 507 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 3 0 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Krisko, Caroline 9 0 103 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
00 Kryzak, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kuehner, Caroline 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Maxwell, Coco 4 0 0 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
24 Nerz, Aoife 8 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Sarbanes, Sophia 9 0 51 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
9 Sessler, Melissa 9 9 528 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Takahashi, Maddie 3 0 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 7 0 44 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
13 Whitacre, Sheridan 4 0 39 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 9 - 6254 30 18 78 213 0.141 127 0.596 8-2-0 6 1-2 0
Opponent 9 - 6200 3 2 8 60 0.050 34 0.567 5-2-0 1 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
82 Davis, Sara 2 0 18:13 0 0.00 1 1.000 0 0 0 1 1
55 Dole, Meghan 9 9 539:15 3 0.33 28 0.903 8 1 0 4 35
00 Kryzak, Maddie 1 0 04:47 0 0.00 2 1.000 0 0 0 0 2
Total 9 - 562:15 3 0.32 31 0.912 8 1 0 6 38
Opponents 9 - 562:15 30 3.20 92 0.754 1 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 2 2 131 4 0 8 22 0.182 12 0.545 0-0-0 1 0-0 0
3 Weitzman, Sarah 2 2 131 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Lofgren, Ava 2 2 131 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
6 Carr, Riley 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dadio, Megan 2 2 131 0 1 1 7 0.000 4 0.571 1-0-0 0 0-0 0
20 Donadoni, Molly 2 2 131 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Arnold, Mira 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Bariscillo, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Coolican, Brianna 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 2 2 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Fitzgerald, Hannah 2 2 131 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
7 Fly, Meghan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Harrison, Brynn 2 2 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Konchar, Bella 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Krisko, Caroline 2 0 0 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
29 Maxwell, Coco 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Nerz, Aoife 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Rorick, Maya 2 2 131 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
17 Roschen, Caroline 2 2 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Sarbanes, Sophia 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Sessler, Melissa 2 2 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1441 6 4 16 56 0.107 30 0.536 8-2-0 1 0-0 0
Opponent 2 - 1441 1 1 3 14 0.071 7 0.500 5-2-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Dole, Meghan 2 2 130:36 1 0.46 6 0.857 2 0 0 0 7
Total 2 - 130:36 1 0.46 6 0.857 2 0 0 1 7
Opponents 2 - 130:36 6 2.76 23 0.793 0 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Susquehanna W 4-0 (1-0) 104 Caitlin Hoover (0) (Maya Rorick)
Maya Rorick (0)
Caitlin Hoover (0) (Caroline Roschen)
Caitlin Hoover (0) (Sarah Weitzman)
9/5/2026 vs Elizabethtown W 6-0 (1-0) 150 Ava Lofgren (1)
Hannah Fitzgerald (1)
Ava Lofgren (2)
Caitlin Hoover (4)
Caitlin Hoover (5) (Ava Lofgren)
Megan Dadio (1) (Maya Rorick)
9/9/2026 vs Messiah W 3-1 (3-0) 225 Caitlin Hoover (6) (Megan Dadio)
Ava Lofgren (3)
Bella Konchar (1)
9/12/2026 at Montclair St. W 6-0 (4-0) 93 Sarah Weitzman (1) (Megan Dadio)
Caitlin Hoover (7) (Maya Rorick)
Molly Donadoni (1) (Ava Lofgren)
Caitlin Hoover (8) (Hannah Fitzgerald)
Megan Dadio (2)
Caitlin Hoover (9)
9/16/2026 at Alvernia W 2-0 (6-0) 63 Ava Lofgren (0) (Megan Dadio)
Caitlin Hoover (0) (Hannah Fitzgerald)
9/19/2026 vs Shenandoah L 0-1 (5-1) 200
9/26/2026 at Haverford W 2-1 (6-1, 1-0) 1-0 102 Caitlin Hoover (11) (Sarah Weitzman)
Caitlin Hoover (12) (Megan Dadio)
9/30/2026 vs McDaniel W 4-0 (7-1, 2-0 CC) 2-0 CC 75 Ava Lofgren (5)
Caitlin Hoover (13) (Molly Donadoni)
Caitlin Hoover (14)
Sarah Weitzman (2) (Riley Carr)
10/3/2026 at Cortland W 3-0 (8-1) 125 Molly Donadoni (2)
Caitlin Hoover (15) (Hannah Fitzgerald)
Molly Donadoni (3) (Sarah Weitzman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Susquehanna 4-0 4 3 11 22 0.182 13 0.591 0-0-0 1 0-0 660 0
9/5/2026 vs Elizabethtown 6-0 6 2 14 38 0.158 22 0.579 2-0-0 1 0-0 660 0
9/9/2026 vs Messiah 3-1 3 1 7 14 0.214 11 0.786 2-0-0 1 1-2 660 0
9/12/2026 at Montclair St. 6-0 6 4 16 17 0.353 16 0.941 2-1-0 1 0-0 720 0
9/16/2026 at Alvernia 2-0 2 2 6 20 0.100 13 0.650 0-0-0 1 0-0 664 0
9/19/2026 vs Shenandoah 0-1 0 0 0 15 0.000 8 0.533 1-1-0 0 0-0 792 0
9/26/2026 at Haverford 2-1 2 2 6 17 0.118 12 0.706 0-0-0 1 0-0 781 0
9/30/2026 vs McDaniel 4-0 4 2 10 39 0.103 18 0.462 1-0-0 1 0-0 660 0
10/3/2026 at Cortland 3-0 3 2 8 32 0.094 14 0.438 0-0-0 1 0-0 657 0
Total 30-3 30 18 78 214 0.140 127 0.593 8-2-0 8 1-2 6254 0
Opponent - 3 2 8 60 0.050 34 0.567 5-2-0 1 - 6200 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Susquehanna 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Elizabethtown 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2026 Messiah 3-1 60:00 1 0.33 2 0.667 1 0 0 0 3
9/12/2026 Montclair St. 6-0 60:00 0 0.25 3 1.000 1 0 0 1 3
9/16/2026 Alvernia 2-0 60:00 0 0.20 8 1.000 1 0 0 1 8
9/19/2026 Shenandoah 0-1 71:39 1 0.32 5 0.833 0 1 0 0 6
9/26/2026 Haverford 2-1 70:36 1 0.41 6 0.857 1 0 0 0 7
9/30/2026 McDaniel 4-0 60:00 0 0.36 0 0.00 1 0 0 1 0
10/3/2026 Cortland 3-0 60:00 0 0.32 6 1.000 1 0 0 1 10
Totals - 561 3 0.32 31 0.912 8 1 0 6 38
Opponent - 562:15 30 3.20 93 0.756 1 8 0 1 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Susquehanna 0-4 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 660 1
9/5/2026 Elizabethtown 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 1
9/9/2026 Messiah 1-3 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 660 0
9/12/2026 Montclair St. 0-6 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 678 1
9/16/2026 Alvernia 0-2 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 667 0
9/19/2026 Shenandoah 1-0 1 0 2 8 0.125 6 0.750 1-1-0 1 0-0 792 0
9/26/2026 Haverford 1-2 1 1 3 14 0.071 7 0.500 1-0-0 0 0-0 781 0
9/30/2026 McDaniel 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 Cortland 0-3 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 642 1
Total 3-30 3 2 8 60 0.050 34 0.567 5-2-0 1 0-0 6200 5
Franklin & Marshall - 30 18 78 214 0.140 127 0.593 8-2-0 8 - 6254 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Susquehanna 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/5/2026 Elizabethtown 0-6 60:00 6 5.00 15 0.714 0 1 0 0 21
9/9/2026 Messiah 1-3 60:00 3 4.33 8 0.727 0 1 0 0 11
9/12/2026 Montclair St. 0-6 60:00 6 4.75 9 0.600 0 1 0 0 15
9/16/2026 Alvernia 0-2 60:00 2 4.20 11 0.846 0 1 0 0 13
9/19/2026 Shenandoah 1-0 71:39 0 3.39 8 1.000 1 0 0 1 8
9/26/2026 Haverford 1-2 70:36 2 3.12 10 0.833 0 1 0 0 12
9/30/2026 McDaniel 0-4 60:00 4 3.23 13 0.765 0 1 0 0 17
10/3/2026 Cortland 0-3 60:00 3 3.20 11 0.786 0 1 0 0 32
Totals - 561 30 3.20 93 0.756 1 8 0 1 141
Franklin & Marshall - 562:15 3 0.32 31 0.912 8 1 0 6 38

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Susquehanna 4-0 4/0 3/0 22/1 13/1 15/1 0/1 0/1 0/0
9/5/2026 vs Elizabethtown 6-0 6/0 2/0 38/2 22/0 13/3 2/0 0/0 0/0
9/9/2026 vs Messiah 3-1 3/1 1/1 14/9 11/3 10/8 2/1 0/0 0/0
9/12/2026 at Montclair St. 6-0 6/0 4/0 17/6 16/3 7/9 2/0 1/0 0/0
9/16/2026 at Alvernia 2-0 2/0 2/0 20/10 13/8 12/7 0/0 0/0 0/0
9/19/2026 vs Shenandoah 0-1 0/1 0/0 15/8 8/6 3/3 1/1 1/1 0/0
9/26/2026 at Haverford 2-1 2/1 2/1 17/14 12/7 8/8 0/1 0/0 0/0
9/30/2026 vs McDaniel 4-0 4/0 2/0 39/0 18/0 18/0 1/0 0/0 0/0
10/3/2026 at Cortland 3-0 3/0 2/0 32/10 14/6 20/6 0/1 0/0 0/0
Totals 30/3 18/2 214/60 127/34 106/45 8/5 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Montclair St. (9/12/2026)
GOALS 6 Elizabethtown (9/5/2026)
Montclair St. (9/12/2026)
ASSISTS 4 Montclair St. (9/12/2026)
SHOTS 39 McDaniel (9/30/2026)
SHOTS ON GOAL 22 Elizabethtown (9/5/2026)
SAVES 8 Alvernia (9/16/2026)
FOULS 66 McDaniel (9/30/2026)
PENALTY CORNERS 20 Cortland (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Messiah (9/9/2026)
Haverford (9/26/2026)
GOALS 1 Messiah (9/9/2026)
Shenandoah (9/19/2026)
Haverford (9/26/2026)
ASSISTS 1 Messiah (9/9/2026)
Haverford (9/26/2026)
SHOTS 14 Haverford (9/26/2026)
SHOTS ON GOAL 8 Alvernia (9/16/2026)
SAVES 15 Elizabethtown (9/5/2026)
FOULS 49 Haverford (9/26/2026)
PENALTY CORNERS 9 Montclair St. (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Alvernia (9/16/2026)
Haverford (9/26/2026)
GOALS 2 Alvernia (9/16/2026)
Haverford (9/26/2026)
ASSISTS 1 Messiah (9/9/2026)
SHOTS 14 Messiah (9/9/2026)
Shenandoah (9/19/2026)
SHOTS ON GOAL 8 Messiah (9/9/2026)
Shenandoah (9/19/2026)
SAVES 1 Susquehanna (9/1/2026)
FOULS 7 Montclair St. (9/12/2026)
PENALTY CORNERS 3 Montclair St. (9/12/2026)
Shenandoah (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (9/19/2026)
GOALS 1 Messiah (9/9/2026)
Shenandoah (9/19/2026)
Haverford (9/26/2026)
ASSISTS 1 Messiah (9/9/2026)
Haverford (9/26/2026)
SHOTS 1 Susquehanna (9/1/2026)
SHOTS ON GOAL 1 Susquehanna (9/1/2026)
SAVES 8 Susquehanna (9/1/2026)
Messiah (9/9/2026)
Montclair St. (9/12/2026)
Shenandoah (9/19/2026)
FOULS 5 Montclair St. (9/12/2026)
PENALTY CORNERS 1 Susquehanna (9/1/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
GOALS 3 Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
ASSISTS 1 Susquehanna (9/1/2026)
Elizabethtown (9/5/2026)
Messiah (9/9/2026)
Montclair St. (9/12/2026)
Alvernia (9/16/2026)
Haverford (9/26/2026)
McDaniel (9/30/2026)
Cortland (10/3/2026)
SHOTS 14 McDaniel (9/30/2026)
SHOTS ON GOAL 7 McDaniel (9/30/2026)
SAVES 8 Alvernia (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Montclair St. (9/12/2026)
GOALS 6 Elizabethtown (9/5/2026)
Montclair St. (9/12/2026)
ASSISTS 4 Montclair St. (9/12/2026)
SHOTS 39 McDaniel (9/30/2026)
SHOTS ON GOAL 22 Elizabethtown (9/5/2026)
SAVES 8 Alvernia (9/16/2026)
FOULS 66 McDaniel (9/30/2026)
PENALTY CORNERS 20 Cortland (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caitlin Hoover
Caitlin Hoover
Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
GOALS 3 Caitlin Hoover
Caitlin Hoover
Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
ASSISTS 1 Maya Rorick
Maya Rorick
Megan Dadio
Maya Rorick
Hannah Fitzgerald
Sarah Weitzman
Riley Carr
Sarah Weitzman
Susquehanna (9/1/2026)
Elizabethtown (9/5/2026)
Messiah (9/9/2026)
Montclair St. (9/12/2026)
Alvernia (9/16/2026)
Haverford (9/26/2026)
McDaniel (9/30/2026)
Cortland (10/3/2026)
SHOTS 14 Caitlin Hoover
McDaniel (9/30/2026)
SHOTS ON GOAL 7 Caitlin Hoover
McDaniel (9/30/2026)
SAVES 8 Meghan Dole
Alvernia (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Hoover, Caitlin 30
Lofgren, Ava 12
Dadio, Megan 8
Donadoni, Molly 7
Weitzman, Sarah 7
Team Leaders: Goals
Player High
Goals
Hoover, Caitlin 15
Lofgren, Ava 5
Donadoni, Molly 3
Dadio, Megan 2
Weitzman, Sarah 2
Team Leaders: Assists
Player High
Assists
Dadio, Megan 4
Weitzman, Sarah 3
Fitzgerald, Hannah 3
Rorick, Maya 3
Lofgren, Ava 2
Team Leaders: Shots
Player High
Shots
Hoover, Caitlin 75
Dadio, Megan 29
Fitzgerald, Hannah 28
Lofgren, Ava 17
Weitzman, Sarah 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoover, Caitlin 41
Dadio, Megan 20
Fitzgerald, Hannah 18
Lofgren, Ava 10
Rorick, Maya 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoover, Caitlin 2
Lofgren, Ava 2
Donadoni, Molly 1
Weitzman, Sarah 1