Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Field Hockey Cumulative Statistics

Team (7-2, 1-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 34 14
Goals Per Game 3.78 1.56
Shots 168 80
Shots Per Game 18.7 8.9
Shots Percentage 0.202 0.175
Shots On Goal 103-168 41-80
Shots On Goal Percentage 0.613 0.513
Penalties
Green Cards 6 10
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 20 7
Saves 27 69
Fouls 228 196
Penalty Corners 86 44
Penalty Strokes: Goals-Attempts 5-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 8Hoover, Caitlin 9 9 524 11 4 26 57 0.193 33 0.579 1-0-0 2 0-0 0
12 Fitzgerald, Hannah 12Fitzgerald, Hannah 9 9 528 5 5 15 33 0.152 23 0.697 0-0-0 0 0-0 0
14 Dadio, Megan 14Dadio, Megan 9 9 548 3 5 11 18 0.167 11 0.611 1-0-0 1 0-0 0
33 Konchar, Bella 33Konchar, Bella 4 0 0 4 0 8 5 0.800 5 1.000 0-0-0 3 3-3 0
11 Lofgren, Ava 11Lofgren, Ava 9 0 32 2 1 5 3 0.667 3 1.000 1-0-0 0 0-0 0
6 Boensch, Keira 6Boensch, Keira 9 9 525 1 2 4 14 0.071 7 0.500 0-0-0 0 0-0 0
20 Donadoni, Molly 20Donadoni, Molly 9 9 506 2 0 4 4 0.500 3 0.750 2-0-0 1 0-0 0
17 Roschen, Caroline 17Roschen, Caroline 8 2 95 2 0 4 6 0.333 3 0.500 0-0-0 0 2-3 0
1 Sarbanes, Sophia 1Sarbanes, Sophia 9 0 19 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
4 Allen, Isabelle 4Allen, Isabelle 9 9 504 0 2 2 10 0.000 6 0.600 0-0-0 0 0-0 0
10 Harrison, Brynn 10Harrison, Brynn 8 0 41 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
26 Krisko, Caroline 26Krisko, Caroline 7 0 20 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Rorick, Maya 2Rorick, Maya 9 9 535 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
5 Coolican, Brianna 5Coolican, Brianna 2 0 12 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
82 Davis, Sara 82Davis, Sara 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 55Dole, Meghan 9 9 535 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Fitzgerald, Grace 15Fitzgerald, Grace 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 7Fly, Meghan 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 18Healey, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Nerz, Aoife 24Nerz, Aoife 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Roberto, Sonia 13Roberto, Sonia 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Sessler, Melissa 9Sessler, Melissa 8 7 436 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Takahashi, Maddie 27Takahashi, Maddie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Thistlewaite, Kat 32Thistlewaite, Kat 9 9 548 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 22Walk, Ally 7 0 10 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
3 Weitzman, Sarah 3Weitzman, Sarah 9 9 536 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6019 34 20 88 168 0.202 103 0.613 6-1-0 7 5-6 0
Opponent 9 - 6026 14 7 35 80 0.175 41 0.513 10-2-0 2 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
82 Davis, Sara 82Davis, Sara 2 0 12:55 0 0.00 0 0 0 0 0 0/1 0
55 Dole, Meghan 55Dole, Meghan 9 9 533:23 14 1.57 27 0.659 7 2 0 1/1 41
Total 9 - 546:18 14 1.54 27 0.659 7 2 0 3 41
Opponents 9 - 547:38 34 3.73 67 0.663 0 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 8Hoover, Caitlin 2 2 98 5 0 10 19 0.263 11 0.579 0-0-0 0 0-0 0
6 Boensch, Keira 6Boensch, Keira 2 2 107 0 2 2 3 0.000 0 0.000 0-0-0 0 0-0 0
14 Dadio, Megan 14Dadio, Megan 2 2 120 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
20 Donadoni, Molly 20Donadoni, Molly 2 2 91 1 0 2 2 0.500 2 1.000 1-0-0 1 0-0 0
10 Harrison, Brynn 10Harrison, Brynn 2 0 29 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
26 Krisko, Caroline 26Krisko, Caroline 2 0 20 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Fitzgerald, Hannah 12Fitzgerald, Hannah 2 2 111 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
11 Lofgren, Ava 11Lofgren, Ava 2 0 18 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Allen, Isabelle 4Allen, Isabelle 2 2 85 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
5 Coolican, Brianna 5Coolican, Brianna 1 0 12 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
82 Davis, Sara 82Davis, Sara 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 55Dole, Meghan 2 2 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Fitzgerald, Grace 15Fitzgerald, Grace 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 7Fly, Meghan 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 18Healey, Ella 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Konchar, Bella 33Konchar, Bella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Nerz, Aoife 24Nerz, Aoife 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Roberto, Sonia 13Roberto, Sonia 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Rorick, Maya 2Rorick, Maya 2 2 107 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Roschen, Caroline 17Roschen, Caroline 2 2 95 0 0 0 2 0.000 0 0.000 0-0-0 0 0-1 0
1 Sarbanes, Sophia 1Sarbanes, Sophia 2 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Sessler, Melissa 9Sessler, Melissa 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Takahashi, Maddie 27Takahashi, Maddie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Thistlewaite, Kat 32Thistlewaite, Kat 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 22Walk, Ally 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Weitzman, Sarah 3Weitzman, Sarah 2 2 108 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1317 8 6 22 46 0.174 22 0.478 6-1-0 1 0-1 0
Opponent 2 - 1319 3 1 7 8 0.375 6 0.750 10-2-0 1 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
82 Davis, Sara 82Davis, Sara 1 0 05:45 0 0.00 0 0 0 0 0 0/1 0
55 Dole, Meghan 55Dole, Meghan 2 2 112:55 3 1.59 3 0.500 1 1 0 0/1 6
Total 2 - 118:40 3 1.52 3 0.500 1 1 0 1 6
Opponents 2 - 120:00 8 4.00 14 0.636 0 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Susquehanna W 5-3 (2-0) 92 Ava Lofgren (1)
Bella Konchar (1) (Caitlin Hoover)
Caitlin Hoover (1) (Hannah Fitzgerald)
Bella Konchar (2)
Caitlin Hoover (2)
9/3/2025 at Messiah W 3-2 (2-0) 163 Hannah Fitzgerald (1) (Isabelle Allen)
Hannah Fitzgerald (2) (Isabelle Allen)
Bella Konchar (3)
9/6/2025 vs Montclair St. W 3-1 (4-0, 0-0) 0-0 125 Bella Konchar (4)
Hannah Fitzgerald (3) (Megan Dadio)
Caroline Roschen (1)
9/10/2025 at Elizabethtown W 7-0 (4-0) 65 Caitlin Hoover (0)
Molly Donadoni (0) (Megan Dadio)
Caitlin Hoover (0) (Hannah Fitzgerald)
Megan Dadio (0) (Maya Rorick)
Keira Boensch (0)
Caitlin Hoover (0)
Ava Lofgren (0)
9/13/2025 at Catholic W 3-1 (6-0) 75 Hannah Fitzgerald (4) (Caitlin Hoover)
Caitlin Hoover (6) (Hannah Fitzgerald)
Caroline Roschen (2)
9/17/2025 vs Alvernia W 2-0 (6-0) 100 Megan Dadio (2) (Hannah Fitzgerald)
Sophia Sarbanes (1) (Caitlin Hoover)
9/20/2025 at Washington and Lee L 3-4 (6-1) 145 Sophia Sarbanes (0) (Megan Dadio)
Hannah Fitzgerald (0)
Megan Dadio (0) (Caitlin Hoover)
9/27/2025 vs Haverford L 2-3 (6-2, 0-1 CC`) 0-1 CC` 125 Caitlin Hoover (7) (Hannah Fitzgerald)
Caitlin Hoover (8) (Megan Dadio)
9/30/2025 at McDaniel W 6-0 (7-2, 2-1 CC) 2-1 CC 76 Molly Donadoni (2) (Keira Boensch)
Brynn Harrison (1)
Caitlin Hoover (9) (Ava Lofgren)
Caitlin Hoover (10) (Megan Dadio)
Caitlin Hoover (0)
Caroline Krisko (0) (Keira Boensch)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Susquehanna 5-3 5 2 12 14 0.357 10 0.714 0-0-0 1 1-1 660 0
9/3/2025 at Messiah 3-2 3 2 8 8 0.375 8 1.000 1-0-0 1 1-1 654 0
9/6/2025 vs Montclair St. 3-1 3 1 7 24 0.125 16 0.667 2-0-0 1 2-2 660 0
9/10/2025 at Elizabethtown 7-0 7 3 17 18 0.389 13 0.722 0-0-0 1 0-0 660 0
9/13/2025 at Catholic 3-1 3 2 8 18 0.167 10 0.556 0-0-0 1 1-1 660 0
9/17/2025 vs Alvernia 2-0 2 2 6 18 0.111 11 0.611 0-0-0 1 0-0 660 0
9/20/2025 at Washington and Lee 3-4 3 2 8 22 0.136 13 0.591 1-0-0 0 0-0 748 0
9/27/2025 vs Haverford 2-3 2 2 6 21 0.095 12 0.571 1-0-0 0 0-1 660 0
9/30/2025 at McDaniel 6-0 6 4 16 25 0.240 10 0.400 1-1-0 1 0-0 657 0
Total 34-14 34 20 88 168 0.202 103 0.613 6-1-0 7 5-6 6019 0
Opponent - 14 7 35 80 0.175 41 0.513 10-2-0 2 - 6026 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Susquehanna 5-3 60:00 3 3.00 4 0.571 1 0 0 0 7
9/3/2025 Messiah 3-2 60:00 2 2.50 3 0.600 1 0 0 0 5
9/6/2025 Montclair St. 3-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/10/2025 Elizabethtown 7-0 60:00 0 1.50 4 1.000 1 0 0 1 4
9/13/2025 Catholic 3-1 60:00 1 1.40 0 0.000 1 0 0 0 1
9/17/2025 Alvernia 2-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/20/2025 Washington and Lee 3-4 67:38 4 1.54 10 0.714 0 1 0 0 14
9/27/2025 Haverford 2-3 60:00 3 1.72 3 0.500 0 1 0 0 6
9/30/2025 McDaniel 6-0 60:00 0 1.53 0 0.00 1 0 0 1 0
Totals - 547 14 1.53 27 0.659 7 2 0 3 41
Opponent - 547:38 34 3.73 67 0.663 2 7 0 - 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Susquehanna 3-5 3 2 8 10 0.300 7 0.700 1-0-0 0 0-0 660 1
9/3/2025 Messiah 2-3 2 1 5 18 0.111 5 0.278 0-0-0 0 0-0 659 0
9/6/2025 Montclair St. 1-3 1 0 2 9 0.111 4 0.444 2-0-0 0 1-1 660 0
9/10/2025 Elizabethtown 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 1
9/13/2025 Catholic 1-3 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 660 0
9/17/2025 Alvernia 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 660 0
9/20/2025 Washington and Lee 4-3 4 2 10 23 0.174 14 0.609 2-1-0 1 1-1 748 0
9/27/2025 Haverford 3-2 3 1 7 8 0.375 6 0.750 1-0-0 1 1-1 660 0
9/30/2025 McDaniel 0-6 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 659 0
Total 14-34 14 7 35 80 0.175 41 0.513 10-2-0 2 3-3 6026 2
Franklin & Marshall - 34 20 88 168 0.202 103 0.613 6-1-0 7 - 6019 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Susquehanna 3-5 60:00 5 5.00 4 0.444 0 1 0 0 9
9/3/2025 Messiah 2-3 60:00 3 4.00 5 0.625 0 1 0 0 8
9/6/2025 Montclair St. 1-3 60:00 3 3.67 13 0.813 0 1 0 0 16
9/10/2025 Elizabethtown 0-7 60:00 7 4.50 5 0.417 0 1 0 0 12
9/13/2025 Catholic 1-3 60:00 3 4.20 7 0.700 0 1 0 0 10
9/17/2025 Alvernia 0-2 60:00 2 3.83 9 0.818 0 1 0 0 11
9/20/2025 Washington and Lee 4-3 67:38 3 3.65 10 0.769 1 0 0 0 13
9/27/2025 Haverford 3-2 60:00 2 3.45 10 0.833 1 0 0 0 12
9/30/2025 McDaniel 0-6 60:00 6 3.73 4 0.400 0 1 0 0 25
Totals - 547 34 3.73 67 0.663 2 7 0 - 116
Franklin & Marshall - 547:38 14 1.53 27 0.659 7 2 0 3 41

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Susquehanna 5-3 5/3 2/2 14/10 10/7 5/5 0/1 0/0 0/0
9/3/2025 at Messiah 3-2 3/2 2/1 8/18 8/5 2/11 1/0 0/0 0/0
9/6/2025 vs Montclair St. 3-1 3/1 1/0 24/9 16/4 13/9 2/2 0/0 0/0
9/10/2025 at Elizabethtown 7-0 7/0 3/0 18/6 13/4 13/3 0/0 0/0 0/0
9/13/2025 at Catholic 3-1 3/1 2/1 18/1 10/1 6/1 0/2 0/0 0/0
9/17/2025 vs Alvernia 2-0 2/0 2/0 18/5 11/0 8/2 0/0 0/0 0/0
9/20/2025 at Washington and Lee 3-4 3/4 2/2 22/23 13/14 9/10 1/2 0/1 0/0
9/27/2025 vs Haverford 2-3 2/3 2/1 21/8 12/6 15/2 1/1 0/0 0/0
9/30/2025 at McDaniel 6-0 6/0 4/0 25/0 10/0 15/1 1/2 1/1 0/0
Totals 34/14 20/7 168/80 103/41 86/44 6/10 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Elizabethtown (9/10/2025)
GOALS 7 Elizabethtown (9/10/2025)
ASSISTS 4 McDaniel (9/30/2025)
SHOTS 25 McDaniel (9/30/2025)
SHOTS ON GOAL 16 Montclair St. (9/6/2025)
SAVES 10 Washington and Lee (9/20/2025)
FOULS 50 Messiah (9/3/2025)
Haverford (9/27/2025)
PENALTY CORNERS 15 Haverford (9/27/2025)
McDaniel (9/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington and Lee (9/20/2025)
GOALS 4 Washington and Lee (9/20/2025)
ASSISTS 2 Susquehanna (8/29/2025)
Washington and Lee (9/20/2025)
SHOTS 23 Washington and Lee (9/20/2025)
SHOTS ON GOAL 14 Washington and Lee (9/20/2025)
SAVES 13 Montclair St. (9/6/2025)
FOULS 55 Messiah (9/3/2025)
PENALTY CORNERS 11 Messiah (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 6 Montclair St. (9/6/2025)
Alvernia (9/17/2025)
Haverford (9/27/2025)
GOALS 2 Messiah (9/3/2025)
Montclair St. (9/6/2025)
Catholic (9/13/2025)
Alvernia (9/17/2025)
Washington and Lee (9/20/2025)
Haverford (9/27/2025)
ASSISTS 1 Susquehanna (8/29/2025)
Messiah (9/3/2025)
Montclair St. (9/6/2025)
Catholic (9/13/2025)
Alvernia (9/17/2025)
Washington and Lee (9/20/2025)
Haverford (9/27/2025)
SHOTS 8 Susquehanna (8/29/2025)
Messiah (9/3/2025)
SHOTS ON GOAL 8 Susquehanna (8/29/2025)
Messiah (9/3/2025)
Catholic (9/13/2025)
McDaniel (9/30/2025)
SAVES 3 Messiah (9/3/2025)
Montclair St. (9/6/2025)
Haverford (9/27/2025)
FOULS 36 Washington and Lee (9/20/2025)
PENALTY CORNERS 2 Susquehanna (8/29/2025)
Messiah (9/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montclair St. (9/6/2025)
GOALS 1 Montclair St. (9/6/2025)
Catholic (9/13/2025)
ASSISTS 1 Messiah (9/3/2025)
Catholic (9/13/2025)
Haverford (9/27/2025)
SHOTS 1 Catholic (9/13/2025)
SHOTS ON GOAL 1 Catholic (9/13/2025)
SAVES 4 Susquehanna (8/29/2025)
Messiah (9/3/2025)
Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
FOULS 21 Montclair St. (9/6/2025)
PENALTY CORNERS 1 Catholic (9/13/2025)
Alvernia (9/17/2025)
Haverford (9/27/2025)
McDaniel (9/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
GOALS 3 Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
ASSISTS 2 Messiah (9/3/2025)
McDaniel (9/30/2025)
SHOTS 11 Haverford (9/27/2025)
SHOTS ON GOAL 8 Montclair St. (9/6/2025)
SAVES 10 Washington and Lee (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Elizabethtown (9/10/2025)
GOALS 7 Elizabethtown (9/10/2025)
ASSISTS 4 McDaniel (9/30/2025)
SHOTS 25 McDaniel (9/30/2025)
SHOTS ON GOAL 16 Montclair St. (9/6/2025)
SAVES 10 Washington and Lee (9/20/2025)
FOULS 50 Messiah (9/3/2025)
Haverford (9/27/2025)
PENALTY CORNERS 15 Haverford (9/27/2025)
McDaniel (9/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caitlin Hoover
Caitlin Hoover
Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
GOALS 3 Caitlin Hoover
Caitlin Hoover
Elizabethtown (9/10/2025)
McDaniel (9/30/2025)
ASSISTS 2 Isabelle Allen
Keira Boensch
Messiah (9/3/2025)
McDaniel (9/30/2025)
SHOTS 11 Caitlin Hoover
Haverford (9/27/2025)
SHOTS ON GOAL 8 Hannah Fitzgerald
Montclair St. (9/6/2025)
SAVES 10 Meghan Dole
Washington and Lee (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Hoover, Caitlin 26
Fitzgerald, Hannah 15
Dadio, Megan 11
Konchar, Bella 8
Lofgren, Ava 5
Team Leaders: Goals
Player High
Goals
Hoover, Caitlin 11
Fitzgerald, Hannah 5
Konchar, Bella 4
Dadio, Megan 3
Lofgren, Ava 2
Team Leaders: Assists
Player High
Assists
Fitzgerald, Hannah 5
Dadio, Megan 5
Hoover, Caitlin 4
Boensch, Keira 2
Allen, Isabelle 2
Team Leaders: Shots
Player High
Shots
Hoover, Caitlin 57
Fitzgerald, Hannah 33
Dadio, Megan 18
Boensch, Keira 14
Allen, Isabelle 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoover, Caitlin 33
Fitzgerald, Hannah 23
Dadio, Megan 11
Boensch, Keira 7
Allen, Isabelle 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Konchar, Bella 3
Hoover, Caitlin 2
Dadio, Megan 1
Donadoni, Molly 1