Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026 Field Hockey Cumulative Statistics

Team (14-5, 7-3)

Overall Team Statistics
Statistic Frank. and Marshall Opponents
Shots
Goals 49 15
Goals Per Game 2.58 0.79
Shots 410 143
Shots Per Game 21.6 7.5
Shots Percentage 0.120 0.105
Shots On Goal 228-410 78-143
Shots On Goal Percentage 0.556 0.545
Penalties
Green Cards 16 10
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 31 11
Saves 63 179
Fouls 477 370
Penalty Corners 192 105
Penalty Strokes: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Hoover, Caitlin 19 19 992 20 1 41 141 0.142 73 0.518 0-0-0 3 0-1 0
14 Dadio, Megan 19 19 1066 8 8 24 57 0.140 38 0.667 5-0-0 0 0-0 0
12 Fitzgerald, Hannah 19 19 924 5 8 18 59 0.085 34 0.576 1-0-0 0 0-0 0
11 Lofgren, Ava 19 19 807 5 2 12 32 0.156 20 0.625 1-0-0 3 0-0 0
20 Donadoni, Molly 19 19 997 5 1 11 21 0.238 13 0.619 2-0-0 3 0-0 0
2 Rorick, Maya 19 19 1053 2 4 8 27 0.074 12 0.444 1-0-0 0 0-0 0
3 Weitzman, Sarah 19 19 1073 2 4 8 27 0.074 14 0.519 0-0-0 1 0-0 0
33 Konchar, Bella 19 9 595 2 0 4 4 0.500 3 0.750 1-1-0 1 2-2 0
23 Bariscillo, Caroline 15 0 84 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Carr, Riley 13 0 99 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
17 Roschen, Caroline 12 10 440 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Arnold, Mira 5 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cole, Lucy 4 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Coolican, Brianna 13 0 49 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
82 Davis, Sara 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 19 19 1088 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 5 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Harrison, Brynn 19 19 1017 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 4 0 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Krisko, Caroline 19 0 220 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 0
00 Kryzak, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Kuehner, Caroline 4 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Maxwell, Coco 5 0 0 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
24 Nerz, Aoife 10 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Sarbanes, Sophia 19 0 149 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 0
9 Sessler, Melissa 19 19 1053 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 2
27 Takahashi, Maddie 3 0 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Walk, Ally 11 0 44 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
13 Whitacre, Sheridan 4 0 39 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 19 - 11941 49 31 129 409 0.120 228 0.557 16-2-0 11 2-3 2
Opponent 19 - 11787 15 10 40 143 0.105 78 0.545 10-3-0 5 1-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
82 Davis, Sara 3 0 33:13 2 3.61 4 0.667 0 0 0 1 6
55 Dole, Meghan 19 19 1148:44 13 0.68 55 0.809 14 5 0 7 84
00 Kryzak, Maddie 1 0 04:47 0 0.00 2 1.000 0 0 0 0 2
Total 19 - 1186:44 15 0.76 61 0.803 14 5 0 8 92
Opponents 19 - 1188:57 49 2.47 173 0.779 3 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Dadio, Megan 10 10 581 6 4 16 31 0.194 21 0.677 3-0-0 0 0-0 0
8 Hoover, Caitlin 10 10 520 8 0 16 79 0.101 40 0.506 0-0-0 2 0-0 0
12 Fitzgerald, Hannah 10 10 462 2 5 9 34 0.059 18 0.529 1-0-0 0 0-0 0
20 Donadoni, Molly 10 10 556 2 1 5 10 0.200 6 0.600 1-0-0 2 0-0 0
3 Weitzman, Sarah 10 10 566 1 2 4 13 0.077 8 0.615 0-0-0 0 0-0 0
2 Rorick, Maya 10 10 581 1 1 3 15 0.067 5 0.333 0-0-0 0 0-0 0
33 Konchar, Bella 10 7 416 1 0 2 1 1.000 1 1.000 1-0-0 1 1-1 0
11 Lofgren, Ava 10 10 409 1 0 2 14 0.071 8 0.571 1-0-0 1 0-0 0
23 Bariscillo, Caroline 8 0 38 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Carr, Riley 8 0 88 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
21 Arnold, Mira 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cole, Lucy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Coolican, Brianna 6 0 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
82 Davis, Sara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Dole, Meghan 10 10 581 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Fly, Meghan 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Harrison, Brynn 10 10 566 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Healey, Ella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Krisko, Caroline 10 0 117 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
15 Kuehner, Caroline 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Maxwell, Coco 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Nerz, Aoife 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Roschen, Caroline 5 3 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Sarbanes, Sophia 10 0 98 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
9 Sessler, Melissa 10 10 581 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
22 Walk, Ally 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6303 22 15 59 220 0.100 117 0.532 16-2-0 6 1-1 2
Opponent 10 - 6203 10 7 27 82 0.122 43 0.524 10-3-0 3 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
82 Davis, Sara 1 0 15:00 2 8.00 3 0.600 0 0 0 0 5
55 Dole, Meghan 10 10 622:18 8 0.77 28 0.778 7 3 0 3 45
Total 10 - 637:18 10 0.94 31 0.756 7 3 0 3 50
Opponents 10 - 637:18 22 2.07 93 0.809 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Susquehanna W 4-0 (1-0) 104 Caitlin Hoover (0) (Maya Rorick)
Maya Rorick (0)
Caitlin Hoover (0) (Caroline Roschen)
Caitlin Hoover (0) (Sarah Weitzman)
9/5/2026 vs Elizabethtown W 6-0 (1-0) 150 Ava Lofgren (1)
Hannah Fitzgerald (1)
Ava Lofgren (2)
Caitlin Hoover (4)
Caitlin Hoover (5) (Ava Lofgren)
Megan Dadio (1) (Maya Rorick)
9/9/2026 vs Messiah W 3-1 (3-0) 225 Caitlin Hoover (6) (Megan Dadio)
Ava Lofgren (3)
Bella Konchar (1)
9/12/2026 at Montclair St. W 6-0 (4-0) 93 Sarah Weitzman (1) (Megan Dadio)
Caitlin Hoover (7) (Maya Rorick)
Molly Donadoni (1) (Ava Lofgren)
Caitlin Hoover (8) (Hannah Fitzgerald)
Megan Dadio (2)
Caitlin Hoover (9)
9/16/2026 at Alvernia W 2-0 (6-0) 63 Ava Lofgren (0) (Megan Dadio)
Caitlin Hoover (0) (Hannah Fitzgerald)
9/19/2026 vs Shenandoah L 0-1 (5-1) 200
9/26/2026 at Haverford W 2-1 (6-1, 1-0) 1-0 102 Caitlin Hoover (11) (Sarah Weitzman)
Caitlin Hoover (12) (Megan Dadio)
9/30/2026 vs McDaniel W 4-0 (7-1, 2-0 CC) 2-0 CC 75 Ava Lofgren (5)
Caitlin Hoover (13) (Molly Donadoni)
Caitlin Hoover (14)
Sarah Weitzman (2) (Riley Carr)
10/3/2026 at Cortland W 3-0 (8-1) 125 Molly Donadoni (2)
Caitlin Hoover (15) (Hannah Fitzgerald)
Molly Donadoni (3) (Sarah Weitzman)
10/7/2026 at Gettysburg L 0-1 (8-2, 2-1 CC) 2-1 CC 100
10/9/2026 at Johns Hopkins L 1-2 (8-3, 2-2CC) 2-2CC 127 Megan Dadio (0)
10/14/2026 vs Muhlenberg W 2-0 (9-3, 3-2 CC) 3-2 CC 100 Molly Donadoni (4) (Megan Dadio)
Megan Dadio (4)
10/17/2026 vs Washington College W 5-2 (10-3, 4-2 CC) 4-2 CC 125 Caitlin Hoover (16) (Hannah Fitzgerald)
Megan Dadio (5) (Sarah Weitzman)
Megan Dadio (6) (Maya Rorick)
Maya Rorick (2) (Hannah Fitzgerald)
Megan Dadio (7) (Hannah Fitzgerald)
10/21/2026 at Ursinus L 0-1 (10-4, 4-3) 4-3 210
10/24/2026 at Dickinson W 3-2 (11-4, 5-3) 5-3 150 Megan Dadio (0) (Caroline Bariscillo)
Caitlin Hoover (0) (Megan Dadio)
Bella Konchar (0)
10/28/2026 vs Bryn Mawr W 2-0 (12-4, 6-3 CC) 6-3 CC 153 Caitlin Hoover (18) (Megan Dadio)
Caitlin Hoover (19) (Hannah Fitzgerald)
10/31/2026 vs Swarthmore W 3-1 (13-4, 7-3 CC) 7-3 CC 150 Hannah Fitzgerald (2)
Molly Donadoni (5) (Hannah Fitzgerald)
Hannah Fitzgerald (3)
11/3/2026 vs Haverford W 2-1 (14-4) 187 Caitlin Hoover (20) (Megan Dadio)
Hannah Fitzgerald (4) (Caitlin Hoover)
11/5/2026 at Johns Hopkins L 1-2 (14-5) 158 Hannah Fitzgerald (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Susquehanna 4-0 4 3 11 22 0.182 13 0.591 0-0-0 1 0-0 660 0
9/5/2026 vs Elizabethtown 6-0 6 2 14 38 0.158 22 0.579 2-0-0 1 0-0 660 0
9/9/2026 vs Messiah 3-1 3 1 7 14 0.214 11 0.786 2-0-0 1 1-2 660 0
9/12/2026 at Montclair St. 6-0 6 4 16 17 0.353 16 0.941 2-1-0 1 0-0 720 0
9/16/2026 at Alvernia 2-0 2 2 6 20 0.100 13 0.650 0-0-0 1 0-0 664 0
9/19/2026 vs Shenandoah 0-1 0 0 0 15 0.000 8 0.533 1-1-0 0 0-0 792 0
9/26/2026 at Haverford 2-1 2 2 6 17 0.118 12 0.706 0-0-0 1 0-0 781 0
9/30/2026 vs McDaniel 4-0 4 2 10 39 0.103 18 0.462 1-0-0 1 0-0 660 0
10/3/2026 at Cortland 3-0 3 2 8 32 0.094 14 0.438 0-0-0 1 0-0 657 0
10/7/2026 at Gettysburg 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 647 0
10/9/2026 at Johns Hopkins 1-2 1 0 2 16 0.063 10 0.625 3-0-0 0 0-0 165 0
10/14/2026 vs Muhlenberg 2-0 2 1 5 44 0.045 23 0.523 1-0-0 1 0-0 660 0
10/17/2026 vs Washington College 5-2 5 5 15 37 0.135 22 0.595 0-0-0 1 0-0 660 0
10/21/2026 at Ursinus 0-1 0 0 0 14 0.000 6 0.429 1-0-0 0 0-0 785 1
10/24/2026 at Dickinson 3-2 3 2 8 23 0.130 9 0.391 1-0-0 1 1-1 625 1
10/28/2026 vs Bryn Mawr 2-0 2 2 6 11 0.182 6 0.545 1-0-0 1 0-0 660 0
10/31/2026 vs Swarthmore 3-1 3 1 7 12 0.250 6 0.500 0-0-0 1 0-0 660 0
11/3/2026 vs Haverford 2-1 2 2 6 24 0.083 10 0.417 1-0-0 1 0-0 660 0
11/5/2026 at Johns Hopkins 1-2 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 165 0
Total 49-15 49 31 129 410 0.120 228 0.556 16-2-0 14 2-3 11941 2
Opponent - 15 11 41 143 0.105 78 0.545 10-3-0 5 - 11787 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Susquehanna 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Elizabethtown 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2026 Messiah 3-1 60:00 1 0.33 2 0.667 1 0 0 0 3
9/12/2026 Montclair St. 6-0 60:00 0 0.25 3 1.000 1 0 0 1 3
9/16/2026 Alvernia 2-0 60:00 0 0.20 8 1.000 1 0 0 1 8
9/19/2026 Shenandoah 0-1 71:39 1 0.32 5 0.833 0 1 0 0 6
9/26/2026 Haverford 2-1 70:36 1 0.41 6 0.857 1 0 0 0 7
9/30/2026 McDaniel 4-0 60:00 0 0.36 0 0.00 1 0 0 1 0
10/3/2026 Cortland 3-0 60:00 0 0.32 6 1.000 1 0 0 1 10
10/7/2026 Gettysburg 0-1 60:00 1 0.39 3 0.750 0 1 0 0 7
10/9/2026 Johns Hopkins 1-2 71:42 2 0.52 8 0.800 0 1 0 0 16
10/14/2026 Muhlenberg 2-0 60:00 0 0.48 1 1.000 1 0 0 1 1
10/17/2026 Washington College 5-2 60:00 2 0.59 3 0.600 1 0 0 0 5
10/21/2026 Ursinus 0-1 75:00 1 0.61 7 0.875 0 1 0 0 8
10/24/2026 Dickinson 3-2 60:00 2 0.70 1 0.333 1 0 0 0 3
10/28/2026 Bryn Mawr 2-0 60:00 0 0.65 1 1.000 1 0 0 1 1
10/31/2026 Swarthmore 3-1 60:00 1 0.67 1 0.500 1 0 0 0 2
11/3/2026 Haverford 2-1 60:00 1 0.69 1 0.500 1 0 0 0 2
11/5/2026 Johns Hopkins 1-2 60:00 2 0.76 4 0.667 0 1 0 0 9
Totals - 1187 15 0.76 61 0.803 14 5 0 8 92
Opponent - 1188:57 49 2.47 175 0.781 5 14 0 3 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Susquehanna 0-4 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 660 1
9/5/2026 Elizabethtown 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 1
9/9/2026 Messiah 1-3 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 660 0
9/12/2026 Montclair St. 0-6 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 678 1
9/16/2026 Alvernia 0-2 0 0 0 10 0.000 8 0.800 0-0-0 0 0-0 667 0
9/19/2026 Shenandoah 1-0 1 0 2 8 0.125 6 0.750 1-1-0 1 0-0 792 0
9/26/2026 Haverford 1-2 1 1 3 14 0.071 7 0.500 1-0-0 0 0-0 781 0
9/30/2026 McDaniel 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/3/2026 Cortland 0-3 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 642 1
10/7/2026 Gettysburg 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 626 0
10/9/2026 Johns Hopkins 2-1 2 1 5 17 0.118 10 0.588 0-0-0 1 1-1 165 1
10/14/2026 Muhlenberg 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 660 0
10/17/2026 Washington College 2-5 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 660 0
10/21/2026 Ursinus 1-0 1 1 3 15 0.067 9 0.600 0-0-0 1 0-0 688 0
10/24/2026 Dickinson 2-3 2 1 5 7 0.286 4 0.571 1-0-0 0 0-0 643 0
10/28/2026 Bryn Mawr 0-2 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 0
10/31/2026 Swarthmore 1-3 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 660 0
11/3/2026 Haverford 1-2 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 660 0
11/5/2026 Johns Hopkins 2-1 2 1 5 9 0.222 6 0.667 1-0-0 1 0-0 165 0
Total 15-49 15 11 41 143 0.105 78 0.545 10-3-0 5 1-1 11787 6
Frank. and Marshall - 49 31 129 410 0.120 228 0.556 16-2-0 14 - 11941 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Susquehanna 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/5/2026 Elizabethtown 0-6 60:00 6 5.00 15 0.714 0 1 0 0 21
9/9/2026 Messiah 1-3 60:00 3 4.33 8 0.727 0 1 0 0 11
9/12/2026 Montclair St. 0-6 60:00 6 4.75 9 0.600 0 1 0 0 15
9/16/2026 Alvernia 0-2 60:00 2 4.20 11 0.846 0 1 0 0 13
9/19/2026 Shenandoah 1-0 71:39 0 3.39 8 1.000 1 0 0 1 8
9/26/2026 Haverford 1-2 70:36 2 3.12 10 0.833 0 1 0 0 12
9/30/2026 McDaniel 0-4 60:00 4 3.23 13 0.765 0 1 0 0 17
10/3/2026 Cortland 0-3 60:00 3 3.20 11 0.786 0 1 0 0 32
10/7/2026 Gettysburg 1-0 60:00 0 2.89 5 1.000 1 0 0 1 7
10/9/2026 Johns Hopkins 2-1 71:42 1 2.68 9 0.900 1 0 0 0 16
10/14/2026 Muhlenberg 0-2 60:00 2 2.63 21 0.913 0 1 0 0 23
10/17/2026 Washington College 2-5 60:00 5 2.80 17 0.773 0 1 0 0 22
10/21/2026 Ursinus 1-0 75:00 0 2.56 6 1.000 1 0 0 1 6
10/24/2026 Dickinson 2-3 60:00 3 2.59 6 0.667 0 1 0 0 9
10/28/2026 Bryn Mawr 0-2 60:00 2 2.56 4 0.667 0 1 0 0 6
10/31/2026 Swarthmore 1-3 60:00 3 2.58 3 0.500 0 1 0 0 6
11/3/2026 Haverford 1-2 60:00 2 2.55 8 0.800 0 1 0 0 10
11/5/2026 Johns Hopkins 2-1 60:00 1 2.47 3 0.750 1 0 0 0 8
Totals - 1187 49 2.47 175 0.781 5 14 0 3 254
Frank. and Marshall - 1188:57 15 0.76 61 0.803 14 5 0 8 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Susquehanna 4-0 4/0 3/0 22/1 13/1 15/1 0/1 0/1 0/0
9/5/2026 vs Elizabethtown 6-0 6/0 2/0 38/2 22/0 13/3 2/0 0/0 0/0
9/9/2026 vs Messiah 3-1 3/1 1/1 14/9 11/3 10/8 2/1 0/0 0/0
9/12/2026 at Montclair St. 6-0 6/0 4/0 17/6 16/3 7/9 2/0 1/0 0/0
9/16/2026 at Alvernia 2-0 2/0 2/0 20/10 13/8 12/7 0/0 0/0 0/0
9/19/2026 vs Shenandoah 0-1 0/1 0/0 15/8 8/6 3/3 1/1 1/1 0/0
9/26/2026 at Haverford 2-1 2/1 2/1 17/14 12/7 8/8 0/1 0/0 0/0
9/30/2026 vs McDaniel 4-0 4/0 2/0 39/0 18/0 18/0 1/0 0/0 0/0
10/3/2026 at Cortland 3-0 3/0 2/0 32/10 14/6 20/6 0/1 0/0 0/0
10/7/2026 at Gettysburg 0-1 0/1 0/1 7/7 5/4 5/4 0/0 0/0 0/0
10/9/2026 at Johns Hopkins 1-2 1/2 0/1 16/17 10/10 4/11 3/0 0/0 0/0
10/14/2026 vs Muhlenberg 2-0 2/0 1/0 44/5 23/1 18/4 1/0 0/0 0/0
10/17/2026 vs Washington College 5-2 5/2 5/2 37/10 22/5 11/9 0/0 0/0 0/0
10/21/2026 at Ursinus 0-1 0/1 0/1 14/15 6/9 5/14 1/0 0/0 0/0
10/24/2026 at Dickinson 3-2 3/2 2/1 23/7 9/4 16/7 1/1 0/0 0/0
10/28/2026 vs Bryn Mawr 2-0 2/0 2/0 11/3 6/1 5/2 1/1 0/1 0/0
10/31/2026 vs Swarthmore 3-1 3/1 1/1 12/4 6/2 4/1 0/1 0/0 0/0
11/3/2026 vs Haverford 2-1 2/1 2/1 24/6 10/2 14/3 1/1 0/0 0/0
11/5/2026 at Johns Hopkins 1-2 1/2 0/1 8/9 4/6 4/5 0/1 0/0 0/0
Totals 49/15 31/11 410/143 228/78 192/105 16/10 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Montclair St. (9/12/2026)
GOALS 6 Elizabethtown (9/5/2026)
Montclair St. (9/12/2026)
ASSISTS 5 Washington College (10/17/2026)
SHOTS 44 Muhlenberg (10/14/2026)
SHOTS ON GOAL 23 Muhlenberg (10/14/2026)
SAVES 8 Alvernia (9/16/2026)
Johns Hopkins (10/9/2026)
FOULS 66 McDaniel (9/30/2026)
PENALTY CORNERS 20 Cortland (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Washington College (10/17/2026)
GOALS 2 Johns Hopkins (10/9/2026)
Washington College (10/17/2026)
Dickinson (10/24/2026)
Johns Hopkins (11/5/2026)
ASSISTS 2 Washington College (10/17/2026)
SHOTS 17 Johns Hopkins (10/9/2026)
SHOTS ON GOAL 10 Johns Hopkins (10/9/2026)
SAVES 21 Muhlenberg (10/14/2026)
FOULS 49 Haverford (9/26/2026)
PENALTY CORNERS 14 Ursinus (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (10/9/2026)
Johns Hopkins (11/5/2026)
GOALS 1 Johns Hopkins (10/9/2026)
Johns Hopkins (11/5/2026)
ASSISTS 1 Messiah (9/9/2026)
Muhlenberg (10/14/2026)
Swarthmore (10/31/2026)
SHOTS 7 Gettysburg (10/7/2026)
Johns Hopkins (11/5/2026)
SHOTS ON GOAL 4 Gettysburg (10/7/2026)
Johns Hopkins (11/5/2026)
SAVES 1 Susquehanna (9/1/2026)
Muhlenberg (10/14/2026)
Dickinson (10/24/2026)
Bryn Mawr (10/28/2026)
Swarthmore (10/31/2026)
Haverford (11/3/2026)
FOULS 7 Montclair St. (9/12/2026)
PENALTY CORNERS 3 Shenandoah (9/19/2026)
Johns Hopkins (10/9/2026)
Swarthmore (10/31/2026)
Johns Hopkins (11/5/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (9/19/2026)
GOALS 1 Messiah (9/9/2026)
Shenandoah (9/19/2026)
Haverford (9/26/2026)
Gettysburg (10/7/2026)
Ursinus (10/21/2026)
Swarthmore (10/31/2026)
Haverford (11/3/2026)
ASSISTS 1 Messiah (9/9/2026)
Haverford (9/26/2026)
Gettysburg (10/7/2026)
Johns Hopkins (10/9/2026)
Ursinus (10/21/2026)
Dickinson (10/24/2026)
Swarthmore (10/31/2026)
Haverford (11/3/2026)
Johns Hopkins (11/5/2026)
SHOTS 1 Susquehanna (9/1/2026)
SHOTS ON GOAL 1 Susquehanna (9/1/2026)
Muhlenberg (10/14/2026)
Bryn Mawr (10/28/2026)
SAVES 3 Bryn Mawr (10/28/2026)
Swarthmore (10/31/2026)
Johns Hopkins (11/5/2026)
FOULS 5 Montclair St. (9/12/2026)
PENALTY CORNERS 1 Susquehanna (9/1/2026)
Swarthmore (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
Washington College (10/17/2026)
GOALS 3 Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
Washington College (10/17/2026)
ASSISTS 3 Washington College (10/17/2026)
SHOTS 14 McDaniel (9/30/2026)
SHOTS ON GOAL 8 Washington College (10/17/2026)
SAVES 8 Alvernia (9/16/2026)
Johns Hopkins (10/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Montclair St. (9/12/2026)
GOALS 6 Elizabethtown (9/5/2026)
Montclair St. (9/12/2026)
ASSISTS 5 Washington College (10/17/2026)
SHOTS 44 Muhlenberg (10/14/2026)
SHOTS ON GOAL 23 Muhlenberg (10/14/2026)
SAVES 8 Alvernia (9/16/2026)
Johns Hopkins (10/9/2026)
FOULS 66 McDaniel (9/30/2026)
PENALTY CORNERS 20 Cortland (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caitlin Hoover
Caitlin Hoover
Megan Dadio
Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
Washington College (10/17/2026)
GOALS 3 Caitlin Hoover
Caitlin Hoover
Megan Dadio
Susquehanna (9/1/2026)
Montclair St. (9/12/2026)
Washington College (10/17/2026)
ASSISTS 3 Hannah Fitzgerald
Washington College (10/17/2026)
SHOTS 14 Caitlin Hoover
McDaniel (9/30/2026)
SHOTS ON GOAL 8 Megan Dadio
Washington College (10/17/2026)
SAVES 8 Meghan Dole
Meghan Dole
Alvernia (9/16/2026)
Johns Hopkins (10/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Hoover, Caitlin 41
Dadio, Megan 24
Fitzgerald, Hannah 18
Lofgren, Ava 12
Donadoni, Molly 11
Team Leaders: Goals
Player High
Goals
Hoover, Caitlin 20
Dadio, Megan 8
Fitzgerald, Hannah 5
Lofgren, Ava 5
Donadoni, Molly 5
Team Leaders: Assists
Player High
Assists
Dadio, Megan 8
Fitzgerald, Hannah 8
Rorick, Maya 4
Weitzman, Sarah 4
Lofgren, Ava 2
Team Leaders: Shots
Player High
Shots
Hoover, Caitlin 141
Fitzgerald, Hannah 59
Dadio, Megan 57
Lofgren, Ava 32
Rorick, Maya 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoover, Caitlin 73
Dadio, Megan 38
Fitzgerald, Hannah 34
Lofgren, Ava 20
Weitzman, Sarah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoover, Caitlin 3
Lofgren, Ava 3
Donadoni, Molly 3
Weitzman, Sarah 1
Konchar, Bella 1