Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2006 Football Cumulative Statistics

Team Stats (3-7, 2-4)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
18.50 22.90
185 229
First Downs
71 65
105 62
15 16
191 143
Rushing
1408 1755
193 147
376 352
3.2 4.6
121.5 160.8
8 15
1215 1608
Passing
346-182-17 213-121-7
6.52 7.76
225.70 165.30
17 17
2257 1653
Total Offense
722 565
4.8 5.8
347.2 326.1
3472 3261
25 32
Returns
19.49 16.12
39-760 33-532
7.36 4.67
28-206 18-84
9.71 5.18
7-68 17-88
Kicking
34.02 36.30
31.60 31.93
43-1463 61-2214
4-6 3-7
0-3 0-0
Penalties
50.60 55.80
55-506 59-558
Time Of Possession
31:55 28:05
05:19:11 04:40:49
Miscellaneous
63-154 (40.91 %) 53-131 (40.46 %)
19-33 (57.58 %) 5-10 (50.00 %)
17-10 9-6
9-58 14-89
23-25 28-32
0 0
24-30 21-27
20-30 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Varner, Curtis 10 163 672 43 629 3.9 3 40 62.90
5 Fix, Paul 9 48 181 2 179 3.7 3 13 19.89
4 Turner, Kyle 10 80 265 115 150 1.9 1 17 15.00
3 Dunlap, Rick 10 34 106 4 102 3.0 1 22 10.20
Holden, Michael 10 19 85 2 83 4.4 0 21 8.30  
14 Hennessy, Thomas 5 9 43 1 42 4.7 0 25 8.40
30 Murray, Ryan 2 5 28 0 28 5.6 0 13 14.00
89 Sousa, Paul 10 2 12 0 12 6.0 0 6 1.20
16 Jenschke, Matt 9 4 11 6 5 1.3 0 6 0.56
10 Donofrio, Robert 10 2 1 2 -1 -0.5 0 1 -0.10
87 Minck, Chris 10 1 0 1 -1 -1.0 0 0 -0.10
22 Gallo, Paul 2 3 4 6 -2 -0.7 0 4 -1.00
Team 4 4 0 4 -4 -1.0 0 0 -1.00  
7 Hawley, Trevor 2 2 0 7 -7 -3.5 0 0 -3.50
Total 10 376 1408 193 1215 3.2 8 40 121.50
Opponents 10 352 1755 147 1608 4.6 15 74 160.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Turner, Kyle 10 114.03 170 329 15 51.67 % 2171 16 62 217.10
16 Jenschke, Matt 9 178.24 4 5 1 80.00 % 43 1 15 4.78
14 Hennessy, Thomas 5 69.73 4 6 1 66.67 % 26 0 13 5.20
7 Hawley, Trevor 2 112.80 3 4 0 75.00 % 18 0 9 9.00
15 Varner, Curtis 10 45.80 1 2 0 50.00 % -1 0 0 -0.10
Total 10 113.78 182 346 17 52.60 % 2257 17 62 225.70
Opponents 10 141.76 121 213 7 56.81 % 1653 17 77 165.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Sousa, Paul 10 48 801 16.69 1 61 80.10
Frieler, Bobby 10 28 371 13.25 3 62 37.10  
10 Donofrio, Robert 10 21 324 15.43 3 45 32.40
Mondonedo, M 10 21 201 9.57 5 20 20.10  
15 Varner, Curtis 10 17 160 9.41 0 26 16.00
3 Dunlap, Rick 10 17 142 8.35 2 36 14.20
5 Fix, Paul 9 9 68 7.56 2 18 7.56
16 Jenschke, Matt 9 5 62 12.40 0 16 6.89
80 Bosley, JR 5 5 61 12.20 0 15 12.20
Holden, Michael 10 8 58 7.25 1 17 5.80  
44 Gregory, James 10 1 6 6.00 0 6 0.60
85 Yasik, Jonathan 1 1 4 4.00 0 4 4.00
4 Turner, Kyle 10 1 -1 -1.00 0 0 -0.10
Total 10 182 2257 12.40 17 62 225.70
Opponents 10 121 1653 13.66 17 77 165.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Romash, Zach 9 34 28 62.0 7.0-34 1.5-10 0 1 0 0 0 0 0  
44 Gregory, James 10 26 28 54.0 2.5-8 0-0 0 1 0 0 0 0 0
32 Clark, Mike 10 19 20 39.0 6.5-21 0-0 0 0 0 0 0 0 0
19 Barry, Tim 10 19 19 38.0 0-0 0-0 4 8 0 1 0 0 0  
24 Capote, JC 10 28 10 38.0 8.5-22 1.0-3 0 3 0 1 0 0 0
93 Farrell, George 10 16 19 35.0 8.0-32 2.5-20 0 0 0 0 0 1 0
20 Smyth, Chris 9 21 11 32.0 2.0-4 0-0 0 0 0 0 0 0 0
46 Weber, John 8 20 11 31.0 0-0 0-0 1 1 0 0 0 0 0
58 Maynard, Joe 10 12 18 30.0 2.0-8 1.5-8 0 0 0 1 1 0 0
54 Stew, Ryan 10 12 18 30.0 3.5-11 1.0-5 0 1 0 0 0 0 0  
76 Rehring, Mickey 10 11 15 26.0 0.5-3 0.5-3 0 0 0 0 0 0 0
25 Pastore, Matt 8 10 12 22.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Rocks, Andrew 9 10 11 21.0 2.0-2 0-0 1 0 0 0 0 0 0
47 Mintz, Nathan 8 12 6 18.0 2.5-12 1.0-9 0 0 0 0 0 0 0
49 Santaniello, Chris 7 10 6 16.0 0-0 0-0 0 1 0 0 2 0 0
40 Carrozza, Ryan 10 7 8 15.0 0-0 0-0 1 1 0 0 0 0 0
41 Rigby, Tom 9 7 7 14.0 1.5-3 0-0 0 0 0 0 0 0 0
67 Pastore, Alex 9 3 10 13.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Westfiel, Daniel 8 3 5 8.0 0-0 0-0 0 2 0 0 0 1 0  
43 Holden, Michael 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
27 Kellar, Jeff 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
89 Sousa, Paul 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Capote, JC 4 2 3 5.0 1.0-6 0-0 0 0 0 0 0 0 0
33 Marcinek, Michael 2 2 3 5.0 1.5-5 0-0 0 0 0 0 0 0 0
69 Avery, Byron 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Campolattaro, Anthony 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Jenschke, Matt 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Mondonedo, M 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
56 Brabant, Jeff 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
34 Curran, Sean 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Donofrio, Robert 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Ward, Brendan 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
48 Dimattia, Frank 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Dunlap, Rick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hawley, Trevor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hennessy, Thomas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kolodny, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Novak, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Petrelli, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Turner, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 2 0 1 0  
Total 10 317 286 603.0 51.0-173 9.0-58 7 19 0 6 3 3 0
Opponents 10 373 388 761.0 61.0-171 15.0-87 17 31 6 10 12 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Minck, Chris 42 1463 34.83 47 1 7 12 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1463 34.02 47 1 7 12 0 1
Opponents 61 2214 36.30 54 3 6 19 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Sousa, Paul 4-6 66.67 % 0-0 3-3 1-1 0-2 0-0 30 0
Total 4-6 66.67 % 0-0 3-3 1-1 0-2 0-0 30 0
Opponents 3-7 42.86 % 0-0 3-3 0-3 0-1 0-0 28 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Sousa, Paul 35 1802 51.5 0 2
87 Minck, Chris 1 33 33.0 0 0
Total 36 1835 51.0 0 2
Opponents 45 2413 53.6 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Donofrio, Robert 15 114 7.60 0 37
Kellar, Jeff 12 66 5.50 0 31  
89 Sousa, Paul 1 26 26.00 0 26
Total 28 206 7.36 0 37
Opponents 18 84 4.67 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Kellar, Jeff 14 317 22.64 0 48  
10 Donofrio, Robert 11 244 22.18 0 29
46 Weber, John 10 138 13.80 0 28
15 Varner, Curtis 2 37 18.50 0 19
3 Dunlap, Rick 2 24 12.00 0 14
Total 39 760 19.49 0 48
Opponents 33 532 16.12 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Sousa, Paul 1 4 0 22-24 0-0 0 0-0 0 40
5 Fix, Paul 5 0 0 0-0 0-0 0 0-0 0 30
Mondonedo, M 5 0 0 0-0 0-0 0 0-0 0 30  
10 Donofrio, Robert 3 0 0 0-0 0-0 0 0-0 0 18
3 Dunlap, Rick 3 0 0 0-0 0-0 0 0-0 0 18
Frieler, Bobby 3 0 0 0-0 0-0 0 0-0 0 18  
15 Varner, Curtis 3 0 0 0-0 0-0 0 0-0 0 18
4 Turner, Kyle 1 0 0 1-1 0-0 0 0-0 0 7
Holden, Michael 1 0 0 0-0 0-0 0 0-0 0 6  
Total 25 4 0 23-25 0-0 0 0-0 0 185
Opponents 32 3 0 28-32 0-0 0 0-0 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2006 vs Washington and Lee W 21-7 1-0 2:39 3208
9/16/2006 vs Kean L 13-21 1-1 2:52 2001
9/23/2006 at Carnegie Mellon L 14-34 1-2 2:30 843
9/30/2006 at Muhlenberg W 24-10 2-2 , 1-0 2:35 1245
10/7/2006 vs Johns Hopkins L 7-14 2-3 , 1-1 2:30 876
10/14/2006 at Union (N.Y.) L 21-28 2-4 2:31 3107
10/21/2006 at Dickinson L 14-28 2-5 , 1-2 2:41 1200
10/28/2006 vs McDaniel W 31-7 3-5 , 2-2 2:43 568
11/4/2006 vs Ursinus L 10-42 3-6 , 2-3 2:00 546
11/11/2006 at Gettysburg L 30-38 3-7 , 2-4 2:43 2891
16485

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2006 Washington and Lee 57 156 1 11 12 154 2 36 154 2 36 2 33 0 20 3 10 0 9
9/16/2006 Kean 28 77 0 16 22 240 2 40 240 2 40 4 123 0 48 5 7 0 7
9/23/2006 Carnegie Mellon 43 157 0 18 13 172 2 62 172 2 62 6 90 0 23 2 9 0 6
9/30/2006 Muhlenberg 34 108 0 17 14 212 3 45 212 3 45 3 54 0 25 2 12 0 7
10/7/2006 Johns Hopkins 31 61 0 12 17 237 1 61 237 1 61 3 67 0 27 3 50 0 37
10/14/2006 Union (N.Y.) 56 198 2 25 10 83 1 15 83 1 15 3 66 0 29 1 10 0 10
10/21/2006 Dickinson 27 35 0 9 25 300 2 37 300 2 37 4 73 0 25 3 29 0 15
10/28/2006 McDaniel 36 159 2 22 30 359 2 32 359 2 32 1 21 0 21 5 29 0 26
11/4/2006 Ursinus 26 116 0 17 24 297 1 54 297 1 54 6 66 0 19 2 11 0 10
11/11/2006 Gettysburg 38 148 3 40 15 203 1 40 203 1 40 7 167 0 36 2 39 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2006 Washington and Lee 31 14 45 5.0 18 1.0 6 1 1 0 0 0 0 3 0 0
9/16/2006 Kean 32 32 64 7.0 26 0 0 0 0 0 2 27 0 4 0 0
9/23/2006 Carnegie Mellon 29 32 61 2.0 19 0 0 1 1 0 0 0 0 0 1 0
9/30/2006 Muhlenberg 35 24 59 7.0 30 3.0 20 0 0 0 2 0 0 2 0 0
10/7/2006 Johns Hopkins 31 38 69 10.0 22 1.0 5 0 1 0 1 12 0 1 1 0
10/14/2006 Union (N.Y.) 15 20 35 3.0 5 0 0 0 0 0 1 5 0 3 0 0
10/21/2006 Dickinson 41 18 59 1.0 4 0 0 0 1 0 0 0 0 2 0 0
10/28/2006 McDaniel 27 36 63 8.0 39 4.0 27 0 0 0 0 0 0 1 0 0
11/4/2006 Ursinus 31 28 59 2.0 3 0 0 1 2 0 0 0 0 1 0 0
11/11/2006 Gettysburg 45 44 89 6.0 7 0 0 0 0 0 1 24 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2006 Washington and Lee 2 62 31.000 31 0 0 1 0 1 0-1 0 0 4 156 39.00 0 0
9/16/2006 Kean 7 234 33.400 43 0 0 1 0 3 0-0 0 3 128 42.67 0 0
9/23/2006 Carnegie Mellon 5 174 34.800 41 0 0 2 0 2 0-0 0 3 176 58.67 0 1
9/30/2006 Muhlenberg 3 99 33.000 41 0 0 0 0 1 1-1 20 0 5 233 46.60 0 0
10/7/2006 Johns Hopkins 7 225 18.750 46 1 0 1 0 1 0-0 0 2 107 53.50 0 0
10/14/2006 Union (N.Y.) 5 149 29.800 41 0 1 0 0 1 0-0 0 2 113 56.50 0 0
10/21/2006 Dickinson 6 236 39.300 47 0 0 0 0 1 0-0 0 3 157 52.33 0 1
10/28/2006 McDaniel 1 34 34.000 34 0 0 0 0 0 1-2 30 0 6 318 53.00 0 0
11/4/2006 Ursinus 4 131 32.800 41 0 0 1 0 1 1-1 24 0 3 156 52.00 0 0
11/11/2006 Gettysburg 3 119 39.700 46 0 0 1 0 1 1-1 27 0 5 291 58.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2006 Washington and Lee 23 69 0 9 12 59 1 19 59 1 19 2 21 0 12 1 0 0 0
9/16/2006 Kean 38 198 2 28 12 173 1 49 173 1 49 3 22 0 5 3 5 0 4
9/23/2006 Carnegie Mellon 40 220 2 58 8 253 3 77 253 3 77 2 28 0 15 1 12 0 12
9/30/2006 Muhlenberg 34 97 0 13 11 168 1 42 168 1 42 5 75 0 31 2 4 0 4
10/7/2006 Johns Hopkins 38 98 1 12 14 132 1 33 132 1 33 2 41 0 21 3 30 0 12
10/14/2006 Union (N.Y.) 23 173 3 72 5 94 1 46 94 1 46 3 68 0 26 0 0 0 0
10/21/2006 Dickinson 33 245 1 74 19 214 3 46 214 3 46 2 21 0 20 5 22 0 13
10/28/2006 McDaniel 32 49 1 8 14 115 0 33 115 0 33 6 115 0 46 1 2 0 1
11/4/2006 Ursinus 40 268 2 69 9 204 4 43 204 4 43 3 54 0 22 0 0 0 0
11/11/2006 Gettysburg 51 191 3 49 17 241 2 49 241 2 49 5 87 0 30 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2006 Washington and Lee 39 54 93 7.0 18 1.0 7 0 0 0 2 25 0 0 0 0
9/16/2006 Kean 50 18 68 5.0 14 2.0 9 0 1 0 1 0 0 11 0 0
9/23/2006 Carnegie Mellon 29 60 89 8.0 11 0 0 0 1 0 1 8 0 4 0 0
9/30/2006 Muhlenberg 32 28 60 5.0 12 0 0 0 0 0 0 0 2 1 0 0
10/7/2006 Johns Hopkins 32 38 70 6.0 26 3.0 18 4 2 22 3 0 0 3 1 0
10/14/2006 Union (N.Y.) 40 50 90 10.0 21 1.0 7 1 1 0 1 0 0 0 0 0
10/21/2006 Dickinson 47 14 61 8.0 30 4.0 24 1 1 0 1 0 0 7 0 0
10/28/2006 McDaniel 34 52 86 3.0 11 1.0 4 1 1 0 2 2 0 3 0 0
11/4/2006 Ursinus 41 18 59 4.0 6 0 0 3 2 0 3 52 0 0 0 0
11/11/2006 Gettysburg 29 56 85 5.0 22 3.0 18 2 1 0 3 1 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2006 Washington and Lee 6 184 30.700 39 0 1 0 0 1 0-0 0 2 113 56.50 0 0
9/16/2006 Kean 8 309 38.600 45 0 0 0 0 2 0-1 0 0 5 241 48.20 0 1
9/23/2006 Carnegie Mellon 4 141 35.200 39 0 0 1 0 2 0-1 0 1 6 335 55.83 0 0
9/30/2006 Muhlenberg 3 108 36.000 42 0 0 0 0 1 1-1 21 0 3 152 50.67 0 0
10/7/2006 Johns Hopkins 10 385 38.500 54 0 1 2 1 3 0-1 0 1 3 165 55.00 0 0
10/14/2006 Union (N.Y.) 5 176 35.200 47 0 0 0 0 1 0-0 0 5 284 56.80 1 1
10/21/2006 Dickinson 7 254 36.300 46 0 1 1 0 3 0-1 0 0 5 235 47.00 1 0
10/28/2006 McDaniel 8 271 33.900 47 0 0 0 0 2 0-0 0 2 123 61.50 0 0
11/4/2006 Ursinus 5 210 42.000 52 0 0 0 1 3 0-0 0 7 354 50.57 1 0
11/11/2006 Gettysburg 5 176 35.200 42 0 0 2 0 1 2-2 28 0 7 411 58.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington and Lee 21-7 21/11 12/3 6/3 3/5 57-156 / 23-69 12-20-2 / 12-21-0 154/59 77-310 / 44-128 43/46 2/1
Kean 13-21 17/14 5/10 12/3 0/1 28-77 / 38-198 22-46-1 / 12-24-2 240/173 74-317 / 62-371 157/27 2/2
Carnegie Mellon 14-34 17/15 11/8 5/7 1/0 43-157 / 40-220 13-27-1 / 8-13-0 172/253 70-329 / 53-473 99/48 2/1
Muhlenberg 24-10 16/14 8/6 8/8 0/0 34-108 / 34-97 14-25-0 / 11-21-2 212/168 59-320 / 55-265 66/79 0/2
Johns Hopkins 7-14 13/14 3/4 10/7 0/3 31-61 / 38-98 17-35-3 / 14-24-1 237/132 66-298 / 62-230 129/93 5/2
Union (N.Y.) 21-28 18/10 9/4 6/3 3/3 56-198 / 23-173 10-13-1 / 5-16-1 83/94 69-281 / 39-267 81/68 2/1
Dickinson 14-28 19/17 3/8 14/8 2/1 27-35 / 33-245 25-52-1 / 19-30-0 300/214 79-335 / 63-459 102/43 2/1
McDaniel 31-7 30/11 7/4 21/6 2/1 36-159 / 32-49 30-52-2 / 14-26-0 359/115 88-518 / 58-164 50/119 3/0
Ursinus 10-42 23/17 6/10 14/7 3/0 26-116 / 40-268 24-50-3 / 9-13-0 297/204 76-413 / 53-472 77/106 5/2
Gettysburg 30-38 17/20 7/8 9/10 1/2 38-148 / 51-191 15-26-3 / 17-25-1 203/241 64-351 / 76-432 230/97 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington and Lee 10-18 / 1-9 3-4 / 1-2 42:38 / 17:22 25:16 2.74 / 3.00 7.70 / 2.81 4.03 / 2.91 2-31.0 / 6-30.7 6-80 / 11-116
Kean 4-16 / 4-16 1-4 / 2-2 28:43 / 31:17 -2:34 2.75 / 5.21 5.22 / 7.21 4.28 / 5.98 7-33.4 / 8-38.6 2-23 / 5-78
Carnegie Mellon 6-17 / 3-10 2-4 / 2-2 32:27 / 27:33 4:54 3.65 / 5.50 6.37 / 19.46 4.70 / 8.92 5-34.8 / 4-35.2 5-32 / 5-37
Muhlenberg 7-14 / 6-11 2-3 / 0-2 31:00 / 29:00 2:00 3.18 / 2.85 8.48 / 8.00 5.42 / 4.82 3-33.0 / 3-36.0 3-20 / 5-50
Johns Hopkins 5-15 / 3-14 1-2 / 0-0 29:02 / 30:58 -1:56 1.97 / 2.58 6.77 / 5.50 4.52 / 3.71 7-32.1 / 10-38.5 4-36 / 5-27
Union (N.Y.) 5-15 / 2-8 4-5 / 0-1 40:11 / 19:49 20:22 3.54 / 7.52 6.38 / 5.88 4.07 / 6.85 5-29.8 / 5-35.2 8-60 / 4-25
Dickinson 4-17 / 8-16 3-6 / 0-0 28:43 / 31:17 -2:34 1.30 / 7.42 5.77 / 7.13 4.24 / 7.29 6-39.3 / 7-36.3 4-50 / 8-62
McDaniel 12-17 / 8-17 2-2 / 0-1 30:54 / 29:06 1:48 4.42 / 1.53 6.90 / 4.42 5.89 / 2.83 1-34.0 / 8-33.9 14-100 / 4-44
Ursinus 4-11 / 6-11 0-1 / 0-0 27:18 / 32:42 -5:24 4.46 / 6.70 5.94 / 15.69 5.43 / 8.91 4-32.8 / 5-42.0 6-64 / 11-108
Gettysburg 6-14 / 12-19 1-2 / 0-0 28:15 / 31:45 -3:30 3.89 / 3.75 7.81 / 9.64 5.48 / 5.68 3-39.7 / 5-35.2 3-41 / 1-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2006 Washington and Lee W 21-7 3 2 14 2 1 1 0 0 0 1 0 0 0
9/16/2006 Kean L 13-21 2 1 7 1 0 1 0 0 0 0 0 0 0
9/23/2006 Carnegie Mellon L 14-34 1 1 7 1 0 1 0 0 0 0 0 0 0
9/30/2006 Muhlenberg W 24-10 3 3 17 2 0 2 1 0 0 0 0 0 0
10/7/2006 Johns Hopkins L 7-14 2 0 0 0 0 0 0 0 0 2 0 0 0
10/14/2006 Union (N.Y.) L 21-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/21/2006 Dickinson L 14-28 3 2 14 2 0 2 0 0 1 0 0 0 0
10/28/2006 McDaniel W 31-7 6 5 31 4 2 2 1 0 0 0 1 0 0
11/4/2006 Ursinus L 10-42 2 2 10 1 0 1 1 0 0 0 0 0 0
11/11/2006 Gettysburg L 30-38 5 5 30 4 3 1 1 0 0 0 0 0 0
TOTALS 30 24 151 20 8 12 4 0 1 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2006 Washington and Lee L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2006 Kean W 21-13 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2006 Carnegie Mellon W 34-14 2 1 7 1 1 0 0 0 0 0 0 1 0
9/30/2006 Muhlenberg L 10-24 3 2 10 1 0 1 1 0 0 1 0 0 0
10/7/2006 Johns Hopkins W 14-7 3 2 14 2 1 1 0 1 0 0 0 0 0
10/14/2006 Union (N.Y.) W 28-21 3 2 14 2 2 0 0 0 0 0 0 1 0
10/21/2006 Dickinson W 28-14 5 4 28 4 1 3 0 1 0 0 0 0 0
10/28/2006 McDaniel L 7-31 2 1 7 1 1 0 0 0 1 0 0 0 0
11/4/2006 Ursinus W 42-10 2 2 14 2 0 2 0 0 0 0 0 0 0
11/11/2006 Gettysburg W 38-30 5 5 25 3 2 1 2 0 0 0 0 0 0
TOTALS 27 21 133 18 9 9 3 2 1 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Curtis Varner vs Washington and Lee (9/7/2006)
Yards Rushing 116 Curtis Varner vs Carnegie Mellon (9/23/2006)
TD Rushes 3 Paul Fix vs Gettysburg (11/11/2006)
Long Rush 40 Curtis Varner vs Gettysburg (11/11/2006)
Pass Attempts 51 Kyle Turner vs Dickinson (10/21/2006)
Pass Completions 29 Kyle Turner vs McDaniel (10/28/2006)
Yards Passing 355 Kyle Turner vs McDaniel (10/28/2006)
TD Passes 3 Kyle Turner vs Muhlenberg (9/30/2006)
Longest Pass 62 Kyle Turner vs Carnegie Mellon (9/23/2006)
Receptions 11 Paul Sousa vs McDaniel (10/28/2006)
Yards Receiving 143 Paul Sousa vs Johns Hopkins (10/7/2006)
TD Receptions 1 Robert Donofrio vs Washington and Lee (9/7/2006)
1 M Mondonedo vs Washington and Lee (9/7/2006)
1 Bobby Frieler vs Kean (9/16/2006)
1 Michael Holden vs Kean (9/16/2006)
1 Paul Sousa vs Johns Hopkins (10/7/2006)
1 Rick Dunlap vs McDaniel (10/28/2006)
1 Paul Fix vs McDaniel (10/28/2006)
1 M Mondonedo vs Ursinus (11/4/2006)
1 Bobby Frieler vs Carnegie Mellon (9/23/2006)
1 Robert Donofrio vs Carnegie Mellon (9/23/2006)
1 Paul Fix vs Muhlenberg (9/30/2006)
1 Robert Donofrio vs Muhlenberg (9/30/2006)
1 M Mondonedo vs Muhlenberg (9/30/2006)
1 M Mondonedo vs Union (N.Y.) (10/14/2006)
1 Bobby Frieler vs Dickinson (10/21/2006)
1 Rick Dunlap vs Dickinson (10/21/2006)
1 M Mondonedo vs Gettysburg (11/11/2006)
Longest Reception 62 Bobby Frieler vs Carnegie Mellon (9/23/2006)
Field Goals 1 Paul Sousa vs McDaniel (10/28/2006)
1 Paul Sousa vs Ursinus (11/4/2006)
1 Paul Sousa vs Muhlenberg (9/30/2006)
1 Paul Sousa vs Gettysburg (11/11/2006)
Longest Field Goal 30 Paul Sousa vs McDaniel (10/28/2006)
Punts 7 Chris Minck vs Kean (9/16/2006)
Punting Average 39.7 Chris Minck vs Gettysburg (11/11/2006)
Longest Punt 47 Chris Minck vs Dickinson (10/21/2006)
Longest Punt Return 37 Robert Donofrio vs Johns Hopkins (10/7/2006)
Longest Kickoff Return 48 Jeff Kellar vs Kean (9/16/2006)
Tackles 14 Chris Smyth vs Gettysburg (11/11/2006)
Tackles For Loss 2.5 Mike Clark vs Kean (9/16/2006)
2.5 George Farrell vs Muhlenberg (9/30/2006)
Interceptions 2 Tim Barry vs Kean (9/16/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Washington and Lee (9/7/2006)
Yards Rushing 198 vs Union (N.Y.) (10/14/2006)
TD Rushes 3 vs Gettysburg (11/11/2006)
Pass Attempts 52 vs McDaniel (10/28/2006)
Pass Completions 30 vs McDaniel (10/28/2006)
Yards Passing 359 vs McDaniel (10/28/2006)
TD Passes 3 vs Muhlenberg (9/30/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Tom Sturges vs Gettysburg (11/11/2006)
