Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2010 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
29.36 24.55
323 270
First Downs
55 78
145 95
15 21
215 194
Rushing
1046 1820
251 349
318 414
2.5 3.6
72.3 133.7
11 13
795 1471
Passing
446-293-14 317-176-12
6.94 6.91
281.27 199.18
29 18
3094 2191
Total Offense
764 731
5.1 5.0
353.5 332.9
3889 3662
44 34
Returns
17.93 15.35
56-1004 57-875
10.96 11.59
27-296 17-197
5.08 13.00
12-61 14-182
Kicking
36.60 33.40
29.85 25.15
47-1720 48-1603
7-7 12-16
0-0 0-0
Penalties
55.55 44.55
62-611 59-490
Time Of Possession
31:46 28:14
05:49:22 05:10:30
Miscellaneous
68-160 (42.50 %) 63-161 (39.13 %)
21-30 (70.00 %) 13-27 (48.15 %)
8-6 13-7
32-214 25-182
32-40 30-33
0 0
39-42 28-40
32-42 19-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Kaschak, John 11 176 737 24 713 4.1 7 36 64.82
7 Williams, Alan 9 56 167 3 164 2.9 2 10 18.22
20 Kelly, Jacob 4 21 64 5 59 2.8 1 11 14.75
4 Schneider, E.J. 6 10 50 3 47 4.7 0 14 7.83
Tynan, Tj 11 2 12 0 12 6.0 0 8 1.09  
21 Diggs, Jarrell 11 4 11 8 3 0.8 0 6 0.27
Team 8 14 0 19 -19 -1.4 0 0 -2.38  
1 Ridinger, Jay 11 2 -15 7 -22 -11.0 0 0 -2.00
16 Harrison, John 11 33 20 182 -162 -4.9 1 7 -14.73
Total 11 318 1046 251 795 2.5 11 36 72.27
Opponents 11 414 1820 349 1471 3.6 13 69 133.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Harrison, John 11 143.16 275 407 13 67.57 % 2872 28 68 261.09
4 Schneider, E.J. 6 104.99 16 32 1 50.00 % 194 1 27 32.33
21 Diggs, Jarrell 11 75.40 1 4 0 25.00 % 24 0 24 2.18
84 Deutch, Michael 10 133.60 1 1 0 100.00 % 4 0 4 0.40
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 139.15 293 446 14 65.70 % 3094 29 68 281.27
Opponents 11 124.75 176 317 12 55.52 % 2191 18 61 199.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ridinger, Jay 11 84 957 11.39 8 68 87.00
21 Diggs, Jarrell 11 62 648 10.45 6 64 58.91
84 Deutch, Michael 10 39 561 14.38 8 53 56.10
28 Kaschak, John 11 57 475 8.33 1 25 43.18
5 Muller, Tim 10 7 125 17.86 2 39 12.50
7 Williams, Alan 9 12 77 6.42 1 12 8.56
18 Kelly, Brian 10 9 75 8.33 0 16 7.50
27 Gumas, Peter 10 9 67 7.44 2 21 6.70
88 O'Shea, Kevin 5 6 51 8.50 0 11 10.20
37 Schlanger, Jake 2 4 32 8.00 0 12 16.00
10 Weaver, Colton 9 4 26 6.50 1 8 2.89
Total 11 293 3094 10.56 29 68 281.27
Opponents 11 176 2191 12.45 18 61 199.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Massaro, Sam 11 52 43 95.0 7.0-23 3.0-10 3 2 0 1 2 1 0
6 Marsh, C.T. 11 40 17 57.0 21.0-105 11.0-86 0 1 0 1 1 2 0
54 Barbieri, Nick 11 27 26 53.0 3.0-13 1.0-5 1 1 0 0 0 0 0
26 Wiezik, Donald 11 35 18 53.0 4.5-23 2.5-19 0 4 0 1 0 0 0
11 Barbieri, Phil 11 34 17 51.0 0-0 0-0 4 3 0 0 0 0 0
3 Rogers, Kurt 11 37 14 51.0 2.0-11 1.0-10 0 7 0 0 0 0 0
31 Gray, Shane 11 30 19 49.0 3.5-13 1.0-4 0 3 0 1 0 0 0
25 Savastio, Ty 11 36 11 47.0 1.0-2 0-0 2 6 0 1 0 0 0
22 Hutcheon, Drew 10 18 17 35.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Surma, Mark 11 18 12 30.0 4.5-24 3.5-21 0 0 0 0 1 0 0
79 Provost, Kenny 11 17 11 28.0 7.0-36 3.0-24 0 1 0 0 0 0 0
23 Struss, Jonathan 11 18 9 27.0 0-0 0-0 0 8 0 0 0 0 0
8 Freeman, James 5 8 7 15.0 1.0-1 0-0 0 1 0 0 0 0 0
17 DeStefano, Chris 11 8 6 14.0 0-0 0-0 1 0 0 0 0 0 0
36 Low, Brian 11 7 7 14.0 2.0-3 0-0 0 2 0 0 0 0 0
15 Jagiello, Dylan 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
84 Deutch, Michael 10 11 1 12.0 0-0 0-0 0 0 0 1 0 2 0
99 Gandolfo, John 7 7 5 12.0 4.5-14 3.0-10 0 0 0 0 0 0 0
45 Wengerter, Kyle 9 5 4 9.0 2.5-18 1.5-13 0 0 0 0 0 0 0
9 Williams, Scott 6 7 2 9.0 0.5-1 0-0 0 1 0 0 0 0 0
TM Team 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 1  
13 Harrison, Troy 9 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0
1 Ridinger, Jay 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Tynan, Tj 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
56 Studevan, Jordan 5 1 3 4.0 1.5-12 1.5-12 0 0 0 0 1 0 0
21 Diggs, Jarrell 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Kaschak, John 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Kelly, Brian 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Carothers, Lou 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Haines, Mike 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Muller, Tim 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Tothero, Chad 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Davis, Sean 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
43 Hubner, Nicholas 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Liu, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Pollick, Tyler 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
46 Stark, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Andreassi, Chase 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
32 Budde, Cameron 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 453 268 721.0 67.0-300 32.0-214 12 41 0 7 6 6 1
Opponents 11 461 288 749.0 47.0-251 25.0-182 14 48 3 6 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Hunter, Devin 36 1341 37.25 61 6 6 5 3 1
84 Deutch, Michael 7 259 37.00 45 0 0 0 0 0
16 Harrison, John 3 96 32.00 38 0 0 3 0 0
Team 1 24 24.00 24 0 0 0 0 0  
Total 47 1720 36.60 61 6 6 8 3 1
Opponents 48 1603 33.40 56 5 3 12 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Bennett, Chris 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
17 DeStefano, Chris 6-6 100.00 % 0-0 4-4 2-2 0-0 0-0 37 0
Total 7-7 100.00 % 0-0 5-5 2-2 0-0 0-0 37 0
Opponents 12-16 75.00 % 1-1 4-5 4-7 3-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 DeStefano, Chris 61 3179 52.1 2 3
Total 61 3179 52.1 2 3
Opponents 57 3237 56.8 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Diggs, Jarrell 22 240 10.91 0 35
23 Struss, Jonathan 3 27 9.00 0 17
2 Massaro, Sam 1 15 15.00 1 0
32 Budde, Cameron 1 14 14.00 0 0
Total 27 296 10.96 1 35
Opponents 17 197 11.59 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Struss, Jonathan 16 348 21.75 0 44
7 Williams, Alan 14 269 19.21 0 38
1 Ridinger, Jay 9 146 16.22 0 29
20 Kelly, Jacob 4 84 21.00 0 33
3 Rogers, Kurt 6 84 14.00 0 24
15 Jagiello, Dylan 2 21 10.50 0 12
18 Kelly, Brian 2 20 10.00 0 15
13 Harrison, Troy 1 12 12.00 0 12
36 Low, Brian 1 10 10.00 0 10
33 Strumolo, Frank 1 10 10.00 0 0
Total 56 1004 17.93 0 44
Opponents 57 875 15.35 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Ridinger, Jay 8 0 0 0-0 0-0 1 0-0 0 50
84 Deutch, Michael 8 0 0 0-0 0-0 0 0-0 0 48
28 Kaschak, John 8 0 0 0-0 0-0 0 0-0 0 48
17 DeStefano, Chris 0 6 0 29-35 0-0 0 0-0 0 47
21 Diggs, Jarrell 6 0 0 0-0 0-0 0 0-0 0 36
7 Williams, Alan 3 0 0 0-0 0-0 0 0-0 0 18
27 Gumas, Peter 2 0 0 0-0 0-0 0 0-0 0 12
2 Massaro, Sam 2 0 0 0-0 0-0 0 0-0 0 12
5 Muller, Tim 2 0 0 0-0 0-0 0 0-0 0 12
97 Bennett, Chris 0 1 0 3-5 0-0 0 0-0 0 6
31 Gray, Shane 1 0 0 0-0 0-0 0 0-0 0 6
16 Harrison, John 1 0 0 0-0 0-0 0 2-2 0 6
20 Kelly, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
10 Weaver, Colton 1 0 0 0-0 0-0 0 0-1 0 6
26 Wiezik, Donald 1 0 0 0-0 0-0 0 0-0 0 6
18 Kelly, Brian 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 7 1 32-40 0-1 2 2-3 0 323
Opponents 34 12 0 30-33 0-0 0 0-1 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Washington & Lee W 35-7 1-0 2:28 1768
9/11/2010 vs Ursinus L 7-10 1-1 , 0-1 2H 30M 1803
9/17/2010 at Dickinson W 35-26 2-1 , 1-1 2:29 4103
9/25/2010 vs Juniata W 55-13 3-1 , 2-1 2:48 1749
10/2/2010 at Susquehanna W 41-20 4-1 , 3-1 2:45 11186
10/16/2010 at Moravian L 17-24 4-2 , 3-2 2:45 Pm 2356
10/23/2010 at Muhlenberg W 17-7 5-2 , 4-2 2:49 2161
10/30/2010 vs McDaniel W 31-28 6-2 , 5-2 3:14 3671
11/6/2010 vs Johns Hopkins L 9-24 6-3 , 5-3 2h 25m 2051
11/13/2010 at Gettysburg L 35-57 6-4 , 5-4 3:00 4618
11/20/2010 at Wash. & Jeff. L 41-54 6-5 3:00 850
36316

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Washington & Lee 34 89 1 10 26 317 3 53 317 3 53 2 29 0 19 1 12 0 12
9/11/2010 Ursinus 24 38 1 16 17 197 0 51 197 0 51 3 62 0 38 5 70 0 24
9/17/2010 Dickinson 43 131 2 23 22 215 3 21 215 3 21 4 52 0 21 2 26 0 20
9/25/2010 Juniata 27 105 2 36 18 250 5 33 250 5 33 4 92 0 28 2 35 0 21
10/2/2010 Susquehanna 35 80 1 7 19 296 3 68 296 3 68 6 148 0 42 2 19 0 21
10/16/2010 Moravian 29 31 0 16 34 250 2 27 250 2 27 5 55 0 18 3 2 0 2
10/23/2010 Muhlenberg 35 71 0 14 19 172 1 25 172 1 25 2 56 0 44 3 33 1 4
10/30/2010 McDaniel 25 51 2 19 42 447 2 64 447 2 64 5 89 0 23 5 71 0 35
11/6/2010 Johns Hopkins 20 70 0 14 23 214 1 43 214 1 43 5 113 0 33 3 21 0 16
11/13/2010 Gettysburg 27 113 1 19 29 314 4 35 314 4 35 11 193 0 33 0 0 0 0
11/20/2010 Wash. & Jeff. 19 16 1 8 44 422 5 33 422 5 33 9 115 0 24 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Washington & Lee 37 28 65 6.0 19 1.0 9 1 2 25 2 0 0 5 0 0
9/11/2010 Ursinus 43 20 63 6.0 31 4.0 24 1 0 0 0 0 0 1 0 0
9/17/2010 Dickinson 40 22 62 7.0 25 3.0 15 0 0 0 1 0 0 6 1 0
9/25/2010 Juniata 56 28 84 13.0 73 7.0 60 3 3 14 1 0 0 3 0 0
10/2/2010 Susquehanna 37 26 63 7.0 35 3.0 22 0 0 0 3 40 0 8 0 1
10/16/2010 Moravian 26 24 50 2.0 13 1.0 8 0 0 0 0 0 0 4 0 0
10/23/2010 Muhlenberg 46 20 66 8.0 27 3.0 11 0 0 0 1 0 0 4 2 0
10/30/2010 McDaniel 34 18 52 6.0 29 4.0 24 0 1 0 2 -11 0 3 2 0
11/6/2010 Johns Hopkins 47 22 69 2.0 9 1.0 8 0 0 0 1 0 0 0 0 0
11/13/2010 Gettysburg 54 34 88 4.0 11 2.0 9 0 0 0 0 0 0 3 0 0
11/20/2010 Wash. & Jeff. 33 26 59 6.0 28 3.0 24 1 1 0 1 32 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Washington & Lee 2 74 37.000 39 0 0 0 0 0 1-1 28 0 7 376 53.71 0 0
9/11/2010 Ursinus 8 318 39.800 50 0 3 1 1 1 0-0 0 2 110 55.00 0 0
9/17/2010 Dickinson 2 49 24.500 40 0 0 0 0 0 0-0 0 6 324 54.00 0 0
9/25/2010 Juniata 2 66 33.000 38 0 0 0 0 1 0-0 0 8 443 55.38 0 1
10/2/2010 Susquehanna 3 95 29.750 42 1 0 1 0 0 1-1 28 0 7 385 55.00 1 1
10/16/2010 Moravian 5 185 37.000 45 0 0 0 0 0 1-1 25 0 4 213 53.25 0 0
10/23/2010 Muhlenberg 7 285 37.200 56 0 3 0 1 3 1-1 23 0 4 224 56.00 0 0
10/30/2010 McDaniel 6 215 35.800 61 0 0 2 1 0 2-2 37 0 7 354 50.57 0 0
11/6/2010 Johns Hopkins 5 159 31.800 44 0 0 1 0 2 1-1 25 0 3 147 49.00 0 1
11/13/2010 Gettysburg 3 121 40.300 44 0 0 0 0 0 0-0 0 6 248 41.33 0 0
11/20/2010 Wash. & Jeff. 4 153 38.200 43 0 0 1 0 1 0-0 0 7 355 50.71 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Washington & Lee 40 114 1 12 6 93 0 28 93 0 28 7 152 0 37 2 10 0 10
9/11/2010 Ursinus 44 149 0 18 9 142 1 45 142 1 45 2 27 0 18 2 29 0 20
9/17/2010 Dickinson 32 67 0 12 17 207 3 35 207 3 35 6 135 0 54 1 18 0 18
9/25/2010 Juniata 49 109 0 22 18 110 1 17 110 1 17 7 120 0 38 0 0 0 0
10/2/2010 Susquehanna 29 105 0 23 16 160 2 33 160 2 33 6 102 0 25 1 9 0 9
10/16/2010 Moravian 27 163 2 59 12 145 0 40 145 0 40 4 63 0 22 2 41 0 25
10/23/2010 Muhlenberg 38 164 1 36 21 220 0 35 220 0 35 4 53 0 22 2 27 0 14
10/30/2010 McDaniel 30 142 2 48 14 143 2 56 143 2 56 7 105 0 32 2 3 0 3
11/6/2010 Johns Hopkins 43 112 2 22 20 313 1 61 313 1 61 2 24 0 16 1 13 0 13
11/13/2010 Gettysburg 53 223 2 33 19 281 3 54 281 3 54 6 12 0 30 2 27 0 16
11/20/2010 Wash. & Jeff. 29 123 3 69 24 377 5 59 377 5 59 6 82 0 29 2 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Washington & Lee 37 32 69 2.0 12 1.0 11 0 1 0 1 0 0 6 0 0
9/11/2010 Ursinus 31 26 57 6.0 30 4.0 28 1 1 6 1 0 0 4 0 0
9/17/2010 Dickinson 51 24 75 5.0 25 3.0 21 0 1 0 0 0 0 1 0 0
9/25/2010 Juniata 36 6 42 3.0 15 2.0 14 0 0 0 2 1 0 5 0 0
10/2/2010 Susquehanna 34 46 80 2.0 6 2.0 5 1 1 0 1 0 0 6 1 0
10/16/2010 Moravian 45 42 87 7.0 34 4.0 29 0 0 0 1 16 0 8 0 0
10/23/2010 Muhlenberg 34 34 68 6.0 30 3.0 26 2 1 0 1 11 0 3 0 0
10/30/2010 McDaniel 63 16 79 6.0 43 2.0 16 0 0 0 4 62 0 5 1 0
11/6/2010 Johns Hopkins 39 16 55 1.0 5 0 0 0 0 0 0 0 0 3 0 0
11/13/2010 Gettysburg 41 24 65 3.0 14 1.0 8 0 0 0 2 92 3 6 0 0
11/20/2010 Wash. & Jeff. 50 22 72 6.0 37 3.0 24 0 1 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Washington & Lee 4 145 36.200 38 0 0 1 0 2 0-0 0 2 119 59.50 0 0
9/11/2010 Ursinus 10 384 38.400 46 0 4 1 0 1 1-2 32 0 3 173 57.67 0 0
9/17/2010 Dickinson 2 66 33.000 33 0 0 0 0 0 2-3 47 0 5 251 50.20 0 1
9/25/2010 Juniata 5 139 27.800 33 0 0 0 0 0 2-2 35 0 4 197 49.25 0 0
10/2/2010 Susquehanna 4 140 35.000 39 0 0 0 0 2 2-2 44 0 6 370 61.67 0 1
10/16/2010 Moravian 4 140 35.000 38 0 0 1 0 1 1-1 23 0 5 245 49.00 0 0
10/23/2010 Muhlenberg 4 72 18.000 36 2 0 0 0 1 0-1 0 0 2 121 60.50 0 0
10/30/2010 McDaniel 9 324 28.550 56 0 1 0 1 1 0-0 0 5 309 61.80 0 0
11/6/2010 Johns Hopkins 3 87 29.000 32 0 0 0 0 2 1-2 36 0 5 308 61.60 0 0
11/13/2010 Gettysburg 0 0 0.000 0 0 0 0 0 0 3-3 31 0 11 657 59.73 0 0
11/20/2010 Wash. & Jeff. 3 106 35.300 37 0 0 0 0 2 0-0 0 9 487 54.11 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington & Lee 35-7 21/11 5/6 15/5 1/0 34-89 / 40-114 26-38-1 / 6-17-2 317/93 72-406 / 57-207 66/162 2/4
Ursinus 7-10 11/15 3/7 8/6 0/2 24-38 / 44-149 17-38-1 / 9-18-0 197/142 62-235 / 62-291 132/62 2/0
Dickinson 35-26 23/17 7/7 14/9 2/1 43-131 / 32-67 22-26-0 / 17-30-1 215/207 69-346 / 62-274 78/153 1/1
Juniata 55-13 18/21 4/11 11/6 3/4 27-105 / 49-109 18-30-2 / 18-31-1 250/110 57-355 / 80-219 141/121 2/4
Susquehanna 41-20 19/17 7/7 11/7 1/3 35-80 / 29-105 19-30-1 / 16-35-3 296/160 65-376 / 64-265 207/111 2/3
Moravian 17-24 19/11 4/5 12/6 3/0 29-31 / 27-163 34-51-1 / 12-22-0 250/145 80-281 / 49-308 57/120 1/0
Muhlenberg 17-7 13/20 5/6 8/13 0/1 35-71 / 38-164 19-30-1 / 21-43-1 172/220 65-243 / 81-384 89/91 2/1
McDaniel 31-28 26/12 4/5 20/5 2/2 25-51 / 30-142 42-60-4 / 14-33-2 447/143 85-498 / 63-285 149/170 4/3
Johns Hopkins 9-24 14/19 6/6 8/10 0/3 20-70 / 43-112 23-38-0 / 20-30-1 214/313 58-284 / 73-425 134/37 0/1
Gettysburg 35-57 21/28 5/13 15/13 1/2 27-113 / 53-223 29-47-2 / 19-28-0 314/281 74-427 / 81-504 193/131 2/0
Wash. & Jeff. 41-54 30/23 5/5 23/15 2/3 19-16 / 29-123 44-58-1 / 24-30-1 422/377 77-438 / 59-500 154/102 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington & Lee 13-17 / 5-12 0-0 / 2-3 35:11 / 24:49 10:22 2.62 / 2.85 8.34 / 5.47 5.64 / 3.63 2-37.0 / 4-36.2 7-52 / 3-35
Ursinus 4-16 / 2-14 1-3 / 0-0 26:29 / 33:31 -7:02 1.58 / 3.39 5.18 / 7.89 3.79 / 4.69 8-39.8 / 10-38.4 5-45 / 5-41
Dickinson 9-12 / 10-17 1-1 / 1-1 36:17 / 23:43 12:34 3.05 / 2.09 8.27 / 6.90 5.01 / 4.42 2-24.5 / 2-33.0 5-40 / 7-38
Juniata 5-10 / 5-16 1-1 / 1-2 22:49 / 37:11 -14:22 3.89 / 2.22 8.33 / 3.55 6.23 / 2.74 2-33.0 / 5-27.8 6-75 / 5-46
Susquehanna 9-15 / 4-14 2-3 / 2-4 35:51 / 24:09 11:42 2.29 / 3.62 9.87 / 4.57 5.78 / 4.14 3-31.7 / 4-35.0 5-55 / 3-26
Moravian 4-18 / 1-9 4-7 / 0-3 38:04 / 21:56 16:08 1.07 / 6.04 4.90 / 6.59 3.51 / 6.29 5-37.0 / 4-35.0 6-51 / 6-59
Muhlenberg 3-15 / 6-16 3-3 / 0-5 30:40 / 29:20 1:20 2.03 / 4.32 5.73 / 5.12 3.74 / 4.74 7-40.7 / 4-18.0 3-25 / 3-35
McDaniel 6-17 / 5-16 3-3 / 0-1 35:02 / 24:58 10:04 2.04 / 4.73 7.45 / 4.33 5.86 / 4.52 6-35.8 / 9-36.0 6-73 / 5-42
Johns Hopkins 3-12 / 9-18 2-3 / 2-2 25:54 / 34:06 -8:12 3.50 / 2.60 5.63 / 10.43 4.90 / 5.82 5-31.8 / 3-29.0 7-66 / 4-23
Gettysburg 6-16 / 10-19 3-4 / 5-6 30:34 / 29:26 1:08 4.19 / 4.21 6.68 / 10.04 5.77 / 6.22 3-40.3 / 0-0 7-69 / 5-35
Wash. & Jeff. 6-12 / 6-10 1-2 / 0-0 32:31 / 27:21 5:10 0.84 / 4.24 7.28 / 12.57 5.69 / 8.47 4-38.2 / 3-35.3 5-60 / 13-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Washington & Lee W 35-7 4 4 22 3 1 2 1 0 0 0 0 0 0
9/11/2010 Ursinus L 7-10 2 1 7 1 1 0 0 0 0 0 1 0 0
9/17/2010 Dickinson W 35-26 5 5 35 5 2 3 0 0 0 0 0 0 0
9/25/2010 Juniata W 55-13 5 5 35 5 2 3 0 0 0 0 0 0 0
10/2/2010 Susquehanna W 41-20 3 3 19 2 1 1 1 0 0 0 0 0 0
10/16/2010 Moravian L 17-24 3 3 17 2 0 2 1 0 0 0 0 0 0
10/23/2010 Muhlenberg W 17-7 2 2 10 1 0 1 1 0 0 0 0 0 0
10/30/2010 McDaniel W 31-28 6 5 24 3 2 1 2 0 0 1 0 0 0
11/6/2010 Johns Hopkins L 9-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/13/2010 Gettysburg L 35-57 5 5 35 5 1 4 0 0 0 0 0 0 0
11/20/2010 Wash. & Jeff. L 41-54 6 5 34 5 1 4 0 0 0 1 0 0 0
TOTALS 42 39 241 32 11 21 7 0 0 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Washington & Lee L 7-35 3 1 7 1 1 0 0 0 0 2 0 0 0
9/11/2010 Ursinus W 10-7 2 1 3 0 0 0 1 1 0 0 0 0 0
9/17/2010 Dickinson L 26-35 4 2 13 2 0 2 0 1 0 1 0 0 0
9/25/2010 Juniata L 13-55 5 3 13 1 0 1 2 0 0 1 1 0 0
10/2/2010 Susquehanna L 20-41 4 3 17 2 0 2 1 0 0 1 0 0 0
10/16/2010 Moravian W 24-17 3 2 10 1 1 0 1 0 1 0 0 0 0
10/23/2010 Muhlenberg L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/30/2010 McDaniel L 28-31 3 3 21 3 1 2 0 0 0 0 0 0 0
11/6/2010 Johns Hopkins W 24-9 5 3 17 2 2 0 1 1 0 1 0 0 0
11/13/2010 Gettysburg W 57-35 5 5 23 2 1 1 3 0 0 0 0 0 0
11/20/2010 Wash. & Jeff. W 54-41 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 40 28 159 19 9 10 9 4 1 6 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 John Kaschak vs Dickinson (9/17/2010)
Yards Rushing 129 John Kaschak vs Dickinson (9/17/2010)
TD Rushes 2 John Kaschak vs Dickinson (9/17/2010)
Long Rush 36 John Kaschak vs Juniata (9/25/2010)
Pass Attempts 60 John Harrison vs McDaniel (10/30/2010)
Pass Completions 44 John Harrison vs Wash. & Jeff. (11/20/2010)
Yards Passing 447 John Harrison vs McDaniel (10/30/2010)
TD Passes 5 John Harrison vs Wash. & Jeff. (11/20/2010)
Longest Pass 68 John Harrison vs Susquehanna (10/2/2010)
Receptions 11 Jay Ridinger vs McDaniel (10/30/2010)
11 Jay Ridinger vs Muhlenberg (10/23/2010)
11 Jarrell Diggs vs Wash. & Jeff. (11/20/2010)
Yards Receiving 155 Jay Ridinger vs Juniata (9/25/2010)
TD Receptions 3 Michael Deutch vs Gettysburg (11/13/2010)
Longest Reception 68 Jay Ridinger vs Susquehanna (10/2/2010)
Field Goals 2 Chris DeStefano vs McDaniel (10/30/2010)
Longest Field Goal 37 Chris DeStefano vs McDaniel (10/30/2010)
Punts 8 Devin Hunter vs Ursinus (9/11/2010)
Punting Average 45.4 Devin Hunter vs Muhlenberg (10/23/2010)
Longest Punt 61 Devin Hunter vs McDaniel (10/30/2010)
Longest Punt Return 35 Jarrell Diggs vs McDaniel (10/30/2010)
Longest Kickoff Return 44 Jonathan Struss vs Muhlenberg (10/23/2010)
Tackles 12 Nick Barbieri vs Gettysburg (11/13/2010)
Interceptions 3 Sam Massaro vs Susquehanna (10/2/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Dickinson (9/17/2010)
Yards Rushing 131 vs Dickinson (9/17/2010)
