Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2011 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
19.20 24.10
192 241
First Downs
48 80
107 68
11 18
166 166
Rushing
1223 1772
288 282
332 377
2.8 4.0
93.5 149.0
8 20
935 1490
Passing
348-218-13 229-117-12
6.24 6.87
217.10 157.30
15 11
2171 1573
Total Offense
680 606
4.6 5.1
310.6 306.3
3106 3063
25 34
Returns
17.73 17.09
41-727 35-598
10.17 14.94
18-183 18-269
7.42 16.92
12-89 13-220
Kicking
34.96 35.02
29.02 30.65
52-1818 51-1786
6-10 2-5
0-1 1-1
Penalties
54.40 55.10
63-544 56-551
Time Of Possession
33:30 26:30
05:34:57 04:24:57
Miscellaneous
64-159 (40.25 %) 48-120 (40.00 %)
13-21 (61.90 %) 5-15 (33.33 %)
8-7 12-4
23-128 27-184
22-24 31-34
0 26
23-35 25-32
17-35 24-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Kaschak, John 8 138 514 22 492 3.6 3 34 61.50
32 Jackson, Lamont 8 69 291 7 284 4.1 1 29 35.50
4 Schneider, E.J. 10 28 177 32 145 5.2 0 23 14.50
7 Williams, Alan 9 17 49 1 48 2.8 1 8 5.33
30 LaValva, Scott 8 17 51 6 45 2.6 1 7 5.63
Hezekia, D 1 10 40 6 34 3.4 0 12 34.00  
17 Zackery, Jordan 9 4 28 4 24 6.0 1 23 2.67
81 McGann, Paul 9 4 17 0 17 4.3 0 9 1.89
29 Davis, Sean 1 1 4 0 4 4.0 0 4 4.00
34 Shin, Mike 9 1 4 0 4 4.0 0 4 0.44
5 Muller, Tim 9 1 0 2 -2 -2.0 0 0 -0.22
12 Kind, Sam 2 4 13 21 -8 -2.0 0 13 -4.00
Team 9 7 0 15 -15 -2.1 0 0 -1.67  
16 Harrison, John 10 31 35 172 -137 -4.4 1 10 -13.70
Total 10 332 1223 288 935 2.8 8 34 93.50
Opponents 10 377 1772 282 1490 4.0 20 47 149.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Harrison, John 10 125.48 172 263 8 65.40 % 1561 13 77 156.10
4 Schneider, E.J. 10 112.14 41 76 5 53.95 % 567 2 49 56.70
12 Kind, Sam 2 107.65 5 8 0 62.50 % 43 0 13 21.50
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 121.80 218 348 13 62.64 % 2171 15 77 217.10
Opponents 10 114.16 117 229 12 51.09 % 1573 11 95 157.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Muller, Tim 9 44 550 12.50 2 49 61.11
17 Zackery, Jordan 9 44 392 8.91 2 77 43.56
28 Kaschak, John 8 29 277 9.55 3 32 34.63
81 McGann, Paul 9 26 272 10.46 1 31 30.22
32 Jackson, Lamont 8 22 200 9.09 2 30 25.00
10 Weaver, Colton 9 17 159 9.35 0 16 17.67
18 Kelly, Brian 8 14 129 9.21 2 20 16.13
83 Goggin, Joe 10 8 89 11.13 1 34 8.90
88 O'Shea, Kevin 3 3 38 12.67 1 17 12.67
7 Williams, Alan 9 7 38 5.43 0 13 4.22
Hezekia, D 1 1 12 12.00 0 12 12.00  
30 LaValva, Scott 8 1 6 6.00 0 6 0.75
1 Schultz, Kenny 2 1 5 5.00 0 5 2.50
27 Gumas, Peter 9 1 4 4.00 1 4 0.44
Total 10 218 2171 9.96 15 77 217.10
Opponents 10 117 1573 13.44 11 95 157.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Wengert, B 10 47 17 64.0 6.0-18 0-0 2 1 0 1 0 0 0  
54 Barbieri, Nick 10 29 22 51.0 3.0-9 1.5-6 0 1 0 1 0 0 0
41 Velasco, Brian 10 38 11 49.0 7.0-18 0-0 3 5 0 0 0 0 0
6 Marsh, C.T. 10 25 20 45.0 14.5-69 8.5-58 0 0 0 1 1 1 0
25 Savastio, Ty 10 37 7 44.0 0.5-1 0-0 3 7 0 0 1 0 0
79 Provost, Kenny 10 25 13 38.0 9.0-46 4.5-21 0 0 0 1 0 1 0
26 Wiezik, Donald 10 21 17 38.0 4.5-12 2.0-9 1 7 0 0 0 0 0
34 Shin, Mike 9 25 8 33.0 8.5-18 2.5-9 0 2 0 0 3 0 0
11 Barbieri, Phil 10 22 7 29.0 0-0 0-0 1 2 0 0 0 0 0
23 Struss, Jonathan 9 17 8 25.0 1.0-1 0-0 1 2 0 0 0 0 0
99 Gandolfo, John 10 14 10 24.0 4.5-15 1.5-11 0 0 0 0 0 0 0
3 Rogers, Kurt 6 14 9 23.0 0-0 0-0 0 0 0 0 1 0 0
15 Stark, John 9 17 4 21.0 2.0-11 0-0 0 0 0 0 0 0 0
56 Studevan, Jordan 10 8 9 17.0 4.0-10 1.0-5 0 1 0 0 0 0 0
8 DeStefano, Chris 10 6 5 11.0 1.0-5 1.0-5 0 2 0 0 1 0 0
46 Young, Ryan 10 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
14 Fant, Aaron 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Wengerter, Kyle 4 6 3 9.0 1.0-6 0-0 0 0 0 0 0 0 0
95 Chubinishvili, Leo 4 5 3 8.0 2.5-8 0.5-4 0 0 0 0 0 0 0
TM Team 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
36 Low, Brian 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Massaro, Sam 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Lamont 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Martinez, Andrew 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Tynan, Tj 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Gumas, Peter 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Harrison, Troy 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 McGann, Paul 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Muller, Tim 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Pollick, Tyler 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Scott 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Zackery, Jordan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Dickinson, Sam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Goggin, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harrison, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Kaschak, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 LaValva, Scott 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Regulinski, Alex 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
4 Schneider, E.J. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Tothero, Chad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Weaver, Colton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Carothers, Lou 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 403 190 593.0 70.0-250 23.0-128 12 30 0 4 7 3 1
Opponents 10 428 222 650.0 58.0-253 27.0-184 13 28 0 6 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Schneider, E.J. 29 968 33.38 61 1 0 9 2 0
19 Hunter, Devin 23 850 36.96 57 1 4 6 2 0
Total 52 1818 34.96 61 2 4 15 4 0
Opponents 51 1786 35.02 60 2 4 18 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 DeStefano, Chris 6-10 60.00 % 0-0 4-4 2-6 0-0 0-0 37 1
Total 6-10 60.00 % 0-0 4-4 2-6 0-0 0-0 37 1
Opponents 2-5 40.00 % 0-0 1-1 0-2 1-2 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 DeStefano, Chris 40 2013 50.3 0 4
Total 40 2013 50.3 0 4
Opponents 46 2394 52.0 1 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Zackery, Jordan 12 117 9.75 0 44
81 McGann, Paul 3 30 10.00 0 24
23 Struss, Jonathan 1 22 22.00 0 22
47 Carothers, Lou 1 14 14.00 0 0
Team 1 0 0 0 0  
Total 18 183 10.17 0 44
Opponents 18 269 14.94 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Struss, Jonathan 14 215 15.36 0 26
14 Fant, Aaron 6 171 28.50 0 71
11 Barbieri, Phil 8 161 20.13 0 25
3 Rogers, Kurt 8 141 17.63 0 32
46 Young, Ryan 1 21 21.00 0 21
17 Zackery, Jordan 1 19 19.00 0 19
27 Gumas, Peter 1 1 1.00 0 1
Team 1 0 0.00 0 0  
Wengert, B 1 -2 -2.00 0 0  
Total 41 727 17.73 0 71
Opponents 35 598 17.09 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 DeStefano, Chris 0 6 0 22-24 0-0 0 0-0 0 40
28 Kaschak, John 6 0 0 0-0 0-0 0 0-0 0 36
32 Jackson, Lamont 3 0 0 0-0 0-0 0 0-0 0 18
17 Zackery, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
18 Kelly, Brian 2 0 0 0-0 0-0 0 0-0 0 12
5 Muller, Tim 2 0 0 0-0 0-0 0 0-0 0 12
83 Goggin, Joe 1 0 0 0-0 0-0 0 0-0 0 6
27 Gumas, Peter 1 0 0 0-0 0-0 0 0-0 0 6
16 Harrison, John 1 0 0 0-0 0-0 0 0-1 0 6
30 LaValva, Scott 1 0 0 0-0 0-0 0 0-0 0 6
6 Marsh, C.T. 1 0 0 0-0 0-0 0 0-0 0 6
81 McGann, Paul 1 0 0 0-0 0-0 0 0-0 0 6
88 O'Shea, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
23 Struss, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, Alan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 6 1 22-24 0-0 0 0-1 0 192
Opponents 34 2 0 31-34 0-0 0 0-0 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Washington and Lee L 10-24 0-1 3:16 1165
9/10/2011 vs Muhlenberg L 13-34 0-2 , 0-1 2h 40, 764
9/17/2011 at Ursinus L 9-21 0-3 , 0-2 2:50 1996
9/24/2011 vs Juniata W 40-14 1-3 , 1-2 2:45 4011
10/1/2011 vs Dickinson L 24-31 1-4 , 1-3 2h 30m 912
10/15/2011 at McDaniel W 31-14 2-4 , 2-3 2:40 1314
10/22/2011 at Moravian College W 14-7 3-4 , 3-3 2:19 2387
10/29/2011 vs Susquehanna L 14-40 3-5 , 3-4 2h 42m 122
11/5/2011 at Johns Hopkins L 23-28 3-6 , 3-5 2:22 1500
11/12/2011 vs Gettysburg L 14-28 3-7 , 3-6 2h 32m 988
15159

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Washington and Lee 24 14 0 6 28 302 1 32 302 1 32 4 49 0 26 5 29 0 14
9/10/2011 Muhlenberg 29 61 1 28 25 295 0 49 295 0 49 5 99 0 29 1 7 0 7
9/17/2011 Ursinus 31 81 0 11 21 129 1 21 129 1 21 4 71 0 24 2 26 0 22
9/24/2011 Juniata 39 93 2 12 30 308 3 34 308 3 34 3 62 0 23 4 74 0 44
10/1/2011 Dickinson 33 149 1 27 30 244 2 39 244 2 39 6 167 0 71 0 0 0 0
10/15/2011 McDaniel 39 137 2 23 13 117 1 23 117 1 23 2 1 0 1 3 31 0 24
10/22/2011 Moravian College 40 93 0 14 13 80 2 14 80 2 14 1 25 0 25 1 14 0 0
10/29/2011 Susquehanna 25 109 1 34 11 106 1 19 106 1 19 7 94 0 24 1 0 0 0
11/5/2011 Johns Hopkins 41 105 0 12 24 325 3 77 325 3 77 5 100 0 32 1 2 0 2
11/12/2011 Gettysburg 31 93 1 29 23 265 1 36 265 1 36 4 59 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Washington and Lee 39 32 71 2.0 16 1.0 10 0 0 0 0 0 0 1 0 0
9/10/2011 Muhlenberg 40 18 58 5.0 17 3.0 15 2 1 0 0 0 0 2 0 0
9/17/2011 Ursinus 40 12 52 2.0 4 0 0 0 0 0 2 1 0 2 0 1
9/24/2011 Juniata 30 8 38 8.0 20 1.0 8 1 1 0 3 71 0 4 0 0
10/1/2011 Dickinson 48 14 62 10.0 29 4.0 16 0 0 0 0 0 0 4 0 0
10/15/2011 McDaniel 41 18 59 13.0 89 8.0 52 2 1 24 2 5 0 6 0 0
10/22/2011 Moravian College 37 42 79 13.0 37 4.0 19 1 1 0 2 7 0 8 1 0
10/29/2011 Susquehanna 45 10 55 8.0 16 0 0 0 0 0 1 0 0 0 1 0
11/5/2011 Johns Hopkins 30 24 54 2.0 4 0 0 1 0 0 1 2 0 2 0 0
11/12/2011 Gettysburg 53 12 65 7.0 18 2.0 8 0 0 0 1 3 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Washington and Lee 4 151 37.800 50 0 0 0 1 1 1-2 25 0 3 153 51.00 0 0
9/10/2011 Muhlenberg 3 103 34.300 41 0 0 0 0 1 2-2 35 0 4 235 58.75 0 0
9/17/2011 Ursinus 6 234 37.400 57 0 1 0 1 1 0-1 0 0 2 112 56.00 0 0
9/24/2011 Juniata 6 226 37.700 42 0 1 3 0 2 0-1 0 0 7 291 41.57 0 0
10/1/2011 Dickinson 4 149 37.200 39 0 0 0 0 1 1-1 22 0 5 279 55.80 0 1
10/15/2011 McDaniel 6 213 35.500 54 0 0 0 1 2 1-1 37 0 6 333 55.50 0 2
10/22/2011 Moravian College 9 322 35.800 61 0 0 0 1 4 0-0 0 3 167 55.67 0 0
10/29/2011 Susquehanna 8 206 25.800 39 0 0 0 0 1 0-0 0 3 81 27.00 0 1
11/5/2011 Johns Hopkins 3 100 34.250 38 0 0 1 0 0 1-1 28 0 4 200 50.00 0 0
11/12/2011 Gettysburg 3 114 38.000 48 0 0 0 0 2 0-1 0 1 3 162 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Washington and Lee 51 198 2 40 3 30 1 13 30 1 13 3 46 0 19 2 2 0 2
9/10/2011 Muhlenberg 39 169 4 25 8 183 1 95 183 1 95 4 84 0 27 2 19 0 15
9/17/2011 Ursinus 31 90 2 28 17 209 1 79 209 1 79 2 62 0 32 2 17 0 13
9/24/2011 Juniata 19 3 0 9 11 138 0 56 138 0 56 7 104 1 94 2 71 1 64
10/1/2011 Dickinson 36 130 2 21 17 234 1 58 234 1 58 4 98 0 30 2 27 0 20
10/15/2011 McDaniel 37 48 0 23 11 201 2 35 201 2 35 4 69 0 24 1 9 0 4
10/22/2011 Moravian College 41 142 1 28 11 100 0 25 100 0 25 3 45 0 31 4 27 0 12
10/29/2011 Susquehanna 46 179 5 35 9 146 1 57 146 1 57 2 8 0 5 1 12 0 12
11/5/2011 Johns Hopkins 27 146 2 31 18 219 2 47 219 2 47 3 38 0 15 2 85 0 72
11/12/2011 Gettysburg 50 385 2 47 12 113 2 16 113 2 16 3 44 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Washington and Lee 34 40 74 7.0 37 5.0 35 2 3 0 2 12 0 4 0 0
9/10/2011 Muhlenberg 50 6 56 8.0 52 7.0 50 0 0 0 4 99 0 2 0 0
9/17/2011 Ursinus 48 14 62 6.0 19 2.0 11 0 0 0 1 4 0 5 0 0
9/24/2011 Juniata 49 22 71 7.0 31 2.0 18 0 0 0 1 2 0 2 0 0
10/1/2011 Dickinson 56 12 68 7.0 11 0 0 0 0 0 3 90 0 1 0 0
10/15/2011 McDaniel 36 28 64 8.0 37 3.0 19 0 0 0 0 0 0 4 0 0
10/22/2011 Moravian College 30 40 70 4.0 8 1.0 1 1 1 0 0 0 0 2 0 0
10/29/2011 Susquehanna 35 2 37 0 0 0 0 0 0 0 1 12 0 1 0 0
11/5/2011 Johns Hopkins 38 52 90 6.0 30 3.0 23 0 1 0 0 0 0 2 0 0
11/12/2011 Gettysburg 52 6 58 5.0 28 4.0 27 0 1 0 1 1 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Washington and Lee 8 306 38.200 52 0 0 0 1 2 1-1 40 0 5 242 48.40 0 1
9/10/2011 Muhlenberg 5 197 35.900 46 0 0 0 0 2 0-1 0 0 6 275 45.83 0 1
9/17/2011 Ursinus 4 155 38.800 50 0 0 0 1 1 0-1 0 0 5 289 57.80 0 0
9/24/2011 Juniata 7 241 34.400 41 0 0 0 0 4 0-0 0 3 164 54.67 0 0
10/1/2011 Dickinson 4 130 32.500 49 0 1 0 0 2 1-1 27 0 6 333 55.50 0 0
10/15/2011 McDaniel 7 245 35.000 60 0 1 0 1 3 0-0 0 2 112 56.00 1 0
10/22/2011 Moravian College 8 244 17.450 44 1 0 2 0 1 0-0 0 2 95 47.50 0 0
10/29/2011 Susquehanna 3 110 36.700 48 0 0 0 0 1 0-0 0 7 320 45.71 0 0
11/5/2011 Johns Hopkins 3 102 34.000 37 0 0 1 0 1 0-0 0 5 263 52.60 0 0
11/12/2011 Gettysburg 2 56 28.000 31 0 0 1 0 1 0-1 0 1 5 301 60.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington and Lee 10-24 18/13 1/9 16/2 1/2 24-14 / 51-198 28-46-2 / 3-9-0 302/30 70-316 / 60-228 78/60 5/0
Muhlenberg 13-34 20/15 5/7 15/6 0/2 29-61 / 39-169 25-44-4 / 8-20-0 295/183 73-356 / 59-352 106/202 4/1
Ursinus 9-21 15/16 5/5 8/9 2/2 31-81 / 31-90 21-35-1 / 17-27-2 129/209 66-210 / 58-299 98/83 1/2
Juniata 40-14 23/8 6/1 14/5 3/2 39-93 / 19-3 30-44-1 / 11-31-3 308/138 83-401 / 50-141 207/177 1/4
Dickinson 24-31 19/21 4/8 13/11 2/2 33-149 / 36-130 30-43-3 / 17-24-0 244/234 76-393 / 60-364 167/215 3/0
McDaniel 31-14 13/16 7/7 5/8 1/1 39-137 / 37-48 13-23-0 / 11-30-2 117/201 62-254 / 67-249 61/78 0/3
Moravian College 14-7 7/15 5/8 2/6 0/1 40-93 / 41-142 13-20-0 / 11-26-2 80/100 60-173 / 67-242 46/72 1/3
Susquehanna 14-40 9/19 4/11 5/5 0/3 25-109 / 46-179 11-22-1 / 9-14-1 106/146 47-215 / 60-325 94/32 1/1
Johns Hopkins 23-28 20/16 4/6 16/8 0/2 41-105 / 27-146 24-35-0 / 18-26-1 325/219 76-430 / 53-365 104/123 1/1
Gettysburg 14-28 22/27 7/18 13/8 2/1 31-93 / 50-385 23-36-1 / 12-22-1 265/113 67-358 / 72-498 62/45 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington and Lee 5-16 / 5-14 3-3 / 0-0 29:32 / 30:28 -0:56 0.58 / 3.88 6.57 / 3.33 4.51 / 3.80 4-37.8 / 8-38.2 6-60 / 8-108
Muhlenberg 4-14 / 5-11 1-2 / 1-1 28:59 / 31:01 -2:02 2.10 / 4.33 6.70 / 9.15 4.88 / 5.97 3-34.3 / 5-39.4 4-44 / 6-56
Ursinus 4-15 / 5-12 1-3 / 0-2 31:40 / 28:14 3:26 2.61 / 2.90 3.69 / 7.74 3.18 / 5.16 6-39.0 / 4-38.8 7-53 / 9-110
Juniata 7-16 / 0-10 1-2 / 0-2 41:27 / 18:33 22:54 2.38 / 0.16 7.00 / 4.45 4.83 / 2.82 6-37.7 / 7-34.4 11-111 / 8-74
Dickinson 11-20 / 5-11 1-2 / 0-1 36:55 / 23:05 13:50 4.52 / 3.61 5.67 / 9.75 5.17 / 6.07 4-37.2 / 4-32.5 6-38 / 3-30
McDaniel 7-16 / 3-14 1-2 / 2-4 34:36 / 25:24 9:12 3.51 / 1.30 5.09 / 6.70 4.10 / 3.72 6-35.5 / 7-35.0 6-60 / 6-45
Moravian College 7-18 / 5-14 1-1 / 1-2 31:13 / 28:47 2:26 2.33 / 3.46 4.00 / 3.85 2.88 / 3.61 9-35.8 / 8-30.5 5-29 / 4-29
Susquehanna 3-11 / 6-12 0-0 / 1-2 26:16 / 33:44 -7:28 4.36 / 3.89 4.82 / 10.43 4.57 / 5.42 8-25.8 / 3-36.7 10-100 / 5-39
Johns Hopkins 10-19 / 6-10 3-4 / 0-1 40:05 / 19:55 20:10 2.56 / 5.41 9.29 / 8.42 5.66 / 6.89 3-33.3 / 3-34.0 3-18 / 1-5
Gettysburg 6-14 / 8-12 1-2 / 0-0 34:14 / 25:46 8:28 3.00 / 7.70 7.36 / 5.14 5.34 / 6.92 3-38.0 / 2-28.0 5-31 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Washington and Lee L 10-24 4 2 10 1 0 1 1 1 0 1 0 0 0
9/10/2011 Muhlenberg L 13-34 3 3 13 1 1 0 2 0 0 0 0 0 0
9/17/2011 Ursinus L 9-21 2 1 7 1 0 1 0 1 0 0 0 0 0
9/24/2011 Juniata W 40-14 7 4 26 4 2 2 0 1 1 0 0 1 0
10/1/2011 Dickinson L 24-31 4 3 17 2 0 2 1 0 0 1 0 0 0
10/15/2011 McDaniel W 31-14 3 2 10 1 1 0 1 0 1 0 0 0 0
10/22/2011 Moravian College W 14-7 3 2 14 2 0 2 0 0 0 0 1 0 0
10/29/2011 Susquehanna L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2011 Johns Hopkins L 23-28 3 3 16 2 0 2 1 0 0 0 0 0 0
11/12/2011 Gettysburg L 14-28 5 2 14 2 1 1 0 1 1 1 0 0 0
TOTALS 35 23 134 17 5 12 6 4 3 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Washington and Lee W 24-10 3 3 21 3 2 1 0 0 0 0 0 0 0
9/10/2011 Muhlenberg W 34-13 5 4 27 4 4 0 0 1 0 0 0 0 0
9/17/2011 Ursinus W 21-9 3 2 14 2 2 0 0 0 0 1 0 0 0
9/24/2011 Juniata L 14-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2011 Dickinson W 31-24 5 4 24 3 2 1 1 0 1 0 0 0 0
10/15/2011 McDaniel L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2011 Moravian College L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2011 Susquehanna W 40-14 4 4 27 4 4 0 0 0 0 0 0 0 0
11/5/2011 Johns Hopkins W 28-23 5 3 21 3 2 1 0 0 1 0 0 1 0
11/12/2011 Gettysburg W 28-14 6 4 28 4 2 2 0 1 0 0 0 1 0
TOTALS 32 25 169 24 18 6 1 2 2 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 John Kaschak vs McDaniel (10/15/2011)
Yards Rushing 98 John Kaschak vs Dickinson (10/1/2011)
98 Lamont Jackson vs Gettysburg (11/12/2011)
TD Rushes 1 Alan Williams vs Muhlenberg (9/10/2011)
1 John Kaschak vs Juniata (9/24/2011)
1 Scott LaValva vs Juniata (9/24/2011)
1 John Kaschak vs Dickinson (10/1/2011)
1 John Kaschak vs Susquehanna (10/29/2011)
1 Lamont Jackson vs Gettysburg (11/12/2011)
1 John Harrison vs McDaniel (10/15/2011)
1 Jordan Zackery vs McDaniel (10/15/2011)
Long Rush 34 John Kaschak vs Susquehanna (10/29/2011)
Pass Attempts 46 John Harrison vs Washington and Lee (9/3/2011)
Pass Completions 28 John Harrison vs Washington and Lee (9/3/2011)
Yards Passing 302 John Harrison vs Washington and Lee (9/3/2011)
302 John Harrison vs Johns Hopkins (11/5/2011)
TD Passes 3 John Harrison vs Johns Hopkins (11/5/2011)
Longest Pass 77 John Harrison vs Johns Hopkins (11/5/2011)
Receptions 9 Tim Muller vs Gettysburg (11/12/2011)
Yards Receiving 109 Tim Muller vs Gettysburg (11/12/2011)
TD Receptions 1 Tim Muller vs Juniata (9/24/2011)
1 Lamont Jackson vs Juniata (9/24/2011)
1 Joe Goggin vs Juniata (9/24/2011)
1 Brian Kelly vs Dickinson (10/1/2011)
1 John Kaschak vs Dickinson (10/1/2011)
1 Kevin O'Shea vs Susquehanna (10/29/2011)
1 John Kaschak vs Gettysburg (11/12/2011)
1 Lamont Jackson vs Washington and Lee (9/3/2011)
1 Jordan Zackery vs Ursinus (9/17/2011)
1 John Kaschak vs McDaniel (10/15/2011)
1 Peter Gumas vs Moravian College (10/22/2011)
1 Paul McGann vs Moravian College (10/22/2011)
1 Tim Muller vs Johns Hopkins (11/5/2011)
1 Jordan Zackery vs Johns Hopkins (11/5/2011)
1 Brian Kelly vs Johns Hopkins (11/5/2011)
Longest Reception 77 Jordan Zackery vs Johns Hopkins (11/5/2011)
Field Goals 2 Chris DeStefano vs Muhlenberg (9/10/2011)
Longest Field Goal 37 Chris DeStefano vs McDaniel (10/15/2011)
Punts 9 E.J. Schneider vs Moravian College (10/22/2011)
Punting Average 39.8 Devin Hunter vs Ursinus (9/17/2011)
