Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2012 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
27.55 25.18
303 277
First Downs
67 98
150 100
23 21
240 219
Rushing
1590 2092
283 220
357 455
3.7 4.1
118.8 170.2
15 21
1307 1872
Passing
372-263-11 309-177-7
7.99 6.93
270.09 194.55
27 15
2971 2140
Total Offense
729 764
5.9 5.3
388.9 364.7
4278 4012
44 38
Returns
19.44 15.43
36-700 46-710
7.48 8.00
25-187 10-80
10.71 14.55
7-75 11-160
Kicking
36.63 40.18
33.22 34.57
41-1502 44-1768
2-6 4-8
0-1 0-2
Penalties
66.73 83.09
67-734 87-914
Time Of Possession
30:27 29:33
05:35:01 05:24:59
Miscellaneous
64-135 (47.41 %) 63-155 (40.65 %)
11-25 (44.00 %) 17-33 (51.52 %)
18-8 10-8
20-85 18-95
31-41 31-34
0 0
34-46 31-43
32-46 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Strumolo, Frank 9 122 562 41 521 4.3 8 59 57.89
4 Schneider, E.J. 10 76 493 88 405 5.3 1 32 40.50
32 Jackson, Lamont 7 62 276 29 247 4.0 4 31 35.29
30 LaValva, Scott 9 31 130 2 128 4.1 2 17 14.22
Wilson, Shawn 1 6 27 1 26 4.3 0 10 26.00  
7 Zackery, Jordan 9 14 38 18 20 1.4 0 18 2.22
Cassidy, Bligh 1 5 8 1 7 1.4 0 4 7.00  
Hezekia, D 10 4 7 0 7 1.8 0 3 0.70  
Capone, Mike 1 3 4 0 4 1.3 0 2 4.00  
14 Carlucci, Anthony 3 8 15 16 -1 -0.1 0 11 -0.33
Tynan, Tj 9 1 0 1 -1 -1.0 0 0 -0.11  
Ahnell, Cole 1 11 29 35 -6 -0.5 0 14 -6.00  
Licata, Shea 1 4 1 7 -6 -1.5 0 1 -6.00  
Team 10 10 0 44 -44 -4.4 0 0 -4.40  
Total 11 357 1590 283 1307 3.7 15 59 118.82
Opponents 11 455 2092 220 1872 4.1 21 58 170.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Schneider, E.J. 10 157.73 234 330 9 70.91 % 2643 25 50 264.30
Ahnell, Cole 1 160.49 19 28 1 67.86 % 254 2 34 254.00  
14 Carlucci, Anthony 3 135.13 10 12 0 83.33 % 74 0 13 24.67
Clemons, David 1 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 155.82 263 372 11 70.70 % 2971 27 50 270.09
Opponents 11 126.94 177 309 7 57.28 % 2140 15 80 194.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Muller, Tim 10 65 780 12.00 5 43 78.00
81 McGann, Paul 10 45 706 15.69 8 50 70.60
7 Zackery, Jordan 9 75 552 7.36 6 21 61.33
33 Strumolo, Frank 9 19 204 10.74 4 31 22.67
Wood, Matt 1 10 190 19.00 2 34 190.00  
19 Hunter, Devin 10 11 163 14.82 1 34 16.30
87 Koehler, Paul 10 12 149 12.42 0 29 14.90
32 Jackson, Lamont 7 12 109 9.08 0 24 15.57
Bedolfe, Mathias 1 3 40 13.33 0 16 40.00  
1 Schultz, Kenny 6 1 23 23.00 0 23 3.83
30 LaValva, Scott 9 1 16 16.00 0 16 1.78
27 Gumas, Peter 8 2 13 6.50 0 10 1.63
Ondo, Eric 1 3 12 4.00 0 5 12.00  
Rodgers, Colin 1 2 10 5.00 0 12 10.00  
Cassidy, Bligh 1 1 2 2.00 0 2 2.00  
80 Martinez, Andrew 3 1 2 2.00 1 2 0.67
Total 11 263 2971 11.30 27 50 270.09
Opponents 11 177 2140 12.09 15 80 194.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Massaro, Sam 10 48 32 80.0 8.5-34 2.5-15 3 0 0 0 2 0 0
41 Velasco, Brian 10 46 20 66.0 3.5-7 0-0 1 1 0 0 0 0 0
79 Provost, Kenny 10 32 28 60.0 8.0-17 1.5-5 0 0 0 0 0 0 0
6 Marsh, C.T. 10 31 24 55.0 13.5-39 8.0-30 0 0 0 1 3 0 0
34 Shin, Mike 10 32 21 53.0 6.0-12 0-0 1 3 0 0 0 0 0
36 Young, Ryan 10 28 18 46.0 8.0-27 5.0-22 0 4 0 0 0 0 0
18 Feulner, Ryan 10 24 11 35.0 1.0-2 0-0 0 0 0 2 0 0 0
3 Wengert, B 10 14 19 33.0 2.0-2 0-0 1 2 0 2 0 0 0  
8 DeStefano, Chris 10 23 9 32.0 0-0 0-0 0 1 0 0 1 0 0
22 Fant, Aaron 10 26 5 31.0 0.5-1 0-0 0 6 0 1 0 0 0
99 Gandolfo, John 10 15 16 31.0 4.0-11 1.0-2 0 0 0 0 0 0 0
13 Harrison, Troy 10 15 4 19.0 0-0 0-0 0 0 0 0 0 0 0
54 Barbieri, Nick 8 12 6 18.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Struss, Jonathan 9 11 5 16.0 2.0-2 0-0 0 5 0 0 0 0 0
91 Koikoi, A.J. 10 10 2 12.0 2.0-10 1.0-7 0 0 0 0 0 0 0
21 Blair, Jordan 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
39 Pollick, Tyler 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
15 Stark, John 7 8 3 11.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Byrnes, Mike 1 8 2 10.0 1.0-4 0-0 0 0 0 0 0 0 0  
56 Studevan, Jordan 8 7 3 10.0 2.0-2 0-0 0 0 1 0 0 0 0
8 Thompson, Connor 1 5 5 10.0 0.5-1 0-0 0 1 0 1 0 0 0  
95 Chubinishvili, Leo 8 4 5 9.0 2.0-7 1.0-4 0 0 0 0 0 0 0
53 Simpson, S 1 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0  
20 Margavitch, Jack 1 4 3 7.0 1.5-11 0-0 0 0 0 0 0 0 0  
90 Detwiler, Nate 1 3 3 6.0 0.5-2 0-0 0 1 0 0 0 0 0  
10 Miller, Micheal 1 3 3 6.0 0-0 0-0 1 1 0 0 1 0 0  
33 Mitchell, Shane 1 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
91 Moriarty, Walker 1 4 2 6.0 2.0-8 0-0 0 1 0 0 0 0 0  
20 Hezekia, D 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 Laco, Marek 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Mcbreen, Pat 1 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
81 McGann, Paul 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Regulinski, Alex 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
19 Helmandollar, M 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
51 Rayner, Ethan 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
9A Airoldi, Teddy 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Henderson, Tre 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
30 LaValva, Scott 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Lopresti, Mike 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Schneider, E.J. 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Spriggs, Robert 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Strumolo, Frank 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Tynan, Tj 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Williams, Scott 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Worthington, Lin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Zackery, Jordan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Butler, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Cox, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hinkle, Scott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Lamont 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Meluskey, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Ranieri, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Tothero, Chad 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Muller, Tim 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
52 Schwartz, Josh 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 474 284 758.0 72.0-207 20.0-85 7 30 1 8 7 1 0
Opponents 11 488 218 706.0 72.0-266 18.0-95 11 27 5 8 12 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Hunter, Devin 33 1181 35.79 58 3 12 7 3 0
Kaminski, Adam 4 185 46.25 61 0 0 0 1 0  
4 Schneider, E.J. 4 136 34.00 38 0 2 2 0 0
Total 41 1502 36.63 61 3 14 9 4 0
Opponents 44 1768 40.18 65 3 2 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 DeStefano, Chris 2-6 33.33 % 0-0 2-3 0-3 0-0 0-0 23 0
Total 2-6 33.33 % 0-0 2-3 0-3 0-0 0-0 23 0
Opponents 4-8 50.00 % 2-2 0-2 2-4 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Kaminski, Adam 5 302 60.4 0 1  
42 Butler, Sam 1 55 55.0 0 0
43 Bennett, Chris 48 2445 50.9 5 1
19 Hunter, Devin 1 50 50.0 0 0
Total 55 2852 51.9 5 2
Opponents 51 2750 53.9 6 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Zackery, Jordan 15 171 11.40 0 44
81 McGann, Paul 6 22 3.67 0 13
Rodgers, Colin 3 8 2.67 0 8  
41 Velasco, Brian 1 -14 -14.00 0 0
Total 25 187 7.48 0 44
Opponents 10 80 8.00 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Zackery, Jordan 13 284 21.85 0 34
22 Fant, Aaron 12 244 20.33 0 27
Rodgers, Colin 4 62 15.50 0 18  
32 Jackson, Lamont 3 56 18.67 0 24
Hezekia, D 1 22 22.00 0 22  
Licata, Shea 1 21 21.00 0 21  
Tynan, Tj 1 8 8.00 0 8  
Meluskey, Jake 1 3 3.00 0 3  
Total 36 700 19.44 0 34
Opponents 46 710 15.43 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Strumolo, Frank 12 0 0 0-0 0-0 0 0-0 0 72
81 McGann, Paul 8 0 0 0-0 0-0 0 0-1 0 48
7 Zackery, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
8 DeStefano, Chris 0 2 0 27-37 0-1 0 0-0 0 33
5 Muller, Tim 5 0 0 0-0 0-0 0 0-0 0 30
32 Jackson, Lamont 4 0 0 0-0 0-0 0 0-0 0 24
30 LaValva, Scott 2 0 0 0-0 0-0 0 0-0 0 12
Wood, Matt 2 0 0 0-0 0-0 0 0-0 0 12  
19 Hunter, Devin 1 0 0 0-0 0-0 1 0-0 0 8
80 Martinez, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Miller, Micheal 1 0 0 0-0 0-0 0 0-0 0 6  
4 Schneider, E.J. 1 0 0 0-0 0-0 0 1-1 0 6
Thompson, Connor 1 0 0 0-0 0-0 0 0-0 0 6  
Kaminski, Adam 0 0 0 4-4 0-0 0 0-0 0 4  
Total 44 2 0 31-41 0-1 1 1-2 0 303
Opponents 38 4 1 31-34 1-1 1 1-3 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Washington & Lee W 35-28 1-0 2h 54m 1032
9/8/2012 at Muhlenberg L 0-21 1-1 , 0-1 2:20 2716
9/15/2012 vs Ursinus W 40-28 2-1 , 1-1 2h 55m 743
9/22/2012 at Juniata College W 45-38 3-1 , 2-1 2:59 1214
9/22/2012 at Juniata College W 45-38 3-1 , 2-1 2:59 1214
9/29/2012 vs Franklin & Marshall L 28-36 2-3 , 2-2 2:37 4875
10/20/2012 vs Moravian W 34-2 6-1 , 5-1 2h 38m 5721
10/27/2012 at Susquehanna L 17-24 6-2 , 5-2 2:52 1006
11/3/2012 vs Johns Hopkins W 14-12 7-2 , 6-2 2h 30m 2372
11/3/2012 vs Johns Hopkins W 14-12 7-2 , 6-2 2h 30m 2372
11/10/2012 at Gettysburg L 31-38 7-3 , 6-3 2:42 3859
27124

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Washington & Lee 31 174 3 32 26 270 2 32 270 2 32 4 92 0 27 2 17 0 13
9/8/2012 Muhlenberg 31 65 0 11 22 166 0 14 166 0 14 2 31 0 23 0 0 0 0
9/15/2012 Ursinus 33 185 3 24 19 229 3 34 229 3 34 2 35 0 24 5 25 0 18
9/22/2012 Juniata College 27 96 2 59 26 319 5 47 319 5 47 6 128 0 34 3 20 0 11
9/22/2012 Juniata College 27 96 2 59 26 319 5 47 319 5 47 6 128 0 34 3 20 0 11
9/29/2012 Franklin & Marshall 30 23 0 14 19 254 2 34 254 2 34 6 86 0 21 3 8 0 8
10/20/2012 Moravian 45 227 4 31 22 294 1 35 294 1 35 0 0 0 0 3 -11 0 1
10/27/2012 Susquehanna 42 123 0 12 27 362 2 50 362 2 50 2 33 0 24 3 90 0 44
11/3/2012 Johns Hopkins 30 129 0 30 20 189 2 30 189 2 30 1 22 0 22 1 8 0 8
11/3/2012 Johns Hopkins 30 129 0 30 20 189 2 30 189 2 30 1 22 0 22 1 8 0 8
11/10/2012 Gettysburg 31 60 1 13 36 380 3 43 380 3 43 6 123 0 28 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Washington & Lee 55 12 67 5.0 16 1.0 5 2 3 0 0 0 0 3 0 0
9/8/2012 Muhlenberg 43 22 65 6.0 13 0 0 0 0 0 1 6 0 2 0 0
9/15/2012 Ursinus 39 8 47 1.0 7 0 0 0 0 0 0 0 0 2 0 0
9/22/2012 Juniata College 34 50 84 11.0 29 4.0 17 0 0 0 0 0 0 2 0 0
9/22/2012 Juniata College 34 50 84 11.0 29 4.0 17 0 0 0 0 0 0 2 0 0
9/29/2012 Franklin & Marshall 53 30 83 7.0 29 0 0 1 1 41 1 55 0 6 1 0
10/20/2012 Moravian 37 10 47 2.0 13 2.0 13 0 0 0 1 0 0 2 0 0
10/27/2012 Susquehanna 37 8 45 10.0 37 3.0 21 0 0 0 0 0 0 3 0 0
11/3/2012 Johns Hopkins 53 22 75 6.0 10 3.0 6 2 2 0 1 3 0 4 0 0
11/3/2012 Johns Hopkins 53 22 75 6.0 10 3.0 6 2 2 0 1 3 0 4 0 0
11/10/2012 Gettysburg 36 50 86 7.0 14 0 0 0 0 0 2 8 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Washington & Lee 4 154 38.500 45 0 0 3 0 1 0-0 0 6 328 54.67 0 0
9/8/2012 Muhlenberg 6 206 34.300 50 0 1 3 1 1 0-1 0 0 1 48 48.00 0 0
9/15/2012 Ursinus 7 243 34.700 40 0 0 2 0 3 0-0 0 7 404 57.71 2 1
9/22/2012 Juniata College 3 134 44.700 58 0 1 1 1 0 0-0 0 7 349 49.86 1 0
9/22/2012 Juniata College 3 134 44.700 58 0 1 1 1 0 0-0 0 7 349 49.86 1 0
9/29/2012 Franklin & Marshall 4 185 46.200 61 0 0 0 1 0 0-0 0 5 302 60.40 0 1
10/20/2012 Moravian 1 35 35.000 35 0 0 1 0 0 0-0 0 7 352 50.29 0 0
10/27/2012 Susquehanna 1 11 11.000 11 0 0 0 0 0 1-2 20 0 4 165 41.25 1 0
11/3/2012 Johns Hopkins 4 127 31.750 44 0 0 1 0 2 0-1 0 0 3 149 49.67 0 0
11/3/2012 Johns Hopkins 4 127 31.750 44 0 0 1 0 2 0-1 0 0 3 149 49.67 0 0
11/10/2012 Gettysburg 4 146 36.500 42 0 0 1 0 0 1-1 23 0 5 257 51.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Franklin & Marshall 57 331 4 58 3 35 0 16 35 0 16 5 100 0 25 0 0 0 0
9/8/2012 Franklin & Marshall 48 230 2 47 10 120 1 43 120 1 43 1 19 0 19 1 12 0 12
9/15/2012 Franklin & Marshall 27 121 1 30 23 266 3 36 266 3 36 4 50 0 18 2 -4 0 0
9/22/2012 Franklin & Marshall 42 203 3 57 18 215 2 47 215 2 47 6 80 0 22 1 -1 0 0
9/22/2012 Franklin & Marshall 42 203 3 57 18 215 2 47 215 2 47 6 80 0 22 1 -1 0 0
9/29/2012 Dickinson 45 158 3 29 23 260 2 37 260 2 37 4 117 0 42 3 55 0 32
10/20/2012 Franklin & Marshall 27 70 0 16 10 91 0 16 91 0 16 7 122 0 23 0 0 0 0
10/27/2012 Franklin & Marshall 28 11 0 10 15 213 2 80 213 2 80 2 39 0 23 0 0 0 0
11/3/2012 Franklin & Marshall 44 155 1 11 23 292 1 60 292 1 60 3 33 0 21 0 0 0 0
11/3/2012 Franklin & Marshall 44 155 1 11 23 292 1 60 292 1 60 3 33 0 21 0 0 0 0
11/10/2012 Franklin & Marshall 51 235 3 44 11 141 1 71 141 1 71 5 37 0 16 2 19 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Franklin & Marshall 50 6 56 4.0 16 1.0 6 0 0 0 3 22 0 1 0 0
9/8/2012 Franklin & Marshall 39 30 69 6.0 24 4.0 18 1 1 0 2 17 0 1 0 0
9/15/2012 Franklin & Marshall 47 4 51 3.0 8 0 0 1 0 0 0 0 0 1 1 0
9/22/2012 Franklin & Marshall 32 34 66 8.0 40 2.0 11 1 1 0 0 0 0 0 1 0
9/22/2012 Franklin & Marshall 32 34 66 8.0 40 2.0 11 1 1 0 0 0 0 0 1 0
9/29/2012 Dickinson 39 24 63 13.0 45 5.0 26 1 1 0 2 0 0 3 0 0
10/20/2012 Franklin & Marshall 57 2 59 3.0 9 0 0 2 2 0 1 13 0 0 0 1
10/27/2012 Franklin & Marshall 58 20 78 5.0 12 0 0 1 1 30 2 28 0 10 0 0
11/3/2012 Franklin & Marshall 37 22 59 7.0 17 1.0 3 1 0 0 0 0 0 3 0 0
11/3/2012 Franklin & Marshall 37 22 59 7.0 17 1.0 3 1 0 0 0 0 0 3 0 0
11/10/2012 Franklin & Marshall 60 20 80 8.0 38 2.0 17 2 1 0 1 80 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Franklin & Marshall 4 152 38.000 41 0 0 1 0 1 0-0 0 5 297 59.40 0 1
9/8/2012 Franklin & Marshall 4 174 43.500 65 0 1 0 2 1 0-1 0 0 4 218 54.50 2 0
9/15/2012 Franklin & Marshall 8 303 37.900 49 0 1 0 0 2 0-0 0 5 230 46.00 1 0
9/22/2012 Franklin & Marshall 3 109 39.500 49 0 0 0 0 0 1-1 19 0 7 330 47.14 0 0
9/22/2012 Franklin & Marshall 3 109 39.500 49 0 0 0 0 0 1-1 19 0 7 330 47.14 0 0
9/29/2012 Dickinson 4 191 47.800 59 0 0 0 2 2 0-0 0 6 297 49.50 0 0
10/20/2012 Franklin & Marshall 7 276 39.400 49 0 1 0 0 4 0-1 0 0 1 43 43.00 0 0
10/27/2012 Franklin & Marshall 6 262 43.700 59 0 0 1 2 1 1-1 39 0 5 327 65.40 3 0
11/3/2012 Franklin & Marshall 1 42 42.000 42 0 0 0 0 0 0-1 0 0 2 125 62.50 0 1
11/3/2012 Franklin & Marshall 1 42 42.000 42 0 0 0 0 0 0-1 0 0 2 125 62.50 0 1
11/10/2012 Franklin & Marshall 3 108 36.000 43 0 0 0 0 1 1-1 31 0 7 428 61.14 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington & Lee 35-28 26/19 9/17 15/1 2/1 31-174 / 57-331 26-39-3 / 3-9-0 270/35 70-444 / 66-366 109/122 3/3
Muhlenberg 0-21 15/18 7/10 8/5 0/3 31-65 / 48-230 22-31-2 / 10-19-1 166/120 62-231 / 67-350 37/48 3/1
Ursinus 40-28 21/22 9/5 12/14 0/3 33-185 / 27-121 19-28-0 / 23-45-0 229/266 61-414 / 72-387 60/46 0/0
Juniata College 45-38 18/23 2/13 15/8 1/2 27-96 / 42-203 26-30-0 / 18-32-0 319/215 57-415 / 74-418 148/79 1/0
Juniata College 45-38 18/23 2/13 15/8 1/2 27-96 / 42-203 26-30-0 / 18-32-0 319/215 57-415 / 74-418 148/79 1/0
Franklin & Marshall 28-36 15/20 3/10 12/10 0/0 30-23 / 45-158 19-30-2 / 23-36-1 254/260 60-277 / 81-418 190/172 3/2
Moravian 34-2 28/12 13/3 14/5 1/4 45-227 / 27-70 22-29-1 / 10-23-1 294/91 74-521 / 50-161 -11/135 3/1
Susquehanna 17-24 30/12 5/1 19/10 6/1 42-123 / 28-11 27-48-2 / 15-24-0 362/213 90-485 / 52-224 123/97 3/0
Johns Hopkins 14-12 21/26 7/8 10/17 4/1 30-129 / 44-155 20-28-0 / 23-36-1 189/292 58-318 / 80-447 33/33 0/3
Johns Hopkins 14-12 21/26 7/8 10/17 4/1 30-129 / 44-155 20-28-0 / 23-36-1 189/292 58-318 / 80-447 33/33 0/3
Gettysburg 31-38 27/18 3/10 20/5 4/3 31-60 / 51-235 36-51-1 / 11-17-2 380/141 82-440 / 68-376 133/136 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington & Lee 5-9 / 6-13 0-0 / 3-3 29:58 / 30:02 -0:04 5.61 / 5.81 6.92 / 3.89 6.34 / 5.55 4-38.5 / 4-38.0 10-83 / 10-71
Muhlenberg 7-15 / 7-15 0-1 / 1-2 31:00 / 29:00 2:00 2.10 / 4.79 5.35 / 6.32 3.73 / 5.22 6-34.3 / 4-43.5 6-65 / 8-55
Ursinus 6-13 / 3-11 0-0 / 0-1 29:14 / 30:46 -1:32 5.61 / 4.48 8.18 / 5.91 6.79 / 5.38 7-34.7 / 8-37.9 4-55 / 6-36
Juniata College 5-10 / 7-15 2-3 / 1-3 28:38 / 31:22 -2:44 3.56 / 4.83 10.63 / 6.72 7.28 / 5.65 3-44.7 / 3-36.3 4-77 / 5-101
Juniata College 5-10 / 7-15 2-3 / 1-3 28:38 / 31:22 -2:44 3.56 / 4.83 10.63 / 6.72 7.28 / 5.65 3-44.7 / 3-36.3 4-77 / 5-101
Franklin & Marshall 6-14 / 10-19 2-4 / 3-4 22:40 / 37:20 -14:40 0.77 / 3.51 8.47 / 7.22 4.62 / 5.16 4-46.2 / 4-47.8 1-20 / 9-76
Moravian 9-12 / 0-9 1-2 / 1-2 37:37 / 22:23 15:14 5.04 / 2.59 10.14 / 3.96 7.04 / 3.22 1-35.0 / 7-39.4 10-78 / 6-70
Susquehanna 9-16 / 6-14 1-4 / 0-0 34:44 / 25:16 9:28 2.93 / 0.39 7.54 / 8.88 5.39 / 4.31 1-11.0 / 6-43.7 5-54 / 11-149
Johns Hopkins 3-10 / 5-15 0-2 / 3-7 28:56 / 31:04 -2:08 4.30 / 3.52 6.75 / 8.11 5.48 / 5.59 4-31.8 / 1-42.0 7-59 / 8-76
Johns Hopkins 3-10 / 5-15 0-2 / 3-7 28:56 / 31:04 -2:08 4.30 / 3.52 6.75 / 8.11 5.48 / 5.59 4-31.8 / 1-42.0 7-59 / 8-76
Gettysburg 6-16 / 7-14 3-4 / 1-1 34:40 / 25:20 9:20 1.94 / 4.61 7.45 / 8.29 5.37 / 5.53 4-36.5 / 3-36.0 9-107 / 11-103

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Washington & Lee W 35-28 6 4 29 4 3 1 0 0 0 2 0 0 0
9/8/2012 Muhlenberg L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
9/15/2012 Ursinus W 40-28 5 5 33 5 3 2 0 0 0 0 0 0 0
9/22/2012 Juniata College W 45-38 4 4 27 4 1 3 0 0 0 0 0 0 0
9/22/2012 Juniata College W 45-38 4 4 27 4 1 3 0 0 0 0 0 0 0
9/29/2012 Franklin & Marshall L 28-36 3 2 14 2 0 2 0 0 1 0 0 0 0
10/20/2012 Moravian W 34-2 6 5 34 5 4 1 0 0 0 0 1 0 0
10/27/2012 Susquehanna L 17-24 7 3 17 2 0 2 1 1 1 1 1 0 0
11/3/2012 Johns Hopkins W 14-12 2 1 7 1 0 1 0 0 1 0 0 0 0
11/3/2012 Johns Hopkins W 14-12 2 1 7 1 0 1 0 0 1 0 0 0 0
11/10/2012 Gettysburg L 31-38 6 5 31 4 1 3 1 0 1 0 0 0 0
TOTALS 46 34 226 32 13 19 2 2 5 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Washington & Lee L 28-35 3 3 21 3 3 0 0 0 0 0 0 0 0
9/8/2012 Muhlenberg W 21-0 2 1 7 1 1 0 0 0 0 0 0 1 0
9/15/2012 Ursinus L 28-40 4 4 28 4 1 3 0 0 0 0 0 0 0
9/22/2012 Juniata College L 38-45 5 5 31 4 3 1 1 0 0 0 0 0 0
9/22/2012 Juniata College L 38-45 5 5 31 4 3 1 1 0 0 0 0 0 0
