Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2015 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
20.20 22.00
202 220
First Downs
85 101
94 90
11 10
190 201
Rushing
1859 2061
172 198
433 372
3.9 5.0
168.7 186.3
12 11
1687 1863
Passing
265-151-13 297-175-9
7.11 7.30
188.30 216.90
14 17
1883 2169
Total Offense
698 669
5.1 6.0
357.0 403.2
3570 4032
26 29
Returns
23.50 13.07
38-893 41-536
9.60 1.36
15-144 11-15
5.56 5.08
9-50 13-66
Kicking
36.96 38.41
35.49 33.77
51-1885 44-1690
7-8 7-8
1-2 0-0
Penalties
30.70 40.00
33-307 44-400
Time Of Possession
33:15 26:45
05:32:31 04:27:29
Miscellaneous
66-157 (42.04 %) 53-124 (42.74 %)
9-22 (40.91 %) 4-15 (26.67 %)
4-4 17-14
21-99 14-81
19-22 25-28
0 0
24-31 22-30
17-31 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Shellhammer, Dave 10 129 518 21 497 3.9 4 19 49.70
7 Gerald, Taalib 4 83 348 26 322 3.9 3 54 80.50
23 Lewis, Logan 6 86 329 12 317 3.7 0 65 52.83
17 Magarity, Matt 7 49 308 27 281 5.7 3 21 40.14
21 Smith, Stephon 9 28 120 6 114 4.1 1 22 12.67
15 Erisman, Tanner 5 30 151 49 102 3.4 0 35 20.40
38 Havlusch, Max 10 1 40 0 40 40.0 0 40 4.00
25 Collison, Taylor 5 6 22 0 22 3.7 0 9 4.40
2 Young, Joshua 9 1 6 0 6 6.0 0 6 0.67
40 Kolen, A.J. 10 1 0 0 0 0.0 0 0 0.00
10 Bradley, Zachary 4 10 17 18 -1 -0.1 1 6 -0.25
Team 7 9 0 13 -13 -1.4 0 0 -1.86  
Total 10 433 1859 172 1687 3.9 12 65 168.70
Opponents 10 372 2061 198 1863 5.0 11 62 186.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Magarity, Matt 7 115.47 93 168 9 55.36 % 1063 9 36 151.86
15 Erisman, Tanner 5 168.37 36 58 3 62.07 % 609 5 74 121.80
10 Bradley, Zachary 4 96.29 21 35 1 60.00 % 175 0 15 43.75
33 Perri, Fortunato 9 402.40 1 1 0 100.00 % 36 0 36 4.00
Team 7 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 124.29 151 265 13 56.98 % 1883 14 74 188.30
Opponents 10 133.10 175 297 9 58.92 % 2169 17 75 216.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 DeStefano, Andrew 10 40 593 14.83 2 44 59.30
1 Keyes, Bobby 10 38 579 15.24 5 74 57.90
6 Heird, Andrew 10 17 237 13.94 2 36 23.70
23 Lewis, Logan 6 13 142 10.92 2 30 23.67
28 Shellhammer, Dave 10 11 93 8.45 1 14 9.30
86 Hamilton, Craig 10 6 63 10.50 0 23 6.30
40 Kolen, A.J. 10 10 57 5.70 0 13 5.70
7 Gerald, Taalib 4 8 51 6.38 1 11 12.75
2 Young, Joshua 9 5 41 8.20 0 14 4.56
84 Alderfer, Dillon 8 1 12 12.00 1 12 1.50
33 Perri, Fortunato 9 1 9 9.00 0 9 1.00
42 Riordan, Dan 9 1 6 6.00 0 5 0.67
Total 10 151 1883 12.47 14 74 188.30
Opponents 10 175 2169 12.39 17 75 216.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Daly, Brendan 10 51 13 64.0 6.0-17 1.0-5 2 9 0 1 2 0 0
9 Foukas, Luke 10 35 19 54.0 8.5-22 2.5-9 0 1 0 2 0 0 0
19 Okun, Benjamin 10 41 11 52.0 3.5-9 0-0 2 4 0 0 0 0 0
26 Moffett, Vincent 10 35 16 51.0 2.0-8 0-0 0 4 0 0 4 0 0
44 English, Nathan 10 26 16 42.0 6.0-29 2.5-17 1 1 0 2 1 0 0
11 Naji, Jon 10 19 17 36.0 7.0-27 4.0-22 0 1 0 1 1 0 0
56 Elf, Steve 8 19 14 33.0 3.0-6 0-0 0 0 0 0 0 0 0
18 Feulner, Ryan 10 22 11 33.0 0.5-0 0-0 1 2 0 0 0 0 0
45 Jones, Dylan 10 25 8 33.0 1.5-2 0-0 0 2 0 1 0 0 0
8 Koikoi, A.J. 8 15 13 28.0 3.0-15 1.5-11 0 0 0 0 0 0 0
38 Havlusch, Max 10 12 14 26.0 2.5-5 1.0-1 1 0 0 1 0 0 0
3 Henderson, Tre 10 21 4 25.0 0.5-1 0-0 2 6 0 1 2 0 0
52 Sullivan, Michael 10 13 7 20.0 5.0-18 3.0-14 0 0 0 2 0 0 0
4 Cox, Jonathan 7 5 14 19.0 2.5-3 1.5-2 0 0 0 1 0 0 0
90 Granahan, Joe 9 12 7 19.0 5.0-15 3.0-13 0 0 0 0 1 0 0
24 Leone, Tim 9 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
58 Triandis, Sean 9 4 6 10.0 2.0-6 0.5-2 0 0 0 0 0 0 0
47 Falvey, Cullen 8 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Petri, Tyler 8 5 4 9.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Cawley, Patrick 4 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Ranieri, Matt 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Heird, Andrew 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Kilkenny, Brendan 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Riordan, Dan 9 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
43 Speranza, Vincent 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Alderfer, Dillon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 DeStefano, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hubbs, Cody 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Leone, Jeff 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lewis, Logan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Stephon 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
82 Castaneda, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Henzes, Jamie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Keyes, Bobby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lyster, Tom 10 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
33 Perri, Fortunato 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Pisarcik, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Shellhammer, Dave 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 410 211 621.0 62.5-192 21.0-99 9 31 0 13 11 0 1
Opponents 10 437 292 729.0 50.0-158 14.0-81 13 28 0 4 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Hubbs, Cody 50 1873 37.46 52 3 13 21 3 0
17 Magarity, Matt 1 12 12.00 12 0 0 1 0 0
Total 51 1885 36.96 52 3 13 22 3 0
Opponents 44 1690 38.41 58 3 9 13 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Zwicharowski, Billy 7-8 87.50 % 0-0 5-5 2-3 0-0 0-0 37 1
Total 7-8 87.50 % 0-0 5-5 2-3 0-0 0-0 37 1
Opponents 7-8 87.50 % 0-0 3-3 4-4 0-1 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Hubbs, Cody 41 1953 47.6 0 1
Total 41 1953 47.6 0 1
Opponents 47 2663 56.7 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Heird, Andrew 9 108 12.00 0 45
29 DeLosa, Steven 6 36 6.00 0 14
Total 15 144 9.60 0 45
Opponents 11 15 1.36 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Moffett, Vincent 18 460 25.56 0 86
5 DeStefano, Andrew 11 274 24.91 0 47
21 Smith, Stephon 7 122 17.43 0 35
7 Gerald, Taalib 2 37 18.50 0 21
Total 38 893 23.50 0 86
Opponents 41 536 13.07 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Zwicharowski, Billy 0 7 0 19-22 0-0 0 0-0 0 40
1 Keyes, Bobby 5 0 0 0-0 0-0 0 0-0 0 30
28 Shellhammer, Dave 5 0 0 0-0 0-0 0 0-0 0 30
7 Gerald, Taalib 4 0 0 0-0 0-1 0 0-0 0 24
17 Magarity, Matt 3 0 0 0-0 0-0 0 1-2 0 18
5 DeStefano, Andrew 2 0 0 0-0 0-0 1 0-0 0 14
6 Heird, Andrew 2 0 0 0-0 0-0 1 0-0 0 14
23 Lewis, Logan 2 0 0 0-0 0-0 0 0-0 0 12
84 Alderfer, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
10 Bradley, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
21 Smith, Stephon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 7 1 19-22 0-1 2 2-3 0 202
Opponents 29 7 0 25-28 0-0 0 0-1 0 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Lebanon Valley W 42-37 1-0 3:15 3100
9/12/2015 vs Muhlenberg W 16-15 2-0 , 1-0 3h 46m 671
9/19/2015 at Ursinus W 17-13 3-0 , 2-0 2:29 4105
9/26/2015 vs Juniata W 24-7 4-0 , 3-0 3h 30m 2572
10/3/2015 vs Dickinson L 7-13 4-1 , 3-1 2h 26m 3753
10/17/2015 at McDaniel W 30-28 5-1 , 4-1 2:30 5702
10/24/2015 at Moravian College L 19-34 5-2 , 4-2 2:53 2813
10/31/2015 vs Susquehanna W 16-7 6-2 , 5-2 2h 34m 743
11/7/2015 at Johns Hopkins L 24-45 6-3 , 5-3 2:51 885
11/14/2015 vs Gettysburg L 7-21 6-4 , 5-4 2h 30m 872
25216

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Lebanon Valley 52 253 2 27 16 248 4 36 248 4 36 7 135 0 28 1 0 0 0
9/12/2015 Muhlenberg 34 69 2 17 11 133 0 30 133 0 30 4 150 0 86 0 0 0 0
9/19/2015 Ursinus 51 242 1 54 15 148 1 30 148 1 30 1 24 0 24 2 22 0 14
9/26/2015 Juniata 51 184 2 22 10 182 1 44 182 1 44 2 51 0 27 1 2 0 2
10/3/2015 Dickinson 30 137 0 19 20 237 1 34 237 1 34 3 63 0 35 2 12 0 8
10/17/2015 McDaniel 51 174 2 40 15 215 2 38 215 2 38 3 97 0 47 2 20 0 17
10/24/2015 Moravian College 38 125 1 21 20 224 1 74 224 1 74 7 144 0 35 1 2 0 2
10/31/2015 Susquehanna 42 210 1 65 14 178 1 36 178 1 36 2 35 0 23 4 16 0 16
11/7/2015 Johns Hopkins 37 108 0 12 19 202 3 26 202 3 26 7 149 0 29 1 45 0 45
11/14/2015 Gettysburg 47 185 1 15 11 116 0 34 116 0 34 2 45 0 29 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Lebanon Valley 49 4 53 1.0 3 0 0 1 1 0 2 31 0 3 0 0
9/12/2015 Muhlenberg 50 28 78 12.0 34 3.0 12 1 1 0 2 5 0 3 0 0
9/19/2015 Ursinus 34 10 44 4.0 17 3.0 12 2 1 0 0 0 0 3 0 0
9/26/2015 Juniata 37 16 53 5.0 10 1.0 4 1 1 0 0 0 0 7 0 0
10/3/2015 Dickinson 36 30 66 6.0 14 1.0 7 0 1 0 0 0 0 2 0 0
10/17/2015 McDaniel 29 34 63 4.0 6 0 0 0 0 0 0 0 0 2 0 0
10/24/2015 Moravian College 48 19 67 10.5 31 3.0 13 3 4 0 0 0 0 3 0 1
10/31/2015 Susquehanna 44 2 46 7.0 28 4.0 22 0 0 0 3 14 0 2 0 0
11/7/2015 Johns Hopkins 33 42 75 5.0 29 3.0 23 1 2 0 1 0 0 3 0 0
11/14/2015 Gettysburg 50 26 76 8.0 20 3.0 6 2 2 6 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Lebanon Valley 3 95 31.700 38 0 0 0 0 1 0-0 0 7 318 45.43 0 0
9/12/2015 Muhlenberg 5 146 22.750 38 0 0 1 0 2 1-1 23 0 4 161 40.25 0 0
9/19/2015 Ursinus 4 151 37.800 41 0 1 2 0 1 1-1 31 0 4 206 51.50 0 1
9/26/2015 Juniata 3 112 37.300 50 0 0 0 1 1 1-1 24 0 5 240 48.00 0 0
10/3/2015 Dickinson 6 242 40.300 44 0 0 2 0 2 0-1 0 1 2 96 48.00 0 0
10/17/2015 McDaniel 4 116 29.000 47 0 0 0 0 1 1-1 37 0 6 300 50.00 0 0
10/24/2015 Moravian College 7 267 38.100 45 0 0 3 0 4 1-1 22 0 2 111 55.50 0 0
10/31/2015 Susquehanna 5 190 38.000 45 0 0 5 0 1 1-1 23 0 4 218 54.50 0 0
11/7/2015 Johns Hopkins 7 272 38.900 52 0 0 0 1 6 1-1 25 0 5 215 43.00 0 0
11/14/2015 Gettysburg 7 294 42.000 51 0 2 0 1 3 0-0 0 2 88 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Lebanon Valley 33 275 3 29 22 266 2 51 266 2 51 7 124 0 30 1 2 0 2
9/12/2015 Muhlenberg 47 128 0 15 19 189 2 34 189 2 34 4 19 0 7 1 15 0 15
9/19/2015 Ursinus 30 144 0 33 12 201 1 58 201 1 58 3 31 0 13 0 0 0 0
9/26/2015 Juniata 23 62 1 14 22 257 0 39 257 0 39 5 69 0 18 2 0 0 0
10/3/2015 Dickinson 48 172 1 23 9 84 1 25 84 1 25 2 31 0 20 2 3 0 5
10/17/2015 McDaniel 26 89 1 15 22 267 3 75 267 3 75 6 110 0 40 0 0 0 0
10/24/2015 Moravian College 46 291 2 47 19 299 2 52 299 2 52 3 29 0 15 2 5 0 3
10/31/2015 Susquehanna 26 114 0 34 19 198 1 46 198 1 46 4 59 0 26 0 0 0 0
11/7/2015 Johns Hopkins 41 267 3 62 20 309 2 39 309 2 39 5 51 0 28 3 -10 0 4
11/14/2015 Gettysburg 52 321 0 37 11 99 3 29 99 3 29 2 13 0 8 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Lebanon Valley 62 10 72 4.0 16 1.0 10 1 1 0 1 0 0 3 0 0
9/12/2015 Muhlenberg 37 18 55 6.0 15 0 0 1 1 0 2 0 0 1 0 0
9/19/2015 Ursinus 50 20 70 6.0 19 2.0 14 1 1 0 0 0 0 2 0 0
9/26/2015 Juniata 41 32 73 1.0 1 1.0 1 0 0 0 1 0 0 1 0 0
10/3/2015 Dickinson 37 30 67 3.0 8 1.0 4 0 0 0 1 0 0 4 1 0
10/17/2015 McDaniel 40 46 86 9.0 40 4.0 30 0 0 0 0 0 0 3 0 0
10/24/2015 Moravian College 47 30 77 8.0 22 3.0 8 0 0 0 1 13 0 5 0 0
10/31/2015 Susquehanna 55 8 63 4.0 14 1.0 7 0 0 0 1 0 0 3 0 0
11/7/2015 Johns Hopkins 32 52 84 5.0 15 1.0 7 1 1 0 2 22 0 3 0 0
11/14/2015 Gettysburg 36 46 82 4.0 8 0 0 0 0 0 4 31 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Lebanon Valley 2 86 43.000 47 0 0 0 0 1 1-1 26 0 7 373 53.29 0 0
9/12/2015 Muhlenberg 5 169 33.800 42 0 0 0 0 1 1-1 32 0 4 218 54.50 0 0
9/19/2015 Ursinus 4 189 47.200 58 0 0 1 2 1 2-2 39 0 4 260 65.00 3 0
9/26/2015 Juniata 3 114 38.000 44 0 1 0 0 0 0-0 0 2 109 54.50 0 0
10/3/2015 Dickinson 8 310 38.800 48 0 1 1 0 2 0-0 0 3 180 60.00 0 0
10/17/2015 McDaniel 5 192 38.400 45 0 0 3 0 1 0-1 0 0 5 230 46.00 0 2
10/24/2015 Moravian College 2 62 31.000 42 0 0 0 0 2 2-2 35 0 8 406 50.75 0 1
10/31/2015 Susquehanna 7 280 40.000 48 0 1 2 0 3 0-0 0 2 119 59.50 0 0
11/7/2015 Johns Hopkins 3 96 32.000 34 0 0 2 0 0 1-1 20 0 8 517 64.63 1 0
11/14/2015 Gettysburg 5 192 38.400 48 0 0 0 0 2 0-0 0 4 251 62.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lebanon Valley 42-37 28/27 15/15 13/12 0/0 52-253 / 33-275 16-24-1 / 22-36-2 248/266 76-501 / 69-541 166/126 2/3
Muhlenberg 16-15 11/22 4/9 7/12 0/1 34-69 / 47-128 11-24-2 / 19-32-2 133/189 58-202 / 79-317 155/34 3/3
Ursinus 17-13 21/13 12/6 8/6 1/1 51-242 / 30-144 15-21-0 / 12-27-0 148/201 72-390 / 57-345 46/31 1/1
Juniata 24-7 20/18 10/4 10/14 0/0 51-184 / 23-62 10-14-1 / 22-41-0 182/257 65-366 / 64-319 53/69 1/1
Dickinson 7-13 18/17 7/11 11/3 0/3 30-137 / 48-172 20-39-1 / 9-16-0 237/84 69-374 / 64-256 75/34 1/1
McDaniel 30-28 22/16 9/5 11/11 2/0 51-174 / 26-89 15-19-0 / 22-32-0 215/267 70-389 / 58-356 117/110 0/0
Moravian College 19-34 17/27 7/13 8/11 2/3 38-125 / 46-291 20-35-1 / 19-30-0 224/299 73-349 / 76-590 146/47 1/4
Susquehanna 16-7 19/15 7/7 9/7 3/1 42-210 / 26-114 14-28-1 / 19-29-3 178/198 70-388 / 55-312 65/59 1/3
Johns Hopkins 24-45 17/25 4/14 11/10 2/1 37-108 / 41-267 19-35-2 / 20-31-1 202/309 72-310 / 72-576 194/63 3/3
Gettysburg 7-21 17/21 10/17 6/4 1/0 47-185 / 52-321 11-26-4 / 11-23-1 116/99 73-301 / 75-420 76/44 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lebanon Valley 6-13 / 6-11 3-3 / 0-1 35:28 / 24:32 10:56 4.87 / 8.33 10.33 / 7.39 6.59 / 7.84 3-31.7 / 2-43.0 0-0 / 2-25
Muhlenberg 7-15 / 7-14 0-0 / 1-1 25:49 / 34:11 -8:22 2.03 / 2.72 5.54 / 5.91 3.48 / 4.01 5-29.2 / 5-33.8 1-15 / 9-51
Ursinus 8-16 / 3-13 0-2 / 0-3 35:57 / 24:03 11:54 4.75 / 4.80 7.05 / 7.44 5.42 / 6.05 4-37.8 / 4-47.2 3-33 / 1-15
Juniata 8-13 / 9-15 1-1 / 0-3 36:08 / 23:52 12:16 3.61 / 2.70 13.00 / 6.27 5.63 / 4.98 3-37.3 / 3-38.0 3-35 / 1-5
Dickinson 4-14 / 5-14 0-4 / 0-0 26:31 / 33:29 -6:58 4.57 / 3.58 6.08 / 5.25 5.42 / 4.00 6-40.3 / 8-38.8 5-53 / 2-10
McDaniel 9-16 / 5-13 1-2 / 2-2 37:54 / 22:06 15:48 3.41 / 3.42 11.32 / 8.34 5.56 / 6.14 4-29.0 / 5-38.4 5-35 / 4-36
Moravian College 4-16 / 5-12 0-3 / 1-2 32:57 / 27:03 5:54 3.29 / 6.33 6.40 / 9.97 4.78 / 7.76 7-38.1 / 2-31.0 7-65 / 8-75
Susquehanna 9-19 / 2-8 1-2 / 0-0 33:15 / 26:45 6:30 5.00 / 4.38 6.36 / 6.83 5.54 / 5.67 5-38.0 / 7-40.0 5-47 / 9-93
Johns Hopkins 6-19 / 3-10 1-3 / 0-2 32:54 / 27:06 5:48 2.92 / 6.51 5.77 / 9.97 4.31 / 8.00 7-38.9 / 3-32.0 2-9 / 6-68
Gettysburg 5-16 / 8-14 2-2 / 0-1 35:38 / 24:22 11:16 3.94 / 6.17 4.46 / 4.30 4.12 / 5.60 7-42.0 / 5-38.4 2-15 / 2-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Lebanon Valley W 42-37 3 3 20 3 1 2 0 0 0 0 0 0 0
9/12/2015 Muhlenberg W 16-15 3 3 16 2 2 0 1 0 0 0 0 0 0
9/19/2015 Ursinus W 17-13 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2015 Juniata W 24-7 3 2 9 1 1 0 1 0 0 1 0 0 0
10/3/2015 Dickinson L 7-13 4 1 7 1 0 1 0 0 2 0 0 1 0
10/17/2015 McDaniel W 30-28 4 4 23 3 2 1 1 0 0 0 0 0 0
10/24/2015 Moravian College L 19-34 3 2 10 1 1 0 1 0 1 0 0 0 0
10/31/2015 Susquehanna W 16-7 3 2 10 1 1 0 1 0 0 0 0 1 0
11/7/2015 Johns Hopkins L 24-45 3 3 17 2 0 2 1 0 0 0 0 0 0
11/14/2015 Gettysburg L 7-21 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 31 24 136 17 10 7 7 0 3 2 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Lebanon Valley L 37-42 3 2 10 1 1 0 1 0 1 0 0 0 0
9/12/2015 Muhlenberg L 15-16 3 3 15 2 0 2 1 0 0 0 0 0 0
9/19/2015 Ursinus L 13-17 4 2 10 1 0 1 1 0 1 0 1 0 0
9/26/2015 Juniata L 7-24 3 1 7 1 1 0 0 0 2 0 0 0 0
10/3/2015 Dickinson W 13-7 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2015 McDaniel L 28-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2015 Moravian College W 34-19 5 3 13 1 1 0 2 0 0 0 2 0 0
10/31/2015 Susquehanna L 7-16 2 1 7 1 0 1 0 0 0 1 0 0 0
11/7/2015 Johns Hopkins W 45-24 3 3 17 2 1 1 1 0 0 0 0 0 0
11/14/2015 Gettysburg W 21-7 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 30 22 127 16 6 10 6 0 4 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Taalib Gerald vs Lebanon Valley (9/3/2015)
28 Taalib Gerald vs Ursinus (9/19/2015)
Yards Rushing 152 Taalib Gerald vs Lebanon Valley (9/3/2015)
TD Rushes 1 Taalib Gerald vs Muhlenberg (9/12/2015)
1 Matt Magarity vs Muhlenberg (9/12/2015)
1 Stephon Smith vs Juniata (9/26/2015)
1 Dave Shellhammer vs Juniata (9/26/2015)
1 Dave Shellhammer vs Susquehanna (10/31/2015)
1 Dave Shellhammer vs Gettysburg (11/14/2015)
1 Taalib Gerald vs Lebanon Valley (9/3/2015)
1 Matt Magarity vs Lebanon Valley (9/3/2015)
1 Taalib Gerald vs Ursinus (9/19/2015)
1 Matt Magarity vs McDaniel (10/17/2015)
1 Dave Shellhammer vs McDaniel (10/17/2015)
1 Zachary Bradley vs Moravian College (10/24/2015)
Long Rush 65 Logan Lewis vs Susquehanna (10/31/2015)
Pass Attempts 38 Matt Magarity vs Dickinson (10/3/2015)
Pass Completions 20 Matt Magarity vs Dickinson (10/3/2015)
Yards Passing 237 Matt Magarity vs Dickinson (10/3/2015)
TD Passes 4 Matt Magarity vs Lebanon Valley (9/3/2015)
Longest Pass 74 Tanner Erisman vs Moravian College (10/24/2015)
Receptions 8 Andrew DeStefano vs McDaniel (10/17/2015)
Yards Receiving 130 Andrew DeStefano vs McDaniel (10/17/2015)
TD Receptions 2 Logan Lewis vs Johns Hopkins (11/7/2015)
Longest Reception 74 Bobby Keyes vs Moravian College (10/24/2015)
Field Goals 1 Billy Zwicharowski vs Muhlenberg (9/12/2015)
1 Billy Zwicharowski vs Juniata (9/26/2015)
1 Billy Zwicharowski vs Susquehanna (10/31/2015)
1 Billy Zwicharowski vs Ursinus (9/19/2015)
1 Billy Zwicharowski vs McDaniel (10/17/2015)
1 Billy Zwicharowski vs Moravian College (10/24/2015)
1 Billy Zwicharowski vs Johns Hopkins (11/7/2015)
Longest Field Goal 37 Billy Zwicharowski vs McDaniel (10/17/2015)
Punts 7 Cody Hubbs vs Gettysburg (11/14/2015)
7 Cody Hubbs vs Moravian College (10/24/2015)
7 Cody Hubbs vs Johns Hopkins (11/7/2015)
Longest Punt 52 Cody Hubbs vs Johns Hopkins (11/7/2015)
Longest Punt Return 45 Andrew Heird vs Johns Hopkins (11/7/2015)
Longest Kickoff Return 86 Vincent Moffett vs Muhlenberg (9/12/2015)
Tackles 13 Brendan Daly vs Moravian College (10/24/2015)
Tackles For Loss 3.5 Nathan English vs Moravian College (10/24/2015)
Interceptions 1 Benjamin Okun vs Muhlenberg (9/12/2015)
1 Max Havlusch vs Muhlenberg (9/12/2015)
1 Tre Henderson vs Susquehanna (10/31/2015)
1 Brendan Daly vs Susquehanna (10/31/2015)
1 Nathan English vs Susquehanna (10/31/2015)
1 Benjamin Okun vs Gettysburg (11/14/2015)
1 Tre Henderson vs Lebanon Valley (9/3/2015)
1 Brendan Daly vs Lebanon Valley (9/3/2015)
1 Ryan Feulner vs Johns Hopkins (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Lebanon Valley (9/3/2015)
Yards Rushing 253 vs Lebanon Valley (9/3/2015)
TD Rushes 2 vs Muhlenberg (9/12/2015)
Pass Attempts 39 vs Dickinson (10/3/2015)
Pass Completions 20 vs Dickinson (10/3/2015)
Yards Passing 248 vs Lebanon Valley (9/3/2015)
TD Passes 4 vs Lebanon Valley (9/3/2015)

