Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2016 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
26.00 20.55
286 226
First Downs
105 64
85 95
14 24
204 183
Rushing
2139 1647
229 309
472 335
4.0 4.0
173.6 121.6
21 14
1910 1338
Passing
289-171-11 364-195-7
6.34 6.15
166.45 203.55
14 15
1831 2239
Total Offense
761 699
4.9 5.1
340.1 325.2
3741 3577
37 29
Returns
21.06 15.75
35-737 52-819
10.71 4.43
28-300 7-31
8.57 2.91
7-60 11-32
Kicking
36.46 38.12
35.21 32.03
57-2078 69-2630
10-10 8-9
0-1 1-1
Penalties
48.27 44.64
55-531 57-491
Time Of Possession
33:46 26:14
06:11:27 04:48:33
Miscellaneous
68-159 (42.77 %) 53-156 (33.97 %)
9-18 (50.00 %) 5-16 (31.25 %)
11-7 14-11
33-186 21-113
32-34 22-25
0 2
36-43 24-28
26-43 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Shellhammer, Dave 11 162 759 19 740 4.6 6 59 67.27
7 Gerald, Taalib 10 165 788 50 738 4.5 9 40 73.80
15 Erisman, Tanner 7 87 431 70 361 4.1 5 35 51.57
25 Collison, Taylor 11 10 40 0 40 4.0 0 7 3.64
10 Bradley, Zachary 10 28 96 58 38 1.4 0 22 3.80
2 Young, Joshua 11 2 13 0 13 6.5 1 10 1.18
1 Keyes, Bobby 11 2 11 1 10 5.0 0 11 0.91
Team 9 16 1 31 -30 -1.9 0 1 -3.33  
Total 11 472 2139 229 1910 4.0 21 59 173.64
Opponents 11 335 1647 309 1338 4.0 14 79 121.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Bradley, Zachary 10 121.84 107 175 8 61.14 % 1180 7 54 118.00
15 Erisman, Tanner 7 122.15 63 110 3 57.27 % 646 7 39 92.29
8 Donaghy, Jack 1 142.00 1 1 0 100.00 % 5 0 5 5.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
2 Young, Joshua 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 120.76 171 289 11 59.17 % 1831 14 54 166.45
Opponents 11 114.99 195 364 7 53.57 % 2239 15 79 203.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Keyes, Bobby 11 57 663 11.63 3 54 60.27
84 Alderfer, Dillon 11 25 309 12.36 3 31 28.09
5 DeStefano, Andrew 11 33 306 9.27 2 35 27.82
2 Young, Joshua 11 22 188 8.55 0 20 17.09
80 Pretty, K.J. 9 7 148 21.14 3 41 16.44
7 Gerald, Taalib 10 10 100 10.00 2 36 10.00
28 Shellhammer, Dave 11 7 47 6.71 0 12 4.27
33 Perri, Fortunato 9 4 30 7.50 0 11 3.33
29 DeLosa, Steven 3 1 13 13.00 0 13 4.33
25 Collison, Taylor 11 2 12 6.00 0 8 1.09
42 Riordan, Dan 8 2 11 5.50 0 8 1.38
88 Farber, Drew 9 1 4 4.00 1 4 0.44
Total 11 171 1831 10.71 14 54 166.45
Opponents 11 195 2239 11.48 15 79 203.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Daly, Brendan 11 48 19 67.0 2.0-8 0-0 0 6 1 0 2 0 0
56 Elf, Steve 11 32 28 60.0 11.5-44 4.0-28 0 1 0 1 1 0 0
9 Foukas, Luke 11 34 15 49.0 10.5-39 6.0-30 1 5 3 0 0 0 0
90 Granahan, Joe 10 30 19 49.0 13.5-53 8.5-39 0 0 2 1 1 0 0
11 Naji, Jon 11 25 20 45.0 8.5-43 6.5-33 0 1 1 1 2 0 0
22 Leone, Jeff 11 35 7 42.0 3.0-9 1.0-7 1 12 0 1 2 0 0
4 Okun, Ben 11 32 9 41.0 4.0-18 0-0 2 5 1 0 0 0 0
26 Moffett, Vincent 10 28 10 38.0 3.5-8 0-0 3 5 0 1 0 0 0
52 Sullivan, Michael 11 18 14 32.0 8.0-25 2.0-12 0 0 0 1 0 0 0
3 Jones, Dylan 11 16 6 22.0 4.5-18 2.0-9 0 3 0 1 0 0 0
91 Kilkenny, Brendan 9 10 7 17.0 1.5-3 0-0 0 1 0 1 0 0 0
34 Speranza, Vincent 10 11 3 14.0 2.5-13 1.0-9 0 0 0 0 0 0 0
23 Fenstermache, M 4 12 1 13.0 1.0-2 0-0 0 0 0 1 0 0 0  
46 McGlinchey, Frank 9 10 3 13.0 2.0-10 1.0-8 0 0 0 0 0 0 0
25 Collison, Taylor 11 11 1 12.0 0-0 0-0 0 0 0 0 0 1 0
99 Petri, Tyler 11 7 4 11.0 1.0-1 0-0 0 0 0 1 0 0 0
84 Alderfer, Dillon 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
44 English, Nathan 11 5 3 8.0 2.0-13 1.0-11 0 0 0 0 0 0 0
19 Gerovasilis, Stevie 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
32 McDevitt, Bobby 7 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
13 McGee, John 9 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
98 Lyster, Tom 11 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Reilly, Will 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Daniels, Jalijah 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Limato, John 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Stephon 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Hourican, Thomas 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Shellhammer, Dave 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Hubbs, Cody 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Keyes, Bobby 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Perri, Fortunato 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Young, Joshua 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
38 Busher, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gallagher, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Henzes, Jamie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lammers, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Opaliski, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pretty, K.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Riordan, Dan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Schultz, Griffin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 418 192 610.0 80.0-308 33.0-186 7 41 8 11 8 1 0
Opponents 11 522 236 758.0 69.0-220 21.0-113 11 25 3 7 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Hubbs, Cody 55 2042 37.13 65 2 7 19 5 2
Team 2 36 18.00 18 0 0 0 0 0  
Total 57 2078 36.46 65 2 7 19 5 2
Opponents 69 2630 38.12 53 6 7 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Zwicharowski, Billy 9-9 100.00 % 2-2 4-4 3-3 0-0 0-0 38 0
93 Hubbs, Cody 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 32 0
Total 10-10 100.00 % 2-2 4-4 4-4 0-0 0-0 38 0
Opponents 8-9 88.89 % 0-0 4-4 4-5 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Hubbs, Cody 58 2971 51.2 1 3
Total 58 2971 51.2 1 3
Opponents 47 2589 55.1 5 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Lammers, Kevin 15 173 11.53 0 60
1 Keyes, Bobby 10 114 11.40 0 36
25 Collison, Taylor 1 13 13.00 0 0
5 DeStefano, Andrew 1 2 2.00 0 2
14 Schubert, Tyler 0 0 0 1 0
26 Moffett, Vincent 1 -2 -2.00 0 0
Total 28 300 10.71 1 60
Opponents 7 31 4.43 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Gerald, Taalib 10 267 26.70 0 45
5 DeStefano, Andrew 9 175 19.44 0 35
85 Lammers, Kevin 9 143 15.89 0 22
33 Perri, Fortunato 3 86 28.67 0 49
28 Shellhammer, Dave 1 26 26.00 0 26
13 McGee, John 1 18 18.00 0 18
86 Hamilton, Craig 1 13 13.00 0 13
34 Speranza, Vincent 1 9 9.00 0 9
Total 35 737 21.06 0 49
Opponents 52 819 15.75 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Gerald, Taalib 11 0 0 0-0 0-0 0 0-0 0 66
95 Zwicharowski, Billy 0 9 0 26-28 0-0 0 0-0 0 53
28 Shellhammer, Dave 6 0 0 0-0 0-0 0 0-0 0 36
15 Erisman, Tanner 5 0 0 0-0 0-0 0 0-2 0 30
84 Alderfer, Dillon 3 0 0 0-0 0-0 0 0-0 0 18
1 Keyes, Bobby 3 0 0 0-0 0-0 0 0-0 0 18
80 Pretty, K.J. 3 0 0 0-0 0-0 0 0-0 0 18
5 DeStefano, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
93 Hubbs, Cody 0 1 0 6-6 0-0 0 0-0 0 9
88 Farber, Drew 1 0 0 0-0 0-0 0 0-0 0 6
99 Petri, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
14 Schubert, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Young, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
33 Perri, Fortunato 0 0 0 0-0 1-1 0 0-0 0 2
Total 37 10 0 32-34 1-1 0 0-2 0 286
Opponents 29 8 1 22-25 1-1 1 1-3 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Lebanon Valley W 30-6 1-0 2h 54m 2871
9/10/2016 at Muhlenberg L 19-35 1-1 , 0-1 2:45 2482
9/17/2016 vs Ursinus W 34-12 2-1 , 1-1 2h 46m 2113
9/24/2016 at Juniata W 45-22 3-1 , 2-1 2:44 3100
10/1/2016 at Dickinson W 20-10 4-1 , 3-1 1:28 2600
10/15/2016 vs McDaniel W 25-7 5-1 , 4-1 1h 30m 2971
10/22/2016 vs Moravian W 24-17 6-1 , 5-1 2:50 1321
10/29/2016 at Susquehanna L 10-20 6-2 , 5-2 2:41 2102
11/5/2016 vs Johns Hopkins L 28-48 6-3 , 5-3 2h 41m 1327
11/12/2016 at Gettysburg W 28-21 7-3 , 6-3 2:40 2234
11/19/2016 at Albright L 23-28 7-4 , 6-3 2:46 623
23744

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Lebanon Valley 46 223 3 40 15 129 1 29 129 1 29 2 31 0 24 1 37 0 37
9/10/2016 Muhlenberg 34 158 1 23 14 119 2 21 119 2 21 4 86 0 35 1 2 0 2
9/17/2016 Ursinus 47 182 3 35 10 108 0 35 108 0 35 3 56 0 34 3 33 1 20
9/24/2016 Juniata 48 289 5 59 10 168 0 54 168 0 54 1 26 0 26 2 10 0 6
10/1/2016 Dickinson 39 102 1 25 13 86 1 12 86 1 12 3 61 0 26 7 82 0 36
10/15/2016 McDaniel 46 178 0 37 13 128 3 25 128 3 25 1 32 0 32 5 38 0 15
10/22/2016 Moravian 44 148 2 40 16 212 1 33 212 1 33 3 52 0 27 1 8 0 8
10/29/2016 Susquehanna 32 139 1 22 24 219 0 36 219 0 36 3 97 0 45 1 1 0 1
11/5/2016 Johns Hopkins 37 130 0 18 19 246 4 41 246 4 41 8 159 0 49 1 -2 0 0
11/12/2016 Gettysburg 52 167 2 14 18 163 2 24 163 2 24 5 99 0 27 3 80 0 60
11/19/2016 Albright 47 194 3 17 19 253 0 33 253 0 33 2 38 0 23 3 11 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Lebanon Valley 36 22 58 8.0 28 3.0 15 0 1 0 1 1 0 4 0 0
9/10/2016 Muhlenberg 46 22 68 11.0 42 4.0 26 2 1 0 0 0 0 0 0 0
9/17/2016 Ursinus 41 12 53 9.0 33 6.0 26 1 1 0 1 6 0 3 1 0
9/24/2016 Juniata 43 12 55 5.0 35 3.0 20 2 4 15 1 1 0 3 0 0
10/1/2016 Dickinson 29 36 65 10.0 27 5.0 20 1 1 0 1 27 0 8 0 0
10/15/2016 McDaniel 31 6 37 4.0 10 0 0 0 0 0 1 25 0 4 0 0
10/22/2016 Moravian 45 10 55 9.0 30 3.0 9 0 0 0 1 0 0 3 0 0
10/29/2016 Susquehanna 30 24 54 6.0 38 4.0 36 1 1 0 0 0 0 5 0 0
11/5/2016 Johns Hopkins 41 20 61 3.0 4 0 0 0 0 0 0 0 0 5 0 0
11/12/2016 Gettysburg 46 12 58 8.0 25 3.0 15 1 1 0 1 0 4 4 0 0
11/19/2016 Albright 30 16 46 7.0 36 2.0 19 0 1 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Lebanon Valley 5 167 27.600 65 1 0 0 1 1 1-1 24 0 6 330 55.00 0 1
9/10/2016 Muhlenberg 5 194 38.800 57 0 1 0 1 1 0-0 0 3 128 42.67 0 0
9/17/2016 Ursinus 3 125 41.700 53 0 0 0 1 2 2-2 38 0 7 391 55.86 0 0
9/24/2016 Juniata 4 139 34.800 41 0 0 0 0 2 1-1 32 0 8 427 53.38 0 2
10/1/2016 Dickinson 7 327 46.700 57 0 0 2 2 3 2-2 27 0 5 271 54.20 0 0
10/15/2016 McDaniel 4 157 39.200 44 0 1 0 0 2 1-1 32 0 5 251 50.20 0 0
10/22/2016 Moravian 7 229 32.700 40 0 0 1 0 2 1-1 27 0 5 261 52.20 0 0
10/29/2016 Susquehanna 4 155 38.800 45 0 0 1 0 2 1-1 23 0 3 181 60.33 1 0
11/5/2016 Johns Hopkins 7 233 33.300 39 0 0 0 0 2 0-0 0 5 198 39.60 0 0
11/12/2016 Gettysburg 5 150 25.500 38 1 0 1 0 1 0-0 0 6 319 53.17 0 0
11/19/2016 Albright 6 202 33.700 39 0 0 2 0 1 1-1 19 0 5 214 42.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Lebanon Valley 36 78 1 14 12 127 0 46 127 0 46 5 100 0 32 0 0 0 0
9/10/2016 Muhlenberg 39 214 2 47 25 308 3 51 308 3 51 2 25 0 18 1 0 0 0
9/17/2016 Ursinus 27 89 1 30 19 202 0 39 202 0 39 7 115 0 23 0 0 0 0
9/24/2016 Juniata 32 65 1 14 23 218 2 31 218 2 31 6 104 0 39 1 9 0 9
10/1/2016 Dickinson 33 91 0 31 13 82 1 26 82 1 26 5 80 0 33 0 0 0 0
10/15/2016 McDaniel 18 75 1 17 16 102 0 19 102 0 19 4 57 0 25 0 0 0 0
10/22/2016 Moravian 38 175 1 40 11 93 1 21 93 1 21 5 65 0 19 0 0 0 0
10/29/2016 Susquehanna 28 3 2 7 23 393 1 69 393 1 69 2 19 0 20 0 0 0 0
11/5/2016 Johns Hopkins 31 273 2 79 21 308 4 79 308 4 79 5 88 0 58 2 5 0 5
11/12/2016 Gettysburg 32 176 1 77 17 200 1 39 200 1 39 6 109 0 33 0 0 0 0
11/19/2016 Albright 21 99 2 49 15 206 2 41 206 2 41 5 57 0 17 3 17 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Lebanon Valley 51 12 63 5.0 17 3.0 13 0 0 0 0 0 0 4 1 0
9/10/2016 Muhlenberg 38 24 62 4.0 17 2.0 12 0 0 0 2 0 0 3 0 0
9/17/2016 Ursinus 51 10 61 7.0 20 3.0 13 2 2 0 0 0 0 2 0 0
9/24/2016 Juniata 39 20 59 4.0 13 2.0 10 0 0 0 0 0 0 0 0 0
10/1/2016 Dickinson 31 52 83 7.0 16 1.0 2 0 1 0 2 3 0 1 0 0
10/15/2016 McDaniel 60 4 64 8.0 33 3.0 24 0 0 0 0 0 0 5 0 0
10/22/2016 Moravian 52 8 60 4.0 7 0 0 1 1 0 0 0 0 1 0 0
10/29/2016 Susquehanna 37 40 77 7.0 16 1.0 6 2 1 0 4 15 0 2 0 0
11/5/2016 Johns Hopkins 56 10 66 4.0 17 1.0 8 1 1 0 0 0 0 4 0 0
11/12/2016 Gettysburg 52 36 88 9.0 22 3.0 9 0 0 0 3 14 1 1 1 1
11/19/2016 Albright 55 20 75 10.0 42 2.0 16 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Lebanon Valley 7 247 35.300 50 0 1 0 1 1 0-0 0 2 108 54.00 0 0
9/10/2016 Muhlenberg 4 130 32.500 37 0 0 1 0 1 0-0 0 6 325 54.17 1 1
9/17/2016 Ursinus 6 173 17.300 44 1 0 1 0 1 2-2 35 0 4 211 52.75 1 0
9/24/2016 Juniata 4 171 42.800 45 0 1 0 0 0 0-0 0 3 183 61.00 0 2
10/1/2016 Dickinson 9 382 42.400 49 0 0 1 0 0 1-1 39 0 3 174 58.00 0 0
10/15/2016 McDaniel 8 310 38.800 47 0 0 1 0 2 0-0 0 2 92 46.00 0 1
10/22/2016 Moravian 10 400 45.800 53 0 1 0 2 0 1-1 24 0 4 172 43.00 0 0
10/29/2016 Susquehanna 6 212 33.200 42 0 2 3 0 3 0-0 0 4 265 66.25 0 0
11/5/2016 Johns Hopkins 2 87 43.500 45 0 0 0 0 1 2-3 26 0 9 479 53.22 0 1
11/12/2016 Gettysburg 7 239 34.100 49 0 0 0 0 1 2-2 36 0 5 264 52.80 0 0
11/19/2016 Albright 6 279 46.500 51 0 1 0 2 3 0-0 0 5 316 63.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lebanon Valley 30-6 21/13 11/6 7/6 3/1 46-223 / 36-78 15-27-0 / 12-26-1 129/127 73-352 / 62-205 69/100 0/2
Muhlenberg 19-35 17/24 7/10 8/14 2/0 34-158 / 39-214 14-28-2 / 25-30-0 119/308 62-277 / 69-522 88/25 2/1
Ursinus 34-12 19/15 10/6 7/7 2/2 47-182 / 27-89 10-19-0 / 19-31-1 108/202 66-290 / 58-291 95/115 2/2
Juniata 45-22 20/24 14/4 6/12 0/8 48-289 / 32-65 10-16-0 / 23-40-1 168/218 64-457 / 72-283 52/113 0/5
Dickinson 20-10 10/10 5/4 5/4 0/2 39-102 / 33-91 13-23-2 / 13-28-1 86/82 62-188 / 61-173 170/83 3/2
McDaniel 25-7 18/10 11/4 7/5 0/1 46-178 / 18-75 13-28-0 / 16-32-1 128/102 74-306 / 50-177 95/57 0/1
Moravian 24-17 16/15 5/8 9/5 2/2 44-148 / 38-175 16-26-0 / 11-30-1 212/93 70-360 / 68-268 60/65 1/1
Susquehanna 10-20 19/16 8/1 9/12 2/3 32-139 / 28-3 24-38-4 / 23-37-0 219/393 70-358 / 65-396 98/34 5/1
Johns Hopkins 28-48 17/22 8/9 8/11 1/2 37-130 / 31-273 19-30-0 / 21-35-0 246/308 67-376 / 66-581 157/93 1/0
Gettysburg 28-21 21/18 12/7 9/10 0/1 52-167 / 32-176 18-28-3 / 17-44-1 163/200 80-330 / 76-376 179/123 3/2
Albright 23-28 26/16 14/5 10/9 2/2 47-194 / 21-99 19-26-0 / 15-31-0 253/206 73-447 / 52-305 49/74 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lebanon Valley 8-15 / 5-14 0-1 / 0-2 33:50 / 26:10 7:40 4.85 / 2.17 4.78 / 4.88 4.82 / 3.31 5-33.4 / 7-35.3 3-28 / 8-72
Muhlenberg 3-13 / 8-14 1-2 / 0-2 27:38 / 32:22 -4:44 4.65 / 5.49 4.25 / 10.27 4.47 / 7.57 5-38.8 / 4-32.5 1-5 / 8-78
Ursinus 9-14 / 5-14 0-0 / 0-1 35:23 / 24:37 10:46 3.87 / 3.30 5.68 / 6.52 4.39 / 5.02 3-41.7 / 6-28.8 4-45 / 4-40
Juniata 4-10 / 6-14 1-1 / 1-2 31:51 / 28:09 3:42 6.02 / 2.03 10.50 / 5.45 7.14 / 3.93 4-34.8 / 4-42.8 12-124 / 1-17
Dickinson 8-18 / 2-15 1-1 / 0-2 30:42 / 29:18 1:24 2.62 / 2.76 3.74 / 2.93 3.03 / 2.84 7-46.7 / 9-42.4 4-51 / 2-15
McDaniel 6-16 / 5-14 3-5 / 0-0 35:44 / 24:16 11:28 3.87 / 4.17 4.57 / 3.19 4.14 / 3.54 4-39.2 / 8-38.8 3-20 / 5-35
Moravian 7-16 / 2-15 0-1 / 0-0 35:56 / 24:04 11:52 3.36 / 4.61 8.15 / 3.10 5.14 / 3.94 7-32.7 / 10-40.0 4-36 / 10-91
Susquehanna 6-14 / 7-17 1-2 / 0-1 31:16 / 28:44 2:32 4.34 / 0.11 5.76 / 10.62 5.11 / 6.09 4-38.8 / 6-35.3 7-67 / 4-23
Johns Hopkins 4-14 / 6-12 2-2 / 1-1 33:23 / 26:37 6:46 3.51 / 8.81 8.20 / 8.80 5.61 / 8.80 7-33.3 / 2-43.5 3-30 / 5-44
Gettysburg 8-16 / 5-18 0-2 / 3-4 37:33 / 22:27 15:06 3.21 / 5.50 5.82 / 4.55 4.13 / 4.95 5-30.0 / 7-34.1 6-55 / 2-11
Albright 5-13 / 2-9 0-1 / 0-1 38:11 / 21:49 16:22 4.13 / 4.71 9.73 / 6.65 6.12 / 5.87 6-33.7 / 6-46.5 8-70 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Lebanon Valley W 30-6 4 3 16 2 2 0 1 0 0 0 0 1 0
9/10/2016 Muhlenberg L 19-35 4 3 19 3 1 2 0 0 1 0 0 0 0
9/17/2016 Ursinus W 34-12 4 4 20 2 2 0 2 0 0 0 0 0 0
9/24/2016 Juniata W 45-22 4 4 24 3 3 0 1 0 0 0 0 0 0
10/1/2016 Dickinson W 20-10 4 4 20 2 1 1 2 0 0 0 0 0 0
10/15/2016 McDaniel W 25-7 4 3 18 2 0 2 1 0 1 0 0 0 0
10/22/2016 Moravian W 24-17 5 3 17 2 2 0 1 0 1 0 0 1 0
10/29/2016 Susquehanna L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/5/2016 Johns Hopkins L 28-48 2 2 14 2 0 2 0 0 0 0 0 0 0
11/12/2016 Gettysburg W 28-21 5 4 28 4 2 2 0 0 1 0 0 0 0
11/19/2016 Albright L 23-28 5 4 23 3 3 0 1 0 1 0 0 0 0
TOTALS 43 36 209 26 17 9 10 0 5 0 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Lebanon Valley L 6-30 1 1 6 1 1 0 0 0 0 0 0 0 0
9/10/2016 Muhlenberg W 35-19 2 1 7 1 1 0 0 0 1 0 0 0 0
9/17/2016 Ursinus L 12-34 3 2 6 0 0 0 2 0 0 1 0 0 0
9/24/2016 Juniata L 22-45 3 3 22 3 1 2 0 0 0 0 0 0 0
10/1/2016 Dickinson L 10-20 2 1 7 1 0 1 0 0 0 0 1 0 0
10/15/2016 McDaniel L 7-25 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2016 Moravian L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2016 Susquehanna W 20-10 2 2 13 2 2 0 0 0 0 0 0 0 0
11/5/2016 Johns Hopkins W 48-28 6 5 27 3 1 2 2 1 0 0 0 0 0
11/12/2016 Gettysburg L 21-28 3 3 12 1 0 1 2 0 0 0 0 0 0
11/19/2016 Albright W 28-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 28 24 138 17 9 8 7 1 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Dave Shellhammer vs Moravian (10/22/2016)
Yards Rushing 174 Dave Shellhammer vs Juniata (9/24/2016)
TD Rushes 3 Taalib Gerald vs Juniata (9/24/2016)
Long Rush 59 Dave Shellhammer vs Juniata (9/24/2016)
Pass Attempts 38 Zachary Bradley vs Susquehanna (10/29/2016)
Pass Completions 24 Zachary Bradley vs Susquehanna (10/29/2016)
Yards Passing 219 Zachary Bradley vs Susquehanna (10/29/2016)
TD Passes 3 Zachary Bradley vs McDaniel (10/15/2016)
Longest Pass 54 Zachary Bradley vs Juniata (9/24/2016)
Receptions 9 Bobby Keyes vs Susquehanna (10/29/2016)
Yards Receiving 107 Bobby Keyes vs Juniata (9/24/2016)
TD Receptions 2 Taalib Gerald vs McDaniel (10/15/2016)
2 K.J. Pretty vs Johns Hopkins (11/5/2016)
Longest Reception 54 Bobby Keyes vs Juniata (9/24/2016)
Field Goals 2 Billy Zwicharowski vs Ursinus (9/17/2016)
2 Billy Zwicharowski vs Dickinson (10/1/2016)
Longest Field Goal 38 Billy Zwicharowski vs Ursinus (9/17/2016)
Punts 7 Cody Hubbs vs Moravian (10/22/2016)
7 Cody Hubbs vs Johns Hopkins (11/5/2016)
7 Cody Hubbs vs Dickinson (10/1/2016)
Punting Average 46.7 Cody Hubbs vs Dickinson (10/1/2016)
Longest Punt 65 Cody Hubbs vs Lebanon Valley (9/3/2016)
Longest Punt Return 60 Kevin Lammers vs Gettysburg (11/12/2016)
Longest Kickoff Return 49 Fortunato Perri vs Johns Hopkins (11/5/2016)
Tackles 11 Steve Elf vs Johns Hopkins (11/5/2016)
Interceptions 1 Luke Foukas vs Lebanon Valley (9/3/2016)
1 Vincent Moffett vs Ursinus (9/17/2016)
1 Vincent Moffett vs McDaniel (10/15/2016)
1 Ben Okun vs Moravian (10/22/2016)
1 Jeff Leone vs Juniata (9/24/2016)
1 Vincent Moffett vs Dickinson (10/1/2016)
1 Ben Okun vs Gettysburg (11/12/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
