Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2019 Football Cumulative Statistics

Team Stats (7-4, 5-4)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
28.91 19.55
318 215
First Downs
115 54
83 89
9 10
207 153
Rushing
2309 1365
198 247
467 325
4.5 3.4
191.9 101.6
29 7
2111 1118
Passing
267-149-12 306-163-11
7.15 7.03
173.64 195.64
12 20
1910 2152
Total Offense
734 631
5.5 5.2
365.5 297.3
4021 3270
43 29
Returns
21.18 15.79
34-720 43-679
11.81 3.38
26-307 13-44
4.64 6.83
11-51 12-82
Kicking
34.60 35.08
33.32 29.16
50-1730 62-2175
8-13 5-8
0-0 0-2
Penalties
31.55 41.45
34-347 49-456
Time Of Possession
33:27 26:30
06:07:59 04:51:25
Miscellaneous
50-143 (34.97 %) 36-131 (27.48 %)
18-29 (62.07 %) 8-19 (42.11 %)
10-7 9-8
27-151 14-76
34-41 26-28
0 91
34-47 20-26
26-47 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Farmer, Keshon 11 164 879 46 833 5.1 13 58 75.73
Hartley-vitt, J 11 156 781 37 744 4.8 5 68 67.64  
2 Harris, Eric 10 45 194 8 186 4.1 2 16 18.60
7 Perschy, Garrett 11 61 273 91 182 3.0 5 25 16.55
36 Wagner, Mitch 8 13 64 0 64 4.9 0 11 8.00
32 Wilson, Dante 2 8 48 0 48 6.0 0 19 24.00
8 Donaghy, Jack 9 9 40 10 30 3.3 1 23 3.33
5 Lammers, Kevin 11 2 23 0 23 11.5 1 22 2.09
68 Denoncour, Brian 11 1 4 0 4 4.0 1 4 0.36
10 Himmelsbach, Mark 3 1 2 0 2 2.0 1 2 0.67
16 Solecki, Danny 3 1 1 0 1 1.0 0 1 0.33
Team 6 6 0 6 -6 -1.0 0 0 -1.00  
Total 11 467 2309 198 2111 4.5 29 68 191.91
Opponents 11 325 1365 247 1118 3.4 7 85 101.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Perschy, Garrett 11 122.55 137 242 10 56.61 % 1745 10 80 158.64
8 Donaghy, Jack 9 101.03 11 23 2 47.83 % 154 1 67 17.11
5 Lammers, Kevin 11 522.40 1 1 0 100.00 % 11 1 11 1.00
16 Solecki, Danny 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 121.74 149 267 12 55.81 % 1910 12 80 173.64
Opponents 11 126.72 163 306 11 53.27 % 2152 20 69 195.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Walter, Timothy 11 39 541 13.87 4 80 49.18  
4 Dearing, Brendan 11 27 349 12.93 2 58 31.73
5 Lammers, Kevin 11 23 286 12.43 0 36 26.00
3 Benfatti, Drew 11 16 267 16.69 3 59 24.27
1 Focht, Mack 11 10 203 20.30 1 65 18.45
21 Wynkoop, Walt 8 3 91 30.33 0 67 11.38
Hartley-vitt, J 11 16 66 4.13 1 13 6.00  
81 Bates, Austin 10 5 58 11.60 0 17 5.80
2 Harris, Eric 10 3 19 6.33 0 14 1.90
80 Gale, Grant 7 2 17 8.50 1 9 2.43
27 Farmer, Keshon 11 4 11 2.75 0 10 1.00
83 Kleinman, Derek 8 1 2 2.00 0 2 0.25
Total 11 149 1910 12.82 12 80 173.64
Opponents 11 163 2152 13.20 20 69 195.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Fenstermache, M 11 32 21 53.0 2.5-4 0-0 1 7 0 0 0 0 0  
43 Silva-Muniz, Seb 11 24 24 48.0 6.5-34 3.0-23 1 0 0 0 2 0 0
46 Beard, Kevonte 10 27 17 44.0 5.0-16 2.0-2 0 1 0 0 0 1 0
33 Krippner, Calvin 11 22 17 39.0 4.0-13 1.0-3 0 0 0 0 0 0 0
90 Snopek, Peyton 11 22 17 39.0 5.5-16 2.0-12 0 0 0 2 0 0 0
26 Downs, Thomas 11 23 13 36.0 1.0-1 0-0 3 2 0 0 0 0 0
99 Gault, Kevin 11 19 17 36.0 6.0-27 3.5-20 1 1 0 2 2 0 0
12 Hamby, Matt 11 19 10 29.0 4.0-15 3.0-12 0 0 1 0 0 0 0
24 Hall, Kell 11 22 6 28.0 1.0-1 0-0 2 3 0 0 0 0 0
25 Strauss, Luke 10 15 9 24.0 1.0-4 0-0 0 4 0 0 0 1 0
67 Hale, Jackson 10 8 14 22.0 2.5-6 1.0-5 0 0 0 0 1 0 0
44 Bertone, Dominic 11 9 11 20.0 6.0-30 3.5-20 0 1 0 0 1 1 0
30 Boston, K.J. 11 15 5 20.0 3.0-12 1.0-7 2 3 0 0 0 0 0
96 McGlinchey, Frank 11 5 15 20.0 3.0-4 0-0 0 0 0 1 0 0 0
50 Orio, Peter 11 7 11 18.0 1.5-2 0.5-2 0 0 0 1 0 0 0
98 Perloski, Jake 11 8 9 17.0 4.5-22 3.0-20 0 1 0 0 0 0 0
42 Chery, Isaiah 11 13 3 16.0 0-0 0-0 0 3 0 1 0 0 0
22 Leone, Nick 11 9 7 16.0 0.5-2 0-0 0 3 0 0 0 0 0
20 DiBeneditto, Dan 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Wright, Ben 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
1 Focht, Mack 11 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Gilmartin, James 9 3 4 7.0 1.5-6 1.0-6 0 0 0 0 0 0 0
91 Lafty, Brian 6 0 7 7.0 1.0-2 0.5-1 0 0 0 0 0 0 0
6 Lambiase, Mario 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Quiles, Manny 9 4 1 5.0 0-0 0-0 1 0 0 1 1 0 0
4 Dearing, Brendan 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Eric 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Lavigne, Colin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Walter, Timothy 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Boyd, Colin 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Hartley-vitt, J 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Reid, Marcellus 2 1 1 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
14 Sousa, Harrison 6 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Wagner, Mitch 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Addis, Kyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ball, Zhymir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Bates, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Buchys, Bobby 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
94 Coslett, Charlie 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
31 Daniels, Jalijah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Dempsey, Matthew 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Himmelsbach, Mark 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Kleinman, Derek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Perschy, Garrett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rios, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Sellers, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 360 254 614.0 64.0-237 27.0-151 11 30 1 8 7 3 0
Opponents 11 413 371 784.0 62.0-195 14.0-76 12 36 1 7 7 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Perschy, Garrett 50 1730 34.60 58 1 4 19 1 0
Total 50 1730 34.60 58 1 4 19 1 0
Opponents 62 2175 35.08 70 3 7 7 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Rodenberger, Jack 5-9 55.56 % 0-0 4-5 1-3 0-1 0-0 37 1
48 McCarthy, Murray 3-3 100.00 % 1-1 2-2 0-0 0-0 0-0 23 0
99 Gault, Kevin 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 8-13 61.54 % 1-1 6-7 1-4 0-1 0-0 37 2
Opponents 5-8 62.50 % 0-0 3-4 1-2 1-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 McCarthy, Murray 3 166 55.3 1 0
38 Tomlinson, Drew 4 219 54.8 0 1
92 Rodenberger, Jack 54 2884 53.4 10 3
Total 61 3269 53.6 11 4
Opponents 42 2276 54.2 3 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lammers, Kevin 25 268 10.72 0 30
46 Beard, Kevonte 1 39 39.00 1 15
Total 26 307 11.81 1 30
Opponents 13 44 3.38 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Dearing, Brendan 20 411 20.55 0 53
5 Lammers, Kevin 11 294 26.73 0 68
80 Gale, Grant 2 10 5.00 0 10
46 Beard, Kevonte 1 5 5.00 0 5
Total 34 720 21.18 0 68
Opponents 43 679 15.79 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Farmer, Keshon 13 0 0 0-0 0-0 0 0-0 0 78
Hartley-vitt, J 6 0 0 0-0 1-1 0 0-0 0 38  
92 Rodenberger, Jack 0 5 0 17-22 0-0 0 0-0 0 32
7 Perschy, Garrett 5 0 0 0-0 0-0 0 0-1 0 30
48 McCarthy, Murray 0 3 0 17-19 0-0 0 0-0 0 26
Walter, Timothy 4 0 0 0-0 0-0 0 0-0 0 24  
3 Benfatti, Drew 3 0 0 0-0 0-0 0 0-0 0 18
4 Dearing, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
2 Harris, Eric 2 0 0 0-0 0-0 0 0-0 0 12
46 Beard, Kevonte 1 0 0 0-0 0-0 0 0-0 0 6
68 Denoncour, Brian 1 0 0 0-0 0-0 0 0-0 0 6
8 Donaghy, Jack 1 0 0 0-0 0-0 0 0-0 0 6
1 Focht, Mack 1 0 0 0-0 0-0 0 0-0 0 6
80 Gale, Grant 1 0 0 0-0 0-0 0 0-0 0 6
24 Hall, Kell 1 0 0 0-0 0-0 0 0-0 0 6
10 Himmelsbach, Mark 1 0 0 0-0 0-0 0 0-0 0 6
5 Lammers, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 8 0 34-41 1-1 0 0-1 0 318
Opponents 29 5 0 26-28 0-0 0 0-1 0 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Lebanon Valley W 35-20 1-0 2 hrs 45 1500
9/14/2019 vs JCFB W 54-0 2-0 , 1-0 3h 30m 2107
9/21/2019 vs McDaniel W 34-17 3-0 , 2-0 2h 39m 1923
9/28/2019 at Susquehanna L 13-42 3-1 , 2-1 2:44 2687
10/5/2019 vs Muhlenberg L 6-49 3-2 , 3-1 2h 27m 1267
10/19/2019 at Johns Hopkins W 20-17 4-2 , 3-2 2:34 850
10/26/2019 vs Dickinson L 10-17 4-3 , 3-3 2h 45 2312
11/2/2019 at Moravian College L 16-17 4-4 , 3-4 2:19 1427
11/9/2019 at Ursinus W 44-16 5-4, 4 2:50 0
11/16/2019 vs Gettysburg W 55-7 6-4 , 5-4 1h 33m 921
11/23/2019 at Misericordia W 31-13 7-4 2:15 1200
16194

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Lebanon Valley 46 213 5 33 10 83 0 18 83 0 18 2 59 0 30 5 81 0 24
9/14/2019 JCFB 55 283 6 19 15 229 1 63 229 1 63 1 21 0 21 1 19 0 19
9/21/2019 McDaniel 40 188 2 50 15 127 2 19 127 2 19 2 64 0 38 3 45 0 22
9/28/2019 Susquehanna 38 108 1 17 9 49 1 14 49 1 14 7 104 0 20 2 -2 0 0
10/5/2019 Muhlenberg 36 77 1 12 17 235 0 67 235 0 67 7 161 0 53 0 0 0 0
10/19/2019 Johns Hopkins 41 220 3 68 17 207 0 39 207 0 39 4 79 0 26 1 10 0 10
10/26/2019 Dickinson 33 81 0 16 19 204 1 29 204 1 29 1 21 0 21 2 16 0 14
11/2/2019 Moravian College 40 152 1 25 15 202 1 65 202 1 65 3 32 0 22 1 3 0 3
11/9/2019 Ursinus 42 204 3 58 11 170 2 43 170 2 43 4 110 0 68 3 17 0 9
11/16/2019 Gettysburg 49 341 5 27 12 193 2 59 193 2 59 1 30 0 30 6 100 1 30
11/23/2019 Misericordia 47 244 2 22 9 211 2 80 211 2 80 2 39 0 20 2 18 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Lebanon Valley 31 24 55 4.0 16 2.0 10 0 0 0 3 7 0 4 0 0
9/14/2019 JCFB 24 18 42 8.0 31 4.0 27 0 1 0 0 0 1 3 0 0
9/21/2019 McDaniel 38 26 64 4.0 17 2.0 14 0 1 0 0 0 0 3 0 0
9/28/2019 Susquehanna 35 26 61 4.0 8 1.0 5 0 0 0 1 28 0 1 0 0
10/5/2019 Muhlenberg 31 34 65 5.0 10 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Johns Hopkins 35 20 55 4.0 17 2.0 11 0 0 0 2 0 0 3 0 0
10/26/2019 Dickinson 42 22 64 5.0 15 0 0 1 1 0 1 0 0 5 1 0
11/2/2019 Moravian College 35 10 45 2.0 14 2.0 14 1 0 0 0 0 0 2 0 0
11/9/2019 Ursinus 39 20 59 10.0 44 6.0 35 4 4 0 3 16 0 4 0 0
11/16/2019 Gettysburg 33 20 53 12.0 32 4.0 13 1 1 0 1 0 0 5 1 0
11/23/2019 Misericordia 17 34 51 6.0 33 4.0 22 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Lebanon Valley 5 224 44.800 58 0 0 1 1 3 0-0 0 6 320 53.33 1 0
9/14/2019 JCFB 0 0 0.000 0 0 0 0 0 0 2-2 26 0 10 589 58.90 5 0
9/21/2019 McDaniel 4 140 35.000 38 0 0 0 0 2 2-2 37 0 7 425 60.71 1 0
9/28/2019 Susquehanna 11 368 33.500 44 0 0 1 0 0 0-0 0 3 163 54.33 0 0
10/5/2019 Muhlenberg 4 119 29.800 32 0 0 1 0 1 0-1 0 1 2 109 54.50 0 0
10/19/2019 Johns Hopkins 5 174 34.800 49 0 0 0 0 2 0-0 0 4 159 39.75 0 1
10/26/2019 Dickinson 5 158 31.600 37 0 0 1 0 1 1-3 27 0 2 130 65.00 2 0
11/2/2019 Moravian College 3 112 37.300 40 0 0 0 0 1 1-2 22 0 4 179 44.75 0 1
11/9/2019 Ursinus 6 178 29.700 36 0 1 0 0 4 1-2 23 1 8 389 48.63 0 0
11/16/2019 Gettysburg 5 188 37.600 47 0 0 0 0 4 0-0 0 9 509 56.56 1 2
11/23/2019 Misericordia 2 69 34.500 41 0 0 0 0 1 1-1 23 0 6 297 49.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Lebanon Valley 32 188 2 85 12 154 1 39 154 1 39 5 80 0 31 0 0 0 0
9/14/2019 JCFB 21 19 0 16 9 85 0 27 85 0 27 5 85 0 22 0 0 0 0
9/21/2019 McDaniel 35 84 0 21 12 152 2 48 152 2 48 6 112 0 34 1 5 0 5
9/28/2019 Susquehanna 33 188 1 63 20 284 5 66 284 5 66 3 50 0 20 4 23 0 11
10/5/2019 Muhlenberg 31 109 1 18 20 330 5 54 330 5 54 2 56 0 31 3 8 0 6
10/19/2019 Johns Hopkins 34 175 0 48 15 240 2 52 240 2 52 2 26 0 24 0 0 0 0
10/26/2019 Dickinson 34 118 1 17 19 268 1 35 268 1 35 0 0 0 0 3 12 0 5
11/2/2019 Moravian College 23 77 0 17 18 177 2 23 177 2 23 2 51 0 47 0 0 0 0
11/9/2019 Ursinus 33 102 1 70 10 167 0 69 167 0 69 8 64 0 17 1 -4 0 0
11/16/2019 Gettysburg 27 31 1 10 14 120 0 20 120 0 20 5 84 0 28 0 0 0 0
11/23/2019 Misericordia 22 27 0 14 14 175 2 54 175 2 54 5 71 0 37 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Lebanon Valley 41 38 79 6.0 20 1.0 10 1 0 0 2 0 0 5 0 0
9/14/2019 JCFB 41 42 83 0 0 0 0 0 0 0 0 0 0 2 1 0
9/21/2019 McDaniel 29 42 71 6.0 15 1.0 8 0 1 0 2 11 0 2 0 0
9/28/2019 Susquehanna 35 32 67 10.0 22 3.0 9 0 0 0 1 0 0 3 0 0
10/5/2019 Muhlenberg 44 28 72 9.0 35 3.0 19 0 0 0 0 0 0 4 2 0
10/19/2019 Johns Hopkins 36 34 70 5.0 14 1.0 7 1 1 0 0 0 0 3 1 0
10/26/2019 Dickinson 42 20 62 7.0 29 3.0 18 2 2 6 1 0 0 8 0 0
11/2/2019 Moravian College 36 31 67 8.0 31 1.0 3 0 0 0 0 0 0 1 1 0
11/9/2019 Ursinus 40 26 66 5.0 14 0 0 0 0 0 4 69 1 5 1 0
11/16/2019 Gettysburg 44 26 70 3.0 8 1.0 2 1 1 0 2 2 0 0 1 0
11/23/2019 Misericordia 25 52 77 3.0 7 0 0 2 2 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Lebanon Valley 5 191 38.200 40 0 0 0 0 0 0-0 0 4 253 63.25 1 1
9/14/2019 JCFB 6 181 30.200 44 0 0 1 0 0 0-0 0 1 60 60.00 0 0
9/21/2019 McDaniel 8 259 32.400 43 0 0 1 0 2 1-1 33 0 3 193 64.33 1 0
9/28/2019 Susquehanna 5 186 37.200 52 0 0 1 1 1 0-1 0 0 7 364 52.00 0 0
10/5/2019 Muhlenberg 2 63 31.500 34 0 0 0 0 0 0-0 0 8 431 53.88 0 1
10/19/2019 Johns Hopkins 3 94 31.300 34 0 0 0 0 1 1-1 21 0 4 239 59.75 0 0
10/26/2019 Dickinson 3 123 41.000 46 0 1 0 0 0 1-3 25 1 2 114 57.00 0 1
11/2/2019 Moravian College 4 159 39.800 51 0 1 1 1 2 1-1 42 0 4 156 39.00 0 1
11/9/2019 Ursinus 6 201 33.500 44 0 0 2 0 0 1-1 27 0 4 205 51.25 0 0
11/16/2019 Gettysburg 13 470 19.600 70 1 0 1 1 1 0-0 0 3 153 51.00 1 1
11/23/2019 Misericordia 7 248 27.750 45 1 1 0 0 0 0-0 0 2 108 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lebanon Valley 35-20 16/17 12/8 3/8 1/1 46-213 / 32-188 10-17-2 / 12-28-3 83/154 63-296 / 60-342 147/80 2/3
JCFB 54-0 31/6 19/1 11/4 1/1 55-283 / 21-19 15-20-0 / 9-23-0 229/85 75-512 / 44-104 40/85 0/1
McDaniel 34-17 17/10 8/3 8/5 1/2 40-188 / 35-84 15-26-2 / 12-23-0 127/152 66-315 / 58-236 109/128 3/1
Susquehanna 13-42 9/19 6/10 3/8 0/1 38-108 / 33-188 9-24-1 / 20-31-1 49/284 62-157 / 64-472 130/73 1/1
Muhlenberg 6-49 13/20 4/6 9/13 0/1 36-77 / 31-109 17-30-0 / 20-23-0 235/330 66-312 / 54-439 161/64 0/0
Johns Hopkins 20-17 18/18 10/8 7/8 1/2 41-220 / 34-175 17-23-0 / 15-27-2 207/240 64-427 / 61-415 89/26 1/2
Dickinson 10-17 19/22 7/7 11/15 1/0 33-81 / 34-118 19-37-1 / 19-41-1 204/268 70-285 / 75-386 37/18 3/2
Moravian College 16-17 20/15 10/4 9/10 1/1 40-152 / 23-77 15-22-0 / 18-28-0 202/177 62-354 / 51-254 35/51 0/0
Ursinus 44-16 20/10 9/4 8/5 3/1 42-204 / 33-102 11-33-4 / 10-31-3 170/167 75-374 / 64-269 143/129 4/7
Gettysburg 55-7 22/7 16/1 6/6 0/0 49-341 / 27-31 12-20-2 / 14-31-1 193/120 69-534 / 58-151 130/86 3/2
Misericordia 31-13 22/9 14/2 8/7 0/0 47-244 / 22-27 9-15-0 / 14-20-0 211/175 62-455 / 42-202 57/71 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lebanon Valley 3-12 / 3-10 1-3 / 0-2 31:54 / 28:06 3:48 4.63 / 5.88 4.88 / 5.50 4.70 / 5.70 5-44.8 / 5-38.2 5-53 / 5-64
JCFB 6-9 / 3-12 1-1 / 1-3 39:55 / 20:05 19:50 5.15 / 0.90 11.45 / 3.70 6.83 / 2.36 0-0 / 6-30.2 6-61 / 6-60
McDaniel 6-13 / 1-13 0-0 / 1-2 32:42 / 27:18 5:24 4.70 / 2.40 4.88 / 6.61 4.77 / 4.07 4-35.0 / 8-32.4 6-50 / 6-66
Susquehanna 2-17 / 6-14 3-3 / 2-2 31:36 / 28:24 3:12 2.84 / 5.70 2.04 / 9.16 2.53 / 7.38 11-33.5 / 5-37.2 4-48 / 7-61
Muhlenberg 7-17 / 6-9 2-5 / 0-0 33:31 / 26:29 7:02 2.14 / 3.52 7.83 / 14.35 4.73 / 8.13 4-29.8 / 2-31.5 5-35 / 2-10
Johns Hopkins 3-11 / 2-10 1-2 / 1-3 31:56 / 28:04 3:52 5.37 / 5.15 9.00 / 8.89 6.67 / 6.80 5-34.8 / 3-31.3 2-30 / 2-20
Dickinson 3-15 / 6-16 4-5 / 1-2 29:58 / 30:02 -0:04 2.45 / 3.47 5.51 / 6.54 4.07 / 5.15 5-31.6 / 3-41.0 0-0 / 3-34
Moravian College 5-13 / 5-10 3-4 / 0-0 33:04 / 26:56 6:08 3.80 / 3.35 9.18 / 6.32 5.71 / 4.98 3-37.3 / 4-39.8 3-35 / 5-50
Ursinus 3-12 / 1-13 0-2 / 1-4 32:51 / 26:28 6:23 4.86 / 3.09 5.15 / 5.39 4.99 / 4.20 6-29.7 / 6-33.5 3-35 / 10-71
Gettysburg 6-12 / 1-14 0-1 / 0-0 34:34 / 25:31 9:03 6.96 / 1.15 9.65 / 3.87 7.74 / 2.60 5-37.6 / 13-36.2 0-0 / 1-10
Misericordia 6-12 / 2-10 3-3 / 1-1 35:58 / 24:02 11:56 5.19 / 1.23 14.07 / 8.75 7.34 / 4.81 2-34.5 / 7-35.4 0-0 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Lebanon Valley W 35-20 5 4 28 4 4 0 0 0 0 1 0 0 0
9/14/2019 JCFB W 54-0 9 9 54 7 6 1 2 0 0 0 0 0 0
9/21/2019 McDaniel W 34-17 5 5 27 3 1 2 2 0 0 0 0 0 0
9/28/2019 Susquehanna L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
10/5/2019 Muhlenberg L 6-49 4 1 6 1 1 0 0 1 2 0 0 0 0
10/19/2019 Johns Hopkins W 20-17 3 2 12 2 2 0 0 0 1 0 0 0 0
10/26/2019 Dickinson L 10-17 2 1 3 0 0 0 1 1 0 0 0 0 0
11/2/2019 Moravian College L 16-17 3 2 9 1 1 0 1 1 0 0 0 0 0
11/9/2019 Ursinus W 44-16 5 3 17 2 2 0 1 0 1 1 0 0 0
11/16/2019 Gettysburg W 55-7 4 2 14 2 2 0 0 0 0 1 0 1 0
11/23/2019 Misericordia W 31-13 5 3 17 2 1 1 1 0 0 0 2 0 0
TOTALS 47 34 200 26 21 5 8 3 4 3 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Lebanon Valley L 20-35 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2019 JCFB L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 McDaniel L 17-34 3 3 17 2 0 2 1 0 0 0 0 0 0
9/28/2019 Susquehanna W 42-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2019 Muhlenberg W 49-6 3 3 21 3 1 2 0 0 0 0 0 0 0
10/19/2019 Johns Hopkins L 17-20 6 3 17 2 0 2 1 0 2 1 0 0 0
10/26/2019 Dickinson W 17-10 3 1 3 0 0 0 1 1 0 0 0 1 0
11/2/2019 Moravian College W 17-16 3 3 17 2 0 2 1 0 0 0 0 0 0
11/9/2019 Ursinus L 16-44 3 2 10 1 1 0 1 0 1 0 0 0 0
11/16/2019 Gettysburg L 7-55 1 1 7 1 1 0 0 0 0 0 0 0 0
11/23/2019 Misericordia L 13-31 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 26 20 118 15 4 11 5 1 3 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Keshon Farmer vs McDaniel (9/21/2019)
Yards Rushing 136 Keshon Farmer vs Johns Hopkins (10/19/2019)
TD Rushes 3 Keshon Farmer vs Lebanon Valley (9/7/2019)
3 Keshon Farmer vs Ursinus (11/9/2019)
Long Rush 68 Joe Hartley-Vittoria vs Johns Hopkins (10/19/2019)
Pass Attempts 37 Garrett Perschy vs Dickinson (10/26/2019)
Pass Completions 19 Garrett Perschy vs Dickinson (10/26/2019)
Yards Passing 211 Garrett Perschy vs Misericordia (11/23/2019)
TD Passes 2 Garrett Perschy vs McDaniel (9/21/2019)
2 Garrett Perschy vs Gettysburg (11/16/2019)
2 Garrett Perschy vs Ursinus (11/9/2019)
2 Garrett Perschy vs Misericordia (11/23/2019)
Longest Pass 80 Garrett Perschy vs Misericordia (11/23/2019)
Receptions 7 Timothy Walter vs Moravian College (11/2/2019)
