Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2021 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic FRANKLIN & MARSHALL Opponents
Scoring
23.00 22.55
253 248
First Downs
79 62
73 91
12 14
164 167
Rushing
1752 1391
254 281
432 349
3.5 3.2
136.2 100.9
14 10
1498 1110
Passing
258-132-13 364-183-14
5.78 6.43
135.64 212.91
14 21
1492 2342
Total Offense
690 713
4.3 4.8
271.8 313.8
2990 3452
34 33
Returns
24.48 13.61
31-759 31-422
8.86 4.76
29-257 25-119
13.71 3.38
14-192 13-44
Kicking
37.45 35.19
35.49 31.46
71-2659 69-2428
5-14 5-8
0-1 0-2
Penalties
48.55 42.00
55-534 54-462
Time Of Possession
32:00 27:25
05:52:01 05:01:34
Miscellaneous
39-152 (25.66 %) 53-165 (32.12 %)
14-24 (58.33 %) 4-24 (16.67 %)
14-8 18-9
27-129 22-102
28-31 27-30
0 37
25-43 20-26
21-43 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Conyers, Jermaine 11 177 753 49 704 4.0 5 53 64.00
0 Farmer, Keshon 9 162 753 53 700 4.3 8 53 77.78
36 Wagner, Mitch 9 21 69 2 67 3.2 1 11 7.44
6 Clouse, Logan 11 56 146 120 26 0.5 0 15 2.36
27 Costley, Nate 5 3 8 1 7 2.3 0 5 1.40
7 Glass, Trey 4 1 7 0 7 7.0 0 7 1.75
32 Wilson, Dante 4 1 2 0 2 2.0 0 2 0.50
Team 10 5 0 6 -6 -1.2 0 0 -0.60  
10 Hoffman, Jakob 6 6 14 23 -9 -1.5 0 8 -1.50
Total 11 432 1752 254 1498 3.5 14 53 136.18
Opponents 11 349 1391 281 1110 3.2 10 61 100.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Clouse, Logan 11 103.64 123 236 12 52.12 % 1301 11 47 118.27
10 Hoffman, Jakob 6 144.15 5 13 0 38.46 % 85 2 47 14.17
80 Moir, Ben 11 67.47 1 3 1 33.33 % 36 0 36 3.27
16 Solecki, Danny 10 732.40 1 1 0 100.00 % 36 1 36 3.60
11 O'Hearen, Jack 11 293.20 1 1 0 100.00 % 23 0 23 2.09
17 Surtz, Daniel 2 64.13 1 3 0 33.33 % 11 0 11 5.50
9 Rodenberger, Jack 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 107.57 132 258 13 51.16 % 1492 14 47 135.64
Opponents 11 115.67 183 364 14 50.27 % 2342 21 84 212.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Benfatti, Drew 8 36 379 10.53 6 32 47.38
11 O'Hearen, Jack 11 28 338 12.07 4 39 30.73
12 Walters, Tim 11 16 229 14.31 0 36 20.82
80 Moir, Ben 11 17 183 10.76 0 47 16.64
7 Glass, Trey 4 14 170 12.14 0 20 42.50
40 Higson, Will 11 7 77 11.00 3 17 7.00
2 Conyers, Jermaine 11 5 62 12.40 1 47 5.64
16 Solecki, Danny 10 3 19 6.33 0 11 1.90
84 Calderone, Nate 6 3 13 4.33 0 6 2.17
27 Costley, Nate 5 1 9 9.00 0 9 1.80
18 DiPisa, Dean 7 1 9 9.00 0 9 1.29
85 Caso, Tyler 8 1 4 4.00 0 4 0.50
Total 11 132 1492 11.30 14 47 135.64
Opponents 11 183 2342 12.80 21 84 212.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Krippner, Calvin 11 34 44 78.0 7.5-18 1.5-6 1 2 1 1 0 0 0
20 DiBeneditto, Dan 11 37 25 62.0 2.5-7 1.0-5 3 8 0 0 0 0 0
8 Beard, Kevonte 11 31 21 52.0 20.5-62 6.0-17 0 0 5 1 3 0 0
7 Downs, Thomas 11 31 20 51.0 3.5-4 0-0 4 7 0 1 0 0 0
0 Snopek, Peyton 11 18 32 50.0 9.0-27 6.5-21 0 0 2 1 1 0 0
25 Strauss, Luke 11 25 21 46.0 4.5-21 1.5-15 0 2 0 0 0 0 0
1 Hall, Kell 11 20 15 35.0 2.5-3 0-0 2 6 0 0 0 0 0
10 Orio, Peter 11 11 23 34.0 4.5-30 3.0-28 1 6 0 0 0 0 0
29 Lavigne, Colin 11 19 7 26.0 2.0-4 0-0 1 15 0 0 0 0 0
44 Walsh, Owen 9 13 8 21.0 0.5-2 0-0 0 1 0 1 1 1 0
31 Hille, Jacob 10 11 8 19.0 0.5-1 0-0 0 0 0 0 0 2 0
98 Perloski, Jake 8 9 10 19.0 4.0-20 2.0-10 0 2 3 1 1 0 0
51 Addis, Kyle 11 10 8 18.0 3.5-12 0-0 0 0 0 0 0 0 0
37 Ball, Zhymir 9 11 6 17.0 1.0-1 0-0 0 1 0 0 1 0 0
9 Wright, Ben 7 10 7 17.0 3.5-5 0.5-1 0 1 3 0 0 0 0
99 Buchys, Bobby 9 7 7 14.0 4.0-9 1.0-4 0 1 0 0 0 0 0
12 Dauberman, Luke 9 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
91 Lafty, Brian 7 5 9 14.0 2.5-4 0-0 0 0 0 0 0 0 0
15 Scully, Matt 10 9 4 13.0 0-0 0-0 0 0 0 1 0 0 0
3 Conley, Amare 4 8 4 12.0 0-0 0-0 1 0 0 0 0 0 0
90 Papa, Tom 9 4 8 12.0 3.0-7 2.0-5 0 0 1 0 0 0 0
42 Chery, Isaiah 10 8 3 11.0 1.0-4 0-0 1 1 0 0 0 0 0
45 Jones, Kyle 11 3 6 9.0 1.0-2 0-0 0 1 1 0 0 0 0
97 Gilmartin, James 9 1 5 6.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Rios, Nick 7 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
30 McArthur, Ryan 10 4 1 5.0 1.5-9 0-0 0 0 0 0 0 1 0
17 Gerhart, Justin 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Shakal, Daniel 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Sousa, Harrison 8 1 3 4.0 1.0-6 0-0 0 0 0 0 0 0 0
58 Zewinski, Derek 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Clouse, Logan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Decker, Jeff 4 2 1 3.0 2.5-16 2.0-15 0 0 0 0 1 0 0
11 O'Hearen, Jack 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Glass, Trey 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Higson, Will 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Quiles, Manny 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Shragher, Mike 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Benfatti, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Krippner, Jeffrey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Moir, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Reid, Marcellus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rodenberger, Jack 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Solecki, Danny 10 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
38 Theoharides, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wagner, Mitch 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
12 Walters, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 376 328 704.0 88.0-281 27.0-127 14 56 16 9 8 4 0
Opponents 11 370 397 767.0 76.0-232 22.0-102 13 36 7 8 8 9 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Rodenberger, Jack 68 2603 38.28 62 1 10 28 8 4
Team 3 56 18.67 33 0 0 0 0 0  
Total 71 2659 37.45 62 1 10 28 8 4
Opponents 69 2428 35.19 68 0 16 16 6 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 McCarthy, Murray 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
9 Rodenberger, Jack 3-8 37.50 % 0-0 1-4 1-2 1-1 0-1 40 2
95 Miller, Laurence 2-5 40.00 % 1-1 0-0 1-4 0-0 0-0 33 0
Total 5-14 35.71 % 1-1 1-4 2-7 1-1 0-1 40 3
Opponents 5-8 62.50 % 0-0 3-3 1-3 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Rodenberger, Jack 48 2680 55.8 13 3
Total 48 2680 55.8 13 3
Opponents 44 2505 56.9 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 DiBeneditto, Dan 18 149 8.28 0 40
7 Glass, Trey 7 95 13.57 0 53
31 Hille, Jacob 1 8 8.00 0 0
30 McArthur, Ryan 1 3 3.00 1 0
44 Walsh, Owen 1 3 3.00 0 0
16 Solecki, Danny 1 -1 -1.00 0 0
Total 29 257 8.86 1 53
Opponents 25 119 4.76 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Scully, Matt 19 521 27.42 1 95
27 Costley, Nate 6 120 20.00 0 28
36 Wagner, Mitch 2 62 31.00 0 35
20 DiBeneditto, Dan 2 25 12.50 0 17
31 Hille, Jacob 1 20 20.00 0 20
2 Conyers, Jermaine 1 11 11.00 0 11
Total 31 759 24.48 1 95
Opponents 31 422 13.61 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Farmer, Keshon 8 0 0 0-0 0-0 0 0-0 0 48
3 Benfatti, Drew 6 0 0 0-0 0-0 0 0-0 0 36
2 Conyers, Jermaine 6 0 0 0-0 0-0 0 0-0 0 36
11 O'Hearen, Jack 4 0 0 0-0 0-0 1 0-0 0 26
9 Rodenberger, Jack 0 3 0 16-16 0-0 0 0-0 0 25
40 Higson, Will 3 0 0 0-0 0-0 1 0-0 0 20
95 Miller, Laurence 0 2 0 12-14 0-0 0 0-0 0 18
33 Krippner, Calvin 2 0 0 0-0 0-0 0 0-0 0 12
8 Beard, Kevonte 1 0 0 0-0 0-0 0 0-0 0 6
29 Lavigne, Colin 1 0 0 0-0 0-0 0 0-0 0 6
30 McArthur, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
15 Scully, Matt 1 0 0 0-0 0-0 0 0-0 0 6
36 Wagner, Mitch 1 0 0 0-0 0-0 0 0-0 0 6
12 Walters, Tim 0 0 0 0-0 0-0 1 0-0 0 2
Total 34 5 0 28-31 0-1 3 3-5 0 253
Opponents 33 5 0 27-30 1-1 3 3-4 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Lebanon Valley L 14-19 0-1 2 hrs 50 2987
9/11/2021 vs Susquehanna L 28-30 0-2 , 0-1 3:52 1108
9/18/2021 vs McDaniel W 35-0 1-2 , 1-1 2:35 1345
9/25/2021 at Ursinus L 0-28 1-3 , 1-2 2:25 2347
10/2/2021 at Johns Hopkins L 10-66 1-4 , 1-3 2:51 1100
10/16/2021 vs Juniata W 41-13 2-4, 2 2:51 1750
10/23/2021 at Dickinson W 17-13 3-4 , 3-3 2:37 1350
10/30/2021 vs Muhlenberg L 10-27 3-5 , 3-4 2:45 1900
11/6/2021 at Moravian W 14-10 4-5 , 4-4 2:44 1633
11/13/2021 vs Gettysburg W 42-14 5-5 , 5-4 2:30 1980
11/20/2021 vs Stevenson W 42-28 6-5 3:15 3250
20750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lebanon Valley 42 201 2 25 14 153 0 28 153 0 28 4 59 0 19 5 84 0 53
9/11/2021 Susquehanna 42 71 1 19 18 207 2 29 207 2 29 3 88 0 37 3 2 0 3
9/18/2021 McDaniel 40 117 2 36 20 237 3 36 237 3 36 1 21 0 21 3 14 0 6
9/25/2021 Ursinus 35 96 0 17 9 122 0 34 122 0 34 4 85 0 28 3 -5 0 3
10/2/2021 Johns Hopkins 28 31 0 10 10 77 0 15 77 0 15 6 130 0 33 1 8 1 0
10/16/2021 Juniata 49 192 4 20 9 96 1 20 96 1 20 2 58 0 35 4 78 0 40
10/23/2021 Dickinson 51 175 0 53 9 82 1 18 82 1 18 1 55 0 55 1 15 0 11
10/30/2021 Muhlenberg 34 104 0 22 14 90 1 39 90 1 39 3 59 0 27 0 0 0 0
11/6/2021 Moravian 33 125 2 21 10 101 0 30 101 0 30 2 26 0 18 3 -5 0 0
11/13/2021 Gettysburg 39 204 1 28 11 180 4 36 180 4 36 2 115 1 95 3 54 0 36
11/20/2021 Stevenson 39 182 2 53 8 147 2 47 147 2 47 3 63 0 27 3 12 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lebanon Valley 29 22 51 7.0 29 3.0 15 0 0 0 1 0 0 6 0 0
9/11/2021 Susquehanna 37 36 73 8.0 29 2.0 13 0 0 0 1 1 2 10 0 0
9/18/2021 McDaniel 27 30 57 5.0 20 1.0 8 0 0 0 1 0 0 5 2 0
9/25/2021 Ursinus 33 26 59 11.0 19 1.0 4 0 0 0 1 0 1 2 0 0
10/2/2021 Johns Hopkins 41 40 81 8.0 26 2.0 19 1 1 0 0 0 0 6 1 0
10/16/2021 Juniata 29 26 55 13.0 43 5.0 24 2 2 3 1 18 1 5 0 0
10/23/2021 Dickinson 20 28 48 7.0 10 1.0 1 2 3 0 1 95 0 2 0 0
10/30/2021 Muhlenberg 33 38 71 3.0 11 0 0 0 0 0 1 0 1 2 0 0
11/6/2021 Moravian 39 44 83 7.0 34 4.0 23 1 2 0 2 44 0 2 0 0
11/13/2021 Gettysburg 41 18 59 10.0 24 3.0 6 1 0 0 1 -2 3 4 0 0
11/20/2021 Stevenson 47 20 67 9.0 36 5.0 14 1 1 23 4 36 8 12 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lebanon Valley 6 258 43.000 57 0 1 0 1 2 0-1 0 1 3 183 61.00 1 1
9/11/2021 Susquehanna 7 256 30.900 47 1 0 1 0 1 1-3 40 1 4 236 59.00 0 0
9/18/2021 McDaniel 5 174 34.100 45 1 0 0 0 2 0-0 0 6 348 58.00 3 0
9/25/2021 Ursinus 9 365 40.600 59 0 0 1 1 2 0-0 0 1 63 63.00 0 0
10/2/2021 Johns Hopkins 10 407 40.700 60 0 0 3 2 4 1-1 22 0 2 95 47.50 1 0
10/16/2021 Juniata 4 128 32.000 36 1 0 0 0 2 0-0 0 7 417 59.57 1 0
10/23/2021 Dickinson 5 141 28.200 32 0 0 0 0 2 1-4 34 1 4 198 49.50 0 0
10/30/2021 Muhlenberg 8 244 17.450 44 1 0 4 0 1 1-1 19 0 3 163 54.33 1 0
11/6/2021 Moravian 6 260 43.300 55 0 0 1 1 4 0-1 0 0 3 159 53.00 0 0
11/13/2021 Gettysburg 5 173 34.600 51 0 0 0 1 4 0-1 0 0 7 438 62.57 4 2
11/20/2021 Stevenson 6 253 42.200 62 0 0 0 2 4 1-2 33 0 8 380 47.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lebanon Valley 28 78 0 20 12 146 2 34 146 2 34 2 25 0 13 0 0 0 0
9/11/2021 Susquehanna 29 123 2 47 21 261 1 32 261 1 32 4 56 0 17 3 19 0 12
9/18/2021 McDaniel 27 44 0 8 12 105 0 35 105 0 35 2 57 0 30 1 7 0 7
9/25/2021 Ursinus 33 102 0 25 16 247 4 84 247 4 84 1 20 0 20 3 31 0 18
10/2/2021 Johns Hopkins 46 225 7 52 25 410 2 60 410 2 60 1 -2 0 0 0 0 0 0
10/16/2021 Juniata 31 7 0 14 7 99 1 63 99 1 63 6 91 0 25 1 0 0 0
10/23/2021 Dickinson 21 118 1 61 11 150 1 42 150 1 42 3 37 0 17 4 4 0 2
10/30/2021 Muhlenberg 33 74 0 13 20 225 3 27 225 3 27 2 12 0 7 5 54 1 35
11/6/2021 Moravian 37 145 0 26 19 150 1 49 150 1 49 3 40 0 17 4 3 0 5
11/13/2021 Gettysburg 38 100 0 16 11 174 2 62 174 2 62 1 30 0 30 2 -4 0 2
11/20/2021 Stevenson 26 94 0 37 29 375 4 78 375 4 78 6 56 0 25 2 5 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lebanon Valley 35 47 82 7.0 12 1.0 2 0 0 0 3 40 0 4 2 0
9/11/2021 Susquehanna 43 38 81 8.0 31 5.0 27 1 1 0 1 -2 1 8 2 0
9/18/2021 McDaniel 33 48 81 7.0 35 4.0 26 1 1 0 1 0 1 2 1 0
9/25/2021 Ursinus 31 28 59 5.0 14 1.0 2 0 1 0 1 0 0 5 0 0
10/2/2021 Johns Hopkins 24 34 58 7.0 23 3.0 16 2 1 0 2 4 0 4 0 0
10/16/2021 Juniata 39 38 77 5.0 13 1.0 1 1 1 0 2 2 0 1 1 0
10/23/2021 Dickinson 28 58 86 6.0 20 1.0 7 1 0 0 1 0 2 4 1 0
10/30/2021 Muhlenberg 37 26 63 10.0 24 4.0 11 1 0 0 1 0 0 3 1 0
11/6/2021 Moravian 22 44 66 1.0 4 0 0 1 3 0 0 0 0 1 0 0
11/13/2021 Gettysburg 41 16 57 10.0 23 0 0 0 0 0 0 0 2 1 0 0
11/20/2021 Stevenson 37 20 57 10.0 33 2.0 10 0 0 0 1 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lebanon Valley 9 349 36.850 55 0 0 1 1 1 0-0 0 4 215 53.75 0 0
9/11/2021 Susquehanna 6 210 35.000 38 0 0 1 0 1 1-3 37 0 4 240 60.00 1 0
9/18/2021 McDaniel 9 228 20.900 57 2 0 2 1 2 0-0 0 1 60 60.00 0 0
9/25/2021 Ursinus 8 316 39.500 59 0 0 0 2 5 0-0 0 5 301 60.20 1 0
10/2/2021 Johns Hopkins 4 143 23.850 68 1 0 1 1 1 1-1 23 0 10 627 62.70 4 0
10/16/2021 Juniata 8 270 33.800 47 0 0 2 0 0 2-2 46 0 4 253 63.25 2 0
10/23/2021 Dickinson 5 213 42.600 49 0 0 3 0 1 0-0 0 2 95 47.50 0 0
10/30/2021 Muhlenberg 4 165 41.200 45 0 0 3 0 2 0-0 0 5 268 53.60 1 0
11/6/2021 Moravian 5 173 34.600 40 0 0 2 0 1 1-2 25 0 3 115 38.33 0 1
11/13/2021 Gettysburg 7 257 36.700 50 0 0 1 1 1 0-0 0 2 107 53.50 0 0
11/20/2021 Stevenson 4 104 17.350 48 1 0 0 0 1 0-0 0 4 224 56.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lebanon Valley 14-19 17/11 9/5 7/5 1/1 42-201 / 28-78 14-29-3 / 12-29-1 153/146 71-354 / 57-224 143/65 3/1
Susquehanna 28-30 19/18 4/6 12/11 3/1 42-71 / 29-123 18-38-1 / 21-47-1 207/261 80-278 / 76-384 91/73 2/1
McDaniel 35-0 22/4 8/1 11/3 3/0 40-117 / 27-44 20-30-1 / 12-24-1 237/105 70-354 / 51-149 35/64 2/1
Ursinus 0-28 11/17 5/7 6/9 0/1 35-96 / 33-102 9-22-1 / 16-28-1 122/247 57-218 / 61-349 80/51 2/1
Johns Hopkins 10-66 6/27 1/10 5/16 0/1 28-31 / 46-225 10-26-2 / 25-38-0 77/410 54-108 / 84-635 138/2 3/1
Juniata 41-13 20/7 15/2 4/1 1/4 49-192 / 31-7 9-16-2 / 7-24-1 96/99 65-288 / 55-106 157/93 3/3
Dickinson 17-13 14/10 7/3 6/5 1/2 51-175 / 21-118 9-18-1 / 11-30-1 82/150 69-257 / 51-268 165/41 1/4
Muhlenberg 10-27 10/16 5/7 5/8 0/1 34-104 / 33-74 14-22-1 / 20-26-1 90/225 56-194 / 59-299 59/66 1/1
Moravian 14-10 12/19 6/10 5/7 1/2 33-125 / 37-145 10-22-0 / 19-33-2 101/150 55-226 / 70-295 65/43 3/4
Gettysburg 42-14 21/12 12/6 8/6 1/0 39-204 / 38-100 11-20-0 / 11-23-1 180/174 59-384 / 61-274 167/26 0/1
Stevenson 42-28 12/26 7/5 4/20 1/1 39-182 / 26-94 8-15-1 / 29-62-4 147/375 54-329 / 88-469 134/61 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lebanon Valley 1-13 / 5-16 1-2 / 0-1 35:02 / 24:58 10:04 4.79 / 2.79 5.28 / 5.03 4.99 / 3.93 6-43.0 / 9-38.8 7-66 / 4-27
Susquehanna 6-18 / 4-18 2-4 / 1-4 31:00 / 29:00 2:00 1.69 / 4.24 5.45 / 5.55 3.48 / 5.05 7-36.6 / 6-35.0 6-55 / 6-65
McDaniel 5-13 / 4-16 2-2 / 0-1 35:10 / 24:50 10:20 2.93 / 1.63 7.90 / 4.38 5.06 / 2.92 5-34.8 / 9-25.3 3-43 / 8-70
Ursinus 4-14 / 4-12 0-2 / 0-0 30:02 / 29:51 0:11 2.74 / 3.09 5.55 / 8.82 3.82 / 5.72 9-40.6 / 8-39.5 4-40 / 5-40
Johns Hopkins 2-14 / 7-14 0-0 / 0-1 27:37 / 32:23 -4:46 1.11 / 4.89 2.96 / 10.79 2.00 / 7.56 10-40.7 / 4-35.8 3-13 / 2-15
Juniata 3-12 / 1-15 3-4 / 0-1 34:32 / 25:28 9:04 3.92 / 0.23 6.00 / 4.13 4.43 / 1.93 4-32.0 / 8-33.8 11-121 / 5-53
Dickinson 6-18 / 4-12 1-3 / 0-3 40:01 / 19:49 20:12 3.43 / 5.62 4.56 / 5.00 3.72 / 5.25 5-28.2 / 5-42.6 6-60 / 1-15
Muhlenberg 2-15 / 8-14 3-3 / 0-2 32:10 / 27:49 4:21 3.06 / 2.24 4.09 / 8.65 3.46 / 5.07 8-30.5 / 4-41.2 2-12 / 7-59
Moravian 5-13 / 4-15 0-1 / 2-4 26:56 / 27:13 -0:17 3.79 / 3.92 4.59 / 4.55 4.11 / 4.21 6-43.3 / 5-34.6 6-75 / 5-42
Gettysburg 2-10 / 6-16 2-2 / 0-2 30:25 / 29:22 1:03 5.23 / 2.63 9.00 / 7.57 6.51 / 4.49 5-34.6 / 7-36.7 3-25 / 2-20
Stevenson 3-12 / 6-17 0-1 / 1-5 29:06 / 30:51 -1:45 4.67 / 3.62 9.80 / 6.05 6.09 / 5.33 6-42.2 / 4-26.0 4-24 / 9-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lebanon Valley L 14-19 5 2 14 2 2 0 0 1 1 1 0 0 0
9/11/2021 Susquehanna L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
9/18/2021 McDaniel W 35-0 4 4 28 4 2 2 0 0 0 0 0 0 0
9/25/2021 Ursinus L 0-28 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 Johns Hopkins L 10-66 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2021 Juniata W 41-13 6 5 18 5 4 1 0 0 1 0 0 0 0
10/23/2021 Dickinson W 17-13 7 2 10 1 0 1 1 3 2 0 0 0 0
10/30/2021 Muhlenberg L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2021 Moravian W 14-10 5 2 14 2 2 0 0 1 1 0 0 1 0
11/13/2021 Gettysburg W 42-14 6 4 28 4 1 3 0 1 0 0 0 1 0
11/20/2021 Stevenson W 42-28 4 2 9 1 1 0 1 1 1 0 0 0 0
TOTALS 43 25 141 21 13 8 4 8 7 1 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lebanon Valley W 19-14 1 1 6 1 0 1 0 0 0 0 0 0 0
9/11/2021 Susquehanna W 30-28 6 3 17 2 2 0 1 1 1 1 0 0 0
9/18/2021 McDaniel L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 Ursinus W 28-0 2 2 14 2 0 2 0 0 0 0 0 0 0
10/2/2021 Johns Hopkins W 66-10 6 6 37 5 5 0 1 0 0 0 0 0 0
10/16/2021 Juniata L 13-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/23/2021 Dickinson L 13-17 2 1 7 1 1 0 0 0 0 1 0 0 0
10/30/2021 Muhlenberg W 27-10 3 3 20 3 0 3 0 0 0 0 0 0 0
11/6/2021 Moravian L 10-14 1 0 0 0 0 0 0 1 0 0 0 0 0
11/13/2021 Gettysburg L 14-42 1 0 0 0 0 0 0 0 0 1 0 0 0
11/20/2021 Stevenson L 28-42 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 26 20 125 17 8 9 3 2 1 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jermaine Conyers vs Susquehanna (9/11/2021)
Yards Rushing 141 Keshon Farmer vs Lebanon Valley (9/4/2021)
TD Rushes 3 Keshon Farmer vs Juniata (10/16/2021)
Long Rush 53 Jermaine Conyers vs Stevenson (11/20/2021)
53 Keshon Farmer vs Dickinson (10/23/2021)
Pass Attempts 37 Logan Clouse vs Susquehanna (9/11/2021)
Pass Completions 19 Logan Clouse vs McDaniel (9/18/2021)
Yards Passing 207 Logan Clouse vs Susquehanna (9/11/2021)
TD Passes 4 Logan Clouse vs Gettysburg (11/13/2021)
Longest Pass 47 Jakob Hoffman vs Stevenson (11/20/2021)
47 Logan Clouse vs Stevenson (11/20/2021)
Receptions 8 Jack O'Hearen vs McDaniel (9/18/2021)
8 Drew Benfatti vs Moravian (11/6/2021)
