Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 564 504
Points Per Game 70.5 63.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 193-431 174-441
FG: Percentage .448 .395
FG: Per Game 24.1 21.8
3PT: Made-Attempted 47-172 52-156
3PT: Percentage .273 .333
3PT: Per Game 5.9 6.5
FT: Made-Attempted 131-184 104-159
FT: Percentage .712 .654
FT: Per Game 16.4 13.0
Rebounding
Total 331 233
Per Game 41.4 29.1
Margin 12.3 --
Assists
Total 96 94
Per Game 12.0 11.8
Turnovers
Total 128 97
Per Game 16.0 12.1
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.0 15.8
Steals
Total 55 65
Per Game 6.9 8.1
Blocks
Total 15 29
Per Game 1.9 3.6
Attendance
Total 433 1068
Per Game 3-144 4-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nowoswiat, Kevin 8 8 282 35.3 53 113 .469 9 34 .265 30 35 .857 145 18.1 14 44 58 7.3 11 21 24 13 2
01 Grauslys, Vakaris 8 8 275 34.4 31 75 .413 11 35 .314 51 64 .797 124 15.5 6 26 32 4.0 20 34 25 10 4
34 Donahue, Steve 8 8 213 26.6 27 50 .540 6 19 .316 20 30 .667 80 10.0 3 21 24 3.0 13 6 15 5 0
05 Jones, Franklin 8 8 196 24.5 21 37 .568 0 0 .000 14 26 .538 56 7.0 15 28 43 5.4 22 7 9 4 5
13 Amos-Whitfield, Bryson 8 0 191 23.9 20 47 .426 7 31 .226 6 10 .600 53 6.6 13 34 47 5.9 14 6 5 6 1
02 Cormac, Dylan 8 0 91 11.4 12 36 .333 10 31 .323 0 0 .000 34 4.3 1 5 6 0.8 9 3 1 2 0
33 Biekietov, Bohdan 8 8 153 19.1 14 24 .583 0 2 .000 3 8 .375 31 3.9 17 17 34 4.3 23 6 15 8 1
23 Lawrence, Carter 8 0 101 12.6 9 26 .346 1 6 .167 3 4 .750 22 2.8 13 22 35 4.4 12 5 6 4 0
12 Brownstein, Landon 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 1 0 0
11 Moreau, Will 3 0 12 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 3 0 0 0 0
10 Berry, Alex 6 0 33 5.5 2 8 .250 1 3 .333 0 1 .000 5 0.8 0 8 8 1.3 3 1 4 1 2
44 Lysynecky, Kola 3 0 11 3.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 1 1 2 1 0
04 Syed, Asad 8 0 46 5.8 1 7 .143 1 6 .167 2 4 .500 5 0.6 1 4 5 0.6 6 6 5 1 0
00 Satlow, Logan 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 3 0 0
22 Donovan, Sean 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
24 Frasher, Quin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Pearis, Max 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 3.8 0 0 13 0 0  
Total 8 1625 203.1 193 431 .448 47 172 .273 131 184 .712 564 70.50 100 230 330 41.3 142 96 128 55 15
Opponents 8 1625 203.1 174 441 .395 52 156 .333 104 159 .654 504 63.00 71 162 233 29.1 161 94 97 65 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Nowoswiat, Kevin 8 8 282 53 113 .469 9 34 .265 30 35 .857 145 18.1
01 Grauslys, Vakaris 8 8 275 31 75 .413 11 35 .314 51 64 .797 124 15.5
34 Donahue, Steve 8 8 213 27 50 .540 6 19 .316 20 30 .667 80 10.0
05 Jones, Franklin 8 8 196 21 37 .568 0 0 .000 14 26 .538 56 7.0
13 Amos-Whitfield, Bryson 8 0 191 20 47 .426 7 31 .226 6 10 .600 53 6.6
02 Cormac, Dylan 8 0 91 12 36 .333 10 31 .323 0 0 .000 34 4.3
33 Biekietov, Bohdan 8 8 153 14 24 .583 0 2 .000 3 8 .375 31 3.9
12 Brownstein, Landon 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
23 Lawrence, Carter 8 0 101 9 26 .346 1 6 .167 3 4 .750 22 2.8
11 Moreau, Will 3 0 12 1 2 .500 1 2 .500 0 0 .000 3 1.0
10 Berry, Alex 6 0 33 2 8 .250 1 3 .333 0 1 .000 5 0.8
22 Donovan, Sean 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Frasher, Quin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Lysynecky, Kola 3 0 11 1 3 .333 0 2 .000 0 0 .000 2 0.7
55 Pearis, Max 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Satlow, Logan 4 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.5
04 Syed, Asad 8 0 46 1 7 .143 1 6 .167 2 4 .500 5 0.6
Total 8 1625 193 431 .448 47 172 .273 131 184 .712 564 70.50
Opponents 8 1625 174 441 .395 52 156 .333 104 159 .654 504 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Nowoswiat, Kevin 8 35.3 .469 .265 .857 1.8 5.5 7.3 2.6 1.6 0.3 18.1
01 Grauslys, Vakaris 8 34.4 .413 .314 .797 0.8 3.3 4.0 4.3 1.3 0.5 15.5
34 Donahue, Steve 8 26.6 .540 .316 .667 0.4 2.6 3.0 0.8 0.6 0.0 10.0
05 Jones, Franklin 8 24.5 .568 .000 .538 1.9 3.5 5.4 0.9 0.5 0.6 7.0
13 Amos-Whitfield, Bryson 8 23.9 .426 .226 .600 1.6 4.3 5.9 0.8 0.8 0.1 6.6
02 Cormac, Dylan 8 11.4 .333 .323 .000 0.1 0.6 0.8 0.4 0.3 0.0 4.3
33 Biekietov, Bohdan 8 19.1 .583 .000 .375 2.1 2.1 4.3 0.8 1.0 0.1 3.9
12 Brownstein, Landon 1 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Lawrence, Carter 8 12.6 .346 .167 .750 1.6 2.8 4.4 0.6 0.5 0.0 2.8
11 Moreau, Will 3 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Berry, Alex 6 5.5 .250 .333 .000 0.0 1.3 1.3 0.2 0.2 0.3 0.8
22 Donovan, Sean 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
24 Frasher, Quin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Lysynecky, Kola 3 3.7 .333 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.7
55 Pearis, Max 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Satlow, Logan 4 3.3 .500 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
04 Syed, Asad 8 5.8 .143 .167 .500 0.1 0.5 0.6 0.8 0.1 0.0 0.6
Total 8 203.1 .448 .273 .712 12.5 28.8 41.3 12.0 6.9 1.9 70.50
Opponents 8 203.1 .395 .333 .654 8.9 20.3 29.1 11.8 8.1 3.6 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/09/25 59-68 L 18-47 .383 8-24 .333 15-21 .714 9 31 40 40.0 15 12 23 4 5 59 59.0
at Marymount (VA) 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 34.5 15 6 11 4 8 62 60.5
at Pitt.-Bradford 11/14/25 75-62 W 23-44 .523 5-19 .263 24-35 .686 13 42 55 41.3 22 10 30 1 5 75 65.3
at Rutgers-Newark 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 40.8 18 12 17 1 7 66 65.5
vs Albright 11/20/25 66-60 W 23-53 .434 5-24 .208 15-21 .714 10 29 39 40.4 18 9 11 2 8 66 65.6
vs Eastern 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 40.5 21 19 11 1 9 85 68.8
vs Hamilton 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 40.4 19 14 15 0 5 74 69.6
at Stevens 12/03/25 77-74 W (OT) 29-69 .420 6-23 .261 13-22 .591 19 28 47 41.3 14 14 10 2 8 77 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/09/25 68-59 W 24-65 .369 6-25 .240 14-15 .933 11 22 33 33.0 16 11 7 4 16 68 68.0
Marymount (VA) 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 32.5 17 11 12 6 3 57 62.5
Pitt.-Bradford 11/14/25 62-75 L 20-69 .290 7-27 .259 15-33 .455 17 14 31 32.0 26 9 13 0 17 62 62.3
Rutgers-Newark 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 30.5 19 9 19 2 7 57 61.0
Albright 11/20/25 60-66 L 18-52 .346 8-26 .308 16-19 .842 7 21 28 30.0 21 14 9 0 3 60 60.8
Eastern 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 29.2 19 13 12 4 5 73 62.8
Hamilton 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 28.7 24 8 12 7 8 53 61.4
Stevens 12/03/25 74-77 L (OT) 27-59 .458 12-20 .600 8-11 .727 7 25 32 29.1 19 19 13 6 6 74 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/09/25 59-68 -9 18-47/24-65 .383/.369 8-24/6-25 .333/.240 15-21/14-15 .714-.933 40/33 7 12/11 23/7 4/4 5/16 15/16
Marymount (VA) 11/11/25 62-57 5 21-50/21-49 .420/.429 6-21/5-17 .286/.294 14-15/10-18 .933-.556 29/32 -3 6/11 11/12 4/6 8/3 15/17
Pitt.-Bradford 11/14/25 75-62 13 23-44/20-69 .523/.290 5-19/7-27 .263/.259 24-35/15-33 .686-.455 55/31 24 10/9 30/13 1/0 5/17 22/26
Rutgers-Newark 11/15/25 66-57 9 22-57/20-46 .386/.435 5-22/6-15 .227/.400 17-19/11-15 .895-.733 39/26 13 12/9 17/19 1/2 7/7 18/19
Albright 11/20/25 66-60 6 23-53/18-52 .434/.346 5-24/8-26 .208/.308 15-21/16-19 .714-.842 39/28 11 9/14 11/9 2/0 8/3 18/21
Eastern 11/25/25 85-73 12 33-62/27-52 .532/.519 7-25/3-9 .280/.333 12-21/16-25 .571-.640 41/25 16 19/13 11/12 1/4 9/5 21/19
Hamilton 11/30/25 74-53 21 24-49/17-49 .490/.347 5-14/5-17 .357/.294 21-30/14-23 .700-.609 40/26 14 14/8 15/12 0/7 5/8 19/24
Stevens 12/03/25 77-74 3 29-69/27-59 .420/.458 6-23/12-20 .261/.600 13-22/8-11 .591-.727 47/32 15 14/19 10/13 2/6 8/6 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Eastern (11/25/25)
FIELD GOALS MADE 33 Eastern (11/25/25)
FIELD GOAL ATTEMPTS 69 Stevens (12/03/25)
3 PT FIELD GOALS MADE 8 Elizabethtown (11/09/25)
3 PT FG ATTEMPTS 25 Eastern (11/25/25)
FREE THROWS MADE 24 Pitt.-Bradford (11/14/25)
FREE THROW ATTEMPTS 35 Pitt.-Bradford (11/14/25)
REBOUNDS 56 Pitt.-Bradford (11/14/25)
ASSISTS 19 Eastern (11/25/25)
STEALS 9 Eastern (11/25/25)
BLOCKED SHOTS 4 Elizabethtown (11/09/25); Marymount (VA) (11/11/25)
TURNOVERS 30 Pitt.-Bradford (11/14/25)
FOULS 22 Pitt.-Bradford (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nowoswiat,Kevin Eastern (11/25/25); Stevens (12/03/25)
FIELD GOALS MADE 12 Nowoswiat,Kevin Eastern (11/25/25)
FIELD GOAL ATTEMPTS 22 Nowoswiat,Kevin Stevens (12/03/25)
3 PT FIELD GOALS MADE 3 Grauslys,Vakaris; Nowoswiat,Kevin; Cormac,Dylan Eastern (11/25/25); Elizabethtown (11/09/25); Pitt.-Bradford (11/14/25)
3 PT FG ATTEMPTS 8 Nowoswiat,Kevin Elizabethtown (11/09/25)
FREE THROWS MADE 12 Grauslys,Vakaris Pitt.-Bradford (11/14/25)
FREE THROW ATTEMPTS 17 Grauslys,Vakaris Pitt.-Bradford (11/14/25)
REBOUNDS 12 Nowoswiat,Kevin Pitt.-Bradford (11/14/25)
ASSISTS 9 Grauslys,Vakaris Elizabethtown (11/09/25)
STEALS 4 Nowoswiat,Kevin Rutgers-Newark (11/15/25)
BLOCKED SHOTS 2 Grauslys,Vakaris; Jones,Franklin Elizabethtown (11/09/25); Marymount (VA) (11/11/25)
TURNOVERS 6 Grauslys,Vakaris Elizabethtown (11/09/25)
FOULS 5 Jones,Franklin Pitt.-Bradford (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Nowoswiat, Kevin 8 145 18.1
#01 Grauslys, Vakaris 8 124 15.5
#34 Donahue, Steve 8 80 10.0
#05 Jones, Franklin 8 56 7.0
#13 Amos-Whitfield, Bryson 8 53 6.6
#02 Cormac, Dylan 8 34 4.3
#33 Biekietov, Bohdan 8 31 3.9
#23 Lawrence, Carter 8 22 2.8
#10 Berry, Alex 6 5 0.8
#04 Syed, Asad 8 5 0.6
#11 Moreau, Will 3 3 1.0
#12 Brownstein, Landon 1 2 2.0
#44 Lysynecky, Kola 3 2 0.7
#00 Satlow, Logan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Nowoswiat, Kevin 8 53 113 .469 6.6 14.1
#01 Grauslys, Vakaris 8 31 75 .413 3.9 9.4
#34 Donahue, Steve 8 27 50 .540 3.4 6.3
#05 Jones, Franklin 8 21 37 .568 2.6 4.6
#13 Amos-Whitfield, Bryson 8 20 47 .426 2.5 5.9
#33 Biekietov, Bohdan 8 14 24 .583 1.8 3.0
#02 Cormac, Dylan 8 12 36 .333 1.5 4.5
#23 Lawrence, Carter 8 9 26 .346 1.1 3.3
#10 Berry, Alex 6 2 8 .250 0.3 1.3
#44 Lysynecky, Kola 3 1 3 .333 0.3 1.0
#11 Moreau, Will 3 1 2 .500 0.3 0.7
#00 Satlow, Logan 4 1 2 .500 0.3 0.5
#04 Syed, Asad 8 1 7 .143 0.1 0.9
#55 Pearis, Max 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Grauslys, Vakaris 8 11 35 .314 1.4 4.4
#02 Cormac, Dylan 8 10 31 .323 1.3 3.9
#15 Nowoswiat, Kevin 8 9 34 .265 1.1 4.3
#13 Amos-Whitfield, Bryson 8 7 31 .226 0.9 3.9
#34 Donahue, Steve 8 6 19 .316 0.8 2.4
#10 Berry, Alex 6 1 3 .333 0.2 0.5
#23 Lawrence, Carter 8 1 6 .167 0.1 0.8
#11 Moreau, Will 3 1 2 .500 0.3 0.7
#04 Syed, Asad 8 1 6 .167 0.1 0.8
#33 Biekietov, Bohdan 8 0 2 .000 0.0 0.3
#44 Lysynecky, Kola 3 0 2 .000 0.0 0.7
#55 Pearis, Max 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Grauslys, Vakaris 8 51 64 .797 6.4 8.0
#15 Nowoswiat, Kevin 8 30 35 .857 3.8 4.4
#34 Donahue, Steve 8 20 30 .667 2.5 3.8
#05 Jones, Franklin 8 14 26 .538 1.8 3.3
#13 Amos-Whitfield, Bryson 8 6 10 .600 0.8 1.3
#33 Biekietov, Bohdan 8 3 8 .375 0.4 1.0
#23 Lawrence, Carter 8 3 4 .750 0.4 0.5
#12 Brownstein, Landon 1 2 2 1.000 2.0 2.0
#04 Syed, Asad 8 2 4 .500 0.3 0.5
#10 Berry, Alex 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Nowoswiat, Kevin 8 58 7.3 14 1.8 44 5.5
#13 Amos-Whitfield, Bryson 8 47 5.9 13 1.6 34 4.3
#05 Jones, Franklin 8 43 5.4 15 1.9 28 3.5
#23 Lawrence, Carter 8 35 4.4 13 1.6 22 2.8
#33 Biekietov, Bohdan 8 34 4.3 17 2.1 17 2.1
#01 Grauslys, Vakaris 8 32 4.0 6 0.8 26 3.3
#TM Team 8 30 3.8 15 1.9 15 1.9
#34 Donahue, Steve 8 24 3.0 3 0.4 21 2.6
#10 Berry, Alex 6 8 1.3 0 0.0 8 1.3
#02 Cormac, Dylan 8 6 0.8 1 0.1 5 0.6
#04 Syed, Asad 8 5 0.6 1 0.1 4 0.5
#00 Satlow, Logan 4 3 0.8 1 0.3 2 0.5
#22 Donovan, Sean 1 2 2.0 0 0.0 2 2.0
#44 Lysynecky, Kola 3 2 0.7 1 0.3 1 0.3
#12 Brownstein, Landon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Grauslys, Vakaris 8 34 4.3
#15 Nowoswiat, Kevin 8 21 2.6
#05 Jones, Franklin 8 7 0.9
#13 Amos-Whitfield, Bryson 8 6 0.8
#33 Biekietov, Bohdan 8 6 0.8
#34 Donahue, Steve 8 6 0.8
#04 Syed, Asad 8 6 0.8
#23 Lawrence, Carter 8 5 0.6
#02 Cormac, Dylan 8 3 0.4
#10 Berry, Alex 6 1 0.2
#44 Lysynecky, Kola 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jones, Franklin 8 5 0.6
#01 Grauslys, Vakaris 8 4 0.5
#10 Berry, Alex 6 2 0.3
#15 Nowoswiat, Kevin 8 2 0.3
#13 Amos-Whitfield, Bryson 8 1 0.1
#33 Biekietov, Bohdan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Nowoswiat, Kevin 8 13 1.6
#01 Grauslys, Vakaris 8 10 1.3
#33 Biekietov, Bohdan 8 8 1.0
#13 Amos-Whitfield, Bryson 8 6 0.8
#34 Donahue, Steve 8 5 0.6
#05 Jones, Franklin 8 4 0.5
#23 Lawrence, Carter 8 4 0.5
#02 Cormac, Dylan 8 2 0.3
#10 Berry, Alex 6 1 0.2
#44 Lysynecky, Kola 3 1 0.3
#04 Syed, Asad 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Grauslys, Vakaris 8 25 3.1
#15 Nowoswiat, Kevin 8 24 3.0
#33 Biekietov, Bohdan 8 15 1.9
#34 Donahue, Steve 8 15 1.9
#TM Team 8 13 1.6
#05 Jones, Franklin 8 9 1.1
#23 Lawrence, Carter 8 6 0.8
#13 Amos-Whitfield, Bryson 8 5 0.6
#04 Syed, Asad 8 5 0.6
#10 Berry, Alex 6 4 0.7
#00 Satlow, Logan 4 3 0.8
#44 Lysynecky, Kola 3 2 0.7
#12 Brownstein, Landon 1 1 1.0
#02 Cormac, Dylan 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Biekietov, Bohdan 8 23 2.9
#05 Jones, Franklin 8 22 2.8
#01 Grauslys, Vakaris 8 20 2.5
#13 Amos-Whitfield, Bryson 8 14 1.8
#34 Donahue, Steve 8 13 1.6
#23 Lawrence, Carter 8 12 1.5
#15 Nowoswiat, Kevin 8 11 1.4
#02 Cormac, Dylan 8 9 1.1
#04 Syed, Asad 8 6 0.8
#10 Berry, Alex 6 3 0.5
#11 Moreau, Will 3 3 1.0
#00 Satlow, Logan 4 3 0.8
#22 Donovan, Sean 1 1 1.0
#44 Lysynecky, Kola 3 1 0.3
#55 Pearis, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Nowoswiat, Kevin 8 282 35.3
#01 Grauslys, Vakaris 8 275 34.4
#34 Donahue, Steve 8 213 26.6
#05 Jones, Franklin 8 196 24.5
#13 Amos-Whitfield, Bryson 8 191 23.9
#33 Biekietov, Bohdan 8 153 19.1
#23 Lawrence, Carter 8 101 12.6
#02 Cormac, Dylan 8 91 11.4
#04 Syed, Asad 8 46 5.8
#10 Berry, Alex 6 33 5.5
#00 Satlow, Logan 4 13 3.3
#11 Moreau, Will 3 12 4.0
#44 Lysynecky, Kola 3 11 3.7
#12 Brownstein, Landon 1 2 2.0
#22 Donovan, Sean 1 2 2.0
#24 Frasher, Quin 1 2 2.0
#55 Pearis, Max 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cormac, Dylan 8 3 1 3.00
#13 Amos-Whitfield, Bryson 8 6 5 1.20
#01 Grauslys, Vakaris 8 34 25 1.36
#04 Syed, Asad 8 6 5 1.20