Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 328 304
Points Per Game 65.6 60.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 107-251 103-281
FG: Percentage .426 .367
FG: Per Game 21.4 20.6
3PT: Made-Attempted 29-110 32-110
3PT: Percentage .264 .291
3PT: Per Game 5.8 6.4
FT: Made-Attempted 85-111 66-100
FT: Percentage .766 .660
FT: Per Game 17.0 13.2
Rebounding
Total 203 150
Per Game 40.6 30.0
Margin 10.6 --
Assists
Total 49 54
Per Game 9.8 10.8
Turnovers
Total 92 60
Per Game 18.4 12.0
Margin -6.4 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 14.2 20.6
Steals
Total 33 46
Per Game 6.6 9.2
Blocks
Total 12 12
Per Game 2.4 2.4
Attendance
Total 125 819
Per Game 1-125 3-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Grauslys, Vakaris 5 5 164 32.8 19 46 .413 6 23 .261 35 45 .778 79 15.8 3 13 16 3.2 14 19 17 6 3
15 Nowoswiat, Kevin 5 5 174 34.8 26 60 .433 6 24 .250 20 24 .833 78 15.6 8 32 40 8.0 8 14 17 7 2
34 Donahue, Steve 5 5 132 26.4 14 25 .560 3 10 .300 12 15 .800 43 8.6 1 10 11 2.2 6 3 12 3 0
05 Jones, Franklin 5 5 110 22.0 13 25 .520 0 0 .000 10 14 .714 36 7.2 7 15 22 4.4 17 1 6 2 3
13 Amos-Whitfield, Bryson 5 0 114 22.8 12 31 .387 5 21 .238 3 4 .750 32 6.4 9 20 29 5.8 6 2 4 1 1
02 Cormac, Dylan 5 0 57 11.4 6 19 .316 6 17 .353 0 0 .000 18 3.6 1 4 5 1.0 4 3 1 2 0
23 Lawrence, Carter 5 0 67 13.4 6 15 .400 1 4 .250 3 4 .750 16 3.2 6 16 22 4.4 7 2 4 4 0
33 Biekietov, Bohdan 5 5 99 19.8 7 14 .500 0 1 .000 1 2 .500 15 3.0 12 12 24 4.8 15 2 10 5 1
44 Lysynecky, Kola 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
10 Berry, Alex 5 0 30 6.0 2 8 .250 1 3 .333 0 1 .000 5 1.0 0 8 8 1.6 3 0 4 1 2
04 Syed, Asad 5 0 34 6.8 1 6 .167 1 6 .167 1 2 .500 4 0.8 1 3 4 0.8 6 3 4 1 0
11 Moreau, Will 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Satlow, Logan 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 14 18 3.6 0 0 11 0 0  
Total 5 1000 200.0 107 251 .426 29 110 .264 85 111 .766 328 65.60 54 148 202 40.4 88 49 92 33 12
Opponents 5 1000 200.0 103 281 .367 32 110 .291 66 100 .660 304 60.80 50 100 150 30.0 99 54 60 46 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Grauslys, Vakaris 5 5 164 19 46 .413 6 23 .261 35 45 .778 79 15.8
15 Nowoswiat, Kevin 5 5 174 26 60 .433 6 24 .250 20 24 .833 78 15.6
34 Donahue, Steve 5 5 132 14 25 .560 3 10 .300 12 15 .800 43 8.6
05 Jones, Franklin 5 5 110 13 25 .520 0 0 .000 10 14 .714 36 7.2
13 Amos-Whitfield, Bryson 5 0 114 12 31 .387 5 21 .238 3 4 .750 32 6.4
33 Biekietov, Bohdan 5 5 99 7 14 .500 0 1 .000 1 2 .500 15 3.0
02 Cormac, Dylan 5 0 57 6 19 .316 6 17 .353 0 0 .000 18 3.6
23 Lawrence, Carter 5 0 67 6 15 .400 1 4 .250 3 4 .750 16 3.2
44 Lysynecky, Kola 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Berry, Alex 5 0 30 2 8 .250 1 3 .333 0 1 .000 5 1.0
11 Moreau, Will 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Satlow, Logan 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Syed, Asad 5 0 34 1 6 .167 1 6 .167 1 2 .500 4 0.8
Total 5 1000 107 251 .426 29 110 .264 85 111 .766 328 65.60
Opponents 5 1000 103 281 .367 32 110 .291 66 100 .660 304 60.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Grauslys, Vakaris 5 32.8 .413 .261 .778 0.6 2.6 3.2 3.8 1.2 0.6 15.8
15 Nowoswiat, Kevin 5 34.8 .433 .250 .833 1.6 6.4 8.0 2.8 1.4 0.4 15.6
34 Donahue, Steve 5 26.4 .560 .300 .800 0.2 2.0 2.2 0.6 0.6 0.0 8.6
05 Jones, Franklin 5 22.0 .520 .000 .714 1.4 3.0 4.4 0.2 0.4 0.6 7.2
13 Amos-Whitfield, Bryson 5 22.8 .387 .238 .750 1.8 4.0 5.8 0.4 0.2 0.2 6.4
33 Biekietov, Bohdan 5 19.8 .500 .000 .500 2.4 2.4 4.8 0.4 1.0 0.2 3.0
02 Cormac, Dylan 5 11.4 .316 .353 .000 0.2 0.8 1.0 0.6 0.4 0.0 3.6
23 Lawrence, Carter 5 13.4 .400 .250 .750 1.2 3.2 4.4 0.4 0.8 0.0 3.2
44 Lysynecky, Kola 1 6.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
10 Berry, Alex 5 6.0 .250 .333 .000 0.0 1.6 1.6 0.0 0.2 0.4 1.0
11 Moreau, Will 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Satlow, Logan 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
04 Syed, Asad 5 6.8 .167 .167 .500 0.2 0.6 0.8 0.6 0.2 0.0 0.8
Total 5 200.0 .426 .264 .766 10.8 29.6 40.4 9.8 6.6 2.4 65.60
Opponents 5 200.0 .367 .291 .660 10.0 20.0 30.0 10.8 9.2 2.4 60.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/09/25 59-68 L 18-47 .383 8-24 .333 15-21 .714 9 31 40 40.0 15 12 23 4 5 59 59.0
at Marymount (VA) 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 34.5 15 6 11 4 8 62 60.5
at Pitt.-Bradford 11/14/25 75-62 W 23-44 .523 5-19 .263 24-35 .686 13 42 55 41.3 22 10 30 1 5 75 65.3
at Rutgers-Newark 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 40.8 18 12 17 1 7 66 65.5
vs Albright 11/20/25 66-60 W 23-53 .434 5-24 .208 15-21 .714 10 29 39 40.4 18 9 11 2 8 66 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/09/25 68-59 W 24-65 .369 6-25 .240 14-15 .933 11 22 33 33.0 16 11 7 4 16 68 68.0
Marymount (VA) 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 32.5 17 11 12 6 3 57 62.5
Pitt.-Bradford 11/14/25 62-75 L 20-69 .290 7-27 .259 15-33 .455 17 14 31 32.0 26 9 13 0 17 62 62.3
Rutgers-Newark 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 30.5 19 9 19 2 7 57 61.0
Albright 11/20/25 60-66 L 18-52 .346 8-26 .308 16-19 .842 7 21 28 30.0 21 14 9 0 3 60 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/09/25 59-68 -9 18-47/24-65 .383/.369 8-24/6-25 .333/.240 15-21/14-15 .714-.933 40/33 7 12/11 23/7 4/4 5/16 15/16
Marymount (VA) 11/11/25 62-57 5 21-50/21-49 .420/.429 6-21/5-17 .286/.294 14-15/10-18 .933-.556 29/32 -3 6/11 11/12 4/6 8/3 15/17
Pitt.-Bradford 11/14/25 75-62 13 23-44/20-69 .523/.290 5-19/7-27 .263/.259 24-35/15-33 .686-.455 55/31 24 10/9 30/13 1/0 5/17 22/26
Rutgers-Newark 11/15/25 66-57 9 22-57/20-46 .386/.435 5-22/6-15 .227/.400 17-19/11-15 .895-.733 39/26 13 12/9 17/19 1/2 7/7 18/19
Albright 11/20/25 66-60 6 23-53/18-52 .434/.346 5-24/8-26 .208/.308 15-21/16-19 .714-.842 39/28 11 9/14 11/9 2/0 8/3 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Pitt.-Bradford (11/14/25)
FIELD GOALS MADE 23 Albright (11/20/25); Pitt.-Bradford (11/14/25)
FIELD GOAL ATTEMPTS 57 Rutgers-Newark (11/15/25)
3 PT FIELD GOALS MADE 8 Elizabethtown (11/09/25)
3 PT FG ATTEMPTS 24 Albright (11/20/25); Elizabethtown (11/09/25)
FREE THROWS MADE 24 Pitt.-Bradford (11/14/25)
FREE THROW ATTEMPTS 35 Pitt.-Bradford (11/14/25)
REBOUNDS 56 Pitt.-Bradford (11/14/25)
ASSISTS 12 Elizabethtown (11/09/25); Rutgers-Newark (11/15/25)
STEALS 8 Albright (11/20/25); Marymount (VA) (11/11/25)
BLOCKED SHOTS 4 Elizabethtown (11/09/25); Marymount (VA) (11/11/25)
TURNOVERS 30 Pitt.-Bradford (11/14/25)
FOULS 22 Pitt.-Bradford (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Grauslys,Vakaris Rutgers-Newark (11/15/25)
FIELD GOALS MADE 6 Nowoswiat,Kevin Albright (11/20/25); Elizabethtown (11/09/25)
FIELD GOAL ATTEMPTS 16 Nowoswiat,Kevin Rutgers-Newark (11/15/25)
3 PT FIELD GOALS MADE 3 Nowoswiat,Kevin; Cormac,Dylan Elizabethtown (11/09/25); Pitt.-Bradford (11/14/25)
3 PT FG ATTEMPTS 8 Nowoswiat,Kevin Elizabethtown (11/09/25)
FREE THROWS MADE 12 Grauslys,Vakaris Pitt.-Bradford (11/14/25)
FREE THROW ATTEMPTS 17 Grauslys,Vakaris Pitt.-Bradford (11/14/25)
REBOUNDS 12 Nowoswiat,Kevin Pitt.-Bradford (11/14/25)
ASSISTS 9 Grauslys,Vakaris Elizabethtown (11/09/25)
STEALS 4 Nowoswiat,Kevin Rutgers-Newark (11/15/25)
BLOCKED SHOTS 2 Grauslys,Vakaris; Jones,Franklin Elizabethtown (11/09/25); Marymount (VA) (11/11/25)
TURNOVERS 6 Grauslys,Vakaris Elizabethtown (11/09/25)
FOULS 5 Jones,Franklin Pitt.-Bradford (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Grauslys, Vakaris 5 79 15.8
#15 Nowoswiat, Kevin 5 78 15.6
#34 Donahue, Steve 5 43 8.6
#05 Jones, Franklin 5 36 7.2
#13 Amos-Whitfield, Bryson 5 32 6.4
#02 Cormac, Dylan 5 18 3.6
#23 Lawrence, Carter 5 16 3.2
#33 Biekietov, Bohdan 5 15 3.0
#10 Berry, Alex 5 5 1.0
#04 Syed, Asad 5 4 0.8
#44 Lysynecky, Kola 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Nowoswiat, Kevin 5 26 60 .433 5.2 12.0
#01 Grauslys, Vakaris 5 19 46 .413 3.8 9.2
#34 Donahue, Steve 5 14 25 .560 2.8 5.0
#05 Jones, Franklin 5 13 25 .520 2.6 5.0
#13 Amos-Whitfield, Bryson 5 12 31 .387 2.4 6.2
#33 Biekietov, Bohdan 5 7 14 .500 1.4 2.8
#02 Cormac, Dylan 5 6 19 .316 1.2 3.8
#23 Lawrence, Carter 5 6 15 .400 1.2 3.0
#10 Berry, Alex 5 2 8 .250 0.4 1.6
#44 Lysynecky, Kola 1 1 2 .500 1.0 2.0
#04 Syed, Asad 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Cormac, Dylan 5 6 17 .353 1.2 3.4
#01 Grauslys, Vakaris 5 6 23 .261 1.2 4.6
#15 Nowoswiat, Kevin 5 6 24 .250 1.2 4.8
#13 Amos-Whitfield, Bryson 5 5 21 .238 1.0 4.2
#34 Donahue, Steve 5 3 10 .300 0.6 2.0
#10 Berry, Alex 5 1 3 .333 0.2 0.6
#23 Lawrence, Carter 5 1 4 .250 0.2 0.8
#04 Syed, Asad 5 1 6 .167 0.2 1.2
#33 Biekietov, Bohdan 5 0 1 .000 0.0 0.2
#44 Lysynecky, Kola 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Grauslys, Vakaris 5 35 45 .778 7.0 9.0
#15 Nowoswiat, Kevin 5 20 24 .833 4.0 4.8
#34 Donahue, Steve 5 12 15 .800 2.4 3.0
#05 Jones, Franklin 5 10 14 .714 2.0 2.8
#13 Amos-Whitfield, Bryson 5 3 4 .750 0.6 0.8
#23 Lawrence, Carter 5 3 4 .750 0.6 0.8
#33 Biekietov, Bohdan 5 1 2 .500 0.2 0.4
#04 Syed, Asad 5 1 2 .500 0.2 0.4
#10 Berry, Alex 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Nowoswiat, Kevin 5 40 8.0 8 1.6 32 6.4
#13 Amos-Whitfield, Bryson 5 29 5.8 9 1.8 20 4.0
#33 Biekietov, Bohdan 5 24 4.8 12 2.4 12 2.4
#05 Jones, Franklin 5 22 4.4 7 1.4 15 3.0
#23 Lawrence, Carter 5 22 4.4 6 1.2 16 3.2
#TM Team 5 18 3.6 4 0.8 14 2.8
#01 Grauslys, Vakaris 5 16 3.2 3 0.6 13 2.6
#34 Donahue, Steve 5 11 2.2 1 0.2 10 2.0
#10 Berry, Alex 5 8 1.6 0 0.0 8 1.6
#02 Cormac, Dylan 5 5 1.0 1 0.2 4 0.8
#04 Syed, Asad 5 4 0.8 1 0.2 3 0.6
#00 Satlow, Logan 2 2 1.0 1 0.5 1 0.5
#44 Lysynecky, Kola 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Grauslys, Vakaris 5 19 3.8
#15 Nowoswiat, Kevin 5 14 2.8
#02 Cormac, Dylan 5 3 0.6
#34 Donahue, Steve 5 3 0.6
#04 Syed, Asad 5 3 0.6
#13 Amos-Whitfield, Bryson 5 2 0.4
#33 Biekietov, Bohdan 5 2 0.4
#23 Lawrence, Carter 5 2 0.4
#05 Jones, Franklin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Grauslys, Vakaris 5 3 0.6
#05 Jones, Franklin 5 3 0.6
#10 Berry, Alex 5 2 0.4
#15 Nowoswiat, Kevin 5 2 0.4
#13 Amos-Whitfield, Bryson 5 1 0.2
#33 Biekietov, Bohdan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Nowoswiat, Kevin 5 7 1.4
#01 Grauslys, Vakaris 5 6 1.2
#33 Biekietov, Bohdan 5 5 1.0
#23 Lawrence, Carter 5 4 0.8
#34 Donahue, Steve 5 3 0.6
#02 Cormac, Dylan 5 2 0.4
#05 Jones, Franklin 5 2 0.4
#13 Amos-Whitfield, Bryson 5 1 0.2
#10 Berry, Alex 5 1 0.2
#44 Lysynecky, Kola 1 1 1.0
#04 Syed, Asad 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Grauslys, Vakaris 5 17 3.4
#15 Nowoswiat, Kevin 5 17 3.4
#34 Donahue, Steve 5 12 2.4
#TM Team 5 11 2.2
#33 Biekietov, Bohdan 5 10 2.0
#05 Jones, Franklin 5 6 1.2
#13 Amos-Whitfield, Bryson 5 4 0.8
#10 Berry, Alex 5 4 0.8
#23 Lawrence, Carter 5 4 0.8
#04 Syed, Asad 5 4 0.8
#00 Satlow, Logan 2 2 1.0
#02 Cormac, Dylan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Jones, Franklin 5 17 3.4
#33 Biekietov, Bohdan 5 15 3.0
#01 Grauslys, Vakaris 5 14 2.8
#15 Nowoswiat, Kevin 5 8 1.6
#23 Lawrence, Carter 5 7 1.4
#13 Amos-Whitfield, Bryson 5 6 1.2
#34 Donahue, Steve 5 6 1.2
#04 Syed, Asad 5 6 1.2
#02 Cormac, Dylan 5 4 0.8
#10 Berry, Alex 5 3 0.6
#11 Moreau, Will 1 1 1.0
#00 Satlow, Logan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Nowoswiat, Kevin 5 174 34.8
#01 Grauslys, Vakaris 5 164 32.8
#34 Donahue, Steve 5 132 26.4
#13 Amos-Whitfield, Bryson 5 114 22.8
#05 Jones, Franklin 5 110 22.0
#33 Biekietov, Bohdan 5 99 19.8
#23 Lawrence, Carter 5 67 13.4
#02 Cormac, Dylan 5 57 11.4
#04 Syed, Asad 5 34 6.8
#10 Berry, Alex 5 30 6.0
#00 Satlow, Logan 2 9 4.5
#44 Lysynecky, Kola 1 6 6.0
#11 Moreau, Will 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cormac, Dylan 5 3 1 3.00
#01 Grauslys, Vakaris 5 19 17 1.12