Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 214 191
Points Per Game 71.3 63.7
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 85-172 66-149
FG: Percentage .494 .443
FG: Per Game 28.3 22.0
3PT: Made-Attempted 23-64 17-57
3PT: Percentage .359 .298
3PT: Per Game 7.7 5.7
FT: Made-Attempted 21-36 42-61
FT: Percentage .583 .689
FT: Per Game 7.0 14.0
Rebounding
Total 102 87
Per Game 34.0 29.0
Margin 5.0 --
Assists
Total 43 34
Per Game 14.3 11.3
Turnovers
Total 41 47
Per Game 13.7 15.7
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.3 14.7
Steals
Total 32 22
Per Game 10.7 7.3
Blocks
Total 7 9
Per Game 2.3 3.0
Attendance
Total 243 896
Per Game 1-243 1-896

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Donahue, Steve 3 3 83 27.7 12 33 .364 5 17 .294 4 6 .667 33 11.0 0 5 5 1.7 7 4 3 1 0
12 Nsenkyire, Nick 3 1 74 24.7 14 26 .538 5 8 .625 0 0 .000 33 11.0 1 5 6 2.0 2 6 9 6 1
22 Donovan, Sean 3 2 56 18.7 12 17 .706 0 0 .000 4 4 1.000 28 9.3 9 17 26 8.7 6 0 1 1 2
05 Jones, Franklin 3 3 72 24.0 10 17 .588 1 2 .500 3 7 .429 24 8.0 2 11 13 4.3 6 4 5 4 4
03 Ataga, Ehi 2 0 19 9.5 6 8 .750 1 1 1.000 2 3 .667 15 7.5 3 1 4 2.0 4 1 2 1 0
13 Amos-Whitfield, Bryson 3 2 65 21.7 7 21 .333 3 12 .250 1 2 .500 18 6.0 5 5 10 3.3 4 2 2 2 0
24 Frasher, Quin 3 0 19 6.3 3 6 .500 3 6 .500 4 7 .571 13 4.3 2 0 2 0.7 1 2 0 1 0
04 Syed, Asad 3 3 63 21.0 4 13 .308 1 7 .143 3 5 .600 12 4.0 0 6 6 2.0 7 8 9 6 0
00 Pearis, Max 3 0 40 13.3 6 9 .667 0 1 .000 0 0 .000 12 4.0 4 5 9 3.0 2 1 0 0 0
11 Neumann, Gunther 2 0 12 6.0 3 5 .600 1 1 1.000 0 0 .000 7 3.5 2 1 3 1.5 1 1 0 3 0
02 Lindi, JT 3 0 52 17.3 5 8 .625 0 1 .000 0 1 .000 10 3.3 1 7 8 2.7 4 11 4 6 0
01 Brownstein, Landon 3 0 30 10.0 3 6 .500 3 6 .500 0 1 .000 9 3.0 0 1 1 0.3 3 2 2 1 0
23 Lawrence, Carter 3 1 15 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 1 4 1.3 3 1 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.7 0 0 2 0 0  
Total 3 600 200.0 85 172 .494 23 64 .359 21 36 .583 214 71.33 34 68 102 34.0 50 43 41 32 7
Opponents 3 600 200.0 66 149 .443 17 57 .298 42 61 .689 191 63.67 24 63 87 29.0 43 34 47 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Donahue, Steve 3 3 83 12 33 .364 5 17 .294 4 6 .667 33 11.0
12 Nsenkyire, Nick 3 1 74 14 26 .538 5 8 .625 0 0 .000 33 11.0
22 Donovan, Sean 3 2 56 12 17 .706 0 0 .000 4 4 1.000 28 9.3
05 Jones, Franklin 3 3 72 10 17 .588 1 2 .500 3 7 .429 24 8.0
03 Ataga, Ehi 2 0 19 6 8 .750 1 1 1.000 2 3 .667 15 7.5
13 Amos-Whitfield, Bryson 3 2 65 7 21 .333 3 12 .250 1 2 .500 18 6.0
04 Syed, Asad 3 3 63 4 13 .308 1 7 .143 3 5 .600 12 4.0
24 Frasher, Quin 3 0 19 3 6 .500 3 6 .500 4 7 .571 13 4.3
00 Pearis, Max 3 0 40 6 9 .667 0 1 .000 0 0 .000 12 4.0
01 Brownstein, Landon 3 0 30 3 6 .500 3 6 .500 0 1 .000 9 3.0
02 Lindi, JT 3 0 52 5 8 .625 0 1 .000 0 1 .000 10 3.3
11 Neumann, Gunther 2 0 12 3 5 .600 1 1 1.000 0 0 .000 7 3.5
23 Lawrence, Carter 3 1 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 85 172 .494 23 64 .359 21 36 .583 214 71.33
Opponents 3 600 66 149 .443 17 57 .298 42 61 .689 191 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Donahue, Steve 3 27.7 .364 .294 .667 0.0 1.7 1.7 1.3 0.3 0.0 11.0
12 Nsenkyire, Nick 3 24.7 .538 .625 .000 0.3 1.7 2.0 2.0 2.0 0.3 11.0
22 Donovan, Sean 3 18.7 .706 .000 1.000 3.0 5.7 8.7 0.0 0.3 0.7 9.3
05 Jones, Franklin 3 24.0 .588 .500 .429 0.7 3.7 4.3 1.3 1.3 1.3 8.0
03 Ataga, Ehi 2 9.5 .750 1.000 .667 1.5 0.5 2.0 0.5 0.5 0.0 7.5
13 Amos-Whitfield, Bryson 3 21.7 .333 .250 .500 1.7 1.7 3.3 0.7 0.7 0.0 6.0
04 Syed, Asad 3 21.0 .308 .143 .600 0.0 2.0 2.0 2.7 2.0 0.0 4.0
24 Frasher, Quin 3 6.3 .500 .500 .571 0.7 0.0 0.7 0.7 0.3 0.0 4.3
00 Pearis, Max 3 13.3 .667 .000 .000 1.3 1.7 3.0 0.3 0.0 0.0 4.0
01 Brownstein, Landon 3 10.0 .500 .500 .000 0.0 0.3 0.3 0.7 0.3 0.0 3.0
02 Lindi, JT 3 17.3 .625 .000 .000 0.3 2.3 2.7 3.7 2.0 0.0 3.3
11 Neumann, Gunther 2 6.0 .600 1.000 .000 1.0 0.5 1.5 0.5 1.5 0.0 3.5
23 Lawrence, Carter 3 5.0 .000 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 0.0
Total 3 200.0 .494 .359 .583 11.3 22.7 34.0 14.3 10.7 2.3 71.33
Opponents 3 200.0 .443 .298 .689 8.0 21.0 29.0 11.3 7.3 3.0 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Union 11/06/26 78-89 L 30-56 .536 8-19 .421 10-15 .667 10 15 25 25.0 17 13 9 0 8 78 78.0
vs Muskingum 11/07/26 55-62 L 23-48 .479 6-19 .316 3-6 .500 6 25 31 28.0 17 14 20 3 11 55 66.5
vs Elizabethtown 11/14/26 81-40 W 32-68 .471 9-26 .346 8-15 .533 18 28 46 34.0 16 16 12 4 13 81 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/06/26 89-78 W 30-48 .625 12-23 .522 17-23 .739 9 20 29 29.0 15 16 13 5 4 89 89.0
Muskingum 11/07/26 62-55 W 25-56 .446 1-18 .056 11-17 .647 7 20 27 28.0 11 13 13 0 12 62 75.5
Elizabethtown 11/14/26 40-81 L 11-45 .244 4-16 .250 14-21 .667 8 23 31 29.0 17 5 21 4 6 40 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/06/26 78-89 -11 30-56/30-48 .536/.625 8-19/12-23 .421/.522 10-15/17-23 .667-.739 25/29 -4 13/16 9/13 0/5 8/4 17/15
Muskingum 11/07/26 55-62 -7 23-48/25-56 .479/.446 6-19/1-18 .316/.056 3-6/11-17 .500-.647 31/27 4 14/13 20/13 3/0 11/12 17/11
Elizabethtown 11/14/26 81-40 41 32-68/11-45 .471/.244 9-26/4-16 .346/.250 8-15/14-21 .533-.667 46/31 15 16/5 12/21 4/4 13/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Elizabethtown (11/14/26)
FIELD GOALS MADE 32 Elizabethtown (11/14/26)
FIELD GOAL ATTEMPTS 68 Elizabethtown (11/14/26)
3 PT FIELD GOALS MADE 9 Elizabethtown (11/14/26)
3 PT FG ATTEMPTS 26 Elizabethtown (11/14/26)
FREE THROWS MADE 10 Mount Union (11/06/26)
FREE THROW ATTEMPTS 15 Elizabethtown (11/14/26); Mount Union (11/06/26)
REBOUNDS 46 Elizabethtown (11/14/26)
ASSISTS 16 Elizabethtown (11/14/26)
STEALS 13 Elizabethtown (11/14/26)
BLOCKED SHOTS 4 Elizabethtown (11/14/26)
TURNOVERS 20 Muskingum (11/07/26)
FOULS 17 Muskingum (11/07/26); Mount Union (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Nsenkyire,Nick Elizabethtown (11/14/26)
FIELD GOALS MADE 8 Nsenkyire,Nick Elizabethtown (11/14/26)
FIELD GOAL ATTEMPTS 14 Nsenkyire,Nick Elizabethtown (11/14/26)
3 PT FIELD GOALS MADE 3 Donahue,Steve; Nsenkyire,Nick Muskingum (11/07/26); Elizabethtown (11/14/26)
3 PT FG ATTEMPTS 7 Donahue,Steve Muskingum (11/07/26)
FREE THROWS MADE 3 Frasher,Quin Mount Union (11/06/26)
FREE THROW ATTEMPTS 4 Donahue,Steve; Jones,Franklin Elizabethtown (11/14/26); Mount Union (11/06/26)
REBOUNDS 12 Donovan,Sean Muskingum (11/07/26)
ASSISTS 7 Lindi,JT Elizabethtown (11/14/26)
STEALS 5 Nsenkyire,Nick; Lindi,JT Muskingum (11/07/26); Elizabethtown (11/14/26)
BLOCKED SHOTS 2 Jones,Franklin Muskingum (11/07/26); Elizabethtown (11/14/26)
TURNOVERS 6 Syed,Asad Muskingum (11/07/26)
FOULS 4 Jones,Franklin; Donovan,Sean Muskingum (11/07/26); Mount Union (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Donahue, Steve 3 33 11.0
#12 Nsenkyire, Nick 3 33 11.0
#22 Donovan, Sean 3 28 9.3
#05 Jones, Franklin 3 24 8.0
#13 Amos-Whitfield, Bryson 3 18 6.0
#03 Ataga, Ehi 2 15 7.5
#24 Frasher, Quin 3 13 4.3
#00 Pearis, Max 3 12 4.0
#04 Syed, Asad 3 12 4.0
#02 Lindi, JT 3 10 3.3
#01 Brownstein, Landon 3 9 3.0
#11 Neumann, Gunther 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Nsenkyire, Nick 3 14 26 .538 4.7 8.7
#34 Donahue, Steve 3 12 33 .364 4.0 11.0
#22 Donovan, Sean 3 12 17 .706 4.0 5.7
#05 Jones, Franklin 3 10 17 .588 3.3 5.7
#13 Amos-Whitfield, Bryson 3 7 21 .333 2.3 7.0
#03 Ataga, Ehi 2 6 8 .750 3.0 4.0
#00 Pearis, Max 3 6 9 .667 2.0 3.0
#02 Lindi, JT 3 5 8 .625 1.7 2.7
#04 Syed, Asad 3 4 13 .308 1.3 4.3
#01 Brownstein, Landon 3 3 6 .500 1.0 2.0
#24 Frasher, Quin 3 3 6 .500 1.0 2.0
#11 Neumann, Gunther 2 3 5 .600 1.5 2.5
#23 Lawrence, Carter 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Donahue, Steve 3 5 17 .294 1.7 5.7
#12 Nsenkyire, Nick 3 5 8 .625 1.7 2.7
#13 Amos-Whitfield, Bryson 3 3 12 .250 1.0 4.0
#01 Brownstein, Landon 3 3 6 .500 1.0 2.0
#24 Frasher, Quin 3 3 6 .500 1.0 2.0
#03 Ataga, Ehi 2 1 1 1.000 0.5 0.5
#05 Jones, Franklin 3 1 2 .500 0.3 0.7
#11 Neumann, Gunther 2 1 1 1.000 0.5 0.5
#04 Syed, Asad 3 1 7 .143 0.3 2.3
#23 Lawrence, Carter 3 0 2 .000 0.0 0.7
#02 Lindi, JT 3 0 1 .000 0.0 0.3
#00 Pearis, Max 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Donahue, Steve 3 4 6 .667 1.3 2.0
#22 Donovan, Sean 3 4 4 1.000 1.3 1.3
#24 Frasher, Quin 3 4 7 .571 1.3 2.3
#05 Jones, Franklin 3 3 7 .429 1.0 2.3
#04 Syed, Asad 3 3 5 .600 1.0 1.7
#03 Ataga, Ehi 2 2 3 .667 1.0 1.5
#13 Amos-Whitfield, Bryson 3 1 2 .500 0.3 0.7
#01 Brownstein, Landon 3 0 1 .000 0.0 0.3
#02 Lindi, JT 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Donovan, Sean 3 26 8.7 9 3.0 17 5.7
#05 Jones, Franklin 3 13 4.3 2 0.7 11 3.7
#13 Amos-Whitfield, Bryson 3 10 3.3 5 1.7 5 1.7
#00 Pearis, Max 3 9 3.0 4 1.3 5 1.7
#02 Lindi, JT 3 8 2.7 1 0.3 7 2.3
#12 Nsenkyire, Nick 3 6 2.0 1 0.3 5 1.7
#04 Syed, Asad 3 6 2.0 0 0.0 6 2.0
#34 Donahue, Steve 3 5 1.7 0 0.0 5 1.7
#TM Team 3 5 1.7 2 0.7 3 1.0
#03 Ataga, Ehi 2 4 2.0 3 1.5 1 0.5
#23 Lawrence, Carter 3 4 1.3 3 1.0 1 0.3
#11 Neumann, Gunther 2 3 1.5 2 1.0 1 0.5
#24 Frasher, Quin 3 2 0.7 2 0.7 0 0.0
#01 Brownstein, Landon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lindi, JT 3 11 3.7
#04 Syed, Asad 3 8 2.7
#12 Nsenkyire, Nick 3 6 2.0
#34 Donahue, Steve 3 4 1.3
#05 Jones, Franklin 3 4 1.3
#13 Amos-Whitfield, Bryson 3 2 0.7
#01 Brownstein, Landon 3 2 0.7
#24 Frasher, Quin 3 2 0.7
#03 Ataga, Ehi 2 1 0.5
#23 Lawrence, Carter 3 1 0.3
#11 Neumann, Gunther 2 1 0.5
#00 Pearis, Max 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jones, Franklin 3 4 1.3
#22 Donovan, Sean 3 2 0.7
#12 Nsenkyire, Nick 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lindi, JT 3 6 2.0
#12 Nsenkyire, Nick 3 6 2.0
#04 Syed, Asad 3 6 2.0
#05 Jones, Franklin 3 4 1.3
#11 Neumann, Gunther 2 3 1.5
#13 Amos-Whitfield, Bryson 3 2 0.7
#03 Ataga, Ehi 2 1 0.5
#01 Brownstein, Landon 3 1 0.3
#34 Donahue, Steve 3 1 0.3
#22 Donovan, Sean 3 1 0.3
#24 Frasher, Quin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Nsenkyire, Nick 3 9 3.0
#04 Syed, Asad 3 9 3.0
#05 Jones, Franklin 3 5 1.7
#02 Lindi, JT 3 4 1.3
#34 Donahue, Steve 3 3 1.0
#13 Amos-Whitfield, Bryson 3 2 0.7
#03 Ataga, Ehi 2 2 1.0
#01 Brownstein, Landon 3 2 0.7
#23 Lawrence, Carter 3 2 0.7
#TM Team 3 2 0.7
#22 Donovan, Sean 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Donahue, Steve 3 7 2.3
#04 Syed, Asad 3 7 2.3
#22 Donovan, Sean 3 6 2.0
#05 Jones, Franklin 3 6 2.0
#13 Amos-Whitfield, Bryson 3 4 1.3
#03 Ataga, Ehi 2 4 2.0
#02 Lindi, JT 3 4 1.3
#01 Brownstein, Landon 3 3 1.0
#23 Lawrence, Carter 3 3 1.0
#12 Nsenkyire, Nick 3 2 0.7
#00 Pearis, Max 3 2 0.7
#24 Frasher, Quin 3 1 0.3
#11 Neumann, Gunther 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Donahue, Steve 3 83 27.7
#12 Nsenkyire, Nick 3 74 24.7
#05 Jones, Franklin 3 72 24.0
#13 Amos-Whitfield, Bryson 3 65 21.7
#04 Syed, Asad 3 63 21.0
#22 Donovan, Sean 3 56 18.7
#02 Lindi, JT 3 52 17.3
#00 Pearis, Max 3 40 13.3
#01 Brownstein, Landon 3 30 10.0
#03 Ataga, Ehi 2 19 9.5
#24 Frasher, Quin 3 19 6.3
#23 Lawrence, Carter 3 15 5.0
#11 Neumann, Gunther 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Lindi, JT 3 11 4 2.75
#13 Amos-Whitfield, Bryson 3 2 2 1.00
#01 Brownstein, Landon 3 2 2 1.00
#34 Donahue, Steve 3 4 3 1.33