Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 719 620
Points Per Game 71.9 62.0
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 243-533 213-547
FG: Percentage .456 .389
FG: Per Game 24.3 21.3
3PT: Made-Attempted 72-229 56-184
3PT: Percentage .314 .304
3PT: Per Game 7.2 5.6
FT: Made-Attempted 161-237 138-214
FT: Percentage .679 .645
FT: Per Game 16.1 13.8
Rebounding
Total 418 293
Per Game 41.8 29.3
Margin 12.5 --
Assists
Total 135 114
Per Game 13.5 11.4
Turnovers
Total 166 122
Per Game 16.6 12.2
Margin -4.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.1 15.6
Steals
Total 74 82
Per Game 7.4 8.2
Blocks
Total 18 34
Per Game 1.8 3.4
Attendance
Total 901 1068
Per Game 5-180 4-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Nowoswiat, Kevin 10 10 335 33.5 61 132 .462 10 38 .263 35 46 .761 167 16.7 20 50 70 7.0 15 26 30 14 2
01 Grauslys, Vakaris 10 10 334 33.4 37 87 .425 15 43 .349 65 83 .783 154 15.4 6 34 40 4.0 24 42 34 12 4
34 Donahue, Steve 10 10 263 26.3 37 66 .561 13 30 .433 24 36 .667 111 11.1 3 26 29 2.9 16 10 19 8 0
13 Amos-Whitfield, Bryson 10 0 239 23.9 29 60 .483 12 40 .300 7 15 .467 77 7.7 15 43 58 5.8 22 9 5 7 1
05 Jones, Franklin 10 10 239 23.9 25 44 .568 0 0 .000 16 32 .500 66 6.6 20 36 56 5.6 28 14 14 9 5
02 Cormac, Dylan 10 0 120 12.0 16 49 .327 14 44 .318 1 2 .500 47 4.7 1 10 11 1.1 15 6 1 4 0
33 Biekietov, Bohdan 10 10 167 16.7 16 26 .615 0 2 .000 6 11 .545 38 3.8 17 18 35 3.5 28 6 20 8 2
23 Lawrence, Carter 10 0 131 13.1 12 30 .400 3 9 .333 3 4 .750 30 3.0 15 27 42 4.2 14 6 8 5 1
12 Brownstein, Landon 2 0 8 4.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 1 2 1.0 1 0 1 1 0
04 Syed, Asad 10 0 69 6.9 3 11 .273 3 9 .333 2 5 .400 11 1.1 1 7 8 0.8 9 10 7 3 0
10 Berry, Alex 6 0 33 5.5 2 8 .250 1 3 .333 0 1 .000 5 0.8 0 8 8 1.3 3 1 4 1 2
00 Satlow, Logan 5 0 25 5.0 2 5 .400 0 0 .000 0 0 .000 4 0.8 2 4 6 1.2 4 2 4 0 0
11 Moreau, Will 5 0 26 5.2 1 5 .200 1 5 .200 0 0 .000 3 0.6 2 4 6 1.2 4 2 2 0 0
44 Lysynecky, Kola 4 0 15 3.8 1 5 .200 0 3 .000 0 0 .000 2 0.5 2 2 4 1.0 3 1 3 1 0
22 Donovan, Sean 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 2.0 3 0 0 1 1
24 Frasher, Quin 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Pearis, Max 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 3.6 0 0 14 0 0  
Total 10 2025 202.5 243 533 .456 72 229 .314 161 237 .679 719 71.90 123 294 417 41.7 190 135 166 74 18
Opponents 10 2025 202.5 213 547 .389 56 184 .304 138 214 .645 620 62.00 88 205 293 29.3 209 114 122 82 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Nowoswiat, Kevin 10 10 335 61 132 .462 10 38 .263 35 46 .761 167 16.7
01 Grauslys, Vakaris 10 10 334 37 87 .425 15 43 .349 65 83 .783 154 15.4
34 Donahue, Steve 10 10 263 37 66 .561 13 30 .433 24 36 .667 111 11.1
13 Amos-Whitfield, Bryson 10 0 239 29 60 .483 12 40 .300 7 15 .467 77 7.7
05 Jones, Franklin 10 10 239 25 44 .568 0 0 .000 16 32 .500 66 6.6
02 Cormac, Dylan 10 0 120 16 49 .327 14 44 .318 1 2 .500 47 4.7
33 Biekietov, Bohdan 10 10 167 16 26 .615 0 2 .000 6 11 .545 38 3.8
23 Lawrence, Carter 10 0 131 12 30 .400 3 9 .333 3 4 .750 30 3.0
12 Brownstein, Landon 2 0 8 1 2 .500 0 1 .000 2 2 1.000 4 2.0
04 Syed, Asad 10 0 69 3 11 .273 3 9 .333 2 5 .400 11 1.1
10 Berry, Alex 6 0 33 2 8 .250 1 3 .333 0 1 .000 5 0.8
22 Donovan, Sean 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Frasher, Quin 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
44 Lysynecky, Kola 4 0 15 1 5 .200 0 3 .000 0 0 .000 2 0.5
11 Moreau, Will 5 0 26 1 5 .200 1 5 .200 0 0 .000 3 0.6
55 Pearis, Max 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Satlow, Logan 5 0 25 2 5 .400 0 0 .000 0 0 .000 4 0.8
Total 10 2025 243 533 .456 72 229 .314 161 237 .679 719 71.90
Opponents 10 2025 213 547 .389 56 184 .304 138 214 .645 620 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Nowoswiat, Kevin 10 33.5 .462 .263 .761 2.0 5.0 7.0 2.6 1.4 0.2 16.7
01 Grauslys, Vakaris 10 33.4 .425 .349 .783 0.6 3.4 4.0 4.2 1.2 0.4 15.4
34 Donahue, Steve 10 26.3 .561 .433 .667 0.3 2.6 2.9 1.0 0.8 0.0 11.1
13 Amos-Whitfield, Bryson 10 23.9 .483 .300 .467 1.5 4.3 5.8 0.9 0.7 0.1 7.7
05 Jones, Franklin 10 23.9 .568 .000 .500 2.0 3.6 5.6 1.4 0.9 0.5 6.6
02 Cormac, Dylan 10 12.0 .327 .318 .500 0.1 1.0 1.1 0.6 0.4 0.0 4.7
33 Biekietov, Bohdan 10 16.7 .615 .000 .545 1.7 1.8 3.5 0.6 0.8 0.2 3.8
23 Lawrence, Carter 10 13.1 .400 .333 .750 1.5 2.7 4.2 0.6 0.5 0.1 3.0
12 Brownstein, Landon 2 4.0 .500 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.0 2.0
04 Syed, Asad 10 6.9 .273 .333 .400 0.1 0.7 0.8 1.0 0.3 0.0 1.1
10 Berry, Alex 6 5.5 .250 .333 .000 0.0 1.3 1.3 0.2 0.2 0.3 0.8
22 Donovan, Sean 3 3.7 .000 .000 .000 0.0 2.0 2.0 0.0 0.3 0.3 0.0
24 Frasher, Quin 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Lysynecky, Kola 4 3.8 .200 .000 .000 0.5 0.5 1.0 0.3 0.3 0.0 0.5
11 Moreau, Will 5 5.2 .200 .200 .000 0.4 0.8 1.2 0.4 0.0 0.0 0.6
55 Pearis, Max 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Satlow, Logan 5 5.0 .400 .000 .000 0.4 0.8 1.2 0.4 0.0 0.0 0.8
Total 10 202.5 .456 .314 .679 12.3 29.4 41.7 13.5 7.4 1.8 71.90
Opponents 10 202.5 .389 .304 .645 8.8 20.5 29.3 11.4 8.2 3.4 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/09/25 59-68 L 18-47 .383 8-24 .333 15-21 .714 9 31 40 40.0 15 12 23 4 5 59 59.0
at Marymount (VA) 11/11/25 62-57 W 21-50 .420 6-21 .286 14-15 .933 7 22 29 34.5 15 6 11 4 8 62 60.5
at Pitt.-Bradford 11/14/25 75-62 W 23-44 .523 5-19 .263 24-35 .686 13 42 55 41.3 22 10 30 1 5 75 65.3
at Rutgers-Newark 11/15/25 66-57 W 22-57 .386 5-22 .227 17-19 .895 15 24 39 40.8 18 12 17 1 7 66 65.5
vs Albright 11/20/25 66-60 W 23-53 .434 5-24 .208 15-21 .714 10 29 39 40.4 18 9 11 2 8 66 65.6
vs Eastern 11/25/25 85-73 W 33-62 .532 7-25 .280 12-21 .571 16 25 41 40.5 21 19 11 1 9 85 68.8
vs Hamilton 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 40.4 19 14 15 0 5 74 69.6
at Stevens 12/03/25 77-74 W (OT) 29-69 .420 6-23 .261 13-22 .591 19 28 47 41.3 14 14 10 2 8 77 70.5
vs CCNY 12/29/25 84-47 W 29-56 .518 15-30 .500 11-19 .579 13 34 47 41.9 24 24 14 1 10 84 72.0
vs Lancaster Bible 12/30/25 71-69 W 21-46 .457 10-27 .370 19-34 .559 10 30 40 41.7 24 15 24 2 9 71 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/09/25 68-59 W 24-65 .369 6-25 .240 14-15 .933 11 22 33 33.0 16 11 7 4 16 68 68.0
Marymount (VA) 11/11/25 57-62 L 21-49 .429 5-17 .294 10-18 .556 11 21 32 32.5 17 11 12 6 3 57 62.5
Pitt.-Bradford 11/14/25 62-75 L 20-69 .290 7-27 .259 15-33 .455 17 14 31 32.0 26 9 13 0 17 62 62.3
Rutgers-Newark 11/15/25 57-66 L 20-46 .435 6-15 .400 11-15 .733 4 22 26 30.5 19 9 19 2 7 57 61.0
Albright 11/20/25 60-66 L 18-52 .346 8-26 .308 16-19 .842 7 21 28 30.0 21 14 9 0 3 60 60.8
Eastern 11/25/25 73-85 L 27-52 .519 3-9 .333 16-25 .640 6 19 25 29.2 19 13 12 4 5 73 62.8
Hamilton 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 28.7 24 8 12 7 8 53 61.4
Stevens 12/03/25 74-77 L (OT) 27-59 .458 12-20 .600 8-11 .727 7 25 32 29.1 19 19 13 6 6 74 63.0
CCNY 12/29/25 47-84 L 16-46 .348 2-15 .133 13-22 .591 2 19 21 28.2 19 6 12 2 6 47 61.2
Lancaster Bible 12/30/25 69-71 L 23-60 .383 2-13 .154 21-33 .636 15 24 39 29.3 29 14 13 3 11 69 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/09/25 59-68 -9 18-47/24-65 .383/.369 8-24/6-25 .333/.240 15-21/14-15 .714-.933 40/33 7 12/11 23/7 4/4 5/16 15/16
Marymount (VA) 11/11/25 62-57 5 21-50/21-49 .420/.429 6-21/5-17 .286/.294 14-15/10-18 .933-.556 29/32 -3 6/11 11/12 4/6 8/3 15/17
Pitt.-Bradford 11/14/25 75-62 13 23-44/20-69 .523/.290 5-19/7-27 .263/.259 24-35/15-33 .686-.455 55/31 24 10/9 30/13 1/0 5/17 22/26
Rutgers-Newark 11/15/25 66-57 9 22-57/20-46 .386/.435 5-22/6-15 .227/.400 17-19/11-15 .895-.733 39/26 13 12/9 17/19 1/2 7/7 18/19
Albright 11/20/25 66-60 6 23-53/18-52 .434/.346 5-24/8-26 .208/.308 15-21/16-19 .714-.842 39/28 11 9/14 11/9 2/0 8/3 18/21
Eastern 11/25/25 85-73 12 33-62/27-52 .532/.519 7-25/3-9 .280/.333 12-21/16-25 .571-.640 41/25 16 19/13 11/12 1/4 9/5 21/19
Hamilton 11/30/25 74-53 21 24-49/17-49 .490/.347 5-14/5-17 .357/.294 21-30/14-23 .700-.609 40/26 14 14/8 15/12 0/7 5/8 19/24
Stevens 12/03/25 77-74 3 29-69/27-59 .420/.458 6-23/12-20 .261/.600 13-22/8-11 .591-.727 47/32 15 14/19 10/13 2/6 8/6 14/19
CCNY 12/29/25 84-47 37 29-56/16-46 .518/.348 15-30/2-15 .500/.133 11-19/13-22 .579-.591 47/21 26 24/6 14/12 1/2 10/6 24/19
Lancaster Bible 12/30/25 71-69 2 21-46/23-60 .457/.383 10-27/2-13 .370/.154 19-34/21-33 .559-.636 40/39 1 15/14 24/13 2/3 9/11 24/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Eastern (11/25/25)
FIELD GOALS MADE 33 Eastern (11/25/25)
FIELD GOAL ATTEMPTS 69 Stevens (12/03/25)
3 PT FIELD GOALS MADE 15 CCNY (12/29/25)
3 PT FG ATTEMPTS 30 CCNY (12/29/25)
FREE THROWS MADE 24 Pitt.-Bradford (11/14/25)
FREE THROW ATTEMPTS 35 Pitt.-Bradford (11/14/25)
REBOUNDS 56 Pitt.-Bradford (11/14/25)
ASSISTS 24 CCNY (12/29/25)
STEALS 10 CCNY (12/29/25)
BLOCKED SHOTS 4 Elizabethtown (11/09/25); Marymount (VA) (11/11/25)
TURNOVERS 30 Pitt.-Bradford (11/14/25)
FOULS 24 CCNY (12/29/25); Lancaster Bible (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nowoswiat,Kevin Eastern (11/25/25); Stevens (12/03/25)
FIELD GOALS MADE 12 Nowoswiat,Kevin Eastern (11/25/25)
FIELD GOAL ATTEMPTS 22 Nowoswiat,Kevin Stevens (12/03/25)
3 PT FIELD GOALS MADE 4 Cormac,Dylan; Donahue,Steve CCNY (12/29/25); Lancaster Bible (12/30/25)
3 PT FG ATTEMPTS 8 Nowoswiat,Kevin Elizabethtown (11/09/25)
FREE THROWS MADE 12 Grauslys,Vakaris Pitt.-Bradford (11/14/25)
FREE THROW ATTEMPTS 17 Grauslys,Vakaris Pitt.-Bradford (11/14/25)
REBOUNDS 12 Nowoswiat,Kevin Pitt.-Bradford (11/14/25)
ASSISTS 9 Grauslys,Vakaris Elizabethtown (11/09/25)
STEALS 4 Nowoswiat,Kevin Rutgers-Newark (11/15/25)
BLOCKED SHOTS 2 Grauslys,Vakaris; Jones,Franklin Elizabethtown (11/09/25); Marymount (VA) (11/11/25)
TURNOVERS 6 Grauslys,Vakaris Elizabethtown (11/09/25)
FOULS 5 Amos-Whitfield,Bryson; Jones,Franklin Lancaster Bible (12/30/25); Pitt.-Bradford (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Nowoswiat, Kevin 10 167 16.7
#01 Grauslys, Vakaris 10 154 15.4
#34 Donahue, Steve 10 111 11.1
#13 Amos-Whitfield, Bryson 10 77 7.7
#05 Jones, Franklin 10 66 6.6
#02 Cormac, Dylan 10 47 4.7
#33 Biekietov, Bohdan 10 38 3.8
#23 Lawrence, Carter 10 30 3.0
#04 Syed, Asad 10 11 1.1
#10 Berry, Alex 6 5 0.8
#12 Brownstein, Landon 2 4 2.0
#00 Satlow, Logan 5 4 0.8
#11 Moreau, Will 5 3 0.6
#44 Lysynecky, Kola 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Nowoswiat, Kevin 10 61 132 .462 6.1 13.2
#34 Donahue, Steve 10 37 66 .561 3.7 6.6
#01 Grauslys, Vakaris 10 37 87 .425 3.7 8.7
#13 Amos-Whitfield, Bryson 10 29 60 .483 2.9 6.0
#05 Jones, Franklin 10 25 44 .568 2.5 4.4
#33 Biekietov, Bohdan 10 16 26 .615 1.6 2.6
#02 Cormac, Dylan 10 16 49 .327 1.6 4.9
#23 Lawrence, Carter 10 12 30 .400 1.2 3.0
#04 Syed, Asad 10 3 11 .273 0.3 1.1
#10 Berry, Alex 6 2 8 .250 0.3 1.3
#00 Satlow, Logan 5 2 5 .400 0.4 1.0
#12 Brownstein, Landon 2 1 2 .500 0.5 1.0
#44 Lysynecky, Kola 4 1 5 .200 0.3 1.3
#11 Moreau, Will 5 1 5 .200 0.2 1.0
#24 Frasher, Quin 2 0 2 .000 0.0 1.0
#55 Pearis, Max 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Grauslys, Vakaris 10 15 43 .349 1.5 4.3
#02 Cormac, Dylan 10 14 44 .318 1.4 4.4
#34 Donahue, Steve 10 13 30 .433 1.3 3.0
#13 Amos-Whitfield, Bryson 10 12 40 .300 1.2 4.0
#15 Nowoswiat, Kevin 10 10 38 .263 1.0 3.8
#23 Lawrence, Carter 10 3 9 .333 0.3 0.9
#04 Syed, Asad 10 3 9 .333 0.3 0.9
#10 Berry, Alex 6 1 3 .333 0.2 0.5
#11 Moreau, Will 5 1 5 .200 0.2 1.0
#33 Biekietov, Bohdan 10 0 2 .000 0.0 0.2
#12 Brownstein, Landon 2 0 1 .000 0.0 0.5
#24 Frasher, Quin 2 0 1 .000 0.0 0.5
#44 Lysynecky, Kola 4 0 3 .000 0.0 0.8
#55 Pearis, Max 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Grauslys, Vakaris 10 65 83 .783 6.5 8.3
#15 Nowoswiat, Kevin 10 35 46 .761 3.5 4.6
#34 Donahue, Steve 10 24 36 .667 2.4 3.6
#05 Jones, Franklin 10 16 32 .500 1.6 3.2
#13 Amos-Whitfield, Bryson 10 7 15 .467 0.7 1.5
#33 Biekietov, Bohdan 10 6 11 .545 0.6 1.1
#23 Lawrence, Carter 10 3 4 .750 0.3 0.4
#12 Brownstein, Landon 2 2 2 1.000 1.0 1.0
#04 Syed, Asad 10 2 5 .400 0.2 0.5
#02 Cormac, Dylan 10 1 2 .500 0.1 0.2
#10 Berry, Alex 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Nowoswiat, Kevin 10 70 7.0 20 2.0 50 5.0
#13 Amos-Whitfield, Bryson 10 58 5.8 15 1.5 43 4.3
#05 Jones, Franklin 10 56 5.6 20 2.0 36 3.6
#23 Lawrence, Carter 10 42 4.2 15 1.5 27 2.7
#01 Grauslys, Vakaris 10 40 4.0 6 0.6 34 3.4
#TM Team 10 36 3.6 18 1.8 18 1.8
#33 Biekietov, Bohdan 10 35 3.5 17 1.7 18 1.8
#34 Donahue, Steve 10 29 2.9 3 0.3 26 2.6
#02 Cormac, Dylan 10 11 1.1 1 0.1 10 1.0
#10 Berry, Alex 6 8 1.3 0 0.0 8 1.3
#04 Syed, Asad 10 8 0.8 1 0.1 7 0.7
#22 Donovan, Sean 3 6 2.0 0 0.0 6 2.0
#11 Moreau, Will 5 6 1.2 2 0.4 4 0.8
#00 Satlow, Logan 5 6 1.2 2 0.4 4 0.8
#44 Lysynecky, Kola 4 4 1.0 2 0.5 2 0.5
#12 Brownstein, Landon 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Grauslys, Vakaris 10 42 4.2
#15 Nowoswiat, Kevin 10 26 2.6
#05 Jones, Franklin 10 14 1.4
#34 Donahue, Steve 10 10 1.0
#04 Syed, Asad 10 10 1.0
#13 Amos-Whitfield, Bryson 10 9 0.9
#33 Biekietov, Bohdan 10 6 0.6
#02 Cormac, Dylan 10 6 0.6
#23 Lawrence, Carter 10 6 0.6
#11 Moreau, Will 5 2 0.4
#00 Satlow, Logan 5 2 0.4
#10 Berry, Alex 6 1 0.2
#44 Lysynecky, Kola 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Jones, Franklin 10 5 0.5
#01 Grauslys, Vakaris 10 4 0.4
#10 Berry, Alex 6 2 0.3
#33 Biekietov, Bohdan 10 2 0.2
#15 Nowoswiat, Kevin 10 2 0.2
#13 Amos-Whitfield, Bryson 10 1 0.1
#22 Donovan, Sean 3 1 0.3
#23 Lawrence, Carter 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Nowoswiat, Kevin 10 14 1.4
#01 Grauslys, Vakaris 10 12 1.2
#05 Jones, Franklin 10 9 0.9
#33 Biekietov, Bohdan 10 8 0.8
#34 Donahue, Steve 10 8 0.8
#13 Amos-Whitfield, Bryson 10 7 0.7
#23 Lawrence, Carter 10 5 0.5
#02 Cormac, Dylan 10 4 0.4
#04 Syed, Asad 10 3 0.3
#10 Berry, Alex 6 1 0.2
#12 Brownstein, Landon 2 1 0.5
#22 Donovan, Sean 3 1 0.3
#44 Lysynecky, Kola 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Grauslys, Vakaris 10 34 3.4
#15 Nowoswiat, Kevin 10 30 3.0
#33 Biekietov, Bohdan 10 20 2.0
#34 Donahue, Steve 10 19 1.9
#05 Jones, Franklin 10 14 1.4
#TM Team 10 14 1.4
#23 Lawrence, Carter 10 8 0.8
#04 Syed, Asad 10 7 0.7
#13 Amos-Whitfield, Bryson 10 5 0.5
#10 Berry, Alex 6 4 0.7
#00 Satlow, Logan 5 4 0.8
#44 Lysynecky, Kola 4 3 0.8
#11 Moreau, Will 5 2 0.4
#12 Brownstein, Landon 2 1 0.5
#02 Cormac, Dylan 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Biekietov, Bohdan 10 28 2.8
#05 Jones, Franklin 10 28 2.8
#01 Grauslys, Vakaris 10 24 2.4
#13 Amos-Whitfield, Bryson 10 22 2.2
#34 Donahue, Steve 10 16 1.6
#02 Cormac, Dylan 10 15 1.5
#15 Nowoswiat, Kevin 10 15 1.5
#23 Lawrence, Carter 10 14 1.4
#04 Syed, Asad 10 9 0.9
#11 Moreau, Will 5 4 0.8
#00 Satlow, Logan 5 4 0.8
#10 Berry, Alex 6 3 0.5
#22 Donovan, Sean 3 3 1.0
#44 Lysynecky, Kola 4 3 0.8
#12 Brownstein, Landon 2 1 0.5
#55 Pearis, Max 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Nowoswiat, Kevin 10 335 33.5
#01 Grauslys, Vakaris 10 334 33.4
#34 Donahue, Steve 10 263 26.3
#13 Amos-Whitfield, Bryson 10 239 23.9
#05 Jones, Franklin 10 239 23.9
#33 Biekietov, Bohdan 10 167 16.7
#23 Lawrence, Carter 10 131 13.1
#02 Cormac, Dylan 10 120 12.0
#04 Syed, Asad 10 69 6.9
#10 Berry, Alex 6 33 5.5
#11 Moreau, Will 5 26 5.2
#00 Satlow, Logan 5 25 5.0
#44 Lysynecky, Kola 4 15 3.8
#22 Donovan, Sean 3 11 3.7
#12 Brownstein, Landon 2 8 4.0
#24 Frasher, Quin 2 6 3.0
#55 Pearis, Max 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cormac, Dylan 10 6 1 6.00
#13 Amos-Whitfield, Bryson 10 9 5 1.80
#01 Grauslys, Vakaris 10 42 34 1.24
#05 Jones, Franklin 10 14 14 1.00
#11 Moreau, Will 5 2 2 1.00
#04 Syed, Asad 10 10 7 1.43