Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2006-07 Men's Basketball Cumulative Statistics

Team Stats (8-17, 7-11)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1672 1629
Points Per Game 66.9 65.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 615-1422 553-1243
FG: Percentage .432 .445
FG: Per Game 24.6 22.1
3PT: Made-Attempted 134-373 133-385
3PT: Percentage .359 .345
3PT: Per Game 5.4 5.3
FT: Made-Attempted 308-469 390-559
FT: Percentage .657 .698
FT: Per Game 12.3 15.6
Rebounding
Total 848 806
Per Game 33.9 32.2
Margin 1.7 --
Assists
Total 346 273
Per Game 13.8 10.9
Turnovers
Total 364 435
Per Game 14.6 17.4
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.6 16.3
Steals
Total 195 171
Per Game 7.8 6.8
Blocks
Total 77 99
Per Game 3.1 4.0
Attendance
Total 5849 4058
Per Game 14-418 11-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hines, Derek 25 25 811 32.4 138 291 .474 4 11 .364 48 89 .539 328 13.1 65 105 170 6.8 70 33 51 13 12
23 Outerbridge, Logan 25 23 702 28.1 75 209 .359 40 118 .339 45 55 .818 235 9.4 16 36 52 2.1 61 68 35 42 2
04 Leonard, Adam 25 18 502 20.1 70 190 .368 35 90 .389 32 48 .667 207 8.3 29 63 92 3.7 54 21 38 15 8
20 Hamme, Evan 23 10 386 16.8 72 134 .537 8 19 .421 19 23 .826 171 7.4 36 46 82 3.6 53 18 19 16 10
55 Teschke, Bryan 25 15 539 21.6 54 132 .409 8 15 .533 51 68 .750 167 6.7 25 60 85 3.4 39 27 30 28 18
35 Yost, Brandon 25 13 363 14.5 52 105 .495 0 2 .000 32 61 .525 136 5.4 44 57 101 4.0 50 12 30 10 10
11 Chasen, Brandon 25 14 567 22.7 42 115 .365 14 47 .298 26 37 .703 124 5.0 6 43 49 2.0 40 87 73 25 3
05 Przbylowski, Pat 17 4 214 12.6 21 54 .389 12 32 .375 9 12 .750 63 3.7 8 12 20 1.2 10 20 7 7 0
32 McCaffrey, Andrew 25 3 378 15.1 32 69 .464 6 17 .353 18 24 .750 88 3.5 10 19 29 1.2 44 34 25 25 2
22 Egli, Trevor 22 0 214 9.7 29 52 .558 0 1 .000 12 21 .571 70 3.2 13 23 36 1.6 37 3 10 4 9
44 Selig, Daniel 12 0 104 8.7 9 21 .429 1 1 1.000 11 21 .524 30 2.5 9 13 22 1.8 19 8 13 5 2  
33 Wells, Ethan 16 0 100 6.3 8 22 .364 5 14 .357 1 1 1.000 22 1.4 2 8 10 0.6 5 10 9 2 1
54 Stone, Benjamin 11 0 31 2.8 6 7 .857 0 0 .000 1 3 .333 13 1.2 2 1 3 0.3 8 2 6 0 0
03 Rodd, Rich 11 0 64 5.8 4 15 .267 1 5 .200 3 5 .600 12 1.1 9 7 16 1.5 5 3 4 3 0
42 Hamilton, Joaquim 8 0 12 1.5 3 5 .600 0 0 .000 0 0 .000 6 0.8 0 0 0 0.0 1 0 3 0 0
34 Smith, Brandon 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
10 Paulauskas, Mantas 2 0 7 3.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 3.2 0 0 10 0 0  
Total 25 5000 200.0 615 1422 .432 134 373 .359 308 469 .657 1672 66.88 316 532 848 33.9 498 346 364 195 77
Opponents 25 4999 200.0 553 1243 .445 133 385 .345 390 559 .698 1629 65.16 247 559 806 32.2 476 273 435 171 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hines, Derek 17 17 562 33.1 104 203 .512 3 8 .375 27 52 .519 238 14.0 36 79 115 6.8 45 23 1.4 28 10 9
23 Outerbridge, Logan 17 15 483 28.4 59 141 .418 31 73 .425 39 45 .867 188 11.1 11 26 37 2.2 42 46 2.7 24 34 2
04 Leonard, Adam 17 13 382 22.5 57 146 .390 25 67 .373 26 39 .667 165 9.7 24 50 74 4.4 38 16 0.9 29 13 6
20 Hamme, Evan 15 5 238 15.9 43 74 .581 6 10 .600 10 13 .769 102 6.8 21 26 47 3.1 38 9 0.6 15 10 5
11 Chasen, Brandon 17 13 414 24.4 37 91 .407 13 37 .351 14 21 .667 101 5.9 4 30 34 2.0 28 65 3.8 51 14 2
35 Yost, Brandon 17 10 234 13.8 35 66 .530 0 1 .000 18 36 .500 88 5.2 25 37 62 3.6 37 7 0.4 23 8 9
55 Teschke, Bryan 17 8 329 19.4 27 69 .391 2 3 .667 30 43 .698 86 5.1 16 30 46 2.7 26 16 0.9 20 18 15
32 McCaffrey, Andrew 17 2 275 16.2 26 56 .464 5 13 .385 15 19 .789 72 4.2 5 12 17 1.0 27 22 1.3 19 18 1
05 Przbylowski, Pat 10 2 134 13.4 16 40 .400 9 23 .391 7 8 .875 48 4.8 2 7 9 0.9 9 14 1.4 5 6 0
22 Egli, Trevor 15 0 144 9.6 16 33 .485 0 0 .000 9 13 .692 41 2.7 10 16 26 1.7 22 3 0.2 8 3 6
33 Wells, Ethan 12 0 79 6.6 7 18 .389 5 12 .417 1 1 1.000 20 1.7 1 6 7 0.6 3 9 0.8 7 1 1
44 Selig, Daniel 9 0 70 7.8 5 13 .385 0 0 .000 6 13 .462 16 1.8 8 11 19 2.1 10 4 0.4 5 5 2  
54 Stone, Benjamin 6 0 15 2.5 3 4 .750 0 0 .000 0 1 .000 6 1.0 1 0 1 0.2 6 1 0.2 3 0 0
42 Hamilton, Joaquim 6 0 5 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0.0 2 0 0
34 Smith, Brandon 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
10 Paulauskas, Mantas 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Rodd, Rich 7 0 27 3.9 2 5 .400 1 1 1.000 0 0 .000 5 0.7 5 3 8 1.1 2 1 0.1 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 3.1 0 0 0.0 6 0 0  
Total 17 3400 200.0 438 960 .456 100 248 .403 202 305 .662 1178 69.29 201 354 555 32.6 333 236 13.9 248 140 58
Opponents 17 3400 200.0 367 837 .438 97 261 .372 267 383 .697 1098 64.59 174 365 539 31.7 319 193 11.4 303 112 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hines, Derek 25 25 811 138 291 .474 4 11 .364 48 89 .539 328 13.1
23 Outerbridge, Logan 25 23 702 75 209 .359 40 118 .339 45 55 .818 235 9.4
04 Leonard, Adam 25 18 502 70 190 .368 35 90 .389 32 48 .667 207 8.3
20 Hamme, Evan 23 10 386 72 134 .537 8 19 .421 19 23 .826 171 7.4
55 Teschke, Bryan 25 15 539 54 132 .409 8 15 .533 51 68 .750 167 6.7
11 Chasen, Brandon 25 14 567 42 115 .365 14 47 .298 26 37 .703 124 5.0
35 Yost, Brandon 25 13 363 52 105 .495 0 2 .000 32 61 .525 136 5.4
05 Przbylowski, Pat 17 4 214 21 54 .389 12 32 .375 9 12 .750 63 3.7
32 McCaffrey, Andrew 25 3 378 32 69 .464 6 17 .353 18 24 .750 88 3.5
22 Egli, Trevor 22 0 214 29 52 .558 0 1 .000 12 21 .571 70 3.2
44 Selig, Daniel 12 0 104 9 21 .429 1 1 1.000 11 21 .524 30 2.5
33 Wells, Ethan 16 0 100 8 22 .364 5 14 .357 1 1 1.000 22 1.4
03 Rodd, Rich 11 0 64 4 15 .267 1 5 .200 3 5 .600 12 1.1
54 Stone, Benjamin 11 0 31 6 7 .857 0 0 .000 1 3 .333 13 1.2
42 Hamilton, Joaquim 8 0 12 3 5 .600 0 0 .000 0 0 .000 6 0.8
34 Smith, Brandon 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Paulauskas, Mantas 2 0 7 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 25 5000 615 1422 .432 134 373 .359 308 469 .657 1672 66.88
Opponents 25 4999 553 1243 .445 133 385 .345 390 559 .698 1629 65.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hines, Derek 25 32.4 .474 .364 .539 2.6 4.2 6.8 1.3 0.5 0.5 13.1
23 Outerbridge, Logan 25 28.1 .359 .339 .818 0.6 1.4 2.1 2.7 1.7 0.1 9.4
04 Leonard, Adam 25 20.1 .368 .389 .667 1.2 2.5 3.7 0.8 0.6 0.3 8.3
20 Hamme, Evan 23 16.8 .537 .421 .826 1.6 2.0 3.6 0.8 0.7 0.4 7.4
55 Teschke, Bryan 25 21.6 .409 .533 .750 1.0 2.4 3.4 1.1 1.1 0.7 6.7
11 Chasen, Brandon 25 22.7 .365 .298 .703 0.2 1.7 2.0 3.5 1.0 0.1 5.0
35 Yost, Brandon 25 14.5 .495 .000 .525 1.8 2.3 4.0 0.5 0.4 0.4 5.4
05 Przbylowski, Pat 17 12.6 .389 .375 .750 0.5 0.7 1.2 1.2 0.4 0.0 3.7
32 McCaffrey, Andrew 25 15.1 .464 .353 .750 0.4 0.8 1.2 1.4 1.0 0.1 3.5
22 Egli, Trevor 22 9.7 .558 .000 .571 0.6 1.0 1.6 0.1 0.2 0.4 3.2
44 Selig, Daniel 12 8.7 .429 1.000 .524 0.8 1.1 1.8 0.7 0.4 0.2 2.5
33 Wells, Ethan 16 6.3 .364 .357 1.000 0.1 0.5 0.6 0.6 0.1 0.1 1.4
03 Rodd, Rich 11 5.8 .267 .200 .600 0.8 0.6 1.5 0.3 0.3 0.0 1.1
54 Stone, Benjamin 11 2.8 .857 .000 .333 0.2 0.1 0.3 0.2 0.0 0.0 1.2
42 Hamilton, Joaquim 8 1.5 .600 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
34 Smith, Brandon 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Paulauskas, Mantas 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .432 .359 .657 12.6 21.3 33.9 13.8 7.8 3.1 66.88
Opponents 25 200.0 .445 .345 .698 9.9 22.4 32.2 10.9 6.8 4.0 65.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Delaware Valley 11/17/06 67-74 L 25-57 .439 6-13 .462 11-13 .846 10 19 29 29.0 26 18 16 3 5 67 67.0
vs Widener 11/18/06 71-44 W 28-57 .491 5-14 .357 10-19 .526 13 27 40 34.5 20 24 12 3 4 71 69.0
vs Lebanon Valley 11/21/06 52-57 L 15-44 .341 5-15 .333 17-22 .773 9 21 30 33.0 18 9 19 4 9 52 63.3
at Juniata College 11/25/06 67-78 L 26-57 .456 4-19 .211 11-17 .647 13 15 28 31.8 25 20 13 2 8 67 64.3
vs Gettysburg 11/28/06 67-48 W 24-49 .490 9-16 .563 10-13 .769 11 20 31 31.6 12 12 12 5 12 67 64.8
at Swarthmore 12/02/06 64-73 L 23-65 .354 6-17 .353 12-18 .667 21 19 40 33.0 23 11 18 2 11 64 64.7
at Dickinson College 12/06/06 66-56 W 24-54 .444 4-8 .500 14-23 .609 14 24 38 33.7 19 12 12 6 7 66 64.9
vs Haverford 12/09/06 69-43 W 25-50 .500 3-9 .333 16-21 .762 10 26 36 34.0 16 14 14 5 12 69 65.4
at Alvernia College 12/19/06 58-72 L 21-57 .368 2-18 .111 14-26 .538 19 22 41 34.8 15 14 16 1 7 58 64.6
vs Western Connecticut 01/02/07 68-69 L 23-56 .411 3-7 .429 19-28 .679 18 22 40 35.3 19 11 17 4 10 68 64.9
vs Lincoln (Pa.) 01/03/07 43-64 L 13-69 .188 4-20 .200 13-23 .565 23 28 51 36.7 18 7 14 1 7 43 62.9
at Ursinus 01/06/07 52-64 L 21-60 .350 3-20 .150 7-15 .467 12 22 34 36.5 16 12 13 0 4 52 62.0
vs Muhlenberg 01/09/07 69-49 W 23-50 .460 6-14 .429 17-24 .708 11 25 36 36.5 20 14 18 4 9 69 62.5
at Washington College 01/11/07 80-54 W 29-48 .604 7-10 .700 15-21 .714 6 31 37 36.5 21 20 19 5 10 80 63.8
vs Swarthmore 01/13/07 71-73 L 30-62 .484 2-11 .182 9-14 .643 14 14 28 35.9 14 13 16 4 9 71 64.3
vs Johns Hopkins 01/17/07 66-69 L 27-55 .491 5-12 .417 7-18 .389 9 20 29 35.5 22 16 9 6 7 66 64.4
at Haverford 01/20/07 55-60 L 23-48 .479 4-12 .333 5-6 .833 9 20 29 35.1 16 12 24 3 10 55 63.8
vs McDaniel 01/24/07 82-70 W 27-51 .529 10-14 .714 18-25 .720 11 22 33 35.0 19 16 18 2 3 82 64.8
vs Ursinus 01/27/07 69-75 L 27-64 .422 7-19 .368 8-10 .800 9 16 25 34.5 20 14 11 3 5 69 65.1
at Gettysburg 01/31/07 66-67 L 24-56 .429 5-17 .294 13-15 .867 12 18 30 34.3 10 16 14 0 9 66 65.1
at Muhlenberg 02/03/07 69-71 L 27-59 .458 9-19 .474 6-11 .545 13 24 37 34.4 29 18 17 0 6 69 65.3
vs Dickinson College 02/07/07 68-73 L 26-65 .400 5-19 .263 11-16 .688 10 24 34 34.4 24 7 9 1 5 68 65.4
vs Washington College 02/10/07 90-64 W 33-66 .500 3-9 .333 21-29 .724 13 15 28 34.1 23 18 6 5 13 90 66.5
at McDaniel 02/15/07 75-78 L 26-57 .456 9-19 .474 14-23 .609 16 26 42 34.4 24 11 17 4 5 75 66.8
at Johns Hopkins Men 02/17/07 68-84 L 25-66 .379 8-22 .364 10-19 .526 10 12 22 33.9 29 7 10 4 8 68 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Delaware Valley 11/17/06 74-67 W 23-48 .479 4-17 .235 24-29 .828 9 24 33 33.0 17 9 20 4 7 74 74.0
Widener 11/18/06 44-71 L 19-53 .358 1-9 .111 5-13 .385 13 21 34 33.5 13 7 15 3 6 44 59.0
Lebanon Valley 11/21/06 57-52 W 20-48 .417 7-21 .333 10-12 .833 7 23 30 32.3 20 12 18 1 8 57 58.3
Juniata College 11/25/06 78-67 W 23-40 .575 3-11 .273 29-33 .879 5 18 23 30.0 18 14 13 1 7 78 63.3
Gettysburg 11/28/06 48-67 L 19-52 .365 4-16 .250 6-8 .750 13 17 30 30.0 16 11 17 9 5 48 60.2
Swarthmore 12/02/06 73-64 W 22-53 .415 6-17 .353 23-29 .793 14 24 38 31.3 20 12 17 4 8 73 62.3
Dickinson College 12/06/06 56-66 L 16-49 .327 5-16 .313 19-24 .792 13 20 33 31.6 22 5 16 5 6 56 61.4
Haverford 12/09/06 43-69 L 15-48 .313 4-15 .267 9-18 .500 12 18 30 31.4 18 6 19 1 7 43 59.1
Alvernia College 12/19/06 72-58 W 27-52 .519 6-20 .300 12-17 .706 6 20 26 30.8 21 16 14 3 11 72 60.6
Western Connecticut 01/02/07 69-68 W 26-57 .456 7-15 .467 10-23 .435 16 18 34 31.1 28 8 20 3 11 69 61.4
Lincoln (Pa.) 01/03/07 64-43 W 23-60 .383 4-19 .211 14-22 .636 14 39 53 33.1 21 8 17 7 4 64 61.6
Ursinus 01/06/07 64-52 W 22-45 .489 5-12 .417 15-22 .682 7 30 37 33.4 17 18 17 7 9 64 61.8
Muhlenberg 01/09/07 49-69 L 17-49 .347 5-15 .333 10-14 .714 9 20 29 33.1 21 7 22 1 2 49 60.8
Washington College 01/11/07 54-80 L 18-52 .346 1-13 .077 17-23 .739 7 15 22 32.3 18 10 17 2 4 54 60.4
Swarthmore 01/13/07 73-71 W 26-50 .520 8-16 .500 13-17 .765 10 19 29 32.1 18 10 18 5 11 73 61.2
Johns Hopkins 01/17/07 69-66 W 23-47 .489 7-13 .538 16-34 .471 13 26 39 32.5 19 11 15 2 5 69 61.7
Haverford 01/20/07 60-55 W 23-52 .442 8-23 .348 6-9 .667 11 17 28 32.2 14 16 18 4 13 60 61.6
McDaniel 01/24/07 70-82 L 25-55 .455 10-27 .370 10-21 .476 13 15 28 32.0 27 10 18 5 6 70 62.1
Ursinus 01/27/07 75-69 W 28-44 .636 6-11 .545 13-18 .722 2 27 29 31.8 15 14 20 6 3 75 62.7
Gettysburg 01/31/07 67-66 W 25-51 .490 7-18 .389 10-11 .909 9 21 30 31.8 14 17 18 7 5 67 63.0
Muhlenberg 02/03/07 71-69 W 19-44 .432 5-14 .357 28-39 .718 8 21 29 31.6 17 13 12 1 11 71 63.3
Dickinson College 02/07/07 73-68 W 25-48 .521 4-12 .333 19-27 .704 3 31 34 31.7 19 6 15 3 5 73 63.8
Washington College 02/10/07 64-90 L 20-44 .455 4-9 .444 20-28 .714 10 19 29 31.6 22 10 24 3 5 64 63.8
McDaniel 02/15/07 78-75 W 25-61 .410 7-20 .350 21-32 .656 16 20 36 31.8 20 11 11 5 7 78 64.4
Johns Hopkins Men 02/17/07 84-68 W 24-41 .585 5-6 .833 31-36 .861 7 36 43 32.2 21 12 24 7 5 84 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Delaware Valley 11/17/06 67-74 -7 25-57/23-48 .439/.479 6-13/4-17 .462/.235 11-13/24-29 .846-.828 29/33 -4 18/9 16/20 3/4 5/7 26/17
Widener 11/18/06 71-44 27 28-57/19-53 .491/.358 5-14/1-9 .357/.111 10-19/5-13 .526-.385 40/34 6 24/7 12/15 3/3 4/6 20/13
Lebanon Valley 11/21/06 52-57 -5 15-44/20-48 .341/.417 5-15/7-21 .333/.333 17-22/10-12 .773-.833 30/30 0 9/12 19/18 4/1 9/8 18/20
Juniata College 11/25/06 67-78 -11 26-57/23-40 .456/.575 4-19/3-11 .211/.273 11-17/29-33 .647-.879 28/23 5 20/14 13/13 2/1 8/7 25/18
Gettysburg 11/28/06 67-48 19 24-49/19-52 .490/.365 9-16/4-16 .563/.250 10-13/6-8 .769-.750 31/30 1 12/11 12/17 5/9 12/5 12/16
Swarthmore 12/02/06 64-73 -9 23-65/22-53 .354/.415 6-17/6-17 .353/.353 12-18/23-29 .667-.793 40/38 2 11/12 18/17 2/4 11/8 23/20
Dickinson College 12/06/06 66-56 10 24-54/16-49 .444/.327 4-8/5-16 .500/.313 14-23/19-24 .609-.792 38/33 5 12/5 12/16 6/5 7/6 19/22
Haverford 12/09/06 69-43 26 25-50/15-48 .500/.313 3-9/4-15 .333/.267 16-21/9-18 .762-.500 36/30 6 14/6 14/19 5/1 12/7 16/18
Alvernia College 12/19/06 58-72 -14 21-57/27-52 .368/.519 2-18/6-20 .111/.300 14-26/12-17 .538-.706 41/26 15 14/16 16/14 1/3 7/11 15/21
Western Connecticut 01/02/07 68-69 -1 23-56/26-57 .411/.456 3-7/7-15 .429/.467 19-28/10-23 .679-.435 40/34 6 11/8 17/20 4/3 10/11 19/28
Lincoln (Pa.) 01/03/07 43-64 -21 13-69/23-60 .188/.383 4-20/4-19 .200/.211 13-23/14-22 .565-.636 51/53 -2 7/8 14/17 1/7 7/4 18/21
Ursinus 01/06/07 52-64 -12 21-60/22-45 .350/.489 3-20/5-12 .150/.417 7-15/15-22 .467-.682 34/37 -3 12/18 13/17 0/7 4/9 16/17
Muhlenberg 01/09/07 69-49 20 23-50/17-49 .460/.347 6-14/5-15 .429/.333 17-24/10-14 .708-.714 36/29 7 14/7 18/22 4/1 9/2 20/21
Washington College 01/11/07 80-54 26 29-48/18-52 .604/.346 7-10/1-13 .700/.077 15-21/17-23 .714-.739 37/22 15 20/10 19/17 5/2 10/4 21/18
Swarthmore 01/13/07 71-73 -2 30-62/26-50 .484/.520 2-11/8-16 .182/.500 9-14/13-17 .643-.765 28/29 -1 13/10 16/18 4/5 9/11 14/18
Johns Hopkins 01/17/07 66-69 -3 27-55/23-47 .491/.489 5-12/7-13 .417/.538 7-18/16-34 .389-.471 29/39 -10 16/11 9/15 6/2 7/5 22/19
Haverford 01/20/07 55-60 -5 23-48/23-52 .479/.442 4-12/8-23 .333/.348 5-6/6-9 .833-.667 29/28 1 12/16 24/18 3/4 10/13 16/14
McDaniel 01/24/07 82-70 12 27-51/25-55 .529/.455 10-14/10-27 .714/.370 18-25/10-21 .720-.476 33/28 5 16/10 18/18 2/5 3/6 19/27
Ursinus 01/27/07 69-75 -6 27-64/28-44 .422/.636 7-19/6-11 .368/.545 8-10/13-18 .800-.722 25/29 -4 14/14 11/20 3/6 5/3 20/15
Gettysburg 01/31/07 66-67 -1 24-56/25-51 .429/.490 5-17/7-18 .294/.389 13-15/10-11 .867-.909 30/30 0 16/17 14/18 0/7 9/5 10/14
Muhlenberg 02/03/07 69-71 -2 27-59/19-44 .458/.432 9-19/5-14 .474/.357 6-11/28-39 .545-.718 37/29 8 18/13 17/12 0/1 6/11 29/17
Dickinson College 02/07/07 68-73 -5 26-65/25-48 .400/.521 5-19/4-12 .263/.333 11-16/19-27 .688-.704 34/34 0 7/6 9/15 1/3 5/5 24/19
Washington College 02/10/07 90-64 26 33-66/20-44 .500/.455 3-9/4-9 .333/.444 21-29/20-28 .724-.714 28/29 -1 18/10 6/24 5/3 13/5 23/22
McDaniel 02/15/07 75-78 -3 26-57/25-61 .456/.410 9-19/7-20 .474/.350 14-23/21-32 .609-.656 42/36 6 11/11 17/11 4/5 5/7 24/20
Johns Hopkins Men 02/17/07 68-84 -16 25-66/24-41 .379/.585 8-22/5-6 .364/.833 10-19/31-36 .526-.861 22/43 -21 7/12 10/24 4/7 8/5 29/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Washington College (02/10/07)
FIELD GOALS MADE 33 Washington College (02/10/07)
FIELD GOAL ATTEMPTS 69 Lincoln (Pa.) (01/03/07)
3 PT FIELD GOALS MADE 10 McDaniel (01/24/07)
3 PT FG ATTEMPTS 22 Johns Hopkins Men (02/17/07)
FREE THROWS MADE 21 Washington College (02/10/07)
FREE THROW ATTEMPTS 29 Washington College (02/10/07)
REBOUNDS 51 Lincoln (Pa.) (01/03/07)
ASSISTS 24 Widener (11/18/06)
STEALS 13 Washington College (02/10/07)
BLOCKED SHOTS 6 Johns Hopkins (01/17/07); Dickinson College (12/06/06)
TURNOVERS 24 Haverford (01/20/07)
FOULS 29 Muhlenberg (02/03/07); Johns Hopkins Men (02/17/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Derek Hines Swarthmore (12/02/06)
FIELD GOALS MADE 12 Derek Hines Johns Hopkins (01/17/07); Gettysburg (01/31/07)
FIELD GOAL ATTEMPTS 24 Derek Hines Swarthmore (12/02/06)
3 PT FIELD GOALS MADE 5 Logan Outerbridge; Adam Leonard Washington College (01/11/07); Muhlenberg (02/03/07)
3 PT FG ATTEMPTS 11 Logan Outerbridge Ursinus (01/06/07)
FREE THROWS MADE 11 Logan Outerbridge Washington College (02/10/07)
FREE THROW ATTEMPTS 12 Brandon Yost Dickinson College (12/06/06)
REBOUNDS 12 Derek Hines; Bryan Teschke Widener (11/18/06); Gettysburg (11/28/06); Lincoln (Pa.) (01/03/07); Swarthmore (12/02/06)
ASSISTS 9 Brandon Chasen Widener (11/18/06); Washington College (01/11/07)
STEALS 6 Logan Outerbridge Haverford (12/09/06)
BLOCKED SHOTS 4 Bryan Teschke Gettysburg (11/28/06)
TURNOVERS 6 Brandon Chasen Lincoln (Pa.) (01/03/07); Swarthmore (01/13/07); McDaniel (01/24/07)
FOULS 5 Adam Leonard; Patrick Carney; Derek Hines; Evan Hamme; Brandon Yost Delaware Valley (11/17/06); Lincoln (Pa.) (01/03/07); Johns Hopkins (01/17/07); Ursinus (01/27/07); Dickinson College (02/07/07); Juniata College (11/25/06); Washington College (01/11/07); Haverford (01/20/07); Gettysburg (01/31/07); Muhlenberg (02/03/07); McDaniel (02/15/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hines, Derek 25 328 13.1
#23 Outerbridge, Logan 25 235 9.4
#04 Leonard, Adam 25 207 8.3
#20 Hamme, Evan 23 171 7.4
#55 Teschke, Bryan 25 167 6.7
#35 Yost, Brandon 25 136 5.4
#11 Chasen, Brandon 25 124 5.0
#32 McCaffrey, Andrew 25 88 3.5
#22 Egli, Trevor 22 70 3.2
#05 Przbylowski, Pat 17 63 3.7
#44 Selig, Daniel 12 30 2.5
#33 Wells, Ethan 16 22 1.4
#54 Stone, Benjamin 11 13 1.2
#03 Rodd, Rich 11 12 1.1
#42 Hamilton, Joaquim 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hines, Derek 25 138 291 .474 5.5 11.6
#23 Outerbridge, Logan 25 75 209 .359 3.0 8.4
#20 Hamme, Evan 23 72 134 .537 3.1 5.8
#04 Leonard, Adam 25 70 190 .368 2.8 7.6
#55 Teschke, Bryan 25 54 132 .409 2.2 5.3
#35 Yost, Brandon 25 52 105 .495 2.1 4.2
#11 Chasen, Brandon 25 42 115 .365 1.7 4.6
#32 McCaffrey, Andrew 25 32 69 .464 1.3 2.8
#22 Egli, Trevor 22 29 52 .558 1.3 2.4
#05 Przbylowski, Pat 17 21 54 .389 1.2 3.2
#44 Selig, Daniel 12 9 21 .429 0.8 1.8
#33 Wells, Ethan 16 8 22 .364 0.5 1.4
#54 Stone, Benjamin 11 6 7 .857 0.5 0.6
#03 Rodd, Rich 11 4 15 .267 0.4 1.4
#42 Hamilton, Joaquim 8 3 5 .600 0.4 0.6
#10 Paulauskas, Mantas 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Outerbridge, Logan 25 40 118 .339 1.6 4.7
#04 Leonard, Adam 25 35 90 .389 1.4 3.6
#11 Chasen, Brandon 25 14 47 .298 0.6 1.9
#05 Przbylowski, Pat 17 12 32 .375 0.7 1.9
#20 Hamme, Evan 23 8 19 .421 0.3 0.8
#55 Teschke, Bryan 25 8 15 .533 0.3 0.6
#32 McCaffrey, Andrew 25 6 17 .353 0.2 0.7
#33 Wells, Ethan 16 5 14 .357 0.3 0.9
#24 Hines, Derek 25 4 11 .364 0.2 0.4
#03 Rodd, Rich 11 1 5 .200 0.1 0.5
#44 Selig, Daniel 12 1 1 1.000 0.1 0.1
#22 Egli, Trevor 22 0 1 .000 0.0 0.0
#10 Paulauskas, Mantas 2 0 1 .000 0.0 0.5
#35 Yost, Brandon 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
