Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2008-09 Men's Basketball Cumulative Statistics

Team Stats (26-7, 14-4)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 2489 2201
Points Per Game 75.4 66.7
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 947-1937 782-1911
FG: Percentage .489 .409
FG: Per Game 28.7 23.7
3PT: Made-Attempted 89-265 180-578
3PT: Percentage .336 .311
3PT: Per Game 2.7 5.5
FT: Made-Attempted 506-758 457-643
FT: Percentage .668 .711
FT: Per Game 15.3 13.8
Rebounding
Total 1237 1054
Per Game 37.5 31.9
Margin 5.5 --
Assists
Total 490 398
Per Game 14.8 12.1
Turnovers
Total 511 556
Per Game 15.5 16.8
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.4 15.3
Steals
Total 301 246
Per Game 9.1 7.5
Blocks
Total 135 114
Per Game 4.1 3.5
Attendance
Total 18753 3403
Per Game 21-893 10-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 McNally, James 33 33 1041 31.5 208 389 .535 0 2 .000 113 180 .628 529 16.0 73 181 254 7.7 82 46 71 32 23
04 Milligan, Georgio 33 33 1121 34.0 162 360 .450 9 34 .265 111 168 .661 444 13.5 45 82 127 3.8 76 173 130 73 29
03 Brooks, Anthony 30 30 911 30.4 123 228 .539 19 56 .339 49 66 .742 314 10.5 19 79 98 3.3 77 77 60 47 21
50 Baker, Mike 33 33 940 28.5 147 299 .492 1 4 .250 43 62 .694 338 10.2 80 167 247 7.5 88 33 66 33 18
05 Scovill, Clay 32 32 874 27.3 118 231 .511 15 47 .319 75 97 .773 326 10.2 52 100 152 4.8 87 70 45 33 11
33 Selig, Daniel 33 0 560 17.0 79 158 .500 0 1 .000 78 112 .696 236 7.2 61 82 143 4.3 78 16 49 26 25
22 Tolliver, Steve 33 4 729 22.1 81 186 .435 38 89 .427 18 33 .545 218 6.6 18 62 80 2.4 42 49 49 36 5
15 Johnson, Dontae 21 0 151 7.2 15 41 .366 3 16 .188 11 18 .611 44 2.1 3 11 14 0.7 8 3 10 2 0
13 Savastio, Ty 6 0 12 2.0 2 3 .667 0 0 .000 1 3 .333 5 0.8 3 1 4 0.7 4 1 2 3 1
24 Salvati, Sal 22 0 139 6.3 6 22 .273 3 15 .200 1 5 .200 16 0.7 2 15 17 0.8 20 18 13 13 0
34 Balderston, David 16 0 76 4.8 3 9 .333 0 0 .000 4 6 .667 10 0.6 4 4 8 0.5 12 3 4 0 0
00 Harris, Josh 5 0 5 1.0 1 4 .250 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 3 2 0
01 Hoerner, Tim 7 0 10 1.4 1 3 .333 0 0 .000 2 4 .500 4 0.6 1 0 1 0.1 0 0 1 1 0
11 Mraz, Nick 8 0 22 2.8 1 4 .250 0 0 .000 0 4 .000 2 0.3 3 5 8 1.0 5 1 1 0 2
02 Calhoun, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 2.4 1 0 5 0 0  
55 Whittington, Mac 6 0 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 1 0 0
Total 33 6600 200.0 947 1937 .489 89 265 .336 506 758 .668 2489 75.42 406 831 1237 37.5 581 490 511 301 135
Opponents 33 6601 200.0 782 1911 .409 180 578 .311 457 643 .711 2201 66.70 365 689 1054 31.9 649 398 556 246 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 McNally, James 18 18 562 31.2 117 209 .560 0 0 .000 64 102 .627 298 16.6 40 100 140 7.8 46 19 1.1 37 18 9
04 Milligan, Georgio 18 18 604 33.6 89 192 .464 5 22 .227 57 84 .679 240 13.3 29 39 68 3.8 46 97 5.4 67 44 17
50 Baker, Mike 18 18 511 28.4 84 168 .500 0 2 .000 24 35 .686 192 10.7 39 84 123 6.8 44 17 0.9 37 16 11
05 Scovill, Clay 18 18 482 26.8 64 117 .547 6 22 .273 45 55 .818 179 9.9 22 51 73 4.1 49 36 2.0 28 25 8
03 Brooks, Anthony 17 17 506 29.8 67 124 .540 11 28 .393 17 27 .630 162 9.5 12 40 52 3.1 47 41 2.4 35 25 12
22 Tolliver, Steve 18 1 392 21.8 42 96 .438 22 49 .449 13 21 .619 119 6.6 9 30 39 2.2 20 25 1.4 29 22 5
33 Selig, Daniel 18 0 305 16.9 36 74 .486 0 0 .000 38 59 .644 110 6.1 30 53 83 4.6 37 10 0.6 29 15 12
34 Balderston, David 9 0 50 5.6 3 8 .375 0 0 .000 4 6 .667 10 1.1 4 4 8 0.9 9 3 0.3 1 0 0
15 Johnson, Dontae 13 0 94 7.2 7 23 .304 1 10 .100 9 13 .692 24 1.8 1 8 9 0.7 7 2 0.2 4 0 0
02 Calhoun, Ryan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Harris, Josh 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
01 Hoerner, Tim 4 0 6 1.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0.0 0 1 0
11 Mraz, Nick 4 0 14 3.5 1 4 .250 0 0 .000 0 2 .000 2 0.5 2 4 6 1.5 1 1 0.3 0 0 1
24 Salvati, Sal 8 0 60 7.5 1 5 .200 1 5 .200 0 2 .000 3 0.4 0 5 5 0.6 6 10 1.3 8 8 0
13 Savastio, Ty 4 0 8 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.5 2 1 3 0.8 3 1 0.3 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 1.7 1 0 0.0 0 0 0  
55 Whittington, Mac 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 0 0 0
Total 18 3600 200.0 512 1025 .500 46 138 .333 272 409 .665 1342 74.56 207 435 642 35.7 316 262 14.6 279 176 76
Opponents 18 3601 200.1 426 1012 .421 98 293 .334 240 341 .704 1190 66.11 192 372 564 31.3 355 237 13.2 318 129 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 McNally, James 33 33 1041 208 389 .535 0 2 .000 113 180 .628 529 16.0
04 Milligan, Georgio 33 33 1121 162 360 .450 9 34 .265 111 168 .661 444 13.5
50 Baker, Mike 33 33 940 147 299 .492 1 4 .250 43 62 .694 338 10.2
05 Scovill, Clay 32 32 874 118 231 .511 15 47 .319 75 97 .773 326 10.2
03 Brooks, Anthony 30 30 911 123 228 .539 19 56 .339 49 66 .742 314 10.5
33 Selig, Daniel 33 0 560 79 158 .500 0 1 .000 78 112 .696 236 7.2
22 Tolliver, Steve 33 4 729 81 186 .435 38 89 .427 18 33 .545 218 6.6
15 Johnson, Dontae 21 0 151 15 41 .366 3 16 .188 11 18 .611 44 2.1
34 Balderston, David 16 0 76 3 9 .333 0 0 .000 4 6 .667 10 0.6
00 Harris, Josh 5 0 5 1 4 .250 1 1 1.000 0 0 .000 3 0.6
01 Hoerner, Tim 7 0 10 1 3 .333 0 0 .000 2 4 .500 4 0.6
11 Mraz, Nick 8 0 22 1 4 .250 0 0 .000 0 4 .000 2 0.3
24 Salvati, Sal 22 0 139 6 22 .273 3 15 .200 1 5 .200 16 0.7
13 Savastio, Ty 6 0 12 2 3 .667 0 0 .000 1 3 .333 5 0.8
55 Whittington, Mac 6 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6600 947 1937 .489 89 265 .336 506 758 .668 2489 75.42
Opponents 33 6601 782 1911 .409 180 578 .311 457 643 .711 2201 66.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 McNally, James 33 31.5 .535 .000 .628 2.2 5.5 7.7 1.4 1.0 0.7 16.0
04 Milligan, Georgio 33 34.0 .450 .265 .661 1.4 2.5 3.8 5.2 2.2 0.9 13.5
50 Baker, Mike 33 28.5 .492 .250 .694 2.4 5.1 7.5 1.0 1.0 0.5 10.2
05 Scovill, Clay 32 27.3 .511 .319 .773 1.6 3.1 4.8 2.2 1.0 0.3 10.2
03 Brooks, Anthony 30 30.4 .539 .339 .742 0.6 2.6 3.3 2.6 1.6 0.7 10.5
33 Selig, Daniel 33 17.0 .500 .000 .696 1.8 2.5 4.3 0.5 0.8 0.8 7.2
22 Tolliver, Steve 33 22.1 .435 .427 .545 0.5 1.9 2.4 1.5 1.1 0.2 6.6
15 Johnson, Dontae 21 7.2 .366 .188 .611 0.1 0.5 0.7 0.1 0.1 0.0 2.1
34 Balderston, David 16 4.8 .333 .000 .667 0.3 0.3 0.5 0.2 0.0 0.0 0.6
00 Harris, Josh 5 1.0 .250 1.000 .000 0.0 0.0 0.0 0.0 0.4 0.0 0.6
01 Hoerner, Tim 7 1.4 .333 .000 .500 0.1 0.0 0.1 0.0 0.1 0.0 0.6
11 Mraz, Nick 8 2.8 .250 .000 .000 0.4 0.6 1.0 0.1 0.0 0.3 0.3
24 Salvati, Sal 22 6.3 .273 .200 .200 0.1 0.7 0.8 0.8 0.6 0.0 0.7
13 Savastio, Ty 6 2.0 .667 .000 .333 0.5 0.2 0.7 0.2 0.5 0.2 0.8
55 Whittington, Mac 6 1.5 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 33 200.0 .489 .336 .668 12.3 25.2 37.5 14.8 9.1 4.1 75.42
Opponents 33 200.0 .409 .311 .711 11.1 20.9 31.9 12.1 7.5 3.5 66.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Harrisburg 11/21/08 73-52 W 27-64 .422 1-6 .167 18-25 .720 19 32 51 51.0 19 15 23 4 10 73 73.0
vs Mary Washington 11/22/08 79-55 W 30-65 .462 3-6 .500 16-25 .640 21 31 52 51.5 20 10 18 4 11 79 76.0
vs Lebanon Valley 11/25/08 72-68 W 28-66 .424 2-7 .286 14-19 .737 14 24 38 47.0 18 17 13 5 8 72 74.7
at Juniata 11/29/08 97-55 W 37-61 .607 6-8 .750 17-22 .773 12 26 38 44.8 22 16 17 2 14 97 80.3
at Johns Hopkins 12/03/08 79-66 W 29-54 .537 2-3 .667 19-23 .826 7 22 29 41.6 15 18 13 6 12 79 80.0
vs Muhlenberg 12/06/08 84-76 W 31-56 .554 4-5 .800 18-27 .667 11 20 31 39.8 21 23 17 1 14 84 80.7
vs Hunter 12/10/08 95-82 W 39-62 .629 1-5 .200 16-23 .696 11 19 30 38.4 19 20 14 2 9 95 82.7
vs TCNJ 01/02/09 78-74 W 30-62 .484 4-10 .400 14-22 .636 13 27 40 38.6 16 16 18 4 6 78 82.1
vs Susquehanna 01/03/09 81-79 W 28-52 .538 4-7 .571 21-29 .724 8 25 33 38.0 18 17 19 3 8 81 82.0
vs Swarthmore 01/07/09 92-67 W 34-60 .567 7-16 .438 17-25 .680 10 29 39 38.1 17 25 15 4 9 92 83.0
at Washington College 01/10/09 75-68 W 27-44 .614 3-5 .600 18-30 .600 12 24 36 37.9 25 12 23 1 6 75 82.3
at McDaniel 01/13/09 57-66 L 20-47 .426 0-5 .000 17-27 .630 9 24 33 37.5 22 10 21 4 7 57 80.2
at Haverford College 01/15/09 70-56 W 28-54 .519 2-6 .333 12-19 .632 12 29 41 37.8 17 7 9 3 8 70 79.4
at Muhlenberg 01/17/09 60-59 W 25-56 .446 1-3 .333 9-16 .563 10 23 33 37.4 15 11 14 4 8 60 78.0
vs Gettysburg 01/21/09 66-73 L 29-71 .408 4-11 .364 4-7 .571 14 15 29 36.9 18 13 9 6 11 66 77.2
vs McDaniel 01/24/09 71-65 W 26-47 .553 1-5 .200 18-27 .667 8 24 32 36.6 17 13 18 5 10 71 76.8
vs Ursinus 01/26/09 83-80 W 31-62 .500 3-11 .273 18-21 .857 13 21 34 36.4 11 17 11 3 10 83 77.2
vs Dickinson 01/28/09 81-61 W 28-50 .560 1-6 .167 24-30 .800 9 24 33 36.2 17 11 20 5 11 81 77.4
at Swarthmore 01/31/09 70-60 W 28-60 .467 3-7 .429 11-14 .786 10 26 36 36.2 15 16 15 7 12 70 77.0
vs Johns Hopkins 02/04/09 71-60 W 26-54 .481 3-8 .375 16-26 .615 9 25 34 36.1 18 15 15 4 9 71 76.7
vs Washington College 02/07/09 95-64 W 38-66 .576 1-8 .125 18-24 .750 19 25 44 36.5 12 16 15 6 10 95 77.6
at Ursinus 02/11/09 87-81 W 32-66 .485 4-11 .364 19-28 .679 14 32 46 36.9 20 21 13 6 11 87 78.0
vs Haverford College 02/14/09 74-42 W 29-59 .492 7-12 .583 9-20 .450 14 31 45 37.3 17 20 21 6 15 74 77.8
at Gettysburg 02/18/09 60-72 L 26-61 .426 0-9 .000 8-14 .571 13 16 29 36.9 17 8 13 5 10 60 77.1
at Dickinson 02/21/09 67-74 L 25-58 .431 0-7 .000 17-31 .548 13 25 38 37.0 22 6 17 0 3 67 76.7
vs Muhlenberg 02/28/09 87-79 W 24-59 .407 2-2 1.000 37-58 .638 18 26 44 37.2 24 11 9 3 11 87 77.1
vs Gettysburg 03/01/09 65-73 L 24-60 .400 4-15 .267 13-17 .765 10 18 28 36.9 18 14 9 2 6 65 76.6
vs Wesley 03/06/09 93-69 W 42-72 .583 2-6 .333 7-11 .636 16 37 53 37.5 14 27 24 5 12 93 77.2
vs Brandeis 03/07/09 65-63 W 23-48 .479 3-7 .429 16-26 .615 9 22 31 37.2 17 16 16 5 8 65 76.8
vs Salem State 03/13/09 67-61 W 27-69 .391 3-16 .188 10-22 .455 18 34 52 37.7 13 14 13 5 4 67 76.5
vs DeSales 03/14/09 70-60 W 25-52 .481 6-16 .375 14-19 .737 8 26 34 37.6 13 16 14 4 5 70 76.3
at Richard Stockton 03/20/09 58-62 L 23-56 .411 0-6 .000 12-16 .750 11 30 41 37.7 16 7 17 5 5 58 75.7
vs Guilford 03/21/09 67-79 L 28-64 .438 2-10 .200 9-15 .600 11 19 30 37.5 18 12 8 6 8 67 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Harrisburg 11/21/08 52-73 L 19-62 .306 3-12 .250 11-15 .733 14 19 33 33.0 24 7 22 8 8 52 52.0
Mary Washington 11/22/08 55-79 L 19-53 .358 4-18 .222 13-25 .520 9 18 27 30.0 18 9 18 4 8 55 53.5
Lebanon Valley 11/25/08 68-72 L 23-61 .377 3-14 .214 19-21 .905 14 26 40 33.3 15 10 17 5 7 68 58.3
Juniata 11/29/08 55-97 L 19-46 .413 2-9 .222 15-26 .577 4 15 19 29.8 21 6 23 1 9 55 57.5
Johns Hopkins 12/03/08 66-79 L 29-61 .475 3-11 .273 5-7 .714 11 21 32 30.2 17 18 18 4 7 66 59.2
Muhlenberg 12/06/08 76-84 L 27-57 .474 6-20 .300 16-27 .593 16 20 36 31.2 25 12 21 5 8 76 62.0
Hunter 12/10/08 82-95 L 30-57 .526 7-17 .412 15-20 .750 8 13 21 29.7 22 15 17 1 8 82 64.9
TCNJ 01/02/09 74-78 L 28-61 .459 4-17 .235 14-17 .824 6 18 24 29.0 18 10 14 1 10 74 66.0
Susquehanna 01/03/09 79-81 L 27-67 .403 6-23 .261 19-24 .792 17 19 36 29.8 22 15 14 2 8 79 67.4
Swarthmore 01/07/09 67-92 L 21-69 .304 7-14 .500 18-21 .857 17 20 37 30.5 19 9 18 4 9 67 67.4
Washington College 01/10/09 68-75 L 23-59 .390 6-18 .333 16-22 .727 15 11 26 30.1 27 13 17 2 6 68 67.5
McDaniel 01/13/09 66-57 W 24-49 .490 1-6 .167 17-28 .607 9 25 34 30.4 22 16 19 5 15 66 67.3
Haverford College 01/15/09 56-70 L 21-52 .404 6-18 .333 8-14 .571 7 18 25 30.0 15 14 13 1 4 56 66.5
Muhlenberg 01/17/09 59-60 L 24-52 .462 5-11 .455 6-9 .667 8 22 30 30.0 14 16 18 2 6 59 65.9
Gettysburg 01/21/09 73-66 W 24-46 .522 9-19 .474 16-19 .842 7 27 34 30.3 13 18 20 4 4 73 66.4
McDaniel 01/24/09 65-71 L 23-55 .418 7-15 .467 12-17 .706 8 18 26 30.0 23 12 17 2 11 65 66.3
Ursinus 01/26/09 80-83 L 31-58 .534 9-22 .409 9-10 .900 6 20 26 29.8 18 14 14 3 7 80 67.1
Dickinson 01/28/09 61-81 L 22-56 .393 2-16 .125 15-22 .682 13 17 30 29.8 23 9 21 2 6 61 66.8
Swarthmore 01/31/09 60-70 L 21-55 .382 7-24 .292 11-18 .611 9 22 31 29.8 13 11 18 5 3 60 66.4
Johns Hopkins 02/04/09 60-71 L 21-49 .429 4-14 .286 14-20 .700 5 20 25 29.6 22 13 19 2 6 60 66.1
Washington College 02/07/09 64-95 L 25-71 .352 4-15 .267 10-17 .588 22 12 34 29.8 21 13 17 4 8 64 66.0
Ursinus 02/11/09 81-87 L 25-64 .391 11-25 .440 20-25 .800 11 23 34 30.0 24 16 17 2 5 81 66.7
Haverford College 02/14/09 42-74 L 13-54 .241 4-16 .250 12-18 .667 11 21 32 30.1 15 7 23 7 11 42 65.6
Gettysburg 02/18/09 72-60 W 24-43 .558 3-14 .214 21-23 .913 5 26 31 30.1 17 17 16 2 7 72 65.9
Dickinson 02/21/09 74-67 W 28-62 .452 4-15 .267 14-24 .583 12 29 41 30.6 27 9 12 2 6 74 66.2
Muhlenberg 02/28/09 79-87 L 25-58 .431 7-18 .389 22-30 .733 13 26 39 30.9 37 9 19 1 3 79 66.7
Gettysburg 03/01/09 73-65 W 22-44 .500 11-21 .524 18-20 .900 4 28 32 30.9 15 12 14 4 2 73 66.9
Wesley 03/06/09 69-93 L 25-75 .333 6-24 .250 13-21 .619 15 16 31 30.9 13 10 16 3 18 69 67.0
Brandeis 03/07/09 63-65 L 21-54 .389 9-23 .391 12-14 .857 9 18 27 30.8 23 15 15 5 8 63 66.9
Salem State 03/13/09 61-67 L 23-76 .303 4-24 .167 11-16 .688 16 30 46 31.3 19 9 11 9 8 61 66.7
DeSales 03/14/09 60-70 L 25-61 .410 4-20 .200 6-10 .600 11 19 30 31.3 17 9 12 3 7 60 66.5
Richard Stockton 03/20/09 62-58 W 24-63 .381 3-21 .143 11-20 .550 15 23 38 31.5 14 13 13 5 9 62 66.3
Guilford 03/21/09 79-67 W 26-61 .426 9-24 .375 18-23 .783 18 29 47 31.9 16 12 13 4 4 79 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Harrisburg 11/21/08 73-52 21 27-64/19-62 .422/.306 1-6/3-12 .167/.250 18-25/11-15 .720-.733 51/33 18 15/7 23/22 4/8 10/8 19/24
Mary Washington 11/22/08 79-55 24 30-65/19-53 .462/.358 3-6/4-18 .500/.222 16-25/13-25 .640-.520 52/27 25 10/9 18/18 4/4 11/8 20/18
Lebanon Valley 11/25/08 72-68 4 28-66/23-61 .424/.377 2-7/3-14 .286/.214 14-19/19-21 .737-.905 38/40 -2 17/10 13/17 5/5 8/7 18/15
Juniata 11/29/08 97-55 42 37-61/19-46 .607/.413 6-8/2-9 .750/.222 17-22/15-26 .773-.577 38/19 19 16/6 17/23 2/1 14/9 22/21
Johns Hopkins 12/03/08 79-66 13 29-54/29-61 .537/.475 2-3/3-11 .667/.273 19-23/5-7 .826-.714 29/32 -3 18/18 13/18 6/4 12/7 15/17
Muhlenberg 12/06/08 84-76 8 31-56/27-57 .554/.474 4-5/6-20 .800/.300 18-27/16-27 .667-.593 31/36 -5 23/12 17/21 1/5 14/8 21/25
Hunter 12/10/08 95-82 13 39-62/30-57 .629/.526 1-5/7-17 .200/.412 16-23/15-20 .696-.750 30/21 9 20/15 14/17 2/1 9/8 19/22
TCNJ 01/02/09 78-74 4 30-62/28-61 .484/.459 4-10/4-17 .400/.235 14-22/14-17 .636-.824 40/24 16 16/10 18/14 4/1 6/10 16/18
Susquehanna 01/03/09 81-79 2 28-52/27-67 .538/.403 4-7/6-23 .571/.261 21-29/19-24 .724-.792 33/36 -3 17/15 19/14 3/2 8/8 18/22
Swarthmore 01/07/09 92-67 25 34-60/21-69 .567/.304 7-16/7-14 .438/.500 17-25/18-21 .680-.857 39/37 2 25/9 15/18 4/4 9/9 17/19
Washington College 01/10/09 75-68 7 27-44/23-59 .614/.390 3-5/6-18 .600/.333 18-30/16-22 .600-.727 36/26 10 12/13 23/17 1/2 6/6 25/27
McDaniel 01/13/09 57-66 -9 20-47/24-49 .426/.490 0-5/1-6 .000/.167 17-27/17-28 .630-.607 33/34 -1 10/16 21/19 4/5 7/15 22/22
Haverford College 01/15/09 70-56 14 28-54/21-52 .519/.404 2-6/6-18 .333/.333 12-19/8-14 .632-.571 41/25 16 7/14 9/13 3/1 8/4 17/15
Muhlenberg 01/17/09 60-59 1 25-56/24-52 .446/.462 1-3/5-11 .333/.455 9-16/6-9 .563-.667 33/30 3 11/16 14/18 4/2 8/6 15/14
Gettysburg 01/21/09 66-73 -7 29-71/24-46 .408/.522 4-11/9-19 .364/.474 4-7/16-19 .571-.842 29/34 -5 13/18 9/20 6/4 11/4 18/13
McDaniel 01/24/09 71-65 6 26-47/23-55 .553/.418 1-5/7-15 .200/.467 18-27/12-17 .667-.706 32/26 6 13/12 18/17 5/2 10/11 17/23
Ursinus 01/26/09 83-80 3 31-62/31-58 .500/.534 3-11/9-22 .273/.409 18-21/9-10 .857-.900 34/26 8 17/14 11/14 3/3 10/7 11/18
Dickinson 01/28/09 81-61 20 28-50/22-56 .560/.393 1-6/2-16 .167/.125 24-30/15-22 .800-.682 33/30 3 11/9 20/21 5/2 11/6 17/23
Swarthmore 01/31/09 70-60 10 28-60/21-55 .467/.382 3-7/7-24 .429/.292 11-14/11-18 .786-.611 36/31 5 16/11 15/18 7/5 12/3 15/13
Johns Hopkins 02/04/09 71-60 11 26-54/21-49 .481/.429 3-8/4-14 .375/.286 16-26/14-20 .615-.700 34/25 9 15/13 15/19 4/2 9/6 18/22
Washington College 02/07/09 95-64 31 38-66/25-71 .576/.352 1-8/4-15 .125/.267 18-24/10-17 .750-.588 44/34 10 16/13 15/17 6/4 10/8 12/21
Ursinus 02/11/09 87-81 6 32-66/25-64 .485/.391 4-11/11-25 .364/.440 19-28/20-25 .679-.800 46/34 12 21/16 13/17 6/2 11/5 20/24
Haverford College 02/14/09 74-42 32 29-59/13-54 .492/.241 7-12/4-16 .583/.250 9-20/12-18 .450-.667 45/32 13 20/7 21/23 6/7 15/11 17/15
Gettysburg 02/18/09 60-72 -12 26-61/24-43 .426/.558 0-9/3-14 .000/.214 8-14/21-23 .571-.913 29/31 -2 8/17 13/16 5/2 10/7 17/17
Dickinson 02/21/09 67-74 -7 25-58/28-62 .431/.452 0-7/4-15 .000/.267 17-31/14-24 .548-.583 38/41 -3 6/9 17/12 0/2 3/6 22/27
Muhlenberg 02/28/09 87-79 8 24-59/25-58 .407/.431 2-2/7-18 1.000/.389 37-58/22-30 .638-.733 44/39 5 11/9 9/19 3/1 11/3 24/37
Gettysburg 03/01/09 65-73 -8 24-60/22-44 .400/.500 4-15/11-21 .267/.524 13-17/18-20 .765-.900 28/32 -4 14/12 9/14 2/4 6/2 18/15
Wesley 03/06/09 93-69 24 42-72/25-75 .583/.333 2-6/6-24 .333/.250 7-11/13-21 .636-.619 53/31 22 27/10 24/16 5/3 12/18 14/13
Brandeis 03/07/09 65-63 2 23-48/21-54 .479/.389 3-7/9-23 .429/.391 16-26/12-14 .615-.857 31/27 4 16/15 16/15 5/5 8/8 17/23
Salem State 03/13/09 67-61 6 27-69/23-76 .391/.303 3-16/4-24 .188/.167 10-22/11-16 .455-.688 52/46 6 14/9 13/11 5/9 4/8 13/19
DeSales 03/14/09 70-60 10 25-52/25-61 .481/.410 6-16/4-20 .375/.200 14-19/6-10 .737-.600 34/30 4 16/9 14/12 4/3 5/7 13/17
Richard Stockton 03/20/09 58-62 -4 23-56/24-63 .411/.381 0-6/3-21 .000/.143 12-16/11-20 .750-.550 41/38 3 7/13 17/13 5/5 5/9 16/14
Guilford 03/21/09 67-79 -12 28-64/26-61 .438/.426 2-10/9-24 .200/.375 9-15/18-23 .600-.783 30/47 -17 12/12 8/13 6/4 8/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Juniata (11/29/08)
FIELD GOALS MADE 42 Wesley (03/06/09)
FIELD GOAL ATTEMPTS 72 Wesley (03/06/09)
3 PT FIELD GOALS MADE 7 Swarthmore (01/07/09); Haverford College (02/14/09)
3 PT FG ATTEMPTS 16 Swarthmore (01/07/09); Salem State (03/13/09); DeSales (03/14/09)
FREE THROWS MADE 37 Muhlenberg (02/28/09)
FREE THROW ATTEMPTS 58 Muhlenberg (02/28/09)
REBOUNDS 53 Wesley (03/06/09)
ASSISTS 27 Wesley (03/06/09)
STEALS 15 Haverford College (02/14/09)
BLOCKED SHOTS 7 Swarthmore (01/31/09)
TURNOVERS 24 Wesley (03/06/09)
FOULS 25 Washington College (01/10/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 James McNally Dickinson (02/21/09)
FIELD GOALS MADE 14 James McNally Dickinson (02/21/09)
FIELD GOAL ATTEMPTS 20 James McNally Gettysburg (02/18/09)
3 PT FIELD GOALS MADE 5 Steve Tolliver Swarthmore (01/07/09)
3 PT FG ATTEMPTS 7 Steve Tolliver; Anthony Brooks Swarthmore (01/07/09); Salem State (03/13/09)
FREE THROWS MADE 10 Mike Baker Muhlenberg (02/28/09)
FREE THROW ATTEMPTS 12 James McNally; Mike Baker Swarthmore (01/07/09); Muhlenberg (02/28/09)
REBOUNDS 15 James McNally Muhlenberg (01/17/09)
ASSISTS 11 Georgio Milligan Ursinus (02/11/09)
STEALS 6 Georgio Milligan Hunter (12/10/08)
BLOCKED SHOTS 3 James McNally; Daniel Selig; Georgio Milligan Lebanon Valley (11/25/08); Swarthmore (01/07/09); Guilford (03/21/09); Johns Hopkins (12/03/08); Gettysburg (02/18/09)
TURNOVERS 8 Georgio Milligan Hunter (12/10/08)
FOULS 5 Daniel Selig; James McNally; Clay Scovill; Mike Baker; Anthony Brooks; Georgio Milligan Muhlenberg (12/06/08); Muhlenberg (02/28/09); Gettysburg (03/01/09); Guilford (03/21/09); Washington College (01/10/09); McDaniel (01/13/09); Gettysburg (02/18/09); Dickinson (02/21/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 McNally, James 33 529 16.0
#04 Milligan, Georgio 33 444 13.5
#50 Baker, Mike 33 338 10.2
#05 Scovill, Clay 32 326 10.2
#03 Brooks, Anthony 30 314 10.5
#33 Selig, Daniel 33 236 7.2
#22 Tolliver, Steve 33 218 6.6
