Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-6, 13-5)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1902 1627
Points Per Game 73.2 62.6
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 673-1421 576-1395
FG: Percentage .474 .413
FG: Per Game 25.9 22.2
3PT: Made-Attempted 146-372 131-426
3PT: Percentage .392 .308
3PT: Per Game 5.6 5.0
FT: Made-Attempted 410-626 344-509
FT: Percentage .655 .676
FT: Per Game 15.8 13.2
Rebounding
Total 946 834
Per Game 36.4 32.1
Margin 4.3 --
Assists
Total 405 266
Per Game 15.6 10.2
Turnovers
Total 360 421
Per Game 13.8 16.2
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.5 14.7
Steals
Total 236 171
Per Game 9.1 6.6
Blocks
Total 120 92
Per Game 4.6 3.5
Attendance
Total 15925 3349
Per Game 14-1,138 11-304

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Federici, Brandon 26 26 860 33.1 162 377 .430 64 163 .393 114 134 .851 502 19.3 19 66 85 3.3 50 65 43 35 24
44 Lee, Morgan 26 26 775 29.8 147 306 .480 1 3 .333 71 128 .555 366 14.1 74 71 145 5.6 59 48 59 27 9
22 Moune, Cedric 26 26 838 32.2 116 189 .614 1 1 1.000 78 118 .661 311 12.0 72 181 253 9.7 60 44 52 28 46
13 Figueroa, Devin 26 15 624 24.0 74 156 .474 40 90 .444 13 19 .684 201 7.7 13 45 58 2.2 47 53 31 28 6
01 Tate, Matthew 26 26 552 21.2 50 118 .424 23 58 .397 30 45 .667 153 5.9 9 66 75 2.9 64 64 41 48 10
03 Wright, Jared 26 0 481 18.5 37 91 .407 9 34 .265 65 86 .756 148 5.7 9 28 37 1.4 48 64 47 36 2
10 Eggers, Hunter 25 2 265 10.6 39 68 .574 7 15 .467 14 21 .667 99 4.0 13 32 45 1.8 29 20 14 14 7
24 Tošković, Stefan 9 9 155 17.2 7 26 .269 1 6 .167 7 15 .467 22 2.4 4 15 19 2.1 22 14 13 4 1
34 Owona, Lionel 26 0 258 9.9 16 33 .485 0 0 .000 11 39 .282 43 1.7 18 45 63 2.4 49 13 24 6 3
33 Hines, Shawn 18 0 153 8.5 13 21 .619 0 0 .000 2 7 .286 28 1.6 9 18 27 1.5 21 5 8 7 5
04 Beins, Kevin 7 0 9 1.3 2 5 .400 0 0 .000 0 1 .000 4 0.6 0 2 2 0.3 2 0 0 0 1
55 Levy, Lior 12 0 52 4.3 3 12 .250 0 1 .000 1 3 .333 7 0.6 6 14 20 1.7 12 8 9 1 1
02 Osley, Daniel 23 0 175 7.6 6 12 .500 0 0 .000 2 4 .500 14 0.6 5 18 23 1.0 16 7 12 2 4
50 Daniel, Andrew 4 0 5 1.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.5 2 0 0 0 0
23 Stern, Nicholas 9 0 23 2.6 1 5 .200 0 1 .000 1 4 .250 3 0.3 4 2 6 0.7 6 0 2 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 39 86 3.3 0 0 5 0 0  
Total 26 5225 201.0 673 1421 .474 146 372 .392 410 626 .655 1902 73.15 304 642 946 36.4 487 405 360 236 120
Opponents 26 5225 201.0 576 1395 .413 131 426 .308 344 509 .676 1627 62.58 279 555 834 32.1 510 266 421 171 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Federici, Brandon 19 19 625 32.9 117 271 .432 43 112 .384 79 91 .868 356 18.7 13 44 57 3.0 37 48 2.5 32 24 20
44 Lee, Morgan 19 19 562 29.6 113 234 .483 1 1 1.000 37 73 .507 264 13.9 57 54 111 5.8 44 32 1.7 47 22 5
22 Moune, Cedric 19 19 606 31.9 88 147 .599 0 0 .000 49 77 .636 225 11.8 58 129 187 9.8 45 34 1.8 37 24 29
13 Figueroa, Devin 19 13 497 26.2 56 119 .471 33 71 .465 12 17 .706 157 8.3 11 37 48 2.5 37 41 2.2 23 15 5
01 Tate, Matthew 19 19 397 20.9 35 89 .393 15 43 .349 22 31 .710 107 5.6 5 41 46 2.4 42 42 2.2 30 33 6
03 Wright, Jared 19 0 355 18.7 25 62 .403 6 23 .261 52 67 .776 108 5.7 7 21 28 1.5 30 45 2.4 31 28 2
10 Eggers, Hunter 19 1 200 10.5 27 47 .574 3 8 .375 12 18 .667 69 3.6 9 24 33 1.7 22 15 0.8 10 11 7
24 Tošković, Stefan 5 5 84 16.8 3 14 .214 1 3 .333 4 6 .667 11 2.2 4 5 9 1.8 11 7 1.4 4 2 0
33 Hines, Shawn 13 0 106 8.2 8 13 .615 0 0 .000 2 5 .400 18 1.4 6 12 18 1.4 18 4 0.3 6 3 4
34 Owona, Lionel 19 0 195 10.3 15 28 .536 0 0 .000 6 28 .214 36 1.9 14 30 44 2.3 35 10 0.5 15 5 3
04 Beins, Kevin 6 0 9 1.5 2 5 .400 0 0 .000 0 1 .000 4 0.7 0 2 2 0.3 2 0 0.0 0 0 1
50 Daniel, Andrew 4 0 5 1.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.5 2 0 0.0 0 0 0
55 Levy, Lior 11 0 47 4.3 3 12 .250 0 1 .000 0 1 .000 6 0.5 6 12 18 1.6 11 7 0.6 8 1 1
02 Osley, Daniel 18 0 114 6.3 2 6 .333 0 0 .000 0 2 .000 4 0.2 4 11 15 0.8 8 4 0.2 8 0 2
23 Stern, Nicholas 9 0 23 2.6 1 5 .200 0 1 .000 1 4 .250 3 0.3 4 2 6 0.7 6 0 0.0 2 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 3.5 0 0 0.0 4 0 0  
Total 19 3825 201.3 495 1054 .470 102 263 .388 277 423 .655 1369 72.05 234 456 690 36.3 350 289 15.2 257 168 86
Opponents 19 3825 201.3 405 984 .412 93 288 .323 250 366 .683 1153 60.68 191 400 591 31.1 357 187 9.8 306 120 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Federici, Brandon 26 26 860 162 377 .430 64 163 .393 114 134 .851 502 19.3
44 Lee, Morgan 26 26 775 147 306 .480 1 3 .333 71 128 .555 366 14.1
22 Moune, Cedric 26 26 838 116 189 .614 1 1 1.000 78 118 .661 311 12.0
13 Figueroa, Devin 26 15 624 74 156 .474 40 90 .444 13 19 .684 201 7.7
01 Tate, Matthew 26 26 552 50 118 .424 23 58 .397 30 45 .667 153 5.9
03 Wright, Jared 26 0 481 37 91 .407 9 34 .265 65 86 .756 148 5.7
10 Eggers, Hunter 25 2 265 39 68 .574 7 15 .467 14 21 .667 99 4.0
24 Tošković, Stefan 9 9 155 7 26 .269 1 6 .167 7 15 .467 22 2.4
33 Hines, Shawn 18 0 153 13 21 .619 0 0 .000 2 7 .286 28 1.6
34 Owona, Lionel 26 0 258 16 33 .485 0 0 .000 11 39 .282 43 1.7
04 Beins, Kevin 7 0 9 2 5 .400 0 0 .000 0 1 .000 4 0.6
50 Daniel, Andrew 4 0 5 0 2 .000 0 0 .000 1 2 .500 1 0.3
55 Levy, Lior 12 0 52 3 12 .250 0 1 .000 1 3 .333 7 0.6
02 Osley, Daniel 23 0 175 6 12 .500 0 0 .000 2 4 .500 14 0.6
23 Stern, Nicholas 9 0 23 1 5 .200 0 1 .000 1 4 .250 3 0.3
Total 26 5225 673 1421 .474 146 372 .392 410 626 .655 1902 73.15
Opponents 26 5225 576 1395 .413 131 426 .308 344 509 .676 1627 62.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Federici, Brandon 26 33.1 .430 .393 .851 0.7 2.5 3.3 2.5 1.3 0.9 19.3
44 Lee, Morgan 26 29.8 .480 .333 .555 2.8 2.7 5.6 1.8 1.0 0.3 14.1
22 Moune, Cedric 26 32.2 .614 1.000 .661 2.8 7.0 9.7 1.7 1.1 1.8 12.0
13 Figueroa, Devin 26 24.0 .474 .444 .684 0.5 1.7 2.2 2.0 1.1 0.2 7.7
01 Tate, Matthew 26 21.2 .424 .397 .667 0.3 2.5 2.9 2.5 1.8 0.4 5.9
03 Wright, Jared 26 18.5 .407 .265 .756 0.3 1.1 1.4 2.5 1.4 0.1 5.7
10 Eggers, Hunter 25 10.6 .574 .467 .667 0.5 1.3 1.8 0.8 0.6 0.3 4.0
24 Tošković, Stefan 9 17.2 .269 .167 .467 0.4 1.7 2.1 1.6 0.4 0.1 2.4
33 Hines, Shawn 18 8.5 .619 .000 .286 0.5 1.0 1.5 0.3 0.4 0.3 1.6
34 Owona, Lionel 26 9.9 .485 .000 .282 0.7 1.7 2.4 0.5 0.2 0.1 1.7
04 Beins, Kevin 7 1.3 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.1 0.6
50 Daniel, Andrew 4 1.3 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.3
55 Levy, Lior 12 4.3 .250 .000 .333 0.5 1.2 1.7 0.7 0.1 0.1 0.6
02 Osley, Daniel 23 7.6 .500 .000 .500 0.2 0.8 1.0 0.3 0.1 0.2 0.6
23 Stern, Nicholas 9 2.6 .200 .000 .250 0.4 0.2 0.7 0.0 0.0 0.1 0.3
Total 26 201.0 .474 .392 .655 11.7 24.7 36.4 15.6 9.1 4.6 73.15
Opponents 26 201.0 .413 .308 .676 10.7 21.3 32.1 10.2 6.6 3.5 62.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington & Jeffers 11/15/14 85-59 W 33-61 .541 4-12 .333 15-31 .484 14 38 52 52.0 25 23 16 4 12 85 85.0
vs New Jersey City 11/16/14 63-57 W 16-45 .356 6-14 .429 25-39 .641 12 28 40 46.0 21 10 14 7 6 63 74.0
at Keystone College 11/18/14 82-75 W 30-52 .577 4-10 .400 18-26 .692 10 31 41 44.3 21 17 19 2 11 82 76.7
vs McDaniel 11/22/14 68-55 W 22-36 .611 2-8 .250 22-37 .595 5 23 28 40.3 24 19 17 6 10 68 74.5
at Johns Hopkins 11/25/14 60-51 W 21-47 .447 3-8 .375 15-30 .500 11 25 36 39.4 19 13 16 3 10 60 71.6
at Elizabethtown 11/29/14 87-65 W 29-55 .527 8-18 .444 21-31 .677 12 23 35 38.7 20 25 14 4 14 87 74.2
at Ursinus 12/02/14 64-49 W 22-50 .440 6-14 .429 14-20 .700 6 25 31 37.6 20 12 14 2 13 64 72.7
vs Haverford 12/06/14 92-42 W 39-71 .549 6-12 .500 8-15 .533 19 36 55 39.8 19 19 12 5 9 92 75.1
vs Albright 12/13/14 74-70 W 28-62 .452 3-11 .273 15-25 .600 16 27 43 40.1 22 9 16 8 10 74 75.0
vs Immaculata 01/03/15 77-73 W 24-43 .558 8-13 .615 21-31 .677 4 26 30 39.1 17 13 17 11 8 77 75.2
vs Richard Stockton 01/04/15 71-63 W 22-49 .449 8-17 .471 19-25 .760 9 24 33 38.5 13 15 17 6 8 71 74.8
at Swarthmore 01/07/15 83-65 W 29-52 .558 4-10 .400 21-28 .750 8 14 22 37.2 24 15 9 2 7 83 75.5
vs Washington College 01/10/15 88-80 W 31-58 .534 3-9 .333 23-30 .767 12 27 39 37.3 19 15 18 4 7 88 76.5
vs Muhlenberg 01/13/15 85-57 W 29-66 .439 10-22 .455 17-18 .944 16 29 45 37.9 9 20 10 5 8 85 77.1
at McDaniel 01/17/15 58-59 L 22-47 .468 4-8 .500 10-10 1.000 9 21 30 37.3 14 11 20 2 7 58 75.8
at Dickinson 01/21/15 48-81 L 17-63 .270 3-17 .176 11-20 .550 22 25 47 37.9 16 4 14 4 3 48 74.1
at Haverford 01/24/15 82-66 W 31-56 .554 12-22 .545 8-14 .571 10 24 34 37.7 18 20 16 4 5 82 74.5
vs Gettysburg 01/27/15 70-48 W 28-65 .431 3-12 .250 11-18 .611 17 24 41 37.9 22 21 12 2 15 70 74.3
vs Swarthmore 01/31/15 84-76 W 24-47 .511 6-14 .429 30-40 .750 10 18 28 37.4 19 17 13 5 9 84 74.8
vs Johns Hopkins 02/04/15 46-50 L 17-58 .293 3-21 .143 9-10 .900 15 26 41 37.6 12 12 16 7 12 46 73.4
at Washington College 02/07/15 80-81 L (OT) 31-62 .500 5-15 .333 13-23 .565 13 19 32 37.3 26 23 15 6 13 80 73.7
vs Ursinus 02/11/15 91-38 W 33-51 .647 13-18 .722 12-23 .522 8 26 34 37.1 20 17 7 6 11 91 74.5
at Muhlenberg 02/14/15 65-56 W 24-60 .400 4-12 .333 13-22 .591 15 24 39 37.2 17 14 8 3 5 65 74.0
at Gettysburg 02/18/15 62-76 L 23-51 .451 7-15 .467 9-15 .600 13 13 26 36.8 13 12 13 2 6 62 73.5
vs Dickinson 02/21/15 69-53 W 24-52 .462 5-15 .333 16-25 .640 9 30 39 36.8 17 16 11 10 8 69 73.4
vs Dickinson 02/27/15 68-82 L 24-62 .387 6-25 .240 14-20 .700 9 16 25 36.4 20 13 6 0 9 68 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington & Jeffers 11/15/14 59-85 L 23-62 .371 3-17 .176 10-24 .417 12 22 34 34.0 23 11 18 3 6 59 59.0
New Jersey City 11/16/14 57-63 L 21-58 .362 3-15 .200 12-21 .571 16 24 40 37.0 27 6 14 7 4 57 58.0
Keystone College 11/18/14 75-82 L 27-62 .435 9-30 .300 12-15 .800 7 17 24 32.7 22 12 15 2 9 75 63.7
McDaniel 11/22/14 55-68 L 17-46 .370 4-9 .444 17-29 .586 11 16 27 31.3 26 7 16 1 6 55 61.5
Johns Hopkins 11/25/14 51-60 L 17-56 .304 2-16 .125 15-17 .882 15 21 36 32.2 21 9 18 8 8 51 59.4
Elizabethtown 11/29/14 65-87 L 26-58 .448 1-10 .100 12-18 .667 13 19 32 32.2 21 14 22 3 8 65 60.3
Ursinus 12/02/14 49-64 L 16-44 .364 4-9 .444 13-21 .619 8 25 33 32.3 13 9 21 2 9 49 58.7
Haverford 12/06/14 42-92 L 14-50 .280 3-13 .231 11-21 .524 6 17 23 31.1 17 6 16 5 4 42 56.6
Albright 12/13/14 70-74 L 23-62 .371 5-13 .385 19-27 .704 14 25 39 32.0 21 5 14 5 9 70 58.1
Immaculata 01/03/15 73-77 L 22-64 .344 8-25 .320 21-28 .750 19 19 38 32.6 25 10 15 2 12 73 59.6
Richard Stockton 01/04/15 63-71 L 25-61 .410 7-22 .318 6-10 .600 14 21 35 32.8 16 8 16 3 10 63 59.9
Swarthmore 01/07/15 65-83 L 21-43 .488 7-15 .467 16-24 .667 11 19 30 32.6 22 12 19 0 2 65 60.3
Washington College 01/10/15 80-88 L 28-67 .418 7-24 .292 17-19 .895 13 19 32 32.5 24 8 13 2 9 80 61.8
Muhlenberg 01/13/15 57-85 L 23-62 .371 4-17 .235 7-7 1.000 10 22 32 32.5 13 11 12 5 8 57 61.5
McDaniel 01/17/15 59-58 W 26-54 .481 3-11 .273 4-12 .333 12 15 27 32.1 15 14 15 1 8 59 61.3
Dickinson 01/21/15 81-48 W 31-63 .492 10-22 .455 9-14 .643 11 29 40 32.6 15 12 8 8 7 81 62.6
Haverford 01/24/15 66-82 L 24-46 .522 5-11 .455 13-19 .684 3 20 23 32.1 18 15 17 2 6 66 62.8
Gettysburg 01/27/15 48-70 L 16-40 .400 1-14 .071 15-22 .682 6 25 31 32.0 16 6 21 0 9 48 61.9
Swarthmore 01/31/15 76-84 L 26-54 .481 9-21 .429 15-19 .789 13 19 32 32.0 28 13 21 0 6 76 62.7
Johns Hopkins 02/04/15 50-46 W 21-54 .389 4-11 .364 4-11 .364 11 27 38 32.3 12 8 16 7 10 50 62.1
Washington College 02/07/15 81-80 W (OT) 23-53 .434 8-20 .400 27-34 .794 17 23 40 32.7 22 16 25 1 8 81 63.0
Ursinus 02/11/15 38-91 L 11-38 .289 2-11 .182 14-26 .538 8 17 25 32.3 19 4 18 1 1 38 61.8
Muhlenberg 02/14/15 56-65 L 19-44 .432 4-14 .286 14-20 .700 4 22 26 32.0 20 8 14 7 3 56 61.6
Gettysburg 02/18/15 76-62 W 34-53 .642 6-14 .429 2-3 .667 7 16 23 31.7 15 18 10 4 4 76 62.2
Dickinson 02/21/15 53-69 L 15-55 .273 5-23 .217 18-21 .857 11 23 34 31.8 20 6 12 7 3 53 61.8
Dickinson 02/27/15 82-68 W 27-46 .587 7-19 .368 21-27 .778 7 33 40 32.1 19 18 15 6 2 82 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington & Jeffers 11/15/14 85-59 26 33-61/23-62 .541/.371 4-12/3-17 .333/.176 15-31/10-24 .484-.417 52/34 18 23/11 16/18 4/3 12/6 25/23
New Jersey City 11/16/14 63-57 6 16-45/21-58 .356/.362 6-14/3-15 .429/.200 25-39/12-21 .641-.571 40/40 0 10/6 14/14 7/7 6/4 21/27
Keystone College 11/18/14 82-75 7 30-52/27-62 .577/.435 4-10/9-30 .400/.300 18-26/12-15 .692-.800 41/24 17 17/12 19/15 2/2 11/9 21/22
McDaniel 11/22/14 68-55 13 22-36/17-46 .611/.370 2-8/4-9 .250/.444 22-37/17-29 .595-.586 28/27 1 19/7 17/16 6/1 10/6 24/26
Johns Hopkins 11/25/14 60-51 9 21-47/17-56 .447/.304 3-8/2-16 .375/.125 15-30/15-17 .500-.882 36/36 0 13/9 16/18 3/8 10/8 19/21
Elizabethtown 11/29/14 87-65 22 29-55/26-58 .527/.448 8-18/1-10 .444/.100 21-31/12-18 .677-.667 35/32 3 25/14 14/22 4/3 14/8 20/21
Ursinus 12/02/14 64-49 15 22-50/16-44 .440/.364 6-14/4-9 .429/.444 14-20/13-21 .700-.619 31/33 -2 12/9 14/21 2/2 13/9 20/13
Haverford 12/06/14 92-42 50 39-71/14-50 .549/.280 6-12/3-13 .500/.231 8-15/11-21 .533-.524 55/23 32 19/6 12/16 5/5 9/4 19/17
Albright 12/13/14 74-70 4 28-62/23-62 .452/.371 3-11/5-13 .273/.385 15-25/19-27 .600-.704 43/39 4 9/5 16/14 8/5 10/9 22/21
Immaculata 01/03/15 77-73 4 24-43/22-64 .558/.344 8-13/8-25 .615/.320 21-31/21-28 .677-.750 30/38 -8 13/10 17/15 11/2 8/12 17/25
Richard Stockton 01/04/15 71-63 8 22-49/25-61 .449/.410 8-17/7-22 .471/.318 19-25/6-10 .760-.600 33/35 -2 15/8 17/16 6/3 8/10 13/16
Swarthmore 01/07/15 83-65 18 29-52/21-43 .558/.488 4-10/7-15 .400/.467 21-28/16-24 .750-.667 22/30 -8 15/12 9/19 2/0 7/2 24/22
Washington College 01/10/15 88-80 8 31-58/28-67 .534/.418 3-9/7-24 .333/.292 23-30/17-19 .767-.895 39/32 7 15/8 18/13 4/2 7/9 19/24
Muhlenberg 01/13/15 85-57 28 29-66/23-62 .439/.371 10-22/4-17 .455/.235 17-18/7-7 .944-1.000 45/32 13 20/11 10/12 5/5 8/8 9/13
McDaniel 01/17/15 58-59 -1 22-47/26-54 .468/.481 4-8/3-11 .500/.273 10-10/4-12 1.000-.333 30/27 3 11/14 20/15 2/1 7/8 14/15
Dickinson 01/21/15 48-81 -33 17-63/31-63 .270/.492 3-17/10-22 .176/.455 11-20/9-14 .550-.643 47/40 7 4/12 14/8 4/8 3/7 16/15
Haverford 01/24/15 82-66 16 31-56/24-46 .554/.522 12-22/5-11 .545/.455 8-14/13-19 .571-.684 34/23 11 20/15 16/17 4/2 5/6 18/18
Gettysburg 01/27/15 70-48 22 28-65/16-40 .431/.400 3-12/1-14 .250/.071 11-18/15-22 .611-.682 41/31 10 21/6 12/21 2/0 15/9 22/16
Swarthmore 01/31/15 84-76 8 24-47/26-54 .511/.481 6-14/9-21 .429/.429 30-40/15-19 .750-.789 28/32 -4 17/13 13/21 5/0 9/6 19/28
Johns Hopkins 02/04/15 46-50 -4 17-58/21-54 .293/.389 3-21/4-11 .143/.364 9-10/4-11 .900-.364 41/38 3 12/8 16/16 7/7 12/10 12/12
Washington College 02/07/15 80-81 -1 31-62/23-53 .500/.434 5-15/8-20 .333/.400 13-23/27-34 .565-.794 32/40 -8 23/16 15/25 6/1 13/8 26/22
Ursinus 02/11/15 91-38 53 33-51/11-38 .647/.289 13-18/2-11 .722/.182 12-23/14-26 .522-.538 34/25 9 17/4 7/18 6/1 11/1 20/19
Muhlenberg 02/14/15 65-56 9 24-60/19-44 .400/.432 4-12/4-14 .333/.286 13-22/14-20 .591-.700 39/26 13 14/8 8/14 3/7 5/3 17/20
Gettysburg 02/18/15 62-76 -14 23-51/34-53 .451/.642 7-15/6-14 .467/.429 9-15/2-3 .600-.667 26/23 3 12/18 13/10 2/4 6/4 13/15
Dickinson 02/21/15 69-53 16 24-52/15-55 .462/.273 5-15/5-23 .333/.217 16-25/18-21 .640-.857 39/34 5 16/6 11/12 10/7 8/3 17/20
Dickinson 02/27/15 68-82 -14 24-62/27-46 .387/.587 6-25/7-19 .240/.368 14-20/21-27 .700-.778 25/40 -15 13/18 6/15 0/6 9/2 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Haverford (12/06/14)
FIELD GOALS MADE 39 Haverford (12/06/14)
FIELD GOAL ATTEMPTS 71 Haverford (12/06/14)
3 PT FIELD GOALS MADE 13 Ursinus (02/11/15)
3 PT FG ATTEMPTS 25 Dickinson (02/27/15)
FREE THROWS MADE 30 Swarthmore (01/31/15)
FREE THROW ATTEMPTS 40 Swarthmore (01/31/15)
REBOUNDS 55 Haverford (12/06/14)
ASSISTS 25 Elizabethtown (11/29/14)
STEALS 15 Gettysburg (01/27/15)
BLOCKED SHOTS 11 Immaculata (01/03/15)
TURNOVERS 20 McDaniel (01/17/15)
FOULS 26 Washington College (02/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brandon Federici Washington College (01/10/15)
FIELD GOALS MADE 11 Morgan Lee; Brandon Federici Albright (12/13/14); Washington College (01/10/15); Keystone College (11/18/14)
FIELD GOAL ATTEMPTS 22 Brandon Federici Washington College (01/10/15)
3 PT FIELD GOALS MADE 7 Brandon Federici; Devin Figueroa Ursinus (02/11/15); Haverford (01/24/15)
3 PT FG ATTEMPTS 11 Brandon Federici Muhlenberg (01/13/15); Johns Hopkins (02/04/15); Washington College (02/07/15)
FREE THROWS MADE 12 Brandon Federici Swarthmore (01/31/15)
FREE THROW ATTEMPTS 14 Brandon Federici; Morgan Lee Swarthmore (01/31/15); Elizabethtown (11/29/14)
REBOUNDS 17 Cedric Moune Gettysburg (01/27/15)
ASSISTS 8 Jared Wright Washington College (02/07/15)
STEALS 7 Cedric Moune Ursinus (12/02/14)
BLOCKED SHOTS 5 Cedric Moune New Jersey City (11/16/14); Immaculata (01/03/15); Johns Hopkins (02/04/15)
TURNOVERS 6 Jared Wright Richard Stockton (01/04/15)
FOULS 5 Stefan Toskovic; Hunter Eggers New Jersey City (11/16/14); Albright (12/13/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Federici, Brandon 26 502 19.3
#44 Lee, Morgan 26 366 14.1
#22 Moune, Cedric 26 311 12.0
#13 Figueroa, Devin 26 201 7.7
#01 Tate, Matthew 26 153 5.9
#03 Wright, Jared 26 148 5.7
#10 Eggers, Hunter 25 99 4.0
#34 Owona, Lionel 26 43 1.7
#33 Hines, Shawn 18 28 1.6
#24 Tošković, Stefan 9 22 2.4
#02 Osley, Daniel 23 14 0.6
#55 Levy, Lior 12 7 0.6
#04 Beins, Kevin 7 4 0.6
#23 Stern, Nicholas 9 3 0.3
#50 Daniel, Andrew 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Federici, Brandon 26 162 377 .430 6.2 14.5
#44 Lee, Morgan 26 147 306 .480 5.7 11.8
#22 Moune, Cedric 26 116 189 .614 4.5 7.3
#13 Figueroa, Devin 26 74 156 .474 2.8 6.0
#01 Tate, Matthew 26 50 118 .424 1.9 4.5
#10 Eggers, Hunter 25 39 68 .574 1.6 2.7
#03 Wright, Jared 26 37 91 .407 1.4 3.5
#34 Owona, Lionel 26 16 33 .485 0.6 1.3
#33 Hines, Shawn 18 13 21 .619 0.7 1.2
#24 Tošković, Stefan 9 7 26 .269 0.8 2.9
#02 Osley, Daniel 23 6 12 .500 0.3 0.5
#55 Levy, Lior 12 3 12 .250 0.3 1.0
#04 Beins, Kevin 7 2 5 .400 0.3 0.7
#23 Stern, Nicholas 9 1 5 .200 0.1 0.6
#50 Daniel, Andrew 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Federici, Brandon 26 64 163 .393 2.5 6.3
#13 Figueroa, Devin 26 40 90 .444 1.5 3.5
#01 Tate, Matthew 26 23 58 .397 0.9 2.2
#03 Wright, Jared 26 9 34 .265 0.3 1.3
#10 Eggers, Hunter 25 7 15 .467 0.3 0.6
#44 Lee, Morgan 26 1 3 .333 0.0 0.1
#22 Moune, Cedric 26 1 1 1.000 0.0 0.0
#24 Tošković, Stefan 9 1 6 .167 0.1 0.7
#55 Levy, Lior 12 0 1 .000 0.0 0.1
#23 Stern, Nicholas 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Federici, Brandon 26 114 134 .851 4.4 5.2
#22 Moune, Cedric 26 78 118 .661 3.0 4.5
#44 Lee, Morgan 26 71 128 .555 2.7 4.9
#03 Wright, Jared 26 65 86 .756 2.5 3.3
#01 Tate, Matthew 26 30 45 .667 1.2 1.7
#10 Eggers, Hunter 25 14 21 .667 0.6 0.8
#13 Figueroa, Devin 26 13 19 .684 0.5 0.7
#34 Owona, Lionel 26 11 39 .282 0.4 1.5
#24 Tošković, Stefan 9 7 15 .467 0.8 1.7
#33 Hines, Shawn 18 2 7 .286 0.1 0.4
#02 Osley, Daniel 23 2 4 .500 0.1 0.2
#50 Daniel, Andrew 4 1 2 .500 0.3 0.5
#55 Levy, Lior 12 1 3 .333 0.1 0.3
#23 Stern, Nicholas 9 1 4 .250 0.1 0.4
#04 Beins, Kevin 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Moune, Cedric 26 253 9.7 72 2.8 181 7.0
#44 Lee, Morgan 26 145 5.6 74 2.8 71 2.7
#TM Team 26 86 3.3 47 1.8 39 1.5
#05 Federici, Brandon 26 85 3.3 19 0.7 66 2.5
#01 Tate, Matthew 26 75 2.9 9 0.3 66 2.5
#34 Owona, Lionel 26 63 2.4 18 0.7 45 1.7
#13 Figueroa, Devin 26 58 2.2 13 0.5 45 1.7
#10 Eggers, Hunter 25 45 1.8 13 0.5 32 1.3
#03 Wright, Jared 26 37 1.4 9 0.3 28 1.1
