Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-8, 12-6)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1951 1765
Points Per Game 75.0 67.9
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 670-1475 617-1401
FG: Percentage .454 .440
FG: Per Game 25.8 23.7
3PT: Made-Attempted 208-553 154-459
3PT: Percentage .376 .336
3PT: Per Game 8.0 5.9
FT: Made-Attempted 403-585 377-540
FT: Percentage .689 .698
FT: Per Game 15.5 14.5
Rebounding
Total 880 892
Per Game 33.8 34.3
Margin -0.5 --
Assists
Total 408 305
Per Game 15.7 11.7
Turnovers
Total 373 467
Per Game 14.3 18.0
Margin 3.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.9 15.7
Steals
Total 245 182
Per Game 9.4 7.0
Blocks
Total 75 83
Per Game 2.9 3.2
Attendance
Total 10805 3695
Per Game 15-720 10-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Federici, Brandon 26 26 915 35.2 175 384 .456 84 206 .408 84 111 .757 518 19.9 14 73 87 3.3 40 66 53 57 7
11 Stoma, Julius 12 12 303 25.3 45 102 .441 4 10 .400 63 77 .818 157 13.1 27 31 58 4.8 48 17 21 8 1
01 Tate, Matthew 23 14 557 24.2 80 179 .447 41 108 .380 34 45 .756 235 10.2 4 56 60 2.6 58 74 43 34 4
10 Eggers, Hunter 25 23 604 24.2 82 200 .410 29 93 .312 31 43 .721 224 9.0 15 62 77 3.1 55 34 38 19 7
24 McGrath, J.C. 23 14 485 21.1 77 130 .592 0 0 .000 45 69 .652 199 8.7 44 83 127 5.5 30 22 20 13 27
22 Slyka, Ignas 26 14 659 25.3 77 179 .430 25 74 .338 30 49 .612 209 8.0 38 62 100 3.8 71 52 30 43 4
03 Wright, Jared 26 15 660 25.4 40 118 .339 15 44 .341 64 86 .744 159 6.1 4 45 49 1.9 40 79 57 45 4
15 Owona, Lionel 25 12 457 18.3 38 78 .487 0 0 .000 32 62 .516 108 4.3 44 81 125 5.0 74 34 56 16 11
55 Levy, Lior 20 0 181 9.1 23 44 .523 9 15 .600 4 13 .308 59 3.0 13 30 43 2.2 31 13 17 5 2
00 Phelps, Jordan 17 0 201 11.8 18 34 .529 0 0 .000 4 13 .308 40 2.4 10 24 34 2.0 20 7 15 0 4
02 Osley, Daniel 22 0 174 7.9 11 16 .688 0 0 .000 10 13 .769 32 1.5 6 17 23 1.0 29 6 7 5 4
04 Rice, Mike 15 0 70 4.7 3 7 .429 1 2 .500 2 4 .500 9 0.6 3 3 6 0.4 14 3 7 0 0
33 Jimenez, Zach 5 0 9 1.8 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 0 1 0.2 2 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 46 90 3.5 2 0 7 0 0  
Total 26 5275 202.9 670 1475 .454 208 553 .376 403 585 .689 1951 75.04 267 613 880 33.8 514 408 373 245 75
Opponents 26 5275 202.9 617 1401 .440 154 459 .336 377 540 .698 1765 67.88 266 626 892 34.3 508 305 467 182 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Federici, Brandon 18 18 634 35.2 115 259 .444 54 135 .400 62 81 .765 346 19.2 8 52 60 3.3 28 49 2.7 34 35 6
01 Tate, Matthew 15 6 361 24.1 55 115 .478 30 70 .429 25 32 .781 165 11.0 0 37 37 2.5 39 40 2.7 25 22 2
10 Eggers, Hunter 17 16 417 24.5 61 142 .430 23 70 .329 26 38 .684 171 10.1 9 42 51 3.0 40 26 1.5 29 14 2
24 McGrath, J.C. 17 13 416 24.5 69 114 .605 0 0 .000 44 64 .688 182 10.7 33 62 95 5.6 24 17 1.0 16 11 24
11 Stoma, Julius 5 5 131 26.2 10 31 .323 2 4 .500 28 36 .778 50 10.0 9 15 24 4.8 19 7 1.4 8 3 1
22 Slyka, Ignas 18 13 490 27.2 51 117 .436 18 52 .346 24 39 .615 144 8.0 23 47 70 3.9 51 39 2.2 20 29 4
03 Wright, Jared 18 14 511 28.4 30 87 .345 13 36 .361 47 65 .723 120 6.7 3 31 34 1.9 25 66 3.7 43 33 4
15 Owona, Lionel 17 5 254 14.9 17 42 .405 0 0 .000 23 43 .535 57 3.4 23 39 62 3.6 45 18 1.1 29 7 8
55 Levy, Lior 13 0 102 7.8 15 25 .600 8 10 .800 4 11 .364 42 3.2 8 20 28 2.2 17 8 0.6 9 3 1
00 Phelps, Jordan 11 0 117 10.6 12 21 .571 0 0 .000 4 11 .364 28 2.5 7 14 21 1.9 11 3 0.3 9 0 1
02 Osley, Daniel 17 0 153 9.0 9 14 .643 0 0 .000 10 13 .769 28 1.6 6 17 23 1.4 22 6 0.4 6 5 4
33 Jimenez, Zach 4 0 7 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 0.3 2 0 0
04 Rice, Mike 10 0 57 5.7 3 6 .500 1 2 .500 0 0 .000 7 0.7 2 1 3 0.3 11 2 0.2 6 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 35 68 3.8 2 0 0.0 5 0 0  
Total 18 3650 202.8 447 976 .458 149 380 .392 297 433 .686 1340 74.44 165 412 577 32.1 336 282 15.7 241 162 57
Opponents 18 3650 202.8 435 977 .445 100 306 .327 246 353 .697 1216 67.56 187 427 614 34.1 353 215 11.9 297 123 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Federici, Brandon 26 26 915 175 384 .456 84 206 .408 84 111 .757 518 19.9
11 Stoma, Julius 12 12 303 45 102 .441 4 10 .400 63 77 .818 157 13.1
01 Tate, Matthew 23 14 557 80 179 .447 41 108 .380 34 45 .756 235 10.2
10 Eggers, Hunter 25 23 604 82 200 .410 29 93 .312 31 43 .721 224 9.0
24 McGrath, J.C. 23 14 485 77 130 .592 0 0 .000 45 69 .652 199 8.7
22 Slyka, Ignas 26 14 659 77 179 .430 25 74 .338 30 49 .612 209 8.0
03 Wright, Jared 26 15 660 40 118 .339 15 44 .341 64 86 .744 159 6.1
15 Owona, Lionel 25 12 457 38 78 .487 0 0 .000 32 62 .516 108 4.3
55 Levy, Lior 20 0 181 23 44 .523 9 15 .600 4 13 .308 59 3.0
00 Phelps, Jordan 17 0 201 18 34 .529 0 0 .000 4 13 .308 40 2.4
02 Osley, Daniel 22 0 174 11 16 .688 0 0 .000 10 13 .769 32 1.5
33 Jimenez, Zach 5 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.4
04 Rice, Mike 15 0 70 3 7 .429 1 2 .500 2 4 .500 9 0.6
Total 26 5275 670 1475 .454 208 553 .376 403 585 .689 1951 75.04
Opponents 26 5275 617 1401 .440 154 459 .336 377 540 .698 1765 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Federici, Brandon 26 35.2 .456 .408 .757 0.5 2.8 3.3 2.5 2.2 0.3 19.9
11 Stoma, Julius 12 25.3 .441 .400 .818 2.3 2.6 4.8 1.4 0.7 0.1 13.1
01 Tate, Matthew 23 24.2 .447 .380 .756 0.2 2.4 2.6 3.2 1.5 0.2 10.2
10 Eggers, Hunter 25 24.2 .410 .312 .721 0.6 2.5 3.1 1.4 0.8 0.3 9.0
24 McGrath, J.C. 23 21.1 .592 .000 .652 1.9 3.6 5.5 1.0 0.6 1.2 8.7
22 Slyka, Ignas 26 25.3 .430 .338 .612 1.5 2.4 3.8 2.0 1.7 0.2 8.0
03 Wright, Jared 26 25.4 .339 .341 .744 0.2 1.7 1.9 3.0 1.7 0.2 6.1
15 Owona, Lionel 25 18.3 .487 .000 .516 1.8 3.2 5.0 1.4 0.6 0.4 4.3
55 Levy, Lior 20 9.1 .523 .600 .308 0.7 1.5 2.2 0.7 0.3 0.1 3.0
00 Phelps, Jordan 17 11.8 .529 .000 .308 0.6 1.4 2.0 0.4 0.0 0.2 2.4
02 Osley, Daniel 22 7.9 .688 .000 .769 0.3 0.8 1.0 0.3 0.2 0.2 1.5
33 Jimenez, Zach 5 1.8 .250 .000 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.4
04 Rice, Mike 15 4.7 .429 .500 .500 0.2 0.2 0.4 0.2 0.0 0.0 0.6
Total 26 202.9 .454 .376 .689 10.3 23.6 33.8 15.7 9.4 2.9 75.04
Opponents 26 202.9 .440 .336 .698 10.2 24.1 34.3 11.7 7.0 3.2 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/18/16 94-91 W (OT) 31-77 .403 10-33 .303 22-34 .647 20 25 45 45.0 26 17 19 2 14 94 94.0
vs York (Pa.) 11/19/16 91-71 W 36-63 .571 10-21 .476 9-12 .750 14 27 41 43.0 27 26 17 4 4 91 92.5
vs Gettysburg 11/22/16 54-57 L 18-53 .340 4-16 .250 14-20 .700 5 27 32 39.3 14 11 12 2 8 54 79.7
at Lebanon Valley 11/27/16 73-67 W 26-51 .510 10-19 .526 11-17 .647 7 26 33 37.8 28 17 20 3 9 73 78.0
vs Ursinus 12/01/16 86-102 L 21-64 .328 11-29 .379 33-40 .825 13 19 32 36.6 19 10 7 1 10 86 79.6
at Haverford 12/03/16 70-63 W 22-47 .468 7-14 .500 19-27 .704 9 28 37 36.7 16 17 20 0 5 70 78.0
at Johns Hopkins 12/07/16 57-70 L 19-47 .404 6-18 .333 13-23 .565 14 21 35 36.4 28 14 20 3 5 57 75.0
vs Albright 12/10/16 67-58 W 21-60 .350 4-19 .211 21-26 .808 16 28 44 37.4 22 8 12 0 7 67 74.0
vs Carnegie Mellon 12/30/16 71-61 W 27-54 .500 6-16 .375 11-13 .846 4 19 23 35.8 15 17 15 2 13 71 73.7
vs SUNY-Canton 01/02/17 85-56 W 34-70 .486 7-14 .500 10-17 .588 17 28 45 36.7 23 19 19 2 19 85 74.8
vs Case Western Reserve 01/03/17 66-75 L 26-66 .394 6-28 .214 8-12 .667 11 26 37 36.7 20 12 14 0 11 66 74.0
at McDaniel 01/07/17 54-60 L 21-52 .404 4-16 .250 8-9 .889 11 17 28 36.0 16 8 18 1 5 54 72.3
vs Muhlenberg 01/10/17 93-46 W 33-55 .600 12-25 .480 15-18 .833 10 27 37 36.1 17 22 13 5 15 93 73.9
vs Washington 01/12/17 84-72 W 30-56 .536 6-12 .500 18-29 .621 6 34 40 36.4 22 14 14 7 6 84 74.6
at Swarthmore 01/14/17 83-66 W 28-51 .549 8-15 .533 19-26 .731 7 15 22 35.4 14 20 9 2 10 83 75.2
vs Dickinson 01/18/17 100-90 W (OT) 30-59 .508 8-19 .421 32-45 .711 13 23 36 35.4 21 18 17 2 16 100 76.8
vs Haverford 01/21/17 64-57 W (OT) 22-65 .338 5-25 .200 15-26 .577 15 28 43 35.9 13 15 11 4 13 64 76.0
at Gettysburg 01/26/17 62-58 W 19-48 .396 6-19 .316 18-26 .692 3 23 26 35.3 22 13 14 4 11 62 75.2
vs McDaniel 01/28/17 70-47 W 23-45 .511 12-25 .480 12-16 .750 5 19 24 34.7 17 16 12 4 12 70 74.9
at Ursinus 02/01/17 82-94 L 28-54 .519 14-29 .483 12-22 .545 10 19 29 34.5 24 16 20 10 7 82 75.3
at Muhlenberg 02/04/17 80-63 W 27-58 .466 13-31 .419 13-18 .722 8 23 31 34.3 22 22 12 2 11 80 75.5
vs Johns Hopkins 02/08/17 57-67 L 20-49 .408 4-17 .235 13-21 .619 7 24 31 34.1 22 7 14 2 4 57 74.7
at Washington College 02/11/17 74-63 W 25-62 .403 10-30 .333 14-24 .583 13 20 33 34.1 14 24 6 3 11 74 74.7
at Dickinson 02/15/17 77-75 W 27-56 .482 6-20 .300 17-30 .567 12 23 35 34.1 18 12 13 3 8 77 74.8
vs Swarthmore 02/18/17 93-66 W 34-55 .618 13-20 .650 12-13 .923 4 22 26 33.8 17 23 9 2 5 93 75.5
vs Dickinson 02/24/17 64-70 L 22-58 .379 6-23 .261 14-21 .667 13 22 35 33.8 17 10 16 5 6 64 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/18/16 91-94 L (OT) 31-56 .554 12-23 .522 17-24 .708 6 29 35 35.0 30 15 30 3 8 91 91.0
York (Pa.) 11/19/16 71-91 L 23-49 .469 6-14 .429 19-27 .704 5 15 20 27.5 18 10 17 5 8 71 81.0
Gettysburg 11/22/16 57-54 W 24-55 .436 4-16 .250 5-9 .556 6 34 40 31.7 18 13 16 6 8 57 73.0
Lebanon Valley 11/27/16 67-73 L 21-46 .457 4-11 .364 21-32 .656 6 22 28 30.8 18 13 18 6 12 67 71.5
Ursinus 12/01/16 102-86 W 36-60 .600 10-23 .435 20-32 .625 11 33 44 33.4 25 19 15 6 3 102 77.6
Haverford 12/03/16 63-70 L 24-60 .400 6-25 .240 9-11 .818 9 20 29 32.7 21 11 15 7 6 63 75.2
Johns Hopkins 12/07/16 70-57 W 20-45 .444 6-19 .316 24-35 .686 12 21 33 32.7 20 15 16 3 8 70 74.4
Albright 12/10/16 58-67 L 19-55 .345 5-25 .200 15-19 .789 10 26 36 33.1 21 8 15 7 4 58 72.4
Carnegie Mellon 12/30/16 61-71 L 23-51 .451 7-18 .389 8-15 .533 13 25 38 33.7 18 9 25 6 3 61 71.1
SUNY-Canton 01/02/17 56-85 L 18-59 .305 3-19 .158 17-23 .739 16 22 38 34.1 15 9 27 3 9 56 69.6
Case Western Reserve 01/03/17 75-66 W 22-52 .423 11-26 .423 20-29 .690 12 32 44 35.0 17 11 20 0 7 75 70.1
McDaniel 01/07/17 60-54 W 24-51 .471 2-13 .154 10-13 .769 11 19 30 34.6 15 12 13 2 10 60 69.3
Muhlenberg 01/10/17 46-93 L 16-49 .327 3-11 .273 11-18 .611 12 14 26 33.9 16 6 21 1 8 46 67.5
Washington 01/12/17 72-84 L 24-60 .400 7-22 .318 17-26 .654 7 25 32 33.8 26 10 12 1 11 72 67.8
Swarthmore 01/14/17 66-83 L 29-60 .483 2-11 .182 6-9 .667 17 17 34 33.8 19 14 17 2 5 66 67.7
Dickinson 01/18/17 90-100 L (OT) 31-66 .470 7-24 .292 21-22 .955 13 24 37 34.0 30 15 19 3 12 90 69.1
Haverford 01/21/17 57-64 L (OT) 22-61 .361 6-18 .333 7-9 .778 13 32 45 34.6 24 9 21 5 4 57 68.4
Gettysburg 01/26/17 58-62 L 22-52 .423 3-12 .250 11-20 .550 12 30 42 35.1 17 14 21 1 6 58 67.8
McDaniel 01/28/17 47-70 L 15-46 .326 2-13 .154 15-19 .789 12 20 32 34.9 14 5 15 1 6 47 66.7
Ursinus 02/01/17 94-82 W 28-61 .459 12-24 .500 26-30 .867 15 23 38 35.1 19 18 15 2 12 94 68.1
Muhlenberg 02/04/17 63-80 L 20-48 .417 9-17 .529 14-22 .636 8 22 30 34.8 15 9 18 0 8 63 67.8
Johns Hopkins 02/08/17 67-57 W 23-47 .489 3-14 .214 18-27 .667 5 26 31 34.6 21 8 10 2 4 67 67.8
Washington College 02/11/17 63-74 L 23-45 .511 6-13 .462 11-17 .647 5 28 33 34.6 18 13 21 3 2 63 67.6
Dickinson 02/15/17 75-77 L 28-55 .509 6-16 .375 13-21 .619 9 22 31 34.4 20 14 18 2 7 75 67.9
Swarthmore 02/18/17 66-93 L 26-56 .464 6-15 .400 8-13 .615 10 17 27 34.1 15 10 14 3 3 66 67.8
Dickinson 02/24/17 70-64 W 25-56 .446 6-17 .353 14-18 .778 11 28 39 34.3 18 15 18 3 8 70 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/18/16 94-91 3 31-77/31-56 .403/.554 10-33/12-23 .303/.522 22-34/17-24 .647-.708 45/35 10 17/15 19/30 2/3 14/8 26/30
York (Pa.) 11/19/16 91-71 20 36-63/23-49 .571/.469 10-21/6-14 .476/.429 9-12/19-27 .750-.704 41/20 21 26/10 17/17 4/5 4/8 27/18
Gettysburg 11/22/16 54-57 -3 18-53/24-55 .340/.436 4-16/4-16 .250/.250 14-20/5-9 .700-.556 32/40 -8 11/13 12/16 2/6 8/8 14/18
Lebanon Valley 11/27/16 73-67 6 26-51/21-46 .510/.457 10-19/4-11 .526/.364 11-17/21-32 .647-.656 33/28 5 17/13 20/18 3/6 9/12 28/18
Ursinus 12/01/16 86-102 -16 21-64/36-60 .328/.600 11-29/10-23 .379/.435 33-40/20-32 .825-.625 32/44 -12 10/19 7/15 1/6 10/3 19/25
Haverford 12/03/16 70-63 7 22-47/24-60 .468/.400 7-14/6-25 .500/.240 19-27/9-11 .704-.818 37/29 8 17/11 20/15 0/7 5/6 16/21
Johns Hopkins 12/07/16 57-70 -13 19-47/20-45 .404/.444 6-18/6-19 .333/.316 13-23/24-35 .565-.686 35/33 2 14/15 20/16 3/3 5/8 28/20
Albright 12/10/16 67-58 9 21-60/19-55 .350/.345 4-19/5-25 .211/.200 21-26/15-19 .808-.789 44/36 8 8/8 12/15 0/7 7/4 22/21
Carnegie Mellon 12/30/16 71-61 10 27-54/23-51 .500/.451 6-16/7-18 .375/.389 11-13/8-15 .846-.533 23/38 -15 17/9 15/25 2/6 13/3 15/18
SUNY-Canton 01/02/17 85-56 29 34-70/18-59 .486/.305 7-14/3-19 .500/.158 10-17/17-23 .588-.739 45/38 7 19/9 19/27 2/3 19/9 23/15
Case Western Reserve 01/03/17 66-75 -9 26-66/22-52 .394/.423 6-28/11-26 .214/.423 8-12/20-29 .667-.690 37/44 -7 12/11 14/20 0/0 11/7 20/17
McDaniel 01/07/17 54-60 -6 21-52/24-51 .404/.471 4-16/2-13 .250/.154 8-9/10-13 .889-.769 28/30 -2 8/12 18/13 1/2 5/10 16/15
Muhlenberg 01/10/17 93-46 47 33-55/16-49 .600/.327 12-25/3-11 .480/.273 15-18/11-18 .833-.611 37/26 11 22/6 13/21 5/1 15/8 17/16
Washington 01/12/17 84-72 12 30-56/24-60 .536/.400 6-12/7-22 .500/.318 18-29/17-26 .621-.654 40/32 8 14/10 14/12 7/1 6/11 22/26
Swarthmore 01/14/17 83-66 17 28-51/29-60 .549/.483 8-15/2-11 .533/.182 19-26/6-9 .731-.667 22/34 -12 20/14 9/17 2/2 10/5 14/19
Dickinson 01/18/17 100-90 10 30-59/31-66 .508/.470 8-19/7-24 .421/.292 32-45/21-22 .711-.955 36/37 -1 18/15 17/19 2/3 16/12 21/30
Haverford 01/21/17 64-57 7 22-65/22-61 .338/.361 5-25/6-18 .200/.333 15-26/7-9 .577-.778 43/45 -2 15/9 11/21 4/5 13/4 13/24
Gettysburg 01/26/17 62-58 4 19-48/22-52 .396/.423 6-19/3-12 .316/.250 18-26/11-20 .692-.550 26/42 -16 13/14 14/21 4/1 11/6 22/17
McDaniel 01/28/17 70-47 23 23-45/15-46 .511/.326 12-25/2-13 .480/.154 12-16/15-19 .750-.789 24/32 -8 16/5 12/15 4/1 12/6 17/14
Ursinus 02/01/17 82-94 -12 28-54/28-61 .519/.459 14-29/12-24 .483/.500 12-22/26-30 .545-.867 29/38 -9 16/18 20/15 10/2 7/12 24/19
Muhlenberg 02/04/17 80-63 17 27-58/20-48 .466/.417 13-31/9-17 .419/.529 13-18/14-22 .722-.636 31/30 1 22/9 12/18 2/0 11/8 22/15
Johns Hopkins 02/08/17 57-67 -10 20-49/23-47 .408/.489 4-17/3-14 .235/.214 13-21/18-27 .619-.667 31/31 0 7/8 14/10 2/2 4/4 22/21
Washington College 02/11/17 74-63 11 25-62/23-45 .403/.511 10-30/6-13 .333/.462 14-24/11-17 .583-.647 33/33 0 24/13 6/21 3/3 11/2 14/18
Dickinson 02/15/17 77-75 2 27-56/28-55 .482/.509 6-20/6-16 .300/.375 17-30/13-21 .567-.619 35/31 4 12/14 13/18 3/2 8/7 18/20
Swarthmore 02/18/17 93-66 27 34-55/26-56 .618/.464 13-20/6-15 .650/.400 12-13/8-13 .923-.615 26/27 -1 23/10 9/14 2/3 5/3 17/15
Dickinson 02/24/17 64-70 -6 22-58/25-56 .379/.446 6-23/6-17 .261/.353 14-21/14-18 .667-.778 35/39 -4 10/15 16/18 5/3 6/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Dickinson (01/18/17)
FIELD GOALS MADE 36 York (Pa.) (11/19/16)
FIELD GOAL ATTEMPTS 77 Lancaster Bible (11/18/16)
3 PT FIELD GOALS MADE 14 Ursinus (02/01/17)
3 PT FG ATTEMPTS 33 Lancaster Bible (11/18/16)
FREE THROWS MADE 33 Ursinus (12/01/16)
FREE THROW ATTEMPTS 45 Dickinson (01/18/17)
REBOUNDS 45 Lancaster Bible (11/18/16); SUNY-Canton (01/02/17)
ASSISTS 26 York (Pa.) (11/19/16)
STEALS 19 SUNY-Canton (01/02/17)
BLOCKED SHOTS 10 Ursinus (02/01/17)
TURNOVERS 20 Lebanon Valley (11/27/16); Haverford (12/03/16); Johns Hopkins (12/07/16); Ursinus (02/01/17)
FOULS 28 Lebanon Valley (11/27/16); Johns Hopkins (12/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Brandon Federici Muhlenberg (02/04/17)
FIELD GOALS MADE 11 Brandon Federici SUNY-Canton (01/02/17)
FIELD GOAL ATTEMPTS 24 Brandon Federici Haverford (01/21/17)
3 PT FIELD GOALS MADE 7 Brandon Federici York (Pa.) (11/19/16); Lebanon Valley (11/27/16); Muhlenberg (02/04/17)
3 PT FG ATTEMPTS 14 Matthew Tate; Brandon Federici Lancaster Bible (11/18/16); Muhlenberg (02/04/17)
FREE THROWS MADE 15 Julius Stoma Ursinus (12/01/16)
FREE THROW ATTEMPTS 16 Julius Stoma Ursinus (12/01/16)
REBOUNDS 14 Lionel Owona SUNY-Canton (01/02/17)
ASSISTS 13 Matthew Tate York (Pa.) (11/19/16)
STEALS 5 Matthew Tate; Brandon Federici; Jared Wright Ursinus (12/01/16); Muhlenberg (01/10/17); Haverford (01/21/17); McDaniel (01/28/17)
BLOCKED SHOTS 6 J.C. McGrath Washington (01/12/17)
TURNOVERS 6 Lionel Owona Ursinus (02/01/17)
FOULS 5 Hunter Eggers; Julius Stoma; Ignas Slyka; Lionel Owona; Matthew Tate Lancaster Bible (11/18/16); York (Pa.) (11/19/16); Ursinus (12/01/16); Case Western Reserve (01/03/17); Washington (01/12/17); Dickinson (01/18/17); Johns Hopkins (02/08/17); Swarthmore (02/18/17); Lebanon Valley (11/27/16); Johns Hopkins (12/07/16); Gettysburg (01/26/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Federici, Brandon 26 518 19.9
#01 Tate, Matthew 23 235 10.2
#10 Eggers, Hunter 25 224 9.0
#22 Slyka, Ignas 26 209 8.0
#24 McGrath, J.C. 23 199 8.7
#03 Wright, Jared 26 159 6.1
#11 Stoma, Julius 12 157 13.1
#15 Owona, Lionel 25 108 4.3
#55 Levy, Lior 20 59 3.0
#00 Phelps, Jordan 17 40 2.4
#02 Osley, Daniel 22 32 1.5
#04 Rice, Mike 15 9 0.6
#33 Jimenez, Zach 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Federici, Brandon 26 175 384 .456 6.7 14.8
#10 Eggers, Hunter 25 82 200 .410 3.3 8.0
#01 Tate, Matthew 23 80 179 .447 3.5 7.8
#24 McGrath, J.C. 23 77 130 .592 3.3 5.7
#22 Slyka, Ignas 26 77 179 .430 3.0 6.9
#11 Stoma, Julius 12 45 102 .441 3.8 8.5
#03 Wright, Jared 26 40 118 .339 1.5 4.5
#15 Owona, Lionel 25 38 78 .487 1.5 3.1
#55 Levy, Lior 20 23 44 .523 1.2 2.2
#00 Phelps, Jordan 17 18 34 .529 1.1 2.0
#02 Osley, Daniel 22 11 16 .688 0.5 0.7
#04 Rice, Mike 15 3 7 .429 0.2 0.5
#33 Jimenez, Zach 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Federici, Brandon 26 84 206 .408 3.2 7.9
#01 Tate, Matthew 23 41 108 .380 1.8 4.7
#10 Eggers, Hunter 25 29 93 .312 1.2 3.7
#22 Slyka, Ignas 26 25 74 .338 1.0 2.8
#03 Wright, Jared 26 15 44 .341 0.6 1.7
#55 Levy, Lior 20 9 15 .600 0.5 0.8
#11 Stoma, Julius 12 4 10 .400 0.3 0.8
#04 Rice, Mike 15 1 2 .500 0.1 0.1
#33 Jimenez, Zach 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Federici, Brandon 26 84 111 .757 3.2 4.3
#03 Wright, Jared 26 64 86 .744 2.5 3.3
#11 Stoma, Julius 12 63 77 .818 5.3 6.4
#24 McGrath, J.C. 23 45 69 .652 2.0 3.0
#01 Tate, Matthew 23 34 45 .756 1.5 2.0
#15 Owona, Lionel 25 32 62 .516 1.3 2.5
#10 Eggers, Hunter 25 31 43 .721 1.2 1.7
#22 Slyka, Ignas 26 30 49 .612 1.2 1.9
#02 Osley, Daniel 22 10 13 .769 0.5 0.6
#55 Levy, Lior 20 4 13 .308 0.2 0.7
#00 Phelps, Jordan 17 4 13 .308 0.2 0.8
#04 Rice, Mike 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McGrath, J.C. 23 127 5.5 44 1.9 83 3.6
#15 Owona, Lionel 25 125 5.0 44 1.8 81 3.2
#22 Slyka, Ignas 26 100 3.8 38 1.5 62 2.4
#TM Team 26 90 3.5 44 1.7 46 1.8
#05 Federici, Brandon 26 87 3.3 14 0.5 73 2.8
#10 Eggers, Hunter 25 77 3.1 15 0.6 62 2.5
#01 Tate, Matthew 23 60 2.6 4 0.2 56 2.4
#11 Stoma, Julius 12 58 4.8 27 2.3 31 2.6
#03 Wright, Jared 26 49 1.9 4 0.2 45 1.7
#55 Levy, Lior 20 43 2.2 13 0.7 30 1.5
#00 Phelps, Jordan 17 34 2.0 10 0.6 24 1.4
#02 Osley, Daniel 22 23 1.0 6 0.3 17 0.8
#04 Rice, Mike 15 6 0.4 3 0.2 3 0.2
#33 Jimenez, Zach 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wright, Jared 26 79 3.0
#01 Tate, Matthew 23 74 3.2
#05 Federici, Brandon 26 66 2.5
#22 Slyka, Ignas 26 52 2.0
#10 Eggers, Hunter 25 34 1.4
#15 Owona, Lionel 25 34 1.4
#24 McGrath, J.C. 23 22 1.0
#11 Stoma, Julius 12 17 1.4
#55 Levy, Lior 20 13 0.7
#00 Phelps, Jordan 17 7 0.4
#02 Osley, Daniel 22 6 0.3
#04 Rice, Mike 15 3 0.2
#33 Jimenez, Zach 5 1 0.2

Blocked Shots

