Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-15, 7-11)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1667 1772
Points Per Game 66.7 70.9
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 624-1492 657-1429
FG: Percentage .418 .460
FG: Per Game 25.0 26.3
3PT: Made-Attempted 129-437 166-465
3PT: Percentage .295 .357
3PT: Per Game 5.2 6.6
FT: Made-Attempted 290-470 292-412
FT: Percentage .617 .709
FT: Per Game 11.6 11.7
Rebounding
Total 870 890
Per Game 34.8 35.6
Margin -0.8 --
Assists
Total 299 332
Per Game 12.0 13.3
Turnovers
Total 346 387
Per Game 13.8 15.5
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.0 14.4
Steals
Total 195 159
Per Game 7.8 6.4
Blocks
Total 79 132
Per Game 3.2 5.3
Attendance
Total 2978 2287
Per Game 13-229 11-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mathis, Solomon 21 21 640 30.5 119 278 .428 14 46 .304 50 68 .735 302 14.4 7 39 46 2.2 30 41 37 35 2
33 Seidman, John 25 25 780 31.2 116 240 .483 4 28 .143 52 94 .553 288 11.5 49 90 139 5.6 54 92 62 29 17
04 Nichols, Omar 24 23 717 29.9 87 239 .364 55 143 .385 25 32 .781 254 10.6 9 51 60 2.5 44 27 33 27 2
24 Parra, Josh 25 23 513 20.5 96 186 .516 0 1 .000 46 86 .535 238 9.5 53 95 148 5.9 82 20 64 14 28
34 Giir, Riiny 24 14 479 20.0 73 148 .493 17 54 .315 28 41 .683 191 8.0 32 60 92 3.8 44 13 42 20 13
22 Suchy, Mark 19 8 376 19.8 37 98 .378 4 22 .182 20 42 .476 98 5.2 30 67 97 5.1 36 35 24 11 4
11 Cumber, Travis 12 2 137 11.4 19 36 .528 0 1 .000 11 21 .524 49 4.1 4 14 18 1.5 13 17 21 10 2
05 Davison, Sam 19 0 207 10.9 19 54 .352 13 36 .361 9 12 .750 60 3.2 2 14 16 0.8 22 7 7 10 0
15 Green, Jaylen 16 0 147 9.2 17 44 .386 10 33 .303 5 8 .625 49 3.1 7 8 15 0.9 18 5 2 7 1
00 Peirce, Justin 23 4 326 14.2 15 53 .283 7 31 .226 10 14 .714 47 2.0 13 38 51 2.2 29 11 15 8 0
23 Feudtner, Kane 12 1 96 8.0 6 24 .250 1 11 .091 7 12 .583 20 1.7 7 18 25 2.1 13 1 4 2 5
03 Perry, Jake 16 0 125 7.8 7 35 .200 2 12 .167 10 10 1.000 26 1.6 5 8 13 0.8 14 6 4 10 1
02 Charles, Sebastien 22 1 233 10.6 8 26 .308 1 6 .167 9 14 .643 26 1.2 22 27 49 2.2 36 7 7 7 1
13 Thomas, Julian 21 3 237 11.3 4 25 .160 1 11 .091 8 16 .500 17 0.8 7 13 20 1.0 8 17 9 3 3
12 Seeherman, Jake 7 0 12 1.7 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 28 79 3.2 0 0 15 0 0  
Total 25 5025 201.0 624 1492 .418 129 437 .295 290 470 .617 1667 66.68 298 572 870 34.8 445 299 346 195 79
Opponents 25 5029 201.2 657 1429 .460 166 465 .357 292 412 .709 1772 70.88 244 646 890 35.6 422 332 387 159 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mathis, Solomon 14 14 412 29.4 73 177 .412 9 33 .273 32 42 .762 187 13.4 4 25 29 2.1 18 22 1.6 23 18 2
33 Seidman, John 18 18 574 31.9 84 179 .469 3 17 .176 34 63 .540 205 11.4 37 63 100 5.6 36 74 4.1 46 18 11
04 Nichols, Omar 17 16 519 30.5 61 169 .361 37 96 .385 19 25 .760 178 10.5 7 37 44 2.6 27 21 1.2 22 22 2
24 Parra, Josh 18 16 390 21.7 76 141 .539 0 0 .000 38 68 .559 190 10.6 39 73 112 6.2 63 17 0.9 49 10 24
34 Giir, Riiny 17 13 348 20.5 52 106 .491 14 44 .318 21 31 .677 139 8.2 19 44 63 3.7 23 10 0.6 31 15 11
11 Cumber, Travis 6 2 94 15.7 16 27 .593 0 1 .000 11 21 .524 43 7.2 3 9 12 2.0 10 14 2.3 15 7 2
22 Suchy, Mark 13 2 203 15.6 17 52 .327 3 13 .231 11 26 .423 48 3.7 16 30 46 3.5 20 17 1.3 12 9 2
05 Davison, Sam 13 0 142 10.9 12 33 .364 10 24 .417 5 6 .833 39 3.0 0 6 6 0.5 19 4 0.3 4 7 0
15 Green, Jaylen 14 0 145 10.4 17 43 .395 10 32 .313 5 8 .625 49 3.5 7 8 15 1.1 18 5 0.4 2 7 1
00 Peirce, Justin 17 4 232 13.6 10 40 .250 4 23 .174 10 13 .769 34 2.0 8 32 40 2.4 19 8 0.5 11 7 0
03 Perry, Jake 11 0 97 8.8 7 27 .259 2 10 .200 8 8 1.000 24 2.2 2 7 9 0.8 10 5 0.5 4 9 1
02 Charles, Sebastien 16 1 190 11.9 7 20 .350 1 5 .200 7 12 .583 22 1.4 17 20 37 2.3 30 5 0.3 5 6 1
23 Feudtner, Kane 11 1 81 7.4 6 20 .300 1 8 .125 3 6 .500 16 1.5 5 18 23 2.1 9 1 0.1 4 1 4
13 Thomas, Julian 16 3 164 10.3 3 16 .188 1 8 .125 5 12 .417 12 0.8 5 8 13 0.8 7 9 0.6 7 1 3
12 Seeherman, Jake 4 0 9 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0.0 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.2 0 0 0.0 8 0 0  
Total 18 3600 200.0 442 1054 .419 95 315 .302 209 341 .613 1188 66.00 203 404 607 33.7 311 212 11.8 243 139 64
Opponents 18 3604 200.2 464 1020 .455 118 336 .351 219 299 .732 1265 70.28 181 464 645 35.8 297 226 12.6 276 106 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mathis, Solomon 21 21 640 119 278 .428 14 46 .304 50 68 .735 302 14.4
33 Seidman, John 25 25 780 116 240 .483 4 28 .143 52 94 .553 288 11.5
04 Nichols, Omar 24 23 717 87 239 .364 55 143 .385 25 32 .781 254 10.6
24 Parra, Josh 25 23 513 96 186 .516 0 1 .000 46 86 .535 238 9.5
34 Giir, Riiny 24 14 479 73 148 .493 17 54 .315 28 41 .683 191 8.0
22 Suchy, Mark 19 8 376 37 98 .378 4 22 .182 20 42 .476 98 5.2
11 Cumber, Travis 12 2 137 19 36 .528 0 1 .000 11 21 .524 49 4.1
05 Davison, Sam 19 0 207 19 54 .352 13 36 .361 9 12 .750 60 3.2
15 Green, Jaylen 16 0 147 17 44 .386 10 33 .303 5 8 .625 49 3.1
00 Peirce, Justin 23 4 326 15 53 .283 7 31 .226 10 14 .714 47 2.0
02 Charles, Sebastien 22 1 233 8 26 .308 1 6 .167 9 14 .643 26 1.2
23 Feudtner, Kane 12 1 96 6 24 .250 1 11 .091 7 12 .583 20 1.7
03 Perry, Jake 16 0 125 7 35 .200 2 12 .167 10 10 1.000 26 1.6
13 Thomas, Julian 21 3 237 4 25 .160 1 11 .091 8 16 .500 17 0.8
12 Seeherman, Jake 7 0 12 1 6 .167 0 2 .000 0 0 .000 2 0.3
Total 25 5025 624 1492 .418 129 437 .295 290 470 .617 1667 66.68
Opponents 25 5029 657 1429 .460 166 465 .357 292 412 .709 1772 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mathis, Solomon 21 30.5 .428 .304 .735 0.3 1.9 2.2 2.0 1.7 0.1 14.4
33 Seidman, John 25 31.2 .483 .143 .553 2.0 3.6 5.6 3.7 1.2 0.7 11.5
04 Nichols, Omar 24 29.9 .364 .385 .781 0.4 2.1 2.5 1.1 1.1 0.1 10.6
24 Parra, Josh 25 20.5 .516 .000 .535 2.1 3.8 5.9 0.8 0.6 1.1 9.5
34 Giir, Riiny 24 20.0 .493 .315 .683 1.3 2.5 3.8 0.5 0.8 0.5 8.0
22 Suchy, Mark 19 19.8 .378 .182 .476 1.6 3.5 5.1 1.8 0.6 0.2 5.2
11 Cumber, Travis 12 11.4 .528 .000 .524 0.3 1.2 1.5 1.4 0.8 0.2 4.1
05 Davison, Sam 19 10.9 .352 .361 .750 0.1 0.7 0.8 0.4 0.5 0.0 3.2
15 Green, Jaylen 16 9.2 .386 .303 .625 0.4 0.5 0.9 0.3 0.4 0.1 3.1
00 Peirce, Justin 23 14.2 .283 .226 .714 0.6 1.7 2.2 0.5 0.3 0.0 2.0
02 Charles, Sebastien 22 10.6 .308 .167 .643 1.0 1.2 2.2 0.3 0.3 0.0 1.2
23 Feudtner, Kane 12 8.0 .250 .091 .583 0.6 1.5 2.1 0.1 0.2 0.4 1.7
03 Perry, Jake 16 7.8 .200 .167 1.000 0.3 0.5 0.8 0.4 0.6 0.1 1.6
13 Thomas, Julian 21 11.3 .160 .091 .500 0.3 0.6 1.0 0.8 0.1 0.1 0.8
12 Seeherman, Jake 7 1.7 .167 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.3
Total 25 201.0 .418 .295 .617 11.9 22.9 34.8 12.0 7.8 3.2 66.68
Opponents 25 201.2 .460 .357 .709 9.8 25.8 35.6 13.3 6.4 5.3 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/09/21 58-77 L 22-67 .328 4-19 .211 10-18 .556 19 24 43 43.0 21 15 17 2 9 58 58.0
vs FDU-Florham 11/12/21 77-55 W 32-65 .492 4-14 .286 9-15 .600 15 28 43 43.0 17 16 10 1 14 77 67.5
vs Lancaster Bible 11/13/21 73-80 L 27-56 .482 4-11 .364 15-28 .536 14 23 37 41.0 21 11 15 3 7 73 69.3
vs Albright 11/17/21 71-65 W 27-65 .415 4-18 .222 13-17 .765 17 24 41 41.0 14 11 17 2 6 71 69.8
vs Ursinus 11/23/21 68-70 L 27-69 .391 8-24 .333 6-22 .273 18 31 49 42.6 16 17 10 2 6 68 69.4
at Dickinson 11/30/21 54-61 L 20-62 .323 2-19 .105 12-26 .462 17 25 42 42.5 14 6 14 4 8 54 66.8
vs Haverford 12/04/21 63-59 W 21-59 .356 5-21 .238 16-25 .640 12 26 38 41.9 16 10 10 5 7 63 66.3
at Scranton 12/08/21 81-89 L (OT) 32-66 .485 5-16 .313 12-18 .667 10 24 34 40.9 23 13 16 1 7 81 68.1
vs Alfred 12/29/21 72-62 W 26-58 .448 8-23 .348 12-13 .923 12 25 37 40.4 16 11 15 2 6 72 68.6
vs Wesleyan (CT) 12/30/21 47-79 L 16-61 .262 5-21 .238 10-20 .500 8 20 28 39.2 22 10 13 4 7 47 66.4
at Swarthmore 01/08/22 56-93 L 19-59 .322 2-14 .143 16-23 .696 17 17 34 38.7 21 6 19 3 8 56 65.5
at Washington College 01/11/22 85-66 W 31-54 .574 12-23 .522 11-18 .611 8 26 34 38.3 18 23 14 6 10 85 67.1
vs Gettysburg 01/13/22 65-73 L 23-57 .404 4-14 .286 15-28 .536 8 19 27 37.5 26 15 19 6 12 65 66.9
at McDaniel 01/15/22 63-72 L 19-48 .396 2-10 .200 23-30 .767 11 16 27 36.7 20 4 15 5 6 63 66.6
vs Muhlenberg 01/17/22 73-54 W 27-59 .458 16-30 .533 3-3 1.000 13 26 39 36.9 14 21 16 5 6 73 67.1
vs Johns Hopkins 01/19/22 60-77 L 23-56 .411 2-16 .125 12-15 .800 5 21 26 36.2 17 9 10 2 6 60 66.6
at Haverford 01/22/22 71-57 W 28-53 .528 5-14 .357 10-16 .625 13 25 38 36.3 15 14 25 5 8 71 66.9
at Ursinus 01/27/22 77-97 L 31-78 .397 8-23 .348 7-9 .778 17 25 42 36.6 15 7 12 4 4 77 67.4
vs Washington Col. 01/29/22 69-55 W 25-47 .532 6-14 .429 13-24 .542 9 26 35 36.5 24 16 16 4 5 69 67.5
at Gettysburg 02/02/22 59-67 L 23-56 .411 3-14 .214 10-16 .625 6 18 24 35.9 17 7 13 3 12 59 67.1
vs Swarthmore 02/05/22 69-100 L 23-58 .397 1-16 .063 22-26 .846 11 19 30 35.6 19 11 19 3 6 69 67.2
at Johns Hopkins 02/08/22 48-78 L 20-56 .357 2-11 .182 6-18 .333 11 21 32 35.5 16 5 12 2 8 48 66.3
at Muhlenberg 02/12/22 67-73 L 26-56 .464 3-14 .214 12-22 .545 9 21 30 35.2 19 12 13 0 11 67 66.3
vs Dickinson 02/16/22 64-58 W 24-69 .348 5-19 .263 11-15 .733 14 21 35 35.2 13 13 3 1 10 64 66.3
vs McDaniel 02/19/22 77-55 W 32-58 .552 9-19 .474 4-5 .800 4 21 25 34.8 11 16 3 4 6 77 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/09/21 77-58 W 27-51 .529 9-17 .529 14-19 .737 3 31 34 34.0 14 16 17 9 11 77 77.0
FDU-Florham 11/12/21 55-77 L 19-49 .388 13-32 .406 4-8 .500 5 20 25 29.5 14 12 17 3 2 55 66.0
Lancaster Bible 11/13/21 80-73 W 30-61 .492 5-11 .455 15-22 .682 12 22 34 31.0 22 18 14 4 8 80 70.7
Albright 11/17/21 65-71 L 27-58 .466 6-15 .400 5-9 .556 7 23 30 30.8 18 15 18 9 9 65 69.3
Ursinus 11/23/21 70-68 W 26-62 .419 9-29 .310 9-11 .818 7 33 40 32.6 15 14 12 7 5 70 69.4
Dickinson 11/30/21 61-54 W 23-61 .377 8-26 .308 7-9 .778 14 30 44 34.5 20 18 20 10 5 61 68.0
Haverford 12/04/21 59-63 L 22-60 .367 8-25 .320 7-9 .778 14 30 44 35.9 19 12 18 2 4 59 66.7
Scranton 12/08/21 89-81 W (OT) 35-67 .522 5-18 .278 14-23 .609 10 26 36 35.9 17 22 11 3 11 89 69.5
Alfred 12/29/21 62-72 L 26-63 .413 4-16 .250 6-12 .500 15 19 34 35.7 15 9 13 4 6 62 68.7
Wesleyan (CT) 12/30/21 79-47 W 29-60 .483 6-20 .300 15-20 .750 11 41 52 37.3 25 14 21 6 6 79 69.7
Swarthmore 01/08/22 93-56 W 30-60 .500 12-24 .500 21-21 1.000 13 25 38 37.4 20 17 17 8 8 93 71.8
Washington College 01/11/22 66-85 L 24-59 .407 5-11 .455 13-18 .722 12 17 29 36.7 13 9 15 4 7 66 71.3
Gettysburg 01/13/22 73-65 W 22-49 .449 1-10 .100 28-36 .778 11 31 42 37.1 25 7 27 9 10 73 71.5
McDaniel 01/15/22 72-63 W 26-54 .481 3-14 .214 17-24 .708 14 21 35 36.9 23 15 14 7 7 72 71.5
Muhlenberg 01/17/22 54-73 L 21-51 .412 5-16 .313 7-10 .700 4 18 22 35.9 9 9 12 8 9 54 70.3
Johns Hopkins 01/19/22 77-60 W 26-56 .464 13-25 .520 12-18 .667 11 31 42 36.3 13 15 15 4 7 77 70.8
Haverford 01/22/22 57-71 L 25-55 .455 2-10 .200 5-9 .556 6 14 20 35.4 16 12 14 1 11 57 69.9
Ursinus 01/27/22 97-77 W 39-67 .582 12-20 .600 7-13 .538 6 31 37 35.4 13 20 7 10 3 97 71.4
Washington Col. 01/29/22 55-69 L 20-48 .417 2-8 .250 13-21 .619 3 17 20 34.6 20 6 12 1 6 55 70.6
Gettysburg 02/02/22 67-59 W 25-59 .424 2-8 .250 15-21 .714 19 30 49 35.4 18 9 22 6 4 67 70.4
Swarthmore 02/05/22 100-69 W 38-67 .567 8-20 .400 16-22 .727 12 27 39 35.5 20 16 12 2 8 100 71.8
Johns Hopkins 02/08/22 78-48 W 29-55 .527 9-29 .310 11-16 .688 9 32 41 35.8 16 12 14 3 5 78 72.1
Muhlenberg 02/12/22 73-67 W 25-49 .510 8-20 .400 15-22 .682 5 23 28 35.4 17 17 17 5 6 73 72.1
Dickinson 02/16/22 58-64 L 21-50 .420 8-24 .333 8-10 .800 8 34 42 35.7 16 11 17 5 0 58 71.5
McDaniel 02/19/22 55-77 L 22-58 .379 3-17 .176 8-9 .889 13 20 33 35.6 4 7 11 2 1 55 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/09/21 58-77 -19 22-67/27-51 .328/.529 4-19/9-17 .211/.529 10-18/14-19 .556-.737 43/34 9 15/16 17/17 2/9 9/11 21/14
FDU-Florham 11/12/21 77-55 22 32-65/19-49 .492/.388 4-14/13-32 .286/.406 9-15/4-8 .600-.500 43/25 18 16/12 10/17 1/3 14/2 17/14
Lancaster Bible 11/13/21 73-80 -7 27-56/30-61 .482/.492 4-11/5-11 .364/.455 15-28/15-22 .536-.682 37/34 3 11/18 15/14 3/4 7/8 21/22
Albright 11/17/21 71-65 6 27-65/27-58 .415/.466 4-18/6-15 .222/.400 13-17/5-9 .765-.556 41/30 11 11/15 17/18 2/9 6/9 14/18
Ursinus 11/23/21 68-70 -2 27-69/26-62 .391/.419 8-24/9-29 .333/.310 6-22/9-11 .273-.818 49/40 9 17/14 10/12 2/7 6/5 16/15
Dickinson 11/30/21 54-61 -7 20-62/23-61 .323/.377 2-19/8-26 .105/.308 12-26/7-9 .462-.778 42/44 -2 6/18 14/20 4/10 8/5 14/20
Haverford 12/04/21 63-59 4 21-59/22-60 .356/.367 5-21/8-25 .238/.320 16-25/7-9 .640-.778 38/44 -6 10/12 10/18 5/2 7/4 16/19
Scranton 12/08/21 81-89 -8 32-66/35-67 .485/.522 5-16/5-18 .313/.278 12-18/14-23 .667-.609 34/36 -2 13/22 16/11 1/3 7/11 23/17
Alfred 12/29/21 72-62 10 26-58/26-63 .448/.413 8-23/4-16 .348/.250 12-13/6-12 .923-.500 37/34 3 11/9 15/13 2/4 6/6 16/15
Wesleyan (CT) 12/30/21 47-79 -32 16-61/29-60 .262/.483 5-21/6-20 .238/.300 10-20/15-20 .500-.750 28/52 -24 10/14 13/21 4/6 7/6 22/25
Swarthmore 01/08/22 56-93 -37 19-59/30-60 .322/.500 2-14/12-24 .143/.500 16-23/21-21 .696-1.000 34/38 -4 6/17 19/17 3/8 8/8 21/20
Washington College 01/11/22 85-66 19 31-54/24-59 .574/.407 12-23/5-11 .522/.455 11-18/13-18 .611-.722 34/29 5 23/9 14/15 6/4 10/7 18/13
Gettysburg 01/13/22 65-73 -8 23-57/22-49 .404/.449 4-14/1-10 .286/.100 15-28/28-36 .536-.778 27/42 -15 15/7 19/27 6/9 12/10 26/25
McDaniel 01/15/22 63-72 -9 19-48/26-54 .396/.481 2-10/3-14 .200/.214 23-30/17-24 .767-.708 27/35 -8 4/15 15/14 5/7 6/7 20/23
Muhlenberg 01/17/22 73-54 19 27-59/21-51 .458/.412 16-30/5-16 .533/.313 3-3/7-10 1.000-.700 39/22 17 21/9 16/12 5/8 6/9 14/9
Johns Hopkins 01/19/22 60-77 -17 23-56/26-56 .411/.464 2-16/13-25 .125/.520 12-15/12-18 .800-.667 26/42 -16 9/15 10/15 2/4 6/7 17/13
Haverford 01/22/22 71-57 14 28-53/25-55 .528/.455 5-14/2-10 .357/.200 10-16/5-9 .625-.556 38/20 18 14/12 25/14 5/1 8/11 15/16
Ursinus 01/27/22 77-97 -20 31-78/39-67 .397/.582 8-23/12-20 .348/.600 7-9/7-13 .778-.538 42/37 5 7/20 12/7 4/10 4/3 15/13
Washington Col. 01/29/22 69-55 14 25-47/20-48 .532/.417 6-14/2-8 .429/.250 13-24/13-21 .542-.619 35/20 15 16/6 16/12 4/1 5/6 24/20
Gettysburg 02/02/22 59-67 -8 23-56/25-59 .411/.424 3-14/2-8 .214/.250 10-16/15-21 .625-.714 24/49 -25 7/9 13/22 3/6 12/4 17/18
Swarthmore 02/05/22 69-100 -31 23-58/38-67 .397/.567 1-16/8-20 .063/.400 22-26/16-22 .846-.727 30/39 -9 11/16 19/12 3/2 6/8 19/20
Johns Hopkins 02/08/22 48-78 -30 20-56/29-55 .357/.527 2-11/9-29 .182/.310 6-18/11-16 .333-.688 32/41 -9 5/12 12/14 2/3 8/5 16/16
Muhlenberg 02/12/22 67-73 -6 26-56/25-49 .464/.510 3-14/8-20 .214/.400 12-22/15-22 .545-.682 30/28 2 12/17 13/17 0/5 11/6 19/17
Dickinson 02/16/22 64-58 6 24-69/21-50 .348/.420 5-19/8-24 .263/.333 11-15/8-10 .733-.800 35/42 -7 13/11 3/17 1/5 10/0 13/16
McDaniel 02/19/22 77-55 22 32-58/22-58 .552/.379 9-19/3-17 .474/.176 4-5/8-9 .800-.889 25/33 -8 16/7 3/11 4/2 6/1 11/4

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Washington College (01/11/22)
FIELD GOALS MADE 32 FDU-Florham (11/12/21); McDaniel (02/19/22); Scranton (12/08/21)
FIELD GOAL ATTEMPTS 78 Ursinus (01/27/22)
3 PT FIELD GOALS MADE 16 Muhlenberg (01/17/22)
3 PT FG ATTEMPTS 30 Muhlenberg (01/17/22)
FREE THROWS MADE 23 McDaniel (01/15/22)
FREE THROW ATTEMPTS 30 McDaniel (01/15/22)
REBOUNDS 49 Ursinus (11/23/21)
ASSISTS 23 Washington College (01/11/22)
STEALS 14 FDU-Florham (11/12/21)
BLOCKED SHOTS 6 Gettysburg (01/13/22); Washington College (01/11/22)
TURNOVERS 25 Haverford (01/22/22)
FOULS 26 Gettysburg (01/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mathis,Solomon Scranton (12/08/21)
FIELD GOALS MADE 11 Josh Parra Ursinus (11/23/21)
FIELD GOAL ATTEMPTS 21 Josh Parra; Mathis,Solomon Ursinus (11/23/21); Scranton (12/08/21)
3 PT FIELD GOALS MADE 8 Omar Nichols Washington College (01/11/22)
3 PT FG ATTEMPTS 12 Omar Nichols Ursinus (11/23/21)
FREE THROWS MADE 7 Mathis,Solomon; John Seidman Scranton (12/08/21); McDaniel (01/15/22)
FREE THROW ATTEMPTS 11 Suchy,Mark Dickinson (11/30/21)
REBOUNDS 14 Josh Parra Ursinus (11/23/21)
ASSISTS 12 John Seidman Muhlenberg (01/17/22)
STEALS 5 Travis Cumber Gettysburg (01/13/22)
BLOCKED SHOTS 4 Josh Parra Gettysburg (01/13/22)
TURNOVERS 6 Seidman,John Haverford (01/22/22)
FOULS 5 John Seidman; Parra,Josh; Justin Peirce; Sebastien Charles Lancaster Bible (11/13/21); Dickinson (11/30/21); Scranton (12/08/21); Swarthmore (01/08/22); McDaniel (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mathis, Solomon 21 302 14.4
#33 Seidman, John 25 288 11.5
#04 Nichols, Omar 24 254 10.6
#24 Parra, Josh 25 238 9.5
#34 Giir, Riiny 24 191 8.0
#22 Suchy, Mark 19 98 5.2
#05 Davison, Sam 19 60 3.2
#11 Cumber, Travis 12 49 4.1
#15 Green, Jaylen 16 49 3.1
#00 Peirce, Justin 23 47 2.0
#02 Charles, Sebastien 22 26 1.2
#03 Perry, Jake 16 26 1.6
#23 Feudtner, Kane 12 20 1.7
#13 Thomas, Julian 21 17 0.8
#12 Seeherman, Jake 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mathis, Solomon 21 119 278 .428 5.7 13.2
#33 Seidman, John 25 116 240 .483 4.6 9.6
#24 Parra, Josh 25 96 186 .516 3.8 7.4
#04 Nichols, Omar 24 87 239 .364 3.6 10.0
#34 Giir, Riiny 24 73 148 .493 3.0 6.2
#22 Suchy, Mark 19 37 98 .378 1.9 5.2
#11 Cumber, Travis 12 19 36 .528 1.6 3.0
#05 Davison, Sam 19 19 54 .352 1.0 2.8
#15 Green, Jaylen 16 17 44 .386 1.1 2.8
#00 Peirce, Justin 23 15 53 .283 0.7 2.3
#02 Charles, Sebastien 22 8 26 .308 0.4 1.2
#03 Perry, Jake 16 7 35 .200 0.4 2.2
#23 Feudtner, Kane 12 6 24 .250 0.5 2.0
#13 Thomas, Julian 21 4 25 .160 0.2 1.2
#12 Seeherman, Jake 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Nichols, Omar 24 55 143 .385 2.3 6.0
#34 Giir, Riiny 24 17 54 .315 0.7 2.3
#01 Mathis, Solomon 21 14 46 .304 0.7 2.2
#05 Davison, Sam 19 13 36 .361 0.7 1.9
#15 Green, Jaylen 16 10 33 .303 0.6 2.1
#00 Peirce, Justin 23 7 31 .226 0.3 1.3
#33 Seidman, John 25 4 28 .143 0.2 1.1
#22 Suchy, Mark 19 4 22 .182 0.2 1.2
#03 Perry, Jake 16 2 12 .167 0.1 0.8
#02 Charles, Sebastien 22 1 6 .167 0.0 0.3
#23 Feudtner, Kane 12 1 11 .091 0.1 0.9
#13 Thomas, Julian 21 1 11 .091 0.0 0.5
#11 Cumber, Travis 12 0 1 .000 0.0 0.1
#24 Parra, Josh 25 0 1 .000 0.0 0.0
#12 Seeherman, Jake 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Seidman, John 25 52 94 .553 2.1 3.8
#01 Mathis, Solomon 21 50 68 .735 2.4 3.2
#24 Parra, Josh 25 46 86 .535 1.8 3.4
#34 Giir, Riiny 24 28 41 .683 1.2 1.7
#04 Nichols, Omar 24 25 32 .781 1.0 1.3
#22 Suchy, Mark 19 20 42 .476 1.1 2.2
#11 Cumber, Travis 12 11 21 .524 0.9 1.8
#00 Peirce, Justin 23 10 14 .714 0.4 0.6
#03 Perry, Jake 16 10 10 1.000 0.6 0.6
#02 Charles, Sebastien 22 9 14 .643 0.4 0.6
#05 Davison, Sam 19 9 12 .750 0.5 0.6
#13 Thomas, Julian 21 8 16 .500 0.4 0.8
#23 Feudtner, Kane 12 7 12 .583 0.6 1.0
#15 Green, Jaylen 16 5 8 .625 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Parra, Josh 25 148 5.9 53 2.1 95 3.8
#33 Seidman, John 25 139 5.6 49 2.0 90 3.6
#22 Suchy, Mark 19 97 5.1 30 1.6 67 3.5
#34 Giir, Riiny 24 92 3.8 32 1.3 60 2.5
#TM Team 25 79 3.2 51 2.0 28 1.1
#04 Nichols, Omar 24 60 2.5 9 0.4 51 2.1
#00 Peirce, Justin 23 51 2.2 13 0.6 38 1.7
#02 Charles, Sebastien 22 49 2.2 22 1.0 27 1.2
#01 Mathis, Solomon 21 46 2.2 7 0.3 39 1.9
#23 Feudtner, Kane 12 25 2.1 7 0.6 18 1.5
#13 Thomas, Julian 21 20 1.0 7 0.3 13 0.6
#11 Cumber, Travis 12 18 1.5 4 0.3 14 1.2
#05 Davison, Sam 19 16 0.8 2 0.1 14 0.7
#15 Green, Jaylen 16 15 0.9 7 0.4 8 0.5
