Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (4-1)-VS-Denison College (2-2)

Box Score

Franklin & Marshall logo
9
vs
Denison College logo
8

Franklin & Marshall (4-1)
-VS-
Denison College (2-2)

Team Score By Period
Team F Total
Winner Franklin & Marshall 2 4 2 1 9
Denison College 3 1 4 0 8
FM
Adams, Cyrus (4); Hanley, Colin (2); Kehoe, Tommy (2); Atkins, Bobby (1)
DENISON
Ted Douglass (2); Craig Pastor (2); Chris Boehl (2); Clay Wawner (1); PJ Hendrick (1)
Date:
3/20/2005
Start:
1:00 pm
Time:
2:02
Attendance:
210
Location:
Baltimore, MD
Stadium:
Calvert Hall HS
VIEW
Match History vs Denison College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FM DENISON
DENISON 1st 09:39 PJ Hendrick Yianni Savoulidis 0 1
FM 1st 07:51 Tommy Kehoe Unassisted 1 1
DENISON 1st 07:02 Chris Boehl Chris Chandler 1 2
FM 1st 06:30 Cyrus Adams Henry Kusjanovic 2 2
DENISON 1st 03:43 Ted Douglass John Feldman 2 3
FM 2nd 13:31 Cyrus Adams Steve Welsh 3 3
FM 2nd 09:46 Cyrus Adams Steve Welsh 4 3
FM 2nd 08:18 Cyrus Adams Colin Hanley 5 3
FM 2nd 07:53 Tommy Kehoe Bobby Atkins 6 3
DENISON 2nd 04:12 Clay Wawner Unassisted 6 4
DENISON 3rd 10:13 Chris Boehl (UP) Dean Scontras 6 5
DENISON 3rd 07:41 Craig Pastor Clay Wawner 6 6
DENISON 3rd 05:57 Craig Pastor Chris Boehl 6 7
FM 3rd 04:09 Bobby Atkins Cyrus Adams 7 7
DENISON 3rd 01:26 Ted Douglass Clay Wawner 7 8
FM 3rd 00:50 Colin Hanley Steve Welsh 8 8
FM 4th 09:16 Colin Hanley (UP) Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FM 1st 00:00 Nick Youngman 00:30 OFFSIDE
FM 2nd 00:00 Ed Schellhorn 01:00 SLASHING
FM 2nd 00:00 Cyrus Adams 01:00 UNSPORTSMANLIKE CONDUCT
FM 2nd 00:00 Matt Capone 01:00 SLASHING
FM 3rd 00:00 Noah Chandler 00:30 PUSHING
FM 3rd 00:00 Cyrus Adams 00:30 PUSHING
FM 3rd 00:00 Steve Welsh 01:00 ILLEGAL BODY CHECK
DENISON 1st 00:00 John Tabacco 01:00 SLASHING
DENISON 2nd 00:00 Yianni Savoulidis 03:00 ILLEGAL CROSSE
DENISON 2nd 00:00 Ted Douglass 01:00 SLASHING
DENISON 3rd 00:00 Jordan Kilbury 01:00 UNNECESSARY ROUGHNESS
DENISON 4th 00:00 Craig Pastor 00:30 PUSHING
DENISON 4th 00:00 Lou Sorgi 01:00 UNNECESSARY ROUGHNESS
DENISON 4th 00:00 Brian Cleary 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franklin & Marshall 5 9 9 9 32
Denison College 6 10 8 7 31
Shots On Goal
Franklin & Marshall 5 8 4 7 24
Denison College 8 4 7 5 24
Saves
Franklin & Marshall 5 3 3 5 16
Denison College 3 4 2 6 15
Turnovers
Franklin & Marshall 0 0 0 0 0
Denison College 0 0 0 0 0
Clears
Franklin & Marshall 5-6 4-6 6-9 5-5 20-26
Denison College 4-5 5-7 6-8 4-6 19-26
Ground Balls
Franklin & Marshall 10 13 9 13 45
Denison College 8 8 8 5 29
Face Offs
Franklin & Marshall 5 5 6 1 17
Denison College 1 0 1 0 2
Extra Man Opportunities
Franklin & Marshall 0-1 0-2 0-1 0-3 0-7
Denison College 0-1 0-3 2-3 0-0 2-7

Individual Statistics

Franklin & Marshall 9

Franklin & Marshall 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Schellhorn, Phil 0 0 0 0 0 0 0 0 - -
A 2 Welsh, Steve 0 3 3 2 2 3 0 0 - 1-01:00
4 Chandler, Noah 0 0 0 0 0 5 0 0 - 1-00:30
5 Wilkinsky, Noah 0 0 0 2 1 2 0 0 - -
D 7 Schellhorn, Ed 0 0 0 0 0 2 0 0 - 1-01:00
8 Hewitt, Devin 0 0 0 0 0 2 0 0 - -
A 9 Atkins, Bobby 1 1 2 2 2 1 0 0 - -
D 10 Youngman, Nick 0 0 0 0 0 3 0 0 - 1-00:30
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
M 13 Hanley, Colin 2 1 3 6 4 2 0 0 - -
A 15 Adams, Cyrus 4 1 5 8 6 3 0 0 - 2-01:30
16 Grove, Pat 0 0 0 0 0 2 0 0 - -
17 Hennegan, Corey 0 0 0 0 0 0 0 0 - -
18 Kearney, Brendan 0 0 0 0 0 0 0 0 - -
20 Brandt, Christopher 0 0 0 0 0 1 0 0 - -
M 22 Kohl, Kevin 0 0 0 2 1 1 0 0 - -
M 25 Kusjanovic, Henry 0 1 1 2 1 2 0 0 - -
26 Moon, Peter 0 0 0 0 0 0 0 0 - -
27 Sherlock, Andrew 0 0 0 0 0 0 0 0 - -
GK 28 Sartorius, Mike 0 0 0 0 0 3 0 0 - -
33 Kehoe, Tommy 2 1 3 2 2 5 0 0 - -
FO 34 Capone, Matt 0 0 0 0 0 5 0 0 17-19 1-01:00
35 Short, John 0 0 0 0 0 0 0 0 - -
37 Baker, Rob 0 0 0 0 0 0 0 0 - -
38 Steidle, Trey 0 0 0 5 4 0 0 0 - -
41 Duffy, Sean 0 0 0 0 0 3 0 0 - -
42 Robichau, J.B. 0 0 0 1 1 0 0 0 - -
D 43 Fischer, Lincoln 0 0 0 0 0 0 0 0 - -
49 Connaughton, Colin 0 0 0 0 0 0 0 0 - -
Totals 9 8 17 32 24 45 0 0 17-19 7-05:30

Denison College 8

Denison College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Yianni Savoulidis 0 1 1 1 0 0 0 0 - 1-03:00
6 Ted Douglass 2 0 2 5 4 0 0 0 - 1-01:00
7 Dean Scontras 0 1 1 0 0 1 0 0 - -
A 8 Clay Wawner 1 1 2 5 4 0 0 0 - -
9 Jordan Kilbury 0 0 0 0 0 0 0 0 - 1-01:00
A 11 Craig Pastor 2 0 2 4 4 2 0 0 - 1-00:30
12 Rory Smith 0 0 0 0 0 0 0 0 - -
D 13 Kurt Federer 0 0 0 1 1 1 0 0 - -
A 14 Chris Boehl 2 1 3 6 5 2 0 0 - -
16 Topher Nazaruk 0 0 0 0 0 0 0 0 - -
17 Mark Foster 0 0 0 0 0 1 0 0 - -
M 19 Tom Moschos 0 0 0 2 1 0 0 0 - -
M 21 Ricky Mackessy 0 0 0 2 1 0 0 0 - -
24 Warner Seibert 0 0 0 0 0 0 0 0 2-19 -
25 Adam Richards 0 0 0 0 0 0 0 0 - -
27 Steve Wiseman 0 0 0 0 0 1 0 0 - -
28 Brian Cleary 0 0 0 0 0 0 0 0 - 1-01:00
M 29 Chris Chandler 0 1 1 1 1 1 0 0 - -
30 John Feldman 0 1 1 0 0 3 0 0 - -
D 31 John Tabacco 0 0 0 0 0 1 0 0 - 1-01:00
GK 32 Alex Baruch 0 0 0 0 0 2 0 0 - -
40 LJ Hackett 0 0 0 0 0 3 0 0 - -
42 Lou Sorgi 0 0 0 0 0 2 0 0 - 1-01:00
D 43 Charlie Murphy 0 0 0 0 0 0 0 0 - -
44 Taylor Nissi 0 0 0 0 0 2 0 0 - -
48 PJ Hendrick 1 0 1 4 3 1 0 0 - -
Totals 8 6 14 31 24 23 0 0 2-19 7-08:30

Goalkeeping Statistics

FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 60:00 8 16 W
Totals 8 16
DENISON - Goalkeeping
# Player Minutes GA Saves Dec
32 Alex Baruch 60:00 9 15 L
Totals 9 15

Play By Play