Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

# 22 Franklin & Marshall (1-0)-VS-Elizabethtown Coll. (0-1)

Box Score

Franklin & Marshall logo
11
vs
Elizabethtown Coll. logo
7

# 22 Franklin & Marshall (1-0)
-VS-
Elizabethtown Coll. (0-1)

Team Score By Period
Team F Total
Winner Franklin & Marshall 3 3 0 5 11
Elizabethtown Coll. 2 1 2 2 7
FM
Welsh, Steve (2); Hanley, Colin (2); Adams, Cyrus (2); Kohl, Kevin (2); Atkins, Bobby (1); Kehoe, Tommy (1); Robichau, J.B. (1)
ETOWN
Justin Griffey (3); Brian Ginter (1); Frankie Puzzangara (1); Bryan Miller (1); Dave Eshleman (1)
Date:
2/26/2005
Start:
1:00 pm
Time:
2:00
Attendance:
120
Location:
Elizabethtown, Pa.
Stadium:
Var Hockey/Lax Field
Officials:
Kelton/Sprenkle/Yoo
VIEW
Match History vs Elizabethtown Coll.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FM ETOWN
FM 1st 14:05 Colin Hanley (1) Unassisted 1 0
FM 1st 12:51 Steve Welsh (1) Unassisted 2 0
ETOWN 1st 11:38 Frankie Puzzangara (1) Unassisted 2 1
ETOWN 1st 10:19 Brian Ginter (1) Unassisted 2 2
FM 1st 10:06 Steve Welsh (2) Cyrus Adams 3 2
FM 2nd 14:08 Colin Hanley (2) Unassisted 4 2
FM 2nd 12:18 Kevin Kohl (1) Unassisted 5 2
ETOWN 2nd 10:06 Justin Griffey (1) Unassisted 5 3
FM 2nd 06:17 Cyrus Adams (1) Steve Welsh 6 3
ETOWN 3rd 08:21 Justin Griffey (2) Unassisted 6 4
ETOWN 3rd 05:37 Dave Eshleman (1) Unassisted 6 5
ETOWN 4th 12:25 Bryan Miller (1) Unassisted 6 6
FM 4th 10:49 Kevin Kohl (2) Unassisted 7 6
FM 4th 08:29 Cyrus Adams (2) (UP) Steve Welsh 8 6
ETOWN 4th 06:47 Justin Griffey (3) (UP) Rob Towe 8 7
FM 4th 02:27 J.B. Robichau (1) (UP) Unassisted 9 7
FM 4th 01:27 Bobby Atkins (1) Cyrus Adams 10 7
FM 4th 06:35 Tommy Kehoe (1) Unassisted 11 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ETOWN 2nd 09:34 Jason Wolensky 01:00 ILLEGAL BODY CHECK
FM 2nd 02:55 Phil Schellhorn 00:30 PUSHING
FM 2nd 01:57 Cyrus Adams 00:30 OFFSIDE
FM 2nd 00:20 Ed Schellhorn 00:30 PUSHING
ETOWN 3rd 12:29 Allen Churchman 01:00 CROSS-CHECK
FM 3rd 01:20 Colin Hanley 01:00 UNNECESSARY ROUGHNESS
ETOWN 4th 08:53 Drew Ward 01:00 SLASHING
FM 4th 07:07 Henry Kusjanovic 01:00 TRIPPING
ETOWN 4th 03:52 Frank Cacia 01:00 SLASHING
ETOWN 4th 03:52 Frank Cacia 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franklin & Marshall 5 7 9 11 32
Elizabethtown Coll. 9 7 7 9 32
Shots On Goal
Franklin & Marshall 3 6 8 9 26
Elizabethtown Coll. 5 4 4 6 19
Saves
Franklin & Marshall 3 3 2 4 12
Elizabethtown Coll. 0 3 8 4 15
Turnovers
Franklin & Marshall 0 0 0 0 0
Elizabethtown Coll. 0 0 0 0 0
Clears
Franklin & Marshall 6-6 3-3 1-3 4-5 14-17
Elizabethtown Coll. 6-8 5-9 6-7 3-5 20-29
Ground Balls
Franklin & Marshall 15 15 12 13 55
Elizabethtown Coll. 13 9 14 10 46
Face Offs
Franklin & Marshall 3 5 1 7 16
Elizabethtown Coll. 3 0 2 0 5
Extra Man Opportunities
Franklin & Marshall 0-0 0-1 0-1 1-2 1-4
Elizabethtown Coll. 0-0 0-2 0-2 1-1 1-5

Individual Statistics

Franklin & Marshall 11

Franklin & Marshall 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Schellhorn, Phil 0 0 0 1 0 2 0 0 - 1-00:30
A 2 Welsh, Steve 2 2 4 3 3 4 0 0 - -
3 McIntire, Will 0 0 0 0 0 0 0 0 - -
4 Chandler, Noah 0 0 0 0 0 0 0 0 - -
5 Wilkinsky, Noah 0 0 0 0 0 0 0 0 - -
D 7 Schellhorn, Ed 0 0 0 0 0 5 0 0 - 1-00:30
8 Hewitt, Devin 0 0 0 0 0 2 0 0 - -
9 Atkins, Bobby 1 0 1 2 2 0 0 0 - -
D 10 Youngman, Nick 0 0 0 0 0 6 0 0 - -
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
MF 13 Hanley, Colin 2 0 2 8 6 4 0 0 - 1-01:00
14 Rock, Hunter 0 0 0 0 0 0 0 0 - -
A 15 Adams, Cyrus 2 2 4 3 3 3 0 0 - 1-00:30
16 Grove, Pat 0 0 0 0 0 0 0 0 - -
18 Kearney, Brendan 0 0 0 0 0 0 0 0 - -
20 Brandt, Christopher 0 0 0 0 0 0 0 0 - -
MF 22 Kohl, Kevin 2 0 2 5 4 4 0 0 - -
25 Kusjanovic, Henry 0 0 0 2 1 1 0 0 - 1-01:00
26 Moon, Peter 0 0 0 0 0 0 0 0 - -
GK 28 Sartorius, Mike 0 0 0 0 0 4 0 0 - -
33 Kehoe, Tommy 1 0 1 2 2 7 0 0 - -
34 Capone, Matt 0 0 0 1 1 6 0 0 16-21 -
37 Baker, Rob 0 0 0 0 0 1 0 0 - -
38 Steidle, Trey 0 0 0 1 1 0 0 0 - -
41 Duffy, Sean 0 0 0 1 1 1 0 0 - -
MF 42 Robichau, J.B. 1 0 1 3 2 2 0 0 - -
D 43 Fischer, Lincoln 0 0 0 0 0 3 0 0 - -
44 Ohrnberger, Mike 0 0 0 0 0 0 0 0 - -
49 Connaughton, Colin 0 0 0 0 0 0 0 0 - -
Totals 11 4 15 32 26 55 0 0 16-21 5-03:30

Elizabethtown Coll. 7

Elizabethtown Coll. 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brian Ginter 1 0 1 2 2 1 0 0 - -
2 Mike DiBartolomeo 0 0 0 0 0 1 0 0 - -
3 Justin Carson 0 0 0 0 0 0 0 0 - -
D 4 Frank Cacia 0 0 0 0 0 3 0 0 - 2-02:00
6 Rob Towe 0 1 1 0 0 0 0 0 - -
A 7 Allen Churchman 0 0 0 4 2 4 0 0 - 1-01:00
9 Gary Senese 0 0 0 0 0 3 0 0 - -
10 Steve Deavor 0 0 0 0 0 0 0 0 - -
11 Ryan Leister 0 0 0 1 1 1 0 0 - -
12 Chris Harrison 0 0 0 0 0 0 0 0 - -
14 Justin McQuaid 0 0 0 3 0 1 0 0 - -
MF 15 Frankie Puzzangara 1 0 1 1 1 0 0 0 0-1 -
17 Drew Ward 0 0 0 0 0 0 0 0 - 1-01:00
MF 18 Paul Wisneski 0 0 0 2 0 1 0 0 - -
20 Bryan Miller 1 0 1 5 4 5 0 0 1-1 -
A 22 Matt Seiboth 0 0 0 2 0 3 0 0 - -
23 Tim Sieger 0 0 0 2 1 2 0 0 - -
MF 24 Justin Griffey 3 0 3 5 4 4 0 0 - -
D 27 Jason Wolensky 0 0 0 0 0 2 0 0 - 1-01:00
A 29 Matt Newell 0 0 0 2 1 1 0 0 - -
32 Mike Dunn 0 0 0 0 0 1 0 0 4-19 -
34 Ryan Smetana 0 0 0 1 1 2 0 0 - -
39 Dave Eshleman 1 0 1 2 2 2 0 0 - -
D 40 Chris McCrea 0 0 0 0 0 6 0 0 - -
GK 43 Fran McKeever 0 0 0 0 0 3 0 0 - -
Totals 7 1 8 32 19 46 0 0 5-21 5-05:00

Goalkeeping Statistics

FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 30:00 3 7 W
3 McIntire, Will 30:00 4 5
Totals 7 12
ETOWN - Goalkeeping
# Player Minutes GA Saves Dec
43 Fran McKeever 60:00 11 15 L
Totals 11 15

Play By Play