Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Haverford (6-3, 1-1 CC)-VS-Franklin & Marshall (6-1, 2-0 CC)

Box Score

Haverford logo
5
vs
Franklin & Marshall logo
13

Haverford (6-3, 1-1 CC)
-VS-
Franklin & Marshall (6-1, 2-0 CC)

Team Score By Period
Team F Total
Haverford 0 0 2 3 5
Winner Franklin & Marshall 1 2 2 8 13
HAV
Joe Mauri (2); Max Tcheyan (1); Chuck Culp (1); Mike Distler (1)
FM
Adams, Cyrus (7); Welsh, Steve (2); Atkins, Bobby (1); Hanley, Colin (1); Kehoe, Tommy (1); Capone, Matt (1)
Date:
4/3/2005
Start:
2:00 pm
Time:
2:15
Attendance:
122
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Haverford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAV FM
FM 1st 00:46 Steve Welsh Pat Grove 0 1
FM 2nd 14:49 Cyrus Adams Kevin Kohl 0 2
FM 2nd 14:01 Cyrus Adams J.B. Robichau 0 3
HAV 3rd 12:39 Mike Distler (UP) Max Tcheyan 1 3
HAV 3rd 10:55 Chuck Culp Matt Handel 2 3
FM 3rd 04:34 Colin Hanley Unassisted 2 4
FM 3rd 01:02 Cyrus Adams Steve Welsh 2 5
FM 4th 14:48 Tommy Kehoe Unassisted 2 6
FM 4th 13:32 Cyrus Adams (UP) Noah Wilkinsky 2 7
HAV 4th 09:12 Joe Mauri Steve Selsor 3 7
FM 4th 09:02 Matt Capone Steve Welsh 3 8
HAV 4th 07:29 Joe Mauri Unassisted 4 8
FM 4th 07:09 Cyrus Adams Steve Welsh 4 9
FM 4th 05:31 Bobby Atkins Steve Welsh 4 10
FM 4th 05:16 Cyrus Adams Bobby Atkins 4 11
FM 4th 04:10 Steve Welsh Unassisted 4 12
FM 4th 02:47 Cyrus Adams Colin Hanley 4 13
HAV 4th 00:51 Max Tcheyan Unassisted 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAV 1st 12:22 Steve Selsor 01:00 SLASHING
HAV 2nd 05:40 Chuck Culp 00:30 PUSHING
HAV 2nd 02:06 Steve Selsor 01:00 ILLEGAL BODY CHECK
HAV 3rd 02:52 Max Tcheyan 00:30 OFFSIDE
HAV 4th 13:54 Max Tcheyan 01:00 SLASHING
HAV 4th 08:27 Marc Grossman 01:00 UNSPORTSMANLIKE CONDUCT
HAV 4th 03:26 Steve Selsor 00:30 HOLDING
HAV 4th 00:40 Sebastian Mankowski 00:40 UNNECESSARY ROUGHNESS
FM 1st 01:35 Christopher Brandt 00:30 PUSHING
FM 2nd 11:01 Steve Welsh 00:30 OFFSIDE
FM 2nd 09:13 Christopher Brandt 00:30 PUSHING
FM 2nd 08:47 Colin Connaughton 01:00 SLASHING
FM 3rd 13:02 Devin Hewitt 00:30 HOLDING
FM 3rd 10:53 Henry Kusjanovic 01:00 UNSPORTSMANLIKE CONDUCT
FM 3rd 03:43 Christopher Brandt 01:00 SLASHING
FM 4th 02:08 Nick Youngman 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Haverford 2 1 9 6 18
Franklin & Marshall 6 11 5 15 37
Shots On Goal
Haverford 1 0 8 8 17
Franklin & Marshall 6 9 4 14 33
Saves
Haverford 5 7 2 6 20
Franklin & Marshall 1 0 6 5 12
Turnovers
Haverford 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0
Clears
Haverford 5-6 4-5 4-5 3-6 16-22
Franklin & Marshall 4-4 2-2 2-2 1-1 9-9
Ground Balls
Haverford 2 2 2 2 8
Franklin & Marshall 9 7 3 5 24
Face Offs
Haverford 1 0 2 2 5
Franklin & Marshall 1 3 2 10 16
Extra Man Opportunities
Haverford 0-1 0-3 1-3 0-1 1-8
Franklin & Marshall 0-1 0-1 0-0 1-2 1-4

Individual Statistics

Haverford 5

Haverford 5
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 2 KC Peterson 0 0 0 0 0 1 0 0 - -
5 Adam Goldstein 0 0 0 0 0 0 0 0 - -
6 Patrick Barry 0 0 0 0 0 1 0 0 - -
D 7 Mike Gelsomino 0 0 0 0 0 0 0 0 - -
8 Matt Keller 0 0 0 0 0 0 0 0 - -
D 9 Nicholas Hoenemeyer 0 0 0 0 0 1 0 0 - -
A 10 Max Tcheyan 1 1 2 1 1 0 0 0 - -
11 Brian Till 0 0 0 0 0 0 0 0 - -
12 Sebastian Mankowski 0 0 0 0 0 0 0 0 5-21 -
13 Jordan Pierce 0 0 0 0 0 0 0 0 - -
14 Steve Selsor 0 1 1 0 0 1 0 0 - -
M 16 Ben Reed 0 0 0 3 3 1 0 0 - -
17 Chuck Culp 1 0 1 1 1 0 0 0 - -
M 20 Neil Gordon 0 0 0 0 0 1 0 0 - -
D 21 Chris Brown 0 0 0 0 0 0 0 0 - -
A 22 Mike Distler 1 0 1 3 3 2 0 0 - -
M 23 M. Thorne-Fitzgerald 0 0 0 7 6 0 0 0 - -
A 24 Joe Mauri 2 0 2 2 2 0 0 0 - -
29 Dean Granoff 0 0 0 1 1 0 0 0 - -
35 Matt Handel 0 1 1 0 0 0 0 0 - -
Totals 5 3 8 18 17 8 0 0 5-21 0-00:00

Franklin & Marshall 13

Franklin & Marshall 13
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Welsh, Steve 2 4 6 4 4 3 0 0 - -
3 McIntire, Will 0 0 0 0 0 0 0 0 - -
4 Chandler, Noah 0 0 0 0 0 0 0 0 - -
5 Wilkinsky, Noah 0 0 0 0 0 0 0 0 - -
D 7 Schellhorn, Ed 0 0 0 0 0 2 0 0 - -
8 Hewitt, Devin 0 0 0 1 1 3 0 0 - -
A 9 Atkins, Bobby 1 1 2 3 2 1 0 0 - -
D 10 Youngman, Nick 0 0 0 0 0 2 0 0 - -
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
M 13 Hanley, Colin 1 1 2 5 3 5 0 0 - -
A 15 Adams, Cyrus 7 0 7 10 10 0 0 0 - -
16 Grove, Pat 0 1 1 0 0 0 0 0 0-1 -
20 Brandt, Christopher 0 0 0 0 0 1 0 0 - -
M 22 Kohl, Kevin 0 1 1 3 3 1 0 0 - -
M 25 Kusjanovic, Henry 0 0 0 3 3 0 0 0 - -
GK 28 Sartorius, Mike 0 0 0 0 0 1 0 0 - -
L/P 33 Kehoe, Tommy 1 0 1 1 1 3 0 0 - -
FO 34 Capone, Matt 1 0 1 2 2 0 0 0 16-20 -
38 Steidle, Trey 0 0 0 0 0 1 0 0 - -
41 Duffy, Sean 0 0 0 3 2 0 0 0 - -
42 Robichau, J.B. 0 1 1 2 2 0 0 0 - -
43 Fischer, Lincoln 0 0 0 0 0 1 0 0 - -
D 44 Ohrnberger, Mike 0 0 0 0 0 0 0 0 - -
49 Connaughton, Colin 0 0 0 0 0 0 0 0 - -
Totals 13 9 22 37 33 24 0 0 16-21 0-00:00

Goalkeeping Statistics

HAV - Goalkeeping
# Player Minutes GA Saves Dec
2 KC Peterson 60:00 13 20 L
Totals 13 20
FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 57:32 4 11 W
3 McIntire, Will 2:28 1 1
Totals 5 12

Play By Play