Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (3-1)-VS-Kenyon College (2-2)

Box Score

Franklin & Marshall logo
18
vs
Kenyon College logo
8

Franklin & Marshall (3-1)
-VS-
Kenyon College (2-2)

Team Score By Period
Team F Total
Winner Franklin & Marshall 6 5 6 1 18
Kenyon College 3 1 2 2 8
FM
Adams, Cyrus (8); Atkins, Bobby (3); Welsh, Steve (2); Hanley, Colin (2); Schellhorn, Phil (1); Kohl, Kevin (1); Duffy, Sean (1)
KENYON
Brad Harvey (2); Nate Prichard (2); Luke Larson (1); CP Waite (1); Aaron Tracy (1); Noah Flessel (1)
Date:
3/16/2005
Start:
3:00
Time:
2 hours
Attendance:
288
Location:
Sanford, FL
Stadium:
Sanford
VIEW
Match History vs Kenyon College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FM KENYON
FM 1st 13:05 Kevin Kohl Unassisted 1 0
FM 1st 12:25 Sean Duffy Unassisted 2 0
FM 1st 09:02 Cyrus Adams Steve Welsh 3 0
KENYON 1st 06:45 Nate Prichard Unassisted 3 1
KENYON 1st 06:13 Noah Flessel Nate Prichard 3 2
FM 1st 05:40 Cyrus Adams Kevin Kohl 4 2
FM 1st 03:41 Bobby Atkins Devin Hewitt 5 2
KENYON 1st 02:20 Nate Prichard Sean Wheeler 5 3
FM 1st 00:50 Cyrus Adams Colin Hanley 6 3
FM 2nd 11:00 Cyrus Adams Colin Hanley 7 3
FM 2nd 10:30 Bobby Atkins Steve Welsh 8 3
FM 2nd 05:55 Cyrus Adams Steve Welsh 9 3
FM 2nd 04:07 Steve Welsh Colin Hanley 10 3
FM 2nd 01:11 Cyrus Adams Steve Welsh 11 3
KENYON 2nd 00:10 Luke Larson Sean Wheeler 11 4
FM 3rd 13:11 Steve Welsh Unassisted 12 4
FM 3rd 12:41 Colin Hanley Steve Welsh 13 4
FM 3rd 09:47 Cyrus Adams Steve Welsh 14 4
KENYON 3rd 09:17 Brad Harvey Unassisted 14 5
KENYON 3rd 08:13 CP Waite Noah Flessel 14 6
FM 3rd 05:00 Cyrus Adams (UP) Steve Welsh 15 6
FM 3rd 02:23 Phil Schellhorn Unassisted 16 6
FM 3rd 02:14 Bobby Atkins Noah Wilkinsky 17 6
KENYON 4th 14:27 Brad Harvey Colin Maguire 17 7
FM 4th 13:11 Colin Hanley Noah Wilkinsky 18 7
KENYON 4th 00:52 Aaron Tracy Unassisted 18 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
KENYON 3rd 00:00 Charlie Floeckher 01:00 ILLEGAL BODY CHECK
KENYON 3rd 00:00 Sean Wheeler 01:00 SLASHING
FM 1st 00:00 Colin Hanley 00:30 PUSHING
FM 3rd 00:00 Ed Schellhorn 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Franklin & Marshall 13 10 10 10 43
Kenyon College 8 7 14 4 33
Shots On Goal
Franklin & Marshall 11 9 8 3 31
Kenyon College 8 7 10 4 29
Saves
Franklin & Marshall 5 6 8 2 21
Kenyon College 5 4 2 2 13
Turnovers
Franklin & Marshall 0 0 0 0 0
Kenyon College 0 0 0 0 0
Clears
Franklin & Marshall 3-4 5-7 4-6 5-7 17-24
Kenyon College 1-4 4-4 2-2 6-6 13-16
Ground Balls
Franklin & Marshall 14 14 9 5 42
Kenyon College 4 3 6 7 20
Face Offs
Franklin & Marshall 9 6 6 3 24
Kenyon College 1 1 3 1 6
Extra Man Opportunities
Franklin & Marshall 0-0 0-0 1-2 0-0 1-2
Kenyon College 0-1 0-1 0-0 0-0 0-2

Individual Statistics

Franklin & Marshall 18

Franklin & Marshall 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Schellhorn, Phil 1 0 1 2 1 2 0 0 - -
A 2 Welsh, Steve 2 7 9 4 3 2 0 0 - -
3 McIntire, Will 0 0 0 0 0 0 0 0 - -
4 Chandler, Noah 0 0 0 0 0 1 0 0 - -
5 Wilkinsky, Noah 0 2 2 3 2 0 0 0 - -
D 7 Schellhorn, Ed 0 0 0 0 0 2 0 0 - 1-01:00
8 Hewitt, Devin 0 1 1 0 0 2 0 0 - -
A 9 Atkins, Bobby 3 0 3 4 3 2 0 0 - -
D 10 Youngman, Nick 0 0 0 0 0 0 0 0 - -
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
M 13 Hanley, Colin 2 3 5 5 4 2 0 0 - 1-00:30
A 15 Adams, Cyrus 8 0 8 10 9 2 0 0 - -
16 Grove, Pat 0 0 0 0 0 1 0 0 1-1 -
18 Kearney, Brendan 0 0 0 2 1 0 0 0 - -
20 Brandt, Christopher 0 0 0 0 0 0 0 0 - -
M 22 Kohl, Kevin 1 1 2 2 1 3 0 0 1-1 -
M 25 Kusjanovic, Henry 0 0 0 4 2 1 0 0 - -
26 Moon, Peter 0 0 0 1 0 0 0 0 - -
27 Sherlock, Andrew 0 0 0 0 0 0 0 0 - -
G 28 Sartorius, Mike 0 0 0 0 0 0 0 0 - -
29 Eingorn, Kyle 0 0 0 1 1 0 0 0 - -
30 Kjeldgaard, Tim 0 0 0 0 0 0 0 0 - -
33 Kehoe, Tommy 0 0 0 0 0 0 0 0 - -
FO 34 Capone, Matt 0 0 0 0 0 12 0 0 22-28 -
35 Short, John 0 0 0 2 1 0 0 0 - -
37 Baker, Rob 0 0 0 0 0 2 0 0 - -
38 Steidle, Trey 0 0 0 0 0 0 0 0 - -
41 Duffy, Sean 1 0 1 2 2 6 0 0 - -
42 Robichau, J.B. 0 0 0 1 1 0 0 0 - -
D 43 Fischer, Lincoln 0 0 0 0 0 0 0 0 - -
44 Ohrnberger, Mike 0 0 0 0 0 0 0 0 - -
45 Thompson, Zach 0 0 0 0 0 0 0 0 - -
49 Connaughton, Colin 0 0 0 0 0 0 0 0 - -
Totals 18 14 32 43 31 40 0 0 24-30 2-01:30

Kenyon College 8

Kenyon College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sean Wheeler 0 2 2 3 2 0 0 0 - 1-01:00
2 Matt McCaw 0 0 0 0 0 0 0 0 - -
3 Charlie Floeckher 0 0 0 0 0 0 0 0 - 1-01:00
D 4 David Deal 0 0 0 0 0 0 0 0 - -
5 Luke Larson 1 0 1 5 4 1 0 0 - -
M 6 Brad Harvey 2 0 2 6 5 1 0 0 - -
7 Kevin Ward 0 0 0 0 0 0 0 0 - -
8 Luke Hammond 0 0 0 0 0 0 0 0 - -
D 9 Stewart Kerns 0 0 0 0 0 0 0 0 - -
10 Adam Kleinman 0 0 0 0 0 0 0 0 - -
G 11 Dave Neiman 0 0 0 0 0 0 0 0 - -
12 Thomas Hawkins 0 0 0 0 0 0 0 0 - -
13 CP Waite 1 0 1 3 3 0 0 0 - -
14 Jack Cerchiara 0 0 0 0 0 0 0 0 - -
15 Ryan Pearce 0 0 0 0 0 0 0 0 - -
A 16 Adam Lucas 0 0 0 5 5 0 0 0 - -
17 Aaron Tracy 1 0 1 1 1 0 0 0 - -
M 18 Sean O'Neill 0 0 0 0 0 0 0 0 - -
19 Fred Kridler 0 0 0 0 0 0 0 0 - -
D 20 Chris Matthews 0 0 0 3 3 1 0 0 - -
21 Hylton Early 0 0 0 0 0 0 0 0 - -
22 Geoff Legg 0 0 0 0 0 0 0 0 - -
A 23 Noah Flessel 1 1 2 2 2 1 0 0 - -
24 Jay Ulwick 0 0 0 0 0 0 0 0 - -
27 Chris Arnold 0 0 0 0 0 0 0 0 - -
30 Colin Maguire 0 1 1 0 0 0 0 0 - -
M 31 Bob Dignazio 0 0 0 0 0 1 0 0 - -
A 32 Nate Prichard 2 1 3 5 4 2 0 0 - -
33 Andrew Ewing 0 0 0 0 0 0 0 0 - -
40 Jim Nissi 0 0 0 0 0 0 0 0 - -
Totals 8 5 13 33 29 7 0 0 0-0 2-02:00

Goalkeeping Statistics

FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 41:00 5 11 W
3 McIntire, Will 15:00 2 9
30 Kjeldgaard, Tim 4:00 1 1
Totals 8 21
KENYON - Goalkeeping
# Player Minutes GA Saves Dec
11 Dave Neiman 30:00 11 9 L
3 Charlie Floeckher 30:00 7 4
Totals 18 13

Play By Play