Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

# 9 Washington (6-3, 4-1 CC)-VS-# 17 Franklin & Marshall (7-2, 3-1 CC)

Box Score

Washington logo
6
vs
Franklin & Marshall logo
5

# 9 Washington (6-3, 4-1 CC)
-VS-
# 17 Franklin & Marshall (7-2, 3-1 CC)

Team Score By Period
Team F Total
Winner Washington 1 2 1 2 6
Franklin & Marshall 1 0 2 2 5
WAC
Chris Read (3); Jon Spivey (1); Ryan Morrison (1); Kevin Nolan (1)
FM
Hanley, Colin (2); Atkins, Bobby (1); Kohl, Kevin (1); Kusjanovic, Henry (1)
Date:
4/16/2005
Start:
2:10 pm
Time:
2:25
Attendance:
610
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WAC FM
FM 1st 12:30 Colin Hanley Unassisted 0 1
WAC 1st 11:38 Chris Read Jon Spivey 1 1
WAC 2nd 10:07 Ryan Morrison Unassisted 2 1
WAC 2nd 07:32 Chris Read Unassisted 3 1
FM 3rd 13:35 Henry Kusjanovic Steve Welsh 3 2
FM 3rd 12:19 Bobby Atkins Unassisted 3 3
WAC 3rd 09:33 Jon Spivey Chris Read 4 3
FM 4th 12:59 Kevin Kohl Steve Welsh 4 4
WAC 4th 06:33 Chris Read (UP) Jon Spivey 5 4
FM 4th 04:42 Colin Hanley (UP) Steve Welsh 5 5
WAC 4th 03:52 Kevin Nolan Unassisted 6 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FM 1st 07:27 Nick Youngman 01:00 SLASHING
FM 1st 05:21 Christopher Brandt 00:30 INTERFERENCE
WAC 2nd 06:18 Chris Read 00:30 PUSHING
FM 2nd 04:43 Noah Chandler 00:30 HOLDING
WAC 2nd 03:40 Jon Spivey 01:00 SLASHING
WAC 2nd 02:20 Jon Spivey 00:30 PUSHING
WAC 2nd 01:34 Anthony Hidell 01:00 CROSS-CHECK
FM 4th 06:52 Nick Youngman 00:30 HOLDING
FM 4th 06:52 Ed Schellhorn 01:00 HOLDING
WAC 4th 05:14 E.J. Lewis 00:30 PUSHING
WAC 4th 05:14 E.J. Lewis 01:00 UNNECESSARY ROUGHNESS
FM 4th 00:50 Ed Schellhorn 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington 6 6 3 7 22
Franklin & Marshall 4 13 12 7 36
Shots On Goal
Washington 3 6 2 5 16
Franklin & Marshall 2 10 9 6 27
Saves
Washington 1 10 7 4 22
Franklin & Marshall 2 4 1 3 10
Turnovers
Washington 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0
Clears
Washington 3-6 4-5 0-1 3-3 10-15
Franklin & Marshall 1-4 2-2 4-4 0-0 7-10
Ground Balls
Washington 12 6 6 8 32
Franklin & Marshall 4 5 4 5 18
Face Offs
Washington 1 1 0 1 3
Franklin & Marshall 2 2 4 4 12
Extra Man Opportunities
Washington 0-2 0-1 0-0 1-1 1-4
Franklin & Marshall 0-0 0-0 0-4 1-1 1-5

Individual Statistics

Washington 6

Washington 6
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Kevin Thibadeau 0 0 0 0 0 0 0 0 - -
4 Mike Hughes 0 0 0 1 0 0 0 0 - -
A 5 Jon Spivey 1 2 3 8 5 2 0 0 - 2-01:30
6 Anthony Hidell 0 0 0 0 0 0 0 0 - 1-01:00
M 7 Andrew Ostrusky 0 0 0 2 1 4 0 0 - -
M 8 Brent Hann 0 0 0 0 0 2 0 0 3-15 -
D 12 Kyle Mitten 0 0 0 0 0 3 0 0 - -
M 17 Jon Kenney 0 0 0 0 0 0 0 0 - -
D 18 Gregory Vetter 0 0 0 0 0 4 0 0 - -
19 E.J. Lewis 0 0 0 0 0 0 0 0 - 2-01:30
20 Ryan Morrison 1 0 1 2 2 4 0 0 - -
28 Josh Meunier 0 0 0 2 2 0 0 0 - -
31 Andrew Generazio 0 0 0 0 0 6 0 0 - -
D 32 Tim Kerr 0 0 0 0 0 2 0 0 - -
43 Kevin Bush 0 0 0 1 1 0 0 0 - -
A 45 Kevin Nolan 1 0 1 2 2 1 0 0 - -
A 46 Chris Read 3 1 4 4 3 4 0 0 - 1-00:30
Totals 6 3 9 22 16 32 0 0 3-15 6-04:30

Franklin & Marshall 5

Franklin & Marshall 5
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Welsh, Steve 0 3 3 2 1 0 0 0 - -
4 Chandler, Noah 0 0 0 0 0 0 0 0 - 1-00:30
5 Wilkinsky, Noah 0 0 0 1 1 0 0 0 - -
D 7 Schellhorn, Ed 0 0 0 0 0 0 0 0 - 2-02:00
8 Hewitt, Devin 0 0 0 0 0 0 0 0 - -
A 9 Atkins, Bobby 1 0 1 7 5 0 0 0 - -
D 10 Youngman, Nick 0 0 0 0 0 3 0 0 - 2-01:30
M 13 Hanley, Colin 2 0 2 5 3 2 0 0 - -
A 15 Adams, Cyrus 0 0 0 6 6 1 0 0 - -
16 Grove, Pat 0 0 0 0 0 1 0 0 - -
20 Brandt, Christopher 0 0 0 0 0 0 0 0 - 1-00:30
22 Kohl, Kevin 1 0 1 5 4 1 0 0 - -
M 25 Kusjanovic, Henry 1 0 1 7 5 1 0 0 - -
M 26 Moon, Peter 0 0 0 1 1 0 0 0 - -
G 28 Sartorius, Mike 0 0 0 0 0 2 0 0 - -
D 33 Kehoe, Tommy 0 0 0 0 0 3 0 0 - -
FO 34 Capone, Matt 0 0 0 0 0 2 0 0 12-15 -
37 Baker, Rob 0 0 0 0 0 0 0 0 - -
38 Steidle, Trey 0 0 0 0 0 0 0 0 - -
41 Duffy, Sean 0 0 0 1 1 0 0 0 - -
42 Robichau, J.B. 0 0 0 1 0 0 0 0 - -
D 43 Fischer, Lincoln 0 0 0 0 0 0 0 0 - -
44 Ohrnberger, Mike 0 0 0 0 0 1 0 0 - -
49 Connaughton, Colin 0 0 0 0 0 1 0 0 - -
Totals 5 3 8 36 27 18 0 0 12-15 6-04:30

Goalkeeping Statistics

WAC - Goalkeeping
# Player Minutes GA Saves Dec
2 Kevin Thibadeau 60:00 5 22 W
Totals 5 22
FM - Goalkeeping
# Player Minutes GA Saves Dec
28 Sartorius, Mike 60:00 6 10 L
Totals 6 10

Play By Play