Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Washington & Lee (4-2)-VS-Franklin & Marshall (3-2)

Box Score

Washington & Lee logo
12
vs
Franklin & Marshall logo
4

Washington & Lee (4-2)
-VS-
Franklin & Marshall (3-2)

Team Score By Period
Team F Total
Winner Washington & Lee 1 5 3 3 12
Franklin & Marshall 1 1 1 1 4
W&L
Grant Martin (3); Harry St. John (2); Perrin Monroe (2); Ned Rider (2); Jim Ryan (2); Griffin Bealle (1)
F&M
Steiner, David (1); Hild, Mark (1); Adams, Cyrus (1); Moon, Peter (1)
Date:
3/19/2006
Start:
1:00 PM
Time:
2 hours
Attendance:
150
Location:
Baltimore, MD
Stadium:
Boy's Latin School
Officials:
bryce
VIEW
Match History vs Washington & Lee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By W&L F&M
W&L 1st 12:27 Grant Martin Ned Rider 1 0
F&M 1st 01:48 David Steiner Unassisted 1 1
W&L 2nd 14:37 Jim Ryan Unassisted 2 1
F&M 2nd 13:38 Peter Moon Unassisted 2 2
W&L 2nd 09:51 Grant Martin Tim Skeen 3 2
W&L 2nd 06:26 Grant Martin Tim Skeen 4 2
W&L 2nd 04:45 Jim Ryan (UP) Grant Martin 5 2
W&L 2nd 01:48 Harry St. John Unassisted 6 2
F&M 3rd 09:35 Mark Hild (UP) Bobby Atkins 6 3
W&L 3rd 09:31 Perrin Monroe Unassisted 7 3
W&L 3rd 00:05 Ned Rider Peter Goodwin 8 3
W&L 4th 04:46 Ned Rider Unassisted 9 3
W&L 4th 04:04 Harry St. John Tim Skeen 10 3
F&M 4th 01:36 Cyrus Adams Peter Moon 10 4
W&L 3rd 14:49 Perrin Monroe Grant Martin 11 4
W&L 4th 06:33 Griffin Bealle Grant Martin 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
F&M 2nd 04:58 David Steiner 00:30 IPRO
F&M 4th 04:20 Rob Baker 00:30 HOLDING
W&L 1st 08:48 James Shanahan 00:30 HOLDING
W&L 3rd 09:57 Spotty Robins 00:30 HOLDING
W&L 4th 12:30 Perrin Monroe 01:00 UNSPORTSMANLIKE CONDUCT
W&L 4th 11:59 Peter Goodwin 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington & Lee 7 6 12 5 30
Franklin & Marshall 9 6 3 9 27
Shots On Goal
Washington & Lee 3 6 4 7 20
Franklin & Marshall 3 3 3 8 17
Saves
Washington & Lee 2 2 2 7 13
Franklin & Marshall 2 1 1 4 8
Turnovers
Washington & Lee 0 0 0 0 0
Franklin & Marshall 0 0 0 0 0
Clears
Washington & Lee 4-5 6-6 5-6 5-7 20-24
Franklin & Marshall 5-5 2-3 5-8 4-4 16-20
Ground Balls
Washington & Lee 8 9 8 8 33
Franklin & Marshall 6 7 7 5 25
Face Offs
Washington & Lee 2 3 4 3 12
Franklin & Marshall 1 4 0 2 7
Extra Man Opportunities
Washington & Lee 0-0 1-1 0-0 1-1 2-2
Franklin & Marshall 0-1 0-0 1-1 0-2 1-4

Individual Statistics

Washington & Lee 12

Washington & Lee 12
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Chris Lalli 0 0 0 0 0 5 0 0 - -
2 Tyler Lenczuk 0 0 0 0 0 0 0 0 - -
3 Seldon Clarke 0 0 0 0 0 2 0 0 - -
A 5 Grant Martin 3 3 6 3 3 0 0 0 - -
6 Alex Heaton 0 0 0 0 0 0 0 0 - -
M 10 Matt Arcati 0 0 0 3 2 1 0 0 - -
M 12 Harry St. John 2 0 2 6 3 1 0 0 - -
14 Matt Lyons 0 0 0 0 0 0 0 0 - -
16 Jeff Fuge 0 0 0 0 0 1 0 0 - -
17 Spotty Robins 0 0 0 0 0 0 0 0 - 1-00:30
18 Jimmy Dunn 0 0 0 0 0 0 0 0 - -
21 Perrin Monroe 2 0 2 3 3 10 0 0 12-19 1-01:00
A 22 Tim Skeen 0 3 3 2 0 3 0 0 - -
D 23 Peter Goodwin 0 1 1 1 0 3 0 0 - 1-00:30
A 24 Ned Rider 2 1 3 4 3 1 0 0 - -
26 Geoff Marks 0 0 0 0 0 1 0 0 - -
M 30 Jim Ryan 2 0 2 7 5 2 0 0 - -
32 Griffin Bealle 1 0 1 1 1 0 0 0 - -
D 33 James Shanahan 0 0 0 0 0 0 0 0 - 1-00:30
37 Ed Dalton 0 0 0 0 0 0 0 0 - -
D 40 Charlie McCombs 0 0 0 0 0 1 0 0 - -
Totals 12 8 20 30 20 31 0 0 12-19 4-02:30

Franklin & Marshall 4

Franklin & Marshall 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Schellhorn, Phil 0 0 0 1 1 3 0 0 - -
M 4 Steiner, David 1 0 1 2 2 1 0 0 - 1-00:30
5 Wilkinsky, Noah 0 0 0 0 0 0 0 0 - -
A 7 Hild, Mark 1 0 1 1 1 2 0 0 - -
A 9 Atkins, Bobby 0 1 1 4 2 1 0 0 - -
D 10 Pyke, Andrew 0 0 0 0 0 3 0 0 - -
12 DeGrazia, Steve 0 0 0 0 0 0 0 0 - -
15 Adams, Cyrus 1 0 1 4 2 1 0 0 - -
16 Grove, Pat 0 0 0 0 0 0 0 0 - -
17 Leppert, Brett 0 0 0 0 0 0 0 0 - -
18 Kearney, Brendan 0 0 0 3 1 0 0 0 - -
20 Brandt, Christopher 0 0 0 0 0 1 0 0 - -
21 Down, Mike 0 0 0 0 0 0 0 0 - -
M 22 Kohl, Kevin 0 0 0 4 4 0 0 0 - -
23 Pastore, Matt 0 0 0 0 0 0 0 0 - -
25 Kusjanovic, Henry 0 0 0 0 0 0 0 0 - -
M 26 Moon, Peter 1 1 2 6 3 3 0 0 - -
29 Thomas, Charles 0 0 0 0 0 1 0 0 - -
G 30 Kjeldgaard, Tim 0 0 0 0 0 1 0 0 - -
31 Gibides, Justin 0 0 0 0 0 0 0 0 - -
32 Gianforti, Al 0 0 0 0 0 0 0 0 7-19 -
34 Fullinwider, Chris 0 0 0 0 0 2 0 0 - -
35 Short, John 0 0 0 2 1 2 0 0 - -
36 Molloy, Colin 0 0 0 0 0 0 0 0 - -
D 37 Baker, Rob 0 0 0 0 0 2 0 0 - 1-00:30
41 Duffy, Sean 0 0 0 0 0 0 0 0 - -
D 44 Ohrnberger, Mike 0 0 0 0 0 3 0 0 - -
46 Lambert, Dave 0 0 0 0 0 0 0 0 - -
Totals 4 2 6 27 17 26 0 0 7-19 2-01:00

Goalkeeping Statistics

W&L - Goalkeeping
# Player Minutes GA Saves Dec
1 Chris Lalli 57:37 3 13 W
6 Alex Heaton 2:27 1 0
Totals 4 13
F&M - Goalkeeping
# Player Minutes GA Saves Dec
30 Kjeldgaard, Tim 60:00 12 8 L
Totals 12 8

Play By Play