Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2012 Men's Lacrosse Cumulative Statistics

Team (10-5, 4-4)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 155 110
Assists 79 62
Shots 546 461
Shot Percentage .284 .238
Shots On Goal 321 259
Shots On Goal Percentage .587 .563
Shots Per Game 36.3 30.8
Goal Breakdown
Man-up 15 17
Man-down 0 0
Unassisted 76 48
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 15-71 17-62
Power Plays: Percentage .211 .274
Miscellaneous
Ground Balls 518 413
Turnovers 280 267
Caused Turnovers 125 138
Faceoffs: W-L 206-109 109-206
Faceoffs: Percentage .654 .346
Clears 230-279 233-289
Clear Percentage .824 .806
Penalties 64 77
Penalty Minutes 58:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 McKew, Colin McKew, Colin 15-15 7 33 40 39 .179 20 .513 1 0 0 19 35 6 0-0 .000 3-02:30
28 Kempner, Billy Kempner, Billy 14-13 24 7 31 62 .387 46 .742 1 4 0 30 23 6 0-0 .000 1-01:00
6 Wenk, Jimmy Wenk, Jimmy 15-4 23 5 28 94 .245 45 .479 2 6 0 22 19 5 0-0 .000 7-07:30
22 Kilpatrick, Kevin Kilpatrick, Kevin 15-1 16 8 24 50 .320 33 .660 2 0 0 7 10 3 0-0 .000 0-00:00
8 Miller, Tristan Miller, Tristan 9-9 21 2 23 57 .368 41 .719 1 4 0 11 21 1 0-0 .000 1-01:00
9 Barr, Jordan Barr, Jordan 12-0 12 4 16 42 .286 29 .690 0 0 0 7 7 3 0-0 .000 2-01:00
5 Reichert, A.J. Reichert, A.J. 13-0 12 3 15 40 .300 18 .450 1 0 0 10 10 0 0-0 .000 3-02:30
31 Ross, Ben Ross, Ben 12-0 6 2 8 16 .375 9 .563 0 0 0 6 5 0 0-0 .000 0-00:00
21 Jones, Harrison Jones, Harrison 7-1 6 1 7 13 .462 8 .615 0 0 0 5 1 0 0-0 .000 1-01:00
11 Kenny, Sean Kenny, Sean 10-0 5 2 7 25 .200 13 .520 0 0 0 2 4 0 0-0 .000 0-00:00
1 Gillan, Matt Gillan, Matt 9-1 2 4 6 10 .200 4 .400 1 0 0 3 7 0 0-0 .000 4-04:30
14 Murray, Keith Murray, Keith 12-0 4 1 5 17 .235 8 .471 0 1 0 2 4 2 0-0 .000 1-01:00
89 Bakst, Evan Bakst, Evan 15-0 0 3 3 2 .000 1 .500 0 0 0 6 1 1 0-0 .000 0-00:00
99 Gaines, Tim Gaines, Tim 15-0 2 0 2 8 .250 4 .500 0 0 0 17 5 3 0-0 .000 1-00:30
32 Johannes, Zachary Johannes, Zachary 15-0 2 0 2 5 .400 3 .600 0 0 0 8 3 1 0-0 .000 1-01:00
27 Newton, Jeff Newton, Jeff 4-0 2 0 2 5 .400 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
23 Schweizer, Freddy Schweizer, Freddy 14-14 2 0 2 5 .400 5 1.000 0 0 0 24 8 7 0-0 .000 2-01:30
20 Setian, Andrew Setian, Andrew 15-14 2 0 2 7 .286 6 .857 0 0 0 97 12 0 183-278 .658 1-01:00
47 Ballantyne, Will Ballantyne, Will 4-2 1 1 2 2 .500 2 1.000 1 0 0 0 3 0 0-0 .000 0-00:00
25 Polansky, Jason Polansky, Jason 7-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Beury, Will Beury, Will 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
43 Jorgensen, Vann Jorgensen, Vann 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Kanter, Josh Kanter, Josh 15-14 1 0 1 3 .333 3 1.000 0 0 0 37 5 16 0-0 .000 5-04:30
41 King, James King, James 15-15 1 0 1 1 1.000 1 1.000 0 0 0 22 7 14 0-0 .000 7-06:30
49 Whooley, Ryan Whooley, Ryan 14-0 1 0 1 3 .333 2 .667 0 0 0 6 4 2 0-0 .000 2-02:00
55 Gamble, Chad Gamble, Chad 10-0 0 1 1 1 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
45 Higgins, Billy Higgins, Billy 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Beury, Scott Beury, Scott 15-15 0 0 0 2 .000 1 .500 0 0 0 38 9 18 0-0 .000 7-06:30
33 Blevins, Kier Blevins, Kier 15-14 0 0 0 5 .000 0 .000 0 0 0 35 8 4 0-0 .000 2-02:00
16 Bowen, Joe Bowen, Joe 6-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
10 Elrabie, Yazin Elrabie, Yazin 15-1 0 0 0 0 .000 0 .000 0 0 0 7 4 6 0-0 .000 6-05:30
44 Erickson, Bennett Erickson, Bennett 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 1-01:00
2 Feldberg, Ben Feldberg, Ben 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Firestone, Michael Firestone, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gamble, Philip Gamble, Philip 3-0 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
12 Hansen, Nils Hansen, Nils 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4-7 .571 0-00:00
5 Reichert, A.J. Reichert, A.J. 2-0 0 0 0 5 .000 2 .400 0 0 0 2 4 0 0-0 .000 0-00:00
79 Kelly, Bryan Kelly, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Mattessich, Timothy Mattessich, Timothy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 McCulloch, Jamie McCulloch, Jamie 5-0 0 0 0 10 .000 4 .400 0 0 0 2 1 1 0-0 .000 0-00:00
15 McLean, Jordan McLean, Jordan 15-0 0 0 0 1 .000 0 .000 0 0 0 11 8 5 0-0 .000 3-02:00
52 McMahon, Clark McMahon, Clark 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Melillo, Connor Melillo, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Pelaez, Carlos Pelaez, Carlos 12-0 0 0 0 0 .000 0 .000 0 0 0 18 3 8 0-0 .000 1-01:00
24 Porchetta, Joe Porchetta, Joe 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Reymann, Connor Reymann, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Richardson, Henry Richardson, Henry 13-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
35 Rumer, Rob Rumer, Rob 3-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 12-20 .600 1-00:30
26 Setian, Cameron Setian, Cameron 14-14 0 0 0 0 .000 0 .000 0 0 0 26 6 5 0-1 .000 1-01:00
54 Tynan, Tj Tynan, Tj 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-9 .778 0-00:00  
7 Young, Morgan Young, Morgan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 8 22 0 0-0 .000 0-00:00  
Totals 15 155 79 234 545 .284 320 .587 10 15 0 518 280 125 206-315 .654 64-58:30
Opponents 15 110 62 172 462 .238 260 .563 5 17 0 413 267 138 109-315 .346 77-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Reymann, Connor Reymann, Connor 4-0 28:41 2 4.18 4 .667 0 0 10
26 Setian, Cameron Setian, Cameron 14-14 807:18 99 7.36 138 .582 9 5 352
2 Feldberg, Ben Feldberg, Ben 2-1 72:05 9 7.49 7 .438 1 0 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 McKew, Colin McKew, Colin 8-8 6 13 19 20 .300 9 .450 1 0 0 10 16 2 0-0 .000 2-01:30
6 Wenk, Jimmy Wenk, Jimmy 8-4 10 4 14 49 .204 24 .490 1 1 0 19 15 3 0-0 .000 2-01:30
22 Kilpatrick, Kevin Kilpatrick, Kevin 8-0 7 6 13 22 .318 14 .636 0 0 0 3 6 1 0-0 .000 0-00:00
28 Kempner, Billy Kempner, Billy 7-7 11 1 12 33 .333 26 .788 0 1 0 17 10 3 0-0 .000 1-01:00
5 Reichert, A.J. Reichert, A.J. 8-0 9 3 12 27 .333 12 .444 1 0 0 6 9 0 0-0 .000 2-02:00
9 Barr, Jordan Barr, Jordan 6-0 7 0 7 25 .280 20 .800 0 0 0 2 3 0 0-0 .000 2-01:00
8 Miller, Tristan Miller, Tristan 3-3 7 0 7 18 .389 12 .667 0 2 0 0 5 0 0-0 .000 0-00:00
31 Ross, Ben Ross, Ben 8-0 4 1 5 9 .444 6 .667 0 0 0 4 3 0 0-0 .000 0-00:00
11 Kenny, Sean Kenny, Sean 8-0 3 2 5 22 .136 11 .500 0 0 0 1 3 0 0-0 .000 0-00:00
1 Gillan, Matt Gillan, Matt 7-0 1 3 4 5 .200 2 .400 1 0 0 2 4 0 0-0 .000 4-04:30
89 Bakst, Evan Bakst, Evan 8-0 0 2 2 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
99 Gaines, Tim Gaines, Tim 8-0 1 0 1 5 .200 2 .400 0 0 0 4 4 1 0-0 .000 1-00:30
32 Johannes, Zachary Johannes, Zachary 8-0 1 0 1 4 .250 2 .500 0 0 0 6 1 0 0-0 .000 1-01:00
21 Jones, Harrison Jones, Harrison 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-01:00
14 Murray, Keith Murray, Keith 6-0 1 0 1 2 .500 1 .500 0 1 0 1 1 1 0-0 .000 0-00:00
47 Ballantyne, Will Ballantyne, Will 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Beury, Scott Beury, Scott 8-8 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-0 .000 5-04:30
36 Beury, Will Beury, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Blevins, Kier Blevins, Kier 8-8 0 0 0 4 .000 0 .000 0 0 0 11 3 3 0-0 .000 1-01:00
16 Bowen, Joe Bowen, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Elrabie, Yazin Elrabie, Yazin 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0-0 .000 2-02:00
44 Erickson, Bennett Erickson, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
55 Gamble, Chad Gamble, Chad 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
51 Gamble, Philip Gamble, Philip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Higgins, Billy Higgins, Billy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kanter, Josh Kanter, Josh 8-8 0 0 0 1 .000 1 1.000 0 0 0 25 2 9 0-0 .000 1-00:30
41 King, James King, James 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-02:30
77 McCulloch, Jamie McCulloch, Jamie 2-0 0 0 0 7 .000 3 .429 0 0 0 1 0 1 0-0 .000 0-00:00
15 McLean, Jordan McLean, Jordan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 1-00:30
52 McMahon, Clark McMahon, Clark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Newton, Jeff Newton, Jeff 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Pelaez, Carlos Pelaez, Carlos 8-0 0 0 0 0 .000 0 .000 0 0 0 15 1 7 0-0 .000 1-01:00
25 Polansky, Jason Polansky, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Reymann, Connor Reymann, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Richardson, Henry Richardson, Henry 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
23 Schweizer, Freddy Schweizer, Freddy 8-8 0 0 0 3 .000 3 1.000 0 0 0 10 5 5 0-0 .000 0-00:00
20 Setian, Andrew Setian, Andrew 8-8 0 0 0 4 .000 3 .750 0 0 0 50 6 0 95-152 .625 0-00:00
26 Setian, Cameron Setian, Cameron 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-1 .000 0-00:00
54 Tynan, Tj Tynan, Tj 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00  
49 Whooley, Ryan Whooley, Ryan 7-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-02:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0-0 .000 0-00:00  
Totals 8 69 35 104 266 .259 153 .575 4 5 0 248 140 65 96-154 .623 32-28:00
Opponents 8 58 30 88 276 .210 139 .504 4 9 0 204 131 78 58-154 .377 31-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Reymann, Connor Reymann, Connor 1-0 10:41 1 5.62 0 .000 0 0 4
26 Setian, Cameron Setian, Cameron 8-8 474:56 57 7.20 81 .587 4 4 272

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/12 at Immaculata Univ. W 23-1 23 13 36 46 .500 32 .696 1 3 0 43 16 6 24-4 5-04:30
2/25/12 at Lynchburg College L 4-11 4 2 6 32 .125 21 .656 0 0 0 36 25 11 10-8 3-03:00
2/29/12 Gwynedd-Mercy W 15-7 15 8 23 42 .357 25 .595 1 1 0 26 13 10 15-11 5-04:30
3/03/12 St. Mary's (Md.) W 11-5 11 3 14 35 .314 23 .657 1 1 0 36 21 9 14-4 7-07:30
3/10/12 vs Washington and Lee W 12-11 12 7 19 40 .300 22 .550 1 2 0 41 25 10 19-8 2-01:30
3/14/12 at Susquehanna W 9-8 9 7 16 40 .225 20 .500 1 2 0 39 20 4 12-7 5-04:30
3/17/12 at Muhlenberg W 8-5 8 4 12 28 .286 19 .679 1 1 0 26 15 1 9-7 5-06:00
3/21/12 Ursinus W 12-6 12 6 18 30 .400 22 .733 1 1 0 30 13 7 14-6 2-01:30
3/24/12 at Washington College L 8-11 8 7 15 23 .348 19 .826 0 1 0 28 26 13 11-12 4-03:00
3/31/12 McDaniel L 5-6 5 2 7 38 .132 17 .447 0 0 0 22 15 13 8-7 5-04:00
4/07/12 Swarthmore W 12-4 12 6 18 41 .293 23 .561 1 1 0 40 21 10 19-1 3-02:00
4/14/12 at Haverford College L 8-9 8 3 11 34 .235 21 .618 0 0 0 49 16 9 14-4 5-04:00
4/18/12 at Gettysburg L 5-7 5 2 7 32 .156 13 .406 0 1 0 24 14 6 6-10 1-01:00
4/21/12 Dickinson W 11-10 11 5 16 40 .275 19 .475 1 0 0 29 20 6 15-11 7-06:30
4/25/12 at Scranton W 12-9 12 4 16 44 .273 24 .545 1 1 0 49 20 10 16-9 5-05:00
Franklin & Marshall 155-110 155 79 234 545 .284 320 .587 10 15 0 518 280 125 206-109 64-58:30
Opponents 110-155 110 62 172 462 .238 260 .563 5 17 0 413 267 138 109-206 77-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/12 at Immaculata Univ. 23-1 60:00 1 1.00 12 .923 1 0 18
2/25/12 at Lynchburg College 4-11 60:00 11 11.00 11 .500 0 1 0
2/29/12 Gwynedd-Mercy 15-7 60:00 7 7.00 9 .563 1 0 21
3/03/12 St. Mary's (Md.) 11-5 60:00 5 5.00 14 .737 1 0 21
3/10/12 vs Washington and Lee 12-11 60:00 11 11.00 4 .267 1 0 28
3/14/12 at Susquehanna 9-8 62:27 8 7.69 11 .579 1 0 0
3/17/12 at Muhlenberg 8-5 60:00 5 5.00 16 .762 1 0 43
3/21/12 Ursinus 12-6 60:00 6 6.00 9 .600 1 0 29
3/24/12 at Washington College 8-11 60:00 11 11.00 9 .450 0 1 48
3/31/12 McDaniel 5-6 60:46 6 5.92 9 .600 0 1 34
4/07/12 Swarthmore 12-4 60:00 4 4.00 4 .500 1 0 17
4/14/12 at Haverford College 8-9 60:00 9 9.00 10 .526 0 1 35
4/18/12 at Gettysburg 5-7 60:00 7 7.00 8 .533 0 1 25
4/21/12 Dickinson 11-10 64:51 10 9.25 16 .615 1 0 45
4/25/12 at Scranton 12-9 60:00 9 9.00 7 .438 1 0 35
Franklin & Marshall 155-110 908:04 110 7.27 149 .575 10 5 399
Opponents 110-155 908:04 155 10.24 166 .517 5 10 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/12 Immaculata Univ. L 1-23 1 0 1 19 .053 14 .737 0 0 0 12 15 8 4-24 8-06:30
2/25/12 Lynchburg College W 11-4 11 5 16 34 .324 22 .647 1 2 0 40 21 14 8-10 7-05:00
2/29/12 at Gwynedd-Mercy L 7-15 7 3 10 21 .333 16 .762 0 3 0 27 18 2 11-15 5-04:00
3/03/12 at St. Mary's (Md.) L 5-11 5 4 9 21 .238 19 .905 0 1 0 26 18 10 4-14 7-06:30
3/10/12 vs Washington and Lee L 11-12 11 8 19 28 .393 15 .536 0 0 0 36 24 13 8-19 5-06:00
3/14/12 Susquehanna L 8-9 8 7 15 28 .286 19 .679 0 1 0 26 18 4 7-12 6-04:30
3/17/12 Muhlenberg L 5-8 5 2 7 43 .116 21 .488 0 1 0 25 13 4 7-9 9-07:30
3/21/12 at Ursinus L 6-12 6 1 7 29 .207 15 .517 0 0 0 19 11 9 6-14 4-02:00
3/24/12 Washington College W 11-8 11 6 17 48 .229 20 .417 1 0 0 38 22 12 12-11 5-04:00
3/31/12 at McDaniel W 6-5 6 5 11 34 .176 15 .441 1 1 0 20 18 10 7-8 2-01:30
4/07/12 at Swarthmore L 4-12 4 1 5 17 .235 8 .471 0 0 0 19 22 9 1-19 4-02:30
4/14/12 Haverford College W 9-8 9 2 11 35 .257 19 .543 1 3 0 26 14 13 4-14 3-02:30
4/18/12 Gettysburg W 7-5 7 5 12 25 .280 15 .600 1 1 0 22 13 7 10-6 2-01:30
4/21/12 at Dickinson L 10-11 10 8 18 45 .222 26 .578 0 3 0 35 18 14 11-15 2-02:00
4/25/12 Scranton L 9-12 9 5 14 35 .257 16 .457 0 1 0 42 22 9 9-16 8-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/12 Immaculata Univ. 1-23 60:00 23 23.00 10 .303 0 1 47
2/25/12 Lynchburg College 11-4 60:00 4 4.00 17 .810 1 0 0
2/29/12 at Gwynedd-Mercy 7-15 60:00 15 15.00 10 .400 0 1 42
3/03/12 at St. Mary's (Md.) 5-11 60:00 11 11.00 12 .522 0 1 35
3/10/12 vs Washington and Lee 11-12 60:00 12 12.00 10 .455 0 1 40
3/14/12 Susquehanna 8-9 62:27 9 8.65 11 .550 0 1 0
3/17/12 Muhlenberg 5-8 60:00 8 8.00 11 .579 0 1 28
3/21/12 at Ursinus 6-12 60:00 12 12.00 10 .455 0 1 30
3/24/12 Washington College 11-8 60:00 8 8.00 11 .579 1 0 23
3/31/12 at McDaniel 6-5 60:46 5 4.94 12 .706 1 0 38
4/07/12 at Swarthmore 4-12 60:00 12 12.00 11 .478 0 1 41
4/14/12 Haverford College 9-8 60:00 8 8.00 13 .619 1 0 34
4/18/12 Gettysburg 7-5 60:00 5 5.00 8 .615 1 0 32
4/21/12 at Dickinson 10-11 64:51 11 10.18 8 .421 0 1 40
4/25/12 Scranton 9-12 60:00 12 12.00 12 .500 0 1 44
Opponents 110-155 908:04 155 10.24 166 .517 5 10 474
Franklin & Marshall 155-110 908:04 110 7.27 149 .575 10 5 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/12 at Immaculata Univ. W 23-1 13/0 46/19 32/14 43/12 16/15 24/4 14-16/15-18 5-04:30/8-06:30
2/25/12 at Lynchburg College L 4-11 2/5 32/34 21/22 36/40 25/21 10/8 13-16/21-24 3-03:00/7-05:00
2/29/12 Gwynedd-Mercy W 15-7 8/3 42/21 25/16 26/27 13/18 15/11 14-15/10-16 5-04:30/5-04:00
3/03/12 St. Mary's (Md.) W 11-5 3/4 35/21 23/19 36/26 21/18 14/4 16-17/12-20 7-07:30/7-06:30
3/10/12 vs Washington and Lee W 12-11 7/8 40/28 22/15 41/36 25/24 19/8 18-22/20-27 2-01:30/5-06:00
3/14/12 at Susquehanna W 9-8 7/7 40/28 20/19 39/26 20/18 12/7 21-24/18-20 5-04:30/6-04:30
3/17/12 at Muhlenberg W 8-5 4/2 28/43 19/21 26/25 15/13 9/7 16-18/17-17 5-06:00/9-07:30
3/21/12 Ursinus W 12-6 6/1 30/29 22/15 30/19 13/11 14/6 13-16/13-15 2-01:30/4-02:00
3/24/12 at Washington College L 8-11 7/6 23/48 19/20 28/38 26/22 11/12 14-22/16-21 4-03:00/5-04:00
3/31/12 McDaniel L 5-6 2/5 38/34 17/15 22/20 15/18 8/7 17-21/14-17 5-04:00/2-01:30
4/07/12 Swarthmore W 12-4 6/1 41/17 23/8 40/19 21/22 19/1 15-19/16-22 3-02:00/4-02:30
4/14/12 at Haverford College L 8-9 3/2 34/35 21/19 49/26 16/14 14/4 12-14/14-17 5-04:00/3-02:30
4/18/12 at Gettysburg L 5-7 2/5 32/25 13/15 24/22 14/13 6/10 18-20/15-16 1-01:00/2-01:30
4/21/12 Dickinson W 11-10 5/8 40/45 19/26 29/35 20/18 15/11 18-22/19-22 7-06:30/2-02:00
4/25/12 at Scranton W 12-9 4/5 44/35 24/16 49/42 20/22 16/9 11-17/13-17 5-05:00/8-06:30
Franklin & Marshall 155-110 79/62 545/462 320/260 518/413 280/267 206/109 230-279/233-289 64-58:30/77-62:30
Opponents 110-155 62/79 462/545 260/320 413/518 267/280 109/206 233-289/230-279 77-62:30/64-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Immaculata Univ. (2/22/12)
GOALS 23 Immaculata Univ. (2/22/12)
ASSISTS 13 Immaculata Univ. (2/22/12)
SHOTS 46 Immaculata Univ. (2/22/12)
SHOTS ON GOAL 32 Immaculata Univ. (2/22/12)
SAVES 16 Dickinson (4/21/12); Muhlenberg (3/17/12)
GROUND BALLS 49 Haverford College (4/14/12); Scranton (4/25/12)
TURNOVERS 26 Washington College (3/24/12)
CAUSED TURNOVERS 13 McDaniel (3/31/12); Washington College (3/24/12)
CLEARS 21 Susquehanna (3/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tristan Miller Immaculata Univ. (2/22/12)
GOALS 5 Tristan Miller Immaculata Univ. (2/22/12)
ASSISTS 5 Colin McKew Washington and Lee (3/10/12)
SHOTS 12 James Wenk Scranton (4/25/12)
SHOTS ON GOAL 8 James Wenk Scranton (4/25/12)
SAVES 16 Cameron Setian Dickinson (4/21/12); Muhlenberg (3/17/12)
GROUND BALLS 15 Andrew Setian Swarthmore (4/07/12)
TURNOVERS 15 TEAM Muhlenberg (3/17/12)
CAUSED TURNOVERS 4 Scott Beury Lynchburg College (2/25/12)