Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2013 Men's Lacrosse Cumulative Statistics

Team (11-6, 6-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 159 139
Assists 91 79
Shots 620 533
Shot Percentage .256 .261
Shots On Goal 329 313
Shots On Goal Percentage .531 .587
Shots Per Game 36.5 31.4
Goal Breakdown
Man-up 15 19
Man-down 1 3
Unassisted 68 60
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 15-57 19-68
Power Plays: Percentage .263 .279
Miscellaneous
Ground Balls 509 497
Turnovers 268 290
Caused Turnovers 130 145
Faceoffs: W-L 175-176 176-175
Faceoffs: Percentage .499 .501
Clears 282-347 263-296
Clear Percentage .813 .889
Penalties 78 62
Penalty Minutes 63:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Kempner, Billy Kempner, Billy 17-17 32 23 55 94 .340 59 .628 3 3 1 34 25 3 0-0 .000 6-04:30
8 Miller, Tristan Miller, Tristan 17-17 39 8 47 96 .406 60 .625 4 4 0 9 15 3 0-0 .000 3-02:30
5 Reichert, A.J. Reichert, A.J. 17-17 15 8 23 68 .221 30 .441 1 1 0 21 19 2 0-0 .000 3-03:00
49 Bossidy, Michael Bossidy, Michael 16-6 9 9 18 22 .409 14 .636 1 2 0 10 11 1 0-0 .000 0-00:00
23 McCulloch, Jamie McCulloch, Jamie 17-2 15 1 16 65 .231 31 .477 0 4 0 8 13 3 0-0 .000 3-02:30
35 Barney, John Barney, John 14-11 10 6 16 38 .263 17 .447 1 0 0 12 16 2 0-0 .000 5-04:30
9 Barr, Jordan Barr, Jordan 15-15 7 3 10 59 .119 24 .407 1 0 0 7 13 1 0-0 .000 0-00:00
11 Kenny, Sean Kenny, Sean 17-15 7 3 10 40 .175 28 .700 0 0 0 5 12 0 0-0 .000 0-00:00
6 Wenk, Tommy Wenk, Tommy 16-0 4 4 8 13 .308 9 .692 0 0 0 4 6 0 0-1 .000 0-00:00
99 Gaines, Tim Gaines, Tim 17-0 3 4 7 12 .250 6 .500 0 0 0 32 13 5 0-0 .000 3-02:00
19 Gamble, Chad Gamble, Chad 15-0 2 4 6 9 .222 4 .444 0 0 0 11 10 7 0-0 .000 5-04:00
89 Bakst, Evan Bakst, Evan 17-2 1 5 6 9 .111 4 .444 0 0 0 2 5 0 0-0 .000 0-00:00
21 Ross, Ben Ross, Ben 17-0 2 3 5 31 .065 9 .290 0 0 0 3 9 0 0-0 .000 0-00:00
18 Gamble, Philip Gamble, Philip 13-0 1 3 4 9 .111 3 .333 0 0 0 6 8 3 0-0 .000 3-02:30
7 Kelly, Chris Kelly, Chris 6-0 3 0 3 6 .500 6 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
32 Johannes, Zachary Johannes, Zachary 17-0 2 1 3 7 .286 4 .571 0 0 0 19 7 3 0-0 .000 12-10:00
36 Fink, Zach Fink, Zach 5-0 2 0 2 10 .200 8 .800 0 0 0 1 0 0 0-0 .000 0-00:00
20 Kenavan, Brendan Kenavan, Brendan 7-0 2 0 2 9 .222 3 .333 0 0 0 1 2 0 0-0 .000 1-00:30
22 Tynan, Tj Tynan, Tj 17-0 1 1 2 8 .125 3 .375 0 0 0 69 11 3 128-248 .516 5-03:30  
15 McLean, Jordan McLean, Jordan 16-0 0 2 2 4 .000 2 .500 0 0 0 9 8 8 0-0 .000 0-00:00
41 King, James King, James 17-0 1 0 1 2 .500 1 .500 0 0 0 37 5 17 0-0 .000 4-03:30
44 Porchetta, Joe Porchetta, Joe 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
77 Ballantyne, Will Ballantyne, Will 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Bowen, Joe Bowen, Joe 3-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Pelaez, Carlos Pelaez, Carlos 17-17 0 1 1 2 .000 1 .500 0 0 0 55 6 20 0-0 .000 3-03:30
4 Beury, Scott Beury, Scott 17-17 0 0 0 2 .000 0 .000 0 0 0 37 7 17 0-0 .000 6-04:30
33 Blevins, Kier Blevins, Kier 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
40 Brown, Sean Brown, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cabrera, Pete Cabrera, Pete 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Firestone, Michael Firestone, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Gladstone, Jack Gladstone, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hansen, Nils Hansen, Nils 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-19 .368 1-00:30
45 Higgins, Billy Higgins, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
17 Jorgensen, Vann Jorgensen, Vann 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kanter, Josh Kanter, Josh 17-17 0 0 0 0 .000 0 .000 0 0 0 48 12 21 0-0 .000 10-07:00
42 LaForge, Jeffrey LaForge, Jeffrey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Lamb, James Lamb, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Mattessich, Timothy Mattessich, Timothy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 McMahon, Clark McMahon, Clark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Melillo, Connor Melillo, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Monaco, Tyler Monaco, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Newton, Jeff Newton, Jeff 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 O'Shea, Eamonn O'Shea, Eamonn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Polansky, Jason Polansky, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Raum, George Raum, George 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Rhudy, Wesley Rhudy, Wesley 14-0 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
79 Richardson, Chris Richardson, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Sanzone, Mike Sanzone, Mike 13-0 0 0 0 0 .000 0 .000 0 0 0 23 8 0 40-83 .482 0-00:00
26 Setian, Cameron Setian, Cameron 17-17 0 0 0 0 .000 0 .000 0 0 0 30 12 6 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 2-03:00  
Totals 17 159 91 250 620 .256 329 .531 11 15 1 509 268 130 175-351 .499 78-63:30
Opponents 17 139 79 218 533 .261 313 .587 6 19 3 497 290 145 176-351 .501 62-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 LaForge, Jeffrey LaForge, Jeffrey 1-0 07:42 1 7.79 1 .500 0 0 5
26 Setian, Cameron Setian, Cameron 17-13 990:37 133 8.06 172 .564 11 6 521
10 Mattessich, Timothy Mattessich, Timothy 2-0 11:33 5 25.97 1 .167 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Miller, Tristan Miller, Tristan 8-8 25 3 28 49 .510 32 .653 3 2 0 6 8 3 0-0 .000 1-01:00
28 Kempner, Billy Kempner, Billy 8-8 16 11 27 48 .333 31 .646 1 2 0 19 9 1 0-0 .000 2-01:30
35 Barney, John Barney, John 8-8 8 6 14 25 .320 13 .520 1 0 0 8 12 1 0-0 .000 2-02:00
23 McCulloch, Jamie McCulloch, Jamie 8-0 12 1 13 45 .267 23 .511 0 4 0 4 6 0 0-0 .000 1-00:30
5 Reichert, A.J. Reichert, A.J. 8-8 6 7 13 26 .231 13 .500 1 0 0 9 9 1 0-0 .000 1-01:00
49 Bossidy, Michael Bossidy, Michael 7-0 3 5 8 6 .500 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
6 Wenk, Tommy Wenk, Tommy 7-0 3 2 5 6 .500 6 1.000 0 0 0 2 3 0 0-1 .000 0-00:00
9 Barr, Jordan Barr, Jordan 8-8 2 2 4 31 .065 13 .419 0 0 0 5 8 1 0-0 .000 0-00:00
11 Kenny, Sean Kenny, Sean 8-8 2 2 4 13 .154 10 .769 0 0 0 3 7 0 0-0 .000 0-00:00
89 Bakst, Evan Bakst, Evan 8-0 1 3 4 6 .167 3 .500 0 0 0 2 4 0 0-0 .000 0-00:00
32 Johannes, Zachary Johannes, Zachary 8-0 1 1 2 3 .333 1 .333 0 0 0 7 5 2 0-0 .000 5-04:00
99 Gaines, Tim Gaines, Tim 8-0 0 2 2 3 .000 1 .333 0 0 0 15 4 3 0-0 .000 1-00:30
21 Ross, Ben Ross, Ben 8-0 0 2 2 14 .000 5 .357 0 0 0 2 4 0 0-0 .000 0-00:00
19 Gamble, Chad Gamble, Chad 7-0 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 2-01:30
18 Gamble, Philip Gamble, Philip 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 McLean, Jordan McLean, Jordan 8-0 0 1 1 1 .000 1 1.000 0 0 0 6 5 5 0-0 .000 0-00:00
2 Pelaez, Carlos Pelaez, Carlos 8-8 0 1 1 0 .000 0 .000 0 0 0 24 3 8 0-0 .000 1-01:00
4 Beury, Scott Beury, Scott 8-8 0 0 0 2 .000 0 .000 0 0 0 16 1 9 0-0 .000 3-02:30
33 Blevins, Kier Blevins, Kier 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
16 Bowen, Joe Bowen, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Cabrera, Pete Cabrera, Pete 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Fink, Zach Fink, Zach 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
24 Firestone, Michael Firestone, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Gladstone, Jack Gladstone, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hansen, Nils Hansen, Nils 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
29 Kanter, Josh Kanter, Josh 8-8 0 0 0 0 .000 0 .000 0 0 0 29 5 17 0-0 .000 6-03:30
7 Kelly, Chris Kelly, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Kenavan, Brendan Kenavan, Brendan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 King, James King, James 8-0 0 0 0 1 .000 0 .000 0 0 0 19 1 10 0-0 .000 1-01:00
42 LaForge, Jeffrey LaForge, Jeffrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Lamb, James Lamb, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Melillo, Connor Melillo, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Monaco, Tyler Monaco, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Newton, Jeff Newton, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Polansky, Jason Polansky, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Raum, George Raum, George 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Rhudy, Wesley Rhudy, Wesley 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
1 Sanzone, Mike Sanzone, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 18 6 0 27-56 .482 0-00:00
26 Setian, Cameron Setian, Cameron 8-8 0 0 0 0 .000 0 .000 0 0 0 20 5 3 0-0 .000 0-00:00
22 Tynan, Tj Tynan, Tj 8-0 0 0 0 3 .000 0 .000 0 0 0 26 4 3 53-112 .473 2-01:30  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 8 80 50 130 289 .277 159 .550 6 8 0 248 117 72 80-170 .471 30-22:30
Opponents 8 65 35 100 264 .246 145 .549 2 7 0 234 133 69 90-170 .529 26-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Setian, Cameron Setian, Cameron 8-6 466:30 65 8.36 80 .552 6 2 264

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/13 Lynchburg L 4-6 4 2 6 28 .143 14 .500 0 1 0 23 18 6 7-5 5-04:30
3/03/13 Elmira W 19-7 19 12 31 51 .373 28 .549 1 4 0 29 13 6 17-12 4-03:00
3/05/13 Kenyon W 11-7 11 4 15 42 .262 22 .524 1 0 0 25 8 8 9-10 3-03:00
3/09/13 at Washington and Lee L 9-11 9 3 12 34 .265 21 .618 0 1 0 36 24 8 12-12 10-06:30
3/13/13 Susquehanna W 10-4 10 8 18 38 .263 18 .474 1 0 0 34 14 6 10-7 5-04:30
3/16/13 at York (Pa.) L 7-9 7 3 10 27 .259 15 .556 0 0 1 30 22 4 15-5 8-07:30
3/23/13 Muhlenberg W 6-2 6 1 7 28 .214 14 .500 1 0 0 26 15 10 6-6 7-05:00
3/27/13 at Ursinus W 10-9 10 4 14 34 .294 25 .735 1 0 0 41 16 11 16-7 3-02:00
3/30/13 Washington College W 16-9 16 13 29 35 .457 19 .543 1 3 0 33 14 10 10-17 6-04:30
4/06/13 at McDaniel W 7-3 7 5 12 31 .226 18 .581 1 1 0 24 15 7 4-9 5-03:00
4/09/13 Scranton W 7-6 7 4 11 39 .179 16 .410 1 0 0 24 14 8 5-11 1-01:00
4/13/13 at Swarthmore W 9-8 9 7 16 32 .281 19 .594 1 0 0 29 16 8 14-7 4-04:00
4/20/13 Haverford College L 10-11 10 7 17 40 .250 19 .475 0 2 0 34 12 7 10-13 2-01:30
4/24/13 Gettysburg W 12-11 12 7 19 41 .293 21 .512 1 0 0 29 13 8 9-17 1-00:30
4/27/13 at Dickinson L 10-12 10 6 16 48 .208 24 .500 0 2 0 32 16 11 11-14 2-02:00
5/01/13 Gettysburg W 10-8 10 5 15 40 .250 19 .475 1 1 0 33 16 6 16-6 7-06:00
5/04/13 at Dickinson L 2-16 2 0 2 32 .063 17 .531 0 0 0 27 22 6 4-18 5-05:00
Franklin & Marshall 159-139 159 91 250 620 .256 329 .531 11 15 1 509 268 130 175-176 78-63:30
Opponents 139-159 139 79 218 533 .261 313 .587 6 19 3 497 290 145 176-175 62-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/13 Lynchburg 4-6 60:00 6 6.00 10 .625 0 1 27
3/03/13 Elmira 19-7 60:00 7 7.00 12 .632 1 0 30
3/05/13 Kenyon 11-7 60:00 7 7.00 5 .417 1 0 20
3/09/13 at Washington and Lee 9-11 60:00 11 11.00 12 .522 0 1 34
3/13/13 Susquehanna 10-4 60:00 4 4.00 10 .714 1 0 29
3/16/13 at York (Pa.) 7-9 60:00 9 9.00 15 .625 0 1 36
3/23/13 Muhlenberg 6-2 60:00 2 2.00 11 .846 1 0 30
3/27/13 at Ursinus 10-9 60:00 9 9.00 12 .571 1 0 35
3/30/13 Washington College 16-9 60:00 9 9.00 10 .526 1 0 37
4/06/13 at McDaniel 7-3 60:00 3 3.00 15 .833 1 0 37
4/09/13 Scranton 7-6 63:22 6 5.68 12 .667 1 0 28
4/13/13 at Swarthmore 9-8 46:30 8 10.32 8 .500 1 0 34
4/20/13 Haverford College 10-11 60:00 11 11.00 6 .353 0 1 30
4/24/13 Gettysburg 12-11 60:00 11 11.00 10 .476 1 0 27
4/27/13 at Dickinson 10-12 60:00 12 12.00 8 .400 0 1 34
5/01/13 Gettysburg 10-8 60:00 8 8.00 11 .579 1 0 26
5/04/13 at Dickinson 2-16 60:00 16 16.00 7 .304 0 1 39
Franklin & Marshall 159-139 1009:52 139 8.26 174 .556 11 6 533
Opponents 139-159 1009:52 159 9.45 170 .517 6 11 620

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/13 at Lynchburg W 6-4 6 3 9 27 .222 16 .593 1 1 1 19 14 11 5-7 5-05:30
3/03/13 at Elmira L 7-19 7 3 10 30 .233 19 .633 0 0 1 28 15 4 12-17 7-05:00
3/05/13 at Kenyon L 7-11 7 5 12 20 .350 12 .600 0 0 0 18 18 3 10-9 3-05:00
3/09/13 Washington and Lee W 11-9 11 9 20 34 .324 23 .676 1 5 0 34 25 11 12-12 2-01:00
3/13/13 at Susquehanna L 4-10 4 3 7 29 .138 14 .483 0 0 0 21 18 6 7-10 3-02:30
3/16/13 York (Pa.) W 9-7 9 7 16 36 .250 24 .667 1 1 0 37 14 15 5-15 2-01:30
3/23/13 at Muhlenberg L 2-6 2 2 4 30 .067 13 .433 0 0 0 24 20 7 6-6 2-02:00
3/27/13 Ursinus L 9-10 9 6 15 35 .257 21 .600 0 1 0 30 16 12 7-16 2-02:00
3/30/13 at Washington College L 9-16 9 5 14 37 .243 19 .514 0 2 0 28 17 5 17-10 6-05:30
4/06/13 McDaniel L 3-7 3 2 5 37 .081 18 .486 0 0 0 27 18 9 9-4 3-02:00
4/09/13 at Scranton L 6-7 6 1 7 28 .214 18 .643 0 0 0 28 17 7 11-5 2-01:30
4/13/13 Swarthmore L 8-9 8 6 14 34 .235 16 .471 0 1 0 30 12 14 7-14 1-00:30
4/20/13 at Haverford College W 11-10 11 2 13 30 .367 17 .567 1 0 0 32 16 6 13-10 6-05:00
4/24/13 at Gettysburg L 11-12 11 5 16 27 .407 21 .778 0 1 0 36 14 6 17-9 0-00:00
4/27/13 Dickinson W 12-10 12 7 19 34 .353 20 .588 1 2 0 27 20 10 14-11 6-05:00
5/01/13 at Gettysburg L 8-10 8 5 13 26 .308 19 .731 0 1 0 34 17 6 6-16 6-05:30
5/04/13 Dickinson W 16-2 16 8 24 39 .410 23 .590 1 4 1 44 19 13 18-4 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/13 at Lynchburg 6-4 60:00 4 4.00 10 .714 1 0 28
3/03/13 at Elmira 7-19 60:00 19 19.00 9 .321 0 1 51
3/05/13 at Kenyon 7-11 60:00 11 11.00 11 .500 0 1 42
3/09/13 Washington and Lee 11-9 60:00 9 9.00 12 .571 1 0 34
3/13/13 at Susquehanna 4-10 60:00 10 10.00 8 .444 0 1 38
3/16/13 York (Pa.) 9-7 60:00 7 7.00 8 .533 1 0 27
3/23/13 at Muhlenberg 2-6 60:00 6 6.00 8 .571 0 1 28
3/27/13 Ursinus 9-10 60:00 10 10.00 15 .600 0 1 34
3/30/13 at Washington College 9-16 60:00 16 16.00 3 .158 0 1 35
4/06/13 McDaniel 3-7 60:00 7 7.00 11 .611 0 1 31
4/09/13 at Scranton 6-7 63:22 7 6.63 9 .563 0 1 39
4/13/13 Swarthmore 8-9 46:30 9 11.61 10 .526 0 1 32
4/20/13 at Haverford College 11-10 60:00 10 10.00 9 .474 1 0 40
4/24/13 at Gettysburg 11-12 60:00 12 12.00 9 .429 0 1 41
4/27/13 Dickinson 12-10 60:00 10 10.00 14 .583 1 0 48
5/01/13 at Gettysburg 8-10 60:00 10 10.00 9 .474 0 1 40
5/04/13 Dickinson 16-2 60:00 2 2.00 15 .882 1 0 32
Opponents 139-159 1009:52 159 9.45 170 .517 6 11 620
Franklin & Marshall 159-139 1009:52 139 8.26 174 .556 11 6 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/13 Lynchburg L 4-6 2/3 28/27 14/16 23/19 18/14 7/5 15-20/18-21 5-04:30/5-05:30
3/03/13 Elmira W 19-7 12/3 51/30 28/19 29/28 13/15 17/12 15-17/11-17 4-03:00/7-05:00
3/05/13 Kenyon W 11-7 4/5 42/20 22/12 25/18 8/18 9/10 11-13/13-14 3-03:00/3-05:00
3/09/13 at Washington and Lee L 9-11 3/9 34/34 21/23 36/34 24/25 12/12 18-25/14-20 10-06:30/2-01:00
3/13/13 Susquehanna W 10-4 8/3 38/29 18/14 34/21 14/18 10/7 21-22/17-18 5-04:30/3-02:30
3/16/13 at York (Pa.) L 7-9 3/7 27/36 15/24 30/37 22/14 15/5 13-21/14-16 8-07:30/2-01:30
3/23/13 Muhlenberg W 6-2 1/2 28/30 14/13 26/24 15/20 6/6 19-25/14-16 7-05:00/2-02:00
3/27/13 at Ursinus W 10-9 4/6 34/35 25/21 41/30 16/16 16/7 14-21/21-22 3-02:00/2-02:00
3/30/13 Washington College W 16-9 13/5 35/37 19/19 33/28 14/17 10/17 21-24/9-9 6-04:30/6-05:30
4/06/13 at McDaniel W 7-3 5/2 31/37 18/18 24/27 15/18 4/9 19-25/17-19 5-03:00/3-02:00
4/09/13 Scranton W 7-6 4/1 39/28 16/18 24/28 14/17 5/11 17-20/16-17 1-01:00/2-01:30
4/13/13 at Swarthmore W 9-8 7/6 32/34 19/16 29/30 16/12 14/7 13-16/17-18 4-04:00/1-00:30
4/20/13 Haverford College L 10-11 7/2 40/30 19/17 34/32 12/16 10/13 15-16/13-15 2-01:30/6-05:00
4/24/13 Gettysburg W 12-11 7/5 41/27 21/21 29/36 13/14 9/17 17-17/13-14 1-00:30/0-00:00
4/27/13 at Dickinson L 10-12 6/7 48/34 24/20 32/27 16/20 11/14 17-20/17-19 2-02:00/6-05:00
5/01/13 Gettysburg W 10-8 5/5 40/26 19/19 33/34 16/17 16/6 15-18/15-17 7-06:00/6-05:30
5/04/13 at Dickinson L 2-16 0/8 32/39 17/23 27/44 22/19 4/18 22-27/24-24 5-05:00/6-05:00
Franklin & Marshall 159-139 91/79 620/533 329/313 509/497 268/290 175/176 282-347/263-296 78-63:30/62-54:30
Opponents 139-159 79/91 533/620 313/329 497/509 290/268 176/175 263-296/282-347 62-54:30/78-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Elmira (3/03/13)
GOALS 19 Elmira (3/03/13)
ASSISTS 13 Washington College (3/30/13)
SHOTS 51 Elmira (3/03/13)
SHOTS ON GOAL 28 Elmira (3/03/13)
SAVES 15 York (Pa.) (3/16/13); McDaniel (4/06/13)
GROUND BALLS 41 Ursinus (3/27/13)
TURNOVERS 24 Washington and Lee (3/09/13)
CAUSED TURNOVERS 11 Ursinus (3/27/13); Dickinson (4/27/13)
CLEARS 22 Dickinson (5/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Billy Kempner; Tristan Miller Elmira (3/03/13); Susquehanna (3/13/13); Washington College (3/30/13); Haverford College (4/20/13); Gettysburg (4/24/13); Dickinson (4/27/13)
GOALS 5 Billy Kempner; Tristan Miller Elmira (3/03/13); Haverford College (4/20/13); Gettysburg (4/24/13)
ASSISTS 3 Tristan Miller; Billy Kempner; A.J. Reichert Elmira (3/03/13); Susquehanna (3/13/13); Washington College (3/30/13); Scranton (4/09/13); Dickinson (4/27/13)
SHOTS 12 Tristan Miller Dickinson (4/27/13)
SHOTS ON GOAL 6 Tristan Miller Gettysburg (4/24/13); Ursinus (3/27/13)
SAVES 15 Cameron Setian York (Pa.) (3/16/13); McDaniel (4/06/13)
GROUND BALLS 11 T.J. Tynan Gettysburg (5/01/13); York (Pa.) (3/16/13)
TURNOVERS 5 Billy Kempner Dickinson (5/04/13)
CAUSED TURNOVERS 6 Josh Kanter Ursinus (3/27/13)