Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2014 Men's Lacrosse Cumulative Statistics

Team (13-5, 6-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 201 148
Assists 118 80
Shots 713 565
Shot Percentage .282 .262
Shots On Goal 402 311
Shots On Goal Percentage .564 .55
Shots Per Game 39.6 31.4
Goal Breakdown
Man-up 17 20
Man-down 3 1
Unassisted 83 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-65 20-73
Power Plays: Percentage .262 .274
Miscellaneous
Ground Balls 603 474
Turnovers 277 310
Caused Turnovers 181 159
Faceoffs: W-L 211-196 196-211
Faceoffs: Percentage .518 .482
Clears 291-334 263-316
Clear Percentage .871 .832
Penalties 80 73
Penalty Minutes 74:30 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Kempner, Billy Kempner, Billy 18-18 22 32 54 89 .247 52 .584 1 5 0 35 34 5 0-0 .000 6-03:00
8 Bossidy, Michael Bossidy, Michael 18-18 35 14 49 60 .583 51 .850 2 4 2 26 18 0 0-0 .000 0-00:00
77 Ballantyne, Will Ballantyne, Will 16-16 34 7 41 80 .425 55 .688 1 0 0 13 15 3 0-0 .000 1-02:00
19 Gamble, Chad Gamble, Chad 18-16 21 12 33 94 .223 43 .457 0 1 0 39 18 17 0-0 .000 6-06:00
23 McCulloch, Jamie McCulloch, Jamie 18-15 26 6 32 111 .234 52 .468 2 4 0 17 24 3 0-0 .000 6-05:30
18 Gamble, Philip Gamble, Philip 18-15 12 12 24 58 .207 28 .483 3 0 0 30 18 15 0-0 .000 7-06:30
35 Barney, John Barney, John 17-1 12 8 20 62 .194 31 .500 1 2 0 11 8 0 0-0 .000 2-02:00
6 Wenk, Tommy Wenk, Tommy 18-1 8 4 12 49 .163 26 .531 0 1 0 12 13 0 0-0 .000 1-00:30
21 Ross, Ben Ross, Ben 18-0 5 4 9 23 .217 14 .609 0 0 0 2 5 0 0-0 .000 0-00:00
89 Bakst, Evan Bakst, Evan 7-0 2 7 9 5 .400 3 .600 1 0 0 2 3 1 0-0 .000 0-00:00
7 Rama, Mike Rama, Mike 12-2 7 1 8 16 .438 12 .750 1 0 0 3 10 1 0-0 .000 1-01:00
20 Kenavan, Brendan Kenavan, Brendan 14-0 5 3 8 22 .227 10 .455 0 0 0 3 5 0 0-0 .000 2-02:00
1 Sanzone, Mike Sanzone, Mike 16-2 3 1 4 6 .500 6 1.000 1 0 0 67 11 1 148-259 .571 6-07:00
16 Bowen, Joe Bowen, Joe 9-0 1 3 4 5 .200 3 .600 0 0 0 2 5 0 0-0 .000 1-01:00
27 Newton, Jeff Newton, Jeff 10-0 3 0 3 5 .600 4 .800 0 0 1 0 1 0 0-0 .000 0-00:00
37 Rhudy, Wesley Rhudy, Wesley 18-3 2 1 3 5 .400 3 .600 0 0 0 30 10 14 0-0 .000 9-07:00
89 Bakst, Evan Bakst, Evan 9-0 1 2 3 6 .167 2 .333 0 0 0 1 5 0 0-0 .000 0-00:00
41 Gillan, Matt Gillan, Matt 5-0 1 0 1 5 .200 1 .200 0 0 0 2 4 1 0-0 .000 1-01:00
40 Brown, Sean Brown, Sean 18-1 0 1 1 3 .000 0 .000 0 0 0 40 10 6 0-0 .000 1-00:30
3 Beury, Will Beury, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Clancey, Christian Clancey, Christian 6-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Dougherty, Anthony Dougherty, Anthony 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Firestone, Michael Firestone, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Gladstone, Jack Gladstone, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
12 Hansen, Nils Hansen, Nils 16-0 0 0 0 0 .000 0 .000 0 0 0 24 3 1 56-132 .424 2-02:00
29 Kanter, Josh Kanter, Josh 18-18 0 0 0 0 .000 0 .000 0 0 0 55 9 21 0-0 .000 8-08:30
42 LaForge, Jeffrey LaForge, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Lamb, James Lamb, James 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
32 Langan, Mark Langan, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Mattessich, Timothy Mattessich, Timothy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
15 McLean, Jordan McLean, Jordan 16-0 0 0 0 2 .000 2 1.000 0 0 0 15 0 11 0-0 .000 1-01:00
14 McMahon, Clark McMahon, Clark 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Melillo, Connor Melillo, Connor 11-11 0 0 0 0 .000 0 .000 0 0 0 16 6 12 0-0 .000 3-04:00
9 O'Shea, Eamonn O'Shea, Eamonn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Pelaez, Carlos Pelaez, Carlos 2-2 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0-0 .000 0-00:00
2 Pelaez, Carlos Pelaez, Carlos 16-16 0 0 0 1 .000 1 1.000 0 0 0 67 11 25 0-0 .000 2-02:00
5 Poillon, William Poillon, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Raum, George Raum, George 11-2 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
43 Schwartz, William Schwartz, William 12-0 0 0 0 2 .000 1 .500 0 0 0 8 1 2 0-0 .000 2-01:30
26 Setian, Cameron Setian, Cameron 18-18 0 0 0 0 .000 0 .000 0 0 0 23 8 5 0-0 .000 0-00:00
45 Tironsakkul, Tham Tironsakkul, Tham 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Trizano, William Trizano, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Wells, Nick Wells, Nick 17-0 0 0 0 1 .000 0 .000 0 0 0 24 2 14 7-16 .438 4-03:30
17 Zenobio, Nicholas Zenobio, Nicholas 15-5 0 0 0 0 .000 0 .000 0 0 0 12 4 11 0-0 .000 4-03:00
TM Team Team 9-0 1 0 1 0 .000 1 .000 0 0 0 2 8 0 0-0 .000 2-03:00  
Totals 18 201 118 319 713 .282 402 .564 13 17 3 603 277 181 211-407 .518 80-74:30
Opponents 18 148 80 228 565 .262 311 .550 5 20 1 474 310 159 196-407 .482 73-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Poillon, William Poillon, William 1-0 00:07 0 .00 0 .000 0 0 0
10 Mattessich, Timothy Mattessich, Timothy 3-0 20:12 1 2.97 5 .833 0 0 14
26 Setian, Cameron Setian, Cameron 18-18 1059:41 147 8.32 158 .518 13 5 551

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Kempner, Billy Kempner, Billy 8-8 12 19 31 35 .343 22 .629 0 2 0 18 17 3 0-0 .000 2-01:00
8 Bossidy, Michael Bossidy, Michael 8-8 16 8 24 30 .533 26 .867 1 3 2 13 12 0 0-0 .000 0-00:00
77 Ballantyne, Will Ballantyne, Will 6-6 16 4 20 30 .533 24 .800 0 0 0 4 4 0 0-0 .000 0-00:00
19 Gamble, Chad Gamble, Chad 8-8 14 6 20 48 .292 21 .438 0 1 0 18 8 10 0-0 .000 4-04:30
23 McCulloch, Jamie McCulloch, Jamie 8-7 12 2 14 53 .226 24 .453 1 3 0 7 5 2 0-0 .000 4-02:30
18 Gamble, Philip Gamble, Philip 8-8 4 4 8 33 .121 16 .485 1 0 0 16 8 7 0-0 .000 2-02:00
35 Barney, John Barney, John 8-0 5 2 7 28 .179 14 .500 1 1 0 8 4 0 0-0 .000 1-01:00
6 Wenk, Tommy Wenk, Tommy 8-0 3 2 5 23 .130 11 .478 0 1 0 4 7 0 0-0 .000 1-00:30
7 Rama, Mike Rama, Mike 6-2 4 0 4 7 .571 7 1.000 1 0 0 1 4 0 0-0 .000 0-00:00
21 Ross, Ben Ross, Ben 8-0 2 1 3 7 .286 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
89 Bakst, Evan Bakst, Evan 4-0 0 3 3 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Newton, Jeff Newton, Jeff 5-0 2 0 2 3 .667 3 1.000 0 0 1 0 0 0 0-0 .000 0-00:00
37 Rhudy, Wesley Rhudy, Wesley 8-1 2 0 2 4 .500 3 .750 0 0 0 17 7 8 0-0 .000 5-03:30
1 Sanzone, Mike Sanzone, Mike 7-0 1 1 2 3 .333 3 1.000 1 0 0 23 2 0 57-112 .509 2-01:30
16 Bowen, Joe Bowen, Joe 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
20 Kenavan, Brendan Kenavan, Brendan 6-0 0 1 1 8 .000 3 .375 0 0 0 2 4 0 0-0 .000 1-01:00
89 Bakst, Evan Bakst, Evan 2-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Beury, Will Beury, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Brown, Sean Brown, Sean 8-0 0 0 0 2 .000 0 .000 0 0 0 13 5 3 0-0 .000 1-00:30
33 Clancey, Christian Clancey, Christian 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Dougherty, Anthony Dougherty, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Firestone, Michael Firestone, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Gladstone, Jack Gladstone, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
12 Hansen, Nils Hansen, Nils 7-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 24-60 .400 1-01:00
29 Kanter, Josh Kanter, Josh 8-8 0 0 0 0 .000 0 .000 0 0 0 29 4 13 0-0 .000 0-00:00
4 Lamb, James Lamb, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Mattessich, Timothy Mattessich, Timothy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 McLean, Jordan McLean, Jordan 8-0 0 0 0 2 .000 2 1.000 0 0 0 10 0 6 0-0 .000 1-01:00
14 McMahon, Clark McMahon, Clark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Melillo, Connor Melillo, Connor 4-4 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 2-02:00
2 Pelaez, Carlos Pelaez, Carlos 8-8 0 0 0 0 .000 0 .000 0 0 0 38 9 14 0-0 .000 1-01:00
5 Poillon, William Poillon, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Raum, George Raum, George 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Schwartz, William Schwartz, William 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 2-01:30
26 Setian, Cameron Setian, Cameron 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
45 Tironsakkul, Tham Tironsakkul, Tham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Trizano, William Trizano, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Wells, Nick Wells, Nick 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 4 5-12 .417 3-02:30
17 Zenobio, Nicholas Zenobio, Nicholas 7-3 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 2-01:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 94 53 147 323 .291 185 .573 6 11 3 268 121 87 86-184 .467 37-30:00
Opponents 8 64 35 99 274 .234 142 .518 2 9 0 225 139 77 98-184 .533 37-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Mattessich, Timothy Mattessich, Timothy 1-0 04:58 0 .00 3 1.000 0 0 7
5 Poillon, William Poillon, William 1-0 00:07 0 .00 0 .000 0 0 0
26 Setian, Cameron Setian, Cameron 8-8 474:55 64 8.09 75 .540 6 2 267

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at Lynchburg College L 5-8 5 4 9 26 .192 14 .538 0 1 0 22 21 10 4-11 5-11:00
2/26/14 York L 5-13 5 3 8 38 .132 17 .447 0 0 0 28 13 9 10-12 4-03:30
3/01/14 Elmira W 15-7 15 10 25 53 .283 26 .491 1 2 0 47 22 14 19-7 9-08:30
3/05/14 Kenyon W 15-6 15 10 25 43 .349 23 .535 1 0 0 43 14 9 17-7 2-02:00
3/08/14 Washington & Lee W 10-8 10 6 16 33 .303 22 .667 1 0 0 26 14 9 10-11 2-01:00
3/12/14 at Susquehanna W 15-7 15 8 23 45 .333 25 .556 1 0 0 42 23 10 23-4 1-01:00
3/15/14 Albright W 12-5 12 5 17 33 .364 20 .606 1 0 0 33 15 9 12-7 2-02:00
3/22/14 at Muhlenberg W 16-9 16 9 25 55 .291 31 .564 1 5 0 41 15 8 20-7 5-03:00
3/26/14 Ursinus W 13-8 13 7 20 38 .342 24 .632 1 1 0 25 16 8 5-19 4-03:30
3/29/14 at Washington College L 6-9 6 5 11 37 .162 17 .459 0 1 0 38 18 12 3-16 3-03:00
4/05/14 McDaniel W 14-8 14 8 22 42 .333 26 .619 1 0 0 44 17 16 12-13 5-04:00
4/09/14 at Scranton W 13-7 13 7 20 40 .325 23 .575 1 1 0 29 8 3 8-16 8-07:00
4/12/14 Swarthmore W 12-5 12 6 18 37 .324 22 .595 1 1 1 35 12 14 11-9 8-06:30
4/19/14 at Haverford College W 12-5 12 6 18 37 .324 23 .622 1 1 1 17 16 13 14-7 6-04:30
4/23/14 at Gettysburg W 14-12 14 8 22 43 .326 22 .512 1 1 1 31 12 7 13-16 3-02:00
4/26/14 Dickinson L 7-8 7 4 11 34 .206 20 .588 0 1 0 37 15 9 8-11 3-03:30
4/30/14 at Dickinson W 11-9 11 7 18 34 .324 21 .618 1 0 0 34 14 10 11-11 4-03:00
5/03/14 at Washington College L 6-14 6 5 11 45 .133 26 .578 0 2 0 31 12 11 11-12 6-05:30
Franklin & Marshall 201-148 201 118 319 713 .282 402 .564 13 17 3 603 277 181 211-196 80-74:30
Opponents 148-201 148 80 228 565 .262 311 .550 5 20 1 474 310 159 196-211 73-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Lynchburg College 5-8 60:00 8 8.00 7 .467 0 1 29
2/26/14 York 5-13 60:00 13 13.00 5 .278 0 1 28
3/01/14 Elmira 15-7 60:00 7 7.00 8 .533 1 0 19
3/05/14 Kenyon 15-6 60:00 6 6.00 3 .333 1 0 23
3/08/14 Washington & Lee 10-8 60:00 8 8.00 9 .529 1 0 33
3/12/14 at Susquehanna 15-7 60:00 7 7.00 11 .611 1 0 23
3/15/14 Albright 12-5 60:00 5 5.00 10 .667 1 0 30
3/22/14 at Muhlenberg 16-9 60:00 9 9.00 9 .500 1 0 32
3/26/14 Ursinus 13-8 60:00 8 8.00 15 .652 1 0 38
3/29/14 at Washington College 6-9 60:00 9 9.00 10 .526 0 1 47
4/05/14 McDaniel 14-8 60:00 8 8.00 6 .429 1 0 26
4/09/14 at Scranton 13-7 60:00 7 7.00 11 .611 1 0 32
4/12/14 Swarthmore 12-5 60:00 5 5.00 9 .643 1 0 30
4/19/14 at Haverford College 12-5 60:00 5 5.00 14 .737 1 0 38
4/23/14 at Gettysburg 14-12 60:00 12 12.00 6 .333 1 0 37
4/26/14 Dickinson 7-8 60:00 8 8.00 9 .529 0 1 26
4/30/14 at Dickinson 11-9 60:00 9 9.00 9 .500 1 0 33
5/03/14 at Washington College 6-14 60:00 14 14.00 12 .462 0 1 41
Franklin & Marshall 201-148 1080:00 148 8.22 163 .524 13 5 565
Opponents 148-201 1080:00 201 11.17 201 .500 5 13 714

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 Lynchburg College W 8-5 8 6 14 29 .276 15 .517 1 1 0 30 19 14 11-4 5-10:00
2/26/14 at York W 13-5 13 10 23 28 .464 18 .643 1 2 0 22 13 6 12-10 2-01:30
3/01/14 at Elmira L 7-15 7 5 12 19 .368 15 .789 0 3 0 17 20 8 7-19 7-06:00
3/05/14 at Kenyon L 6-15 6 1 7 23 .261 9 .391 0 0 0 20 20 8 7-17 3-01:30
3/08/14 at Washington & Lee L 8-10 8 2 10 33 .242 17 .515 0 1 1 21 15 6 11-10 2-01:30
3/12/14 Susquehanna L 7-15 7 3 10 23 .304 18 .783 0 1 0 27 21 15 4-23 0-00:00
3/15/14 at Albright L 5-12 5 2 7 30 .167 15 .500 0 0 0 34 16 9 7-12 2-02:00
3/22/14 Muhlenberg L 9-16 9 4 13 32 .281 18 .563 0 2 0 25 12 8 7-20 8-06:30
3/26/14 at Ursinus L 8-13 8 4 12 38 .211 23 .605 0 3 0 38 18 9 19-5 5-04:30
3/29/14 Washington College W 9-6 9 4 13 47 .191 19 .404 1 1 0 31 17 12 16-3 8-07:00
4/05/14 at McDaniel L 8-14 8 3 11 26 .308 14 .538 0 1 0 32 22 9 13-12 5-04:00
4/09/14 Scranton L 7-13 7 2 9 32 .219 18 .563 0 2 0 22 11 2 16-8 4-02:30
4/12/14 at Swarthmore L 5-12 5 3 8 30 .167 14 .467 0 1 0 24 20 7 9-11 1-01:00
4/19/14 Haverford College L 5-12 5 3 8 38 .132 19 .500 0 0 0 20 18 14 7-14 1-00:30
4/23/14 Gettysburg L 12-14 12 9 21 37 .324 18 .486 0 1 0 23 11 9 16-13 5-04:30
4/26/14 at Dickinson W 8-7 8 5 13 26 .308 17 .654 1 0 0 32 21 9 11-8 4-03:30
4/30/14 Dickinson L 9-11 9 5 14 33 .273 18 .545 0 0 0 24 20 9 11-11 4-02:30
5/03/14 Washington College W 14-6 14 9 23 41 .341 26 .634 1 1 0 32 16 5 12-11 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Lynchburg College 8-5 60:00 5 5.00 9 .643 1 0 26
2/26/14 at York 13-5 60:00 5 5.00 12 .706 1 0 38
3/01/14 at Elmira 7-15 60:00 15 15.00 11 .423 0 1 53
3/05/14 at Kenyon 6-15 60:00 15 15.00 8 .348 0 1 43
3/08/14 at Washington & Lee 8-10 60:00 10 10.00 12 .545 0 1 33
3/12/14 Susquehanna 7-15 60:00 15 15.00 10 .400 0 1 45
3/15/14 at Albright 5-12 60:00 12 12.00 8 .400 0 1 34
3/22/14 Muhlenberg 9-16 60:00 16 16.00 15 .484 0 1 55
3/26/14 at Ursinus 8-13 60:00 13 13.00 11 .458 0 1 38
3/29/14 Washington College 9-6 60:00 6 6.00 11 .647 1 0 37
4/05/14 at McDaniel 8-14 60:00 14 14.00 12 .462 0 1 42
4/09/14 Scranton 7-13 60:00 13 13.00 10 .435 0 1 40
4/12/14 at Swarthmore 5-12 60:00 12 12.00 10 .455 0 1 37
4/19/14 Haverford College 5-12 60:00 12 12.00 11 .478 0 1 37
4/23/14 Gettysburg 12-14 60:00 14 14.00 8 .364 0 1 43
4/26/14 at Dickinson 8-7 60:00 7 7.00 13 .650 1 0 34
4/30/14 Dickinson 9-11 60:00 11 11.00 10 .476 0 1 34
5/03/14 Washington College 14-6 60:00 6 6.00 20 .769 1 0 45
Opponents 148-201 1080:00 201 11.17 201 .500 5 13 714
Franklin & Marshall 201-148 1080:00 148 8.22 163 .524 13 5 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at Lynchburg College L 5-8 4/6 26/29 14/15 22/30 21/19 4/11 19-21/19-21 5-11:00/5-10:00
2/26/14 York L 5-13 3/10 38/28 17/18 28/22 13/13 10/12 12-13/13-16 4-03:30/2-01:30
3/01/14 Elmira W 15-7 10/5 53/19 26/15 47/17 22/20 19/7 10-14/9-15 9-08:30/7-06:00
3/05/14 Kenyon W 15-6 10/1 43/23 23/9 43/20 14/20 17/7 16-18/16-19 2-02:00/3-01:30
3/08/14 Washington & Lee W 10-8 6/2 33/33 22/17 26/21 14/15 10/11 16-18/14-18 2-01:00/2-01:30
3/12/14 at Susquehanna W 15-7 8/3 45/23 25/18 42/27 23/21 23/4 23-26/20-26 1-01:00/0-00:00
3/15/14 Albright W 12-5 5/2 33/30 20/15 33/34 15/16 12/7 12-13/13-18 2-02:00/2-02:00
3/22/14 at Muhlenberg W 16-9 9/4 55/32 31/18 41/25 15/12 20/7 12-12/15-19 5-03:00/8-06:30
3/26/14 Ursinus W 13-8 7/4 38/38 24/23 25/38 16/18 5/19 20-26/15-17 4-03:30/5-04:30
3/29/14 at Washington College L 6-9 5/4 37/47 17/19 38/31 18/17 3/16 14-21/9-10 3-03:00/8-07:00
4/05/14 McDaniel W 14-8 8/3 42/26 26/14 44/32 17/22 12/13 16-18/11-16 5-04:00/5-04:00
4/09/14 at Scranton W 13-7 7/2 40/32 23/18 29/22 8/11 8/16 19-20/13-13 8-07:00/4-02:30
4/12/14 Swarthmore W 12-5 6/3 37/30 22/14 35/24 12/20 11/9 19-20/20-22 8-06:30/1-01:00
4/19/14 at Haverford College W 12-5 6/3 37/38 23/19 17/20 16/18 14/7 14-16/13-15 6-04:30/1-00:30
4/23/14 at Gettysburg W 14-12 8/9 43/37 22/18 31/23 12/11 13/16 14-17/10-11 3-02:00/5-04:30
4/26/14 Dickinson L 7-8 4/5 34/26 20/17 37/32 15/21 8/11 23-25/21-23 3-03:30/4-03:30
4/30/14 at Dickinson W 11-9 7/5 34/33 21/18 34/24 14/20 11/11 15-18/15-18 4-03:00/4-02:30
5/03/14 at Washington College L 6-14 5/9 45/41 26/26 31/32 12/16 11/12 17-18/17-19 6-05:30/7-06:00
Franklin & Marshall 201-148 118/80 713/565 402/311 603/474 277/310 211/196 291-334/263-316 80-74:30/73-65:00
Opponents 148-201 80/118 565/713 311/402 474/603 310/277 196/211 263-316/291-334 73-65:00/80-74:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Elmira (3/01/14); Kenyon (3/05/14); Muhlenberg (3/22/14)
GOALS 16 Muhlenberg (3/22/14)
ASSISTS 10 Elmira (3/01/14); Kenyon (3/05/14)
SHOTS 55 Muhlenberg (3/22/14)
SHOTS ON GOAL 31 Muhlenberg (3/22/14)
SAVES 15 Ursinus (3/26/14)
GROUND BALLS 47 Elmira (3/01/14)
TURNOVERS 23 Susquehanna (3/12/14)
CAUSED TURNOVERS 16 McDaniel (4/05/14)
CLEARS 23 Dickinson (4/26/14); Susquehanna (3/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Billy Kempner Swarthmore (4/12/14)
GOALS 6 Will Ballantyne McDaniel (4/05/14)
ASSISTS 5 Billy Kempner Swarthmore (4/12/14)
SHOTS 10 Jamie McCulloch; Billy Kempner Muhlenberg (3/22/14); Washington College (5/03/14)
SHOTS ON GOAL 9 Will Ballantyne Ursinus (3/26/14)
SAVES 15 Cameron Setian Ursinus (3/26/14)
GROUND BALLS 12 Mike Sanzone Susquehanna (3/12/14)
TURNOVERS 5 Billy Kempner Muhlenberg (3/22/14)
CAUSED TURNOVERS 4 Carlos Pelaez; Carolos Pelaez Elmira (3/01/14); Haverford College (4/19/14)