Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2016 Men's Lacrosse Cumulative Statistics

Team (12-5, 6-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 181 161
Assists 106 91
Shots 625 548
Shot Percentage .290 .294
Shots On Goal 363 308
Shots On Goal Percentage .58 .562
Shots Per Game 36.7 32.2
Goal Breakdown
Man-up 10 21
Man-down 0 1
Unassisted 75 70
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-41 21-61
Power Plays: Percentage .244 .344
Miscellaneous
Ground Balls 499 430
Turnovers 248 284
Caused Turnovers 183 136
Faceoffs: W-L 194-207 207-194
Faceoffs: Percentage .484 .516
Clears 253-303 216-282
Clear Percentage .835 .766
Penalties 61 44
Penalty Minutes 48:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Rogers, Sean Rogers, Sean 17-17 35 35 70 119 .294 69 .580 4 1 0 32 20 9 0-0 .000 0-00:00
8 Bossidy, Michael Bossidy, Michael 16-16 34 8 42 65 .523 50 .769 2 1 0 18 23 2 0-0 .000 0-00:00
7 Rama, Mike Rama, Mike 17-17 27 10 37 78 .346 42 .538 2 2 0 27 18 6 0-0 .000 6-03:00
15 Wasik, Mike Wasik, Mike 17-1 24 3 27 76 .316 47 .618 2 1 0 9 15 2 0-0 .000 5-04:00
20 Kenavan, Brendan Kenavan, Brendan 17-0 8 9 17 48 .167 21 .438 0 0 0 7 11 2 0-0 .000 1-01:00
35 Briggs, George Briggs, George 16-0 7 10 17 22 .318 16 .727 0 1 0 10 11 2 0-0 .000 2-01:00
19 Rice, Harry Rice, Harry 17-0 10 4 14 57 .175 30 .526 2 3 0 6 16 2 0-0 .000 0-00:00
5 Bossidy, Teddy Bossidy, Teddy 15-0 4 6 10 12 .333 7 .583 0 1 0 11 6 0 0-0 .000 3-03:00
21 Aviles, Riley Aviles, Riley 13-0 6 3 9 17 .353 12 .706 0 0 0 3 8 1 0-0 .000 0-00:00
37 Rhudy, Wes Rhudy, Wes 17-16 6 2 8 11 .545 11 1.000 0 0 0 43 12 28 0-0 .000 4-03:00
33 McBride, Tucker McBride, Tucker 17-2 1 7 8 22 .045 9 .409 0 0 0 4 8 2 0-0 .000 0-00:00
23 Ziegler, Read Ziegler, Read 17-15 4 3 7 23 .174 13 .565 0 0 0 33 18 8 0-0 .000 6-04:00
24 Schwartz, Billy Schwartz, Billy 14-0 5 0 5 21 .238 12 .571 0 0 0 1 3 1 0-0 .000 1-01:00
18 McBride, Shane McBride, Shane 12-1 2 2 4 13 .154 5 .385 0 0 0 3 3 1 0-0 .000 0-00:00
39 Gladstone, Jack Gladstone, Jack 14-0 2 0 2 23 .087 8 .348 0 0 0 0 1 0 0-0 .000 0-00:00
43 Brindisi, Chris Brindisi, Chris 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Dougherty, Anthony Dougherty, Anthony 17-17 1 1 2 1 1.000 1 1.000 0 0 0 47 9 32 0-0 .000 2-02:00
1 Sanzone, Mike Sanzone, Mike 17-16 1 1 2 2 .500 1 .500 0 0 0 65 7 2 151-292 .517 8-07:30
41 Sommi, John Sommi, John 17-1 1 1 2 2 .500 1 .500 0 0 0 17 11 5 0-0 .000 2-01:30
9 Casey, Christopher Casey, Christopher 15-0 1 0 1 1 1.000 1 1.000 0 0 0 15 1 6 0-0 .000 1-01:00
27 Toland, Owen Toland, Owen 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Brown, Sean Brown, Sean 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 4 0-0 .000 1-01:00
30 DeBacco, Drew DeBacco, Drew 12-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
79 DeSimone, Stephen DeSimone, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dzenis, Andrew Dzenis, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Franchetti, Andrew Franchetti, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Garges, Sam Garges, Sam 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
2 Harris, Charlie Harris, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hatch, Scott Hatch, Scott 7-5 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
13 Koikoi, A.J. Koikoi, A.J. 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-11 .273 0-00:00
89 Llewellyn, Turner Llewellyn, Turner 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
4 Moore, Thomas Moore, Thomas 12-12 0 0 0 0 .000 0 .000 0 0 0 26 8 6 0-0 .000 0-00:00
25 Morrison, Sean Morrison, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 O'Brien, Thomas O'Brien, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 O'Connor, Tommy O'Connor, Tommy 16-11 0 0 0 1 .000 0 .000 0 0 0 37 5 27 0-0 .000 3-02:00
77 O'Shea, Eamonn O'Shea, Eamonn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Raum, George Raum, George 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
26 Renzetti, Paul Renzetti, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rose, Andrew Rose, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 30-67 .448 2-02:00
49 Seem, Brad Seem, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Tironsakkul, Tham Tironsakkul, Tham 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-24 .292 1-00:30
22 Trizano, William Trizano, William 6-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Wells, Nick Wells, Nick 8-5 0 0 0 0 .000 0 .000 0 0 0 11 2 11 0-0 .000 3-03:00
54 Wilson, Nick Wilson, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Zenobio, Nick Zenobio, Nick 17-17 0 0 0 1 .000 0 .000 0 0 0 38 6 20 0-0 .000 5-04:00
48 Zlevor, Daniel Zlevor, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-7 .429 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 14 0 0-0 .000 0-00:00  
Totals 17 181 106 287 624 .290 362 .580 12 10 0 499 248 183 194-401 .484 61-48:30
Opponents 17 161 91 252 548 .294 308 .562 5 21 1 430 284 136 207-401 .516 44-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Moore, Thomas Moore, Thomas 12-11 651:32 100 9.21 90 .474 9 3 309
28 Hatch, Scott Hatch, Scott 7-5 362:03 59 9.78 54 .478 3 2 194
54 Wilson, Nick Wilson, Nick 2-0 07:43 2 15.55 3 .600 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Rogers, Sean Rogers, Sean 8-8 15 11 26 63 .238 37 .587 3 1 0 14 5 5 0-0 .000 0-00:00
8 Bossidy, Michael Bossidy, Michael 8-8 16 5 21 32 .500 24 .750 0 0 0 15 17 2 0-0 .000 0-00:00
7 Rama, Mike Rama, Mike 8-8 12 6 18 37 .324 21 .568 2 0 0 18 8 3 0-0 .000 1-00:30
19 Rice, Harry Rice, Harry 8-0 6 3 9 30 .200 18 .600 1 2 0 6 7 0 0-0 .000 0-00:00
35 Briggs, George Briggs, George 8-0 3 4 7 10 .300 7 .700 0 1 0 2 4 1 0-0 .000 1-00:30
15 Wasik, Mike Wasik, Mike 8-1 6 0 6 30 .200 15 .500 0 0 0 2 9 1 0-0 .000 3-02:30
20 Kenavan, Brendan Kenavan, Brendan 8-0 2 4 6 23 .087 9 .391 0 0 0 2 5 1 0-0 .000 0-00:00
33 McBride, Tucker McBride, Tucker 8-1 0 4 4 10 .000 3 .300 0 0 0 0 2 0 0-0 .000 0-00:00
24 Schwartz, Billy Schwartz, Billy 8-0 3 0 3 10 .300 4 .400 0 0 0 0 1 0 0-0 .000 0-00:00
21 Aviles, Riley Aviles, Riley 4-0 2 1 3 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
37 Rhudy, Wes Rhudy, Wes 8-7 2 1 3 3 .667 3 1.000 0 0 0 18 4 15 0-0 .000 2-01:00
5 Bossidy, Teddy Bossidy, Teddy 8-0 1 1 2 4 .250 3 .750 0 0 0 5 3 0 0-0 .000 0-00:00
23 Ziegler, Read Ziegler, Read 8-7 1 1 2 9 .111 5 .556 0 0 0 20 9 5 0-0 .000 4-02:30
43 Brindisi, Chris Brindisi, Chris 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Dougherty, Anthony Dougherty, Anthony 8-8 1 0 1 1 1.000 1 1.000 0 0 0 20 7 14 0-0 .000 1-01:00
1 Sanzone, Mike Sanzone, Mike 8-7 1 0 1 1 1.000 1 1.000 0 0 0 25 2 1 60-116 .517 2-03:30
40 Brown, Sean Brown, Sean 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-01:00
9 Casey, Christopher Casey, Christopher 8-0 0 0 0 0 .000 0 .000 0 0 0 11 0 1 0-0 .000 1-01:00
30 DeBacco, Drew DeBacco, Drew 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
79 DeSimone, Stephen DeSimone, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dzenis, Andrew Dzenis, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Franchetti, Andrew Franchetti, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Garges, Sam Garges, Sam 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
39 Gladstone, Jack Gladstone, Jack 6-0 0 0 0 6 .000 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hatch, Scott Hatch, Scott 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
13 Koikoi, A.J. Koikoi, A.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
89 Llewellyn, Turner Llewellyn, Turner 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 McBride, Shane McBride, Shane 5-1 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
4 Moore, Thomas Moore, Thomas 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
25 Morrison, Sean Morrison, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 O'Brien, Thomas O'Brien, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 O'Connor, Tommy O'Connor, Tommy 8-8 0 0 0 1 .000 0 .000 0 0 0 18 4 18 0-0 .000 1-01:00
77 O'Shea, Eamonn O'Shea, Eamonn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Raum, George Raum, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Renzetti, Paul Renzetti, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Rose, Andrew Rose, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 24-46 .522 1-01:00
49 Seem, Brad Seem, Brad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Sommi, John Sommi, John 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
45 Tironsakkul, Tham Tironsakkul, Tham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
27 Toland, Owen Toland, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Trizano, William Trizano, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Wells, Nick Wells, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
54 Wilson, Nick Wilson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Zenobio, Nick Zenobio, Nick 8-8 0 0 0 1 .000 0 .000 0 0 0 22 3 11 0-0 .000 3-02:30
48 Zlevor, Daniel Zlevor, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-2 1.000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 72 41 113 283 .254 161 .569 6 4 0 222 108 86 87-169 .515 25-21:30
Opponents 8 69 39 108 243 .284 132 .543 2 8 0 189 126 65 82-169 .485 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Wilson, Nick Wilson, Nick 1-0 01:09 0 .00 0 .000 0 0 0
28 Hatch, Scott Hatch, Scott 5-4 272:03 37 8.16 40 .519 3 1 138
4 Moore, Thomas Moore, Thomas 4-4 208:06 32 9.23 23 .418 3 1 105

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/16 at Lynchburg College L 10-13 10 5 15 42 .238 21 .500 0 0 0 24 12 8 11-16 5-03:30
2/27/16 vs St. Lawrence L 6-18 6 4 10 28 .214 20 .714 0 0 0 26 17 7 12-16 5-03:30
3/02/16 at Susquehanna W 12-9 12 5 17 33 .364 23 .697 1 0 0 33 13 13 9-15 3-02:30
3/05/16 Washington & Lee W 13-9 13 13 26 32 .406 17 .531 1 1 0 40 23 18 11-14 5-04:00
3/09/16 Albright W 17-6 17 8 25 47 .362 23 .489 1 1 0 30 14 10 9-17 2-02:00
3/12/16 Kenyon College W 16-9 16 8 24 46 .348 32 .696 1 1 0 31 14 9 20-9 6-04:30
3/16/16 Lebanon Valley W 10-6 10 5 15 44 .227 19 .432 1 0 0 37 19 14 15-5 3-02:30
3/23/16 Scranton W 13-7 13 8 21 36 .361 25 .694 1 0 0 27 13 8 11-12 2-01:00
3/26/16 at Muhlenberg W 16-4 16 9 25 50 .320 34 .680 1 1 0 33 9 12 17-7 2-01:30
3/30/16 Ursinus L 5-15 5 3 8 31 .161 13 .419 0 1 0 17 9 5 8-16 5-03:00
4/02/16 at Washington College W 11-8 11 7 18 31 .355 21 .677 1 0 0 36 12 9 11-11 3-02:30
4/09/16 McDaniel W 9-8 9 7 16 38 .237 20 .526 1 1 0 27 21 18 11-9 6-06:00
4/16/16 Swarthmore W 9-8 9 6 15 42 .214 22 .524 1 0 0 27 8 11 10-10 3-03:00
4/23/16 at Haverford W 5-3 5 2 7 29 .172 16 .552 1 0 0 34 17 14 7-5 1-00:30
4/27/16 at Gettysburg L 5-13 5 3 8 24 .208 12 .500 0 1 0 23 19 7 11-11 2-02:00
4/30/16 Dickinson W 12-10 12 4 16 38 .316 23 .605 1 0 0 25 13 10 12-13 3-03:00
5/04/16 at Ursinus L 12-15 12 9 21 33 .364 21 .636 0 3 0 29 15 10 9-21 5-03:30
Franklin & Marshall 181-161 181 106 287 624 .290 362 .580 12 10 0 499 248 183 194-207 61-48:30
Opponents 161-181 161 91 252 548 .294 308 .562 5 21 1 430 284 136 207-194 44-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/16 at Lynchburg College 10-13 60:00 13 13.00 8 .381 0 1 0
2/27/16 vs St. Lawrence 6-18 60:00 18 18.00 11 .379 0 1 41
3/02/16 at Susquehanna 12-9 60:00 9 9.00 7 .438 1 0 36
3/05/16 Washington & Lee 13-9 60:00 9 9.00 8 .471 1 0 28
3/09/16 Albright 17-6 60:00 6 6.00 13 .684 1 0 36
3/12/16 Kenyon College 16-9 60:00 9 9.00 15 .625 1 0 40
3/16/16 Lebanon Valley 10-6 60:00 6 6.00 7 .538 1 0 21
3/23/16 Scranton 13-7 60:00 7 7.00 7 .500 1 0 30
3/26/16 at Muhlenberg 16-4 60:00 4 4.00 7 .636 1 0 26
3/30/16 Ursinus 5-15 60:00 15 15.00 8 .348 0 1 38
4/02/16 at Washington College 11-8 60:00 8 8.00 7 .467 1 0 34
4/09/16 McDaniel 9-8 60:00 8 8.00 9 .529 1 0 27
4/16/16 Swarthmore 9-8 61:18 8 7.83 6 .429 1 0 24
4/23/16 at Haverford 5-3 60:00 3 3.00 10 .769 1 0 24
4/27/16 at Gettysburg 5-13 60:00 13 13.00 7 .350 0 1 32
4/30/16 Dickinson 12-10 60:00 10 10.00 9 .474 1 0 38
5/04/16 at Ursinus 12-15 60:00 15 15.00 8 .348 0 1 37
Franklin & Marshall 181-161 1021:18 161 9.46 147 .477 12 5 512
Opponents 161-181 1021:18 181 10.63 182 .501 5 12 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/16 Lynchburg College W 13-10 13 5 18 36 .361 21 .583 1 2 0 32 14 4 16-11 1-00:30
2/27/16 vs St. Lawrence W 18-6 18 11 29 41 .439 29 .707 1 2 0 23 15 9 16-12 5-04:00
3/02/16 Susquehanna L 9-12 9 6 15 36 .250 16 .444 0 0 0 21 22 6 15-9 2-01:00
3/05/16 at Washington & Lee L 9-13 9 7 16 28 .321 17 .607 0 3 1 31 24 15 14-11 4-03:30
3/09/16 at Albright L 6-17 6 4 10 36 .167 19 .528 0 1 0 33 16 10 17-9 5-05:00
3/12/16 at Kenyon College L 9-16 9 5 14 40 .225 24 .600 0 4 0 24 13 5 9-20 2-01:30
3/16/16 at Lebanon Valley L 6-10 6 5 11 21 .286 13 .619 0 0 0 28 23 11 5-15 2-01:30
3/23/16 at Scranton L 7-13 7 0 7 30 .233 14 .467 0 0 0 23 14 6 12-11 0-00:00
3/26/16 Muhlenberg L 4-16 4 1 5 26 .154 11 .423 0 1 0 22 17 5 7-17 2-02:00
3/30/16 at Ursinus W 15-5 15 7 22 38 .395 23 .605 1 3 0 18 11 5 16-8 3-02:30
4/02/16 Washington College L 8-11 8 7 15 34 .235 15 .441 0 1 0 32 15 7 11-11 0-00:00
4/09/16 at McDaniel L 8-9 8 3 11 27 .296 17 .630 0 0 0 31 23 12 9-11 6-03:30
4/16/16 at Swarthmore L 8-9 8 8 16 24 .333 14 .583 0 1 0 16 13 4 10-10 2-02:00
4/23/16 Haverford L 3-5 3 2 5 24 .125 13 .542 0 1 0 26 20 14 5-7 0-00:00
4/27/16 Gettysburg W 13-5 13 8 21 32 .406 20 .625 1 0 0 22 13 11 11-11 4-03:00
4/30/16 at Dickinson L 10-12 10 3 13 38 .263 19 .500 0 1 0 22 14 7 13-12 3-03:00
5/04/16 Ursinus W 15-12 15 9 24 37 .405 23 .622 1 1 0 26 17 5 21-9 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/16 Lynchburg College 13-10 60:00 10 10.00 11 .524 1 0 0
2/27/16 vs St. Lawrence 18-6 60:00 6 6.00 14 .700 1 0 28
3/02/16 Susquehanna 9-12 60:00 12 12.00 11 .478 0 1 33
3/05/16 at Washington & Lee 9-13 60:00 13 13.00 4 .235 0 1 32
3/09/16 at Albright 6-17 60:00 17 17.00 7 .292 0 1 48
3/12/16 at Kenyon College 9-16 60:00 16 16.00 16 .500 0 1 46
3/16/16 at Lebanon Valley 6-10 60:00 10 10.00 9 .474 0 1 44
3/23/16 at Scranton 7-13 60:00 13 13.00 12 .480 0 1 36
3/26/16 Muhlenberg 4-16 60:00 16 16.00 18 .529 0 1 50
3/30/16 at Ursinus 15-5 60:00 5 5.00 8 .615 1 0 31
4/02/16 Washington College 8-11 60:00 11 11.00 10 .476 0 1 31
4/09/16 at McDaniel 8-9 60:00 9 9.00 11 .550 0 1 38
4/16/16 at Swarthmore 8-9 61:18 9 8.81 13 .591 0 1 42
4/23/16 Haverford 3-5 60:00 5 5.00 11 .688 0 1 29
4/27/16 Gettysburg 13-5 60:00 5 5.00 7 .583 1 0 24
4/30/16 at Dickinson 10-12 60:00 12 12.00 11 .478 0 1 38
5/04/16 Ursinus 15-12 60:00 12 12.00 9 .429 1 0 33
Opponents 161-181 1021:18 181 10.63 182 .501 5 12 583
Franklin & Marshall 181-161 1021:18 161 9.46 147 .477 12 5 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/16 at Lynchburg College L 10-13 5/5 42/36 21/21 24/32 12/14 11/16 12-15/13-18 5-03:30/1-00:30
2/27/16 vs St. Lawrence L 6-18 4/11 28/41 20/29 26/23 17/15 12/16 12-18/15-18 5-03:30/5-04:00
3/02/16 at Susquehanna W 12-9 5/6 33/36 23/16 33/21 13/22 9/15 18-21/12-15 3-02:30/2-01:00
3/05/16 Washington & Lee W 13-9 13/7 32/28 17/17 40/31 23/24 11/14 23-27/17-20 5-04:00/4-03:30
3/09/16 Albright W 17-6 8/4 47/36 23/19 30/33 14/16 9/17 16-19/8-9 2-02:00/5-05:00
3/12/16 Kenyon College W 16-9 8/5 46/40 32/24 31/24 14/13 20/9 16-18/18-22 6-04:30/2-01:30
3/16/16 Lebanon Valley W 10-6 5/5 44/21 19/13 37/28 19/23 15/5 9-12/9-19 3-02:30/2-01:30
3/23/16 Scranton W 13-7 8/0 36/30 25/14 27/23 13/14 11/12 15-16/11-14 2-01:00/0-00:00
3/26/16 at Muhlenberg W 16-4 9/1 50/26 34/11 33/22 9/17 17/7 16-16/12-19 2-01:30/2-02:00
3/30/16 Ursinus L 5-15 3/7 31/38 13/23 17/18 9/11 8/16 12-14/13-15 5-03:00/3-02:30
4/02/16 at Washington College W 11-8 7/7 31/34 21/15 36/32 12/15 11/11 20-21/16-17 3-02:30/0-00:00
4/09/16 McDaniel W 9-8 7/3 38/27 20/17 27/31 21/23 11/9 16-19/13-21 6-06:00/6-03:30
4/16/16 Swarthmore W 9-8 6/8 42/24 22/14 27/16 8/13 10/10 7-10/8-13 3-03:00/2-02:00
4/23/16 at Haverford W 5-3 2/2 29/24 16/13 34/26 17/20 7/5 13-19/15-17 1-00:30/0-00:00
4/27/16 at Gettysburg L 5-13 3/8 24/32 12/20 23/22 19/13 11/11 15-16/13-16 2-02:00/4-03:00
4/30/16 Dickinson W 12-10 4/3 38/38 23/19 25/22 13/14 12/13 15-21/11-13 3-03:00/3-03:00
5/04/16 at Ursinus L 12-15 9/9 33/37 21/23 29/26 15/17 9/21 18-21/12-16 5-03:30/3-04:00
Franklin & Marshall 181-161 106/91 624/548 362/308 499/430 248/284 194/207 253-303/216-282 61-48:30/44-37:00
Opponents 161-181 91/106 548/624 308/362 430/499 284/248 207/194 216-282/253-303 44-37:00/61-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Washington & Lee (3/05/16)
GOALS 17 Albright (3/09/16)
ASSISTS 13 Washington & Lee (3/05/16)
SHOTS 50 Muhlenberg (3/26/16)
SHOTS ON GOAL 34 Muhlenberg (3/26/16)
SAVES 15 Kenyon College (3/12/16)
GROUND BALLS 40 Washington & Lee (3/05/16)
TURNOVERS 23 Washington & Lee (3/05/16)
CAUSED TURNOVERS 18 Washington & Lee (3/05/16); McDaniel (4/09/16)
CLEARS 23 Washington & Lee (3/05/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sean Rogers Kenyon College (3/12/16); McDaniel (4/09/16); Ursinus (5/04/16)
GOALS 6 Michael Bossidy Washington College (4/02/16)
ASSISTS 7 Sean Rogers Ursinus (5/04/16)
SHOTS 15 Sean Rogers Swarthmore (4/16/16)
SHOTS ON GOAL 9 Sean Rogers McDaniel (4/09/16)
SAVES 15 Thomas Moore Kenyon College (3/12/16)
GROUND BALLS 13 Mike Sanzone Kenyon College (3/12/16)
TURNOVERS 4 Sean Rogers; Michael Bossidy; Mike Rama Washington & Lee (3/05/16); McDaniel (4/09/16); Haverford (4/23/16); Ursinus (5/04/16)
CAUSED TURNOVERS 5 Anthony Dougherty McDaniel (4/09/16)