Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2017 Men's Lacrosse Cumulative Statistics

Team (16-3, 8-0)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 238 174
Assists 141 114
Shots 763 604
Shot Percentage .312 .288
Shots On Goal 458 328
Shots On Goal Percentage .6 .543
Shots Per Game 40.2 31.8
Goal Breakdown
Man-up 15 19
Man-down 0 0
Unassisted 97 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-40 19-60
Power Plays: Percentage .375 .317
Miscellaneous
Ground Balls 609 555
Turnovers 276 353
Caused Turnovers 196 138
Faceoffs: W-L 231-242 242-231
Faceoffs: Percentage .488 .512
Clears 317-364 297-352
Clear Percentage .871 .844
Penalties 61 42
Penalty Minutes 50:30 32:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Rogers, Sean Rogers, Sean 19-19 51 33 84 163 .313 96 .589 3 2 0 33 34 7 0-0 .000 1-01:00
34 Mollihan, Kevin Mollihan, Kevin 19-19 63 18 81 148 .426 98 .662 4 5 0 31 29 7 0-0 .000 6-04:30
7 Rama, Mike Rama, Mike 19-19 30 14 44 80 .375 52 .650 4 2 0 34 24 3 0-0 .000 0-00:00
35 Briggs, George Briggs, George 19-5 17 26 43 70 .243 37 .529 0 1 0 15 24 4 0-0 .000 0-00:00
33 McBride, Tucker McBride, Tucker 19-5 18 15 33 51 .353 39 .765 2 3 0 14 17 1 0-0 .000 2-02:00
19 Rice, Harry Rice, Harry 12-2 12 2 14 71 .169 33 .465 1 1 0 12 16 2 0-0 .000 0-00:00
18 McBride, Shane McBride, Shane 16-3 10 4 14 29 .345 20 .690 1 1 0 6 10 1 0-0 .000 0-00:00
89 Llewellyn, Ellis Llewellyn, Ellis 19-13 8 2 10 18 .444 11 .611 1 0 0 52 9 25 1-2 .500 3-02:30
20 Donaghy, Jarrett Donaghy, Jarrett 19-13 6 3 9 14 .429 9 .643 0 0 0 54 9 11 0-0 .000 3-02:30
23 Ziegler, Read Ziegler, Read 18-0 3 3 6 10 .300 6 .600 0 0 0 4 6 7 0-0 .000 5-04:00
48 Garcia, Ronan Garcia, Ronan 17-0 3 2 5 10 .300 5 .500 0 0 0 5 5 1 0-0 .000 0-00:00
31 Richins, Wyatt Richins, Wyatt 9-0 3 2 5 9 .333 7 .778 0 0 0 3 7 1 0-0 .000 0-00:00
8 Sommi, John Sommi, John 19-0 2 2 4 5 .400 3 .600 0 0 0 19 6 3 0-0 .000 4-03:00
50 Crennan, Nick Crennan, Nick 15-0 1 2 3 13 .077 6 .462 0 0 0 2 6 1 0-0 .000 0-00:00
10 Garges, Sam Garges, Sam 4-0 1 2 3 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
12 Dougherty, Anthony Dougherty, Anthony 19-19 0 3 3 1 .000 1 1.000 0 0 0 54 10 39 0-0 .000 5-04:30
9 Casey, Christopher Casey, Christopher 17-0 2 0 2 4 .500 3 .750 0 0 0 24 2 4 0-0 .000 1-01:00
5 Bossidy, Teddy Bossidy, Teddy 5-0 1 1 2 6 .167 3 .500 0 0 0 4 1 0 0-0 .000 1-01:00
3 DeBacco, Drew DeBacco, Drew 18-0 1 1 2 4 .250 3 .750 0 0 0 14 3 8 0-0 .000 4-03:00
79 DeSimone, Stephen DeSimone, Stephen 1-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
21 Aviles, Riley Aviles, Riley 17-0 0 2 2 20 .000 8 .400 0 0 0 7 9 1 0-0 .000 0-00:00
55 Abrams, Aaron Abrams, Aaron 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Flamm, Jared Flamm, Jared 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Hoarty, Timmy Hoarty, Timmy 12-0 1 0 1 3 .333 2 .667 0 0 0 12 3 1 20-50 .400 1-00:30
6 Rose, Andrew Rose, Andrew 18-14 1 0 1 2 .500 1 .500 0 0 0 54 7 0 186-373 .499 4-04:00
22 Trizano, Billy Trizano, Billy 3-1 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
41 Baxter, Rob Baxter, Rob 3-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
49 Seem, Brad Seem, Brad 2-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Wyrough, Kip Wyrough, Kip 7-0 0 1 1 1 .000 0 .000 0 0 0 4 1 0 0-1 .000 1-00:30
38 Adkins, Jon Adkins, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Andrews, Chris Andrews, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
52 Bandarenko, Alex Bandarenko, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Brindisi, Chris Brindisi, Chris 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
11 Dunn, Logan Dunn, Logan 6-0 0 0 0 6 .000 4 .667 0 0 0 1 0 2 0-0 .000 2-01:30
29 Dzenis, Andrew Dzenis, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fine, Andrew Fine, Andrew 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Franchetti, Andrew Franchetti, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
28 Hatch, Scott Hatch, Scott 19-19 0 0 0 0 .000 0 .000 0 0 0 32 4 3 0-0 .000 0-00:00
4 Moore, Thomas Moore, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
32 O'Brien, Tommy O'Brien, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 O'Connor, Tommy O'Connor, Tommy 17-17 0 0 0 2 .000 1 .500 0 0 0 40 4 24 0-0 .000 7-05:30
1 O'Neill, Jack O'Neill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Reed, Lynn Reed, Lynn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Renzetti, Paul Renzetti, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Scheuerle, Kyle Scheuerle, Kyle 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
27 Weissman, Justin Weissman, Justin 4-0 0 0 0 3 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
44 Wells, Nick Wells, Nick 14-2 0 0 0 0 .000 0 .000 0 0 0 5 3 9 0-0 .000 2-02:00
42 Whiteford, John Whiteford, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
99 Zenobio, Nick Zenobio, Nick 19-19 0 0 0 0 .000 0 .000 0 0 0 45 7 28 0-0 .000 8-06:30
24 Zlevor, Daniel Zlevor, Daniel 7-0 0 0 0 1 .000 0 .000 0 0 0 9 1 0 23-46 .500 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 19 238 141 379 763 .312 458 .600 16 15 0 609 276 196 231-473 .488 61-50:30
Opponents 19 174 114 288 604 .288 328 .543 3 19 0 555 353 138 242-473 .512 42-32:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Whiteford, John Whiteford, John 1-0 06:49 0 .00 0 .000 0 0 2
4 Moore, Thomas Moore, Thomas 2-0 21:06 3 8.53 4 .571 0 0 9
28 Hatch, Scott Hatch, Scott 19-19 1115:56 171 9.19 150 .467 16 3 593

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Rogers, Sean Rogers, Sean 8-8 26 13 39 65 .400 40 .615 1 0 0 11 19 1 0-0 .000 0-00:00
34 Mollihan, Kevin Mollihan, Kevin 8-8 27 7 34 61 .443 46 .754 3 0 0 6 9 2 0-0 .000 2-02:00
35 Briggs, George Briggs, George 8-2 9 14 23 29 .310 15 .517 0 1 0 6 7 1 0-0 .000 0-00:00
7 Rama, Mike Rama, Mike 8-8 12 6 18 34 .353 25 .735 3 1 0 15 8 1 0-0 .000 0-00:00
33 McBride, Tucker McBride, Tucker 8-2 9 8 17 22 .409 16 .727 1 2 0 6 5 0 0-0 .000 0-00:00
19 Rice, Harry Rice, Harry 7-2 5 2 7 36 .139 13 .361 0 1 0 3 5 1 0-0 .000 0-00:00
18 McBride, Shane McBride, Shane 6-0 2 4 6 7 .286 5 .714 0 0 0 4 1 0 0-0 .000 0-00:00
20 Donaghy, Jarrett Donaghy, Jarrett 8-5 3 1 4 8 .375 4 .500 0 0 0 28 3 4 0-0 .000 2-01:30
48 Garcia, Ronan Garcia, Ronan 7-0 2 1 3 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Sommi, John Sommi, John 8-0 2 1 3 3 .667 2 .667 0 0 0 7 1 1 0-0 .000 0-00:00
9 Casey, Christopher Casey, Christopher 7-0 2 0 2 3 .667 2 .667 0 0 0 6 0 1 0-0 .000 0-00:00
89 Llewellyn, Ellis Llewellyn, Ellis 8-5 2 0 2 6 .333 3 .500 0 0 0 16 6 9 1-2 .500 1-00:30
23 Ziegler, Read Ziegler, Read 8-0 2 0 2 5 .400 3 .600 0 0 0 2 2 1 0-0 .000 2-02:00
79 DeSimone, Stephen DeSimone, Stephen 1-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
10 Garges, Sam Garges, Sam 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Richins, Wyatt Richins, Wyatt 4-0 0 2 2 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
55 Abrams, Aaron Abrams, Aaron 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Flamm, Jared Flamm, Jared 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Hoarty, Timmy Hoarty, Timmy 4-0 1 0 1 2 .500 1 .500 0 0 0 6 1 0 8-23 .348 0-00:00
22 Trizano, Billy Trizano, Billy 2-1 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
21 Aviles, Riley Aviles, Riley 8-0 0 1 1 6 .000 2 .333 0 0 0 2 4 0 0-0 .000 0-00:00
41 Baxter, Rob Baxter, Rob 1-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
49 Seem, Brad Seem, Brad 2-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Wyrough, Kip Wyrough, Kip 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-00:30
38 Adkins, Jon Adkins, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Andrews, Chris Andrews, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Bandarenko, Alex Bandarenko, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Bossidy, Teddy Bossidy, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Brindisi, Chris Brindisi, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Crennan, Nick Crennan, Nick 6-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
3 DeBacco, Drew DeBacco, Drew 8-0 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-00:30
12 Dougherty, Anthony Dougherty, Anthony 8-8 0 0 0 0 .000 0 .000 0 0 0 18 3 14 0-0 .000 2-01:30
11 Dunn, Logan Dunn, Logan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 2-01:30
29 Dzenis, Andrew Dzenis, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Fine, Andrew Fine, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Franchetti, Andrew Franchetti, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hatch, Scott Hatch, Scott 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0-0 .000 0-00:00
4 Moore, Thomas Moore, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 O'Brien, Tommy O'Brien, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 O'Connor, Tommy O'Connor, Tommy 7-7 0 0 0 0 .000 0 .000 0 0 0 17 0 10 0-0 .000 2-01:30
45 Reed, Lynn Reed, Lynn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Renzetti, Paul Renzetti, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Rose, Andrew Rose, Andrew 7-6 0 0 0 0 .000 0 .000 0 0 0 25 4 0 75-153 .490 2-02:00
17 Scheuerle, Kyle Scheuerle, Kyle 1-0 0 0 0 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
27 Weissman, Justin Weissman, Justin 3-0 0 0 0 3 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
44 Wells, Nick Wells, Nick 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 2-02:00
42 Whiteford, John Whiteford, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
99 Zenobio, Nick Zenobio, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 16 3 13 0-0 .000 6-05:00
24 Zlevor, Daniel Zlevor, Daniel 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 9-23 .391 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 8 109 65 174 314 .347 190 .605 8 5 0 236 103 72 93-202 .460 25-20:30
Opponents 8 65 46 111 254 .256 136 .535 0 7 0 217 136 49 109-202 .540 18-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Whiteford, John Whiteford, John 1-0 06:49 0 .00 0 .000 0 0 2
4 Moore, Thomas Moore, Thomas 1-0 14:46 1 4.06 3 .750 0 0 5
28 Hatch, Scott Hatch, Scott 8-8 458:25 64 8.38 68 .515 8 0 247

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Lynchburg L 10-11 10 6 16 38 .263 22 .579 0 0 0 29 16 13 11-14 2-02:00
2/25/17 Frostburg St. L 8-9 8 7 15 45 .178 18 .400 0 0 0 24 11 9 15-4 3-03:00
3/01/17 Susquehanna W 14-8 14 10 24 46 .304 31 .674 1 1 0 34 15 13 12-12 3-02:00
3/04/17 at Washington and Lee W 16-14 16 9 25 36 .444 28 .778 1 0 0 29 14 7 15-18 4-03:00
3/12/17 vs Kenyon W 20-10 20 10 30 57 .351 41 .719 1 1 0 47 19 15 15-18 4-03:00
3/18/17 at Elizabethtown W 11-10 11 6 17 49 .224 28 .571 1 3 0 49 23 16 17-8 3-02:30
3/25/17 at Swarthmore W 15-9 15 8 23 45 .333 28 .622 1 0 0 29 9 10 11-15 6-05:30
3/29/17 Gettysburg W 11-9 11 9 20 29 .379 20 .690 1 0 0 14 8 7 8-16 3-02:00
4/01/17 Haverford W 11-3 11 8 19 32 .344 21 .656 1 0 0 37 17 14 12-5 1-01:00
4/03/17 at Lebanon Valley W 13-9 13 7 20 36 .361 25 .694 1 0 0 43 19 7 17-5 3-02:30
4/12/17 at McDaniel W 12-10 12 7 19 27 .444 16 .593 1 0 0 27 18 9 8-17 4-04:00
4/15/17 Ursinus W 17-13 17 12 29 50 .340 27 .540 1 2 0 36 12 8 16-18 1-00:30
4/22/17 at Washington College W 15-9 15 10 25 33 .455 24 .727 1 3 0 28 17 11 10-18 4-02:30
4/26/17 at Dickinson W 9-8 9 0 9 42 .214 25 .595 1 0 0 24 10 5 13-8 1-01:00
4/29/17 Muhlenberg W 19-4 19 11 30 56 .339 29 .518 1 0 0 41 12 8 15-12 5-04:00
5/03/17 Swarthmore W 8-5 8 7 15 40 .200 19 .475 1 1 0 29 15 11 3-14 2-02:00
5/06/17 Gettysburg W 9-8 9 6 15 34 .265 19 .559 1 2 0 34 8 7 10-10 4-03:30
5/10/17 Elizabethtown W 11-8 11 3 14 37 .297 21 .568 1 0 0 31 17 17 13-10 1-01:00
5/13/17 Cabrini L 9-17 9 5 14 31 .290 16 .516 0 2 0 24 16 9 10-20 7-05:30
Franklin & Marshall 238-174 238 141 379 763 .312 458 .600 16 15 0 609 276 196 231-242 61-50:30
Opponents 174-238 174 114 288 604 .288 328 .543 3 19 0 555 353 138 242-231 42-32:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Lynchburg 10-11 60:00 11 11.00 7 .389 0 1 36
2/25/17 Frostburg St. 8-9 60:00 9 9.00 3 .250 0 1 19
3/01/17 Susquehanna 14-8 60:00 8 8.00 8 .500 1 0 32
3/04/17 at Washington and Lee 16-14 60:00 14 14.00 7 .333 1 0 36
3/12/17 vs Kenyon 20-10 60:00 10 10.00 5 .333 1 0 23
3/18/17 at Elizabethtown 11-10 60:00 10 10.00 10 .500 1 0 25
3/25/17 at Swarthmore 15-9 60:00 9 9.00 6 .400 1 0 25
3/29/17 Gettysburg 11-9 60:00 9 9.00 12 .571 1 0 40
4/01/17 Haverford 11-3 60:00 3 3.00 6 .667 1 0 29
4/03/17 at Lebanon Valley 13-9 60:00 9 9.00 7 .438 1 0 22
4/12/17 at McDaniel 12-10 60:00 10 10.00 13 .565 1 0 35
4/15/17 Ursinus 17-13 60:00 13 13.00 7 .350 1 0 34
4/22/17 at Washington College 15-9 60:00 9 9.00 7 .438 1 0 39
4/26/17 at Dickinson 9-8 60:00 8 8.00 7 .467 1 0 24
4/29/17 Muhlenberg 19-4 60:00 4 4.00 13 .765 1 0 28
5/03/17 Swarthmore 8-5 60:00 5 5.00 7 .583 1 0 34
5/06/17 Gettysburg 9-8 63:51 8 7.52 14 .636 1 0 44
5/10/17 Elizabethtown 11-8 60:00 8 8.00 7 .467 1 0 29
5/13/17 Cabrini 9-17 60:00 17 17.00 8 .320 0 1 50
Franklin & Marshall 238-174 1143:51 174 9.13 154 .470 16 3 604
Opponents 174-238 1143:51 238 12.48 220 .480 3 16 763

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Lynchburg W 11-10 11 4 15 36 .306 18 .500 1 1 0 35 23 7 14-11 1-00:30
2/25/17 at Frostburg St. W 9-8 9 6 15 19 .474 12 .632 1 1 0 17 12 8 4-15 1-00:30
3/01/17 at Susquehanna L 8-14 8 6 14 32 .250 16 .500 0 0 0 20 22 6 12-12 2-01:30
3/04/17 Washington and Lee L 14-16 14 8 22 36 .389 21 .583 0 2 0 40 19 9 18-15 1-00:30
3/12/17 vs Kenyon L 10-20 10 6 16 23 .435 15 .652 0 0 0 32 30 8 18-15 3-02:00
3/18/17 Elizabethtown L 10-11 10 8 18 25 .400 20 .800 0 1 0 30 25 11 8-17 5-03:30
3/25/17 Swarthmore L 9-15 9 7 16 25 .360 15 .600 0 3 0 21 15 3 15-11 2-01:00
3/29/17 at Gettysburg L 9-11 9 6 15 40 .225 21 .525 0 0 0 11 12 3 16-8 2-01:30
4/01/17 at Haverford L 3-11 3 1 4 29 .103 9 .310 0 0 0 28 23 6 5-12 2-03:30
4/03/17 Lebanon Valley L 9-13 9 8 17 22 .409 16 .727 0 1 0 33 20 11 5-17 1-01:00
4/12/17 McDaniel L 10-12 10 7 17 35 .286 23 .657 0 1 0 25 15 11 17-8 1-00:30
4/15/17 at Ursinus L 13-17 13 10 23 34 .382 20 .588 0 1 0 30 17 6 18-16 2-01:00
4/22/17 Washington College L 9-15 9 7 16 39 .231 16 .410 0 1 0 46 22 11 18-10 6-04:00
4/26/17 Dickinson L 8-9 8 6 14 24 .333 15 .625 0 0 0 25 13 4 8-13 0-00:00
4/29/17 at Muhlenberg L 4-19 4 2 6 28 .143 17 .607 0 1 0 31 19 5 12-15 3-03:00
5/03/17 at Swarthmore L 5-8 5 3 8 34 .147 12 .353 0 0 0 27 21 7 14-3 2-01:00
5/06/17 at Gettysburg L 8-9 8 6 14 44 .182 22 .500 0 2 0 28 12 3 10-10 3-02:30
5/10/17 at Elizabethtown L 8-11 8 4 12 29 .276 15 .517 0 1 0 32 19 10 10-13 1-01:00
5/13/17 at Cabrini W 17-9 17 9 26 50 .340 25 .500 1 3 0 44 14 9 20-10 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Lynchburg 11-10 60:00 10 10.00 12 .545 1 0 38
2/25/17 at Frostburg St. 9-8 60:00 8 8.00 10 .556 1 0 45
3/01/17 at Susquehanna 8-14 60:00 14 14.00 17 .548 0 1 46
3/04/17 Washington and Lee 14-16 60:00 16 16.00 12 .429 0 1 36
3/12/17 vs Kenyon 10-20 60:00 20 20.00 21 .512 0 1 57
3/18/17 Elizabethtown 10-11 60:00 11 11.00 17 .607 0 1 49
3/25/17 Swarthmore 9-15 60:00 15 15.00 13 .464 0 1 45
3/29/17 at Gettysburg 9-11 60:00 11 11.00 9 .450 0 1 29
4/01/17 at Haverford 3-11 60:00 11 11.00 10 .476 0 1 32
4/03/17 Lebanon Valley 9-13 60:00 13 13.00 12 .480 0 1 36
4/12/17 McDaniel 10-12 60:00 12 12.00 4 .250 0 1 27
4/15/17 at Ursinus 13-17 60:00 17 17.00 10 .370 0 1 50
4/22/17 Washington College 9-15 60:00 15 15.00 9 .375 0 1 33
4/26/17 Dickinson 8-9 60:00 9 9.00 16 .640 0 1 42
4/29/17 at Muhlenberg 4-19 60:00 19 19.00 10 .345 0 1 56
5/03/17 at Swarthmore 5-8 60:00 8 8.00 11 .579 0 1 40
5/06/17 at Gettysburg 8-9 63:51 9 8.46 10 .526 0 1 34
5/10/17 at Elizabethtown 8-11 60:00 11 11.00 10 .476 0 1 37
5/13/17 at Cabrini 17-9 60:00 9 9.00 7 .438 1 0 31
Opponents 174-238 1143:51 238 12.48 220 .480 3 16 763
Franklin & Marshall 238-174 1143:51 174 9.13 154 .470 16 3 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Lynchburg L 10-11 6/4 38/36 22/18 29/35 16/23 11/14 18-21/18-24 2-02:00/1-00:30
2/25/17 Frostburg St. L 8-9 7/6 45/19 18/12 24/17 11/12 15/4 11-12/15-18 3-03:00/1-00:30
3/01/17 Susquehanna W 14-8 10/6 46/32 31/16 34/20 15/22 12/12 22-26/22-25 3-02:00/2-01:30
3/04/17 at Washington and Lee W 16-14 9/8 36/36 28/21 29/40 14/19 15/18 18-22/19-23 4-03:00/1-00:30
3/12/17 vs Kenyon W 20-10 10/6 57/23 41/15 47/32 19/30 15/18 23-23/17-23 4-03:00/3-02:00
3/18/17 at Elizabethtown W 11-10 6/8 49/25 28/20 49/30 23/25 17/8 16-24/13-19 3-02:30/5-03:30
3/25/17 at Swarthmore W 15-9 8/7 45/25 28/15 29/21 9/15 11/15 16-18/11-13 6-05:30/2-01:00
3/29/17 Gettysburg W 11-9 9/6 29/40 20/21 14/11 8/12 8/16 14-15/11-11 3-02:00/2-01:30
4/01/17 Haverford W 11-3 8/1 32/29 21/9 37/28 17/23 12/5 17-19/18-19 1-01:00/2-03:30
4/03/17 at Lebanon Valley W 13-9 7/8 36/22 25/16 43/33 19/20 17/5 11-11/14-17 3-02:30/1-01:00
4/12/17 at McDaniel W 12-10 7/7 27/35 16/23 27/25 18/15 8/17 16-22/17-18 4-04:00/1-00:30
4/15/17 Ursinus W 17-13 12/10 50/34 27/20 36/30 12/17 16/18 17-18/17-18 1-00:30/2-01:00
4/22/17 at Washington College W 15-9 10/7 33/39 24/16 28/46 17/22 10/18 22-25/20-21 4-02:30/6-04:00
4/26/17 at Dickinson W 9-8 0/6 42/24 25/15 24/25 10/13 13/8 13-15/14-15 1-01:00/0-00:00
4/29/17 Muhlenberg W 19-4 11/2 56/28 29/17 41/31 12/19 15/12 22-23/13-19 5-04:00/3-03:00
5/03/17 Swarthmore W 8-5 7/3 40/34 19/12 29/27 15/21 3/14 17-19/10-14 2-02:00/2-01:00
5/06/17 Gettysburg W 9-8 6/6 34/44 19/22 34/28 8/12 10/10 15-17/16-17 4-03:30/3-02:30
5/10/17 Elizabethtown W 11-8 3/4 37/29 21/15 31/32 17/19 13/10 13-15/17-22 1-01:00/1-01:00
5/13/17 Cabrini L 9-17 5/9 31/50 16/25 24/44 16/14 10/20 16-19/15-16 7-05:30/4-03:30
Franklin & Marshall 238-174 141/114 763/604 458/328 609/555 276/353 231/242 317-364/297-352 61-50:30/42-32:00
Opponents 174-238 114/141 604/763 328/458 555/609 353/276 242/231 297-352/317-364 42-32:00/61-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Kenyon (3/12/17); Muhlenberg (4/29/17)
GOALS 20 Kenyon (3/12/17)
ASSISTS 12 Ursinus (4/15/17)
SHOTS 57 Kenyon (3/12/17)
SHOTS ON GOAL 41 Kenyon (3/12/17)
SAVES 14 Gettysburg (5/06/17)
GROUND BALLS 49 Elizabethtown (3/18/17)
TURNOVERS 23 Elizabethtown (3/18/17)
CAUSED TURNOVERS 17 Elizabethtown (5/10/17)
CLEARS 23 Kenyon (3/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kevin Mollihan; Sean Rogers Kenyon (3/12/17); Ursinus (4/15/17); Swarthmore (3/25/17)
GOALS 7 Kevin Mollihan; Sean Rogers Muhlenberg (4/29/17); Swarthmore (3/25/17)
ASSISTS 4 Sean Rogers; George Briggs Susquehanna (3/01/17); Kenyon (3/12/17); Ursinus (4/15/17); Elizabethtown (3/18/17)
SHOTS 16 Sean Rogers Dickinson (4/26/17)
SHOTS ON GOAL 10 Kevin Mollihan; Sean Rogers Kenyon (3/12/17); Swarthmore (3/25/17)
SAVES 14 Scott Hatch Gettysburg (5/06/17)
GROUND BALLS 10 Ellis Llewellyn Kenyon (3/12/17)
TURNOVERS 4 Mike Rama; Sean Rogers; George Briggs; Harry Rice; Tommy O'Connor Lynchburg (2/18/17); Haverford (4/01/17); Elizabethtown (5/10/17); Cabrini (5/13/17); Elizabethtown (3/18/17)
CAUSED TURNOVERS 5 Anthony Dougherty Elizabethtown (5/10/17)