Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2018 Men's Lacrosse Cumulative Statistics

Team (12-4, 6-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 248 162
Assists 141 81
Shots 761 515
Shot Percentage .326 .315
Shots On Goal 457 265
Shots On Goal Percentage .641 .555
Shots Per Game 47.6 32.2
Goal Breakdown
Man-up 21 18
Man-down 1 1
Unassisted 107 81
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-43 18-65
Power Plays: Percentage .488 .277
Miscellaneous
Ground Balls 540 479
Turnovers 192 282
Caused Turnovers 156 110
Faceoffs: W-L 238-220 220-238
Faceoffs: Percentage .520 .480
Clears 267-298 243-300
Clear Percentage .896 .810
Penalties 69 42
Penalty Minutes 54:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Mollihan, Kevin Mollihan, Kevin 16-16 62 14 76 182 .341 119 .654 4 7 0 27 13 4 0-0 .000 4-03:30
22 Keating, Luke Keating, Luke 16-16 55 17 72 112 .491 80 .714 2 5 0 19 13 5 0-0 .000 0-00:00
16 Rogers, Sean Rogers, Sean 16-16 36 33 69 122 .295 71 .582 3 2 0 33 27 6 0-0 .000 0-00:00
35 Briggs, George Briggs, George 15-14 8 27 35 31 .258 20 .645 1 0 0 5 15 2 0-0 .000 1-00:30
19 Rice, Harry Rice, Harry 16-14 26 4 30 111 .234 58 .523 1 5 0 15 16 2 0-0 .000 2-02:00
20 Donaghy, Jarrett Donaghy, Jarrett 16-2 8 11 19 14 .571 12 .857 0 0 0 59 3 13 0-0 .000 3-01:30
33 McBride, Tucker McBride, Tucker 16-14 11 7 18 30 .367 24 .800 0 2 0 8 4 1 0-0 .000 0-00:00
89 Llewellyn, Ellis Llewellyn, Ellis 16-3 7 2 9 18 .389 13 .722 0 0 0 37 9 23 0-0 .000 3-02:30
23 Ziegler, Read Ziegler, Read 16-0 6 2 8 14 .429 11 .786 0 0 0 7 5 4 0-0 .000 6-04:30
12 Rigsby, A.J. Rigsby, A.J. 11-0 7 0 7 20 .350 13 .650 1 0 0 5 4 0 0-0 .000 0-00:00
8 Sommi, John Sommi, John 15-0 5 1 6 10 .500 8 .800 0 0 0 11 4 3 0-0 .000 1-01:00
50 Crennan, Nick Crennan, Nick 15-0 2 4 6 17 .118 9 .529 0 0 0 3 2 0 0-0 .000 1-01:00
18 McBride, Shane McBride, Shane 15-0 0 5 5 7 .000 5 .714 0 0 0 6 5 0 0-0 .000 1-01:00
17 Scheuerle, Kyle Scheuerle, Kyle 8-0 3 1 4 5 .600 3 .600 0 0 1 3 1 0 0-0 .000 0-00:00
10 Garges, Sam Garges, Sam 8-0 1 3 4 4 .250 4 1.000 0 0 0 5 5 1 0-0 .000 0-00:00
48 Garcia, Ronan Garcia, Ronan 14-0 0 4 4 8 .000 2 .250 0 0 0 3 4 0 0-0 .000 1-01:00
46 Spruance, Jamie Spruance, Jamie 8-0 3 0 3 12 .250 7 .583 0 0 0 1 1 0 0-0 .000 0-00:00
5 Bossidy, Teddy Bossidy, Teddy 13-0 1 1 2 2 .500 1 .500 0 0 0 7 1 1 0-0 .000 1-01:00
3 DeBacco, Drew DeBacco, Drew 5-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
41 Baxter, Rob Baxter, Rob 7-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
30 Andrews, Chris Andrews, Chris 6-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
38 Beatty, Jack Beatty, Jack 8-0 1 0 1 2 .500 1 .500 0 0 0 13 1 0 19-42 .452 1-00:30
9 Casey, Christopher Casey, Christopher 16-0 1 0 1 1 1.000 1 1.000 0 0 0 21 4 8 0-0 .000 3-02:00
39 Flamm, Jared Flamm, Jared 7-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Towne, Andrew Towne, Andrew 9-0 1 0 1 4 .250 3 .750 0 0 0 1 0 0 0-0 .000 2-02:00
47 Wyrough, Kip Wyrough, Kip 8-0 1 0 1 2 .500 1 .500 0 0 0 3 3 2 0-0 .000 1-01:00
79 DeSimone, Stephen DeSimone, Stephen 7-0 0 1 1 3 .000 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
14 Richins, Wyatt Richins, Wyatt 9-0 0 1 1 3 .000 3 1.000 0 0 0 5 4 0 0-0 .000 0-00:00
55 Abrams, Aaron Abrams, Aaron 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
21 Aviles, Riley Aviles, Riley 8-0 0 0 0 4 .000 1 .250 0 0 0 4 5 2 0-0 .000 0-00:00
7 Berger, Aidan Berger, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Brindisi, Chris Brindisi, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 DiMonda, Stefan DiMonda, Stefan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Fine, Andrew Fine, Andrew 16-15 0 0 0 2 .000 1 .500 0 0 0 26 5 12 0-0 .000 7-05:30
36 Franchetti, Andrew Franchetti, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Gatto, Jack Gatto, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Hatch, Scott Hatch, Scott 9-9 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 0-00:00
11 Hoarty, Timmy Hoarty, Timmy 14-0 0 0 0 2 .000 2 1.000 0 0 0 38 4 0 70-136 .515 1-00:30
29 Izzo, Garrett Izzo, Garrett 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
51 Kammerer, Holden Kammerer, Holden 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
31 McClain, Teddy McClain, Teddy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McCormick, Kyle McCormick, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Mongiardo, Doug Mongiardo, Doug 13-13 0 0 0 0 .000 0 .000 0 0 0 24 5 13 0-0 .000 3-02:30
4 Moore, Thomas Moore, Thomas 8-7 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
13 O'Connor, Tommy O'Connor, Tommy 15-15 0 0 0 2 .000 1 .500 0 0 0 51 6 37 1-1 1.000 11-09:00
1 O'Neill, Jack O'Neill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Reed, Lynn Reed, Lynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
6 Rose, Andrew Rose, Andrew 16-3 0 0 0 3 .000 2 .667 0 0 0 44 3 0 143-260 .550 6-04:30
26 Della Volpe, Erich Della Volpe, Erich 12-4 0 0 0 0 .000 0 .000 0 0 0 20 2 8 0-0 .000 4-04:00
27 Weissman, Justin Weissman, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Wetzel, Jake Wetzel, Jake 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:00
42 Whiteford, John Whiteford, John 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Zlevor, Daniel Zlevor, Daniel 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 4-10 .400 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00  
Totals 16 248 141 389 761 .326 488 .641 12 21 1 540 192 156 237-449 .528 69-54:00
Opponents 16 162 81 243 515 .315 286 .555 4 18 1 477 282 110 220-458 .480 42-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Neill, Jack O'Neill, Jack 1-0 00:32 0 .00 0 .000 0 0 1
42 Whiteford, John Whiteford, John 4-0 48:57 6 7.35 6 .500 0 0 28
4 Moore, Thomas Moore, Thomas 8-7 411:30 69 10.06 57 .452 5 2 209
44 Hatch, Scott Hatch, Scott 9-8 500:15 87 10.43 61 .412 7 2 277

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Keating, Luke Keating, Luke 8-8 29 12 41 57 .509 44 .772 1 4 0 10 9 2 0-0 .000 0-00:00
34 Mollihan, Kevin Mollihan, Kevin 8-8 29 11 40 91 .319 59 .648 1 5 0 14 6 1 0-0 .000 3-02:30
16 Rogers, Sean Rogers, Sean 8-8 16 19 35 63 .254 36 .571 2 1 0 22 16 4 0-0 .000 0-00:00
19 Rice, Harry Rice, Harry 8-7 13 3 16 54 .241 35 .648 0 2 0 7 9 2 0-0 .000 1-01:00
35 Briggs, George Briggs, George 8-7 2 13 15 14 .143 6 .429 1 0 0 3 11 2 0-0 .000 1-00:30
20 Donaghy, Jarrett Donaghy, Jarrett 8-1 3 6 9 5 .600 4 .800 0 0 0 34 2 8 0-0 .000 0-00:00
33 McBride, Tucker McBride, Tucker 8-7 4 4 8 14 .286 12 .857 0 1 0 5 2 1 0-0 .000 0-00:00
23 Ziegler, Read Ziegler, Read 8-0 5 1 6 9 .556 7 .778 0 0 0 4 1 3 0-0 .000 3-02:30
12 Rigsby, A.J. Rigsby, A.J. 7-0 5 0 5 15 .333 10 .667 1 0 0 4 3 0 0-0 .000 0-00:00
89 Llewellyn, Ellis Llewellyn, Ellis 8-1 4 0 4 13 .308 9 .692 0 0 0 18 4 9 0-0 .000 1-01:00
50 Crennan, Nick Crennan, Nick 8-0 1 3 4 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
8 Sommi, John Sommi, John 8-0 3 0 3 6 .500 4 .667 0 0 0 8 0 3 0-0 .000 1-01:00
10 Garges, Sam Garges, Sam 5-0 1 1 2 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
41 Baxter, Rob Baxter, Rob 6-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
48 Garcia, Ronan Garcia, Ronan 7-0 0 2 2 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
39 Flamm, Jared Flamm, Jared 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Scheuerle, Kyle Scheuerle, Kyle 5-0 1 0 1 1 1.000 1 1.000 0 0 1 1 0 0 0-0 .000 0-00:00
46 Spruance, Jamie Spruance, Jamie 5-0 1 0 1 8 .125 4 .500 0 0 0 1 0 0 0-0 .000 0-00:00
47 Wyrough, Kip Wyrough, Kip 5-0 1 0 1 2 .500 1 .500 0 0 0 2 2 2 0-0 .000 0-00:00
5 Bossidy, Teddy Bossidy, Teddy 8-0 0 1 1 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
18 McBride, Shane McBride, Shane 8-0 0 1 1 4 .000 3 .750 0 0 0 3 3 0 0-0 .000 1-01:00
55 Abrams, Aaron Abrams, Aaron 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
30 Andrews, Chris Andrews, Chris 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Aviles, Riley Aviles, Riley 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
38 Beatty, Jack Beatty, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 12-26 .462 0-00:00
7 Berger, Aidan Berger, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Casey, Christopher Casey, Christopher 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 2-01:00
3 DeBacco, Drew DeBacco, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
79 DeSimone, Stephen DeSimone, Stephen 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
49 DiMonda, Stefan DiMonda, Stefan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Fine, Andrew Fine, Andrew 8-8 0 0 0 1 .000 1 1.000 0 0 0 14 4 8 0-0 .000 5-04:00
36 Franchetti, Andrew Franchetti, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Gatto, Jack Gatto, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Hatch, Scott Hatch, Scott 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Hoarty, Timmy Hoarty, Timmy 7-0 0 0 0 2 .000 2 1.000 0 0 0 18 1 0 31-59 .525 1-00:30
29 Izzo, Garrett Izzo, Garrett 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
51 Kammerer, Holden Kammerer, Holden 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
31 McClain, Teddy McClain, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McCormick, Kyle McCormick, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Mongiardo, Doug Mongiardo, Doug 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 9 0-0 .000 1-01:00
4 Moore, Thomas Moore, Thomas 7-6 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
13 O'Connor, Tommy O'Connor, Tommy 7-7 0 0 0 2 .000 1 .500 0 0 0 24 2 19 0-0 .000 6-04:30
1 O'Neill, Jack O'Neill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Reed, Lynn Reed, Lynn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
14 Richins, Wyatt Richins, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Rose, Andrew Rose, Andrew 8-1 0 0 0 1 .000 0 .000 0 0 0 25 3 0 80-128 .625 1-01:00
32 Towne, Andrew Towne, Andrew 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
26 Della Volpe, Erich Della Volpe, Erich 7-3 0 0 0 0 .000 0 .000 0 0 0 13 2 4 0-0 .000 4-04:00
27 Weissman, Justin Weissman, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Wetzel, Jake Wetzel, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:00
42 Whiteford, John Whiteford, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Zlevor, Daniel Zlevor, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 8 119 79 198 387 .307 254 .656 6 13 1 285 107 85 124-217 .571 38-29:30
Opponents 8 71 33 104 247 .287 137 .555 2 12 0 248 148 69 93-217 .429 23-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Neill, Jack O'Neill, Jack 1-0 00:32 0 .00 0 .000 0 0 1
42 Whiteford, John Whiteford, John 3-0 33:57 4 7.07 4 .500 0 0 20
4 Moore, Thomas Moore, Thomas 7-6 351:30 52 8.88 53 .505 5 1 175
44 Hatch, Scott Hatch, Scott 2-2 94:01 15 9.57 9 .375 1 1 51

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/18 at Lynchburg W 14-11 14 7 21 48 .292 30 .625 1 1 0 24 5 5 14-15 0-00:00
2/24/18 Frostburg State W 20-9 20 5 25 50 .400 31 .620 1 0 0 39 10 15 16-14 7-05:30
2/28/18 at Susquehanna W 20-8 20 12 32 51 .392 35 .686 1 0 0 40 10 11 14-17 5-04:00
3/03/18 Washington & Lee L 10-12 10 6 16 32 .313 21 .656 0 1 0 34 22 12 11-13 7-06:30
3/10/18 Messiah W 18-17 18 8 26 44 .409 32 .727 1 1 0 31 8 8 16-20 2-01:00
3/13/18 vs SUNY Cortland W 10-9 10 4 14 49 .204 23 .469 1 3 0 27 10 4 12-10 4-02:30
3/17/18 Elizabethtown W 21-8 21 12 33 51 .412 31 .608 1 1 0 37 13 8 19-13 5-04:30
3/24/18 Swarthmore W 16-2 16 10 26 56 .286 36 .643 1 2 0 36 11 10 10-11 4-03:00
3/28/18 at Gettysburg L 12-16 12 8 20 33 .364 21 .636 0 4 0 29 12 8 14-16 5-04:00
3/31/18 at Haverford W 13-9 13 7 20 40 .325 27 .675 1 0 0 30 11 12 19-8 4-04:00
4/11/18 McDaniel W 17-3 17 16 33 51 .333 31 .608 1 0 1 46 20 20 16-7 9-05:30
4/14/18 at Ursinus W 18-9 18 11 29 57 .316 39 .684 1 3 0 40 16 12 19-12 7-06:30
4/21/18 Washington W 20-13 20 12 32 61 .328 38 .623 1 2 0 50 10 7 25-12 2-01:00
4/25/18 Dickinson L 9-11 9 6 15 49 .184 30 .612 0 0 0 25 12 8 9-13 6-05:00
4/28/18 at Muhlenberg W 14-8 14 9 23 40 .350 32 .800 1 2 0 29 15 8 12-14 1-00:30
5/02/18 at Dickinson L 16-17 16 8 24 49 .327 31 .633 0 1 0 23 7 8 12-25 1-00:30
Franklin & Marshall 248-162 248 141 389 761 .326 488 .641 12 21 1 540 192 156 238-220 69-54:00
Opponents 162-248 162 81 243 515 .315 286 .555 4 18 1 479 282 110 220-238 42-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 at Lynchburg 14-11 60:00 11 11.00 7 .389 1 0 36
2/24/18 Frostburg State 20-9 60:00 9 9.00 9 .500 1 0 29
2/28/18 at Susquehanna 20-8 60:00 8 8.00 12 .600 1 0 40
3/03/18 Washington & Lee 10-12 60:00 12 12.00 11 .478 0 1 31
3/10/18 Messiah 18-17 60:00 17 17.00 5 .227 1 0 39
3/13/18 vs SUNY Cortland 10-9 61:14 9 8.82 8 .471 1 0 37
3/17/18 Elizabethtown 21-8 60:00 8 8.00 2 .200 1 0 22
3/24/18 Swarthmore 16-2 60:00 2 2.00 6 .750 1 0 20
3/28/18 at Gettysburg 12-16 60:00 16 16.00 4 .200 0 1 41
3/31/18 at Haverford 13-9 60:00 9 9.00 10 .526 1 0 32
4/11/18 McDaniel 17-3 60:00 3 3.00 10 .769 1 0 29
4/14/18 at Ursinus 18-9 60:00 9 9.00 12 .571 1 0 35
4/21/18 Washington 20-13 60:00 13 13.00 5 .278 1 0 30
4/25/18 Dickinson 9-11 60:00 11 11.00 10 .476 0 1 33
4/28/18 at Muhlenberg 14-8 60:00 8 8.00 9 .529 1 0 27
5/02/18 at Dickinson 16-17 60:00 17 17.00 4 .190 0 1 34
Franklin & Marshall 248-162 961:14 162 10.11 124 .434 12 4 515
Opponents 162-248 961:14 248 15.48 240 .492 4 12 761

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/18 Lynchburg L 11-14 11 6 17 36 .306 18 .500 0 0 0 22 13 2 15-14 1-01:00
2/24/18 at Frostburg State L 9-20 9 4 13 29 .310 18 .621 0 3 0 27 19 6 14-16 1-00:30
2/28/18 Susquehanna L 8-20 8 5 13 40 .200 20 .500 0 0 0 39 19 3 17-14 1-00:30
3/03/18 at Washington & Lee W 12-10 12 7 19 31 .387 23 .742 1 0 0 37 25 9 13-11 2-02:00
3/10/18 at Messiah L 17-18 17 5 22 39 .436 22 .564 0 0 1 29 13 6 20-16 5-04:00
3/13/18 vs SUNY Cortland L 9-10 9 5 14 37 .243 17 .459 0 2 0 18 6 4 10-12 6-04:00
3/17/18 at Elizabethtown L 8-21 8 4 12 22 .364 10 .455 0 0 0 27 24 8 13-19 2-01:00
3/24/18 at Swarthmore L 2-16 2 1 3 20 .100 8 .400 0 0 0 33 26 8 11-10 4-03:30
3/28/18 Gettysburg W 16-12 16 7 23 41 .390 20 .488 1 2 0 36 14 8 16-14 4-03:00
3/31/18 Haverford L 9-13 9 4 13 32 .281 19 .594 0 2 0 28 15 8 8-19 2-02:00
4/11/18 at McDaniel L 3-17 3 1 4 29 .103 13 .448 0 1 0 31 25 12 7-16 1-00:30
4/14/18 Ursinus L 9-18 9 3 12 35 .257 21 .600 0 3 0 26 20 9 12-19 4-02:30
4/21/18 at Washington L 13-20 13 7 20 30 .433 18 .600 0 1 0 23 17 8 12-25 1-01:00
4/25/18 at Dickinson W 11-9 11 4 15 33 .333 21 .636 1 2 0 39 14 9 13-9 5-03:30
4/28/18 Muhlenberg L 8-14 8 6 14 27 .296 17 .630 0 1 0 32 17 7 14-12 2-01:30
5/02/18 Dickinson W 17-16 17 12 29 34 .500 21 .618 1 1 0 32 15 3 25-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 Lynchburg 11-14 60:00 14 14.00 16 .533 0 1 48
2/24/18 at Frostburg State 9-20 60:00 20 20.00 11 .355 0 1 50
2/28/18 Susquehanna 8-20 60:00 20 20.00 15 .429 0 1 51
3/03/18 at Washington & Lee 12-10 60:00 10 10.00 11 .524 1 0 32
3/10/18 at Messiah 17-18 60:00 18 18.00 14 .438 0 1 44
3/13/18 vs SUNY Cortland 9-10 61:14 10 9.80 13 .565 0 1 49
3/17/18 at Elizabethtown 8-21 60:00 21 21.00 10 .323 0 1 51
3/24/18 at Swarthmore 2-16 60:00 16 16.00 20 .556 0 1 56
3/28/18 Gettysburg 16-12 60:00 12 12.00 9 .429 1 0 33
3/31/18 Haverford 9-13 60:00 13 13.00 14 .519 0 1 40
4/11/18 at McDaniel 3-17 60:00 17 17.00 14 .452 0 1 51
4/14/18 Ursinus 9-18 60:00 18 18.00 21 .538 0 1 57
4/21/18 at Washington 13-20 60:00 20 20.00 18 .474 0 1 61
4/25/18 at Dickinson 11-9 60:00 9 9.00 21 .700 1 0 49
4/28/18 Muhlenberg 8-14 60:00 14 14.00 18 .563 0 1 40
5/02/18 Dickinson 17-16 60:00 16 16.00 15 .484 1 0 49
Opponents 162-248 961:14 248 15.48 240 .492 4 12 761
Franklin & Marshall 248-162 961:14 162 10.11 124 .434 12 4 515

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/18 at Lynchburg W 14-11 7/6 48/36 30/18 24/22 5/13 14/15 16-17/12-15 0-00:00/1-01:00
2/24/18 Frostburg State W 20-9 5/4 50/29 31/18 39/27 10/19 16/14 17-18/13-16 7-05:30/1-00:30
2/28/18 at Susquehanna W 20-8 12/5 51/40 35/20 40/39 10/19 14/17 26-27/21-23 5-04:00/1-00:30
3/03/18 Washington & Lee L 10-12 6/7 32/31 21/23 34/37 22/25 11/13 11-17/13-21 7-06:30/2-02:00
3/10/18 Messiah W 18-17 8/5 44/39 32/22 31/29 8/13 16/20 11-12/12-14 2-01:00/5-04:00
3/13/18 vs SUNY Cortland W 10-9 4/5 49/37 23/17 27/18 10/6 12/10 14-16/13-14 4-02:30/6-04:00
3/17/18 Elizabethtown W 21-8 12/4 51/22 31/10 37/27 13/24 19/13 18-18/16-20 5-04:30/2-01:00
3/24/18 Swarthmore W 16-2 10/1 56/20 36/8 36/33 11/26 10/11 16-18/15-21 4-03:00/4-03:30
3/28/18 at Gettysburg L 12-16 8/7 33/41 21/20 29/36 12/14 14/16 14-17/15-18 5-04:00/4-03:00
3/31/18 at Haverford W 13-9 7/4 40/32 27/19 30/28 11/15 19/8 11-15/15-18 4-04:00/2-02:00
4/11/18 McDaniel W 17-3 16/1 51/29 31/13 46/31 20/25 16/7 22-25/22-28 9-05:30/1-00:30
4/14/18 at Ursinus W 18-9 11/3 57/35 39/21 40/26 16/20 19/12 20-22/15-19 7-06:30/4-02:30
4/21/18 Washington W 20-13 12/7 61/30 38/18 50/23 10/17 25/12 17-17/16-21 2-01:00/1-01:00
4/25/18 Dickinson L 9-11 6/4 49/33 30/21 25/39 12/14 9/13 19-20/17-20 6-05:00/5-03:30
4/28/18 at Muhlenberg W 14-8 9/6 40/27 32/17 29/32 15/17 12/14 17-20/12-15 1-00:30/2-01:30
5/02/18 at Dickinson L 16-17 8/12 49/34 31/21 23/32 7/15 12/25 18-19/16-17 1-00:30/1-00:30
Franklin & Marshall 248-162 141/81 761/515 488/286 540/479 192/282 238/220 267-298/243-300 69-54:00/42-31:00
Opponents 162-248 81/141 515/761 286/488 479/540 282/192 220/238 243-300/267-298 42-31:00/69-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Elizabethtown (3/17/18); McDaniel (4/11/18)
GOALS 21 Elizabethtown (3/17/18)
ASSISTS 16 McDaniel (4/11/18)
SHOTS 61 Washington (4/21/18)
SHOTS ON GOAL 39 Ursinus (4/14/18)
SAVES 12 Susquehanna (2/28/18); Ursinus (4/14/18)
GROUND BALLS 50 Washington (4/21/18)
TURNOVERS 22 Washington & Lee (3/03/18)
CAUSED TURNOVERS 20 McDaniel (4/11/18)
CLEARS 26 Susquehanna (2/28/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sean Rogers; Kevin Mollihan McDaniel (4/11/18); Susquehanna (2/28/18)
GOALS 9 Kevin Mollihan Susquehanna (2/28/18)
ASSISTS 6 Sean Rogers McDaniel (4/11/18)
SHOTS 18 Kevin Mollihan Washington (4/21/18)
SHOTS ON GOAL 13 Kevin Mollihan Susquehanna (2/28/18)
SAVES 12 Scott Hatch; Thomas Moore Susquehanna (2/28/18); Ursinus (4/14/18)
GROUND BALLS 11 Andrew Rose Washington (4/21/18)
TURNOVERS 5 Sean Rogers McDaniel (4/11/18)
CAUSED TURNOVERS 5 Tommy O'Connor Muhlenberg (4/28/18)