Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2019 Men's Lacrosse Cumulative Statistics

Team (12-6, 7-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 260 193
Assists 147 117
Shots 816 598
Shot Percentage .319 .323
Shots On Goal 165 118
Shots On Goal Percentage .613 .577
Shots Per Game 45.3 33.2
Goal Breakdown
Man-up 32 21
Man-down 3 2
Unassisted 113 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 32-67 21-69
Power Plays: Percentage .478 .304
Miscellaneous
Ground Balls 575 517
Turnovers 266 367
Caused Turnovers 173 131
Faceoffs: W-L 240-265 265-240
Faceoffs: Percentage .475 .525
Clears 297-361 285-381
Clear Percentage .823 .748
Penalties 79 72
Penalty Minutes 63:00 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Keating, Luke Keating, Luke 18-18 58 42 100 151 .384 94 .623 3 9 0 18 21 7 0-0 .000 1-00:30
34 Mollihan, Kevin Mollihan, Kevin 18-18 66 17 83 225 .293 137 .609 1 8 2 31 41 11 0-0 .000 9-08:00
4 Target, Blake Target, Blake 18-18 40 8 48 88 .455 69 .784 1 2 0 27 21 4 0-0 .000 5-03:00
35 Briggs, George Briggs, George 18-18 4 38 42 29 .138 15 .517 0 0 0 18 17 0 0-0 .000 1-01:00
12 Rigsby, A.J. Rigsby, A.J. 18-18 35 4 39 96 .365 55 .573 3 9 1 25 6 4 0-0 .000 0-00:00
33 McBride, Tucker McBride, Tucker 18-18 13 13 26 54 .241 30 .556 2 3 0 10 15 0 0-0 .000 0-00:00
20 Donaghy, Jarrett Donaghy, Jarrett 17-0 5 7 12 14 .357 12 .857 0 0 0 37 5 12 0-0 .000 5-04:30
89 Llewellyn, Ellis Llewellyn, Ellis 18-1 7 1 8 21 .333 11 .524 1 0 0 48 10 25 0-0 .000 11-10:00
16 DeMuth, Will DeMuth, Will 18-0 5 1 6 26 .192 15 .577 1 0 0 5 7 1 0-0 .000 0-00:00
18 McBride, Shane McBride, Shane 16-0 3 3 6 9 .333 5 .556 0 1 0 3 5 0 0-0 .000 0-00:00
36 Hall, Spencer Hall, Spencer 17-0 4 1 5 12 .333 7 .583 0 0 0 8 5 1 0-0 .000 1-00:30
9 Beatty, Jack Beatty, Jack 17-0 2 2 4 11 .182 3 .273 0 0 0 78 5 1 165-326 .506 3-02:30
55 Abrams, Aaron Abrams, Aaron 5-0 3 0 3 8 .375 6 .750 0 0 0 3 2 1 0-0 .000 0-00:00
79 DeSimone, Stephen DeSimone, Stephen 7-0 3 0 3 5 .600 4 .800 0 0 0 3 1 1 0-0 .000 1-01:00
41 Baxter, Rob Baxter, Rob 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Crennan, Nick Crennan, Nick 16-0 1 2 3 12 .083 5 .417 0 0 0 6 6 0 0-0 .000 0-00:00
15 Isaacson, Noah Isaacson, Noah 17-5 2 0 2 2 1.000 2 1.000 0 0 0 29 3 19 0-0 .000 3-01:30
28 Madden, Eddy Madden, Eddy 6-0 2 0 2 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
99 Fine, Andrew Fine, Andrew 14-11 1 1 2 3 .333 3 1.000 0 0 0 20 7 6 2-2 1.000 3-03:00
5 Garcia, Ronan Garcia, Ronan 14-0 0 2 2 8 .000 6 .750 0 0 0 2 1 0 0-0 .000 0-00:00
8 Sommi, John Sommi, John 18-0 0 2 2 4 .000 4 1.000 0 0 0 4 3 4 0-0 .000 2-01:00
10 Garges, Sam Garges, Sam 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Towne, Andrew Towne, Andrew 17-0 1 0 1 7 .143 1 .143 0 0 0 21 3 8 0-0 .000 6-04:30
38 Mosebrook, Connor Mosebrook, Connor 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 O'Connor, Tommy O'Connor, Tommy 18-18 0 1 1 0 .000 0 .000 0 0 0 60 3 32 0-0 .000 6-04:30
30 Andrews, Chris Andrews, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Berger, Aidan Berger, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
43 Brindisi, Chris Brindisi, Chris 7-0 0 0 0 4 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Cosimano, Sam Cosimano, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Flamm, Jared Flamm, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Gatto, Jack Gatto, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hatch, Scott Hatch, Scott 8-7 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0-0 .000 0-00:00
11 Hoarty, Timmy Hoarty, Timmy 12-0 0 0 0 0 .000 0 .000 0 0 0 28 4 1 57-130 .438 3-02:30
15 Isaacson, Noah Isaacson, Noah 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
29 Izzo, Garrett Izzo, Garrett 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Kammerer, Holden Kammerer, Holden 17-0 0 0 0 1 .000 1 1.000 0 0 0 12 5 2 0-0 .000 4-04:00
19 Lynch, Tristan Lynch, Tristan 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-3 .000 1-00:30
31 McClain, Teddy McClain, Teddy 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-01:00
25 McCormick, Kyle McCormick, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
77 Mongiardo, Doug Mongiardo, Doug 18-18 0 0 0 2 .000 0 .000 0 0 0 27 7 15 0-0 .000 6-03:00
51 Mutterer, Luke Mutterer, Luke 12-11 0 0 0 0 .000 0 .000 0 0 0 12 5 3 0-0 .000 0-00:00
1 O'Neill, Jack O'Neill, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Pallonetti, Ryan Pallonetti, Ryan 5-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
48 Renna, Brett Renna, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Richins, Wyatt Richins, Wyatt 8-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
45 Scheuerle, Eric Scheuerle, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Scheuerle, Kyle Scheuerle, Kyle 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Smit, Gordon Smit, Gordon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Spruance, Jamie Spruance, Jamie 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 1-01:00
26 Della Volpe, Erich Della Volpe, Erich 14-0 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-1 .000 2-02:00
27 Weissman, Justin Weissman, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Wetzel, Jake Wetzel, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Whiteford, John Whiteford, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wyrough, Kip Wyrough, Kip 13-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-01:30
24 Zlevor, Daniel Zlevor, Daniel 8-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 16-43 .372 0-00:00
TM Team Team 17-0 2 0 2 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 1-01:00  
Totals 18 260 147 407 816 .319 500 .613 12 32 3 575 266 173 240-505 .475 79-63:00
Opponents 18 193 117 310 598 .323 345 .577 6 21 2 517 367 131 265-505 .525 72-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 O'Neill, Jack O'Neill, Jack 1-0 06:11 1 9.70 0 .000 0 0 2
51 Mutterer, Luke Mutterer, Luke 12-11 658:00 115 10.49 102 .470 8 3 365
44 Hatch, Scott Hatch, Scott 7-7 397:57 77 11.61 50 .394 4 3 231

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Keating, Luke Keating, Luke 8-8 31 20 51 79 .392 44 .557 1 7 0 9 11 3 0-0 .000 1-00:30
34 Mollihan, Kevin Mollihan, Kevin 8-8 31 9 40 99 .313 65 .657 1 1 1 11 17 5 0-0 .000 6-05:00
4 Target, Blake Target, Blake 8-8 21 4 25 41 .512 32 .780 0 1 0 13 11 3 0-0 .000 3-02:00
12 Rigsby, A.J. Rigsby, A.J. 8-8 17 2 19 40 .425 25 .625 3 5 0 15 3 2 0-0 .000 0-00:00
35 Briggs, George Briggs, George 8-8 2 15 17 13 .154 5 .385 0 0 0 7 8 0 0-0 .000 0-00:00
33 McBride, Tucker McBride, Tucker 8-8 7 8 15 24 .292 16 .667 1 1 0 3 4 0 0-0 .000 0-00:00
20 Donaghy, Jarrett Donaghy, Jarrett 7-0 2 4 6 5 .400 5 1.000 0 0 0 13 3 5 0-0 .000 3-02:30
18 McBride, Shane McBride, Shane 8-0 2 3 5 6 .333 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
9 Beatty, Jack Beatty, Jack 8-0 2 2 4 7 .286 2 .286 0 0 0 49 1 1 104-199 .523 1-01:00
2 Crennan, Nick Crennan, Nick 8-0 1 2 3 5 .200 2 .400 0 0 0 3 4 0 0-0 .000 0-00:00
55 Abrams, Aaron Abrams, Aaron 4-0 2 0 2 6 .333 4 .667 0 0 0 1 0 0 0-0 .000 0-00:00
41 Baxter, Rob Baxter, Rob 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 DeMuth, Will DeMuth, Will 8-0 2 0 2 13 .154 6 .462 0 0 0 3 4 0 0-0 .000 0-00:00
79 DeSimone, Stephen DeSimone, Stephen 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
36 Hall, Spencer Hall, Spencer 8-0 2 0 2 7 .286 3 .429 0 0 0 2 0 0 0-0 .000 1-00:30
89 Llewellyn, Ellis Llewellyn, Ellis 8-0 1 1 2 9 .111 3 .333 1 0 0 22 4 14 0-0 .000 3-03:00
5 Garcia, Ronan Garcia, Ronan 6-0 0 2 2 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Sommi, John Sommi, John 8-0 0 2 2 3 .000 3 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
99 Fine, Andrew Fine, Andrew 8-8 1 0 1 1 1.000 1 1.000 0 0 0 9 4 2 0-0 .000 1-01:00
15 Isaacson, Noah Isaacson, Noah 8-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 4 0-0 .000 1-00:30
32 Towne, Andrew Towne, Andrew 8-0 1 0 1 4 .250 1 .250 0 0 0 11 1 3 0-0 .000 2-01:00
38 Mosebrook, Connor Mosebrook, Connor 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 O'Connor, Tommy O'Connor, Tommy 8-8 0 1 1 0 .000 0 .000 0 0 0 37 2 12 0-0 .000 3-01:30
30 Andrews, Chris Andrews, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Berger, Aidan Berger, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Brindisi, Chris Brindisi, Chris 4-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Cosimano, Sam Cosimano, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Flamm, Jared Flamm, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Garges, Sam Garges, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Gatto, Jack Gatto, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hatch, Scott Hatch, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Hoarty, Timmy Hoarty, Timmy 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-19 .421 1-01:00
29 Izzo, Garrett Izzo, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Kammerer, Holden Kammerer, Holden 8-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 0-0 .000 1-01:00
19 Lynch, Tristan Lynch, Tristan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-2 .000 1-00:30
28 Madden, Eddy Madden, Eddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 McClain, Teddy McClain, Teddy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 McCormick, Kyle McCormick, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Mongiardo, Doug Mongiardo, Doug 8-8 0 0 0 1 .000 0 .000 0 0 0 10 3 5 0-0 .000 2-01:00
51 Mutterer, Luke Mutterer, Luke 8-8 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
1 O'Neill, Jack O'Neill, Jack 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Pallonetti, Ryan Pallonetti, Ryan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
48 Renna, Brett Renna, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Richins, Wyatt Richins, Wyatt 5-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
45 Scheuerle, Eric Scheuerle, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Scheuerle, Kyle Scheuerle, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Smit, Gordon Smit, Gordon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Spruance, Jamie Spruance, Jamie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Della Volpe, Erich Della Volpe, Erich 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
27 Weissman, Justin Weissman, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Wetzel, Jake Wetzel, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wyrough, Kip Wyrough, Kip 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
24 Zlevor, Daniel Zlevor, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-13 .308 0-00:00
TM Team Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 8 131 76 207 383 .342 231 .603 7 15 1 263 115 68 116-233 .498 33-25:00
Opponents 8 80 51 131 257 .311 157 .611 1 13 0 219 151 56 117-233 .502 32-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Mutterer, Luke Mutterer, Luke 8-8 465:22 80 10.31 77 .490 7 1 257

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Lynchburg L 8-11 8 4 12 34 .235 19 .559 0 0 0 25 14 11 9-13 3-02:00
2/21/19 Lebanon Valley W 19-6 19 13 32 52 .365 34 .654 1 1 0 44 20 9 21-7 3-03:00
2/27/19 Susquehanna W 13-6 13 7 20 41 .317 30 .732 1 3 0 45 16 11 17-5 5-05:00
3/02/19 at Washington and Lee W 13-10 13 7 20 37 .351 25 .676 1 0 0 26 15 9 8-18 6-03:30
3/09/19 Messiah College W 21-16 21 13 34 47 .447 31 .660 1 4 1 36 12 13 18-21 9-08:00
3/15/19 vs Amherst L 9-17 9 6 15 49 .184 31 .633 0 3 0 35 20 9 12-17 2-02:00
3/16/19 vs Denison L 12-15 12 6 18 47 .255 27 .574 0 2 1 23 8 10 9-21 8-06:00
3/23/19 at Swarthmore W 17-7 17 10 27 42 .405 25 .595 1 1 0 33 9 8 16-11 2-02:00
3/27/19 Gettysburg W 13-8 13 7 20 38 .342 21 .553 1 2 1 35 23 5 19-6 3-02:00
3/30/19 Haverford W 18-12 18 11 29 57 .316 26 .456 1 1 0 41 14 11 18-14 5-04:30
4/05/19 Elizabethtown W 14-8 14 8 22 50 .280 25 .500 1 2 0 33 17 10 15-11 6-05:00
4/10/19 at McDaniel W 19-9 19 12 31 75 .253 49 .653 1 4 0 43 12 6 15-16 6-04:00
4/13/19 Ursinus L 15-16 15 6 21 46 .326 30 .652 0 2 0 34 15 12 14-18 8-06:00
4/20/19 at Washington College W 18-10 18 11 29 40 .450 28 .700 1 3 0 29 16 12 9-21 3-01:30
4/24/19 at Dickinson W 15-13 15 7 22 33 .455 21 .636 1 0 0 25 15 5 13-18 3-02:00
4/27/19 Muhlenberg W 16-5 16 12 28 52 .308 31 .596 1 2 0 23 11 9 12-13 3-03:00
5/01/19 Ursinus L 11-12 11 2 13 46 .239 28 .609 0 0 0 25 13 17 5-21 2-01:30
5/08/19 Stevenson L 9-12 9 5 14 30 .300 19 .633 0 2 0 20 16 6 10-14 2-02:00
Franklin & Marshall 260-193 260 147 407 816 .319 500 .613 12 32 3 575 266 173 240-265 79-63:00
Opponents 193-260 193 117 310 598 .323 345 .577 6 21 2 517 367 131 265-240 72-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Lynchburg 8-11 60:00 11 11.00 6 .353 0 1 34
2/21/19 Lebanon Valley 19-6 60:00 6 6.00 4 .400 1 0 22
2/27/19 Susquehanna 13-6 60:00 6 6.00 6 .500 1 0 22
3/02/19 at Washington and Lee 13-10 60:00 10 10.00 14 .583 1 0 46
3/09/19 Messiah College 21-16 60:00 16 16.00 7 .304 1 0 35
3/15/19 vs Amherst 9-17 60:00 17 17.00 10 .370 0 1 39
3/16/19 vs Denison 12-15 59:40 15 15.08 5 .250 0 1 43
3/23/19 at Swarthmore 17-7 60:00 7 7.00 8 .533 1 0 31
3/27/19 Gettysburg 13-8 45:06 8 10.64 10 .556 1 0 29
3/30/19 Haverford 18-12 60:00 12 12.00 8 .400 1 0 37
4/05/19 Elizabethtown 14-8 57:06 8 8.41 4 .333 1 0 30
4/10/19 at McDaniel 19-9 60:00 9 9.00 14 .609 1 0 30
4/13/19 Ursinus 15-16 60:16 16 15.93 11 .407 0 1 35
4/20/19 at Washington College 18-10 60:00 10 10.00 15 .600 1 0 43
4/24/19 at Dickinson 15-13 60:00 13 13.00 6 .316 1 0 33
4/27/19 Muhlenberg 16-5 60:00 5 5.00 5 .500 1 0 19
5/01/19 Ursinus 11-12 60:00 12 12.00 10 .455 0 1 35
5/08/19 Stevenson 9-12 60:00 12 12.00 9 .429 0 1 35
Franklin & Marshall 260-193 1062:08 193 10.90 152 .441 12 6 598
Opponents 193-260 1062:08 260 14.69 242 .482 6 12 818

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Lynchburg W 11-8 11 10 21 34 .324 17 .500 1 0 0 27 19 7 13-9 3-01:30
2/21/19 at Lebanon Valley L 6-19 6 5 11 22 .273 10 .455 0 0 0 23 25 11 7-21 1-01:00
2/27/19 at Susquehanna L 6-13 6 5 11 22 .273 12 .545 0 0 0 18 20 5 5-17 5-05:00
3/02/19 Washington and Lee L 10-13 10 3 13 46 .217 24 .522 0 0 0 35 19 9 18-8 1-00:30
3/09/19 at Messiah College L 16-21 16 5 21 35 .457 23 .657 0 4 1 23 23 2 21-18 4-04:00
3/15/19 vs Amherst W 17-9 17 12 29 39 .436 27 .692 1 1 1 50 27 12 17-12 8-06:00
3/16/19 vs Denison W 15-12 15 7 22 43 .349 20 .465 1 0 0 40 20 6 21-9 8-06:30
3/23/19 Swarthmore L 7-17 7 6 13 31 .226 15 .484 0 1 0 18 12 5 11-16 1-01:00
3/27/19 at Gettysburg L 8-13 8 6 14 29 .276 18 .621 0 1 0 26 18 12 6-19 5-04:00
3/30/19 at Haverford L 12-18 12 7 19 37 .324 20 .541 0 4 0 34 20 6 14-18 2-02:00
4/05/19 at Elizabethtown L 8-14 8 6 14 30 .267 12 .400 0 2 0 17 25 6 11-15 4-04:00
4/10/19 McDaniel L 9-19 9 6 15 30 .300 23 .767 0 1 0 31 25 4 16-15 10-07:30
4/13/19 at Ursinus W 16-15 16 7 23 35 .457 27 .771 1 4 0 37 20 8 18-14 4-03:00
4/20/19 Washington College L 10-18 10 7 17 43 .233 25 .581 0 1 0 35 20 9 21-9 2-02:00
4/24/19 Dickinson L 13-15 13 8 21 33 .394 19 .576 0 0 0 18 17 6 18-13 4-03:30
4/27/19 at Muhlenberg L 5-16 5 4 9 19 .263 10 .526 0 1 0 20 19 6 13-12 4-04:00
5/01/19 at Ursinus W 12-11 12 7 19 35 .343 22 .629 1 1 0 33 24 4 21-5 2-01:00
5/08/19 at Stevenson W 12-9 12 6 18 35 .343 21 .600 1 0 0 32 14 13 14-10 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Lynchburg 11-8 60:00 8 8.00 11 .579 1 0 34
2/21/19 at Lebanon Valley 6-19 60:00 19 19.00 16 .457 0 1 53
2/27/19 at Susquehanna 6-13 60:00 13 13.00 17 .567 0 1 41
3/02/19 Washington and Lee 10-13 60:00 13 13.00 12 .480 0 1 37
3/09/19 at Messiah College 16-21 60:00 21 21.00 10 .323 0 1 47
3/15/19 vs Amherst 17-9 60:00 9 9.00 22 .710 1 0 49
3/16/19 vs Denison 15-12 59:40 12 12.07 15 .556 1 0 47
3/23/19 Swarthmore 7-17 60:00 17 17.00 8 .320 0 1 42
3/27/19 at Gettysburg 8-13 45:06 13 17.29 8 .381 0 1 38
3/30/19 at Haverford 12-18 60:00 18 18.00 8 .308 0 1 57
4/05/19 at Elizabethtown 8-14 57:06 14 14.71 11 .440 0 1 50
4/10/19 McDaniel 9-19 60:00 19 19.00 30 .612 0 1 75
4/13/19 at Ursinus 16-15 60:16 15 14.93 15 .500 1 0 46
4/20/19 Washington College 10-18 60:00 18 18.00 10 .357 0 1 40
4/24/19 Dickinson 13-15 60:00 15 15.00 7 .318 0 1 34
4/27/19 at Muhlenberg 5-16 60:00 16 16.00 15 .484 0 1 52
5/01/19 at Ursinus 12-11 60:00 11 11.00 17 .607 1 0 46
5/08/19 at Stevenson 12-9 60:00 9 9.00 10 .526 1 0 30
Opponents 193-260 1062:08 260 14.69 242 .482 6 12 818
Franklin & Marshall 260-193 1062:08 193 10.90 152 .441 12 6 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Lynchburg L 8-11 4/10 34/34 19/17 25/27 14/19 9/13 18-23/19-22 3-02:00/3-01:30
2/21/19 Lebanon Valley W 19-6 13/5 52/22 34/10 44/23 20/25 21/7 17-22/14-24 3-03:00/1-01:00
2/27/19 Susquehanna W 13-6 7/5 41/22 30/12 45/18 16/20 17/5 19-21/18-24 5-05:00/5-05:00
3/02/19 at Washington and Lee W 13-10 7/3 37/46 25/24 26/35 15/19 8/18 18-22/18-22 6-03:30/1-00:30
3/09/19 Messiah College W 21-16 13/5 47/35 31/23 36/23 12/23 18/21 12-15/9-15 9-08:00/4-04:00
3/15/19 vs Amherst L 9-17 6/12 49/39 31/27 35/50 20/27 12/17 15-22/16-21 2-02:00/8-06:00
3/16/19 vs Denison L 12-15 6/7 47/43 27/20 23/40 8/20 9/21 13-17/15-20 8-06:00/8-06:30
3/23/19 at Swarthmore W 17-7 10/6 42/31 25/15 33/18 9/12 16/11 10-13/9-11 2-02:00/1-01:00
3/27/19 Gettysburg W 13-8 7/6 38/29 21/18 35/26 23/18 19/6 23-27/16-22 3-02:00/5-04:00
3/30/19 Haverford W 18-12 11/7 57/37 26/20 41/34 14/20 18/14 10-13/15-20 5-04:30/2-02:00
4/05/19 Elizabethtown W 14-8 8/6 50/30 25/12 33/17 17/25 15/11 16-22/18-24 6-05:00/4-04:00
4/10/19 at McDaniel W 19-9 12/6 75/30 49/23 43/31 12/25 15/16 16-20/24-31 6-04:00/10-07:30
4/13/19 Ursinus L 15-16 6/7 46/35 30/27 34/37 15/20 14/18 15-20/18-22 8-06:00/4-03:00
4/20/19 at Washington College W 18-10 11/7 40/43 28/25 29/35 16/20 9/21 19-21/12-19 3-01:30/2-02:00
4/24/19 at Dickinson W 15-13 7/8 33/33 21/19 25/18 15/17 13/18 18-20/19-23 3-02:00/4-03:30
4/27/19 Muhlenberg W 16-5 12/4 52/19 31/10 23/20 11/19 12/13 23-23/11-16 3-03:00/4-04:00
5/01/19 Ursinus L 11-12 2/7 46/35 28/22 25/33 13/24 5/21 20-24/13-22 2-01:30/2-01:00
5/08/19 Stevenson L 9-12 5/6 30/35 19/21 20/32 16/14 10/14 15-16/21-23 2-02:00/4-04:00
Franklin & Marshall 260-193 147/117 816/598 500/345 575/517 266/367 240/265 297-361/285-381 79-63:00/72-60:30
Opponents 193-260 117/147 598/816 345/500 517/575 367/266 265/240 285-381/297-361 72-60:30/79-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Messiah College (3/09/19)
GOALS 21 Messiah College (3/09/19)
ASSISTS 13 Lebanon Valley (2/21/19); Messiah College (3/09/19)
SHOTS 75 McDaniel (4/10/19)
SHOTS ON GOAL 49 McDaniel (4/10/19)
SAVES 15 Washington College (4/20/19)
GROUND BALLS 45 Susquehanna (2/27/19)
TURNOVERS 23 Gettysburg (3/27/19)
CAUSED TURNOVERS 17 Ursinus (5/01/19)
CLEARS 23 Gettysburg (3/27/19); Muhlenberg (4/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Luke Keating; Kevin Mollihan Haverford (3/30/19); Washington College (4/20/19)
GOALS 7 Kevin Mollihan; Luke Keating Lebanon Valley (2/21/19); Susquehanna (2/27/19); Haverford (3/30/19)
