Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026 Men's Soccer Cumulative Statistics

Team (5-8-2, 2-6-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 11 18
Goals Per Game 0.73 1.20
Shots 150 180
Shots Per Game 10.0 12.0
Shots Percentage 0.073 0.100
Shots On Goal 52-150 76-180
Shots On Goal Percentage 0.347 0.422
Penalties
Yellow Cards 27 21
Red Cards 1 1
Miscellaneous
Assists 4 9
Saves 58 41
Fouls 187 151
Corner Kicks 59 69
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Palacios, Nico 15 11 948 4 0 8 26 0.154 9 0.346 1-0 0 0-0
17 Kaplan, Thomas 15 15 1313 2 0 4 11 0.182 6 0.545 3-0 1 1-1
25 Boyle, Ellis 15 13 868 1 1 3 17 0.059 3 0.176 2-0 1 0-0
2 Gonzalez, Nico 15 15 1275 1 1 3 11 0.091 6 0.545 1-0 0 0-0
21 Wise, Wes 12 9 635 1 1 3 8 0.125 3 0.375 2-0 0 0-0
12 Garland, Ben 6 0 162 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Kassabian, Vahe 15 13 884 1 0 2 12 0.083 5 0.417 2-0 1 0-0
30 Lutsky, Nick 11 4 511 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Ardizzone, Alex 14 3 502 0 0 0 8 0.000 1 0.125 0-0 0 0-0
6 Aufderhaar, Beckett 13 2 667 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Baer, Jack 13 13 978 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 Blanchard, Declan 15 7 633 0 0 0 2 0.000 0 0.000 3-0 0 0-0
8 Darby, Caden 15 12 831 0 0 0 13 0.000 2 0.154 2-0 0 0-0
13 Gall, Max 10 10 734 0 0 0 3 0.000 2 0.667 2-0 0 0-0
0 Garcia, Chancey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Glennon, Michael 5 4 218 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Hoehl, Sutton 10 1 356 0 0 0 11 0.000 3 0.273 0-0 0 0-0
32 Hughes, Carter 7 2 331 0 0 0 1 0.000 0 0.000 2-1 0 0-0
19 Kelly, Jack 15 0 508 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Koch, Aidan 15 5 519 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Monahan, Ronan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moreno, Diego 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Rowe, Che 5 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Sellitti, Sam 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Jackson 13 9 670 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Stein, Connor 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williams, Carson 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15213 11 4 26 149 0.074 51 0.342 27-1 4 1-1
Opponent 15 - 15047 18 9 45 179 0.101 75 0.419 21-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Chancey 1 1 90:00 3 3.00 5 0.625 0 1 0 0 8
1 Moreno, Diego 13 13 1170:00 14 1.08 49 0.778 4 7 2 2 87
29 Sellitti, Sam 1 1 90:00 1 1.00 3 0.750 0 0 0 0 4
Total 15 - 1350:00 18 1.20 57 0.760 4 8 2 2 99
Opponents 15 - 1350:00 11 0.73 39 0.780 8 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Palacios, Nico 9 7 636 2 0 4 16 0.125 4 0.250 1-0 0 0-0
2 Gonzalez, Nico 9 9 776 1 1 3 8 0.125 3 0.375 1-0 0 0-0
17 Kaplan, Thomas 9 9 779 1 0 2 5 0.200 3 0.600 2-0 0 0-0
18 Kassabian, Vahe 9 8 562 1 0 2 9 0.111 5 0.556 1-0 1 0-0
21 Wise, Wes 7 5 374 1 0 2 5 0.200 2 0.400 0-0 0 0-0
30 Lutsky, Nick 5 2 240 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Ardizzone, Alex 9 2 312 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Aufderhaar, Beckett 7 0 275 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Baer, Jack 9 9 712 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Blanchard, Declan 9 4 319 0 0 0 2 0.000 0 0.000 2-0 0 0-0
25 Boyle, Ellis 9 8 503 0 0 0 5 0.000 0 0.000 1-0 0 0-0
8 Darby, Caden 9 7 492 0 0 0 9 0.000 0 0.000 1-0 0 0-0
13 Gall, Max 7 7 534 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Garcia, Chancey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Garland, Ben 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Glennon, Michael 2 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Hoehl, Sutton 4 0 135 0 0 0 5 0.000 0 0.000 0-0 0 0-0
32 Hughes, Carter 6 2 316 0 0 0 1 0.000 0 0.000 2-1 0 0-0
19 Kelly, Jack 9 0 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Koch, Aidan 9 3 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Monahan, Ronan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moreno, Diego 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Rowe, Che 5 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Sellitti, Sam 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Jackson 8 5 378 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Stein, Connor 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williams, Carson 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9054 6 2 14 85 0.071 23 0.271 27-1 1 0-0
Opponent 9 - 9024 13 6 32 117 0.111 49 0.419 21-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Chancey 1 1 90:00 3 3.00 5 0.625 0 1 0 0 8
1 Moreno, Diego 7 7 630:00 9 1.29 28 0.757 1 5 1 0 61
29 Sellitti, Sam 1 1 90:00 1 1.00 3 0.750 0 0 0 0 4
Total 9 - 810:00 13 1.44 36 0.735 1 6 1 0 73
Opponents 9 - 810:00 6 0.67 17 0.739 5 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs Washington and Lee L 0-2 (0-1) 250
9/6/2026 vs Vassar W 2-1 (1-1) 143 Nico Palacios (1) (Wes Wise)
Ben Garland (1) (Ellis Boyle)
9/9/2026 at York (Pa.) W 1-0 (3-1-0) 181 Thomas Kaplan (1)
9/12/2026 vs Elizabethtown T 0-0 (2-1-2) 0
9/16/2026 at Juniata W 2-1 (3-1-1) 206 Nico Palacios (0)
Ellis Boyle (0)
09/19/2026 at Muhlenberg L 0-1 (2-2-1, 0-1-0) 0-1-0 167
9/23/2026 vs Albright L 0-1 (3-3-1) 100
9/26/2026 vs Swarthmore L 0-1 (3-4-1, 0-2 CC) 0-2 CC 135
09/30/2026 at Washington College W 2-1 (4-4-1, 1-2-0) 1-2-0 160 Nico Palacios (3) (Nico Gonzalez)
Vahe Kassabian (1)
10/3/2026 vs Dickinson T 1-1 (4-4-2, 1-2-1) 1-2-1 125 Nico Gonzalez (1)
10/10/2026 at Gettysburg L 1-2 (4-5-2, 1-3-1) 1-3-1 80 Nico Palacios (4) (Nick Lutsky)
10/17/2026 at Johns Hopkins L 0-1 (4-6-2, 1-4-1) 1-4-1 213
10/21/2026 vs Ursinus L 0-2 (4-7-2, 1-5-1 CC) 1-5-1 CC 75
10/24/2026 at Haverford L 0-3 (4-8-2, 1-6-1) 1-6-1 205
10/31/2026 vs McDaniel W 2-1 (5-8-2, 2-6-1 CC) 2-6-1 CC 100 Thomas Kaplan (2)
Wes Wise (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 vs Washington and Lee 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 1042
9/6/2026 vs Vassar 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 1124
9/9/2026 at York (Pa.) 1-0 1 0 2 11 0.091 5 0.455 2-0 1 1-1 1004
9/12/2026 vs Elizabethtown 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1003
9/16/2026 at Juniata 2-1 2 0 4 8 0.250 4 0.500 2-0 1 0-0 1009
09/19/2026 at Muhlenberg 0-1 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
9/23/2026 vs Albright 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 977
9/26/2026 vs Swarthmore 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/30/2026 at Washington College 2-1 2 1 5 7 0.286 2 0.286 2-0 1 0-0 990
10/3/2026 vs Dickinson 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/10/2026 at Gettysburg 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 989
10/17/2026 at Johns Hopkins 0-1 0 0 0 2 0.000 1 0.500 6-1 0 0-0 980
10/21/2026 vs Ursinus 0-2 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/24/2026 at Haverford 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 986
10/31/2026 vs McDaniel 2-1 2 0 4 17 0.118 7 0.412 3-0 1 0-0 1149
Total 11-18 11 4 26 150 0.073 52 0.347 27-1 5 1-1 15213
Opponent - 18 9 45 180 0.100 76 0.422 21-1 8 - 15047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Washington and Lee 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/6/2026 Vassar 2-1 90:00 1 1.50 6 0.857 1 0 0 0 7
9/9/2026 York (Pa.) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/12/2026 Elizabethtown 0-0 90:00 0 0.75 2 1.000 0 0 1 1 2
9/16/2026 Juniata 2-1 90:00 1 0.80 3 0.750 1 0 0 0 4
09/19/2026 Muhlenberg 0-1 90:00 1 0.83 6 0.857 0 1 0 0 11
9/23/2026 Albright 0-1 90:00 1 0.86 3 0.750 0 1 0 0 4
9/26/2026 Swarthmore 0-1 90:00 1 0.88 4 0.800 0 1 0 0 5
09/30/2026 Washington College 2-1 90:00 1 0.89 2 0.667 1 0 0 0 13
10/3/2026 Dickinson 1-1 90:00 1 0.90 8 0.889 0 0 1 0 9
10/10/2026 Gettysburg 1-2 90:00 2 1.00 0 0.000 0 1 0 0 7
10/17/2026 Johns Hopkins 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
10/21/2026 Ursinus 0-2 90:00 2 1.08 3 0.600 0 1 0 0 5
10/24/2026 Haverford 0-3 90:00 3 1.21 5 0.625 0 1 0 0 8
10/31/2026 McDaniel 2-1 90:00 1 1.20 3 0.750 1 0 0 0 4
Totals - 1350 18 1.20 57 0.760 5 8 2 2 99
Opponent - 1350:00 11 0.73 41 0.788 8 5 2 8 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Washington and Lee 2-0 2 1 5 11 0.182 5 0.455 3-0 1 1-1 1107
9/6/2026 Vassar 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 891
9/9/2026 York (Pa.) 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 930
9/12/2026 Elizabethtown 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1012
9/16/2026 Juniata 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1090
09/19/2026 Muhlenberg 1-0 1 0 2 11 0.091 7 0.636 1-0 1 1-1 990
9/23/2026 Albright 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 993
9/26/2026 Swarthmore 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 990
09/30/2026 Washington College 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/3/2026 Dickinson 1-1 1 1 3 23 0.043 9 0.391 0-0 0 0-0 990
10/10/2026 Gettysburg 2-1 2 1 5 7 0.286 2 0.286 1-0 1 1-1 990
10/17/2026 Johns Hopkins 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 990
10/21/2026 Ursinus 2-0 2 1 5 9 0.222 5 0.556 2-0 1 0-0 1062
10/24/2026 Haverford 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0 990
10/31/2026 McDaniel 1-2 1 0 2 11 0.091 4 0.364 6-1 0 0-0 1032
Total 18-11 18 9 45 180 0.100 76 0.422 21-1 8 4-4 15047
Franklin & Marshall - 11 4 26 150 0.073 52 0.347 27-1 5 - 15213

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Washington and Lee 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2026 Vassar 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
9/9/2026 York (Pa.) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/12/2026 Elizabethtown 0-0 90:00 0 0.75 7 1.000 0 0 1 1 9
9/16/2026 Juniata 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
09/19/2026 Muhlenberg 1-0 90:00 0 0.83 1 1.000 1 0 0 1 13
9/23/2026 Albright 1-0 90:00 0 0.71 7 1.000 1 0 0 1 7
9/26/2026 Swarthmore 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
09/30/2026 Washington College 1-2 90:00 2 0.78 0 0.000 0 1 0 0 7
10/3/2026 Dickinson 1-1 90:00 1 0.80 1 0.500 0 0 1 0 2
10/10/2026 Gettysburg 2-1 90:00 1 0.82 4 0.800 1 0 0 0 9
10/17/2026 Johns Hopkins 1-0 90:00 0 0.75 1 1.000 1 0 0 1 2
10/21/2026 Ursinus 2-0 90:00 0 0.69 4 1.000 1 0 0 1 4
10/24/2026 Haverford 3-0 90:00 0 0.64 0 0.00 1 0 0 1 0
10/31/2026 McDaniel 1-2 90:00 2 0.73 5 0.714 0 1 0 0 7
Totals - 1350 11 0.73 41 0.788 8 5 2 8 76
Franklin & Marshall - 1350:00 18 1.20 57 0.760 5 8 2 2 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 vs Washington and Lee 0-2 0/2 0/1 9/11 2/5 3/7 3/3 0/0
9/6/2026 vs Vassar 2-1 2/1 2/1 10/15 4/7 5/5 2/2 0/0
9/9/2026 at York (Pa.) 1-0 1/0 0/0 11/10 5/4 2/4 2/1 0/0
9/12/2026 vs Elizabethtown 0-0 0/0 0/0 14/7 7/2 8/4 1/0 0/0
9/16/2026 at Juniata 2-1 2/1 0/0 8/10 4/4 3/7 2/1 0/0
09/19/2026 at Muhlenberg 0-1 0/1 0/0 13/11 1/7 2/7 1/1 0/0
9/23/2026 vs Albright 0-1 0/1 0/1 13/10 7/5 8/3 0/0 0/0
9/26/2026 vs Swarthmore 0-1 0/1 0/0 6/12 1/5 8/2 2/1 0/0
09/30/2026 at Washington College 2-1 2/1 1/1 7/13 2/3 0/3 2/2 0/0
10/3/2026 vs Dickinson 1-1 1/1 0/1 9/23 2/9 3/8 1/0 0/0
10/10/2026 at Gettysburg 1-2 1/2 1/1 9/7 5/2 2/1 2/1 0/0
10/17/2026 at Johns Hopkins 0-1 0/1 0/0 2/11 1/6 1/4 6/1 1/0
10/21/2026 vs Ursinus 0-2 0/2 0/1 16/9 4/5 12/5 0/2 0/0
10/24/2026 at Haverford 0-3 0/3 0/2 6/20 0/8 0/4 0/0 0/0
10/31/2026 vs McDaniel 2-1 2/1 0/0 17/11 7/4 2/5 3/6 0/1
Totals 11/18 4/9 150/180 52/76 59/69 27/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Vassar (9/6/2026)
GOALS 2 Vassar (9/6/2026)
Juniata (9/16/2026)
Washington College (09/30/2026)
McDaniel (10/31/2026)
ASSISTS 2 Vassar (9/6/2026)
SHOTS 17 McDaniel (10/31/2026)
SHOTS ON GOAL 7 Elizabethtown (9/12/2026)
Albright (9/23/2026)
McDaniel (10/31/2026)
SAVES 8 Dickinson (10/3/2026)
FOULS 23 Johns Hopkins (10/17/2026)
CORNER KICKS 12 Ursinus (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Haverford (10/24/2026)
GOALS 3 Haverford (10/24/2026)
ASSISTS 2 Haverford (10/24/2026)
SHOTS 23 Dickinson (10/3/2026)
SHOTS ON GOAL 9 Dickinson (10/3/2026)
SAVES 7 Elizabethtown (9/12/2026)
Albright (9/23/2026)
FOULS 17 Gettysburg (10/10/2026)
CORNER KICKS 8 Dickinson (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (9/9/2026)
Dickinson (10/3/2026)
GOALS 1 York (Pa.) (9/9/2026)
Dickinson (10/3/2026)
Gettysburg (10/10/2026)
ASSISTS 1 Washington College (09/30/2026)
Gettysburg (10/10/2026)
SHOTS 2 Swarthmore (9/26/2026)
Johns Hopkins (10/17/2026)
Haverford (10/24/2026)
SHOTS ON GOAL 1 Muhlenberg (09/19/2026)
Swarthmore (9/26/2026)
Johns Hopkins (10/17/2026)
SAVES 2 Elizabethtown (9/12/2026)
Washington College (09/30/2026)
FOULS 5 York (Pa.) (9/9/2026)
Elizabethtown (9/12/2026)
Juniata (9/16/2026)
Albright (9/23/2026)
Dickinson (10/3/2026)
CORNER KICKS 1 Johns Hopkins (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata (9/16/2026)
Muhlenberg (09/19/2026)
Swarthmore (9/26/2026)
Johns Hopkins (10/17/2026)
McDaniel (10/31/2026)
GOALS 1 Vassar (9/6/2026)
Juniata (9/16/2026)
Muhlenberg (09/19/2026)
Albright (9/23/2026)
Swarthmore (9/26/2026)
Washington College (09/30/2026)
Dickinson (10/3/2026)
Johns Hopkins (10/17/2026)
McDaniel (10/31/2026)
ASSISTS 1 Washington and Lee (9/4/2026)
Vassar (9/6/2026)
Albright (9/23/2026)
Washington College (09/30/2026)
Dickinson (10/3/2026)
Gettysburg (10/10/2026)
Ursinus (10/21/2026)
SHOTS 7 Elizabethtown (9/12/2026)
Gettysburg (10/10/2026)
Ursinus (10/21/2026)
SHOTS ON GOAL 2 Elizabethtown (9/12/2026)
Washington College (09/30/2026)
Gettysburg (10/10/2026)
SAVES 1 Muhlenberg (09/19/2026)
Swarthmore (9/26/2026)
Dickinson (10/3/2026)
Johns Hopkins (10/17/2026)
FOULS 4 Swarthmore (9/26/2026)
Ursinus (10/21/2026)
CORNER KICKS 1 Swarthmore (9/26/2026)
Gettysburg (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Vassar (9/6/2026)
York (Pa.) (9/9/2026)
Juniata (9/16/2026)
Washington College (09/30/2026)
Dickinson (10/3/2026)
Gettysburg (10/10/2026)
McDaniel (10/31/2026)
GOALS 1 Vassar (9/6/2026)
York (Pa.) (9/9/2026)
Juniata (9/16/2026)
Washington College (09/30/2026)
Dickinson (10/3/2026)
Gettysburg (10/10/2026)
McDaniel (10/31/2026)
ASSISTS 1 Vassar (9/6/2026)
Washington College (09/30/2026)
Gettysburg (10/10/2026)
SHOTS 4 McDaniel (10/31/2026)
SHOTS ON GOAL 2 Elizabethtown (9/12/2026)
Albright (9/23/2026)
Gettysburg (10/10/2026)
Ursinus (10/21/2026)
McDaniel (10/31/2026)
SAVES 8 Dickinson (10/3/2026)
FOULS 5 Swarthmore (9/26/2026)
Washington College (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Vassar (9/6/2026)
GOALS 2 Vassar (9/6/2026)
Juniata (9/16/2026)
Washington College (09/30/2026)
McDaniel (10/31/2026)
ASSISTS 2 Vassar (9/6/2026)
SHOTS 17 McDaniel (10/31/2026)
SHOTS ON GOAL 7 Elizabethtown (9/12/2026)
Albright (9/23/2026)
McDaniel (10/31/2026)
SAVES 8 Dickinson (10/3/2026)
FOULS 23 Johns Hopkins (10/17/2026)
CORNER KICKS 12 Ursinus (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nico Palacios
Thomas Kaplan
Nico Palacios
Palacios, Nico
Nico Gonzalez
Palacios, Nico
Thomas Kaplan
Vassar (9/6/2026)
York (Pa.) (9/9/2026)
Juniata (9/16/2026)
Washington College (09/30/2026)
Dickinson (10/3/2026)
Gettysburg (10/10/2026)
McDaniel (10/31/2026)
GOALS 1 Nico Palacios
Thomas Kaplan
Nico Palacios
Palacios, Nico
Nico Gonzalez
Palacios, Nico
Thomas Kaplan
Vassar (9/6/2026)
York (Pa.) (9/9/2026)
Juniata (9/16/2026)
Washington College (09/30/2026)
Dickinson (10/3/2026)
Gettysburg (10/10/2026)
McDaniel (10/31/2026)
ASSISTS 1 Wes Wise
Gonzalez, Nico
Lutsky, Nick
Vassar (9/6/2026)
Washington College (09/30/2026)
Gettysburg (10/10/2026)
SHOTS 4 Wes Wise
McDaniel (10/31/2026)
SHOTS ON GOAL 2 Jack Baer
Nico Gonzalez
Kaplan, Thomas
Vahe Kassabian
Wes Wise
Elizabethtown (9/12/2026)
Albright (9/23/2026)
Gettysburg (10/10/2026)
Ursinus (10/21/2026)
McDaniel (10/31/2026)
SAVES 8 Diego Moreno
Dickinson (10/3/2026)
FOULS 5 Caden Darby
Boyle, Ellis
Swarthmore (9/26/2026)
Washington College (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Palacios, Nico 8
Kaplan, Thomas 4
Boyle, Ellis 3
Gonzalez, Nico 3
Wise, Wes 3
Team Leaders: Goals
Player High
Goals
Palacios, Nico 4
Kaplan, Thomas 2
Boyle, Ellis 1
Gonzalez, Nico 1
Wise, Wes 1
Team Leaders: Assists
Player High
Assists
Boyle, Ellis 1
Gonzalez, Nico 1
Wise, Wes 1
Lutsky, Nick 1
Team Leaders: Shots
Player High
Shots
Palacios, Nico 26
Boyle, Ellis 17
Darby, Caden 13
Kassabian, Vahe 12
Kaplan, Thomas 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palacios, Nico 9
Kaplan, Thomas 6
Gonzalez, Nico 6
Kassabian, Vahe 5
Boyle, Ellis 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaplan, Thomas 1
Boyle, Ellis 1
Garland, Ben 1
Kassabian, Vahe 1