Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Men's Soccer Cumulative Statistics

Team (3-9-2, 1-4-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 15 30
Goals Per Game 1.07 2.14
Shots 187 195
Shots Per Game 13.4 13.9
Shots Percentage 0.080 0.154
Shots On Goal 69-187 96-195
Shots On Goal Percentage 0.369 0.492
Penalties
Yellow Cards 21 21
Red Cards 1 0
Miscellaneous
Assists 11 21
Saves 66 54
Fouls 153 144
Corner Kicks 76 61
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kaplan, Thomas 17Kaplan, Thomas 13 13 1031 5 1 11 31 0.161 14 0.452 6-0 1 2-2
25 Borden, Jack 25Borden, Jack 14 14 1087 3 1 7 25 0.120 9 0.360 2-0 1 1-1
32 Baer, Jack 32Baer, Jack 14 13 998 1 2 4 29 0.034 11 0.379 2-0 0 0-0
30 Palacios, Nico 30Palacios, Nico 14 4 577 1 2 4 10 0.100 4 0.400 0-0 0 0-0
15 Phillips, Ethan 15Phillips, Ethan 14 14 952 2 0 4 17 0.118 5 0.294 2-0 1 0-0
24 Howard, Ethan 24Howard, Ethan 14 3 622 1 0 2 10 0.100 2 0.200 1-0 0 0-0
20 Rosa, Miguel 20Rosa, Miguel 14 13 1046 1 0 2 8 0.125 3 0.375 1-0 0 0-0
6 Aufderhaar, Beckett 6Aufderhaar, Beckett 14 9 819 0 1 1 5 0.000 4 0.800 0-0 0 0-0
8 Darby, Caden 8Darby, Caden 12 2 465 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Glennon, Michael 14Glennon, Michael 13 12 908 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Gonzalez, Nico 2Gonzalez, Nico 14 14 1199 0 1 1 2 0.000 1 0.500 2-0 0 0-0
19 Kelly, Jack 19Kelly, Jack 14 4 662 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 Antunes, Andrew 23Antunes, Andrew 14 10 755 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Booth, Nolan 1Booth, Nolan 5 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Daniildis, Thanos 7Daniildis, Thanos 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gray, Jared 34Gray, Jared 9 0 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Lipschutz, Sean 45Lipschutz, Sean 5 2 218 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Moreno, Diego 00Moreno, Diego 9 8 596 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Parpel, Zach 3Parpel, Zach 5 3 358 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Pelletier, Reagan 33Pelletier, Reagan 10 0 319 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Rorick, Davis 0Rorick, Davis 5 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schlessinger, Nathan 21Schlessinger, Nathan 3 2 160 0 0 0 5 0.000 1 0.200 0-0 0 0-0
29 Sellitti, Sam 29Sellitti, Sam 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wise, Wes 11Wise, Wes 10 8 650 0 0 0 14 0.000 6 0.429 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14289 15 11 41 187 0.080 69 0.369 21-1 3 3-3
Opponent 14 - 14243 29 21 79 194 0.149 95 0.490 21-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Booth, Nolan 1Booth, Nolan 5 4 313:37 12 3.44 21 0.636 1 4 0 0/1 52
00 Moreno, Diego 00Moreno, Diego 9 8 596:43 12 1.81 29 0.707 1 4 2 1/0 46
0 Rorick, Davis 0Rorick, Davis 5 2 289:17 4 1.24 14 0.778 1 1 0 0/2 39
29 Sellitti, Sam 29Sellitti, Sam 2 0 60:23 2 2.98 0 0 0 0 0 0/1 7
Total 14 - 1260:00 30 2.14 64 0.681 3 9 2 3 144
Opponents 14 - 1260:00 15 1.07 53 0.779 3 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Borden, Jack 25Borden, Jack 6 6 471 1 1 3 13 0.077 5 0.385 1-0 0 0-0
17 Kaplan, Thomas 17Kaplan, Thomas 5 5 406 1 1 3 16 0.063 5 0.313 2-0 1 0-0
32 Baer, Jack 32Baer, Jack 6 6 508 1 0 2 16 0.063 8 0.500 1-0 0 0-0
14 Glennon, Michael 14Glennon, Michael 6 6 412 0 1 1 5 0.000 1 0.200 0-0 0 0-0
19 Kelly, Jack 19Kelly, Jack 6 3 324 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Antunes, Andrew 23Antunes, Andrew 6 6 313 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Aufderhaar, Beckett 6Aufderhaar, Beckett 6 3 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Booth, Nolan 1Booth, Nolan 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Daniildis, Thanos 7Daniildis, Thanos 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Darby, Caden 8Darby, Caden 5 0 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Gonzalez, Nico 2Gonzalez, Nico 6 6 516 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Gray, Jared 34Gray, Jared 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Howard, Ethan 24Howard, Ethan 6 0 218 0 0 0 3 0.000 1 0.333 0-0 0 0-0
45 Lipschutz, Sean 45Lipschutz, Sean 2 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Moreno, Diego 00Moreno, Diego 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Palacios, Nico 30Palacios, Nico 6 2 235 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Parpel, Zach 3Parpel, Zach 4 2 268 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Pelletier, Reagan 33Pelletier, Reagan 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Phillips, Ethan 15Phillips, Ethan 6 6 447 0 0 0 6 0.000 1 0.167 1-0 0 0-0
0 Rorick, Davis 0Rorick, Davis 3 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rosa, Miguel 20Rosa, Miguel 6 6 426 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Sellitti, Sam 29Sellitti, Sam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wise, Wes 11Wise, Wes 4 3 244 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 6135 4 4 12 90 0.044 32 0.356 21-1 1 0-0
Opponent 6 - 6180 14 9 37 86 0.163 45 0.523 21-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Booth, Nolan 1Booth, Nolan 1 1 24:44 0 0.00 2 1.000 1 0 0 0/1 4
00 Moreno, Diego 00Moreno, Diego 4 4 300:36 9 2.69 15 0.625 0 3 1 0/0 25
0 Rorick, Davis 0Rorick, Davis 3 1 169:40 3 1.59 13 0.813 0 1 0 0/1 28
29 Sellitti, Sam 29Sellitti, Sam 1 0 45:00 2 4.00 0 0 0 0 0 0/0 7
Total 6 - 540:00 14 2.33 30 0.682 1 4 1 1 64
Opponents 6 - 540:00 4 0.67 28 0.875 2 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Stockton L 1-2 (0-1-0) 102 Thomas Kaplan (1)
08/31/2025 at Rowan L 1-2 (0-2-0, 0-0-0) 0-0-0 340 Jack Borden (0)
09/05/2025 at Denison L 0-4 (0-2-0, 0-0-0) 0-0-0 289
09/07/2025 at Kenyon L 1-3 (0-4-0, 0-0-0) 0-0-0 79 Thomas Kaplan (1)
9/13/2025 vs Elizabethtown W 1-0 (1-4-0) 150 Ethan Phillips (1) (Caden Darby , Jack Baer)
9/17/2025 at York (Pa.) T 1-1 (1-4-1) 0 Ethan Howard (1) (Nico Gonzalez)
9/20/2025 vs Muhlenberg L 1-2 (1-5-1, 0-1-0) 0-1-0 150 Jack Borden (2) (Thomas Kaplan)
9/24/2025 at Lynchburg L 1-4 (1-6-1) 38 Miguel Rosa (0)
09/27/2025 at Swarthmore W 1-0 (2-6-1, 1-1-0) 1-1-0 100 Thomas Kaplan (3) (Michael Glennon , Jack Kelly)
9/30/2025 vs Washington College T 1-1 (2-6-2, 1-0-1 CC) 1-0-1 CC 143 Jack Baer (1) (Jack Borden)
10/04/2025 at Dickinson L 0-4 (2-7-2, 1-2-1) 1-2-1 100
10/08/2025 at Albright W 5-0 (3-7-2, 1-2-1) 1-2-1 263 Jack Borden (3) (Nico Palacios)
Thomas Kaplan (5) (Nico Palacios)
Ethan Phillips (2) (Jack Baer)
Thomas Kaplan (5) (Beckett Aufderhaar)
Nico Palacios (1)
10/11/2025 vs Gettysburg L 1-3 (3-8-2, 1-3-0) 1-3-0 150 Team (1)
10/18/2025 vs Johns Hopkins L 0-4 (3-9-2, 1-4 CC) 1-4 CC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Stockton 1-2 1 0 2 17 0.059 6 0.353 2-0 0 1-1 1201
08/31/2025 at Rowan 1-2 1 0 2 8 0.125 4 0.500 2-0 0 1-1 990
09/05/2025 at Denison 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/07/2025 at Kenyon 1-3 1 0 2 9 0.111 2 0.222 4-0 0 1-1 990
9/13/2025 vs Elizabethtown 1-0 1 2 4 16 0.063 4 0.250 2-0 1 0-0 1097
9/17/2025 at York (Pa.) 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 977
9/20/2025 vs Muhlenberg 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 991
9/24/2025 at Lynchburg 1-4 1 0 2 7 0.143 4 0.571 0-1 0 0-0 918
09/27/2025 at Swarthmore 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 990
9/30/2025 vs Washington College 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 991
10/04/2025 at Dickinson 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/08/2025 at Albright 5-0 5 4 14 23 0.217 8 0.348 0-0 1 0-0 991
10/11/2025 vs Gettysburg 1-3 1 0 2 17 0.059 8 0.471 0-0 0 0-0 1143
10/18/2025 vs Johns Hopkins 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1030
Total 15-30 15 11 41 187 0.080 69 0.369 21-1 3 3-3 14289
Opponent - 30 21 81 195 0.154 96 0.492 21-0 9 - 14243

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Stockton 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/31/2025 Rowan 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/05/2025 Denison 0-4 90:00 4 2.67 5 0.556 0 1 0 0 20
09/07/2025 Kenyon 1-3 90:00 3 2.75 3 0.500 0 1 0 0 12
9/13/2025 Elizabethtown 1-0 90:00 0 2.20 5 1.000 1 0 0 1 5
9/17/2025 York (Pa.) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/20/2025 Muhlenberg 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/24/2025 Lynchburg 1-4 90:00 4 2.25 6 0.600 0 1 0 0 10
09/27/2025 Swarthmore 1-0 90:00 0 2.00 9 1.000 1 0 0 1 23
9/30/2025 Washington College 1-1 90:00 1 1.90 5 0.833 0 0 1 0 6
10/04/2025 Dickinson 0-4 90:00 4 2.09 2 0.333 0 1 0 0 12
10/08/2025 Albright 5-0 90:00 0 1.92 0 0.00 1 0 0 1 4
10/11/2025 Gettysburg 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
10/18/2025 Johns Hopkins 0-4 90:00 4 2.14 9 0.692 0 1 0 0 13
Totals - 1260 30 2.14 64 0.681 3 9 2 3 144
Opponent - 1260:00 15 1.07 53 0.779 9 3 2 3 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Stockton 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
08/31/2025 Rowan 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
09/05/2025 Denison 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
09/07/2025 Kenyon 3-1 3 2 8 12 0.250 6 0.500 3-0 1 0-0 990
9/13/2025 Elizabethtown 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1122
9/17/2025 York (Pa.) 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
9/20/2025 Muhlenberg 2-1 2 0 4 6 0.333 4 0.667 2-0 1 1-1 991
9/24/2025 Lynchburg 4-1 4 1 9 19 0.211 10 0.526 0-0 1 0-0 1000
09/27/2025 Swarthmore 0-1 0 0 0 23 0.000 10 0.435 5-0 0 0-0 990
9/30/2025 Washington College 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/04/2025 Dickinson 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 990
10/08/2025 Albright 0-5 0 0 0 4 0.000 0 0.000 2-0 0 0-0 991
10/11/2025 Gettysburg 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0 1103
10/18/2025 Johns Hopkins 4-0 4 1 9 20 0.200 13 0.650 1-0 1 0-0 1116
Total 30-15 30 21 81 195 0.154 96 0.492 21-0 9 1-1 14243
Franklin & Marshall - 15 11 41 187 0.080 69 0.369 21-1 3 - 14289

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Stockton 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
08/31/2025 Rowan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/05/2025 Denison 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/07/2025 Kenyon 3-1 90:00 1 0.75 1 0.500 1 0 0 0 9
9/13/2025 Elizabethtown 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
9/17/2025 York (Pa.) 1-1 90:00 1 0.83 6 0.857 0 0 1 0 7
9/20/2025 Muhlenberg 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
9/24/2025 Lynchburg 4-1 90:00 1 0.88 3 0.750 1 0 0 0 4
09/27/2025 Swarthmore 0-1 90:00 1 0.89 5 0.833 0 1 0 0 15
9/30/2025 Washington College 1-1 90:00 1 0.90 5 0.833 0 0 1 0 6
10/04/2025 Dickinson 4-0 90:00 0 0.82 3 1.000 1 0 0 1 12
10/08/2025 Albright 0-5 90:00 5 1.17 3 0.375 0 1 0 0 23
10/11/2025 Gettysburg 3-1 90:00 1 1.15 7 0.875 1 0 0 0 8
10/18/2025 Johns Hopkins 4-0 90:00 0 1.07 3 1.000 1 0 0 1 3
Totals - 1260 15 1.07 53 0.779 9 3 2 3 113
Franklin & Marshall - 1260:00 30 2.14 64 0.681 3 9 2 3 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Stockton 1-2 1/2 0/2 17/13 6/6 3/5 2/1 0/0
08/31/2025 at Rowan 1-2 1/2 0/2 8/17 4/8 5/2 2/1 0/0
09/05/2025 at Denison 0-4 0/4 0/4 3/20 2/10 4/7 3/0 0/0
09/07/2025 at Kenyon 1-3 1/3 0/2 9/12 2/6 3/5 4/3 0/0
9/13/2025 vs Elizabethtown 1-0 1/0 2/0 16/13 4/5 7/5 2/2 0/0
9/17/2025 at York (Pa.) 1-1 1/1 1/1 14/11 7/6 8/6 2/2 0/0
9/20/2025 vs Muhlenberg 1-2 1/2 1/0 18/6 6/4 6/2 1/2 0/0
9/24/2025 at Lynchburg 1-4 1/4 0/1 7/19 4/10 7/12 0/0 1/0
09/27/2025 at Swarthmore 1-0 1/0 2/0 15/23 6/10 2/8 1/5 0/0
9/30/2025 vs Washington College 1-1 1/1 1/1 17/11 6/6 6/0 1/0 0/0
10/04/2025 at Dickinson 0-4 0/4 0/4 12/12 3/6 8/0 1/2 0/0
10/08/2025 at Albright 5-0 5/0 4/0 23/4 8/0 11/0 0/2 0/0
10/11/2025 vs Gettysburg 1-3 1/3 0/3 17/14 8/6 5/6 0/0 0/0
10/18/2025 vs Johns Hopkins 0-4 0/4 0/1 11/20 3/13 1/3 2/1 0/0
Totals 15/30 11/21 187/195 69/96 76/61 21/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Albright (10/08/2025)
GOALS 5 Albright (10/08/2025)
ASSISTS 4 Albright (10/08/2025)
SHOTS 23 Albright (10/08/2025)
SHOTS ON GOAL 8 Albright (10/08/2025)
Gettysburg (10/11/2025)
SAVES 9 Swarthmore (09/27/2025)
Johns Hopkins (10/18/2025)
FOULS 16 Swarthmore (09/27/2025)
CORNER KICKS 11 Albright (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Denison (09/05/2025)
Dickinson (10/04/2025)
GOALS 4 Denison (09/05/2025)
Lynchburg (9/24/2025)
Dickinson (10/04/2025)
Johns Hopkins (10/18/2025)
ASSISTS 4 Denison (09/05/2025)
Dickinson (10/04/2025)
SHOTS 23 Swarthmore (09/27/2025)
SHOTS ON GOAL 13 Johns Hopkins (10/18/2025)
SAVES 7 Gettysburg (10/11/2025)
FOULS 16 Stockton (8/29/2025)
Muhlenberg (9/20/2025)
CORNER KICKS 12 Lynchburg (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stockton (8/29/2025)
Rowan (08/31/2025)
Kenyon (09/07/2025)
Lynchburg (9/24/2025)
Gettysburg (10/11/2025)
GOALS 1 Stockton (8/29/2025)
Rowan (08/31/2025)
Kenyon (09/07/2025)
Elizabethtown (9/13/2025)
York (Pa.) (9/17/2025)
Muhlenberg (9/20/2025)
Lynchburg (9/24/2025)
Swarthmore (09/27/2025)
Washington College (9/30/2025)
Gettysburg (10/11/2025)
ASSISTS 1 York (Pa.) (9/17/2025)
Muhlenberg (9/20/2025)
Washington College (9/30/2025)
SHOTS 3 Denison (09/05/2025)
Lynchburg (9/24/2025)
SHOTS ON GOAL 2 Denison (09/05/2025)
Kenyon (09/07/2025)
Dickinson (10/04/2025)
Johns Hopkins (10/18/2025)
SAVES 2 Muhlenberg (9/20/2025)
Dickinson (10/04/2025)
FOULS 6 Rowan (08/31/2025)
Denison (09/05/2025)
York (Pa.) (9/17/2025)
Washington College (9/30/2025)
Albright (10/08/2025)
CORNER KICKS 1 Swarthmore (09/27/2025)
Johns Hopkins (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 York (Pa.) (9/17/2025)
Washington College (9/30/2025)
GOALS 1 York (Pa.) (9/17/2025)
Washington College (9/30/2025)
ASSISTS 1 York (Pa.) (9/17/2025)
Lynchburg (9/24/2025)
Washington College (9/30/2025)
Johns Hopkins (10/18/2025)
SHOTS 4 Muhlenberg (9/20/2025)
Albright (10/08/2025)
SHOTS ON GOAL 4 Muhlenberg (9/20/2025)
SAVES 1 Denison (09/05/2025)
Kenyon (09/07/2025)
FOULS 6 Denison (09/05/2025)
York (Pa.) (9/17/2025)
Swarthmore (09/27/2025)
CORNER KICKS 2 Rowan (08/31/2025)
Muhlenberg (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albright (10/08/2025)
GOALS 2 Albright (10/08/2025)
ASSISTS 2 Albright (10/08/2025)
SHOTS 7 Washington College (9/30/2025)
SHOTS ON GOAL 4 Albright (10/08/2025)
SAVES 7 Swarthmore (09/27/2025)
FOULS 12 Gettysburg (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Albright (10/08/2025)
GOALS 5 Albright (10/08/2025)
ASSISTS 4 Albright (10/08/2025)
SHOTS 23 Albright (10/08/2025)
SHOTS ON GOAL 8 Albright (10/08/2025)
Gettysburg (10/11/2025)
SAVES 9 Swarthmore (09/27/2025)
Johns Hopkins (10/18/2025)
FOULS 16 Swarthmore (09/27/2025)
CORNER KICKS 11 Albright (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaplan, Thomas
Albright (10/08/2025)
GOALS 2 Kaplan, Thomas
Albright (10/08/2025)
ASSISTS 2 Palacios, Nico
Albright (10/08/2025)
SHOTS 7 Jack Baer
Washington College (9/30/2025)
SHOTS ON GOAL 4 Kaplan, Thomas
Albright (10/08/2025)
SAVES 7 Rorick, Davis
Swarthmore (09/27/2025)
FOULS 12 Team
Gettysburg (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Kaplan, Thomas 11
Borden, Jack 7
Baer, Jack 4
Palacios, Nico 4
Phillips, Ethan 4
Team Leaders: Goals
Player High
Goals
Kaplan, Thomas 5
Borden, Jack 3
Phillips, Ethan 2
Baer, Jack 1
Palacios, Nico 1
Team Leaders: Assists
Player High
Assists
Baer, Jack 2
Palacios, Nico 2
Kaplan, Thomas 1
Borden, Jack 1
Aufderhaar, Beckett 1
Team Leaders: Shots
Player High
Shots
Kaplan, Thomas 31
Baer, Jack 29
Borden, Jack 25
Phillips, Ethan 17
Wise, Wes 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaplan, Thomas 14
Baer, Jack 11
Borden, Jack 9
Wise, Wes 6
Phillips, Ethan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaplan, Thomas 1
Borden, Jack 1
Phillips, Ethan 1