Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2025 Men's Soccer Cumulative Statistics

Team (3-11-3, 1-6-2)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 16 33
Goals Per Game 0.94 1.94
Shots 219 235
Shots Per Game 12.9 13.8
Shots Percentage 0.073 0.140
Shots On Goal 76-219 111-235
Shots On Goal Percentage 0.347 0.472
Penalties
Yellow Cards 25 24
Red Cards 1 0
Miscellaneous
Assists 11 22
Saves 78 60
Fouls 186 178
Corner Kicks 87 70
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kaplan, Thomas 17Kaplan, Thomas 15 15 1204 5 1 11 36 0.139 17 0.472 6-0 1 2-2
25 Borden, Jack 25Borden, Jack 17 17 1357 3 1 7 26 0.115 10 0.385 2-0 1 1-1
30 Palacios, Nico 30Palacios, Nico 17 6 795 2 2 6 16 0.125 6 0.375 0-0 0 0-0
32 Baer, Jack 32Baer, Jack 17 16 1263 1 2 4 35 0.029 12 0.343 2-0 0 0-0
15 Phillips, Ethan 15Phillips, Ethan 17 16 1130 2 0 4 23 0.087 5 0.217 2-0 1 0-0
24 Howard, Ethan 24Howard, Ethan 17 3 741 1 0 2 10 0.100 2 0.200 1-0 0 0-0
20 Rosa, Miguel 20Rosa, Miguel 17 16 1316 1 0 2 11 0.091 3 0.273 2-0 0 0-0
6 Aufderhaar, Beckett 6Aufderhaar, Beckett 14 9 819 0 1 1 5 0.000 4 0.800 0-0 0 0-0
8 Darby, Caden 8Darby, Caden 14 2 545 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Glennon, Michael 14Glennon, Michael 16 15 1164 0 1 1 7 0.000 2 0.286 2-0 0 0-0
2 Gonzalez, Nico 2Gonzalez, Nico 17 17 1451 0 1 1 2 0.000 1 0.500 2-0 0 0-0
19 Kelly, Jack 19Kelly, Jack 17 4 723 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 Antunes, Andrew 23Antunes, Andrew 16 12 874 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Booth, Nolan 1Booth, Nolan 6 5 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Daniildis, Thanos 7Daniildis, Thanos 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gray, Jared 34Gray, Jared 10 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Lipschutz, Sean 45Lipschutz, Sean 8 4 308 0 0 0 5 0.000 0 0.000 0-0 0 0-0
00 Moreno, Diego 00Moreno, Diego 9 8 596 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Parpel, Zach 3Parpel, Zach 8 6 628 0 0 0 5 0.000 2 0.400 1-0 0 0-0
33 Pelletier, Reagan 33Pelletier, Reagan 10 0 319 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Rorick, Davis 0Rorick, Davis 8 4 531 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Schlessinger, Nathan 21Schlessinger, Nathan 5 4 195 0 0 0 5 0.000 1 0.200 1-0 0 0-0
29 Sellitti, Sam 29Sellitti, Sam 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wise, Wes 11Wise, Wes 11 8 687 0 0 0 15 0.000 6 0.400 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17260 16 11 43 219 0.073 76 0.347 25-1 3 3-3
Opponent 17 - 17234 32 22 86 234 0.137 110 0.470 24-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Booth, Nolan 1Booth, Nolan 6 5 342:51 12 3.15 23 0.657 1 4 0 0/2 54
00 Moreno, Diego 00Moreno, Diego 9 8 596:43 12 1.81 29 0.707 1 4 2 1/0 46
0 Rorick, Davis 0Rorick, Davis 8 4 530:03 7 1.19 23 0.767 1 3 1 0/3 63
29 Sellitti, Sam 29Sellitti, Sam 2 0 60:23 2 2.98 0 0 0 0 0 0/1 7
Total 17 - 1530:00 33 1.94 75 0.694 3 11 3 4 170
Opponents 17 - 1530:00 16 0.94 59 0.787 5 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Borden, Jack 25Borden, Jack 9 9 741 1 1 3 14 0.071 6 0.429 1-0 0 0-0
17 Kaplan, Thomas 17Kaplan, Thomas 7 7 579 1 1 3 21 0.048 8 0.381 2-0 1 0-0
32 Baer, Jack 32Baer, Jack 9 9 773 1 0 2 22 0.045 9 0.409 1-0 0 0-0
30 Palacios, Nico 30Palacios, Nico 9 4 453 1 0 2 10 0.100 3 0.300 0-0 0 0-0
14 Glennon, Michael 14Glennon, Michael 9 9 668 0 1 1 5 0.000 1 0.200 1-0 0 0-0
19 Kelly, Jack 19Kelly, Jack 9 3 385 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Antunes, Andrew 23Antunes, Andrew 8 8 432 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Aufderhaar, Beckett 6Aufderhaar, Beckett 6 3 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Booth, Nolan 1Booth, Nolan 2 2 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Daniildis, Thanos 7Daniildis, Thanos 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Darby, Caden 8Darby, Caden 7 0 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Gonzalez, Nico 2Gonzalez, Nico 9 9 768 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Gray, Jared 34Gray, Jared 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Howard, Ethan 24Howard, Ethan 9 0 337 0 0 0 3 0.000 1 0.333 0-0 0 0-0
45 Lipschutz, Sean 45Lipschutz, Sean 5 2 200 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Moreno, Diego 00Moreno, Diego 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parpel, Zach 3Parpel, Zach 7 5 538 0 0 0 5 0.000 2 0.400 1-0 0 0-0
33 Pelletier, Reagan 33Pelletier, Reagan 4 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Phillips, Ethan 15Phillips, Ethan 9 8 625 0 0 0 12 0.000 1 0.083 1-0 0 0-0
0 Rorick, Davis 0Rorick, Davis 6 3 411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Rosa, Miguel 20Rosa, Miguel 9 9 696 0 0 0 6 0.000 0 0.000 1-0 0 0-0
21 Schlessinger, Nathan 21Schlessinger, Nathan 2 2 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Sellitti, Sam 29Sellitti, Sam 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wise, Wes 11Wise, Wes 5 3 281 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9106 5 4 14 122 0.041 39 0.320 25-1 1 0-0
Opponent 9 - 9171 17 10 44 126 0.135 60 0.476 24-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Booth, Nolan 1Booth, Nolan 2 2 53:58 0 0.00 4 1.000 1 0 0 0/2 6
00 Moreno, Diego 00Moreno, Diego 4 4 300:36 9 2.69 15 0.625 0 3 1 0/0 25
0 Rorick, Davis 0Rorick, Davis 6 3 410:26 6 1.32 22 0.786 0 3 1 0/2 52
29 Sellitti, Sam 29Sellitti, Sam 1 0 45:00 2 4.00 0 0 0 0 0 0/0 7
Total 9 - 810:00 17 1.89 41 0.707 1 6 2 2 90
Opponents 9 - 810:00 5 0.56 34 0.872 4 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Stockton L 1-2 (0-1-0) 102 Thomas Kaplan (1)
08/31/2025 at Rowan L 1-2 (0-2-0, 0-0-0) 0-0-0 340 Jack Borden (0)
09/05/2025 at Denison L 0-4 (0-2-0, 0-0-0) 0-0-0 289
09/07/2025 at Kenyon L 1-3 (0-4-0, 0-0-0) 0-0-0 79 Thomas Kaplan (1)
9/13/2025 vs Elizabethtown W 1-0 (1-4-0) 150 Ethan Phillips (1) (Caden Darby , Jack Baer)
9/17/2025 at York (Pa.) T 1-1 (1-4-1) 0 Ethan Howard (1) (Nico Gonzalez)
9/20/2025 vs Muhlenberg L 1-2 (1-5-1, 0-1-0) 0-1-0 150 Jack Borden (2) (Thomas Kaplan)
9/24/2025 at Lynchburg L 1-4 (1-6-1) 38 Miguel Rosa (0)
09/27/2025 at Swarthmore W 1-0 (2-6-1, 1-1-0) 1-1-0 100 Thomas Kaplan (3) (Michael Glennon , Jack Kelly)
9/30/2025 vs Washington College T 1-1 (2-6-2, 1-0-1 CC) 1-0-1 CC 143 Jack Baer (1) (Jack Borden)
10/04/2025 at Dickinson L 0-4 (2-7-2, 1-2-1) 1-2-1 100
10/08/2025 at Albright W 5-0 (3-7-2, 1-2-1) 1-2-1 263 Jack Borden (3) (Nico Palacios)
Thomas Kaplan (5) (Nico Palacios)
Ethan Phillips (2) (Jack Baer)
Thomas Kaplan (5) (Beckett Aufderhaar)
Nico Palacios (1)
10/11/2025 vs Gettysburg L 1-3 (3-8-2, 1-3-0) 1-3-0 150 Team (1)
10/18/2025 vs Johns Hopkins L 0-4 (3-9-2, 1-4 CC) 1-4 CC 150
10/24/2025 at Ursinus L 1-2 (3-10-2, 1-5-1) 1-5-1 116 Nico Palacios (2)
10/25/2025 vs Haverford T 0-0 (3-10-3, 1-5-1) 1-5-1 171
11/01/2025 at McDaniel L 0-1 (3-11-3, 1-6-2) 1-6-2 207

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Stockton 1-2 1 0 2 17 0.059 6 0.353 2-0 0 1-1 1201
08/31/2025 at Rowan 1-2 1 0 2 8 0.125 4 0.500 2-0 0 1-1 990
09/05/2025 at Denison 0-4 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/07/2025 at Kenyon 1-3 1 0 2 9 0.111 2 0.222 4-0 0 1-1 990
9/13/2025 vs Elizabethtown 1-0 1 2 4 16 0.063 4 0.250 2-0 1 0-0 1097
9/17/2025 at York (Pa.) 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 977
9/20/2025 vs Muhlenberg 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 991
9/24/2025 at Lynchburg 1-4 1 0 2 7 0.143 4 0.571 0-1 0 0-0 918
09/27/2025 at Swarthmore 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 990
9/30/2025 vs Washington College 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 991
10/04/2025 at Dickinson 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/08/2025 at Albright 5-0 5 4 14 23 0.217 8 0.348 0-0 1 0-0 991
10/11/2025 vs Gettysburg 1-3 1 0 2 17 0.059 8 0.471 0-0 0 0-0 1143
10/18/2025 vs Johns Hopkins 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1030
10/24/2025 at Ursinus 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-0 990
10/25/2025 vs Haverford 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
11/01/2025 at McDaniel 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
Total 16-33 16 11 43 219 0.073 76 0.347 25-1 3 3-3 17260
Opponent - 33 22 88 235 0.140 111 0.472 24-0 11 - 17234

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Stockton 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
08/31/2025 Rowan 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
09/05/2025 Denison 0-4 90:00 4 2.67 5 0.556 0 1 0 0 20
09/07/2025 Kenyon 1-3 90:00 3 2.75 3 0.500 0 1 0 0 12
9/13/2025 Elizabethtown 1-0 90:00 0 2.20 5 1.000 1 0 0 1 5
9/17/2025 York (Pa.) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/20/2025 Muhlenberg 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/24/2025 Lynchburg 1-4 90:00 4 2.25 6 0.600 0 1 0 0 10
09/27/2025 Swarthmore 1-0 90:00 0 2.00 9 1.000 1 0 0 1 23
9/30/2025 Washington College 1-1 90:00 1 1.90 5 0.833 0 0 1 0 6
10/04/2025 Dickinson 0-4 90:00 4 2.09 2 0.333 0 1 0 0 12
10/08/2025 Albright 5-0 90:00 0 1.92 0 0.00 1 0 0 1 4
10/11/2025 Gettysburg 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
10/18/2025 Johns Hopkins 0-4 90:00 4 2.14 9 0.692 0 1 0 0 13
10/24/2025 Ursinus 1-2 90:00 2 2.13 3 0.600 0 1 0 0 14
10/25/2025 Haverford 0-0 90:00 0 2.00 7 1.000 0 0 1 1 7
11/01/2025 McDaniel 0-1 90:00 1 1.94 1 0.500 0 1 0 0 5
Totals - 1530 33 1.94 75 0.694 3 11 3 4 170
Opponent - 1530:00 16 0.94 59 0.787 11 3 3 5 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Stockton 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
08/31/2025 Rowan 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
09/05/2025 Denison 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
09/07/2025 Kenyon 3-1 3 2 8 12 0.250 6 0.500 3-0 1 0-0 990
9/13/2025 Elizabethtown 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1122
9/17/2025 York (Pa.) 1-1 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
9/20/2025 Muhlenberg 2-1 2 0 4 6 0.333 4 0.667 2-0 1 1-1 991
9/24/2025 Lynchburg 4-1 4 1 9 19 0.211 10 0.526 0-0 1 0-0 1000
09/27/2025 Swarthmore 0-1 0 0 0 23 0.000 10 0.435 5-0 0 0-0 990
9/30/2025 Washington College 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/04/2025 Dickinson 4-0 4 4 12 12 0.333 6 0.500 2-0 1 0-0 990
10/08/2025 Albright 0-5 0 0 0 4 0.000 0 0.000 2-0 0 0-0 991
10/11/2025 Gettysburg 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0 1103
10/18/2025 Johns Hopkins 4-0 4 1 9 20 0.200 13 0.650 1-0 1 0-0 1116
10/24/2025 Ursinus 2-1 2 1 5 14 0.143 6 0.429 0-0 1 1-1 990
10/25/2025 Haverford 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1011
11/01/2025 McDaniel 1-0 1 0 2 5 0.200 2 0.400 2-0 1 1-1 990
Total 33-16 33 22 88 235 0.140 111 0.472 24-0 11 3-3 17234
Franklin & Marshall - 16 11 43 219 0.073 76 0.347 25-1 3 - 17260

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Stockton 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
08/31/2025 Rowan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/05/2025 Denison 4-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/07/2025 Kenyon 3-1 90:00 1 0.75 1 0.500 1 0 0 0 9
9/13/2025 Elizabethtown 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
9/17/2025 York (Pa.) 1-1 90:00 1 0.83 6 0.857 0 0 1 0 7
9/20/2025 Muhlenberg 2-1 90:00 1 0.86 5 0.833 1 0 0 0 6
9/24/2025 Lynchburg 4-1 90:00 1 0.88 3 0.750 1 0 0 0 4
09/27/2025 Swarthmore 0-1 90:00 1 0.89 5 0.833 0 1 0 0 15
9/30/2025 Washington College 1-1 90:00 1 0.90 5 0.833 0 0 1 0 6
10/04/2025 Dickinson 4-0 90:00 0 0.82 3 1.000 1 0 0 1 12
10/08/2025 Albright 0-5 90:00 5 1.17 3 0.375 0 1 0 0 23
10/11/2025 Gettysburg 3-1 90:00 1 1.15 7 0.875 1 0 0 0 8
10/18/2025 Johns Hopkins 4-0 90:00 0 1.07 3 1.000 1 0 0 1 3
10/24/2025 Ursinus 2-1 90:00 1 1.07 3 0.750 1 0 0 0 15
10/25/2025 Haverford 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
11/01/2025 McDaniel 1-0 90:00 0 0.94 0 0.00 1 0 0 1 7
Totals - 1530 16 0.94 59 0.787 11 3 3 5 138
Franklin & Marshall - 1530:00 33 1.94 75 0.694 3 11 3 4 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Stockton 1-2 1/2 0/2 17/13 6/6 3/5 2/1 0/0
08/31/2025 at Rowan 1-2 1/2 0/2 8/17 4/8 5/2 2/1 0/0
09/05/2025 at Denison 0-4 0/4 0/4 3/20 2/10 4/7 3/0 0/0
09/07/2025 at Kenyon 1-3 1/3 0/2 9/12 2/6 3/5 4/3 0/0
9/13/2025 vs Elizabethtown 1-0 1/0 2/0 16/13 4/5 7/5 2/2 0/0
9/17/2025 at York (Pa.) 1-1 1/1 1/1 14/11 7/6 8/6 2/2 0/0
9/20/2025 vs Muhlenberg 1-2 1/2 1/0 18/6 6/4 6/2 1/2 0/0
9/24/2025 at Lynchburg 1-4 1/4 0/1 7/19 4/10 7/12 0/0 1/0
09/27/2025 at Swarthmore 1-0 1/0 2/0 15/23 6/10 2/8 1/5 0/0
9/30/2025 vs Washington College 1-1 1/1 1/1 17/11 6/6 6/0 1/0 0/0
10/04/2025 at Dickinson 0-4 0/4 0/4 12/12 3/6 8/0 1/2 0/0
10/08/2025 at Albright 5-0 5/0 4/0 23/4 8/0 11/0 0/2 0/0
10/11/2025 vs Gettysburg 1-3 1/3 0/3 17/14 8/6 5/6 0/0 0/0
10/18/2025 vs Johns Hopkins 0-4 0/4 0/1 11/20 3/13 1/3 2/1 0/0
10/24/2025 at Ursinus 1-2 1/2 0/1 15/14 4/6 5/2 2/0 0/0
10/25/2025 vs Haverford 0-0 0/0 0/0 10/21 3/7 3/3 0/1 0/0
11/01/2025 at McDaniel 0-1 0/1 0/0 7/5 0/2 3/4 2/2 0/0
Totals 16/33 11/22 219/235 76/111 87/70 25/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Albright (10/08/2025)
GOALS 5 Albright (10/08/2025)
ASSISTS 4 Albright (10/08/2025)
SHOTS 23 Albright (10/08/2025)
SHOTS ON GOAL 8 Albright (10/08/2025)
Gettysburg (10/11/2025)
SAVES 9 Swarthmore (09/27/2025)
Johns Hopkins (10/18/2025)
FOULS 18 Ursinus (10/24/2025)
CORNER KICKS 11 Albright (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Denison (09/05/2025)
Dickinson (10/04/2025)
GOALS 4 Denison (09/05/2025)
Lynchburg (9/24/2025)
Dickinson (10/04/2025)
Johns Hopkins (10/18/2025)
ASSISTS 4 Denison (09/05/2025)
Dickinson (10/04/2025)
SHOTS 23 Swarthmore (09/27/2025)
SHOTS ON GOAL 13 Johns Hopkins (10/18/2025)
SAVES 7 Gettysburg (10/11/2025)
FOULS 16 Stockton (8/29/2025)
Muhlenberg (9/20/2025)
McDaniel (11/01/2025)
CORNER KICKS 12 Lynchburg (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stockton (8/29/2025)
Rowan (08/31/2025)
Kenyon (09/07/2025)
Lynchburg (9/24/2025)
Gettysburg (10/11/2025)
Ursinus (10/24/2025)
GOALS 1 Stockton (8/29/2025)
Rowan (08/31/2025)
Kenyon (09/07/2025)
Elizabethtown (9/13/2025)
York (Pa.) (9/17/2025)
Muhlenberg (9/20/2025)
Lynchburg (9/24/2025)
Swarthmore (09/27/2025)
Washington College (9/30/2025)
Gettysburg (10/11/2025)
Ursinus (10/24/2025)
ASSISTS 1 York (Pa.) (9/17/2025)
Muhlenberg (9/20/2025)
Washington College (9/30/2025)
SHOTS 3 Denison (09/05/2025)
Lynchburg (9/24/2025)
McDaniel (11/01/2025)
SHOTS ON GOAL 2 Denison (09/05/2025)
Kenyon (09/07/2025)
SAVES 1 McDaniel (11/01/2025)
FOULS 6 York (Pa.) (9/17/2025)
Haverford (10/25/2025)
CORNER KICKS 1 Swarthmore (09/27/2025)
Johns Hopkins (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McDaniel (11/01/2025)
GOALS 1 York (Pa.) (9/17/2025)
Washington College (9/30/2025)
McDaniel (11/01/2025)
ASSISTS 1 York (Pa.) (9/17/2025)
Lynchburg (9/24/2025)
Washington College (9/30/2025)
Johns Hopkins (10/18/2025)
Ursinus (10/24/2025)
SHOTS 4 Albright (10/08/2025)
McDaniel (11/01/2025)
SHOTS ON GOAL 2 McDaniel (11/01/2025)
SAVES 1 Kenyon (09/07/2025)
FOULS 6 Denison (09/05/2025)
York (Pa.) (9/17/2025)
Swarthmore (09/27/2025)
CORNER KICKS 2 Rowan (08/31/2025)
Muhlenberg (9/20/2025)
Ursinus (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albright (10/08/2025)
GOALS 2 Albright (10/08/2025)
ASSISTS 2 Albright (10/08/2025)
SHOTS 7 Washington College (9/30/2025)
SHOTS ON GOAL 4 Albright (10/08/2025)
SAVES 7 Swarthmore (09/27/2025)
FOULS 12 Gettysburg (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Albright (10/08/2025)
GOALS 5 Albright (10/08/2025)
ASSISTS 4 Albright (10/08/2025)
SHOTS 23 Albright (10/08/2025)
SHOTS ON GOAL 8 Albright (10/08/2025)
Gettysburg (10/11/2025)
SAVES 9 Swarthmore (09/27/2025)
Johns Hopkins (10/18/2025)
FOULS 18 Ursinus (10/24/2025)
CORNER KICKS 11 Albright (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kaplan, Thomas
Albright (10/08/2025)
GOALS 2 Kaplan, Thomas
Albright (10/08/2025)
ASSISTS 2 Palacios, Nico
Albright (10/08/2025)
SHOTS 7 Jack Baer
Washington College (9/30/2025)
SHOTS ON GOAL 4 Kaplan, Thomas
Albright (10/08/2025)
SAVES 7 Rorick, Davis
Swarthmore (09/27/2025)
FOULS 12 Team
Gettysburg (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Kaplan, Thomas 11
Borden, Jack 7
Palacios, Nico 6
Baer, Jack 4
Phillips, Ethan 4
Team Leaders: Goals
Player High
Goals
Kaplan, Thomas 5
Borden, Jack 3
Palacios, Nico 2
Phillips, Ethan 2
Baer, Jack 1
Team Leaders: Assists
Player High
Assists
Palacios, Nico 2
Baer, Jack 2
Kaplan, Thomas 1
Borden, Jack 1
Aufderhaar, Beckett 1
Team Leaders: Shots
Player High
Shots
Kaplan, Thomas 36
Baer, Jack 35
Borden, Jack 26
Phillips, Ethan 23
Palacios, Nico 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaplan, Thomas 17
Baer, Jack 12
Borden, Jack 10
Palacios, Nico 6
Wise, Wes 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kaplan, Thomas 1
Borden, Jack 1
Phillips, Ethan 1