Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2011 Men's Soccer Cumulative Statistics

Team (10-5-3, 5-3-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 32 16
Goals Per Game 1.78 0.89
Shots 285 190
Shots Per Game 15.8 10.6
Shots Percentage 0.112 0.084
Shots On Goal 130-285 78-190
Shots On Goal Percentage 0.456 0.411
Penalties
Yellow Cards 22 25
Red Cards 1 1
Miscellaneous
Assists 25 11
Saves 62 98
Fouls 195 188
Corner Kicks 109 80
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Beaver, Ben 18 17 1398 13 1 27 55 0.236 29 0.527 1-0 5 0-0
13 Lane, Sam 18 18 1170 4 6 14 35 0.114 21 0.600 0-0 2 0-0
16 Grassi, Alex 18 11 1242 3 1 7 12 0.250 6 0.500 1-0 0 0-0
12 Irving, Mike 18 18 1308 2 3 7 35 0.057 9 0.257 0-0 1 0-0
4 Elicker, Eric 18 18 1054 2 2 6 44 0.045 19 0.432 4-0 0 1-1
24 Ganow, Shawn 17 12 817 3 0 6 23 0.130 8 0.348 4-0 1 0-0
22 Pawlush, Derek 15 9 811 2 2 6 16 0.125 7 0.438 0-0 1 0-0
6 Macomber, Ryan 15 1 707 0 3 3 2 0.000 1 0.500 0-0 0 0-0
5 O'Connell, Ryan 17 14 928 1 1 3 9 0.111 6 0.667 1-0 0 0-0
14 Scott, Chris 18 17 1291 1 1 3 7 0.143 4 0.571 1-0 0 0-0
7 Miller, Jacob 14 0 554 1 0 2 6 0.167 3 0.500 2-0 0 0-0
11 Watson, Max 16 0 630 0 2 2 12 0.000 6 0.500 1-0 0 0-0
9 Bomba, Jared 12 1 501 0 1 1 5 0.000 3 0.600 0-0 0 0-0
18 Kilgore, Preston 18 18 1300 0 1 1 5 0.000 2 0.400 2-0 0 0-0
3 Rosenfield, David 13 8 698 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
20 Blackman, Grame 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fernberger, Zach 12 12 1106 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Fried, Zachary 11 0 407 0 0 0 6 0.000 4 0.667 1-0 0 0-0
17 Hassler, Rob 18 17 1535 0 0 0 11 0.000 1 0.091 2-0 0 0-0
2 Henry, Benjamin 11 1 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kamara, Ibrahim 4 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Landy, Matthew 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Miller, Jake 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Psomaras, Dean 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Succuso, Pj 5 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Timothy, Templeton 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 White, T.J. 7 6 576 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18751 32 25 89 285 0.112 130 0.456 22-1 10 1-1
Opponent 18 - 18777 16 11 43 190 0.084 78 0.411 25-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fernberger, Zach 12 12 1105:52 12 0.98 34 0.739 5 3 2 4 109
0 Miller, Jake 1 0 10:39 0 0.00 0 0 0 0 0 0 1
00 White, T.J. 7 6 576:30 4 0.62 28 0.875 4 1 1 3 68
Total 18 - 1693:01 16 0.85 62 0.795 9 4 3 7 178
Opponents 18 - 1693:01 32 1.70 96 0.750 1 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Beaver, Ben 9 9 749 4 1 9 26 0.154 15 0.577 0-0 2 0-0
13 Lane, Sam 9 9 528 3 3 9 19 0.158 10 0.526 0-0 2 0-0
12 Irving, Mike 9 9 668 1 1 3 24 0.042 6 0.250 0-0 1 0-0
24 Ganow, Shawn 8 5 351 1 0 2 11 0.091 3 0.273 1-0 0 0-0
16 Grassi, Alex 9 4 545 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Macomber, Ryan 9 0 463 0 2 2 2 0.000 1 0.500 0-0 0 0-0
7 Miller, Jacob 8 0 319 1 0 2 4 0.250 2 0.500 2-0 0 0-0
5 O'Connell, Ryan 9 8 406 1 0 2 6 0.167 3 0.500 1-0 0 0-0
22 Pawlush, Derek 8 5 418 0 2 2 4 0.000 1 0.250 0-0 0 0-0
3 Rosenfield, David 8 5 428 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
11 Watson, Max 9 0 403 0 1 1 5 0.000 4 0.800 1-0 0 0-0
20 Blackman, Grame 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Bomba, Jared 7 0 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Elicker, Eric 9 9 497 0 0 0 17 0.000 6 0.353 1-0 0 0-0
1 Fernberger, Zach 5 5 436 0 0 0 0 0.000 0 0.000 0-1 0 0-0
25 Fried, Zachary 3 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hassler, Rob 9 9 750 0 0 0 5 0.000 0 0.000 1-0 0 0-0
2 Henry, Benjamin 5 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kamara, Ibrahim 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kilgore, Preston 9 9 704 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Miller, Jake 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Psomaras, Dean 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scott, Chris 9 9 657 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Succuso, Pj 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 White, T.J. 5 4 407 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9260 12 11 35 136 0.088 57 0.419 22-1 5 0-0
Opponent 9 - 9333 7 7 21 97 0.072 40 0.412 25-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fernberger, Zach 5 5 435:52 7 1.45 13 0.650 2 2 0 1 39
00 White, T.J. 5 4 407:09 0 0.00 20 1.000 3 0 1 3 47
Total 9 - 843:01 7 0.75 33 0.825 5 2 1 4 86
Opponents 9 - 843:01 12 1.28 43 0.782 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Medaille W 2-1 (1-0) 138 Chris Scott (1) (Alex Grassi)
Ben Beaver (1) (Chris Scott)
9/3/2011 vs Stevenson W 3-0 (2-0) 330 Shawn Ganow (1)
Sam Lane (1) (Ryan O'Connell)
Ben Beaver (2) (Sam Lane)
9/10/2011 at St. Mary's (Md.) L 1-2 (2-1) 350 Ben Beaver (3) (Jared Bomba)
9/11/2011 vs Salisbury T 0-0 (2-1-1) 166
9/14/2011 at Lycoming W 4-1 (3-1-1) 144 Alex Grassi (0) (Eric Elicker)
Ben Beaver (0)
Ben Beaver (0) (Eric Elicker)
Derek Pawlush (0) (Preston Kilgore)
9/17/2011 at Swarthmore L 1-2 (3-2-1,0-1) 0-1 453 Ben Beaver (6) (Derek Pawlush)
9/24/2011 at Haverford College W 1-0 (4-2-1, 1-1-1 CC) 1-1-1 CC 267 Sam Lane (2) (Derek Pawlush)
9/27/2011 vs Ursinus W 2-0 (5-2-1, 2-1 CC) 2-1 CC 87 Ben Beaver (7) (Sam Lane)
Ben Beaver (8) (Ryan Macomber)
10/1/2011 vs Johns Hopkins L 1-2 (5-3-1, 2-2 CC) 2-2 CC 118 Jacob Miller (1)
10/5/2011 vs Elizabethtown W 2-0 (6-3-1, 2-2) 2-2 278 Ben Beaver (9) (Mike Irving)
Shawn Ganow (2) (Sam Lane)
10/9/2011 vs McDaniel W 4-1 (7-3-1, 3-2 CC) 3-2 CC 169 Ryan O'Connell (1) (Max Watson)
Ben Beaver (10) (Ryan Macomber)
Alex Grassi (1) (Sam Lane)
Shawn Ganow (3) (Sam Lane)
10/11/2011 at Susquehanna T 1-1 (7-3-2) 126 Mike Irving (0)
10/15/2011 at Muhlenberg L 1-2 (7-4-2 (3-3)) 300 Sam Lane (3) (Mike Irving)
10/18/2011 vs Cabrini W 5-1 (8-4-2) 133 Derek Pawlush (2)
Ben Beaver (11) (Mike Irving)
Ben Beaver (12)
Eric Elicker (1) (Ryan Macomber)
Alex Grassi (2) (Max Watson)
10/22/2011 at Washington College W 1-0 (9-4-2, 4-3 CC) 4-3 CC 429 Mike Irving (0) (Ben Beaver)
10/26/2011 at Gettysburg W 1-0 (10-4-2, 5-3 CC) 5-3 CC 121 Sam Lane (4) (David Rosenfield)
10/30/2011 vs Dickinson College T 0-0 (10-4-3, 5-3-1 CC) 5-3-1 CC 219
11/2/2011 vs Haverford College L 2-3 (10-5-3, 5-3-1 CC) 5-3-1 CC 162 Eric Elicker (0)
Ben Beaver (0) (Sam Lane)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Medaille 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 991
9/3/2011 vs Stevenson 3-0 3 2 8 19 0.158 10 0.526 3-0 1 0-0 995
9/10/2011 at St. Mary's (Md.) 1-2 1 1 3 22 0.045 11 0.500 0-0 0 0-0 989
9/11/2011 vs Salisbury 0-0 0 0 0 13 0.000 10 0.769 2-0 0 0-0 1224
9/14/2011 at Lycoming 4-1 4 3 11 24 0.167 9 0.375 0-0 1 0-0 1005
9/17/2011 at Swarthmore 1-2 1 1 3 6 0.167 4 0.667 1-1 0 0-0 969
9/24/2011 at Haverford College 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
9/27/2011 vs Ursinus 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
10/1/2011 vs Johns Hopkins 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 1034
10/5/2011 vs Elizabethtown 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 974
10/9/2011 vs McDaniel 4-1 4 4 12 18 0.222 6 0.333 0-0 1 0-0 992
10/11/2011 at Susquehanna 1-1 1 0 2 14 0.071 9 0.643 2-0 0 0-0 1328
10/15/2011 at Muhlenberg 1-2 1 1 3 18 0.056 6 0.333 5-0 0 0-0 1014
10/18/2011 vs Cabrini 5-1 5 3 13 19 0.263 12 0.632 0-0 1 0-0 1022
10/22/2011 at Washington College 1-0 1 1 3 23 0.043 13 0.565 0-0 1 0-0 947
10/26/2011 at Gettysburg 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 1068
10/30/2011 vs Dickinson College 0-0 0 0 0 20 0.000 12 0.600 2-0 0 0-0 1256
11/2/2011 vs Haverford College 2-3 2 1 5 10 0.200 3 0.300 2-0 0 1-1 963
Total 32-16 32 25 89 285 0.112 130 0.456 22-1 10 1-1 18751
Opponent - 16 11 43 190 0.084 78 0.411 25-1 5 - 18777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Medaille 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/3/2011 Stevenson 3-0 90:00 0 0.50 1 1.000 1 0 0 1 6
9/10/2011 St. Mary's (Md.) 1-2 90:00 2 1.00 2 0.500 0 1 0 0 5
9/11/2011 Salisbury 0-0 110:00 0 0.71 7 1.000 0 0 1 1 22
9/14/2011 Lycoming 4-1 90:00 1 0.77 0 0.000 1 0 0 0 7
9/17/2011 Swarthmore 1-2 90:00 2 0.96 7 0.778 0 1 0 0 21
9/24/2011 Haverford College 1-0 90:00 0 0.83 4 1.000 1 0 0 1 16
9/27/2011 Ursinus 2-0 90:00 0 0.73 2 1.000 1 0 0 1 5
10/1/2011 Johns Hopkins 1-2 95:51 2 0.86 3 0.600 0 1 0 0 7
10/5/2011 Elizabethtown 2-0 90:00 0 0.78 5 1.000 1 0 0 1 9
10/9/2011 McDaniel 4-1 90:00 1 0.80 3 0.750 1 0 0 0 8
10/11/2011 Susquehanna 1-1 110:00 1 0.80 3 0.750 0 0 1 0 13
10/15/2011 Muhlenberg 1-2 90:00 2 0.89 0 0.000 0 1 0 0 6
10/18/2011 Cabrini 5-1 90:00 1 0.90 3 0.750 1 0 0 0 7
10/22/2011 Washington College 1-0 90:00 0 0.84 7 1.000 1 0 0 1 16
10/26/2011 Gettysburg 1-0 97:10 0 0.78 3 1.000 1 0 0 1 7
10/30/2011 Dickinson College 0-0 110:00 0 0.73 4 1.000 0 0 1 1 0
11/2/2011 Haverford College 2-3 90:00 3 0.85 5 0.625 0 1 0 0 15
Totals - 1692 16 0.85 62 0.795 10 5 3 8 178
Opponent - 1693:01 32 1.70 98 0.754 5 10 3 1 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Medaille 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
9/3/2011 Stevenson 0-3 0 0 0 6 0.000 1 0.167 4-1 0 0-0 997
9/10/2011 St. Mary's (Md.) 2-1 2 0 4 6 0.333 4 0.667 3-0 1 1-1 991
9/11/2011 Salisbury 0-0 0 0 0 22 0.000 7 0.318 3-0 0 0-0 1208
9/14/2011 Lycoming 1-4 1 0 2 7 0.143 1 0.143 1-0 0 0-0 991
9/17/2011 Swarthmore 2-1 2 2 6 21 0.095 9 0.429 4-0 1 0-0 980
9/24/2011 Haverford College 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 988
9/27/2011 Ursinus 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 988
10/1/2011 Johns Hopkins 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 1081
10/5/2011 Elizabethtown 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1007
10/9/2011 McDaniel 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/11/2011 Susquehanna 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1267
10/15/2011 Muhlenberg 2-1 2 2 6 6 0.333 2 0.333 1-0 1 0-0 991
10/18/2011 Cabrini 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 986
10/22/2011 Washington College 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1028
10/26/2011 Gettysburg 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1060
10/30/2011 Dickinson College 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1226
11/2/2011 Haverford College 3-2 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1007
Total 16-32 16 11 43 190 0.084 78 0.411 25-1 5 1-1 18777
Franklin & Marshall - 32 25 89 285 0.112 130 0.456 22-1 10 - 18751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Medaille 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
9/3/2011 Stevenson 0-3 90:00 3 2.50 7 0.700 0 1 0 0 19
9/10/2011 St. Mary's (Md.) 2-1 90:00 1 2.00 10 0.909 1 0 0 0 22
9/11/2011 Salisbury 0-0 110:00 0 1.42 10 1.000 0 0 1 1 13
9/14/2011 Lycoming 1-4 90:00 4 1.91 5 0.556 0 1 0 0 24
9/17/2011 Swarthmore 2-1 90:00 1 1.77 3 0.750 1 0 0 0 6
9/24/2011 Haverford College 0-1 90:00 1 1.66 2 0.667 0 1 0 0 14
9/27/2011 Ursinus 0-2 90:00 2 1.70 2 0.500 0 1 0 0 12
10/1/2011 Johns Hopkins 2-1 95:51 1 1.62 0 0.000 1 0 0 0 5
10/5/2011 Elizabethtown 0-2 90:00 2 1.65 2 0.500 0 1 0 0 13
10/9/2011 McDaniel 1-4 90:00 4 1.86 2 0.333 0 1 0 0 18
10/11/2011 Susquehanna 1-1 110:00 1 1.76 8 0.889 0 0 1 0 14
10/15/2011 Muhlenberg 2-1 90:00 1 1.70 5 0.833 1 0 0 0 17
10/18/2011 Cabrini 1-5 90:00 5 1.93 7 0.583 0 1 0 0 19
10/22/2011 Washington College 0-1 90:00 1 1.87 12 0.923 0 1 0 0 23
10/26/2011 Gettysburg 0-1 97:10 1 1.81 7 0.875 0 1 0 0 19
10/30/2011 Dickinson College 0-0 110:00 0 1.68 12 1.000 0 0 1 1 0
11/2/2011 Haverford College 3-2 90:00 2 1.70 1 0.333 1 0 0 0 9
Totals - 1692 32 1.70 98 0.754 5 10 3 2 262
Franklin & Marshall - 1693:01 16 0.85 62 0.795 10 5 3 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Medaille 2-1 2/1 2/1 15/8 5/4 7/4 1/1 0/0
9/3/2011 vs Stevenson 3-0 3/0 2/0 19/6 10/1 4/2 3/4 0/1
9/10/2011 at St. Mary's (Md.) 1-2 1/2 1/0 22/6 11/4 10/4 0/3 0/0
9/11/2011 vs Salisbury 0-0 0/0 0/0 13/22 10/7 4/9 2/3 0/0
9/14/2011 at Lycoming 4-1 4/1 3/0 24/7 9/1 8/2 0/1 0/0
9/17/2011 at Swarthmore 1-2 1/2 1/2 6/21 4/9 5/6 1/4 1/0
9/24/2011 at Haverford College 1-0 1/0 1/0 14/16 3/4 1/9 1/0 0/0
9/27/2011 vs Ursinus 2-0 2/0 2/0 12/5 4/2 10/3 1/1 0/0
10/1/2011 vs Johns Hopkins 1-2 1/2 0/2 5/7 1/5 2/4 1/0 0/0
10/5/2011 vs Elizabethtown 2-0 2/0 2/0 13/9 4/5 9/5 1/1 0/0
10/9/2011 vs McDaniel 4-1 4/1 4/1 18/8 6/4 12/3 0/0 0/0
10/11/2011 at Susquehanna 1-1 1/1 0/0 14/13 9/4 4/5 2/1 0/0
10/15/2011 at Muhlenberg 1-2 1/2 1/2 18/6 6/2 5/5 5/1 0/0
10/18/2011 vs Cabrini 5-1 5/1 3/1 19/7 12/4 4/5 0/0 0/0
10/22/2011 at Washington College 1-0 1/0 1/0 23/16 13/7 7/4 0/2 0/0
10/26/2011 at Gettysburg 1-0 1/0 1/0 20/7 8/3 7/2 0/0 0/0
10/30/2011 vs Dickinson College 0-0 0/0 0/0 20/11 12/4 7/5 2/3 0/0
11/2/2011 vs Haverford College 2-3 2/3 1/2 10/15 3/8 3/3 2/0 0/0
Totals 32/16 25/11 285/190 130/78 109/80 22/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cabrini (10/18/2011)
GOALS 5 Cabrini (10/18/2011)
ASSISTS 4 McDaniel (10/9/2011)
SHOTS 24 Lycoming (9/14/2011)
SHOTS ON GOAL 13 Washington College (10/22/2011)
SAVES 7 Salisbury (9/11/2011)
Swarthmore (9/17/2011)
Washington College (10/22/2011)
FOULS 18 Muhlenberg (10/15/2011)
Dickinson College (10/30/2011)
CORNER KICKS 12 McDaniel (10/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Haverford College (11/2/2011)
GOALS 3 Haverford College (11/2/2011)
ASSISTS 2 Swarthmore (9/17/2011)
Johns Hopkins (10/1/2011)
Muhlenberg (10/15/2011)
Haverford College (11/2/2011)
SHOTS 22 Salisbury (9/11/2011)
SHOTS ON GOAL 9 Swarthmore (9/17/2011)
SAVES 12 Washington College (10/22/2011)
Dickinson College (10/30/2011)
FOULS 17 Gettysburg (10/26/2011)
CORNER KICKS 9 Salisbury (9/11/2011)
Haverford College (9/24/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (10/1/2011)
Susquehanna (10/11/2011)
GOALS 1 St. Mary's (Md.) (9/10/2011)
Swarthmore (9/17/2011)
Haverford College (9/24/2011)
Johns Hopkins (10/1/2011)
Susquehanna (10/11/2011)
Muhlenberg (10/15/2011)
Washington College (10/22/2011)
Gettysburg (10/26/2011)
ASSISTS 1 St. Mary's (Md.) (9/10/2011)
Swarthmore (9/17/2011)
Haverford College (9/24/2011)
Muhlenberg (10/15/2011)
Washington College (10/22/2011)
Gettysburg (10/26/2011)
Haverford College (11/2/2011)
SHOTS 5 Swarthmore (9/17/2011)
Johns Hopkins (10/1/2011)
SHOTS ON GOAL 1 Haverford College (9/24/2011)
Johns Hopkins (10/1/2011)
Haverford College (11/2/2011)
SAVES 1 Stevenson (9/3/2011)
FOULS 4 Medaille (9/2/2011)
Cabrini (10/18/2011)
CORNER KICKS 1 Haverford College (9/24/2011)
Johns Hopkins (10/1/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming (9/14/2011)
Susquehanna (10/11/2011)
GOALS 1 Medaille (9/2/2011)
Lycoming (9/14/2011)
McDaniel (10/9/2011)
Susquehanna (10/11/2011)
Cabrini (10/18/2011)
ASSISTS 1 Medaille (9/2/2011)
McDaniel (10/9/2011)
Cabrini (10/18/2011)
SHOTS 5 Stevenson (9/3/2011)
St. Mary's (Md.) (9/10/2011)
Ursinus (9/27/2011)
Muhlenberg (10/15/2011)
SHOTS ON GOAL 1 Stevenson (9/3/2011)
Lycoming (9/14/2011)
Ursinus (9/27/2011)
Muhlenberg (10/15/2011)
SAVES 1 Haverford College (11/2/2011)
FOULS 5 Lycoming (9/14/2011)
Elizabethtown (10/5/2011)
McDaniel (10/9/2011)
CORNER KICKS 2 Stevenson (9/3/2011)
Lycoming (9/14/2011)
Ursinus (9/27/2011)
McDaniel (10/9/2011)
Gettysburg (10/26/2011)
Haverford College (11/2/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lycoming (9/14/2011)
Ursinus (9/27/2011)
Cabrini (10/18/2011)
GOALS 2 Lycoming (9/14/2011)
Ursinus (9/27/2011)
Cabrini (10/18/2011)
ASSISTS 2 Lycoming (9/14/2011)
McDaniel (10/9/2011)
SHOTS 7 Dickinson College (10/30/2011)
SHOTS ON GOAL 5 Dickinson College (10/30/2011)
SAVES 7 Salisbury (9/11/2011)
Washington College (10/22/2011)
FOULS 2 St. Mary's (Md.) (9/10/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cabrini (10/18/2011)
GOALS 5 Cabrini (10/18/2011)
ASSISTS 4 McDaniel (10/9/2011)
SHOTS 24 Lycoming (9/14/2011)
SHOTS ON GOAL 13 Washington College (10/22/2011)
SAVES 7 Salisbury (9/11/2011)
Swarthmore (9/17/2011)
Washington College (10/22/2011)
FOULS 18 Muhlenberg (10/15/2011)
Dickinson College (10/30/2011)
CORNER KICKS 12 McDaniel (10/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ben Beaver
Ben Beaver
Ben Beaver
Lycoming (9/14/2011)
Ursinus (9/27/2011)
Cabrini (10/18/2011)
GOALS 2 Ben Beaver
Ben Beaver
Ben Beaver
Lycoming (9/14/2011)
Ursinus (9/27/2011)
Cabrini (10/18/2011)
ASSISTS 2 Eric Elicker
Sam Lane
Lycoming (9/14/2011)
McDaniel (10/9/2011)
SHOTS 7 Ben Beaver
Dickinson College (10/30/2011)
SHOTS ON GOAL 5 Ben Beaver
Dickinson College (10/30/2011)
SAVES 7 Zach Fernberger
TJ White
Salisbury (9/11/2011)
Washington College (10/22/2011)
FOULS 2 Shawn Ganow
St. Mary's (Md.) (9/10/2011)

Leaders

Team Leaders: Points
Player High
Points
Beaver, Ben 27
Lane, Sam 14
Grassi, Alex 7
Irving, Mike 7
Elicker, Eric 6
Team Leaders: Goals
Player High
Goals
Beaver, Ben 13
Lane, Sam 4
Grassi, Alex 3
Ganow, Shawn 3
Irving, Mike 2
Team Leaders: Assists
Player High
Assists
Lane, Sam 6
Irving, Mike 3
Macomber, Ryan 3
Elicker, Eric 2
Pawlush, Derek 2
Team Leaders: Shots
Player High
Shots
Beaver, Ben 55
Elicker, Eric 44
Lane, Sam 35
Irving, Mike 35
Ganow, Shawn 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Beaver, Ben 29
Lane, Sam 21
Elicker, Eric 19
Irving, Mike 9
Ganow, Shawn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beaver, Ben 5
Lane, Sam 2
Irving, Mike 1
Ganow, Shawn 1
Pawlush, Derek 1