Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2014 Men's Soccer Cumulative Statistics

Team (16-2-3, 8-0-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 38 13
Goals Per Game 1.81 0.62
Shots 331 181
Shots Per Game 15.8 8.6
Shots Percentage 0.115 0.072
Shots On Goal 140-331 73-181
Shots On Goal Percentage 0.423 0.403
Penalties
Yellow Cards 13 21
Red Cards 0 0
Miscellaneous
Assists 26 9
Saves 60 102
Fouls 205 241
Corner Kicks 147 69
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 TenBrook, Chase 20 20 1245 9 3 21 43 0.209 19 0.442 1-0 1 0-0
9 Bomba, Jared 21 20 1348 5 6 16 50 0.100 16 0.320 0-0 4 0-1
13 Lane, Sam 20 20 1133 6 1 13 53 0.113 27 0.509 0-0 2 2-2
19 Schermerhorn, Janse 20 20 1071 4 4 12 25 0.160 11 0.440 0-0 2 0-0
14 Scott, Chris 20 20 1403 3 2 8 28 0.107 17 0.607 2-0 2 0-0
28 Draheim, Ben 19 0 811 2 2 6 8 0.250 4 0.500 0-0 0 0-0
2 Levine, Jeremy 21 21 1522 2 2 6 15 0.133 6 0.400 0-0 2 0-0
6 Wild, Ben 15 3 832 2 1 5 7 0.286 2 0.286 3-0 1 0-0
7 Malfitano, Devon 21 21 1217 2 0 4 21 0.095 7 0.333 3-0 0 0-0
11 Watson, Max 16 15 721 1 1 3 13 0.077 4 0.308 0-0 1 0-0
12 Finn, Connor 18 5 853 1 0 2 11 0.091 2 0.182 0-0 1 0-0
23 McWhirter, Paul 9 0 263 1 0 2 6 0.167 1 0.167 0-0 0 0-0
20 Pellas, Conor 20 0 878 0 2 2 12 0.000 4 0.333 0-0 0 0-0
24 Martin, Dave 14 2 581 0 1 1 9 0.000 6 0.667 0-0 0 0-0
18 Tonelli, Jason 12 0 436 0 1 1 6 0.000 3 0.500 1-0 0 0-0
1 Britton, Trevor 21 21 1974 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Colton, Zach 12 1 541 0 0 0 3 0.000 0 0.000 1-0 0 0-0
17 Helms, Tyler 3 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Keffer, Jack 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Landy, Matthew 16 0 608 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Pawlush, Derek 21 21 1313 0 0 0 7 0.000 5 0.714 1-0 0 0-0
4 Perry, Vince 12 1 411 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Regueiro, Matthew 17 2 827 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Reingold, David 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rosenfeld, David 19 18 1454 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Sherbahn, Stephen 3 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Spyrka, Carter 5 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 21 - 21817 38 26 102 331 0.115 140 0.423 13-0 16 2-3
Opponent 21 - 21947 13 9 35 181 0.072 73 0.403 21-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Britton, Trevor 21 21 1954:06 13 0.60 58 0.817 16 2 3 12/1 162
0 Reingold, David 1 0 11:48 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1965:54 13 0.60 58 0.817 16 2 3 12 162
Opponents 21 - 1965:54 38 1.74 98 0.721 2 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bomba, Jared 8 8 583 2 2 6 20 0.100 6 0.300 0-0 2 0-0
19 Schermerhorn, Janse 7 7 358 2 1 5 8 0.250 4 0.500 0-0 1 0-0
2 Levine, Jeremy 8 8 641 2 0 4 9 0.222 4 0.444 0-0 2 0-0
7 Malfitano, Devon 8 8 539 2 0 4 11 0.182 5 0.455 2-0 0 0-0
16 TenBrook, Chase 7 7 377 2 0 4 15 0.133 4 0.267 0-0 0 0-0
28 Draheim, Ben 7 0 302 0 2 2 2 0.000 0 0.000 0-0 0 0-0
12 Finn, Connor 6 2 239 1 0 2 3 0.333 1 0.333 0-0 1 0-0
13 Lane, Sam 8 8 534 1 0 2 19 0.053 6 0.316 0-0 1 1-1
23 McWhirter, Paul 4 0 152 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Scott, Chris 7 7 580 0 1 1 11 0.000 5 0.455 0-0 0 0-0
1 Britton, Trevor 8 8 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Colton, Zach 2 0 110 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Helms, Tyler 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Landy, Matthew 5 0 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Martin, Dave 5 1 238 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Pawlush, Derek 8 8 505 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Pellas, Conor 8 0 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Perry, Vince 3 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Regueiro, Matthew 7 2 387 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Rosenfeld, David 8 7 540 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Spyrka, Carter 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Tonelli, Jason 4 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Watson, Max 6 5 259 0 0 0 7 0.000 1 0.143 0-0 0 0-0
6 Wild, Ben 5 1 291 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 8303 13 6 32 122 0.107 45 0.369 13-0 7 1-1
Opponent 8 - 8363 2 1 5 68 0.029 26 0.382 21-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Britton, Trevor 8 8 755:54 2 0.24 23 0.920 7 0 1 6/0 56
Total 8 - 755:54 2 0.24 23 0.920 7 0 1 5 56
Opponents 8 - 755:54 13 1.55 29 0.690 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Rutgers-Camden W 1-0 (1-0) 255 Max Watson (0) (Jared Bomba)
8/30/2014 vs York (PA) W 1-0 (2-0-0) 753 Sam Lane (1) (Chase TenBrook)
9/6/2014 vs Lebanon Valley W 4-0 (3-0-0) 210 Jared Bomba (1) (Chase TenBrook)
Chase TenBrook (1)
Janse Schermerhorn (1) (Jared Bomba)
Ben Wild (1) (Conor Pellas)
9/7/2014 vs Wesley W 3-0 (4-0) 85 Ben Wild (1) (Jason Tonelli)
Jared Bomba (2)
Ben Draheim (1) (Dave Martin)
9/13/2014 at Elizabethtown W 1-0 (5-0) 510 Janse Schermerhorn (2) (Chase TenBrook)
9/17/2014 vs Alvernia T 3-3 (5-0-1) 258 Chase TenBrook (2) (Jeremy Levine)
Sam Lane (2) (Jared Bomba)
Sam Lane (3)
9/20/2014 at Swarthmore W 2-0 (6-0-1, CC 1-0-0) CC 1-0-0 228 Jared Bomba (3) (Chris Scott)
Janse Schermerhorn (3) (Jared Bomba)
9/23/2014 at Stevenson W 3-1 (7-0-1) 58 Chase TenBrook (3) (Janse Schermerhorn)
Chase TenBrook (4) (Janse Schermerhorn)
Sam Lane (4)
9/27/2014 vs Washington College W 3-0 (8-0-1,2-0-0) 2-0-0 323 Jeremy Levine (1)
Devon Malfitano (1)
Paul McWhirter (1) (Ben Draheim)
9/30/2014 at Ursinus College W 2-1 (9-0-1) 146 Devon Malfitano (0)
Sam Lane (0)
10/3/2014 vs Muhlenberg W 1-0 (10-0-1,4-0-0) 4-0-0 382 Jared Bomba (4) (Janse Schermerhorn)
10/8/2014 vs DeSales W 1-0 (11-0-1) 145 Chris Scott (1) (Ben Wild)
10/11/2014 at McDaniel W 2-0 (12-0-1, 5-0 CC) 5-0 CC 143 Connor Finn (0)
Chase TenBrook (0)
10/18/2014 vs Johns Hopkins W 2-1 (13-0-1,6-0-0) 6-0-0 408 Chase TenBrook (6) (Ben Draheim)
Jeremy Levine (2)
10/25/2014 vs Haverford W 4-1 (14-0-1,7-0-0) 7-0-0 708 Chase TenBrook (7) (Janse Schermerhorn)
Jared Bomba (5) (Sam Lane)
Sam Lane (6)
Chase TenBrook (8) (Jeremy Levine)
10/29/2014 vs Gettysburg W 1-0 (15-0-1, 8-0-0) 8-0-0 323 Janse Schermerhorn (4) (Jared Bomba)
11/1/2014 at Dickinson T 0-0 (15-0-2, 8-0-1) 8-0-1 180
11/8/2014 vs Haverford College L 0-2 (15-1-2) 389
11/15/2014 vs Johnson & Wales W 1-0 (16-1-2) 527 Chris Scott (2) (Conor Pellas)
11/16/2014 vs Rochester (N.Y.) T 2-2 (16-1-3) 457 Chris Scott (3) (Max Watson)
Chase TenBrook (9) (Chris Scott)
11/22/2014 at SUNY Oneonta L 1-2 (16-2-3) 424 Ben Draheim (2) (Jared Bomba)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Rutgers-Camden 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 992
8/30/2014 vs York (PA) 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 1032
9/6/2014 vs Lebanon Valley 4-0 4 3 11 29 0.138 16 0.552 1-0 1 0-0 1003
9/7/2014 vs Wesley 3-0 3 2 8 13 0.231 5 0.385 0-0 1 0-0 1023
9/13/2014 at Elizabethtown 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-1 991
9/17/2014 vs Alvernia 3-3 3 2 8 20 0.150 13 0.650 1-0 0 0-0 1331
9/20/2014 at Swarthmore 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 974
9/23/2014 at Stevenson 3-1 3 2 8 17 0.176 12 0.706 0-0 1 0-0 990
9/27/2014 vs Washington College 3-0 3 1 7 12 0.250 3 0.250 1-0 1 0-0 999
9/30/2014 at Ursinus College 2-1 2 0 4 15 0.133 7 0.467 1-0 1 1-1 973
10/3/2014 vs Muhlenberg 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 1165
10/8/2014 vs DeSales 1-0 1 1 3 28 0.036 10 0.357 0-0 1 0-0 1042
10/11/2014 at McDaniel 2-0 2 0 4 12 0.167 8 0.667 0-0 1 0-0 990
10/18/2014 vs Johns Hopkins 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 1001
10/25/2014 vs Haverford 4-1 4 3 11 13 0.308 6 0.462 0-0 1 1-1 1038
10/29/2014 vs Gettysburg 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 1006
11/1/2014 at Dickinson 0-0 0 0 0 24 0.000 8 0.333 0-0 0 0-0 1195
11/8/2014 vs Haverford College 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 942
11/15/2014 vs Johnson & Wales 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 959
11/16/2014 vs Rochester (N.Y.) 2-2 2 2 6 17 0.118 8 0.471 1-0 0 0-0 1211
11/22/2014 at SUNY Oneonta 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 960
Total 38-13 38 26 102 331 0.115 140 0.423 13-0 16 2-3 21817
Opponent - 13 9 35 181 0.072 73 0.403 21-0 2 - 21947

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rutgers-Camden 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/30/2014 York (PA) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/6/2014 Lebanon Valley 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/7/2014 Wesley 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/13/2014 Elizabethtown 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/17/2014 Alvernia 3-3 110:00 3 0.48 2 0.400 0 0 1 0 11
9/20/2014 Swarthmore 2-0 90:00 0 0.42 4 1.000 1 0 0 1 11
9/23/2014 Stevenson 3-1 90:00 1 0.49 1 0.500 1 0 0 0 4
9/27/2014 Washington College 3-0 90:00 0 0.43 0 0.00 1 0 0 1 3
9/30/2014 Ursinus College 2-1 90:00 1 0.49 3 0.750 1 0 0 0 9
10/3/2014 Muhlenberg 1-0 105:54 0 0.44 3 1.000 1 0 0 1 10
10/8/2014 DeSales 1-0 90:00 0 0.40 2 1.000 1 0 0 1 2
10/11/2014 McDaniel 2-0 90:00 0 0.37 1 1.000 1 0 0 1 3
10/18/2014 Johns Hopkins 2-1 90:00 1 0.42 4 0.800 1 0 0 0 5
10/25/2014 Haverford 4-1 90:00 1 0.45 2 0.667 1 0 0 0 9
10/29/2014 Gettysburg 1-0 90:00 0 0.43 4 1.000 1 0 0 1 4
11/1/2014 Dickinson 0-0 110:00 0 0.40 5 1.000 0 0 1 1 11
11/8/2014 Haverford College 0-2 90:00 2 0.48 1 0.333 0 1 0 0 6
11/15/2014 Johnson & Wales 1-0 90:00 0 0.46 4 1.000 1 0 0 1 4
11/16/2014 Rochester (N.Y.) 2-2 110:00 2 0.53 6 0.750 0 0 1 0 18
11/22/2014 SUNY Oneonta 1-2 90:00 2 0.60 5 0.714 0 1 0 0 17
Totals - 1965 13 0.60 60 0.822 16 2 3 13 162
Opponent - 1965:54 38 1.74 102 0.729 2 16 3 2 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Rutgers-Camden 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 980
8/30/2014 York (PA) 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 1013
9/6/2014 Lebanon Valley 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1001
9/7/2014 Wesley 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
9/13/2014 Elizabethtown 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
9/17/2014 Alvernia 3-3 3 3 9 11 0.273 5 0.455 1-0 0 0-0 1462
9/20/2014 Swarthmore 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 993
9/23/2014 Stevenson 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
9/27/2014 Washington College 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1021
9/30/2014 Ursinus College 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1005
10/3/2014 Muhlenberg 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1165
10/8/2014 DeSales 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1031
10/11/2014 McDaniel 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/18/2014 Johns Hopkins 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
10/25/2014 Haverford 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 952
10/29/2014 Gettysburg 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
11/1/2014 Dickinson 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1210
11/8/2014 Haverford College 2-0 2 1 5 6 0.333 3 0.500 1-0 1 0-0 995
11/15/2014 Johnson & Wales 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/16/2014 Rochester (N.Y.) 2-2 2 2 6 18 0.111 8 0.444 3-0 0 0-0 1216
11/22/2014 SUNY Oneonta 2-1 2 1 5 17 0.118 7 0.412 2-0 1 0-0 972
Total 13-38 13 9 35 181 0.072 73 0.403 21-0 2 0-0 21947
Franklin & Marshall - 38 26 102 331 0.115 140 0.423 13-0 16 - 21817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Rutgers-Camden 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
8/30/2014 York (PA) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/6/2014 Lebanon Valley 0-4 90:00 4 2.00 12 0.750 0 1 0 0 29
9/7/2014 Wesley 0-3 90:00 3 2.25 2 0.400 0 1 0 0 13
9/13/2014 Elizabethtown 0-1 90:00 1 2.00 4 0.800 0 1 0 0 10
9/17/2014 Alvernia 3-3 110:00 3 2.09 10 0.769 0 0 1 0 20
9/20/2014 Swarthmore 0-2 90:00 2 2.08 5 0.714 0 1 0 0 18
9/23/2014 Stevenson 1-3 90:00 3 2.19 9 0.750 0 1 0 0 17
9/27/2014 Washington College 0-3 90:00 3 2.28 0 0.000 0 1 0 0 12
9/30/2014 Ursinus College 1-2 90:00 2 2.25 5 0.714 0 1 0 0 13
10/3/2014 Muhlenberg 0-1 105:54 1 2.11 2 0.667 0 1 0 0 14
10/8/2014 DeSales 0-1 90:00 1 2.02 9 0.900 0 1 0 0 10
10/11/2014 McDaniel 0-2 90:00 2 2.02 6 0.750 0 1 0 0 12
10/18/2014 Johns Hopkins 1-2 90:00 2 2.01 3 0.600 0 1 0 0 5
10/25/2014 Haverford 1-4 90:00 4 2.14 2 0.333 0 1 0 0 12
10/29/2014 Gettysburg 0-1 90:00 1 2.07 3 0.750 0 1 0 0 5
11/1/2014 Dickinson 0-0 110:00 0 1.93 8 1.000 0 0 1 1 24
11/8/2014 Haverford College 2-0 90:00 0 1.83 3 1.000 1 0 0 1 14
11/15/2014 Johnson & Wales 0-1 90:00 1 1.78 2 0.667 0 1 0 0 3
11/16/2014 Rochester (N.Y.) 2-2 110:00 2 1.78 6 0.750 0 0 1 0 17
11/22/2014 SUNY Oneonta 2-1 90:00 1 1.74 2 0.667 1 0 0 0 9
Totals - 1965 38 1.74 102 0.729 2 16 3 2 283
Franklin & Marshall - 1965:54 13 0.60 60 0.822 16 2 3 12 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Rutgers-Camden 1-0 1/0 1/0 16/6 8/1 4/3 0/1 0/0
8/30/2014 vs York (PA) 1-0 1/0 1/0 10/8 3/3 2/4 2/3 0/0
9/6/2014 vs Lebanon Valley 4-0 4/0 3/0 29/5 16/3 7/6 1/0 0/0
9/7/2014 vs Wesley 3-0 3/0 2/0 13/3 5/1 6/4 0/0 0/0
9/13/2014 at Elizabethtown 1-0 1/0 1/0 12/13 5/5 7/3 1/1 0/0
9/17/2014 vs Alvernia 3-3 3/3 2/3 20/11 13/5 6/3 1/1 0/0
9/20/2014 at Swarthmore 2-0 2/0 2/0 19/12 7/4 5/3 1/1 0/0
9/23/2014 at Stevenson 3-1 3/1 2/1 17/5 12/2 7/2 0/1 0/0
9/27/2014 vs Washington College 3-0 3/0 1/0 12/3 3/0 10/3 1/1 0/0
9/30/2014 at Ursinus College 2-1 2/1 0/1 15/9 7/4 8/3 1/0 0/0
10/3/2014 vs Muhlenberg 1-0 1/0 1/0 14/10 3/3 10/4 1/0 0/0
10/8/2014 vs DeSales 1-0 1/0 1/0 28/4 10/2 19/0 0/0 0/0
10/11/2014 at McDaniel 2-0 2/0 0/0 12/3 8/1 4/4 0/3 0/0
10/18/2014 vs Johns Hopkins 2-1 2/1 1/0 14/11 5/5 6/3 1/1 0/0
10/25/2014 vs Haverford 4-1 4/1 3/0 13/9 6/3 9/0 0/0 0/0
10/29/2014 vs Gettysburg 1-0 1/0 1/0 12/9 4/4 6/0 0/0 0/0
11/1/2014 at Dickinson 0-0 0/0 0/0 24/11 8/5 9/5 0/1 0/0
11/8/2014 vs Haverford College 0-2 0/2 0/1 14/6 3/3 9/4 1/1 0/0
11/15/2014 vs Johnson & Wales 1-0 1/0 1/0 11/8 3/4 2/2 1/1 0/0
11/16/2014 vs Rochester (N.Y.) 2-2 2/2 2/2 17/18 8/8 6/5 1/3 0/0
11/22/2014 at SUNY Oneonta 1-2 1/2 1/1 9/17 3/7 5/8 0/2 0/0
Totals 38/13 26/9 331/181 140/73 147/69 13/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lebanon Valley (9/6/2014)
Haverford (10/25/2014)
GOALS 4 Lebanon Valley (9/6/2014)
Haverford (10/25/2014)
ASSISTS 3 Lebanon Valley (9/6/2014)
Haverford (10/25/2014)
SHOTS 29 Lebanon Valley (9/6/2014)
SHOTS ON GOAL 16 Lebanon Valley (9/6/2014)
SAVES 6 Rochester (N.Y.) (11/16/2014)
FOULS 16 Ursinus College (9/30/2014)
CORNER KICKS 19 DeSales (10/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Alvernia (9/17/2014)
GOALS 3 Alvernia (9/17/2014)
ASSISTS 3 Alvernia (9/17/2014)
SHOTS 18 Rochester (N.Y.) (11/16/2014)
SHOTS ON GOAL 8 Rochester (N.Y.) (11/16/2014)
SAVES 12 Lebanon Valley (9/6/2014)
FOULS 16 Haverford (10/25/2014)
Haverford College (11/8/2014)
CORNER KICKS 8 SUNY Oneonta (11/22/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rutgers-Camden (8/29/2014)
York (PA) (8/30/2014)
Elizabethtown (9/13/2014)
Muhlenberg (10/3/2014)
DeSales (10/8/2014)
Gettysburg (10/29/2014)
Johnson & Wales (11/15/2014)
SUNY Oneonta (11/22/2014)
GOALS 1 Rutgers-Camden (8/29/2014)
York (PA) (8/30/2014)
Elizabethtown (9/13/2014)
Muhlenberg (10/3/2014)
DeSales (10/8/2014)
Gettysburg (10/29/2014)
Johnson & Wales (11/15/2014)
SUNY Oneonta (11/22/2014)
ASSISTS 1 Rutgers-Camden (8/29/2014)
York (PA) (8/30/2014)
Elizabethtown (9/13/2014)
Washington College (9/27/2014)
Muhlenberg (10/3/2014)
DeSales (10/8/2014)
Johns Hopkins (10/18/2014)
Gettysburg (10/29/2014)
Johnson & Wales (11/15/2014)
SUNY Oneonta (11/22/2014)
SHOTS 9 York (PA) (8/30/2014)
SUNY Oneonta (11/22/2014)
SHOTS ON GOAL 3 York (PA) (8/30/2014)
Washington College (9/27/2014)
Muhlenberg (10/3/2014)
Gettysburg (10/29/2014)
Haverford College (11/8/2014)
Johnson & Wales (11/15/2014)
SUNY Oneonta (11/22/2014)
SAVES 1 Rutgers-Camden (8/29/2014)
Wesley (9/7/2014)
Stevenson (9/23/2014)
McDaniel (10/11/2014)
Haverford College (11/8/2014)
FOULS 4 Alvernia (9/17/2014)
DeSales (10/8/2014)
Johns Hopkins (10/18/2014)
Gettysburg (10/29/2014)
CORNER KICKS 2 Rutgers-Camden (8/29/2014)
York (PA) (8/30/2014)
McDaniel (10/11/2014)
Johnson & Wales (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johns Hopkins (10/18/2014)
Haverford (10/25/2014)
GOALS 1 Stevenson (9/23/2014)
Ursinus College (9/30/2014)
Johns Hopkins (10/18/2014)
Haverford (10/25/2014)
ASSISTS 1 Stevenson (9/23/2014)
Ursinus College (9/30/2014)
Haverford College (11/8/2014)
SUNY Oneonta (11/22/2014)
SHOTS 3 Wesley (9/7/2014)
Washington College (9/27/2014)
DeSales (10/8/2014)
McDaniel (10/11/2014)
SHOTS ON GOAL 1 Rutgers-Camden (8/29/2014)
Wesley (9/7/2014)
McDaniel (10/11/2014)
SAVES 2 York (PA) (8/30/2014)
Wesley (9/7/2014)
Muhlenberg (10/3/2014)
Haverford (10/25/2014)
Johnson & Wales (11/15/2014)
SUNY Oneonta (11/22/2014)
FOULS 7 Lebanon Valley (9/6/2014)
Stevenson (9/23/2014)
DeSales (10/8/2014)
Johns Hopkins (10/18/2014)
Gettysburg (10/29/2014)
SUNY Oneonta (11/22/2014)
CORNER KICKS 2 Stevenson (9/23/2014)
Johnson & Wales (11/15/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alvernia (9/17/2014)
Stevenson (9/23/2014)
Haverford (10/25/2014)
GOALS 2 Alvernia (9/17/2014)
Stevenson (9/23/2014)
Haverford (10/25/2014)
ASSISTS 2 Stevenson (9/23/2014)
SHOTS 7 Lebanon Valley (9/6/2014)
Alvernia (9/17/2014)
SHOTS ON GOAL 6 Alvernia (9/17/2014)
SAVES 6 Rochester (N.Y.) (11/16/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lebanon Valley (9/6/2014)
Haverford (10/25/2014)
GOALS 4 Lebanon Valley (9/6/2014)
Haverford (10/25/2014)
ASSISTS 3 Lebanon Valley (9/6/2014)
Haverford (10/25/2014)
SHOTS 29 Lebanon Valley (9/6/2014)
SHOTS ON GOAL 16 Lebanon Valley (9/6/2014)
SAVES 6 Rochester (N.Y.) (11/16/2014)
FOULS 16 Ursinus College (9/30/2014)
CORNER KICKS 19 DeSales (10/8/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sam Lane
Chase TenBrook
Chase TenBrook
Alvernia (9/17/2014)
Stevenson (9/23/2014)
Haverford (10/25/2014)
GOALS 2 Sam Lane
Chase TenBrook
Chase TenBrook
Alvernia (9/17/2014)
Stevenson (9/23/2014)
Haverford (10/25/2014)
ASSISTS 2 Janse Schermerhorn
Stevenson (9/23/2014)
SHOTS 7 Jared Bomba
Sam Lane
Lebanon Valley (9/6/2014)
Alvernia (9/17/2014)
SHOTS ON GOAL 6 Sam Lane
Alvernia (9/17/2014)
SAVES 6 Trevor Britton
Rochester (N.Y.) (11/16/2014)

Leaders

Team Leaders: Points
Player High
Points
TenBrook, Chase 21
Bomba, Jared 16
Lane, Sam 13
Schermerhorn, Janse 12
Scott, Chris 8
Team Leaders: Goals
Player High
Goals
TenBrook, Chase 9
Lane, Sam 6
Bomba, Jared 5
Schermerhorn, Janse 4
Scott, Chris 3
Team Leaders: Assists
Player High
Assists
Bomba, Jared 6
Schermerhorn, Janse 4
TenBrook, Chase 3
Scott, Chris 2
Draheim, Ben 2
Team Leaders: Shots
Player High
Shots
Lane, Sam 53
Bomba, Jared 50
TenBrook, Chase 43
Scott, Chris 28
Schermerhorn, Janse 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lane, Sam 27
TenBrook, Chase 19
Scott, Chris 17
Bomba, Jared 16
Schermerhorn, Janse 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bomba, Jared 4
Lane, Sam 2
Schermerhorn, Janse 2
Scott, Chris 2
Levine, Jeremy 2