Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2024 Men's Soccer Cumulative Statistics

Team (10-3-7, 7-1-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 38 22
Goals Per Game 1.90 1.10
Shots 367 206
Shots Per Game 18.4 10.3
Shots Percentage 0.104 0.107
Shots On Goal 154-367 86-206
Shots On Goal Percentage 0.420 0.417
Penalties
Yellow Cards 36 48
Red Cards 1 2
Miscellaneous
Assists 22 23
Saves 64 116
Fouls 289 226
Corner Kicks 127 79
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Kaliebe, Koa 20 19 1503 8 2 18 60 0.133 27 0.450 2-0 1 0-0
17 Green, Adam 20 17 1326 5 5 15 58 0.086 27 0.466 1-0 2 1-2
4 Borden, Jack 20 20 1555 4 1 9 43 0.093 19 0.442 4-0 0 0-0
12 Kaplan, Thomas 18 18 1345 4 0 8 33 0.121 15 0.455 4-0 2 0-0
21 Schlessinger, Nathan 20 8 891 3 2 8 30 0.100 11 0.367 3-0 0 0-0
5 Horwitz, Oscar 12 9 622 3 1 7 21 0.143 11 0.524 1-0 2 1-1
6 Anderko, Connor 19 19 1543 3 0 6 17 0.176 11 0.647 1-0 2 2-2
45 Lipschutz, Sean 20 6 909 2 1 5 16 0.125 5 0.313 1-0 0 0-0
8 Wintersteen, Kole 18 8 919 2 0 4 27 0.074 6 0.222 2-1 0 0-0
11 Wise, Wes 20 4 785 1 2 4 14 0.071 6 0.429 1-0 1 0-0
2 Gonzalez, Nico 19 18 1397 1 1 3 4 0.250 3 0.750 2-0 0 0-0
14 Nury, Jack 19 7 900 1 1 3 11 0.091 2 0.182 3-0 0 0-0
3 Aufderhaar, Beckett 9 0 259 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Mintz, Isaac 18 18 1356 0 2 2 6 0.000 1 0.167 6-0 0 0-0
32 Baer, Jack 20 5 878 0 1 1 4 0.000 2 0.500 1-0 0 0-0
33 Pelletier, Reagan 3 0 18 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Petruso, Nic 11 2 416 0 1 1 8 0.000 5 0.625 0-0 0 0-0
13 Samuels, Jordan 18 4 677 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Antunes, Andrew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Arbelaez, Matias 6 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Booth, Nolan 20 20 1771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Capodanno, Ryan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Daniildis, Thanos 5 1 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
66 Fischer, Alex 13 7 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Howard, Ethan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelly, Jack 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kline, Levi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lacher, Ethan 15 3 543 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Phillips, Ethan 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Reynolds, Ned 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rorick, Davis 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rosa, Miguel 16 7 680 0 0 0 3 0.000 0 0.000 2-0 0 0-0
25 Rosenfeld, Jake 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 21154 38 22 98 366 0.104 154 0.421 36-1 10 4-5
Opponent 20 - 20404 22 23 67 206 0.107 86 0.417 48-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Booth, Nolan 20 20 1770:27 22 1.12 61 0.735 10 3 7 5/2 131
29 Kline, Levi 1 0 09:20 0 0.00 0 0 0 0 0 0/0 0
00 Rorick, Davis 2 0 20:13 0 0.00 0 0 0 0 0 0/2 2
Total 20 - 1800:00 22 1.10 61 0.735 10 3 7 7 133
Opponents 20 - 1800:00 38 1.90 115 0.752 3 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Green, Adam 9 6 570 5 3 13 30 0.167 18 0.600 1-0 2 1-1
34 Kaliebe, Koa 9 8 656 5 0 10 33 0.152 13 0.394 2-0 1 0-0
4 Borden, Jack 9 9 669 2 1 5 19 0.105 11 0.579 2-0 0 0-0
5 Horwitz, Oscar 5 3 264 2 1 5 8 0.250 5 0.625 0-0 1 1-1
45 Lipschutz, Sean 9 3 438 2 1 5 7 0.286 3 0.429 0-0 0 0-0
6 Anderko, Connor 9 9 663 2 0 4 8 0.250 4 0.500 1-0 1 1-1
12 Kaplan, Thomas 7 7 517 2 0 4 17 0.118 7 0.412 2-0 2 0-0
21 Schlessinger, Nathan 9 5 421 1 2 4 19 0.053 8 0.421 0-0 0 0-0
14 Nury, Jack 9 4 414 1 0 2 6 0.167 2 0.333 1-0 0 0-0
8 Wintersteen, Kole 7 5 355 1 0 2 6 0.167 2 0.333 2-1 0 0-0
11 Wise, Wes 9 1 340 0 2 2 2 0.000 1 0.500 0-0 0 0-0
2 Gonzalez, Nico 9 9 708 0 1 1 1 0.000 1 1.000 1-0 0 0-0
22 Mintz, Isaac 9 9 658 0 1 1 5 0.000 1 0.200 4-0 0 0-0
26 Petruso, Nic 5 0 171 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Samuels, Jordan 8 3 317 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Antunes, Andrew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Arbelaez, Matias 4 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Aufderhaar, Beckett 4 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Baer, Jack 9 0 368 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Booth, Nolan 9 9 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Capodanno, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Daniildis, Thanos 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Fischer, Alex 5 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelly, Jack 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lacher, Ethan 9 2 354 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Pelletier, Reagan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Phillips, Ethan 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Reynolds, Ned 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rorick, Davis 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rosa, Miguel 7 6 393 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Rosenfeld, Jake 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9511 23 14 60 175 0.131 80 0.457 36-1 7 3-3
Opponent 9 - 9131 11 12 34 95 0.116 37 0.389 48-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Booth, Nolan 9 9 802:36 11 1.23 23 0.676 7 1 1 1/1 46
00 Rorick, Davis 1 0 07:24 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 11 1.22 23 0.676 7 1 1 2 46
Opponents 9 - 810:00 23 2.56 57 0.713 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Lancaster Bible W 5-0 (1-0-0) 345 Wise, Wes (1)
Kaplan, Thomas (1) (Kaliebe, Koa)
Wintersteen, Kole (1) (Mintz, Isaac)
Schlessinger, Nathan (1) (Nury, Jack)
Aufderhaar, Beckett (1) (Pelletier, Reagan)
9/1/2024 at Lynchburg T 0-0 (1-0-1) 50
9/6/2024 vs Rowan T 2-2 (1-0-2) 78 Jack Borden (1)
Nico Gonzalez (1) (Adam Green)
9/8/2024 vs Kenyon T 1-1 (1-0-3) 175 Koa Kaliebe (0)
09/11/2024 at Elizabethtown T 0-0 (1-0-4, 0-0-0) 0-0-0 200
9/18/2024 vs Alvernia W 2-0 (2-0-4) 80 Oscar Horwitz (1) (Adam Green)
Thomas Kaplan (2) (Koa Kaliebe)
9/21/2024 vs Haverford W 3-0 (3-0-4, 1-0-0) 1-0-0 90 Oscar Horwitz (2)
Oscar Horwitz (3) (Adam Green)
Nathan Schlessinger (2) (Sean Lipschutz)
9/25/2024 vs Kean T 1-1 (3-0-5, 1-0-0) 1-0-0 87 Koa Kaliebe (2)
09/28/2024 at Swarthmore W 2-1 (4-0-5, 2-0-0) 2-0-0 128 Adam Green (1)
Connor Anderko (0)
10/2/2024 vs Ursinus W 2-0 (5-0-5, 3-0 CC) 3-0 CC 105 Adam Green (2) (Wes Wise)
Sean Lipschutz (1)
10/5/2024 vs McDaniel W 3-1 (6-0-5, 4-0-0) 4-0-0 130 Jack Borden (2) (Jordan Samuels)
Koa Kaliebe (3) (Nathan Schlessinger)
Koa Kaliebe (4) (Adam Green , Nathan Schlessinger)
10/09/2024 at Lebanon Valley T 2-2 (6-0-6, 4-0-0) 4-0-0 187 Nathan Schlessinger (3) (Jack Baer)
Koa Kaliebe (5)
10/12/2024 at Muhlenberg W 4-2 (7-0-6, 5-0-0) 5-0-0 150 Jack Borden (3)
Koa Kaliebe (6)
Thomas Kaplan (3)
Sean Lipschutz (2) (Wes Wise)
10/19/2024 at Johns Hopkins L 1-2 (7-1-6, 5-1-0) 5-1-0 400 Adam Green (3)
10/23/2024 vs Dickinson T 2-2 (7-1-7, 5-1-1) 5-1-1 140 Koa Kaliebe (7) (Adam Green)
Adam Green (4) (Nico Gonzalez , Oscar Horwitz)
10/26/2024 at Gettysburg W 4-2 (8-1-7, 6-1-1) 6-1-1 178 Connor Anderko (2) (Nic Petruso)
Jack Nury (1)
Adam Green (4)
Kole Wintersteen (2)
11/2/2024 vs Washington College W 2-1 (9-1-7, 7-1-1 CC) 7-1-1 CC 187 Koa Kaliebe (8) (Jack Borden)
Thomas Kaplan (4) (Isaac Mintz)
11/8/2024 vs Muhlenberg L 1-2 (9-2-7, 7-1-1 CC) 7-1-1 CC 160 Jack Borden (4)
11/16/2024 vs WestConn W 1-0 (10-2-7, 7-2-1) 7-2-1 273 Connor Anderko (2)
11/17/2024 at Connecticut Col. L 0-3 (10-3-7, 7-2-1) 7-2-1 913

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Lancaster Bible 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 989
9/1/2024 at Lynchburg 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 992
9/6/2024 vs Rowan 2-2 2 1 5 18 0.111 10 0.556 3-0 0 0-0 1114
9/8/2024 vs Kenyon 1-1 1 0 2 11 0.091 2 0.182 1-0 0 0-0 1134
09/11/2024 at Elizabethtown 0-0 0 0 0 18 0.000 7 0.389 1-0 0 0-0 990
9/18/2024 vs Alvernia 2-0 2 2 6 25 0.080 9 0.360 2-0 1 0-0 1190
9/21/2024 vs Haverford 3-0 3 2 8 18 0.167 6 0.333 0-0 1 1-1 1169
9/25/2024 vs Kean 1-1 1 0 2 21 0.048 9 0.429 2-0 0 0-0 1273
09/28/2024 at Swarthmore 2-1 2 0 4 22 0.091 9 0.409 4-1 1 1-1 990
10/2/2024 vs Ursinus 2-0 2 1 5 25 0.080 14 0.560 2-0 1 0-0 991
10/5/2024 vs McDaniel 3-1 3 4 10 19 0.158 6 0.316 2-0 1 0-0 1009
10/09/2024 at Lebanon Valley 2-2 2 1 5 19 0.105 7 0.368 1-0 0 0-0 990
10/12/2024 at Muhlenberg 4-2 4 1 9 15 0.267 9 0.600 0-0 1 0-0 1016
10/19/2024 at Johns Hopkins 1-2 1 0 2 23 0.043 10 0.435 1-0 0 0-0 990
10/23/2024 vs Dickinson 2-2 2 3 7 20 0.100 9 0.450 3-0 0 0-0 1123
10/26/2024 at Gettysburg 4-2 4 1 9 15 0.267 8 0.533 3-0 1 1-1 990
11/2/2024 vs Washington College 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0 1233
11/8/2024 vs Muhlenberg 1-2 1 0 2 30 0.033 10 0.333 2-0 0 0-1 991
11/16/2024 vs WestConn 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1 990
11/17/2024 at Connecticut Col. 0-3 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
Total 38-22 38 22 98 367 0.104 154 0.420 36-1 10 4-5 21154
Opponent - 22 23 67 206 0.107 86 0.417 48-2 3 - 20404

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Lancaster Bible 5-0 90:00 0 0.00 1 1.000 1 0 0 1 9
9/1/2024 Lynchburg 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
9/6/2024 Rowan 2-2 90:00 2 0.67 6 0.750 0 0 1 0 8
9/8/2024 Kenyon 1-1 90:00 1 0.75 6 0.857 0 0 1 0 7
09/11/2024 Elizabethtown 0-0 90:00 0 0.60 3 1.000 0 0 1 1 10
9/18/2024 Alvernia 2-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/21/2024 Haverford 3-0 90:00 0 0.43 3 1.000 1 0 0 1 3
9/25/2024 Kean 1-1 90:00 1 0.50 4 0.800 0 0 1 0 5
09/28/2024 Swarthmore 2-1 90:00 1 0.56 3 0.750 1 0 0 0 8
10/2/2024 Ursinus 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/5/2024 McDaniel 3-1 90:00 1 0.55 0 0.000 1 0 0 0 1
10/09/2024 Lebanon Valley 2-2 90:00 2 0.67 4 0.667 0 0 1 0 13
10/12/2024 Muhlenberg 4-2 90:00 2 0.77 4 0.667 1 0 0 0 6
10/19/2024 Johns Hopkins 1-2 90:00 2 0.86 2 0.500 0 1 0 0 11
10/23/2024 Dickinson 2-2 90:00 2 0.93 5 0.714 0 0 1 0 7
10/26/2024 Gettysburg 4-2 90:00 2 1.00 1 0.333 1 0 0 0 4
11/2/2024 Washington College 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
11/8/2024 Muhlenberg 1-2 90:00 2 1.06 2 0.500 0 1 0 0 4
11/16/2024 WestConn 1-0 90:00 0 1.00 3 1.000 1 0 0 1 9
11/17/2024 Connecticut Col. 0-3 90:00 3 1.10 1 0.250 0 1 0 0 9
Totals - 1800 22 1.10 61 0.735 10 3 7 7 133
Opponent - 1800:00 38 1.90 115 0.752 3 10 7 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Lancaster Bible 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0 991
9/1/2024 Lynchburg 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
9/6/2024 Rowan 2-2 2 1 5 12 0.167 8 0.667 4-1 0 0-0 1083
9/8/2024 Kenyon 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1084
09/11/2024 Elizabethtown 0-0 0 0 0 10 0.000 3 0.300 6-0 0 0-0 990
9/18/2024 Alvernia 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1149
9/21/2024 Haverford 0-3 0 0 0 14 0.000 3 0.214 1-0 0 0-0 991
9/25/2024 Kean 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1027
09/28/2024 Swarthmore 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
10/2/2024 Ursinus 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/5/2024 McDaniel 1-3 1 1 3 4 0.250 1 0.250 2-0 0 0-0 991
10/09/2024 Lebanon Valley 2-2 2 3 7 13 0.154 6 0.462 2-0 0 0-0 990
10/12/2024 Muhlenberg 2-4 2 3 7 13 0.154 6 0.462 2-0 0 0-0 989
10/19/2024 Johns Hopkins 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0 990
10/23/2024 Dickinson 2-2 2 3 7 19 0.105 8 0.421 2-0 0 0-0 1119
10/26/2024 Gettysburg 2-4 2 0 4 4 0.500 3 0.750 3-0 0 0-0 990
11/2/2024 Washington College 1-2 1 1 3 14 0.071 4 0.286 4-0 0 0-0 1081
11/8/2024 Muhlenberg 2-1 2 2 6 9 0.222 4 0.444 4-0 1 0-0 990
11/16/2024 WestConn 0-1 0 0 0 9 0.000 3 0.333 3-1 0 0-0 990
11/17/2024 Connecticut Col. 3-0 3 3 9 9 0.333 4 0.444 4-0 1 0-0 990
Total 22-38 22 23 67 206 0.107 86 0.417 48-2 3 0-0 20404
Franklin & Marshall - 38 22 98 367 0.104 154 0.420 36-1 10 - 21154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Lancaster Bible 0-5 90:00 5 5.00 3 0.375 0 1 0 0 18
9/1/2024 Lynchburg 0-0 90:00 0 2.50 1 1.000 0 0 1 1 4
9/6/2024 Rowan 2-2 90:00 2 2.33 8 0.800 0 0 1 0 10
9/8/2024 Kenyon 1-1 90:00 1 2.00 1 0.500 0 0 1 0 2
09/11/2024 Elizabethtown 0-0 90:00 0 1.60 7 1.000 0 0 1 1 18
9/18/2024 Alvernia 0-2 90:00 2 1.67 7 0.778 0 1 0 0 9
9/21/2024 Haverford 0-3 90:00 3 1.86 3 0.500 0 1 0 0 6
9/25/2024 Kean 1-1 90:00 1 1.75 7 0.875 0 0 1 0 8
09/28/2024 Swarthmore 1-2 90:00 2 1.78 7 0.778 0 1 0 0 22
10/2/2024 Ursinus 0-2 90:00 2 1.80 12 0.857 0 1 0 0 14
10/5/2024 McDaniel 1-3 90:00 3 1.91 3 0.500 0 1 0 0 6
10/09/2024 Lebanon Valley 2-2 90:00 2 1.92 5 0.714 0 0 1 0 19
10/12/2024 Muhlenberg 2-4 90:00 4 2.08 5 0.556 0 1 0 0 9
10/19/2024 Johns Hopkins 2-1 90:00 1 2.00 9 0.900 1 0 0 0 23
10/23/2024 Dickinson 2-2 90:00 2 2.00 7 0.778 0 0 1 0 9
10/26/2024 Gettysburg 2-4 90:00 4 2.13 4 0.500 0 1 0 0 15
11/2/2024 Washington College 1-2 90:00 2 2.12 7 0.778 0 1 0 0 9
11/8/2024 Muhlenberg 2-1 90:00 1 2.06 9 0.900 1 0 0 0 10
11/16/2024 WestConn 0-1 90:00 1 2.00 3 0.750 0 1 0 0 12
11/17/2024 Connecticut Col. 3-0 90:00 0 1.90 7 1.000 1 0 0 1 15
Totals - 1800 38 1.90 115 0.752 3 10 7 3 238
Franklin & Marshall - 1800:00 22 1.10 61 0.735 10 3 7 7 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Lancaster Bible 5-0 5/0 4/0 18/9 8/1 6/3 1/0 0/0
9/1/2024 at Lynchburg 0-0 0/0 0/0 4/8 1/3 0/6 2/2 0/0
9/6/2024 vs Rowan 2-2 2/2 1/1 18/12 10/8 12/4 3/4 0/1
9/8/2024 vs Kenyon 1-1 1/1 0/1 11/14 2/7 5/9 1/0 0/0
09/11/2024 at Elizabethtown 0-0 0/0 0/0 18/10 7/3 4/3 1/6 0/0
9/18/2024 vs Alvernia 2-0 2/0 2/0 25/9 9/5 6/6 2/1 0/0
9/21/2024 vs Haverford 3-0 3/0 2/0 18/14 6/3 9/3 0/1 0/0
9/25/2024 vs Kean 1-1 1/1 0/1 21/9 9/5 7/5 2/1 0/0
09/28/2024 at Swarthmore 2-1 2/1 0/1 22/8 9/4 5/2 4/3 1/0
10/2/2024 vs Ursinus 2-0 2/0 1/0 25/8 14/2 9/5 2/2 0/0
10/5/2024 vs McDaniel 3-1 3/1 4/1 19/4 6/1 8/4 2/2 0/0
10/09/2024 at Lebanon Valley 2-2 2/2 1/3 19/13 7/6 1/3 1/2 0/0
10/12/2024 at Muhlenberg 4-2 4/2 1/3 15/13 9/6 5/1 0/2 0/0
10/19/2024 at Johns Hopkins 1-2 1/2 0/3 23/11 10/6 11/2 1/2 0/0
10/23/2024 vs Dickinson 2-2 2/2 3/3 20/19 9/8 6/10 3/2 0/0
10/26/2024 at Gettysburg 4-2 4/2 1/0 15/4 8/3 7/4 3/3 0/0
11/2/2024 vs Washington College 2-1 2/1 2/1 19/14 9/4 4/4 2/4 0/0
11/8/2024 vs Muhlenberg 1-2 1/2 0/2 30/9 10/4 9/0 2/4 0/0
11/16/2024 vs WestConn 1-0 1/0 0/0 12/9 4/3 6/2 1/3 0/1
11/17/2024 at Connecticut Col. 0-3 0/3 0/3 15/9 7/4 7/3 3/4 0/0
Totals 38/22 22/23 367/206 154/86 127/79 36/48 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lancaster Bible (8/30/2024)
GOALS 5 Lancaster Bible (8/30/2024)
ASSISTS 4 Lancaster Bible (8/30/2024)
McDaniel (10/5/2024)
SHOTS 30 Muhlenberg (11/8/2024)
SHOTS ON GOAL 14 Ursinus (10/2/2024)
SAVES 6 Rowan (9/6/2024)
Kenyon (9/8/2024)
FOULS 24 Swarthmore (09/28/2024)
CORNER KICKS 12 Rowan (9/6/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Connecticut Col. (11/17/2024)
GOALS 3 Connecticut Col. (11/17/2024)
ASSISTS 3 Lebanon Valley (10/09/2024)
Muhlenberg (10/12/2024)
Johns Hopkins (10/19/2024)
Dickinson (10/23/2024)
Connecticut Col. (11/17/2024)
SHOTS 19 Dickinson (10/23/2024)
SHOTS ON GOAL 8 Rowan (9/6/2024)
Dickinson (10/23/2024)
SAVES 12 Ursinus (10/2/2024)
FOULS 17 Washington College (11/2/2024)
CORNER KICKS 10 Dickinson (10/23/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon (9/8/2024)
Kean (9/25/2024)
Johns Hopkins (10/19/2024)
Muhlenberg (11/8/2024)
WestConn (11/16/2024)
GOALS 1 Kenyon (9/8/2024)
Kean (9/25/2024)
Johns Hopkins (10/19/2024)
Muhlenberg (11/8/2024)
WestConn (11/16/2024)
ASSISTS 1 Rowan (9/6/2024)
Ursinus (10/2/2024)
Lebanon Valley (10/09/2024)
Muhlenberg (10/12/2024)
Gettysburg (10/26/2024)
SHOTS 4 Lynchburg (9/1/2024)
Kenyon (9/8/2024)
SHOTS ON GOAL 1 Lynchburg (9/1/2024)
Kenyon (9/8/2024)
SAVES 1 Lancaster Bible (8/30/2024)
Gettysburg (10/26/2024)
Connecticut Col. (11/17/2024)
FOULS 7 Lancaster Bible (8/30/2024)
Kean (9/25/2024)
Dickinson (10/23/2024)
CORNER KICKS 1 Lebanon Valley (10/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Kenyon (9/8/2024)
Kean (9/25/2024)
Swarthmore (09/28/2024)
McDaniel (10/5/2024)
Washington College (11/2/2024)
GOALS 1 Kenyon (9/8/2024)
Kean (9/25/2024)
Swarthmore (09/28/2024)
McDaniel (10/5/2024)
Washington College (11/2/2024)
ASSISTS 1 Rowan (9/6/2024)
Kenyon (9/8/2024)
Kean (9/25/2024)
Swarthmore (09/28/2024)
McDaniel (10/5/2024)
Washington College (11/2/2024)
SHOTS 4 Lynchburg (9/1/2024)
Swarthmore (09/28/2024)
Ursinus (10/2/2024)
McDaniel (10/5/2024)
Gettysburg (10/26/2024)
SHOTS ON GOAL 1 Lancaster Bible (8/30/2024)
Ursinus (10/2/2024)
McDaniel (10/5/2024)
SAVES 1 Lancaster Bible (8/30/2024)
Lynchburg (9/1/2024)
Kenyon (9/8/2024)
Haverford (9/21/2024)
McDaniel (10/5/2024)
WestConn (11/16/2024)
FOULS 3 Lancaster Bible (8/30/2024)
Haverford (9/21/2024)
CORNER KICKS 1 Muhlenberg (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Haverford (9/21/2024)
McDaniel (10/5/2024)
GOALS 2 Haverford (9/21/2024)
McDaniel (10/5/2024)
ASSISTS 2 McDaniel (10/5/2024)
SHOTS 8 Swarthmore (09/28/2024)
SHOTS ON GOAL 5 Kean (9/25/2024)
Swarthmore (09/28/2024)
SAVES 6 Rowan (9/6/2024)
Kenyon (9/8/2024)
FOULS 5 Swarthmore (09/28/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lancaster Bible (8/30/2024)
GOALS 5 Lancaster Bible (8/30/2024)
ASSISTS 4 Lancaster Bible (8/30/2024)
McDaniel (10/5/2024)
SHOTS 30 Muhlenberg (11/8/2024)
SHOTS ON GOAL 14 Ursinus (10/2/2024)
SAVES 6 Rowan (9/6/2024)
Kenyon (9/8/2024)
FOULS 24 Swarthmore (09/28/2024)
CORNER KICKS 12 Rowan (9/6/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Oscar Horwitz
Koa Kaliebe
Haverford (9/21/2024)
McDaniel (10/5/2024)
GOALS 2 Oscar Horwitz
Koa Kaliebe
Haverford (9/21/2024)
McDaniel (10/5/2024)
ASSISTS 2 Nathan Schlessinger
McDaniel (10/5/2024)
SHOTS 8 Green, Adam
Swarthmore (09/28/2024)
SHOTS ON GOAL 5 Koa Kaliebe
Green, Adam
Kean (9/25/2024)
Swarthmore (09/28/2024)
SAVES 6 Nolan Booth
Nolan Booth
Rowan (9/6/2024)
Kenyon (9/8/2024)
FOULS 5 Borden, Jack
Swarthmore (09/28/2024)

Leaders

Team Leaders: Points
Player High
Points
Kaliebe, Koa 18
Green, Adam 15
Borden, Jack 9
Kaplan, Thomas 8
Schlessinger, Nathan 8
Team Leaders: Goals
Player High
Goals
Kaliebe, Koa 8
Green, Adam 5
Borden, Jack 4
Kaplan, Thomas 4
Schlessinger, Nathan 3
Team Leaders: Assists
Player High
Assists
Green, Adam 5
Kaliebe, Koa 2
Schlessinger, Nathan 2
Wise, Wes 2
Mintz, Isaac 2
Team Leaders: Shots
Player High
Shots
Kaliebe, Koa 60
Green, Adam 58
Borden, Jack 43
Kaplan, Thomas 33
Schlessinger, Nathan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kaliebe, Koa 27
Green, Adam 27
Borden, Jack 19
Kaplan, Thomas 15
Schlessinger, Nathan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Green, Adam 2
Kaplan, Thomas 2
Horwitz, Oscar 2
Anderko, Connor 2
Kaliebe, Koa 1