Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alonso, Ian 6-0 1-0 5-0 0-0  —   —   —   —  1-0  —  W 6 6-0 0-0 0-0
Arnold, Nate 3-3 1-0 2-3 0-0 1-0  —   —   —   —   —  L 1 3-3 0-0 0-0
Ball, Mark 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Chesman, Tucker 4-1 1-0 3-1 0-0  —   —   —   —  1-0  —  L 1 4-1 0-0 0-0
Donnelly, Samuel 6-2 1-0 5-2 0-0  —   —  1-0  —   —   —  W 3 6-2 0-0 0-0
Gervais, Campbell 3-0 1-0 2-0 0-0  —   —   —   —   —  1-0 W 3 3-0 0-0 0-0
Kunash, Stan 4-1 1-0 3-1 0-0  —   —   —  1-0  —   —  W 4 4-1 0-0 0-0
Kwock, Aaron 3-1 1-0 2-1 0-0  —   —  1-0  —   —   —  W 1 3-1 0-0 0-0
Lana, Carlos 5-3 1-0 4-3 0-0  —  1-0  —   —   —   —  W 3 5-3 0-0 0-0
Lunev, Daniil 2-3 1-0 1-3 0-0  —   —   —   —   —  1-0 L 1 2-3 0-0 0-0
Lunev, Daniil 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Oeltermann, Theo 3-3 1-0 2-3 0-0  —   —   —  1-0  —   —  L 2 3-3 0-0 0-0
Outwater, Hugh 4-1 1-0 3-1 0-0  —   —  1-0  —   —   —  W 4 4-1 0-0 0-0
Parnwell, James 4-1 1-0 3-1 0-0  —  1-0  —   —   —   —  W 4 4-1 0-0 0-0
Romano, Marco 5-2 1-0 4-2 0-0 1-0  —   —   —   —   —  W 1 5-2 0-0 0-0
Rudin-Aulenbach, Soren 1-1 1-0 0-1 0-0  —  1-0  —   —   —   —  W 1 1-1 0-0 0-0
Total 55-22 16-0 39-22 0-0 3-0 3-0 3-0 3-0 2-0 2-0 — — 0-0 0-0
Percentage .714 1.000 .639 .000 1.000 1.000 1.000 1.000 1.000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alonso, Ian Kunash, Stan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Arnold, Nate Donnelly, Samuel 4-2 0-0 4-2 0-0  —   —   —  W 1 4-2 0-0 0-0
Kwock, Aaron Gervais, Campbell 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Kwock, Aaron Ball, Mark 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Outwater, Hugh Chesman, Tucker 3-1 1-0 2-1 0-0  —  1-0  —  W 2 3-1 0-0 0-0
Outwater, Hugh Parnwell, James 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rudin-Aulenbach, Soren Donnelly, Samuel 3-1 1-0 2-1 0-0  —   —  1-0 W 3 3-1 0-0 0-0
Kunash, Stan Oeltermann, Theo 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Lana, Carlos Alonso, Ian 3-2 0-1 3-1 0-0 0-1  —   —  L 1 3-2 0-0 0-1
Lana, Carlos Arnold, Nate 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lunev, Daniil Arnold, Nate 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lunev, Daniil Rudin-Aulenbach, Soren 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lunev, Daniil Parnwell, James 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lunev, Daniil Romano, Marco 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Oeltermann, Theo Chesman, Tucker 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Parnwell, James Arnold, Nate 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Parnwell, James Oeltermann, Theo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Parnwell, James Romano, Marco 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Romano, Marco Oeltermann, Theo 1-2 0-1 1-1 0-0  —  0-1  —  L 1 1-2 0-0 0-0
Ball, Mark Kunash, Stan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 28-17 6-2 22-15 0-0 2-1 2-1 2-0 — — 0-0 0-1
Percentage .622 .750 .595 .000 .667 .667 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alonso, Ian 4-3 0-1 4-2 0-0 0-1  —   —  L 1 4-3 0-0 0-0
Arnold, Nate 6-4 1-0 5-4 0-0 1-0  —   —  W 1 6-4 0-0 0-0
Ball, Mark 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Chesman, Tucker 4-1 1-0 3-1 0-0  —  1-0  —  W 3 4-1 0-0 0-0
Donnelly, Samuel 7-3 1-0 6-3 0-0  —   —  1-0 W 1 7-3 0-0 0-0
Gervais, Campbell 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Kunash, Stan 4-2 1-0 3-2 0-0  —   —  1-0 L 1 4-2 0-0 0-0
Kwock, Aaron 2-1 1-0 1-1 0-0  —  1-0  —  W 2 2-1 0-0 0-0
Lana, Carlos 4-2 0-1 4-1 0-0 0-1  —   —  L 1 4-2 0-0 0-0
Lunev, Daniil 1-4 0-0 1-4 0-0  —   —   —  L 1 1-4 0-0 0-0
Lunev, Daniil 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Oeltermann, Theo 5-3 0-1 5-2 0-0  —  0-1  —  W 2 5-3 0-0 0-0
Outwater, Hugh 4-1 1-0 3-1 0-0  —  1-0  —  W 3 4-1 0-0 0-0
Parnwell, James 4-3 1-0 3-3 0-0 1-0  —   —  W 2 4-3 0-0 0-0
Romano, Marco 3-5 0-1 3-4 0-0  —  0-1  —  L 1 3-5 0-0 0-0
Rudin-Aulenbach, Soren 4-1 2-0 2-1 0-0 1-0  —  1-0 W 4 4-1 0-0 0-0
Total 28-17 6-2 22-15 0-0 2-1 2-1 2-0 — — 0-0 0-0
Percentage .622 .750 .595 .000 .667 .667 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Bloomsburg Invitational - Bloomsburg, Pa.
9/29/26 Millersville W 6-1 W W W W W W L L W
9/29/26 at York (Pa.) W 7-0 W W W W W W W W W
10/1/26 ITA Southeast Regional - Fredericksburg, Va.
10/10/26 Bloomsburg Invitational - Bloomsburg, Pa.
10/10/26 Penn State Berks W 5-0 W W W W u u W W u