Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (61, 6-2) vs Randolph-Macon (55, 4-5)

Box Score

Randolph-Macon logo
55
vs
61
Franklin & Marshall logo
4-5
6-2
Team Score By Half
Team 1 2 Total F Records
RMC Randolph-Macon 22 33 55 4-5
Winner F&M Franklin & Marshall 26 35 61 6-2

Randolph-Macon 55

Randolph-Macon 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROY, Maggie * 37 5-12 0-4 4-5 0-4 4 4 1 2 0 3 14
44 44 PARSONS, Sarah * 28 4-9 0-3 3-3 2-2 4 3 1 1 0 1 11
20 20 WIECZOREK, Taylor * 24 1-8 0-0 3-3 2-3 5 3 0 1 0 0 5
04 04 BROWN, Molly * 13 2-5 1-1 0-0 2-0 2 2 0 0 0 0 5
12 12 ASAY, Jillian * 21 1-1 0-0 0-2 3-3 6 3 0 1 0 0 2
34 34 PHELPS, Christina 25 5-11 0-2 4-6 1-2 3 3 1 3 2 2 14
23 23 CORTINA, Kellie 29 0-3 0-1 2-2 1-3 4 4 0 1 0 0 2
52 52 SHARMAN, Lindsey 14 1-2 0-0 0-0 1-2 3 1 1 1 0 2 2
25 25 YOUNG, Caroline 7 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 MILLS, Paige 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 19-53 1-11 16-21 17-20 37 25 4 10 2 8 55
Team Summary FG 3PT FT
Total 19-53 1-11 16-21
35.8 % 9.1 % 76.2 %
Column One Column Two Column Three

Franklin & Marshall 61

Franklin & Marshall 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Barbush, Alexa * 29 8-12 0-0 10-13 0-0 0 4 1 1 0 2 26
14 14 McCarthy, Kristina * 24 4-6 0-0 6-8 7-1 8 4 1 1 1 1 14
10 10 Bauer, Allison * 36 4-7 1-2 2-3 0-5 5 2 1 1 0 1 11
21 21 Snyder, Elizabeth * 37 1-5 0-3 2-7 2-2 4 0 2 6 0 3 4
32 32 Pauley, Megan * 37 1-6 0-0 0-1 5-13 18 3 3 2 4 2 2
31 31 Lisle, Emma 13 2-2 0-0 0-0 0-3 3 3 0 0 0 0 4
23 23 Bott, Colleen 12 0-4 0-1 0-2 0-1 1 0 1 1 0 1 0
34 34 Hahn, Tracy 10 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
22 22 Plunkett, Sam 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 20-43 1-7 20-34 18-30 48 17 10 13 5 10 61
Team Summary FG 3PT FT
Total 20-43 1-7 20-34
46.5 % 14.3 % 58.8 %
Column One Column Two Column Three

1st Half Box Score

Randolph-Macon 22

Randolph-Macon 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROY, Maggie 17 3-6 0-4 2-3 0-0 4 0 0 0 0 0 8
44 44 PARSONS, Sarah 14 1-3 0-1 2-2 0-0 2 0 0 0 0 0 4
20 20 WIECZOREK, Taylor 12 0-5 0-0 2-2 0-0 3 0 0 0 0 0 2
4 4 BROWN, Molly 6 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 ASAY, Jillian 11 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 PHELPS, Christina 12 2-6 0-1 2-4 0-0 2 0 0 0 0 0 6
23 23 CORTINA, Kellie 14 0-1 0-1 0-0 0-0 3 0 0 0 0 0 0
52 52 SHARMAN, Lindsey 7 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 YOUNG, Caroline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MILLS, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 93 (28.0 %) 7-25 (0.0 %) 0-7 (72.7 %) 8-11 0-0 20 0 0 0 0 0 22
Team Total % 28.0 % 0.0 % 72.7 %

Franklin & Marshall 26

Franklin & Marshall 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barbush, Alexa 14 4-6 0-0 5-6 0-0 0 2 0 0 0 0 13
14 14 McCarthy, Kristina 12 1-3 0-0 1-3 3-0 4 0 0 0 0 0 3
10 10 Bauer, Allison 18 2-3 0-1 0-0 0-0 5 0 0 0 0 0 4
21 21 Snyder, Elizabeth 18 1-3 0-1 0-1 1-1 3 0 2 3 0 1 2
32 32 Pauley, Megan 19 1-1 0-0 0-0 2-5 15 1 0 1 1 0 2
31 31 Lisle, Emma 7 1-1 0-0 0-0 0-0 3 2 0 0 0 0 2
34 34 Hahn, Tracy 4 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Bott, Colleen 6 0-2 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Plunkett, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (52.6 %) 10-19 (0.0 %) 0-2 (60.0 %) 6-10 6-6 36 5 2 4 1 1 26
Team Total % 52.6 % 0.0 % 60.0 %

2nd Half Box Score

Randolph-Macon 33

Randolph-Macon 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROY, Maggie 20 2-6 0-0 2-2 0-4 4 4 1 2 0 3 6
44 44 PARSONS, Sarah 14 3-6 0-2 1-1 2-2 4 3 1 1 0 1 7
20 20 WIECZOREK, Taylor 12 1-3 0-0 1-1 2-3 5 3 0 1 0 0 3
4 4 BROWN, Molly 7 1-1 1-1 0-0 2-0 2 2 0 0 0 0 3
12 12 ASAY, Jillian 10 1-1 0-0 0-2 3-3 6 3 0 1 0 0 2
34 34 PHELPS, Christina 13 3-5 0-1 2-2 1-2 3 3 1 3 2 2 8
23 23 CORTINA, Kellie 15 0-2 0-0 2-2 1-3 4 4 0 1 0 0 2
52 52 SHARMAN, Lindsey 7 1-2 0-0 0-0 1-2 3 1 1 1 0 2 2
25 25 YOUNG, Caroline 7 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 MILLS, Paige 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 107 (42.9 %) 12-28 (25.0 %) 1-4 (80.0 %) 8-10 17-20 37 25 4 10 2 8 33
Team Total % 42.9 % 25.0 % 80.0 %

Franklin & Marshall 35

Franklin & Marshall 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barbush, Alexa 15 4-6 0-0 5-7 0-0 0 2 1 1 0 2 13
14 14 McCarthy, Kristina 12 3-3 0-0 5-5 4-1 5 4 1 1 1 1 11
10 10 Bauer, Allison 18 2-4 1-1 2-3 0-5 5 2 1 1 0 1 7
21 21 Snyder, Elizabeth 19 0-2 0-2 2-6 1-1 3 0 0 3 0 2 2
32 32 Pauley, Megan 18 0-5 0-0 0-1 3-8 16 2 3 1 3 2 0
31 31 Lisle, Emma 6 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
34 34 Hahn, Tracy 6 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
23 23 Bott, Colleen 6 0-2 0-1 0-2 0-1 1 0 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
22 22 Plunkett, Sam 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (41.7 %) 10-24 (20.0 %) 1-5 (58.3 %) 14-24 12-24 42 12 8 9 4 9 35
Team Total % 41.7 % 20.0 % 58.3 %

Play Analysis

Points Off Turnovers
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0
2nd Chance Points
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0
Bench Points
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0
Lead Gained By
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0
Points in Paint
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0
Fast Break Points
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0
Score Tied By
Team Total
Randolph-Macon 0
Franklin & Marshall 0
0
0