Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2021-22 Women's Basketball Cumulative Statistics

Team Stats (10-15, 8-12)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1327 1355
Points Per Game 53.1 54.2
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 473-1407 485-1437
FG: Percentage .336 .338
FG: Per Game 18.9 19.4
3PT: Made-Attempted 84-336 99-342
3PT: Percentage .250 .289
3PT: Per Game 3.4 4.0
FT: Made-Attempted 297-431 286-417
FT: Percentage .689 .686
FT: Per Game 11.9 11.4
Rebounding
Total 1069 888
Per Game 42.8 35.5
Margin 7.2 --
Assists
Total 271 282
Per Game 10.8 11.3
Turnovers
Total 490 403
Per Game 19.6 16.1
Margin -3.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.0 16.5
Steals
Total 209 227
Per Game 8.4 9.1
Blocks
Total 162 81
Per Game 6.5 3.2
Attendance
Total 1271 1892
Per Game 12-106 13-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Kenna 25 25 707 28.3 93 215 .433 0 2 .000 84 110 .764 270 10.8 103 175 278 11.1 53 35 62 32 54
14 Kolb, Natalie 25 25 759 30.4 76 210 .362 35 107 .327 40 47 .851 227 9.1 44 54 98 3.9 51 38 68 39 11
10 Bellamy-Greene, D'Naisha 5 1 114 22.8 15 36 .417 1 6 .167 9 14 .643 40 8.0 2 5 7 1.4 14 7 9 3 0
30 Wilburn, Kennedy 25 24 537 21.5 68 184 .370 0 6 .000 28 46 .609 164 6.6 48 102 150 6.0 46 27 40 36 14
10 Bellamy-Greene, D'Naisha 13 6 289 22.2 26 92 .283 1 9 .111 30 39 .769 83 6.4 12 25 37 2.8 26 25 42 12 0
24 Bradley, Makenzie 14 11 244 17.4 22 77 .286 15 44 .341 6 11 .545 65 4.6 3 25 28 2.0 29 20 35 7 4
44 Feit, Jaclyn 25 0 334 13.4 40 115 .348 0 8 .000 36 47 .766 116 4.6 40 59 99 4.0 30 6 34 7 54
23 Narracci, Alisyn 25 2 388 15.5 38 123 .309 7 32 .219 17 27 .630 100 4.0 19 49 68 2.7 47 20 42 15 10
10 Bellamy-Greene, D'Naisha 1 1 20 20.0 2 9 .222 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 1 2 2 2 1
24 Bradley, Makenzie 1 1 25 25.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 1 2 4 0 0
10 Bellamy-Greene, D'Naisha 1 0 15 15.0 1 1 1.000 0 0 .000 2 4 .500 4 4.0 0 0 0 0.0 4 0 6 1 0
31 Lockhart, Maia 21 7 389 18.5 31 112 .277 9 41 .220 7 10 .700 78 3.7 9 29 38 1.8 18 24 20 14 3
25 Galligan, Quinn 17 13 445 26.2 21 70 .300 2 20 .100 11 24 .458 55 3.2 8 30 38 2.2 30 36 36 11 2
12 Navarro, Meg 6 0 43 7.2 7 21 .333 3 10 .300 2 3 .667 19 3.2 1 5 6 1.0 6 1 6 2 0
02 Trebelev, Ally 24 9 372 15.5 14 72 .194 4 23 .174 17 31 .548 49 2.0 24 45 69 2.9 23 14 34 16 1
21 Anderson, Katie 4 0 33 8.3 3 19 .158 1 10 .100 1 2 .500 8 2.0 1 4 5 1.3 2 2 4 1 5
05 Flannigan, Molly 6 0 19 3.2 4 6 .667 0 0 .000 1 4 .250 9 1.5 6 3 9 1.5 1 0 3 2 1  
20 Schreiber, Hope 20 0 195 9.8 7 25 .280 5 16 .313 5 10 .500 24 1.2 6 12 18 0.9 13 9 11 3 1
04 Walton, Leila 8 0 47 5.9 3 11 .273 1 2 .500 0 0 .000 7 0.9 0 4 4 0.5 7 2 3 4 1
32 Keffer-Scharpf, Rae 4 0 21 5.3 0 5 .000 0 0 .000 1 2 .500 1 0.3 2 3 5 1.3 2 1 1 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 63 106 4.2 0 0 28 0 0  
Total 25 4996 199.8 473 1407 .336 84 336 .250 297 431 .689 1327 53.08 372 697 1069 42.8 404 271 490 209 162
Opponents 25 4998 199.9 485 1437 .338 99 342 .289 286 417 .686 1355 54.20 290 598 888 35.5 422 282 403 227 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams, Kenna 20 20 568 28.4 76 176 .432 0 2 .000 64 86 .744 216 10.8 74 138 212 10.6 41 21 1.1 49 24 42
14 Kolb, Natalie 20 20 617 30.9 61 178 .343 28 95 .295 38 45 .844 188 9.4 43 49 92 4.6 43 29 1.5 59 33 11
10 Bellamy-Greene, D'Naisha 5 1 114 22.8 15 36 .417 1 6 .167 9 14 .643 40 8.0 2 5 7 1.4 14 7 1.4 9 3 0
30 Wilburn, Kennedy 20 19 446 22.3 55 143 .385 0 4 .000 26 42 .619 136 6.8 29 87 116 5.8 35 20 1.0 33 25 9
10 Bellamy-Greene, D'Naisha 10 3 206 20.6 19 63 .302 1 6 .167 19 25 .760 58 5.8 11 19 30 3.0 21 17 1.7 30 6 0
24 Bradley, Makenzie 1 1 25 25.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 1 2 2.0 4 0 0
25 Galligan, Quinn 16 13 423 26.4 18 62 .290 2 20 .100 11 24 .458 49 3.1 7 28 35 2.2 27 34 2.1 33 10 2
24 Bradley, Makenzie 10 7 168 16.8 9 46 .196 6 26 .231 6 11 .545 30 3.0 2 19 21 2.1 18 12 1.2 21 3 2
31 Lockhart, Maia 16 5 256 16.0 22 80 .275 6 30 .200 4 4 1.000 54 3.4 7 19 26 1.6 8 14 0.9 12 10 2
23 Narracci, Alisyn 20 2 306 15.3 26 94 .277 5 27 .185 11 17 .647 68 3.4 13 40 53 2.7 35 16 0.8 33 12 10
44 Feit, Jaclyn 20 0 263 13.2 25 79 .316 0 6 .000 28 37 .757 78 3.9 27 43 70 3.5 23 4 0.2 23 6 45
12 Navarro, Meg 6 0 43 7.2 7 21 .333 3 10 .300 2 3 .667 19 3.2 1 5 6 1.0 6 1 0.2 6 2 0
02 Trebelev, Ally 20 9 324 16.2 13 63 .206 3 21 .143 17 31 .548 46 2.3 19 39 58 2.9 17 11 0.6 30 9 1
21 Anderson, Katie 3 0 20 6.7 2 11 .182 0 4 .000 1 2 .500 5 1.7 1 1 2 0.7 1 1 0.3 2 1 2
05 Flannigan, Molly 5 0 16 3.2 4 6 .667 0 0 .000 1 4 .250 9 1.8 6 3 9 1.8 1 0 0.0 3 2 1  
32 Keffer-Scharpf, Rae 2 0 10 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0.5 1 1 0
20 Schreiber, Hope 16 0 152 9.5 3 19 .158 3 13 .231 3 8 .375 12 0.8 2 7 9 0.6 9 5 0.3 6 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 52 84 4.2 0 0 0.0 25 0 0  
04 Walton, Leila 7 0 39 5.6 2 9 .222 1 1 1.000 0 0 .000 5 0.7 0 4 4 0.6 4 2 0.3 2 1 1
Total 20 3996 199.8 359 1092 .329 59 271 .218 240 353 .680 1017 50.85 277 562 839 42.0 305 197 9.9 381 151 128
Opponents 20 3998 199.9 385 1149 .335 78 274 .285 218 322 .677 1066 53.30 230 487 717 35.9 341 222 11.1 294 166 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williams, Kenna 25 25 707 93 215 .433 0 2 .000 84 110 .764 270 10.8
14 Kolb, Natalie 25 25 759 76 210 .362 35 107 .327 40 47 .851 227 9.1
10 Bellamy-Greene, D'Naisha 5 1 114 15 36 .417 1 6 .167 9 14 .643 40 8.0
30 Wilburn, Kennedy 25 24 537 68 184 .370 0 6 .000 28 46 .609 164 6.6
10 Bellamy-Greene, D'Naisha 13 6 289 26 92 .283 1 9 .111 30 39 .769 83 6.4
24 Bradley, Makenzie 14 11 244 22 77 .286 15 44 .341 6 11 .545 65 4.6
23 Narracci, Alisyn 25 2 388 38 123 .309 7 32 .219 17 27 .630 100 4.0
10 Bellamy-Greene, D'Naisha 1 1 20 2 9 .222 0 0 .000 0 0 .000 4 4.0
24 Bradley, Makenzie 1 1 25 2 4 .500 0 0 .000 0 0 .000 4 4.0
10 Bellamy-Greene, D'Naisha 1 0 15 1 1 1.000 0 0 .000 2 4 .500 4 4.0
44 Feit, Jaclyn 25 0 334 40 115 .348 0 8 .000 36 47 .766 116 4.6
25 Galligan, Quinn 17 13 445 21 70 .300 2 20 .100 11 24 .458 55 3.2
31 Lockhart, Maia 21 7 389 31 112 .277 9 41 .220 7 10 .700 78 3.7
12 Navarro, Meg 6 0 43 7 21 .333 3 10 .300 2 3 .667 19 3.2
02 Trebelev, Ally 24 9 372 14 72 .194 4 23 .174 17 31 .548 49 2.0
21 Anderson, Katie 4 0 33 3 19 .158 1 10 .100 1 2 .500 8 2.0
05 Flannigan, Molly 6 0 19 4 6 .667 0 0 .000 1 4 .250 9 1.5
20 Schreiber, Hope 20 0 195 7 25 .280 5 16 .313 5 10 .500 24 1.2
32 Keffer-Scharpf, Rae 4 0 21 0 5 .000 0 0 .000 1 2 .500 1 0.3
04 Walton, Leila 8 0 47 3 11 .273 1 2 .500 0 0 .000 7 0.9
Total 25 4996 473 1407 .336 84 336 .250 297 431 .689 1327 53.08
Opponents 25 4998 485 1437 .338 99 342 .289 286 417 .686 1355 54.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williams, Kenna 25 28.3 .433 .000 .764 4.1 7.0 11.1 1.4 1.3 2.2 10.8
14 Kolb, Natalie 25 30.4 .362 .327 .851 1.8 2.2 3.9 1.5 1.6 0.4 9.1
10 Bellamy-Greene, D'Naisha 5 22.8 .417 .167 .643 0.4 1.0 1.4 1.4 0.6 0.0 8.0
30 Wilburn, Kennedy 25 21.5 .370 .000 .609 1.9 4.1 6.0 1.1 1.4 0.6 6.6
10 Bellamy-Greene, D'Naisha 13 22.2 .283 .111 .769 0.9 1.9 2.8 1.9 0.9 0.0 6.4
24 Bradley, Makenzie 14 17.4 .286 .341 .545 0.2 1.8 2.0 1.4 0.5 0.3 4.6
23 Narracci, Alisyn 25 15.5 .309 .219 .630 0.8 2.0 2.7 0.8 0.6 0.4 4.0
10 Bellamy-Greene, D'Naisha 1 20.0 .222 .000 .000 1.0 2.0 3.0 2.0 2.0 1.0 4.0
24 Bradley, Makenzie 1 25.0 .500 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 4.0
10 Bellamy-Greene, D'Naisha 1 15.0 1.000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 4.0
44 Feit, Jaclyn 25 13.4 .348 .000 .766 1.6 2.4 4.0 0.2 0.3 2.2 4.6
25 Galligan, Quinn 17 26.2 .300 .100 .458 0.5 1.8 2.2 2.1 0.6 0.1 3.2
31 Lockhart, Maia 21 18.5 .277 .220 .700 0.4 1.4 1.8 1.1 0.7 0.1 3.7
12 Navarro, Meg 6 7.2 .333 .300 .667 0.2 0.8 1.0 0.2 0.3 0.0 3.2
02 Trebelev, Ally 24 15.5 .194 .174 .548 1.0 1.9 2.9 0.6 0.7 0.0 2.0
21 Anderson, Katie 4 8.3 .158 .100 .500 0.3 1.0 1.3 0.5 0.3 1.3 2.0
05 Flannigan, Molly 6 3.2 .667 .000 .250 1.0 0.5 1.5 0.0 0.3 0.2 1.5
20 Schreiber, Hope 20 9.8 .280 .313 .500 0.3 0.6 0.9 0.5 0.2 0.1 1.2
32 Keffer-Scharpf, Rae 4 5.3 .000 .000 .500 0.5 0.8 1.3 0.3 0.5 0.0 0.3
04 Walton, Leila 8 5.9 .273 .500 .000 0.0 0.5 0.5 0.3 0.5 0.1 0.9
Total 25 199.8 .336 .250 .689 14.9 27.9 42.8 10.8 8.4 6.5 53.08
Opponents 25 199.9 .338 .289 .686 11.6 23.9 35.5 11.3 9.1 3.2 54.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Berks 11/09/21 75-31 W 28-77 .364 7-21 .333 12-16 .750 25 28 53 53.0 19 16 20 11 21 75 75.0
vs Lycoming 11/13/21 73-59 W 29-75 .387 6-12 .500 9-12 .750 26 22 48 50.5 24 23 22 5 17 73 74.0
vs Elizabethtown 11/14/21 53-59 L 21-63 .333 6-14 .429 5-8 .625 18 28 46 49.0 17 16 23 6 8 53 67.0
vs Washington Col. 11/20/21 42-50 L 12-49 .245 4-11 .364 14-21 .667 13 31 44 47.8 21 7 26 3 2 42 60.8
vs Ursinus 11/23/21 54-45 W 19-57 .333 5-18 .278 11-16 .688 11 32 43 46.8 11 13 16 7 10 54 59.4
at Chris. Newport 11/28/21 61-77 L 18-47 .383 5-13 .385 20-24 .833 12 29 41 45.8 23 12 26 6 5 61 59.7
at Dickinson 11/30/21 37-53 L 14-56 .250 0-10 .000 9-15 .600 19 24 43 45.4 12 4 16 3 6 37 56.4
at Bryn Mawr 12/02/21 69-29 W 24-64 .375 6-18 .333 15-31 .484 20 27 47 45.6 10 12 11 12 15 69 58.0
vs Haverford 12/04/21 40-50 L 16-67 .239 2-18 .111 6-8 .750 14 30 44 45.4 17 9 10 9 5 40 56.0
at Messiah 01/03/22 48-63 L 18-53 .340 1-5 .200 11-18 .611 14 28 42 45.1 16 7 18 6 7 48 55.2
vs Muhlenberg 01/05/22 55-49 W 20-55 .364 5-18 .278 10-14 .714 13 36 49 45.5 17 17 18 9 7 55 55.2
at Swarthmore 01/08/22 49-62 L 19-53 .358 1-6 .167 10-13 .769 11 26 37 44.8 18 9 20 7 4 49 54.7
vs Gettysburg 01/13/22 40-65 L 12-61 .197 1-15 .067 15-20 .750 19 24 43 44.6 16 3 13 3 7 40 53.5
at McDaniel 01/15/22 51-47 W 16-46 .348 1-12 .083 18-32 .563 15 26 41 44.4 17 9 21 4 12 51 53.4
vs Johns Hopkins 01/20/22 44-53 L 14-40 .350 1-7 .143 15-24 .625 10 30 40 44.1 23 7 32 10 9 44 52.7
at Haverford 01/22/22 45-66 L 14-45 .311 1-6 .167 16-20 .800 12 24 36 43.6 13 6 23 6 7 45 52.3
at Ursinus 01/27/22 67-54 W 27-54 .500 2-14 .143 11-15 .733 13 30 43 43.5 13 8 14 5 5 67 53.1
vs Bryn Mawr 01/29/22 69-36 W 26-70 .371 6-21 .286 11-15 .733 21 33 54 44.1 13 16 14 11 13 69 54.0
at Gettysburg 02/02/22 36-56 L 13-53 .245 4-14 .286 6-12 .500 11 25 36 43.7 17 7 20 7 5 36 53.1
vs Swarthmore 02/05/22 57-55 W 24-57 .421 4-16 .250 5-6 .833 16 29 45 43.8 12 16 21 5 4 57 53.3
at Johns Hopkins 02/08/22 44-56 L 18-51 .353 2-6 .333 6-7 .857 8 19 27 43.0 10 10 17 3 10 44 52.8
at Washington College 02/10/22 55-62 L 18-53 .340 3-20 .150 16-20 .800 9 32 41 42.9 20 12 21 6 5 55 52.9
at Muhlenberg 02/12/22 56-63 L 19-58 .328 5-18 .278 13-17 .765 13 30 43 42.9 21 10 23 6 4 56 53.0
vs Dickinson 02/16/22 50-67 L 16-46 .348 2-11 .182 16-24 .667 12 25 37 42.6 9 8 22 9 8 50 52.9
vs McDaniel 02/19/22 57-48 W 18-57 .316 4-12 .333 17-23 .739 17 29 46 42.8 15 14 23 3 13 57 53.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Berks 11/09/21 31-75 L 10-48 .208 3-12 .250 8-15 .533 6 20 26 26.0 17 7 40 1 16 31 31.0
Lycoming 11/13/21 59-73 L 20-52 .385 3-11 .273 16-23 .696 14 21 35 30.5 14 11 29 3 9 59 45.0
Elizabethtown 11/14/21 59-53 W 19-56 .339 3-14 .214 18-22 .818 12 25 37 32.7 14 13 18 4 15 59 49.7
Washington Col. 11/20/21 50-42 W 16-54 .296 2-13 .154 16-25 .640 10 27 37 33.8 20 10 14 0 10 50 49.8
Ursinus 11/23/21 45-54 L 19-59 .322 4-20 .200 3-8 .375 11 28 39 34.8 14 14 19 3 6 45 48.8
Chris. Newport 11/28/21 77-61 W 26-64 .406 9-20 .450 16-22 .727 12 20 32 34.3 23 18 10 5 15 77 53.5
Dickinson 11/30/21 53-37 W 22-56 .393 4-13 .308 5-9 .556 12 26 38 34.9 17 12 12 4 6 53 53.4
Bryn Mawr 12/02/21 29-69 L 12-51 .235 0-7 .000 5-6 .833 12 28 40 35.5 22 4 26 2 5 29 50.4
Haverford 12/04/21 50-40 W 18-61 .295 1-6 .167 13-20 .650 14 33 47 36.8 10 7 9 9 4 50 50.3
Messiah 01/03/22 63-48 W 25-68 .368 3-11 .273 10-13 .769 16 25 41 37.2 13 11 12 3 6 63 51.6
Muhlenberg 01/05/22 49-55 L 17-67 .254 6-24 .250 9-11 .818 14 23 37 37.2 20 11 10 4 11 49 51.4
Swarthmore 01/08/22 62-49 W 22-59 .373 2-9 .222 16-21 .762 10 23 33 36.8 11 10 9 2 11 62 52.3
Gettysburg 01/13/22 65-40 W 23-53 .434 7-14 .500 12-19 .632 8 33 41 37.2 22 15 12 11 4 65 53.2
McDaniel 01/15/22 47-51 L 16-52 .308 3-16 .188 12-19 .632 13 23 36 37.1 26 10 21 0 10 47 52.8
Johns Hopkins 01/20/22 53-44 W 16-53 .302 2-13 .154 19-28 .679 11 18 29 36.5 21 7 20 3 13 53 52.8
Haverford 01/22/22 66-45 W 25-64 .391 6-15 .400 10-12 .833 16 21 37 36.6 16 16 12 4 11 66 53.6
Ursinus 01/27/22 54-67 L 19-56 .339 8-19 .421 8-14 .571 10 16 26 35.9 15 10 9 1 7 54 53.6
Bryn Mawr 01/29/22 36-69 L 13-50 .260 2-7 .286 8-12 .667 5 23 28 35.5 17 4 18 3 5 36 52.7
Gettysburg 02/02/22 56-36 W 20-60 .333 1-6 .167 15-19 .789 12 28 40 35.7 14 11 12 6 7 56 52.8
Swarthmore 02/05/22 55-57 L 18-56 .321 7-20 .350 12-17 .706 9 16 25 35.2 10 13 12 1 12 55 53.0
Johns Hopkins 02/08/22 56-44 W 23-61 .377 5-20 .250 5-8 .625 20 24 44 35.6 13 9 18 5 4 56 53.1
Washington College 02/10/22 62-55 W 23-60 .383 5-14 .357 11-18 .611 8 27 35 35.6 22 12 11 2 10 62 53.5
Muhlenberg 02/12/22 63-56 W 19-60 .317 3-16 .188 22-28 .786 12 25 37 35.7 17 13 14 3 13 63 53.9
Dickinson 02/16/22 67-50 W 26-60 .433 5-12 .417 10-15 .667 12 21 33 35.5 15 19 13 0 8 67 54.5
McDaniel 02/19/22 48-57 L 18-57 .316 5-10 .500 7-13 .538 11 24 35 35.5 19 15 23 2 9 48 54.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Berks 11/09/21 75-31 44 28-77/10-48 .364/.208 7-21/3-12 .333/.250 12-16/8-15 .750-.533 53/26 27 16/7 20/40 11/1 21/16 19/17
Lycoming 11/13/21 73-59 14 29-75/20-52 .387/.385 6-12/3-11 .500/.273 9-12/16-23 .750-.696 48/35 13 23/11 22/29 5/3 17/9 24/14
Elizabethtown 11/14/21 53-59 -6 21-63/19-56 .333/.339 6-14/3-14 .429/.214 5-8/18-22 .625-.818 46/37 9 16/13 23/18 6/4 8/15 17/14
Washington Col. 11/20/21 42-50 -8 12-49/16-54 .245/.296 4-11/2-13 .364/.154 14-21/16-25 .667-.640 44/37 7 7/10 26/14 3/0 2/10 21/20
Ursinus 11/23/21 54-45 9 19-57/19-59 .333/.322 5-18/4-20 .278/.200 11-16/3-8 .688-.375 43/39 4 13/14 16/19 7/3 10/6 11/14
Chris. Newport 11/28/21 61-77 -16 18-47/26-64 .383/.406 5-13/9-20 .385/.450 20-24/16-22 .833-.727 41/32 9 12/18 26/10 6/5 5/15 23/23
Dickinson 11/30/21 37-53 -16 14-56/22-56 .250/.393 0-10/4-13 .000/.308 9-15/5-9 .600-.556 43/38 5 4/12 16/12 3/4 6/6 12/17
Bryn Mawr 12/02/21 69-29 40 24-64/12-51 .375/.235 6-18/0-7 .333/.000 15-31/5-6 .484-.833 47/40 7 12/4 11/26 12/2 15/5 10/22
Haverford 12/04/21 40-50 -10 16-67/18-61 .239/.295 2-18/1-6 .111/.167 6-8/13-20 .750-.650 44/47 -3 9/7 10/9 9/9 5/4 17/10
Messiah 01/03/22 48-63 -15 18-53/25-68 .340/.368 1-5/3-11 .200/.273 11-18/10-13 .611-.769 42/41 1 7/11 18/12 6/3 7/6 16/13
Muhlenberg 01/05/22 55-49 6 20-55/17-67 .364/.254 5-18/6-24 .278/.250 10-14/9-11 .714-.818 49/37 12 17/11 18/10 9/4 7/11 17/20
Swarthmore 01/08/22 49-62 -13 19-53/22-59 .358/.373 1-6/2-9 .167/.222 10-13/16-21 .769-.762 37/33 4 9/10 20/9 7/2 4/11 18/11
Gettysburg 01/13/22 40-65 -25 12-61/23-53 .197/.434 1-15/7-14 .067/.500 15-20/12-19 .750-.632 43/41 2 3/15 13/12 3/11 7/4 16/22
McDaniel 01/15/22 51-47 4 16-46/16-52 .348/.308 1-12/3-16 .083/.188 18-32/12-19 .563-.632 41/36 5 9/10 21/21 4/0 12/10 17/26
Johns Hopkins 01/20/22 44-53 -9 14-40/16-53 .350/.302 1-7/2-13 .143/.154 15-24/19-28 .625-.679 40/29 11 7/7 32/20 10/3 9/13 23/21
Haverford 01/22/22 45-66 -21 14-45/25-64 .311/.391 1-6/6-15 .167/.400 16-20/10-12 .800-.833 36/37 -1 6/16 23/12 6/4 7/11 13/16
Ursinus 01/27/22 67-54 13 27-54/19-56 .500/.339 2-14/8-19 .143/.421 11-15/8-14 .733-.571 43/26 17 8/10 14/9 5/1 5/7 13/15
Bryn Mawr 01/29/22 69-36 33 26-70/13-50 .371/.260 6-21/2-7 .286/.286 11-15/8-12 .733-.667 54/28 26 16/4 14/18 11/3 13/5 13/17
Gettysburg 02/02/22 36-56 -20 13-53/20-60 .245/.333 4-14/1-6 .286/.167 6-12/15-19 .500-.789 36/40 -4 7/11 20/12 7/6 5/7 17/14
Swarthmore 02/05/22 57-55 2 24-57/18-56 .421/.321 4-16/7-20 .250/.350 5-6/12-17 .833-.706 45/25 20 16/13 21/12 5/1 4/12 12/10
Johns Hopkins 02/08/22 44-56 -12 18-51/23-61 .353/.377 2-6/5-20 .333/.250 6-7/5-8 .857-.625 27/44 -17 10/9 17/18 3/5 10/4 10/13
Washington College 02/10/22 55-62 -7 18-53/23-60 .340/.383 3-20/5-14 .150/.357 16-20/11-18 .800-.611 41/35 6 12/12 21/11 6/2 5/10 20/22
Muhlenberg 02/12/22 56-63 -7 19-58/19-60 .328/.317 5-18/3-16 .278/.188 13-17/22-28 .765-.786 43/37 6 10/13 23/14 6/3 4/13 21/17
Dickinson 02/16/22 50-67 -17 16-46/26-60 .348/.433 2-11/5-12 .182/.417 16-24/10-15 .667-.667 37/33 4 8/19 22/13 9/0 8/8 9/15
McDaniel 02/19/22 57-48 9 18-57/18-57 .316/.316 4-12/5-10 .333/.500 17-23/7-13 .739-.538 46/35 11 14/15 23/23 3/2 13/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Penn State Berks (11/09/21)
FIELD GOALS MADE 29 Lycoming (11/13/21)
FIELD GOAL ATTEMPTS 77 Penn State Berks (11/09/21)
3 PT FIELD GOALS MADE 7 Penn State Berks (11/09/21)
3 PT FG ATTEMPTS 21 Bryn Mawr (01/29/22); Penn State Berks (11/09/21)
FREE THROWS MADE 20 Chris. Newport (11/28/21)
FREE THROW ATTEMPTS 32 McDaniel (01/15/22)
REBOUNDS 54 Bryn Mawr (01/29/22)
ASSISTS 23 Lycoming (11/13/21)
STEALS 21 Penn State Berks (11/09/21)
BLOCKED SHOTS 12 Bryn Mawr (12/02/21)
TURNOVERS 32 Johns Hopkins (01/20/22)
FOULS 24 Lycoming (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Kolb, Natalie; Kenna Williams Muhlenberg (01/05/22); Washington College (02/10/22)
FIELD GOALS MADE 7 Kenna Williams; Kolb, Natalie; Kennedy Wilburn Elizabethtown (11/14/21); Ursinus (01/27/22); Johns Hopkins (02/08/22)
FIELD GOAL ATTEMPTS 14 Natalie Kolb; Kennedy Wilburn; D'Naisha Bellamy-Gre McDaniel (01/15/22); Johns Hopkins (02/08/22); Washington College (02/10/22)
3 PT FIELD GOALS MADE 4 Kolb, Natalie Muhlenberg (01/05/22)
3 PT FG ATTEMPTS 9 Natalie Kolb Swarthmore (02/05/22)
FREE THROWS MADE 10 Kenna Williams Chris. Newport (11/28/21)
FREE THROW ATTEMPTS 11 Natalie Kolb McDaniel (01/15/22)
REBOUNDS 20 Kenna Williams Elizabethtown (11/14/21)
ASSISTS 6 Kennedy Wilburn Swarthmore (02/05/22)
STEALS 5 Kennedy Wilburn; Ally Trebelev Lycoming (11/13/21); Penn State Berks (11/09/21)
BLOCKED SHOTS 7 Jaclyn Feit Bryn Mawr (12/02/21)
TURNOVERS 9 Kenna Williams Johns Hopkins (01/20/22)
FOULS 5 Kennedy Wilburn; Bellamy-Greene,D'Naisha; Natalie Kolb; Quinn Galligan Lycoming (11/13/21); Haverford (12/04/21); Johns Hopkins (01/20/22); Muhlenberg (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williams, Kenna 25 270 10.8
#14 Kolb, Natalie 25 227 9.1
#30 Wilburn, Kennedy 25 164 6.6
#44 Feit, Jaclyn 25 116 4.6
#23 Narracci, Alisyn 25 100 4.0
#10 Bellamy-Greene, D'Naisha 13 83 6.4
#31 Lockhart, Maia 21 78 3.7
#24 Bradley, Makenzie 14 65 4.6
#25 Galligan, Quinn 17 55 3.2
#02 Trebelev, Ally 24 49 2.0
#10 Bellamy-Greene, D'Naisha 5 40 8.0
#20 Schreiber, Hope 20 24 1.2
#12 Navarro, Meg 6 19 3.2
#05 Flannigan, Molly 6 9 1.5
#21 Anderson, Katie 4 8 2.0
#04 Walton, Leila 8 7 0.9
#10 Bellamy-Greene, D'Naisha 1 4 4.0
#10 Bellamy-Greene, D'Naisha 1 4 4.0
#24 Bradley, Makenzie 1 4 4.0
#32 Keffer-Scharpf, Rae 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams, Kenna 25 93 215 .433 3.7 8.6
#14 Kolb, Natalie 25 76 210 .362 3.0 8.4
#30 Wilburn, Kennedy 25 68 184 .370 2.7 7.4
#44 Feit, Jaclyn 25 40 115 .348 1.6 4.6
#23 Narracci, Alisyn 25 38 123 .309 1.5 4.9
