Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2022-23 Women's Basketball Cumulative Statistics

Team Stats (9-16, 6-14)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1289 1414
Points Per Game 51.6 56.6
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 429-1361 533-1459
FG: Percentage .315 .365
FG: Per Game 17.2 21.3
3PT: Made-Attempted 92-373 102-345
3PT: Percentage .247 .296
3PT: Per Game 3.7 4.1
FT: Made-Attempted 339-472 246-368
FT: Percentage .718 .668
FT: Per Game 13.6 9.8
Rebounding
Total 964 999
Per Game 38.6 40.0
Margin -1.4 --
Assists
Total 229 303
Per Game 9.2 12.1
Turnovers
Total 424 383
Per Game 17.0 15.3
Margin -1.6 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.1 13.7
Steals
Total 215 198
Per Game 8.6 7.9
Blocks
Total 110 101
Per Game 4.4 4.0
Attendance
Total 1185 1888
Per Game 13-91 12-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Wilburn, Kennedy 17 17 454 26.7 62 188 .330 0 8 .000 47 66 .712 171 10.1 67 125 192 11.3 28 18 35 27 4
11 Neville, Lizzie 25 25 825 33.0 77 247 .312 25 83 .301 58 75 .773 237 9.5 16 53 69 2.8 60 68 88 57 2
44 Feit, Jaclyn 22 22 592 26.9 71 194 .366 1 9 .111 67 82 .817 210 9.5 48 117 165 7.5 53 14 52 18 86
14 Kolb, Natalie 25 25 741 29.6 70 229 .306 24 96 .250 66 85 .776 230 9.2 63 57 120 4.8 54 40 61 25 6
25 Galligan, Quinn 25 25 756 30.2 46 148 .311 12 52 .231 34 42 .810 138 5.5 9 52 61 2.4 40 32 57 23 2
02 Meredith, Abby 8 0 137 17.1 12 42 .286 7 22 .318 7 12 .583 38 4.8 1 9 10 1.3 6 7 4 3 1
22 Trebelev, Ally 25 11 627 25.1 38 139 .273 5 32 .156 34 65 .523 115 4.6 30 93 123 4.9 56 28 40 26 2
12 Navarro, Meg 3 0 21 7.0 4 14 .286 3 11 .273 1 2 .500 12 4.0 1 4 5 1.7 5 0 5 1 0
13 Cabanas, Hailey 21 0 165 7.9 15 51 .294 7 23 .304 3 10 .300 40 1.9 5 10 15 0.7 17 7 11 7 0
20 Schreiber, Hope 24 0 313 13.0 12 39 .308 5 23 .217 12 16 .750 41 1.7 9 9 18 0.8 14 8 15 10 0
32 Rusas, Lauren 19 0 170 8.9 12 32 .375 2 8 .250 4 5 .800 30 1.6 9 13 22 1.2 20 1 13 9 4
04 Walton, Leila 16 0 142 8.9 9 30 .300 1 5 .200 3 6 .500 22 1.4 8 22 30 1.9 14 4 11 8 3
05 Flanagan, Molly 12 0 57 4.8 1 8 .125 0 1 .000 3 6 .500 5 0.4 3 10 13 1.1 6 2 10 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 70 121 4.8 0 0 22 0 0  
Total 25 5000 200.0 429 1361 .315 92 373 .247 339 472 .718 1289 51.56 320 644 964 38.6 373 229 424 215 110
Opponents 25 5000 200.0 533 1459 .365 102 345 .296 246 368 .668 1414 56.56 339 660 999 40.0 427 303 383 198 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Wilburn, Kennedy 12 12 309 25.8 43 132 .326 0 6 .000 37 46 .804 123 10.3 47 73 120 10.0 18 12 1.0 19 23 2
14 Kolb, Natalie 20 20 576 28.8 62 185 .335 21 76 .276 44 61 .721 189 9.5 51 45 96 4.8 45 33 1.7 48 21 4
11 Neville, Lizzie 20 20 657 32.9 58 196 .296 20 67 .299 44 58 .759 180 9.0 15 46 61 3.1 47 54 2.7 69 46 2
44 Feit, Jaclyn 17 17 452 26.6 50 138 .362 1 7 .143 51 62 .823 152 8.9 30 95 125 7.4 41 11 0.6 44 13 61
25 Galligan, Quinn 20 20 606 30.3 39 128 .305 9 42 .214 23 29 .793 110 5.5 7 38 45 2.3 29 22 1.1 42 21 2
22 Trebelev, Ally 20 11 532 26.6 36 119 .303 5 30 .167 28 57 .491 105 5.3 25 81 106 5.3 47 26 1.3 32 20 2
12 Navarro, Meg 3 0 21 7.0 4 14 .286 3 11 .273 1 2 .500 12 4.0 1 4 5 1.7 5 0 0.0 5 1 0
02 Meredith, Abby 4 0 62 15.5 4 19 .211 2 8 .250 3 4 .750 13 3.3 0 6 6 1.5 0 5 1.3 2 0 0
13 Cabanas, Hailey 19 0 153 8.1 14 48 .292 7 22 .318 3 10 .300 38 2.0 5 9 14 0.7 17 6 0.3 10 7 0
32 Rusas, Lauren 17 0 165 9.7 12 31 .387 2 8 .250 4 5 .800 30 1.8 8 12 20 1.2 17 1 0.1 13 9 4
20 Schreiber, Hope 20 0 291 14.6 11 35 .314 5 22 .227 10 14 .714 37 1.9 9 8 17 0.9 11 7 0.4 11 10 0
04 Walton, Leila 15 0 138 9.2 9 30 .300 1 5 .200 3 6 .500 22 1.5 8 21 29 1.9 14 4 0.3 10 8 3
05 Flanagan, Molly 9 0 38 4.2 1 7 .143 0 1 .000 3 6 .500 5 0.6 2 8 10 1.1 4 1 0.1 8 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 56 91 4.6 0 0 0.0 16 0 0  
Total 20 4000 200.0 343 1082 .317 76 305 .249 254 360 .706 1016 50.80 243 502 745 37.3 295 182 9.1 329 179 80
Opponents 20 4000 200.0 430 1162 .370 80 265 .302 193 286 .675 1133 56.65 276 543 819 41.0 329 249 12.5 308 158 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Wilburn, Kennedy 17 17 454 62 188 .330 0 8 .000 47 66 .712 171 10.1
14 Kolb, Natalie 25 25 741 70 229 .306 24 96 .250 66 85 .776 230 9.2
11 Neville, Lizzie 25 25 825 77 247 .312 25 83 .301 58 75 .773 237 9.5
44 Feit, Jaclyn 22 22 592 71 194 .366 1 9 .111 67 82 .817 210 9.5
25 Galligan, Quinn 25 25 756 46 148 .311 12 52 .231 34 42 .810 138 5.5
22 Trebelev, Ally 25 11 627 38 139 .273 5 32 .156 34 65 .523 115 4.6
02 Meredith, Abby 8 0 137 12 42 .286 7 22 .318 7 12 .583 38 4.8
12 Navarro, Meg 3 0 21 4 14 .286 3 11 .273 1 2 .500 12 4.0
13 Cabanas, Hailey 21 0 165 15 51 .294 7 23 .304 3 10 .300 40 1.9
32 Rusas, Lauren 19 0 170 12 32 .375 2 8 .250 4 5 .800 30 1.6
20 Schreiber, Hope 24 0 313 12 39 .308 5 23 .217 12 16 .750 41 1.7
04 Walton, Leila 16 0 142 9 30 .300 1 5 .200 3 6 .500 22 1.4
05 Flanagan, Molly 12 0 57 1 8 .125 0 1 .000 3 6 .500 5 0.4
Total 25 5000 429 1361 .315 92 373 .247 339 472 .718 1289 51.56
Opponents 25 5000 533 1459 .365 102 345 .296 246 368 .668 1414 56.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Wilburn, Kennedy 17 26.7 .330 .000 .712 3.9 7.4 11.3 1.1 1.6 0.2 10.1
14 Kolb, Natalie 25 29.6 .306 .250 .776 2.5 2.3 4.8 1.6 1.0 0.2 9.2
11 Neville, Lizzie 25 33.0 .312 .301 .773 0.6 2.1 2.8 2.7 2.3 0.1 9.5
44 Feit, Jaclyn 22 26.9 .366 .111 .817 2.2 5.3 7.5 0.6 0.8 3.9 9.5
25 Galligan, Quinn 25 30.2 .311 .231 .810 0.4 2.1 2.4 1.3 0.9 0.1 5.5
22 Trebelev, Ally 25 25.1 .273 .156 .523 1.2 3.7 4.9 1.1 1.0 0.1 4.6
02 Meredith, Abby 8 17.1 .286 .318 .583 0.1 1.1 1.3 0.9 0.4 0.1 4.8
12 Navarro, Meg 3 7.0 .286 .273 .500 0.3 1.3 1.7 0.0 0.3 0.0 4.0
13 Cabanas, Hailey 21 7.9 .294 .304 .300 0.2 0.5 0.7 0.3 0.3 0.0 1.9
32 Rusas, Lauren 19 8.9 .375 .250 .800 0.5 0.7 1.2 0.1 0.5 0.2 1.6
20 Schreiber, Hope 24 13.0 .308 .217 .750 0.4 0.4 0.8 0.3 0.4 0.0 1.7
04 Walton, Leila 16 8.9 .300 .200 .500 0.5 1.4 1.9 0.3 0.5 0.2 1.4
05 Flanagan, Molly 12 4.8 .125 .000 .500 0.3 0.8 1.1 0.2 0.1 0.0 0.4
Total 25 200.0 .315 .247 .718 12.8 25.8 38.6 9.2 8.6 4.4 51.56
Opponents 25 200.0 .365 .296 .668 13.6 26.4 40.0 12.1 7.9 4.0 56.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Washington 11/08/22 40-57 L 10-50 .200 4-15 .267 16-26 .615 14 30 44 44.0 13 7 21 6 7 40 40.0
vs Penn St. Harrisburg 11/12/22 73-71 W 20-55 .364 4-11 .364 29-34 .853 16 34 50 47.0 22 10 21 4 3 73 56.5
vs Elizabethtown 11/13/22 45-58 L 18-50 .360 3-16 .188 6-10 .600 11 24 35 43.0 15 10 17 10 3 45 52.7
at Washington College 11/19/22 52-53 L 16-54 .296 3-19 .158 17-18 .944 5 31 36 41.3 11 11 14 4 11 52 52.5
at Ursinus 11/22/22 51-62 L 18-56 .321 2-10 .200 13-17 .765 13 17 30 39.0 12 7 10 5 6 51 52.2
vs Dickinson 11/29/22 36-56 L 11-43 .256 2-12 .167 12-13 .923 9 29 38 38.8 19 7 27 6 8 36 49.5
vs Bryn Mawr 12/01/22 67-39 W 25-70 .357 10-32 .313 7-12 .583 23 31 54 41.0 14 18 22 5 17 67 52.0
at Haverford 12/03/22 45-56 L 16-47 .340 1-9 .111 12-20 .600 13 25 38 40.6 16 9 22 3 5 45 51.1
at Cabrini 12/09/22 50-41 W 15-61 .246 0-9 .000 20-25 .800 18 30 48 41.4 12 6 18 3 11 50 51.0
at Salisbury 01/02/23 65-54 W 23-63 .365 5-17 .294 14-17 .824 18 24 42 41.5 16 14 18 7 12 65 52.4
at Muhlenberg 01/04/23 69-78 L 26-68 .382 6-14 .429 11-15 .733 17 28 45 41.8 19 13 14 5 6 69 53.9
vs Swarthmore 01/07/23 57-50 W 17-56 .304 3-13 .231 20-25 .800 15 27 42 41.8 14 10 20 8 8 57 54.2
at Gettysburg 01/12/23 50-68 L 18-61 .295 5-18 .278 9-13 .692 13 16 29 40.8 14 4 12 2 16 50 53.8
vs McDaniel 01/14/23 62-53 W 16-54 .296 2-13 .154 28-39 .718 15 29 44 41.1 9 8 12 1 7 62 54.4
at Johns Hopkins 01/18/23 37-57 L 12-48 .250 3-12 .250 10-17 .588 9 21 30 40.3 8 5 15 2 8 37 53.3
vs Haverford 01/21/23 46-50 L 18-57 .316 2-9 .222 8-11 .727 10 30 40 40.3 14 9 12 4 3 46 52.8
vs Ursinus 01/26/23 60-48 W 21-51 .412 6-17 .353 12-14 .857 11 27 38 40.2 13 14 14 5 8 60 53.2
at Bryn Mawr 01/28/23 56-34 W 21-67 .313 6-20 .300 8-11 .727 15 25 40 40.2 18 7 17 0 23 56 53.4
vs Gettysburg 02/01/23 41-51 L 18-56 .321 2-9 .222 3-8 .375 13 31 44 40.4 14 10 21 6 5 41 52.7
at Swarthmore 02/04/23 47-72 L 16-51 .314 3-14 .214 12-18 .667 12 21 33 40.0 19 8 19 3 9 47 52.5
vs Johns Hopkins 02/07/23 48-64 L 15-48 .313 1-11 .091 17-24 .708 9 23 32 39.6 17 5 16 5 10 48 52.2
vs Washington Col. 02/09/23 52-50 W 16-49 .327 6-24 .250 14-21 .667 10 21 31 39.2 19 12 16 8 10 52 52.2
vs Muhlenberg 02/11/23 47-56 L 13-49 .265 3-20 .150 18-28 .643 16 27 43 39.4 21 6 16 1 5 47 52.0
at Dickinson 02/15/23 42-62 L 15-52 .288 3-9 .333 9-14 .643 10 26 36 39.3 12 8 16 3 7 42 51.6
at McDaniel 02/18/23 51-74 L 15-45 .333 7-20 .350 14-22 .636 5 17 22 38.6 12 11 14 4 7 51 51.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Washington 11/08/22 57-40 W 23-63 .365 3-12 .250 8-10 .800 11 29 40 40.0 24 14 14 6 13 57 57.0
Penn St. Harrisburg 11/12/22 71-73 L 24-59 .407 9-27 .333 14-28 .500 7 19 26 33.0 30 14 11 1 8 71 64.0
Elizabethtown 11/13/22 58-45 W 22-66 .333 3-10 .300 11-18 .611 22 23 45 37.0 11 9 8 2 7 58 62.0
Washington College 11/19/22 53-52 W 22-65 .338 4-15 .267 5-6 .833 12 32 44 38.8 15 16 16 3 6 53 59.8
Ursinus 11/22/22 62-51 W 21-44 .477 8-14 .571 12-12 1.000 6 27 33 37.6 13 11 17 6 2 62 60.2
Dickinson 11/29/22 56-36 W 21-63 .333 3-9 .333 11-18 .611 17 22 39 37.8 15 12 13 2 13 56 59.5
Bryn Mawr 12/01/22 39-67 L 17-55 .309 3-7 .429 2-10 .200 12 23 35 37.4 13 8 26 1 8 39 56.6
Haverford 12/03/22 56-45 W 20-60 .333 1-11 .091 15-20 .750 16 23 39 37.6 17 10 11 7 12 56 56.5
Cabrini 12/09/22 41-50 L 13-54 .241 7-22 .318 8-12 .667 11 23 34 37.2 18 8 20 4 6 41 54.8
Salisbury 01/02/23 54-65 L 21-55 .382 0-9 .000 12-14 .857 12 23 35 37.0 15 9 22 3 6 54 54.7
Muhlenberg 01/04/23 78-69 W 27-75 .360 8-23 .348 16-23 .696 24 27 51 38.3 17 19 8 5 3 78 56.8
Swarthmore 01/07/23 50-57 L 19-56 .339 3-14 .214 9-18 .500 14 27 41 38.5 21 10 20 3 8 50 56.3
Gettysburg 01/12/23 68-50 W 27-54 .500 5-19 .263 9-12 .750 13 32 45 39.0 9 11 22 11 5 68 57.2
McDaniel 01/14/23 53-62 L 23-59 .390 3-13 .231 4-5 .800 8 28 36 38.8 29 19 15 2 7 53 56.9
Johns Hopkins 01/18/23 57-37 W 25-59 .424 1-14 .071 6-9 .667 14 29 43 39.1 16 11 13 8 8 57 56.9
Haverford 01/21/23 50-46 W 19-60 .317 4-13 .308 8-14 .571 14 28 42 39.3 15 11 8 4 7 50 56.4
Ursinus 01/26/23 48-60 L 16-58 .276 6-20 .300 10-14 .714 16 19 35 39.0 12 8 12 1 6 48 55.9
Bryn Mawr 01/28/23 34-56 L 13-44 .295 3-9 .333 5-12 .417 9 34 43 39.2 16 10 32 3 8 34 54.7
Gettysburg 02/01/23 51-41 W 20-64 .313 2-12 .167 9-13 .692 15 25 40 39.3 9 6 11 7 12 51 54.5
Swarthmore 02/04/23 72-47 W 27-55 .491 3-8 .375 15-24 .625 13 26 39 39.3 18 12 16 4 12 72 55.4
Johns Hopkins 02/07/23 64-48 W 21-60 .350 7-18 .389 15-17 .882 17 29 46 39.6 19 15 14 4 7 64 55.8
Washington Col. 02/09/23 50-52 L 18-60 .300 1-8 .125 13-20 .650 24 28 52 40.1 21 8 19 3 10 50 55.5
Muhlenberg 02/11/23 56-47 W 17-51 .333 6-18 .333 16-22 .727 10 25 35 39.9 25 10 11 2 6 56 55.6
Dickinson 02/15/23 62-42 W 27-65 .415 2-8 .250 6-9 .667 14 29 43 40.0 14 17 10 7 10 62 55.8
McDaniel 02/18/23 74-51 W 30-55 .545 7-12 .583 7-8 .875 8 30 38 40.0 15 25 14 2 8 74 56.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Washington 11/08/22 40-57 -17 10-50/23-63 .200/.365 4-15/3-12 .267/.250 16-26/8-10 .615-.800 44/40 4 7/14 21/14 6/6 7/13 13/24
Penn St. Harrisburg 11/12/22 73-71 2 20-55/24-59 .364/.407 4-11/9-27 .364/.333 29-34/14-28 .853-.500 50/26 24 10/14 21/11 4/1 3/8 22/30
Elizabethtown 11/13/22 45-58 -13 18-50/22-66 .360/.333 3-16/3-10 .188/.300 6-10/11-18 .600-.611 35/45 -10 10/9 17/8 10/2 3/7 15/11
Washington College 11/19/22 52-53 -1 16-54/22-65 .296/.338 3-19/4-15 .158/.267 17-18/5-6 .944-.833 36/44 -8 11/16 14/16 4/3 11/6 11/15
Ursinus 11/22/22 51-62 -11 18-56/21-44 .321/.477 2-10/8-14 .200/.571 13-17/12-12 .765-1.000 30/33 -3 7/11 10/17 5/6 6/2 12/13
Dickinson 11/29/22 36-56 -20 11-43/21-63 .256/.333 2-12/3-9 .167/.333 12-13/11-18 .923-.611 38/39 -1 7/12 27/13 6/2 8/13 19/15
Bryn Mawr 12/01/22 67-39 28 25-70/17-55 .357/.309 10-32/3-7 .313/.429 7-12/2-10 .583-.200 54/35 19 18/8 22/26 5/1 17/8 14/13
Haverford 12/03/22 45-56 -11 16-47/20-60 .340/.333 1-9/1-11 .111/.091 12-20/15-20 .600-.750 38/39 -1 9/10 22/11 3/7 5/12 16/17
Cabrini 12/09/22 50-41 9 15-61/13-54 .246/.241 0-9/7-22 .000/.318 20-25/8-12 .800-.667 48/34 14 6/8 18/20 3/4 11/6 12/18
Salisbury 01/02/23 65-54 11 23-63/21-55 .365/.382 5-17/0-9 .294/.000 14-17/12-14 .824-.857 42/35 7 14/9 18/22 7/3 12/6 16/15
Muhlenberg 01/04/23 69-78 -9 26-68/27-75 .382/.360 6-14/8-23 .429/.348 11-15/16-23 .733-.696 45/51 -6 13/19 14/8 5/5 6/3 19/17
Swarthmore 01/07/23 57-50 7 17-56/19-56 .304/.339 3-13/3-14 .231/.214 20-25/9-18 .800-.500 42/41 1 10/10 20/20 8/3 8/8 14/21
Gettysburg 01/12/23 50-68 -18 18-61/27-54 .295/.500 5-18/5-19 .278/.263 9-13/9-12 .692-.750 29/45 -16 4/11 12/22 2/11 16/5 14/9
McDaniel 01/14/23 62-53 9 16-54/23-59 .296/.390 2-13/3-13 .154/.231 28-39/4-5 .718-.800 44/36 8 8/19 12/15 1/2 7/7 9/29
Johns Hopkins 01/18/23 37-57 -20 12-48/25-59 .250/.424 3-12/1-14 .250/.071 10-17/6-9 .588-.667 30/43 -13 5/11 15/13 2/8 8/8 8/16
Haverford 01/21/23 46-50 -4 18-57/19-60 .316/.317 2-9/4-13 .222/.308 8-11/8-14 .727-.571 40/42 -2 9/11 12/8 4/4 3/7 14/15
Ursinus 01/26/23 60-48 12 21-51/16-58 .412/.276 6-17/6-20 .353/.300 12-14/10-14 .857-.714 38/35 3 14/8 14/12 5/1 8/6 13/12
Bryn Mawr 01/28/23 56-34 22 21-67/13-44 .313/.295 6-20/3-9 .300/.333 8-11/5-12 .727-.417 40/43 -3 7/10 17/32 0/3 23/8 18/16
Gettysburg 02/01/23 41-51 -10 18-56/20-64 .321/.313 2-9/2-12 .222/.167 3-8/9-13 .375-.692 44/40 4 10/6 21/11 6/7 5/12 14/9
Swarthmore 02/04/23 47-72 -25 16-51/27-55 .314/.491 3-14/3-8 .214/.375 12-18/15-24 .667-.625 33/39 -6 8/12 19/16 3/4 9/12 19/18
Johns Hopkins 02/07/23 48-64 -16 15-48/21-60 .313/.350 1-11/7-18 .091/.389 17-24/15-17 .708-.882 32/46 -14 5/15 16/14 5/4 10/7 17/19
Washington Col. 02/09/23 52-50 2 16-49/18-60 .327/.300 6-24/1-8 .250/.125 14-21/13-20 .667-.650 31/52 -21 12/8 16/19 8/3 10/10 19/21
Muhlenberg 02/11/23 47-56 -9 13-49/17-51 .265/.333 3-20/6-18 .150/.333 18-28/16-22 .643-.727 43/35 8 6/10 16/11 1/2 5/6 21/25
Dickinson 02/15/23 42-62 -20 15-52/27-65 .288/.415 3-9/2-8 .333/.250 9-14/6-9 .643-.667 36/43 -7 8/17 16/10 3/7 7/10 12/14
McDaniel 02/18/23 51-74 -23 15-45/30-55 .333/.545 7-20/7-12 .350/.583 14-22/7-8 .636-.875 22/38 -16 11/25 14/14 4/2 7/8 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Penn St. Harrisburg (11/12/22)
FIELD GOALS MADE 26 Muhlenberg (01/04/23)
FIELD GOAL ATTEMPTS 70 Bryn Mawr (12/01/22)
3 PT FIELD GOALS MADE 10 Bryn Mawr (12/01/22)
3 PT FG ATTEMPTS 32 Bryn Mawr (12/01/22)
FREE THROWS MADE 29 Penn St. Harrisburg (11/12/22)
FREE THROW ATTEMPTS 39 McDaniel (01/14/23)
REBOUNDS 54 Bryn Mawr (12/01/22)
ASSISTS 18 Bryn Mawr (12/01/22)
STEALS 23 Bryn Mawr (01/28/23)
BLOCKED SHOTS 10 Elizabethtown (11/13/22)
TURNOVERS 27 Dickinson (11/29/22)
FOULS 22 Penn St. Harrisburg (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jaclyn Feit Cabrini (12/09/22)
FIELD GOALS MADE 8 Jaclyn Feit; Lizzie Neville; Kennedy Wilburn Cabrini (12/09/22); Salisbury (01/02/23); Muhlenberg (01/04/23)
FIELD GOAL ATTEMPTS 16 Lizzie Neville; Kennedy Wilburn; Jaclyn Feit Johns Hopkins (02/07/23); Ursinus (11/22/22); Cabrini (12/09/22); Salisbury (01/02/23); Muhlenberg (01/04/23)
3 PT FIELD GOALS MADE 5 Lizzie Neville McDaniel (02/18/23)
3 PT FG ATTEMPTS 8 Natalie Kolb Washington Col. (02/09/23)
FREE THROWS MADE 13 Natalie Kolb Penn St. Harrisburg (11/12/22)
FREE THROW ATTEMPTS 14 Natalie Kolb; Jaclyn Feit Penn St. Harrisburg (11/12/22); McDaniel (01/14/23); Cabrini (12/09/22)
REBOUNDS 21 Kennedy Wilburn Muhlenberg (01/04/23)
ASSISTS 6 Lizzie Neville Washington Col. (02/09/23)
STEALS 7 Lizzie Neville Gettysburg (01/12/23)
BLOCKED SHOTS 10 Jaclyn Feit Elizabethtown (11/13/22)
TURNOVERS 7 Lizzie Neville; Neville, Lizzie Penn St. Harrisburg (11/12/22); Gettysburg (02/01/23)
FOULS 5 Natalie Kolb; Ally Trebelev; Jaclyn Feit Ursinus (01/26/23); Johns Hopkins (02/07/23); Washington Col. (02/09/23); Muhlenberg (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Neville, Lizzie 25 237 9.5
#14 Kolb, Natalie 25 230 9.2
#44 Feit, Jaclyn 22 210 9.5
#30 Wilburn, Kennedy 17 171 10.1
#25 Galligan, Quinn 25 138 5.5
#22 Trebelev, Ally 25 115 4.6
#20 Schreiber, Hope 24 41 1.7
#13 Cabanas, Hailey 21 40 1.9
#02 Meredith, Abby 8 38 4.8
#32 Rusas, Lauren 19 30 1.6
#04 Walton, Leila 16 22 1.4
#12 Navarro, Meg 3 12 4.0
#05 Flanagan, Molly 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Neville, Lizzie 25 77 247 .312 3.1 9.9
#44 Feit, Jaclyn 22 71 194 .366 3.2 8.8
#14 Kolb, Natalie 25 70 229 .306 2.8 9.2
#30 Wilburn, Kennedy 17 62 188 .330 3.6 11.1
#25 Galligan, Quinn 25 46 148 .311 1.8 5.9
#22 Trebelev, Ally 25 38 139 .273 1.5 5.6
#13 Cabanas, Hailey 21 15 51 .294 0.7 2.4
#02 Meredith, Abby 8 12 42 .286 1.5 5.3
#32 Rusas, Lauren 19 12 32 .375 0.6 1.7
#20 Schreiber, Hope 24 12 39 .308 0.5 1.6
#04 Walton, Leila 16 9 30 .300 0.6 1.9
#12 Navarro, Meg 3 4 14 .286 1.3 4.7
#05 Flanagan, Molly 12 1 8 .125 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Neville, Lizzie 25 25 83 .301 1.0 3.3
#14 Kolb, Natalie 25 24 96 .250 1.0 3.8
#25 Galligan, Quinn 25 12 52 .231 0.5 2.1
#13 Cabanas, Hailey 21 7 23 .304 0.3 1.1
#02 Meredith, Abby 8 7 22 .318 0.9 2.8
#20 Schreiber, Hope 24 5 23 .217 0.2 1.0
#22 Trebelev, Ally 25 5 32 .156 0.2 1.3
#12 Navarro, Meg 3 3 11 .273 1.0 3.7
#32 Rusas, Lauren 19 2 8 .250 0.1 0.4
#44 Feit, Jaclyn 22 1 9 .111 0.0 0.4
#04 Walton, Leila 16 1 5 .200 0.1 0.3
#05 Flanagan, Molly 12 0 1 .000 0.0 0.1
#30 Wilburn, Kennedy 17 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Feit, Jaclyn 22 67 82 .817 3.0 3.7
#14 Kolb, Natalie 25 66 85 .776 2.6 3.4
#11 Neville, Lizzie 25 58 75 .773 2.3 3.0
#30 Wilburn, Kennedy 17 47 66 .712 2.8 3.9
#25 Galligan, Quinn 25 34 42 .810 1.4 1.7
#22 Trebelev, Ally 25 34 65 .523 1.4 2.6
#20 Schreiber, Hope 24 12 16 .750 0.5 0.7
#02 Meredith, Abby 8 7 12 .583 0.9 1.5
#32 Rusas, Lauren 19 4 5 .800 0.2 0.3
#13 Cabanas, Hailey 21 3 10 .300 0.1 0.5
#05 Flanagan, Molly 12 3 6 .500 0.3 0.5
#04 Walton, Leila 16 3 6 .500 0.2 0.4
#12 Navarro, Meg 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Wilburn, Kennedy 17 192 11.3 67 3.9 125 7.4
#44 Feit, Jaclyn 22 165 7.5 48 2.2 117 5.3
#22 Trebelev, Ally 25 123 4.9 30 1.2 93 3.7
#TM Team 25 121 4.8 51 2.0 70 2.8
#14 Kolb, Natalie 25 120 4.8 63 2.5 57 2.3
#11 Neville, Lizzie 25 69 2.8 16 0.6 53 2.1
#25 Galligan, Quinn 25 61 2.4 9 0.4 52 2.1
#04 Walton, Leila 16 30 1.9 8 0.5 22 1.4
#32 Rusas, Lauren 19 22 1.2 9 0.5 13 0.7
#20 Schreiber, Hope 24 18 0.8 9 0.4 9 0.4
#13 Cabanas, Hailey 21 15 0.7 5 0.2 10 0.5
#05 Flanagan, Molly 12 13 1.1 3 0.3 10 0.8
#02 Meredith, Abby 8 10 1.3 1 0.1 9 1.1
#12 Navarro, Meg 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Neville, Lizzie 25 68 2.7
#14 Kolb, Natalie 25 40 1.6
#25 Galligan, Quinn 25 32 1.3
#22 Trebelev, Ally 25 28 1.1
#30 Wilburn, Kennedy 17 18 1.1
#44 Feit, Jaclyn 22 14 0.6
#20 Schreiber, Hope 24 8 0.3
#13 Cabanas, Hailey 21 7 0.3
#02 Meredith, Abby 8 7 0.9
#04 Walton, Leila 16 4 0.3
#05 Flanagan, Molly 12 2 0.2
#32 Rusas, Lauren 19 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Feit, Jaclyn 22 86 3.9
#14 Kolb, Natalie 25 6 0.2
