Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carson, Sophia 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Colclough, Kakie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Joo, Erin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kyriakidou, Ioanna 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Miller, Sarah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Monachelli, Chloe 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Parekh, Ananya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Saavedra, Lorena 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 4-5 0-0 4-5 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .444 .000 .444 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Joo, Erin Carson, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Husieva, Emiliia Kyriakidou, Ioanna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Monachelli, Chloe Yang, Judy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Parekh, Ananya Saavedra, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 1-3 0-0 1-3 0-0  —   —   —  — — 0-0 0-0
Percentage .250 .000 .250 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carson, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Husieva, Emiliia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Joo, Erin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kyriakidou, Ioanna 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Monachelli, Chloe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Parekh, Ananya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saavedra, Lorena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yang, Judy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 1-3 0-0 1-3 0-0  —   —   —  — — 0-0 0-0
Percentage .250 .000 .250 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Bucknell Invitational - Lewisburg, Pa.