Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Bryn Mawr (12-11, 2-7 cc) -VS- Franklin & Marshall (11-15, 6-3 cc)

Box Score

Bryn Mawr logo
0
vs
Franklin & Marshall logo
3

Bryn Mawr (12-11, 2-7 cc)
-VS-
Franklin & Marshall (11-15, 6-3 cc)

Team Score By Period
Team 1 2 3
Bryn Mawr BMC 13 18 11
Winner Franklin & Marshall F&M 25 25 25
Date:
10/27/2008
Time:
7:00 pm
Site:
Lancaster, PA (Mayser Center)
Attendance:
47
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Scott Witmer
3rd Referee: Dick Sware
VIEW
Match History vs Bryn Mawr

Match Details

Game Statistics By Set
Set Bryn Mawr Franklin & Marshall
K E TA % K E TA %
Set #1 7 8 37 -.027 11 1 31 .323
Set #2 7 7 29 .000 12 4 29 .276
Set #3 5 9 23 -.174 9 2 17 .412
Total 19 24 89 -.056 32 7 77 .325
Team Statistical Comparison
Statistic Team Comparison
BMC - F&M
Points
29.0
43.5
Kills
19
32
Aces
6
5
Blocks
4
6
Assists
15
27
Digs
36
36

Game Leaders

BMC - Leaders
Statistic Leaders
Kills Mikecia Witherspoon (6), Katie Merrill (5), Lindsey Kieffaber (4)
Aces Mikecia Witherspoon (5), Katie Solook (1)
Blocks Katie Merrill (2), Lindsey Kieffaber (1), Mikecia Witherspoon (1)
Assists E Wisniewski-Barker (11), E Takeuchi-Miller (2), Lindsey Kieffaber (1)
Digs Katie Solook (8), Ashton Shaffer (8), Elizabeth Sinclair (7)
F&M - Leaders
Statistic Leaders
Kills Spangler, Erica (7), Morano, Nicole (7), Phelan, Margot (5)
Aces Poucel, Jessica (3), Spangler, Erica (2)
Blocks Morano, Nicole (4), Poucel, Jessica (2), Horner, Pam (1)
Assists Pusateri, Valerie (17), Horner, Pam (9), Spangler, Erica (1)
Digs Spangler, Erica (9), Poucel, Jessica (6), May, Katy (5)

Individual Statistics

Bryn Mawr (12-11, 2-7 cc)

BMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lindsey Kieffaber 3 4 3 14 .071 1 0 0 0 0-0 1 0 0 0 0 0 5.0
3 3 Elizabeth Sinclair 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 7 0 0 1.0
4 4 Katie Solook 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 2 1.0
6 6 Ashton Shaffer 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 8 0 0 0.0
7 7 E Takeuchi-Miller 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 E Wisniewski-Barker 3 1 2 3 -.333 11 0 0 0 0-0 0 0 0 5 1 0 1.0
11 11 Hannah Davis 3 2 2 11 .000 0 0 0 0 0-0 0 0 1 2 0 1 2.0
12 12 Katie Merrill 3 5 8 31 -.097 0 5 0 2 0-2 2 0 1 0 0 0 7.0
18 18 Mikecia Witherspoon 3 6 7 23 -.043 1 0 5 1 5-1 1 0 0 2 0 2 12.0
TM TM TEAM 0 0 -
Totals 19 24 89 -.056 15 5 6 7 6-7 4 0 2 36 1 6 29
BMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lindsey Kieffaber 3 1 0 0 0 0 0 5.0
3 3 Elizabeth Sinclair 3 0 0 0 7 0 0 1.0
4 4 Katie Solook 3 0 0 0 8 0 2 1.0
6 6 Ashton Shaffer 3 0 0 0 8 0 0 0.0
7 7 E Takeuchi-Miller 3 0 0 0 4 0 1 0.0
10 10 E Wisniewski-Barker 3 0 0 0 5 1 0 1.0
11 11 Hannah Davis 3 0 0 1 2 0 1 2.0
12 12 Katie Merrill 3 2 0 1 0 0 0 7.0
18 18 Mikecia Witherspoon 3 1 0 0 2 0 2 12.0
TM TM TEAM 0
Totals 4 0 2 36 1 6 29

Franklin & Marshall (11-15, 6-3 cc)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 May, Katy 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
7 7 Spangler, Erica 3 7 1 16 .375 1 0 2 1 2-1 1 0 0 9 0 1 10.0
14 14 Poucel, Jessica 3 2 2 7 .000 0 0 3 1 3-1 0 2 0 6 1 2 6.0
2 2 Horner, Pam 2 2 0 3 .667 9 0 0 0 0-0 0 1 0 4 0 0 2.5
4 4 Armstrong, Stephanie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
5 5 Phelan, Margot 2 5 1 12 .333 0 0 0 0 0-0 0 1 0 4 1 1 5.5
6 6 Pusateri, Valerie 2 0 0 1 .000 17 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Morano, Nicole 2 7 2 15 .333 0 0 0 0 0-0 0 4 0 0 0 0 9.0
13 13 Eble, Mariah 2 5 0 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 Brown, Krysta 2 4 0 7 .571 0 0 0 1 0-1 0 0 0 0 0 0 4.0
11 11 Power, Lis 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Menna, Alison 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 32 7 77 .325 27 0 5 7 5-7 1 11 0 36 2 6 43.5
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 May, Katy 3 0 0 0 5 0 1 0.0
7 7 Spangler, Erica 3 1 0 0 9 0 1 10.0
14 14 Poucel, Jessica 3 0 2 0 6 1 2 6.0
2 2 Horner, Pam 2 0 1 0 4 0 0 2.5
4 4 Armstrong, Stephanie 2 0 0 0 3 0 1 0.0
5 5 Phelan, Margot 2 0 1 0 4 1 1 5.5
6 6 Pusateri, Valerie 2 0 1 0 1 0 0 0.5
9 9 Morano, Nicole 2 0 4 0 0 0 0 9.0
13 13 Eble, Mariah 2 0 1 0 0 0 0 5.5
15 15 Brown, Krysta 2 0 0 0 0 0 0 4.0
11 11 Power, Lis 1 0 0 0 4 0 0 0.0
18 18 Menna, Alison 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 11 0 36 2 6 43.5