Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall (9-8, 4-1 CC) -VS- Johns Hopkins (13-4, 4-0 CC)

Box Score

Franklin & Marshall logo
0
vs
Johns Hopkins logo
3

Franklin & Marshall (9-8, 4-1 CC)
-VS-
Johns Hopkins (13-4, 4-0 CC)

Team Score By Period
Team 1 2 3
Franklin & Marshall F&M 18 22 10
Winner Johns Hopkins JHU 25 25 25
Date:
10/5/2011
Time:
7:00 pm
Site:
Baltimore, Md (Goldfarb Gym)
Attendance:
54
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Franklin & Marshall Johns Hopkins
K E TA % K E TA %
Set #1 12 6 42 .143 0 0 0 .000
Set #2 14 4 40 .250 0 0 0 .000
Set #3 4 9 31 -.161 0 0 0 .000
Total 30 19 113 .097 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
F&M - JHU
Points
37.5
46.0
Kills
30
36
Aces
1
5
Blocks
6
5
Assists
29
35
Digs
52
51

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Rom, Kerry (7), Harvey, Julie (6), Krutsick, Caitlin (5)
Aces Power, Lis (1)
Blocks Letzkus, Heather (5), Seydel, Sydney (4), Hubbard, Caroline (2)
Assists Hubbard, Caroline (26), Krutsick, Caitlin (2), May, Katy (1)
Digs Rom, Kerry (12), Power, Lis (12), May, Katy (11)
JHU - Leaders
Statistic Leaders
Kills Katie Schwarz (11), Melissa Cole (7), Meagan Donohoe (7)
Aces Katie Schwarz (4), Mariel Metalios (1)
Blocks Kim Bronson (3), Megan Schwarz (2), Melissa Cole (1)
Assists Mariel Metalios (19), Becky Paynter (11), Melissa Cole (3)
Digs Melissa Cole (18), Anne Cohen (12), Katie Schwarz (9)

Individual Statistics

Franklin & Marshall (9-8, 4-1 CC)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rom, Kerry 3 7 6 30 .033 0 0 0 1 0-1 0 0 0 12 0 1 7.0
2 2 Hubbard, Caroline 3 3 0 8 .375 26 0 0 2 0-2 0 2 0 3 2 2 4.0
3 3 May, Katy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Letzkus, Heather 3 4 1 13 .231 0 0 0 0 0-0 0 5 1 0 0 0 6.5
6 6 Krutsick, Caitlin 3 5 4 15 .067 2 0 0 1 0-1 0 1 1 10 0 0 5.5
7 7 Poucel, Jessica 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Seydel, Sydney 3 3 3 26 .000 0 0 0 0 0-0 0 4 1 1 1 0 5.0
11 11 Power, Lis 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
4 4 Armstrong, Stephanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Harvey, Julie 2 6 1 9 .556 0 0 0 1 0-1 0 1 1 1 0 0 6.5
19 19 Hubert, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 30 19 113 .097 29 0 1 5 1-5 0 13 4 52 4 3 37.5
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rom, Kerry 3 0 0 0 12 0 1 7.0
2 2 Hubbard, Caroline 3 0 2 0 3 2 2 4.0
3 3 May, Katy 3 0 0 0 11 0 0 0.0
5 5 Letzkus, Heather 3 0 5 1 0 0 0 6.5
6 6 Krutsick, Caitlin 3 0 1 1 10 0 0 5.5
7 7 Poucel, Jessica 3 0 0 0 0 0 0 2.0
10 10 Seydel, Sydney 3 0 4 1 1 1 0 5.0
11 11 Power, Lis 3 0 0 0 12 0 0 1.0
4 4 Armstrong, Stephanie 2 0 0 0 1 0 0 0.0
9 9 Harvey, Julie 2 0 1 1 1 0 0 6.5
19 19 Hubert, Meghan 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 0 13 4 52 4 3 37.5

Johns Hopkins (13-4, 4-0 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anne Cohen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
3 3 Melissa Cole 3 7 3 23 .174 3 0 0 0 0-0 1 0 0 18 0 0 8.0
4 4 Kim Bronson 3 3 2 7 .143 0 0 0 0 0-0 1 2 0 1 1 0 5.0
6 6 Ellen Rogers 3 2 1 7 .143 1 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 Meagan Donohoe 3 7 1 22 .273 0 0 0 0 0-0 0 1 0 1 0 0 7.5
11 11 Becky Paynter 3 0 0 0 0 11 0 0 0 0-0 0 0 0 3 1 0 0.0
14 14 Megan Schwarz 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 1 0 0 6.0
16 16 Mariel Metalios 3 0 0 1 .000 19 0 1 0 1-0 0 0 0 4 1 0 1.0
20 20 Katie Schwarz 3 11 2 31 .290 0 0 4 1 4-1 0 0 0 9 0 0 15.0
5 5 Amelia Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Megan Cohan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 9 104 .260 35 0 5 1 5-1 2 6 0 51 3 1 46
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anne Cohen 3 0 0 0 12 0 1 0.0
3 3 Melissa Cole 3 1 0 0 18 0 0 8.0
4 4 Kim Bronson 3 1 2 0 1 1 0 5.0
6 6 Ellen Rogers 3 0 1 0 2 0 0 2.5
10 10 Meagan Donohoe 3 0 1 0 1 0 0 7.5
11 11 Becky Paynter 3 0 0 0 3 1 0 0.0
14 14 Megan Schwarz 3 0 2 0 1 0 0 6.0
16 16 Mariel Metalios 3 0 0 0 4 1 0 1.0
20 20 Katie Schwarz 3 0 0 0 9 0 0 15.0
5 5 Amelia Thomas 1 0 0 0 0 0 0 0.0
8 8 Megan Cohan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 51 3 1 46