Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Frostburg St. (10-11) -VS- Franklin & Marshall (9-7)

Box Score

Frostburg St. logo
0
vs
Franklin & Marshall logo
3

Frostburg St. (10-11)
-VS-
Franklin & Marshall (9-7)

Team Score By Period
Team 1 2 3
Frostburg St. FSU 11 18 15
Winner Franklin & Marshall F&M 25 25 25
Date:
10/1/2011
Time:
1:00 p.m
Site:
LANCASTER, Pa. (Mayser Center)
Attendance:
78
Officials
1st Referee: Steve Cooper
2nd Referee: William Jones
VIEW
Match History vs Frostburg St.

Match Details

Game Statistics By Set
Set Frostburg St. Franklin & Marshall
K E TA % K E TA %
Set #1 7 6 33 .030 13 2 30 .367
Set #2 8 2 34 .176 16 7 47 .191
Set #3 6 8 34 -.059 11 2 24 .375
Total 21 16 101 .050 40 11 101 .287
Team Statistical Comparison
Statistic Team Comparison
FSU - F&M
Points
23.0
51.0
Kills
21
40
Aces
1
5
Blocks
1
6
Assists
15
39
Digs
51
57

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Andrea Armstrong (7), Nicole Absher (6), Amber Winterling (5)
Aces Andrea Armstrong (1)
Blocks Amber Winterling (1)
Assists Sabrina Winterling (13), Andrea Armstrong (2)
Digs Maddie White (18), Andrea Armstrong (14), Amber Winterling (7)
F&M - Leaders
Statistic Leaders
Kills Harvey, Julie (15), Seydel, Sydney (7), Letzkus, Heather (5)
Aces Rom, Kerry (1), Hubbard, Caroline (1), May, Katy (1)
Blocks Letzkus, Heather (5), Rom, Kerry (2), Seydel, Sydney (1)
Assists Hubbard, Caroline (25), Hubert, Meghan (9), Rom, Kerry (2)
Digs May, Katy (20), Rom, Kerry (10), Hubbard, Caroline (7)

Individual Statistics

Frostburg St. (10-11)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Absher 3 6 5 23 .043 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Chelsea McCloskey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Andrea Armstrong 3 7 5 26 .077 2 0 1 2 1-2 0 0 0 14 0 1 8.0
11 11 Morgan Hoover 3 0 3 12 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Maddie White 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 3 0.0
13 13 Sabrina Winterling 3 0 0 4 .000 13 0 0 1 0-1 0 0 0 6 3 0 0.0
14 14 Amber Winterling 3 5 2 25 .120 0 0 0 1 0-1 1 0 0 7 0 2 6.0
15 15 Victoria Veirs 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 21 16 101 .050 15 0 1 4 1-4 1 0 0 51 3 6 23
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Absher 3 0 0 0 1 0 0 6.0
4 4 Chelsea McCloskey 3 0 0 0 3 0 0 0.0
10 10 Andrea Armstrong 3 0 0 0 14 0 1 8.0
11 11 Morgan Hoover 3 0 0 0 2 0 0 0.0
12 12 Maddie White 3 0 0 0 18 0 3 0.0
13 13 Sabrina Winterling 3 0 0 0 6 3 0 0.0
14 14 Amber Winterling 3 1 0 0 7 0 2 6.0
15 15 Victoria Veirs 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 0 0 51 3 6 23

Franklin & Marshall (9-7)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rom, Kerry 3 3 4 18 -.056 2 0 1 0 1-0 0 2 0 10 1 1 5.0
3 3 May, Katy 3 0 0 0 0 2 0 1 1 1-1 0 0 0 20 0 0 1.0
5 5 Letzkus, Heather 3 5 1 10 .400 0 0 0 0 0-0 0 5 0 1 0 0 7.5
6 6 Krutsick, Caitlin 3 2 2 10 .000 1 0 1 1 1-1 0 0 0 3 0 0 3.0
9 9 Harvey, Julie 3 15 3 24 .500 0 0 1 0 1-0 0 0 0 2 0 1 16.0
2 2 Hubbard, Caroline 2 2 0 4 .500 25 0 1 1 1-1 0 0 0 7 0 0 3.0
10 10 Seydel, Sydney 2 7 0 16 .438 0 0 0 0 0-0 0 1 0 2 0 0 7.5
11 11 Power, Lis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Lipowcan, Jian 2 2 0 11 .182 0 0 0 0 0-0 0 0 0 5 0 0 2.0
4 4 Armstrong, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Eble, Mariah 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
17 17 Gilchrist, Elise 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
18 18 Benabou, Ellana 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
19 19 Hubert, Meghan 1 2 0 2 1.000 9 0 0 0 0-0 0 0 0 2 1 0 2.0
TM TM TEAM 0 0 -
Totals 40 11 101 .287 39 0 5 4 5-4 1 10 0 57 3 2 51
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rom, Kerry 3 0 2 0 10 1 1 5.0
3 3 May, Katy 3 0 0 0 20 0 0 1.0
5 5 Letzkus, Heather 3 0 5 0 1 0 0 7.5
6 6 Krutsick, Caitlin 3 0 0 0 3 0 0 3.0
9 9 Harvey, Julie 3 0 0 0 2 0 1 16.0
2 2 Hubbard, Caroline 2 0 0 0 7 0 0 3.0
10 10 Seydel, Sydney 2 0 1 0 2 0 0 7.5
11 11 Power, Lis 2 0 0 0 2 0 0 0.0
12 12 Lipowcan, Jian 2 0 0 0 5 0 0 2.0
4 4 Armstrong, Stephanie 1 0 0 0 2 0 0 0.0
13 13 Eble, Mariah 1 0 1 0 0 1 0 1.5
17 17 Gilchrist, Elise 1 0 1 0 1 0 0 0.5
18 18 Benabou, Ellana 1 1 0 0 0 0 0 2.0
19 19 Hubert, Meghan 1 0 0 0 2 1 0 2.0
TM TM TEAM 0
Totals 1 10 0 57 3 2 51