Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Carnegie Mellon (6-5) -VS- Franklin & Marshall (6-4)

Box Score

Carnegie Mellon logo
3
vs
Franklin & Marshall logo
1

Carnegie Mellon (6-5)
-VS-
Franklin & Marshall (6-4)

Team Score By Period
Team 1 2 3 4
Winner Carnegie Mellon CMU 25 22 25 25
Franklin & Marshall FMC 23 25 18 22
Date:
9/15/2018
Time:
2:30
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
89
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Franklin & Marshall
K E TA % K E TA %
Set #1 11 8 41 .073 12 8 39 .103
Set #2 9 3 32 .188 11 3 29 .276
Set #3 9 3 26 .231 11 5 34 .176
Set #4 18 2 37 .432 13 6 40 .175
Total 47 16 136 .228 47 22 142 .176
Team Statistical Comparison
Statistic Team Comparison
CMU - FMC
Points
58.0
62.0
Kills
47
47
Aces
6
11
Blocks
5
4
Assists
41
46
Digs
65
65

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Jurgens,Sarah (14), Mueller,Lauren (14), Foose,Erika (10)
Aces So-Holloway,Maia (4), Kim,Julie (1), Mueller,Lauren (1)
Blocks Jurgens,Sarah (4.0), Aqui,Sahara (3.0), Foose,Erika (1.0)
Assists So-Holloway,Maia (35), Yew,Kayla (5), Aqui,Sahara (1)
Digs Yew,Kayla (26), So-Holloway,Maia (14), Mueller,Lauren (10)
FMC - Leaders
Statistic Leaders
Kills Kapustin, Barbara (12), Franke, Allison (7), Polisano, Grace (6)
Aces Franke, Allison (3), Maggiore, Grace (3), Mullen, Amy (2)
Blocks Franke, Allison (2.0), Mullen, Amy (2.0), Maggiore, Grace (1.0)
Assists Maggiore, Grace (42), Ostrowski, Carly (2), Watson, Charlotte (1)
Digs Ostrowski, Carly (20), Maggiore, Grace (14), Hahn, Delaney (13)

Individual Statistics

Carnegie Mellon (6-5)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim,Julie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 1 0 1.0
2 2 So-Holloway,Maia 4 1 0 3 .333 35 0 4 1 4-1 0 0 2 14 7 0 5.0
3 3 Foose,Erika 4 10 3 22 .318 0 0 0 0 0-0 0 1 0 0 0 0 10.5
4 4 Aqui,Sahara 4 4 3 12 .083 1 0 0 0 0-0 0 3 3 3 0 0 5.5
7 7 Jurgens,Sarah 4 14 1 33 .394 0 0 0 0 0-0 0 4 0 2 2 1 16.0
12 12 Bauer,Sydney 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 4 0.0
15 15 Yew,Kayla 4 0 0 2 .000 5 0 0 0 0-0 0 0 0 26 0 6 0.0
20 20 Mueller,Lauren 4 14 6 42 .190 0 0 1 0 1-0 1 0 0 10 1 0 16.0
9 9 Balta,Diana 2 3 1 15 .133 0 0 0 0 0-0 0 0 1 2 0 0 3.0
11 11 Stewart,Carrie 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM Team 0 0 -
Totals 47 16 136 .228 41 0 6 3 6-3 1 8 6 65 11 12 58
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim,Julie 4 0 0 0 2 1 0 1.0
2 2 So-Holloway,Maia 4 0 0 2 14 7 0 5.0
3 3 Foose,Erika 4 0 1 0 0 0 0 10.5
4 4 Aqui,Sahara 4 0 3 3 3 0 0 5.5
7 7 Jurgens,Sarah 4 0 4 0 2 2 1 16.0
12 12 Bauer,Sydney 4 0 0 0 5 0 4 0.0
15 15 Yew,Kayla 4 0 0 0 26 0 6 0.0
20 20 Mueller,Lauren 4 1 0 0 10 1 0 16.0
9 9 Balta,Diana 2 0 0 1 2 0 0 3.0
11 11 Stewart,Carrie 2 0 0 0 1 0 1 1.0
TM TM Team 0
Totals 1 8 6 65 11 12 58

Franklin & Marshall (6-4)

FMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franke, Allison 4 7 3 29 .138 0 0 3 2 3-2 0 2 0 4 0 0 11.0
4 4 Maggiore, Grace 4 4 0 5 .800 42 0 3 1 3-1 0 1 0 14 4 0 7.5
9 9 Polisano, Grace 4 6 5 27 .037 0 0 1 1 1-1 0 0 0 2 1 3 7.0
10 10 Mullen, Amy 4 4 4 14 .000 0 0 2 0 2-0 0 2 0 2 0 0 7.0
12 12 Hahn, Delaney 4 2 2 7 .000 0 0 0 0 0-0 0 0 0 13 0 1 2.0
14 14 Bozzo, Carlita 4 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
15 15 Morrow, Casey 4 6 2 11 .364 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Ostrowski, Carly 4 0 2 2 -1.000 2 0 1 1 1-1 0 0 0 20 1 0 1.0
19 19 Kapustin, Barbara 4 12 3 32 .281 0 0 0 1 0-1 1 0 0 2 0 0 13.0
3 3 Kong, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Watson, Charlotte 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Carey, Nicole 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 1 0 4.0
13 13 Elgut, Caroline 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 22 142 .176 46 0 11 7 11-7 1 6 0 65 7 4 62
FMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franke, Allison 4 0 2 0 4 0 0 11.0
4 4 Maggiore, Grace 4 0 1 0 14 4 0 7.5
9 9 Polisano, Grace 4 0 0 0 2 1 3 7.0
10 10 Mullen, Amy 4 0 2 0 2 0 0 7.0
12 12 Hahn, Delaney 4 0 0 0 13 0 1 2.0
14 14 Bozzo, Carlita 4 0 0 0 7 0 0 1.0
15 15 Morrow, Casey 4 0 1 0 0 0 0 6.5
18 18 Ostrowski, Carly 4 0 0 0 20 1 0 1.0
19 19 Kapustin, Barbara 4 1 0 0 2 0 0 13.0
3 3 Kong, Chloe 2 0 0 0 0 0 0 0.0
6 6 Watson, Charlotte 2 0 0 0 1 0 0 0.0
7 7 Carey, Nicole 2 0 0 0 0 1 0 4.0
13 13 Elgut, Caroline 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 6 0 65 7 4 62