NEW HAVEN, CT - Franklin & Marshall College's Virginia Rollins (So., Baltimore, MD/McDonogh School) and Jessica Mitchell (So., Devonshire, Bermuda/Canterbury School) went 3-0 on the day as the women's squash team went 2-1 with victories against Wellesley and Smith and a loss to Bowdoin at the Yale Round Robin Tournament.
Against Bowdoin, Mitchell knocked off Emilie McKenna in five games by scores of 9-2, 5-9, 0-9, 9-0, 9-3, while Rollins handled Molly Dorky 3-0 (9-6, 9-2, 9-2) in the 7-2 loss.
Against Smith, the pair continued their dominance as Mitchell rolled past Katherine Whitesell 3-0 (9-1, 9-0, 9-0) and Rollins defeated Maggie Vinson 3-0 (9-1, 9-1, 9-0) to lead the Diplomats to a 7-2 win.
In the victory, #1 Freddy McNeely (So., Newton Square, PA/Hill) defeated Ashley Kilgore 3-0 (9-4, 9-3, 10-8), Amanda Lesko (Fr., Denver, CO/St. Mary's Academy) dropped Rebecca Spalding 3-0 (9-3, 9-5, 9-1) and Betsy Griffin (Fr., Baltimore, MD/Roland Park) tallied a 3-0 (9-1, 9-3, 10-8) win over Mimi Zhang to account for five of the Diplomats' victories.
Franklin & Marshall concluded the day with a 7-2 defeat of Wellesley as Mitchell downed Wenjun Jing 3-0 (9-0, 9-0, 9-2), Rollins defeated Emily Oldshue 3-0 (9-7, 9-0, 9-0) and McNeely downed Tomoko Takahashi 3-0 (9-1, 9-2, 9-1).
Historically, McNeely's win marked her seventh of the year as she raised her career record to 24-7 as she is now 10 wins away from tying Maureen Sheffler '96 and Nadia Novik '98 for 18th in career victories at the College.
In addition to Mitchell, McNeely and Rollins, Lizzy Denenberg (Jr., Wilmington, DE/Sanford School) tallied a 3-0 (9-4, 10-9, 9-1) win over Stacy Roakslsen, while Barbara Bee (So., Millersville, PA/Penn Manor) registered a 3-0 (9-0, 9-7, 9-5) victory over Joan Huang for five of the Diplomats' victories.
Franklin & Marshall (5-4) will return to action on January 16 versus Stanford at the Yale Round Robin Tournament.
Bowdoin 7, Franklin & Marshall 2
1. Niki Clement (B) def. Freddy McNeely (F&M) 3-0 (9-0, 9-2, 9-4)
2. Jessie Mitchell (F&M) def. Emilie McKenna (B) 3-2 (9-2, 5-9, 0-9, 9-0, 9-3)
3. Susie Martin (B) def. Minal Patel (F&M) 3-0 (9-3, 9-3, 9-4)
4. Dodie Press (B) def. Amanda Lesko (F&M) 3-0 (9-7, 9-3, 9-2)
5. Allison Chin (B) def. Betsy Griffin (F&M) 3-0 (9-3, 8-10, 9-3, 9-1)
6. Lydia Pillsbury (B) def. Lizzy Denenberg (F&M) 3-0 (9-2, 9-3, 9-2)
7. Sarah Podmaniczky (B) def. Barbara Bee (F&M) 3-0 (8-10, 9-1, 9-3, 9-2)
8. Ginny Rollins (F&M) def. Molly Dorky (B) 3-0 (9-6, 9-2, 9-2)
9. Samantha Weiss (B) DEFAULT
Franklin & Marshall 7, Smith 2
1. Freddy McNeely (F&M) def. Ashley Kilgore (S) 3-0 (9-4, 9-3, 10-8)
2. Jessie Mitchell (F&M) def. Katherine Whitesell (S) 3-0 (9-1, 9-0, 9-0)
3. Jennifer Recht (S) def. Minal Patel (F&M) 3-0 (9-7, 9-4, 10-8)
4. Amanda Lesko (F&M) def. Rebecca Spalding (S), 3-0 (9-3, 9-5, 9-1)
5. Betsy Griffin (F&M) def. Mimi Zhang (S) 3-0 (9-1, 9-3, 10-8)
6. Lizzy Denenberg (F&M) def. Jessica Slack (S) 3-1 (9-7, 3-9, 10-8, 10-8)
7. Barbara Bee (F&M) def. Mekkin Lynch (S) 3-0 (9-3, 9-2, 9-3)
8. Ginny Rollins (F&M) def. Maggie Vinson (S) 3-0 (9-1, 9-1, 9-0)
9. DEFAULT
Franklin & Marshall 7, Wellesley 2
1. Freddy McNeely (F&M) def. Tomoko Takahashi (W) 3-0 (9-1, 9-2, 9-1)
2. Jessie Mitchell (F&M) def. Wenjun Jing (W) 3-0 (9-0, 9-0, 9-2)
3. Minal Patel (F&M) def. Brenda Vredeveld (W) 3-2 (0-9, 9-5, 5-9, 9-7, 10-8)
4. Amanda Lesko (F&M) def.Erin Hurson (W) 3-0 (10-8, 9-5, 9-2)
5. Ayako Kubodera (W) def. Betsy Griffin (F&M) 3-0 (2-9, 9-1, 9-3, 9-3)
6. Lizzy Denenberg (F&M) def. Stacy Roakslsen (W) 3-0 (9-4, 10-9, 9-1)
7. Barbara Bee (F&M) def. Joan Huang (W) 3-0 (9-0, 9-7, 9-5)
8. Ginny Rollins (F&M) def. Emily Oldshue (W) 3-0 (9-7, 9-0, 9-0)
9. Claire Tinguely (W) DEFAULT