Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo
Kaur, Gurlin-WSquashvsWilliamsRecap

No. 24 Women's Squash Dropped by No. 14 Williams

1/10/2025 8:49:00 PM

LANCASTER, Pa. – The No. 24 Franklin & Marshall women's squash team (2-4) was defeated in its first match of 2025, 9-0, to No. 14 Williams (2-4) Friday evening at the Mayser Center Squash Courts. Williams swept eight of the nine individual matches to roll past the Diplomats.

In search of her second win of the season, Gurlin Kaur earned a 11-5 win in the first game of the No. 1 slot. However, her opponent won the next three games, 12-10, 11-9, 11-7 to add to the Williams' team total.

Franklin & Marshall looks to rebound and get back in the win column when it hosts No. 15 Amherst on Saturday at 4:00 p.m.

#14 Williams 9, #24 Franklin & Marshall 0
  1. Melanie W. Wang (Williams) over Gurlin Kaur (F&M); 3-1 (5-11, 12-10, 11-9, 11-7)
  2. Sophia Koehler (Williams) over Zarine Gidwaney (F&M); 3-0 (11-3, 11-3, 11-2)
  3. Christina Yen (Williams) over Mia Todd (F&M); 3-0 (11-5, 11-4, 11-7)
  4. Rachel Miller (Williams) over Ashanti Amastal (F&M); 3-0 (11-5, 11-1, 11-1)
  5. Rhea Pandit (Williams) over Tatum Long (F&M); 3-0 (11-6, 11-2, 11-4)
  6. Theresa Kay (Williams) over Rory Dasher (F&M); 3-0 (11-3, 11-5, 11-5)
  7. Amanda Solecki (Williams) over Joey Ho (F&M); 3-0 (11-0, 11-0, 11-4)
  8. Naomi Jefferson-Sambanis (Williams) over Lavanya Seshasayee (F&M); 3-0 (11-3, 11-0, 11-1)
  9. Nora Brant (Williams) over Destiny Ponce (F&M); 3-0 (11-3, 11-1, 11-0)
Print Friendly Version