Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

2006 Women's Lacrosse Cumulative Statistics

Team (15-5, 8-1)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Goals 267 151
Assists 133 45
Shots 662 392
Shot Percentage .403 .385
Shots On Goal 494 292
Shots On Goal Percentage .746 .745
Shots Per Game 33.1 19.6
Goal Breakdown
Free Position 47 26
Woman-up 0 0
Woman-down 0 0
Unassisted 128 93
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 47-116 26-73
Free Position: % .405 .356
Miscellaneous
Ground Balls 568 413
Turnovers 293 379
Caused Turnovers 245 160
Draw Controls 270 187
Clears 151-177 151-233
Clear Percentage .853 .648

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Foster, Kristen Foster, Kristen 20-20 38 27 65 94 .404 74 .787 1 4 14 42 35 10 10 29 0-0-0
9 Cassels, Kelly Cassels, Kelly 19-19 42 21 63 100 .420 74 .740 3 12 25 53 33 18 39 22 0-2-0
11 Pritchard, Jen Pritchard, Jen 20-20 52 10 62 115 .452 83 .722 3 8 20 36 14 8 37 16 0-2-0
24 Meisenberg, Sarah Meisenberg, Sarah 20-20 36 13 49 89 .404 71 .798 3 8 22 70 34 28 45 31 0-1-0
3 Onnen, Cathrine Onnen, Cathrine 20-20 22 21 43 51 .431 39 .765 0 3 4 25 21 4 3 5 0-0-0
18 Summers, Shannon Summers, Shannon 20-18 31 5 36 73 .425 53 .726 4 4 12 65 28 30 27 25 0-1-0
1 Giampa, Sloan Giampa, Sloan 18-11 12 13 25 43 .279 30 .698 1 1 4 23 22 11 6 21 0-0-0
13 Kleever, Eileen Kleever, Eileen 20-20 11 10 21 22 .500 17 .773 0 2 4 44 28 14 25 34 0-4-0
2 Lisle, Ellie Lisle, Ellie 12-1 8 0 8 15 .533 13 .867 0 0 2 5 3 3 0 6 0-0-0
8 Dolphin, Brenna Dolphin, Brenna 17-1 6 2 8 19 .316 14 .737 0 2 2 12 7 4 6 7 0-0-0
20 Solomon, Allison Solomon, Allison 11-0 4 2 6 18 .222 13 .722 0 1 2 6 7 4 3 5 0-0-0
5 Brown, Vanessa Brown, Vanessa 11-0 3 3 6 6 .500 5 .833 0 1 1 8 4 3 3 5 0-0-0
15 Hensch, Devi Hensch, Devi 14-0 1 1 2 1 1.000 1 1.000 0 0 1 3 1 1 1 2 0-0-0
28 Gill, Emily Gill, Emily 20-20 0 2 2 0 .000 0 .000 0 0 0 19 14 16 5 12 0-0-0
6 Oliver, Amy Oliver, Amy 6-0 1 0 1 1 1.000 1 1.000 0 1 1 4 2 2 3 0 0-1-0
21 Nyman, Sarah Nyman, Sarah 13-4 0 1 1 2 .000 1 .500 0 0 0 9 9 2 0 4 0-0-0
16 Rutherford, Holly Rutherford, Holly 20-20 0 1 1 4 .000 1 .250 0 0 0 50 8 49 24 19 0-1-0
26 Wycoff, Ashley Wycoff, Ashley 5-0 0 1 1 5 .000 3 .600 0 0 1 1 1 1 0 1 0-0-0
25 Cutruzzula, Julia Ann Cutruzzula, Julia Ann 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Cigala, Molly Cigala, Molly 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 2 0-0-0
23 Cogar, Katie Cogar, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
31 Cutruzzula, Julia Ann Cutruzzula, Julia Ann 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
29 Gilbert, Emily Gilbert, Emily 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
14 Hewitt, Laura Hewitt, Laura 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
44 McLaughlin, Carli McLaughlin, Carli 15-4 0 0 0 0 .000 0 .000 0 0 1 6 1 7 2 4 0-1-0
12 Miceli, Amanda Miceli, Amanda 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
00 Mort, Kamissa Mort, Kamissa 19-19 0 0 0 0 .000 0 .000 0 0 0 30 6 4 0 0 0-0-0
27 Palmisano, Carrie Palmisano, Carrie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
4 Storrie, Caroline Storrie, Caroline 20-20 0 0 0 1 .000 0 .000 0 0 0 49 8 26 25 29 0-0-0
22 Stratakis, Maria Stratakis, Maria 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0  
Totals 20 267 133 400 662 .403 494 .746 15 47 116 568 293 245 270 282 0-13-0
Opponents 20 151 45 196 392 .385 292 .745 5 26 73 413 379 160 187 310 1-14-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Mort, Kamissa Mort, Kamissa 19-19 1109:02 138 7.47 127 .479 14 5 309
31 Cutruzzula, Julia Ann Cutruzzula, Julia Ann 3-1 99:00 13 7.88 14 .519 1 0 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Pritchard, Jen Pritchard, Jen 9-9 29 5 34 55 .527 41 .745 0 2 9 13 2 3 17 7 0-1-0
9 Cassels, Kelly Cassels, Kelly 8-8 19 12 31 42 .452 32 .762 2 5 11 26 18 8 21 10 0-0-0
7 Foster, Kristen Foster, Kristen 9-9 18 13 31 46 .391 37 .804 1 1 7 20 18 5 2 17 0-0-0
24 Meisenberg, Sarah Meisenberg, Sarah 9-9 17 7 24 43 .395 35 .814 2 2 10 30 14 13 18 17 0-1-0
3 Onnen, Cathrine Onnen, Cathrine 9-9 10 10 20 23 .435 18 .783 0 2 2 15 11 1 0 2 0-0-0
18 Summers, Shannon Summers, Shannon 9-9 17 1 18 33 .515 24 .727 2 1 5 31 13 14 15 13 0-1-0
1 Giampa, Sloan Giampa, Sloan 9-6 9 8 17 26 .346 20 .769 1 1 3 7 14 5 5 8 0-0-0
13 Kleever, Eileen Kleever, Eileen 9-9 5 4 9 6 .833 6 1.000 0 1 2 13 16 7 6 11 0-2-0
8 Dolphin, Brenna Dolphin, Brenna 9-1 4 2 6 11 .364 7 .636 0 2 2 8 2 2 4 3 0-0-0
5 Brown, Vanessa Brown, Vanessa 6-0 3 3 6 6 .500 5 .833 0 1 1 5 3 1 2 5 0-0-0
2 Lisle, Ellie Lisle, Ellie 6-1 5 0 5 11 .455 9 .818 0 0 2 2 2 2 0 2 0-0-0
20 Solomon, Allison Solomon, Allison 7-0 2 0 2 11 .182 8 .727 0 1 2 4 4 1 2 3 0-0-0
28 Gill, Emily Gill, Emily 9-9 0 2 2 0 .000 0 .000 0 0 0 8 7 4 4 4 0-0-0
6 Oliver, Amy Oliver, Amy 4-0 1 0 1 1 1.000 1 1.000 0 1 1 3 2 2 3 0 0-0-0
15 Hensch, Devi Hensch, Devi 7-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Nyman, Sarah Nyman, Sarah 5-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
26 Wycoff, Ashley Wycoff, Ashley 4-0 0 1 1 5 .000 3 .600 0 0 1 0 1 1 0 0 0-0-0
25 Cutruzzula, Julia Ann Cutruzzula, Julia Ann 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
10 Cigala, Molly Cigala, Molly 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 0 0-0-0
23 Cogar, Katie Cogar, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
31 Cutruzzula, Julia Ann Cutruzzula, Julia Ann 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Gilbert, Emily Gilbert, Emily 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
14 Hewitt, Laura Hewitt, Laura 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
44 McLaughlin, Carli McLaughlin, Carli 9-2 0 0 0 0 .000 0 .000 0 0 1 3 0 7 2 3 0-1-0
12 Miceli, Amanda Miceli, Amanda 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Mort, Kamissa Mort, Kamissa 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0 0 0-0-0
27 Palmisano, Carrie Palmisano, Carrie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Rutherford, Holly Rutherford, Holly 9-9 0 0 0 2 .000 0 .000 0 0 0 23 2 17 11 7 0-0-0
4 Storrie, Caroline Storrie, Caroline 9-9 0 0 0 1 .000 0 .000 0 0 0 24 4 16 11 12 0-0-0
22 Stratakis, Maria Stratakis, Maria 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0  
Totals 9 139 70 209 325 .428 247 .760 8 20 59 251 141 112 127 127 0-6-0
Opponents 9 57 18 75 151 .377 108 .715 1 10 21 170 201 70 89 143 1-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Cutruzzula, Julia Ann Cutruzzula, Julia Ann 2-0 39:00 4 6.15 5 .556 0 0 14
00 Mort, Kamissa Mort, Kamissa 9-9 509:02 53 6.25 46 .465 8 1 125

Game-By-Game

Franklin & Marshall

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/06 Washington and Lee W 13-10 13 3 16 35 .371 26 .743 1 4 6 0 0 38 11 16 15
3/14/06 vs William Smith W 16-4 16 7 23 38 .421 28 .737 1 3 6 0 0 30 9 9 15
3/17/06 vs Connecticut College W 14-9 14 4 18 32 .438 23 .719 1 6 9 0 0 31 13 21 16
3/21/06 Drew W 12-5 12 8 20 43 .279 30 .698 1 1 8 0 0 43 15 19 13
3/25/06 at Haverford W 16-6 16 12 28 26 .615 23 .885 1 2 4 0 0 25 13 21 12
3/26/06 at Salisbury University L 8-14 8 5 13 27 .296 17 .630 0 1 3 0 0 25 15 12 14
3/28/06 at Swarthmore W 15-7 15 8 23 35 .429 29 .829 1 0 2 0 0 29 21 12 10
4/01/06 Muhlenberg W 18-6 18 9 27 42 .429 35 .833 1 4 9 0 0 34 11 10 19
4/05/06 at Gettysburg L 7-8 7 5 12 22 .318 12 .545 0 0 2 0 0 20 20 6 7
4/08/06 at Ursinus W 15-2 15 6 21 45 .333 34 .756 1 1 9 0 0 22 18 16 12
4/12/06 at McDaniel W 19-9 19 6 25 51 .373 33 .647 1 4 12 0 0 28 14 7 15
4/15/06 Washington W 17-8 17 8 25 34 .500 30 .882 1 2 10 0 0 33 19 16 18
4/18/06 Dickinson W 18-8 18 11 29 37 .486 31 .838 1 3 5 0 0 23 12 7 23
4/21/06 at Rowan L 12-15 12 6 18 29 .414 24 .828 0 2 3 0 0 23 16 11 13
4/22/06 Bryn Mawr W 14-3 14 5 19 33 .424 20 .606 1 4 6 0 0 37 13 17 11
4/29/06 vs Dickinson W 15-12 15 11 26 36 .417 26 .722 1 2 6 0 0 15 12 9 17
4/30/06 at Gettysburg L 6-8 6 1 7 21 .286 17 .810 0 3 4 0 0 20 12 8 10
5/10/06 Denison W 18-4 18 10 28 33 .545 26 .788 1 5 6 0 0 37 14 14 14
5/13/06 vs Nazareth W 10-7 10 6 16 27 .370 20 .741 1 0 4 0 0 26 14 7 12
5/14/06 at SUNY Cortland L 4-6 4 2 6 16 .250 10 .625 0 0 2 0 0 29 21 7 4
Franklin & Marshall 267-151 267 133 400 662 .403 494 .746 15 47 116 0 0 568 293 245 270
Opponents 151-267 151 45 196 392 .385 292 .745 5 26 73 0 0 413 379 160 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/06 Washington and Lee 13-10 60:00 10 10.00 13 .565 1 0 24
3/14/06 vs William Smith 16-4 60:00 4 4.00 4 .500 1 0 11
3/17/06 vs Connecticut College 14-9 60:00 9 9.00 9 .500 1 0 18
3/21/06 Drew 12-5 60:00 5 5.00 7 .583 1 0 12
3/25/06 at Haverford 16-6 60:00 6 6.00 3 .333 1 0 13
3/26/06 at Salisbury University 8-14 60:00 14 14.00 14 .500 0 1 37
3/28/06 at Swarthmore 15-7 60:00 7 7.00 10 .588 1 0 19
4/01/06 Muhlenberg 18-6 60:00 6 6.00 0 .000 1 0 2
4/05/06 at Gettysburg 7-8 68:02 8 7.06 8 .500 0 1 27
4/08/06 at Ursinus 15-2 60:00 2 2.00 3 .600 1 0 5
4/12/06 at McDaniel 19-9 60:00 9 9.00 11 .550 1 0 29
4/15/06 Washington 17-8 60:00 8 8.00 3 .273 1 0 13
4/18/06 Dickinson 18-8 60:00 8 8.00 7 .467 1 0 16
4/21/06 at Rowan 12-15 60:00 15 15.00 10 .400 0 1 21
4/22/06 Bryn Mawr 14-3 60:00 3 3.00 6 .667 1 0 15
4/29/06 vs Dickinson 15-12 60:00 12 12.00 6 .333 1 0 26
4/30/06 at Gettysburg 6-8 60:00 8 8.00 5 .385 0 1 20
5/10/06 Denison 18-4 60:00 4 4.00 9 .692 1 0 15
5/13/06 vs Nazareth 10-7 60:00 7 7.00 8 .533 1 0 18
5/14/06 at SUNY Cortland 4-6 60:00 6 6.00 5 .455 0 1 0
Franklin & Marshall 267-151 1208:02 151 7.50 141 .483 15 5 341
Opponents 151-267 1208:02 267 13.26 227 .460 5 15 584

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/06 at Washington and Lee L 10-13 10 2 12 24 .417 23 .958 0 3 8 0 0 38 18 10 9
3/14/06 vs William Smith L 4-16 4 1 5 11 .364 8 .727 0 1 1 0 0 11 11 7 5
3/17/06 vs Connecticut College L 9-14 9 4 13 25 .360 18 .720 0 0 7 0 0 19 24 9 9
3/21/06 at Drew L 5-12 5 2 7 19 .263 12 .632 0 1 7 0 0 16 22 8 6
3/25/06 Haverford L 6-16 6 0 6 13 .462 9 .692 0 1 2 0 0 10 22 5 11
3/26/06 Salisbury University W 14-8 14 6 20 37 .378 28 .757 1 1 4 0 0 47 14 10 10
3/28/06 Swarthmore L 7-15 7 0 7 20 .350 17 .850 0 0 4 0 0 30 26 14 12
4/01/06 at Muhlenberg L 6-18 6 5 11 7 .857 6 .857 0 0 0 0 0 9 18 7 7
4/05/06 Gettysburg W 8-7 8 3 11 27 .296 16 .593 1 0 1 0 0 16 19 8 12
4/08/06 Ursinus L 2-15 2 1 3 5 .400 5 1.000 0 0 1 0 0 19 32 5 7
4/12/06 McDaniel L 9-19 9 4 13 29 .310 20 .690 0 4 7 0 0 24 23 5 15
4/15/06 at Washington L 8-17 8 2 10 13 .615 11 .846 0 2 3 0 0 23 25 9 10
4/18/06 at Dickinson L 8-18 8 1 9 22 .364 15 .682 0 3 0 0 0 20 15 9 6
4/21/06 Rowan W 15-12 15 0 15 27 .556 25 .926 1 5 6 0 0 12 14 11 16
4/22/06 at Bryn Mawr L 3-14 3 2 5 15 .200 9 .600 0 0 3 0 0 19 21 8 9
4/29/06 vs Dickinson L 12-15 12 2 14 26 .462 18 .692 0 2 4 0 0 13 13 9 12
4/30/06 Gettysburg W 8-6 8 4 12 20 .400 13 .650 1 2 5 0 0 17 14 4 6
5/10/06 at Denison L 4-18 4 1 5 15 .267 13 .867 0 0 3 0 0 23 17 4 10
5/13/06 vs Nazareth L 7-10 7 2 9 18 .389 15 .833 0 1 4 0 0 21 16 8 7
5/14/06 SUNY Cortland W 6-4 6 3 9 19 .316 11 .579 1 0 3 0 0 26 15 10 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/06 at Washington and Lee 10-13 60:00 13 13.00 13 .500 0 1 34
3/14/06 vs William Smith 4-16 60:00 16 16.00 12 .429 0 1 27
3/17/06 vs Connecticut College 9-14 60:00 14 14.00 9 .391 0 1 23
3/21/06 at Drew 5-12 60:00 12 12.00 18 .600 0 1 30
3/25/06 Haverford 6-16 60:00 16 16.00 7 .304 0 1 26
3/26/06 Salisbury University 14-8 60:00 8 8.00 9 .529 1 0 0
3/28/06 Swarthmore 7-15 60:00 15 15.00 14 .483 0 1 34
4/01/06 at Muhlenberg 6-18 60:00 18 18.00 17 .486 0 1 43
4/05/06 Gettysburg 8-7 68:02 7 6.17 5 .417 1 0 22
4/08/06 Ursinus 2-15 60:00 15 15.00 19 .559 0 1 45
4/12/06 McDaniel 9-19 60:00 19 19.00 14 .424 0 1 51
4/15/06 at Washington 8-17 60:00 17 17.00 13 .433 0 1 34
4/18/06 at Dickinson 8-18 60:00 18 18.00 13 .419 0 1 38
4/21/06 Rowan 15-12 60:00 12 12.00 12 .500 1 0 24
4/22/06 at Bryn Mawr 3-14 60:00 14 14.00 6 .300 0 1 33
4/29/06 vs Dickinson 12-15 60:00 15 15.00 11 .423 0 1 36
4/30/06 Gettysburg 8-6 60:00 6 6.00 11 .647 1 0 21
5/10/06 at Denison 4-18 60:00 18 18.00 8 .308 0 1 36
5/13/06 vs Nazareth 7-10 60:00 10 10.00 10 .500 0 1 27
5/14/06 SUNY Cortland 6-4 60:00 4 4.00 6 .600 1 0 0
Opponents 151-267 1208:02 267 13.26 227 .460 5 15 584
Franklin & Marshall 267-151 1208:02 151 7.50 141 .483 15 5 341

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/06 Washington and Lee W 13-10 3/2 35/24 26/23 38/38 11/18 15/9 0-0/0-0
3/14/06 vs William Smith W 16-4 7/1 38/11 28/8 30/11 9/11 15/5 14-16/13-23
3/17/06 vs Connecticut College W 14-9 4/4 32/25 23/18 31/19 13/24 16/9 15-17/17-23
3/21/06 Drew W 12-5 8/2 43/19 30/12 43/16 15/22 13/6 15-18/15-26
3/25/06 at Haverford W 16-6 12/0 26/13 23/9 25/10 13/22 12/11 0-0/0-0
3/26/06 at Salisbury University L 8-14 5/6 27/37 17/28 25/47 15/14 14/10 0-0/0-0
3/28/06 at Swarthmore W 15-7 8/0 35/20 29/17 29/30 21/26 10/12 9-11/11-16
4/01/06 Muhlenberg W 18-6 9/5 42/7 35/6 34/9 11/18 19/7 11-15/12-21
4/05/06 at Gettysburg L 7-8 5/3 22/27 12/16 20/16 20/19 7/12 16-17/18-21
4/08/06 at Ursinus W 15-2 6/1 45/5 34/5 22/19 18/32 12/7 15-15/14-22
4/12/06 at McDaniel W 19-9 6/4 51/29 33/20 28/24 14/23 15/15 17-20/11-17
4/15/06 Washington W 17-8 8/2 34/13 30/11 33/23 19/25 18/10 6-6/12-25
4/18/06 Dickinson W 18-8 11/1 37/22 31/15 23/20 12/15 23/6 0-0/0-0
4/21/06 at Rowan L 12-15 6/0 29/27 24/25 23/12 16/14 13/16 0-0/0-0
4/22/06 Bryn Mawr W 14-3 5/2 33/15 20/9 37/19 13/21 11/9 0-0/0-0
4/29/06 vs Dickinson W 15-12 11/2 36/26 26/18 15/13 12/13 17/12 9-15/9-13
4/30/06 at Gettysburg L 6-8 1/4 21/20 17/13 20/17 12/14 10/6 13-15/16-20
5/10/06 Denison W 18-4 10/1 33/15 26/13 37/23 14/17 14/10 11-12/3-6
5/13/06 vs Nazareth W 10-7 6/2 27/18 20/15 26/21 14/16 12/7 0-0/0-0
5/14/06 at SUNY Cortland L 4-6 2/3 16/19 10/11 29/26 21/15 4/8 0-0/0-0
Franklin & Marshall 267-151 133/45 662/392 494/292 568/413 293/379 270/187 151-177/151-233
Opponents 151-267 45/133 392/662 292/494 413/568 379/293 187/270 151-233/151-177

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Dickinson (4/18/06)
GOALS 19 McDaniel (4/12/06)
ASSISTS 12 Haverford (3/25/06)
SHOTS 51 McDaniel (4/12/06)
SHOTS ON GOAL 35 Muhlenberg (4/01/06)
SAVES 14 Salisbury University (3/26/06)
GROUND BALLS 43 Drew (3/21/06)
TURNOVERS 21 Swarthmore (3/28/06); SUNY Cortland (5/14/06)
CAUSED TURNOVERS 21 Connecticut College (3/17/06); Haverford (3/25/06)
CLEARS 17 McDaniel (4/12/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kiki Foster; Sloan Giampa; Jen Pritchard Dickinson (4/18/06); Dickinson (4/29/06); Haverford (3/25/06); Swarthmore (3/28/06)
GOALS 6 Jen Pritchard Swarthmore (3/28/06)
ASSISTS 4 Kiki Foster Dickinson (4/18/06); Dickinson (4/29/06); Rowan (4/21/06)
SHOTS 11 Jen Pritchard; Sarah Meisenberg Dickinson (4/29/06); McDaniel (4/12/06)
SHOTS ON GOAL 8 Jen Pritchard Dickinson (4/29/06)
SAVES 14 Kamissa Mort Salisbury University (3/26/06)
GROUND BALLS 8 Sarah Meisenberg Nazareth (5/13/06)
TURNOVERS 6 Catherine Onnen Swarthmore (3/28/06)
CAUSED TURNOVERS 5 Holly Rutherford; Caroline Storrie Connecticut College (3/17/06); Drew (3/21/06); Bryn Mawr (4/22/06)