Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Men's Golf

Diplomats Eighth at Keller Invite

Complete Results

GLEN ALLEN, Va. - Franklin & Marshall's men's golf team finished in a tie for eighth place at the 11 team Ted Keller Invitational. Christopher Newport University won the 36-hole tournament hosted by Randolph-Macon.

The Captains' eight-stroke lead heading into Sunday was large enough to hold on for the title. CNU added 13 strokes to their collective 292 for a two-round total of 597. Greensboro finished six strokes behind for second place on the strength of a 294 on Sunday. F&M shaved four shots from its Saturday 313 for a two-round total of 622. Hampden-Sydney shot 311 in both rounds to share eighth place with F&M.

Three Diplomats shaved shots on Sunday. Brendan Mohler completed the 6,882-yard course in two less strokes with a 77 on Sunday, while Andrew Woods improved four shots this afternoon. Both golfers finished with a 156, to finish in an four-way tie for 32nd place amongst the 60 golfers in the field. Jeremy Rubin shot F&M's best round on Sunday with a 75, eight shots better than his Saturday effort. His two-round total of 158 left him in 39th place with three other golfers.

Cameron Warner finished in a tie for 36th place. Danny Liebowitz shot 83 on Sunday for a 161 on the weekend. That secured 45th place.

Bridgewater's Mike Redwood shot par on Sunday to finish one-under for the tournament and claim medalist honors.

The Diplomats return to action tomorrow when F&M hosts the Bent Creek Invitational. The 18-hole tournament will wrap up the fall portion of the 2009-2010 slate.

Ted Keller Memorial
Hunting Hawk  Golf Course
Glen Allen, VA
Dates: Oct 3-4, 2009
Par 72, 6882 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Christopher Newport University.  292  305    597    +21
   2  Greensboro College.............  309  294    603    +27
   3  Randolph-Macon.................  305  300    605    +29
   4  Lynchburg College..............  315  293    608    +32
   5  Bridgewater College............  301  308    609    +33
   6  Susquehanna University.........  307  304    611    +35
   7  Roanoke College................  300  312    612    +36
t  8  Franklin & Marshall............  313  309    622    +46
t  8  Hampden-Sydney.................  311  311    622    +46
  10  Averett University.............  312  314    626    +50
  11  Wesley.........................  315  312    627    +51


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mike Redwood......... Bridgewater College............   71   72    143     -1
   2  Mitch Mercer......... Susquehanna University.........   76   69    145     +1
   3  Joe Evans............ Christopher Newport University.   72   74    146     +2
t  4  Michael Burzgy....... Lynchburg College..............   74   73    147     +3
t  4  Chris Olsen.......... Christopher Newport University.   73   74    147     +3
t  6  Brandon Ketron....... Roanoke College................   75   73    148     +4
t  6  Max Wyndorf.......... Randolph-Macon.................   73   75    148     +4
   8  Hunter Weaver........ Randolph-Macon.................   76   73    149     +5
t  9  Joey Brunet.......... Lynchburg College..............   77   73    150     +6
t  9  KENNEDY, Connor...... Greensboro College.............   74   76    150     +6
t  9  NICHOLS, Josh........ Greensboro College.............   76   74    150     +6
t 12  Ben Culotta.......... Christopher Newport University.   72   79    151     +7
t 12  Lorcan Duffy......... Hampden-Sydney.................   76   75    151     +7
t 12  Ronnie Fultz......... Hampden-Sydney.................   75   76    151     +7
t 12  Scott Helmuth........ Randolph-Macon.................   77   74    151     +7
t 12  NIHART, Ben.......... Greensboro College.............   78   73    151     +7
t 12  Chris Osberg......... Wesley.........................   80   71    151     +7
t 12  Adam Skaff........... Roanoke College................   73   78    151     +7
t 19  Carter Anguera....... Lynchburg College..............   80   72    152     +8
t 19  Travis Gahman........ Bridgewater College............   74   78    152     +8
t 19  Dusty Scott.......... Lynchburg College..............   74   78    152     +8
Print Friendly Version

Players Mentioned

Danny Liebowitz

Danny Liebowitz

Sophomore
Brendan  Mohler

Brendan Mohler

Sophomore
Andrew Woods

Andrew Woods

Senior

Players Mentioned

Danny Liebowitz

Danny Liebowitz

Sophomore
Brendan  Mohler

Brendan Mohler

Sophomore
Andrew Woods

Andrew Woods

Senior