Complete Results
DANIELSVILLE, Pa. -Led by Andrew Woods' medalist effort,
Franklin & Marshall College's men's golf team picked up where
it left off in the spring capturing the Moravian Fall Invitational
on Thursday. F&M won five of the 13 tournaments played last
year en route to a 21st place finish at the NCAA
Division III National Championships. The Diplomats finished outside
of the top five just twice in those events.
Woods captured his first invitational since the fall of
2007 with a one stroke edge on Muhlenberg's Zachary Oyer. He shot a
73 to go one over on the 6,437-yard course at Woodstone Country
Club. His round was good enough to top a field of 87 golfers from
20 teams. With a 307, the Diplomats edged out Muhlenberg by two
strokes in the team standings.
Woods, an all-region selection last year, picked up his first
win since the 2007 Lebanon Valley Fall Invitational. He was the
first of two Diplomats in the top five. Brendan Mohler tied with
Moravian's Lucas Smith for third place, each shooting 75.
All of the Diplomats' golfers finished in the top 40. Playing
his first collegiate round, Jeremy Rubin shot 78 to land in a
six-way tie for 11th place. Joe Fucigna finished in a
fourth place tie for 31st with an 81, while Robert
Moriarty rounded out the F&M contingent with an 82 to finish in
a five way tie for 37th place.
F&M returns to action on Saturday for the first of two
rounds at the NCAA Preview Event, hosted by Elizabethtown.
Moravian Fall Invitational
Woodstone Country Club
Danielsville, Pa.
Dates: 9/17/2009
Par 72, 6437 yards
Fin. Top 20 teams Total Par
1 Franklin & Marshall............ 307 +19
2 Muhlenberg..................... 309 +21
3 Susquehanna.................... 311 +23
4 Moravian "White"............... 314 +26
5 Keystone....................... 325 +37
t 6 Albright....................... 328 +40
t 6 Delaware Valley................ 328 +40
8 Manhattanville................. 329 +41
9 King's......................... 332 +44
t 10 Farliegh-Dickinson............. 333 +45
t 10 Moravian "Blue"................ 333 +45
12 Cabrini........................ 334 +46
13 PSU-Harrisburg................. 335 +47
14 Alvernia....................... 337 +49
15 DeSales........................ 343 +55
16 Lebanon Valley................. 348 +60
17 Centenary...................... 352 +64
t 18 PSU-Berks...................... 361 +73
t 18 Ursinus........................ 361 +73
20 Wilkes......................... 407 +119
Fin. Top 20 Players Team Total Par
1 Andrew Woods......... Franklin & Marshall............ 73 +1
2 Zachary Oyer......... Muhlenberg..................... 74 +2
t 3 Brendan Mohler....... Franklin & Marshall............ 75 +3
t 3 Lucas Smith.......... Moravian "White"............... 75 +3
t 5 Mike Cresci.......... Manhattanville................. 76 +4
t 5 Mitch Mercer......... Susquehanna.................... 76 +4
t 7 Rob Adamski.......... Farliegh-Dickinson............. 77 +5
t 7 Brandon Davis........ Muhlenberg..................... 77 +5
t 7 Chris Sarvadi........ Cabrini........................ 77 +5
t 7 Javier Vargas........ Manhattanville................. 77 +5
t 11 Vincent DeMaio....... Susquehanna.................... 78 +6
t 11 Tim Pici............. Alvernia....................... 78 +6
t 11 Jeremy Rubin......... Franklin & Marshall............ 78 +6
t 11 Biff Slocum.......... Muhlenberg..................... 78 +6
t 11 Erik Thorn........... Albright....................... 78 +6
t 11 Kevin Willett........ Susquehanna.................... 78 +6
t 17 Sean Frazier......... Keystone....................... 79 +7
t 17 Seth Hartman......... Moravian "White"............... 79 +7
t 17 Max Hrip............. PSU-Harrisburg................. 79 +7
t 17 Matt Kliewer......... Moravian "White"............... 79 +7
t 17 Casey Osborne........ Alvernia....................... 79 +7
t 17 Bobby Proietto....... PSU-Harrisburg................. 79 +7
t 17 Adam Puskar.......... Susquehanna.................... 79 +7